2014 Salisbury 54321 50K Walkers

28 results found. Perform another search | Print these results

Race Number First Name Surname Gender Gender Position Category Category Position Club 32K Stage Position Chip Time Chip Position Tweet Share
5048 Tony Longstaff Male 1 M50 1 LDWA 03:53:45 4 05:08:59 1
5008 Sandra Brown Female 1 F65 1 LDWA 04:01:28 6 05:50:10 2
5031 Mateo Cabello Male 2 M40 1 03:23:17 1 06:08:04 3
5051 Jeremy Corke Male 3 M60 1 LDWA 03:36:59 2 06:12:42 4
5030 David Hooper Male 4 M40 2 LDWA 03:45:27 3 06:32:19 5
5045 Brian Layton Male 5 M60 2 LDWA 03:58:24 5 06:34:49 6
5011 Roy Zelionka Male 6 M60 3 LDWA 04:20:31 8 07:08:15 7
5032 Cathryn Row Female 2 F50 1 LDWA 04:37:18 9 07:25:16 8
5007 Patricia Seabrook Female 3 F70 1 LDWA 04:17:43 7 07:29:35 9
5034 Jeremy Stone Male 7 M45 1 05:42:39 15 08:02:49 10
5033 Katalin Tischhauser Female 4 F50 2 London 05:42:43 16 08:02:49 11
5441 Karen Riggs Female 5 F45 1 Solent Running Sisters 05:12:04 10 08:27:24 12
4540 Tanya Carter Female 6 F35 1 Southampton Running Sisters 05:12:04 11 08:29:36 13
5054 Walker Number 5054 Male 8 MOPEN 1 05:25:45 14 08:43:16 14
5040 Ashley Hargreaves Male 9 MOPEN 2 Chemring Spirits 05:24:21 12 08:46:28 15
5049 Ben Considine Male 10 MOPEN 3 05:24:24 13 08:46:29 16
5041 Jason Morgan Male 11 MOPEN 4 Chemring Spirits 06:33:18 17 09:30:22 17
5042 Nick Bradley Male 12 MOPEN 5 Chemring Spirits 06:33:18 18 09:30:27 18
5003 Amy Randall Female DNF FOPEN DNF LDWA 0 DNF DNF
5009 Richard Brown Male DNF M65 DNF LDWA 0 DNF DNF
5047 Lucy Robins Female DNF F40 DNF LDWA 0 DNF DNF
5016 Andrea Duggan Female DNF F50 DNF LDWA 0 DNF DNF
5050 Nicola Ghent Female DNF F55 DNF LDWA 0 DNF DNF
5001 Ben Pearson Male DNF M35 DNF LDWA 0 DNF DNF
5013 Jenny Mills Female DNF F65 DNF LDWA 0 DNF DNF
5037 David Holland Male DNF M70 DNF LDWA 0 DNF DNF
5025 Anne Wade Female DNF F50 DNF 0 DNF DNF
5036 Roy Ramsay Male DNF M65 DNF LDWA 0 DNF DNF