1 | Rob | Samuel | Male | 1 | MOPEN | 1 | Eryri Harriers | 02:36:45 | 1 | 02:36:45 | 1 |
2 | Murray | Strain | Male | 2 | MOPEN | 2 | Hunters Bog Trotters | 02:38:39 | 2 | 02:38:39 | 2 |
542 | Richard | Gardiner | Male | 3 | MOPEN | 3 | Aberdere AC | 02:41:02 | 3 | 02:41:02 | 3 |
4 | Andrew | Davies | Male | 4 | MOPEN | 4 | Maldwyn Harriers | 02:41:44 | 4 | 02:41:43 | 4 |
585 | Rob | Grantham | Male | 5 | MOPEN | 5 | Ellesmere Port Running Club | 02:43:29 | 5 | 02:43:29 | 5 |
3 | Matthew E | Roberts | Male | 6 | MOPEN | 6 | Eryri Harriers | 02:44:07 | 6 | 02:44:05 | 6 |
181 | Jez | Bragg | Male | 7 | MOPEN | 7 | | 02:45:09 | 7 | 02:45:09 | 7 |
910 | Nick | Leigh | Male | 8 | MOPEN | 8 | Altrincham | 02:45:45 | 8 | 02:45:45 | 8 |
1618 | Gwyn | Owen | Male | 9 | MOPEN | 9 | Eryri Harriers | 02:49:39 | 9 | 02:49:38 | 9 |
27 | Rob | Atkin | Male | 10 | MOPEN | 10 | Bridgend AC | 02:50:01 | 10 | | 0 |
1526 | Matthew | Wells | Male | 11 | MOPEN | 11 | Bridgend AC | 02:50:46 | 11 | 02:50:43 | 10 |
6 | Iain | Ridgeway | Male | 12 | MOPEN | 12 | Eryri Harriers | 02:51:49 | 12 | 02:51:49 | 11 |
498 | Gavin | Felton | Male | 13 | M40+ | 1 | Barnsley AC | 02:52:33 | 13 | 02:52:33 | 12 |
5 | John Alan | Hunt | Male | 14 | M45+ | 1 | Wirral AC | 02:52:58 | 14 | 02:52:58 | 13 |
579 | Andy | Gore | Male | 15 | M40+ | 2 | Cheltenham Harriers | 02:53:44 | 15 | 02:53:42 | 14 |
877 | Darren | King | Male | 16 | M40+ | 3 | Killamarsh kestrels | 02:53:58 | 16 | 02:53:58 | 15 |
834 | Owain | Jones | Male | 17 | MOPEN | 13 | Swansea Harriers | 02:54:26 | 17 | 02:54:26 | 16 |
518 | John | Ford | Male | 18 | M40+ | 4 | North Wales Road Runners Club | 02:54:44 | 18 | 02:54:43 | 17 |
523 | Matthew | Fortes | Male | 19 | MOPEN | 14 | Eryri Harriers | 02:55:47 | 19 | 02:55:45 | 18 |
1336 | Stephen | Skates | Male | 20 | MOPEN | 15 | West Cheshire AC | 02:56:15 | 20 | 02:56:13 | 19 |
329 | Jon | Cracknell | Male | 21 | MOPEN | 16 | | 02:57:00 | 21 | 02:56:58 | 20 |
7 | Andrew D | Walling | Male | 22 | MOPEN | 17 | Sale Harriers | 02:59:34 | 22 | 02:59:33 | 21 |
961 | Marc | Lowden | Male | 23 | MOPEN | 18 | Middleton Harriers | 03:00:02 | 23 | 02:59:57 | 22 |
398 | Craig | Williams | Male | 24 | MOPEN | 19 | Army TFC | 03:00:05 | 24 | 03:00:05 | 23 |
588 | Gareth | Green | Male | 25 | MOPEN | 20 | San Domenico Road RC | 03:00:47 | 25 | 03:00:43 | 24 |
1508 | Richard | Watkinson | Male | 26 | MOPEN | 21 | | 03:02:03 | 26 | 03:02:03 | 25 |
150 | James | Bingham | Male | 27 | MOPEN | 22 | The Triahtlon Shop Bristol / T | 03:04:54 | 27 | 03:04:46 | 26 |
574 | Warwick | Gooch | Male | 28 | MOPEN | 23 | Basingstoke and Mid Hants AC | 03:05:22 | 28 | 03:05:19 | 27 |
487 | Mike | Evans | Male | 29 | MOPEN | 24 | TROTS | 03:05:40 | 29 | 03:05:35 | 28 |
1319 | Mark | Shepherd | Male | 30 | M40+ | 5 | Winchester and District AC | 03:06:39 | 30 | 03:06:35 | 29 |
805 | Darren | Jones | Male | 31 | M40+ | 6 | Wrexham AC | 03:06:50 | 31 | 03:06:43 | 30 |
1235 | Ifan | Richards | Male | 32 | MOPEN | 25 | Meirionnydd Running Club | 03:08:22 | 32 | 03:08:15 | 31 |
457 | Richard | Edwards | Male | 33 | MOPEN | 26 | Menai Track and Field | 03:08:50 | 33 | 03:08:50 | 33 |
1082 | Nick | Murphy | Male | 34 | M40+ | 7 | BRAT Club | 03:08:59 | 34 | 03:08:48 | 32 |
1124 | Rhys | Owen | Male | 35 | MOPEN | 27 | | 03:09:05 | 35 | 03:09:04 | 34 |
271 | Robert | Chadwick | Male | 36 | MOPEN | 28 | | 03:09:17 | 36 | 03:09:14 | 35 |
1213 | Duncan | Quincey | Male | 37 | MOPEN | 29 | Deeside AAC | 03:09:29 | 37 | 03:09:24 | 36 |
1197 | Glyn | Price | Male | 38 | M40+ | 8 | Sarn Helen RC | 03:10:07 | 38 | 03:10:05 | 37 |
30 | Peter | Szarvas | Male | 39 | M40+ | 9 | Leicestershire Fire and Rescue | 03:10:22 | 39 | 03:10:20 | 38 |
512 | Glyn | Fletcher | Male | 40 | M45+ | 2 | Maldwyn Harriers | 03:10:37 | 40 | 03:10:33 | 39 |
446 | Matthew | Edmonds | Male | 41 | MOPEN | 30 | Lliswerry Runners | 03:10:45 | 41 | 03:10:35 | 40 |
1299 | Jason | Scanlon | Male | 42 | MOPEN | 31 | Pontypridd Roadents AC | 03:11:32 | 42 | 03:11:28 | 41 |
1920 | Kelly | Morgan | Female | 1 | FOPEN | 1 | Pontypridd Roadents AC | 03:11:32 | 43 | 03:11:29 | 42 |
1142 | Neil | Parry | Male | 43 | MOPEN | 32 | Clwydian Range Runners | 03:11:38 | 44 | 03:11:37 | 43 |
1195 | Adam | Preston | Male | 44 | MOPEN | 33 | Meirionnydd Running Club | 03:12:03 | 45 | 03:12:01 | 44 |
15 | Ruth | Johnstone | Female | 2 | F40+ | 1 | Malvern Joggers | 03:12:11 | 46 | 03:12:06 | 45 |
1021 | John | Mclaughlin | Male | 45 | M45+ | 3 | Garscube Harriers | 03:13:06 | 47 | 03:12:54 | 46 |
854 | John | Kay | Male | 46 | M50+ | 1 | Fife AC | 03:13:28 | 48 | 03:13:26 | 47 |
401 | Jason | Dickinson | Male | 47 | M40+ | 10 | TROTS | 03:13:36 | 49 | 03:13:32 | 48 |
2011 | Ellie | Sutcliffe | Female | 3 | FOPEN | 2 | EXMOUTH HARRIERS | 03:13:50 | 50 | 03:13:49 | 49 |
373 | Michael | Davies | Male | 48 | M40+ | 11 | Sarn Helen RC | 03:14:07 | 51 | 03:14:05 | 50 |
1271 | David | Ross | Male | 49 | M40+ | 12 | | 03:14:19 | 52 | 03:14:17 | 51 |
11 | Andrea E | Rowlands | Female | 4 | FOPEN | 3 | Eryri Harriers | 03:14:21 | 53 | 03:14:20 | 52 |
98 | Richard | Bambury | Male | 50 | MOPEN | 34 | | 03:14:35 | 54 | 03:14:29 | 53 |
671 | Richard | Heath | Male | 51 | M40+ | 13 | | 03:14:47 | 55 | 03:14:44 | 54 |
591 | Martin | Green | Male | 52 | MOPEN | 35 | North Wales Road Runners Club | 03:14:55 | 56 | 03:14:53 | 55 |
530 | Steve | Franklin | Male | 53 | MOPEN | 36 | | 03:15:04 | 57 | 03:15:02 | 56 |
1078 | Ian | Murdey | Male | 54 | M40+ | 14 | Beaumont Running Club | 03:15:44 | 58 | 03:15:41 | 57 |
1546 | Alex | Williams | Male | 55 | M40+ | 15 | Port Talbot Harriers | 03:15:52 | 59 | 03:15:44 | 58 |
1249 | Dewi Wyn | Roberts | Male | 56 | M40+ | 16 | Bro Dysynni AC | 03:15:57 | 60 | 03:15:52 | 59 |
497 | Walter | Featherstone | Male | 57 | MOPEN | 37 | Swindon Harriers | 03:16:17 | 61 | 03:16:09 | 60 |
785 | Andy | John | Male | 58 | MOPEN | 38 | | 03:16:21 | 62 | 03:16:16 | 61 |
71 | Adam | Anstey | Male | 59 | MOPEN | 39 | | 03:16:45 | 63 | 03:16:42 | 62 |
822 | Kevin | Jones | Male | 60 | M45+ | 4 | Meirionnydd Running Club | 03:17:02 | 64 | 03:16:50 | 63 |
1948 | Clare | Phillips | Female | 5 | F40+ | 2 | PORT TALBOT HARRIERS | 03:17:07 | 65 | 03:17:04 | 64 |
1083 | James | Murray | Male | 61 | M40+ | 17 | Bdeford AAC | 03:17:14 | 66 | 03:17:10 | 65 |
1026 | James | Mcqueen | Male | 62 | M40+ | 18 | Eryri Harriers | 03:18:12 | 67 | 03:18:09 | 67 |
901 | Ben | Lawrance-Owen | Male | 63 | MOPEN | 40 | | 03:18:22 | 68 | 03:18:16 | 68 |
1206 | Thomas | Prytherch | Male | 64 | M40+ | 19 | North Wales Police | 03:18:32 | 69 | 03:18:08 | 66 |
1573 | Sam | Williams | Male | 65 | MOPEN | 41 | Basingstoke and Mid Hants AC | 03:18:34 | 70 | 03:18:31 | 70 |
1080 | Andrew | Murphy | Male | 66 | MOPEN | 42 | | 03:18:44 | 71 | 03:18:42 | 71 |
1616 | Noel | Crane | Male | 67 | M45+ | 5 | Eryri Harriers | 03:19:00 | 72 | 03:18:59 | 72 |
419 | Duncan | Drasdo | Male | 68 | M45+ | 6 | Trafford AC | 03:19:12 | 73 | 03:19:05 | 73 |
1743 | Alison | Drasdo | Female | 6 | F40+ | 3 | Trafford AC | 03:19:12 | 74 | 03:19:07 | 74 |
1231 | Ludovic | Renou | Male | 69 | MOPEN | 43 | Roadhoggs Leicester AC | 03:19:17 | 75 | 03:18:21 | 69 |
915 | Arwel | Lewis | Male | 70 | M50+ | 2 | Eryri Harriers | 03:19:31 | 76 | 03:19:31 | 76 |
212 | Gary | Brown | Male | 71 | MOPEN | 44 | Ripley Running Club | 03:19:37 | 77 | 03:19:33 | 77 |
565 | David | Gleave | Male | 72 | MOPEN | 45 | | 03:19:43 | 78 | 03:19:13 | 75 |
820 | Jonathan | Jones | Male | 73 | M40+ | 20 | Carmarthen Harriers | 03:20:10 | 79 | 03:19:57 | 78 |
1055 | John | Morgan | Male | 74 | M45+ | 7 | Bridgend AC | 03:20:16 | 80 | 03:20:12 | 80 |
827 | Matthew | Jones | Male | 75 | M40+ | 21 | Ripley Running Club | 03:20:17 | 81 | 03:20:11 | 79 |
1518 | Dean | Webster | Male | 76 | MOPEN | 46 | 3M Gorseinon Road Runners | 03:20:35 | 82 | 03:20:21 | 81 |
868 | Phil | Kent | Male | 77 | M45+ | 8 | | 03:20:58 | 83 | 03:20:44 | 82 |
1226 | Eric | Rees | Male | 78 | M40+ | 22 | Sarn Helen RC | 03:21:00 | 84 | 03:20:55 | 84 |
1498 | Richard | Walsh | Male | 79 | MOPEN | 47 | worcester athletic club | 03:21:07 | 85 | 03:20:51 | 83 |
25 | Roger | Millen | Male | 80 | M45+ | 9 | north wales fire service | 03:21:15 | 86 | 03:21:13 | 85 |
510 | Martin | Flear | Male | 81 | MOPEN | 48 | | 03:21:18 | 87 | 03:21:13 | 86 |
368 | Luke Paul | Davies | Male | 82 | MOPEN | 49 | LEG-IT | 03:21:39 | 88 | 03:21:34 | 87 |
12 | Lisa | Grantham | Female | 7 | FOPEN | 4 | Wirral AC | 03:21:59 | 89 | 03:21:57 | 88 |
1113 | Peter | Osborne | Male | 83 | M50+ | 3 | Swansea Harriers | 03:22:04 | 90 | 03:21:58 | 89 |
1401 | Dean | Taylor | Male | 84 | MOPEN | 50 | Ripley Running Club | 03:22:20 | 91 | 03:22:13 | 90 |
526 | Thomas | Foster | Male | 85 | MOPEN | 51 | | 03:23:21 | 92 | 03:23:06 | 91 |
45 | Dean | John | Male | 86 | M40+ | 23 | TROTS | 03:23:34 | 93 | 03:23:29 | 92 |
538 | Chris | Furness | Male | 87 | M40+ | 24 | Basingstoke and Mid Hants AC | 03:23:53 | 94 | 03:23:37 | 93 |
1245 | Arwel | Robert | Male | 88 | M40+ | 25 | Bitton Road Runners | 03:24:04 | 95 | 03:23:57 | 95 |
668 | David | Headon | Male | 89 | M50+ | 4 | Les Croupiers Running Club | 03:24:16 | 96 | 03:24:13 | 96 |
1687 | Jenny | Brierley | Female | 8 | FOPEN | 5 | Bangor University AC | 03:24:24 | 97 | 03:24:23 | 97 |
44 | Gethin | Jones | Male | 90 | MOPEN | 52 | Sarn Helen RC | 03:24:34 | 98 | 03:24:29 | 98 |
1324 | Patrick | Shortell | Male | 91 | M55+ | 1 | | 03:24:36 | 99 | 03:24:36 | 100 |
1036 | Craig | Metcalf | Male | 92 | MOPEN | 53 | | 03:24:41 | 100 | 03:23:38 | 94 |
1222 | Tim | Raynes | Male | 93 | MOPEN | 54 | Darwen Dashers | 03:25:04 | 101 | 03:24:56 | 101 |
1045 | Robert | Mole | Male | 94 | M40+ | 26 | Bromsgrove and Redditch AC | 03:25:09 | 102 | 03:25:01 | 103 |
414 | Gary | Dover | Male | 95 | M45+ | 10 | glaxo hoad hill harriers | 03:25:13 | 103 | 03:25:11 | 104 |
831 | Neil | Jones | Male | 96 | MOPEN | 55 | Amman Valley Harriers | 03:25:14 | 104 | 03:25:00 | 102 |
1821 | Lucy | Holmes | Female | 9 | FOPEN | 6 | Ripley Running Club | 03:25:20 | 105 | 03:25:13 | 105 |
710 | Nick | Hooper | Male | 97 | M45+ | 11 | Black Pear Joggers | 03:25:33 | 106 | 03:24:29 | 99 |
798 | Brett | Jones | Male | 98 | MOPEN | 56 | Denbigh Harriers | 03:25:44 | 107 | 03:25:27 | 106 |
1589 | Ian | Winterburn | Male | 99 | M45+ | 12 | Dark park Fell Runners | 03:26:00 | 108 | 03:25:55 | 108 |
478 | Colin | Evans | Male | 100 | M40+ | 27 | Langport runners | 03:26:09 | 109 | 03:25:56 | 109 |
101 | Paul | Barbier | Male | 101 | M40+ | 28 | Eryri Harriers | 03:26:13 | 110 | 03:26:11 | 111 |
397 | Matt | Walters | Male | 102 | MOPEN | 57 | Army TFC | 03:26:20 | 111 | 03:25:51 | 107 |
1359 | Paul | Speyer | Male | 103 | MOPEN | 58 | Brackla Harriers | 03:26:21 | 112 | 03:26:18 | 113 |
459 | Steve | Edwards | Male | 104 | M45+ | 13 | Bourton RR | 03:26:43 | 113 | 03:26:35 | 114 |
159 | Stuart | Blofeld | Male | 105 | MOPEN | 59 | Leighton buzzard athletics clu | 03:26:48 | 114 | 03:26:43 | 115 |
930 | Paul | Lidgett | Male | 106 | M45+ | 14 | Chepstow Harriers | 03:27:02 | 115 | 03:26:55 | 116 |
1488 | Andrew | Walford | Male | 107 | MOPEN | 60 | | 03:27:11 | 116 | 03:26:17 | 112 |
171 | Gareth | Bowden | Male | 108 | MOPEN | 61 | | 03:27:13 | 117 | 03:27:01 | 117 |
1067 | Lee | Morris | Male | 109 | MOPEN | 62 | 3M Gorseinon Road Runners | 03:27:16 | 118 | 03:27:02 | 119 |
396 | Chris | Dent | Male | 110 | MOPEN | 63 | | 03:27:19 | 119 | 03:27:16 | 121 |
1935 | Libby | O''duffy | Female | 10 | F40+ | 4 | Les Croupiers Running Club | 03:27:19 | 120 | 03:27:01 | 118 |
1286 | Daniel | Rushton | Male | 111 | MOPEN | 64 | | 03:27:28 | 121 | 03:27:04 | 120 |
560 | Ian | Giles | Male | 112 | M45+ | 15 | Cheltenham&County H | 03:27:39 | 122 | 03:27:37 | 124 |
959 | Tom | Lovelace | Male | 113 | MOPEN | 65 | | 03:27:49 | 123 | 03:26:07 | 110 |
1453 | Andy | Titley | Male | 114 | M45+ | 16 | Stockport Harriers | 03:27:49 | 124 | 03:27:38 | 125 |
1571 | Richard | Williams | Male | 115 | M45+ | 17 | Galloway Harriers | 03:27:58 | 125 | 03:27:39 | 126 |
815 | Gwilym | Jones | Male | 116 | M55+ | 2 | | 03:28:11 | 126 | 03:27:58 | 127 |
821 | Keith | Jones | Male | 117 | MOPEN | 66 | | 03:28:11 | 127 | 03:27:59 | 128 |
38 | Trevor | Allport | Male | 118 | M55+ | 3 | midland masters | 03:28:12 | 128 | 03:28:06 | 129 |
998 | Andrew | May | Male | 119 | M45+ | 18 | Hogweed Trotters | 03:28:13 | 129 | 03:27:26 | 123 |
46 | Dyfed Whiteside | Thomas | Male | 120 | MOPEN | 67 | Eryri Harriers | 03:28:29 | 130 | 03:28:19 | 130 |
698 | Andrew | Hodgson | Male | 121 | M40+ | 29 | Bridgend AC | 03:28:38 | 131 | 03:28:35 | 132 |
929 | David | Liddall | Male | 122 | MOPEN | 68 | | 03:28:42 | 132 | 03:27:17 | 122 |
118 | Richard | Bason | Male | 123 | MOPEN | 69 | | 03:28:53 | 133 | 03:28:25 | 131 |
1117 | Chris | Owen | Male | 124 | M40+ | 30 | stafford harriers | 03:28:55 | 134 | 03:28:43 | 133 |
1484 | Gary | Wade | Male | 125 | M50+ | 5 | 100 Marathon Club | 03:29:07 | 135 | 03:28:59 | 136 |
228 | Piers | Burford | Male | 126 | MOPEN | 70 | | 03:29:11 | 136 | 03:29:01 | 137 |
1198 | Huw Nicholas | Price | Male | 127 | M45+ | 19 | Sarn Helen RC | 03:29:13 | 137 | 03:29:07 | 138 |
445 | Iwan | Edgar | Male | 128 | M55+ | 4 | Eryri Harriers | 03:29:17 | 138 | 03:29:15 | 139 |
1561 | Jonathan | Williams | Male | 129 | MOPEN | 71 | | 03:29:31 | 139 | 03:28:56 | 135 |
489 | Peter Sion | Evans | Male | 130 | M45+ | 20 | | 03:29:36 | 140 | 03:28:46 | 134 |
1077 | Peter | Mulligan | Male | 131 | M40+ | 31 | | 03:29:58 | 141 | 03:29:51 | 140 |
1605 | Richard | Wyn Jones | Male | 132 | M45+ | 21 | | 03:30:17 | 142 | 03:29:54 | 141 |
13 | Catherine E | Hewitt | Female | 11 | F45+ | 1 | Wrexham AC | 03:30:28 | 143 | 03:30:22 | 144 |
693 | Dave | Hoddell | Male | 133 | M55+ | 5 | Clevedon Athletic Club | 03:30:40 | 144 | 03:30:27 | 145 |
940 | Stuart | Little | Male | 134 | MOPEN | 72 | Beverley AC | 03:30:49 | 145 | 03:30:05 | 142 |
176 | Guy | Bradford | Male | 135 | M40+ | 32 | | 03:30:58 | 146 | 03:30:22 | 143 |
219 | James | Bruce | Male | 136 | MOPEN | 73 | Les Croupiers Running Club | 03:31:25 | 147 | 03:31:07 | 147 |
1432 | Melville | Thomas | Male | 137 | MOPEN | 74 | | 03:31:30 | 148 | 03:31:22 | 149 |
836 | Paul | Jones | Male | 138 | MOPEN | 75 | Eryri Harriers | 03:31:32 | 149 | 03:31:14 | 148 |
1338 | Mark | Slaney | Male | 139 | M50+ | 6 | Basingstoke and Mid Hants AC | 03:32:00 | 150 | 03:31:43 | 150 |
811 | Gareth | Jones | Male | 140 | MOPEN | 76 | | 03:32:01 | 151 | 03:31:53 | 152 |
147 | John | Bigg | Male | 141 | M45+ | 22 | Basingstoke and Mid Hants AC | 03:32:07 | 152 | 03:31:51 | 151 |
1472 | Raoul | Tufnell | Male | 142 | MOPEN | 77 | Tewkesbury Ticklers | 03:32:29 | 153 | 03:30:53 | 146 |
1990 | Yvonne | Scarrott | Female | 12 | F45+ | 2 | harborough athletics club | 03:32:37 | 154 | 03:32:24 | 154 |
965 | Phillip | Lynes | Male | 143 | MOPEN | 78 | | 03:32:42 | 155 | 03:32:32 | 155 |
1958 | Nicola | Quinn | Female | 13 | F40+ | 5 | Emlyn Runners | 03:32:57 | 156 | 03:32:35 | 156 |
369 | Mark | Davies | Male | 144 | MOPEN | 79 | North Wales Road Runners Club | 03:32:58 | 157 | 03:32:52 | 157 |
1608 | Bevan | Wynne-Roberts | Male | 145 | MOPEN | 80 | | 03:33:11 | 158 | 03:32:14 | 153 |
1895 | Zoe | Lowe | Female | 14 | F45+ | 3 | ST ALBANS STRIDERS | 03:33:20 | 159 | 03:33:12 | 159 |
121 | Jonathan | Bateman | Male | 146 | M60+ | 1 | Road Runners Club | 03:33:38 | 160 | 03:33:27 | 161 |
950 | Richard | Lloyd | Male | 147 | M40+ | 33 | | 03:33:42 | 161 | 03:33:03 | 158 |
594 | Sam | Green | Male | 148 | MOPEN | 81 | Bangor University AC | 03:33:47 | 162 | 03:33:40 | 162 |
282 | Gareth | Chivers | Male | 149 | MOPEN | 82 | | 03:34:08 | 163 | 03:33:51 | 164 |
763 | Paul | Jackson | Male | 150 | M45+ | 23 | Chorley Harriers | 03:34:13 | 164 | 03:33:51 | 165 |
91 | Jonathan | Badger | Male | 151 | MOPEN | 83 | | 03:34:18 | 165 | 03:34:12 | 169 |
231 | Chris | Burghes | Male | 152 | MOPEN | 84 | Basingstoke and Mid Hants AC | 03:34:18 | 166 | 03:34:01 | 167 |
613 | Jean-Charles | Guillaume | Male | 153 | MOPEN | 85 | | 03:34:18 | 167 | 03:34:09 | 168 |
389 | Darryl | Davison | Male | 154 | MOPEN | 86 | | 03:34:21 | 168 | 03:33:41 | 163 |
1103 | Jonathan | Nosworthy | Male | 155 | MOPEN | 87 | | 03:34:21 | 169 | 03:33:24 | 160 |
1232 | James | Rhodes | Male | 156 | M45+ | 24 | Bowland fell runners | 03:34:39 | 170 | 03:34:29 | 170 |
477 | Chris | Evans | Male | 157 | MOPEN | 88 | Wrexham AC | 03:34:39 | 171 | 03:34:31 | 172 |
417 | Julian | Doyle | Male | 158 | M40+ | 34 | | 03:34:45 | 172 | 03:34:43 | 174 |
1074 | Stephen | Moss | Male | 159 | MOPEN | 89 | | 03:34:51 | 173 | 03:34:30 | 171 |
213 | Paul | Brown | Male | 160 | MOPEN | 90 | Trawden AC | 03:34:55 | 174 | 03:34:54 | 176 |
641 | Ian | Harris | Male | 161 | MOPEN | 91 | | 03:35:05 | 175 | 03:34:51 | 175 |
1535 | James | White | Male | 162 | MOPEN | 92 | | 03:35:17 | 176 | 03:34:36 | 173 |
793 | Andy | Jones | Male | 163 | MOPEN | 93 | North Wales Road Runners Club | 03:35:24 | 177 | 03:35:16 | 178 |
443 | Philip | Eccleston | Male | 164 | MOPEN | 94 | Horwich RMI Harriers | 03:35:33 | 178 | 03:35:27 | 182 |
451 | David | Edwards | Male | 165 | MOPEN | 95 | | 03:35:35 | 179 | 03:33:57 | 166 |
801 | Chris | Jones | Male | 166 | M40+ | 35 | | 03:35:37 | 180 | 03:35:25 | 181 |
783 | Darren | Jewell | Male | 167 | MOPEN | 96 | Stroud & District AC | 03:35:43 | 181 | 03:35:32 | 183 |
460 | Vince | Edwards | Male | 168 | M40+ | 36 | | 03:35:47 | 182 | 03:35:02 | 177 |
952 | Tony | Lock | Male | 169 | M45+ | 25 | Witney Road Runners | 03:35:59 | 183 | 03:35:52 | 184 |
1065 | Karl | Morris | Male | 170 | MOPEN | 97 | North Wales Road Runners Club | 03:36:06 | 184 | 03:35:56 | 185 |
217 | Neil | Browning | Male | 171 | M40+ | 37 | THE STRAGGLERS | 03:36:13 | 185 | 03:36:10 | 189 |
244 | Christy | Cahill | Male | 172 | M45+ | 26 | | 03:36:21 | 186 | 03:36:07 | 186 |
1173 | Aled | Phoenix | Male | 173 | MOPEN | 98 | | 03:36:22 | 187 | 03:36:09 | 187 |
581 | Dave | Gough | Male | 174 | M45+ | 27 | Vale Royal AC | 03:36:29 | 188 | 03:35:17 | 179 |
994 | Pete | Matthews | Male | 175 | MOPEN | 99 | Kenilworth Runners | 03:36:36 | 189 | 03:36:13 | 190 |
1172 | Richard | Phillis | Male | 176 | MOPEN | 100 | Ripley Running Club | 03:36:38 | 190 | 03:36:15 | 191 |
1170 | Neil | Phillips | Male | 177 | M50+ | 7 | leigh harriers | 03:36:39 | 191 | 03:36:20 | 192 |
1402 | Ian | Taylor | Male | 178 | MOPEN | 101 | | 03:36:42 | 192 | 03:35:18 | 180 |
281 | Steve | Chinrey | Male | 179 | M40+ | 38 | | 03:36:46 | 193 | 03:36:32 | 194 |
238 | David | Burton | Male | 180 | M50+ | 8 | Stroud & District AC | 03:37:04 | 194 | 03:36:54 | 197 |
402 | Kelvin | Dickinson | Male | 181 | M40+ | 39 | Wirral AC | 03:37:16 | 195 | 03:36:32 | 193 |
745 | Samuel James | Hunt | Male | 182 | MOPEN | 102 | southville running club | 03:37:21 | 196 | 03:37:14 | 200 |
1454 | Norman | Titley | Male | 183 | M45+ | 28 | Shropshire Shufflers | 03:37:26 | 197 | 03:36:35 | 195 |
1810 | Caroline | Hemming | Female | 15 | F45+ | 4 | Spectrum Striders | 03:37:28 | 198 | 03:37:12 | 199 |
1416 | Andrew | Thomas | Male | 184 | M45+ | 29 | Sospan road runners | 03:37:29 | 199 | 03:36:10 | 188 |
69 | Gary | Andrews | Male | 185 | M40+ | 40 | | 03:37:35 | 200 | 03:36:50 | 196 |
392 | Paul | Day | Male | 186 | M60+ | 2 | Lliswerry Runners | 03:37:41 | 201 | 03:37:17 | 201 |
724 | Graham | Howell | Male | 187 | M50+ | 9 | | 03:37:41 | 202 | 03:37:24 | 204 |
1354 | Craig | South | Male | 188 | MOPEN | 103 | | 03:37:41 | 203 | 03:37:29 | 206 |
927 | Seth | Lewis | Male | 189 | M40+ | 41 | Hinckley Running Club | 03:37:48 | 204 | 03:37:27 | 205 |
528 | Andrew | Fox | Male | 190 | M40+ | 42 | | 03:37:52 | 205 | 03:37:35 | 208 |
1462 | Oliver | Torr | Male | 191 | MOPEN | 104 | | 03:38:06 | 206 | 03:37:10 | 198 |
1211 | Tom | Purnell | Male | 192 | MOPEN | 105 | Bangor Rowing Club | 03:38:15 | 207 | 03:37:52 | 210 |
311 | Richard | Cook | Male | 193 | MOPEN | 106 | Canterbury Harriers | 03:38:19 | 208 | 03:37:31 | 207 |
520 | Chris | Forrest | Male | 194 | M50+ | 10 | Eryri Harriers | 03:38:20 | 209 | 03:38:14 | 212 |
1669 | Gail | Beaton | Female | 16 | F40+ | 6 | Garscube Harriers | 03:38:24 | 210 | 03:37:45 | 209 |
205 | Chris | Brookman | Male | 195 | MOPEN | 107 | MK Lakeside Runners | 03:38:26 | 211 | 03:37:21 | 202 |
1305 | Paul | Scullion | Male | 196 | M45+ | 30 | Aberystwyth A.C. | 03:38:39 | 212 | 03:37:22 | 203 |
1385 | Mark | Sumner | Male | 197 | MOPEN | 108 | Hadliegh hares | 03:38:45 | 213 | 03:38:31 | 214 |
1279 | Kevin | Rowland | Male | 198 | M40+ | 43 | liverpool pembroke and sefton | 03:38:45 | 214 | 03:38:30 | 213 |
748 | Richard | Hurdle | Male | 199 | MOPEN | 109 | Cirencester AC | 03:38:49 | 215 | 03:38:38 | 216 |
1251 | Gwyn | Roberts | Male | 200 | M40+ | 44 | | 03:38:58 | 216 | 03:38:39 | 217 |
494 | Rob | Falconer | Male | 201 | M50+ | 11 | | 03:38:58 | 217 | 03:38:49 | 220 |
85 | Mark | Atherton | Male | 202 | M40+ | 45 | Meirionnydd Running Club | 03:39:04 | 218 | 03:38:56 | 221 |
1081 | David | Murphy | Male | 203 | MOPEN | 110 | Vale Royal AC | 03:39:05 | 219 | 03:37:53 | 211 |
1341 | Ben | Small | Male | 204 | MOPEN | 111 | | 03:39:06 | 220 | 03:38:32 | 215 |
897 | James | Lappin | Male | 205 | MOPEN | 112 | | 03:39:13 | 221 | 03:38:45 | 218 |
1400 | David | Taylor | Male | 206 | M45+ | 31 | | 03:39:15 | 222 | 03:39:02 | 223 |
1108 | Ben | O''connell | Male | 207 | MOPEN | 113 | Belper Harriers | 03:39:27 | 223 | 03:39:17 | 226 |
1961 | C | Ravenscroft | Female | 17 | F40+ | 7 | | 03:39:31 | 224 | 03:39:14 | 225 |
885 | Hans-Peter | Kubis | Male | 208 | M50+ | 12 | | 03:39:33 | 225 | 03:39:27 | 229 |
