Race Results for 2011 Chiltern Hundred Gran Fondo 110M on 05/06/2011

Race Number First Name Surname Gender Category Team IT1 IT2 Chip Time
1 Dean Abraham Male M18-39 Sky-High 02:15:10 02:16:26 06:49:24
3 Phil Adams Male M40-49 Cycle Club Ashwell 02:08:35 01:54:39 06:10:09
5 Eric Adatia Male M40-49 02:17:15 02:26:31 07:18:14
8 Paul Ahern Male M40-49 Etape Virgins DNF
9 Carl Akers Male M40-49 Amersham RCC 02:14:38 03:07:44 07:51:30
11 John Alderman Male M40-49 02:28:32 02:22:49 07:18:15
13 Ratan Alexander Male M40-49 02:20:05 03:00:23 07:59:10
24 Jonathan Apps Male M40-49 02:33:43 03:51:33 09:08:13
26 Justin Ashby Male M18-39 02:52:47 03:32:58 09:41:58
27 Martin Ashton Male M40-49 02:19:57 02:44:36 07:30:35
34 John Ayers Male M18-39 02:09:39 02:29:27 06:59:36
37 Keith Bailey Male M18-39 02:18:52 02:37:25 07:43:24
45 Alicia Bamford Female F18-39 Fireflies 02:31:06 02:49:53 07:57:08
46 Martin Banfield Male M40-49 03:25:12 02:22:05 08:15:18
51 Danny Barclay Male M40-49 02:21:01 02:53:49 08:00:48
53 Paul Barrett Airley Male M18-39 02:23:08 02:37:15 07:39:03
57 Paul Batten Male M40-49 Not The Tourmalet 02:56:32 03:18:59 09:17:06
60 Darren Beadle Male M40-49 02:42:37 03:42:17 09:10:16
61 Mark Beasley Male M40-49 02:35:58 05:49:41
62 Lisa Beck Female F40-49 PSOF 02:57:07 08:04:25
65 Carl Beckett Male M18-39 02:11:26 02:42:16 07:58:53
67 Mike Bedford Male M40-49 Etape Virgins DNF
68 Peter Bedwell Male M18-39 02:23:01 02:25:41 07:36:56
69 Nicholas Beech Male M40-49 02:21:46 02:26:44 07:14:02
71 Chris Belcher Male M18-39 Cycle Club Ashwell DNF
73 Graham Bence Male M40-49 01:59:49 01:55:53 05:59:24
74 Mr Bench Male M40-49 Verulam CC 02:01:16 DNF
75 Faye Bennett Female F40-49 Nuffield Spinners 02:28:53 03:12:50 08:16:58
81 William Bentall Male M18-39 05:52:54
82 Mark Benton Male M18-39 02:20:15 02:29:38 07:32:13
83 Sally Benton Female F18-39 02:32:11 02:49:51 08:03:10
84 Nigel Berlevy Male M50-59 02:17:58 02:56:52 07:45:26
86 Adrian Berry Male M18-39 02:06:00 02:07:18 06:31:59
438 Michael Berry Male M40-49 Etape Virgins 02:13:30 03:49:34
1438 Michael Berry Male M18-39 DNF
89 Jonathan Berryman Male M40-49 02:15:09 02:06:47 06:32:47
91 Mark Beveridge Male M40-49 02:13:32 02:26:07 07:08:07
92 Davinder Bhatia Male M40-49 Verulam CC 02:30:28 03:17:20 08:30:36
93 Mark Bickford Male M40-49 Tri London 02:18:11 02:42:05 07:12:07
94 Jem Biggins Male M50-59 Verulam CC 02:34:37 03:03:33 08:22:17
108 Andrew Block Male M18-39 02:05:11 02:32:19 07:10:24
109 STUART BLOFELD Male M18-39 02:33:20 02:22:21 07:27:31
114 Mark Bond Male M40-49 02:38:09 03:15:25 08:51:46
115 Stephen Bone Male M40-49 02:32:59 03:18:50 08:36:47
117 Tamsin Booth Female F40-49 02:32:10 02:49:51 08:03:11
121 Anthony Bourke Male M40-49 02:36:04 03:49:18 09:36:45
124 James Bradley Male M18-39 02:10:15 02:11:08 06:44:43
125 Adam Bradshaw Male M18-39 02:05:48 02:39:31 06:56:52
126 Rob Branchflower Male M40-49 02:10:42 02:25:53 07:14:15
129 TIM BRASS Male M40-49 Thames Velo 02:10:51 02:24:14 06:51:35
130 Dave Bray Male M40-49 02:08:17 02:17:02 06:40:14
132 Lawrence Brenchley Male M40-49 02:12:50 DNF
134 David Brindle Male M18-39 02:29:17 02:57:09 08:09:00
140 David Brooks Male M40-49 02:22:28 02:17:10 07:01:29
141 Paul Brooks Male M40-49 04:45:08 DNF
144 Andy Brown Male M40-49 Thames Velo 02:05:00 02:07:09 06:27:43
147 David Brown Male M60+ Amersham RCC 02:36:45 02:39:47 07:50:02
151 Roland Brown Male M50-59 02:19:56 02:42:10 07:41:37
154 Stuart Brown Male M18-39 02:21:28 02:49:37 07:48:50
155 David Browning Male M50-59 Reading CC 02:10:18 02:28:07 07:22:49
156 Paul Browning Male M40-49 Verulam CC 02:20:49 02:27:28 07:10:54
158 Simon Broyd Male M18-39 Team Milton Keynes 02:11:59 02:31:01 07:05:58
159 Ludovica Bruno Female F40-49 02:54:29 02:47:08 08:24:06
160 Sebastian Brunt Male M50-59 02:34:41 03:49:14 09:33:41
161 Matt Bryant Male M18-39 02:06:35 02:19:58 06:40:05
162 James Bryce Male M18-39 02:10:50 02:06:52 06:27:26
171 Martin Burke Male M40-49 Rogge CC 02:03:56 02:15:07 06:33:54
173 Mike Burr Male M40-49 02:33:54 02:49:03 08:10:40
177 Scott Burrows Male M18-39 02:17:54 02:29:35 07:14:43
180 Chris Busby Male M18-39 02:14:34 DNF
183 Ian Cairns Male M40-49 Not The Tourmalet 02:44:05 02:48:45 08:17:37
184 Dominic Calcott Male M18-39 02:51:30 03:34:26 09:31:07
190 Marc Cane Male M18-39 Verulam CC 02:20:50 02:42:10 07:32:55
194 Johan Carstens Male M18-39 02:07:01 02:29:02 07:01:12
198 Colin Cartwright Male M40-49 Amersham RCC 02:14:44 03:07:43 07:55:30
199 David Casale Male M40-49 02:26:47 02:39:08 07:45:23
200 Isabel Cashman Female F18-39 London Phoenix 02:25:09 02:20:29 07:12:18
205 Mark Cave Male M40-49 02:13:47 02:47:18 07:48:37
209 Andrew Chalmers Male M18-39 02:33:54 03:15:25 08:39:34
212 James Chandler Male M18-39 02:15:22 02:30:49 07:27:47
221 Ben Chivers Male M18-39 02:19:42 02:36:58 07:40:23
222 Luke Chivers Male M18-39 03:13:11 03:17:04 09:41:33
226 Giles Clark Male M40-49 02:16:06 02:35:06 07:18:29
227 Joe Clark Male M18-39 02:24:33 DNF
230 Paul Clark Male M18-39 02:09:41 02:15:14 06:36:06
232 Phil Clark Male M50-59 02:14:37 02:21:38 07:11:47
236 David Clarke Male M40-49 02:29:14 02:57:12 08:18:20
239 Jeff Cleminson Male M40-49 02:19:21 03:19:03 08:18:24
241 Peter Clifton Male M18-39 02:13:52 04:27:56
246 Robin Coady Male M40-49 02:17:56 02:34:00 07:26:56
248 Matthew Cockerill Male M40-49 02:33:44 02:53:07 08:31:19
251 Andrew Cole Male M50-59 Etape Virgins 02:40:11 DNF
254 Anthony Collier Male M18-39 02:28:07 02:52:00 08:04:06
255 Greg Collingham Male M18-39 02:21:24 02:25:32 07:19:07
256 Victoria Collins Female F40-49 02:13:00 02:12:56 06:44:28
257 Richard Colt Male M50-59 02:13:04 02:26:58 06:55:19
259 Dan Conaway Male M18-39 PSOF 02:15:09 02:10:02 06:45:31
260 Nathan Conduit Male M18-39 02:21:17 02:46:56 07:51:13
261 MARK CONSTABLE Male M18-39 Cycle Club Ashwell 02:09:12 02:24:42 06:54:29
263 Graeme Conway Male M18-39 02:49:56 03:14:11 08:57:31
267 Tom Coope Male M18-39 02:18:47 02:50:34 07:38:21
268 Alison Cooper Female F40-49 Beds Road CC & Harriers 02:27:08 02:38:32 07:34:01
271 Geoff Cooper Male M50-59 Beds Road CC & Harriers 02:06:31 02:06:17 06:40:41
272 Kathryn Cooper Female F18-39 02:37:00 03:09:38 08:43:18
273 Martin Cooper Male M18-39 Amersham RCC 02:21:50 02:44:39 07:43:19
274 Rich Cooper Male M18-39 02:19:23 02:26:53 07:01:54
289 Nick Crabb Male M40-49 Fireflies 02:30:50 02:49:50 07:56:49
290 Andrew Crabbie Male M40-49 02:26:55 02:51:17 08:00:56
294 Carl Cramer Male M60+ 02:35:47 02:37:21 07:57:52
297 Stephen Crane Male M50-59 Beds Road CC & Harriers 02:35:26 03:07:41 08:34:22
298 Andy Crang Male M18-39 02:38:05 03:09:38 08:44:20
299 Barry Craske Male M50-59 02:19:37 02:50:54 08:00:33
301 Julian Crawley Male M40-49 Amersham RCC 02:20:58 02:12:42 07:00:09
304 Lucas Cridland Male M18-39 Not The Tourmalet 02:44:10 02:48:40 08:17:39
307 Tom Cronk Male M40-49 02:26:16 03:06:47 08:36:07
311 Katie Crowe Female F18-39 03:08:40 05:48:05
312 Graeme Crowston Male M18-39 02:19:59 02:18:42 07:11:55
316 Ian Cunningham Male M40-49 Verulam CC 02:14:18 02:09:54 06:30:13
320 John Dale Male M18-39 02:38:43 03:11:38 08:49:50
323 CHRIS DANIELS Male M40-49 02:17:49 02:20:48 06:51:01
330 Hazel Davies Female F40-49 Verulam CC 02:22:26 06:16:09
1439 Hazel Davies Female F40-49 Verulam CC 02:17:46 02:48:30 07:40:20
331 Kristian Davies Male M18-39 London Phoenix 02:21:03 03:02:43 08:04:10
335 James Davis Male M40-49 Cycle Club Ashwell 02:09:03 02:24:50 06:52:23
338 Craig Dawkins Male M18-39 02:20:24 03:08:07 08:19:29
340 Kees De Hoogh Male M40-49 02:28:25 03:02:02 08:14:49
341 Alexander De vries Male M18-39 Team Milton Keynes 02:11:51 02:19:01 06:55:54
342 Graham Deacon Male M40-49 02:37:32 03:04:41 08:39:37
345 Nigel Dean Male M40-49 02:18:47 02:56:10 07:50:55
348 Romain Denis Male M18-39 Tri London 02:13:23 02:32:10 07:03:10
350 Jane Dennyson Female F18-39 London Phoenix 02:47:19 03:04:27 08:56:12
353 Chris Dettmar Male M40-49 02:03:46 02:15:19 06:33:54
355 Bastiaan Dickhoff Male M18-39 02:14:54 02:16:57 06:53:45
358 Stan Dixon Male M60+ 02:28:42 02:51:35 07:56:14
359 Stefan Dixon Male M40-49 Cycle Club Ashwell 02:10:37 02:24:42 06:55:51
360 Adam Doak Male M18-39 02:04:32 02:22:42 06:43:03
363 Chris Dodwell Male M40-49 02:26:40 02:52:33 07:58:12
364 Mike Doherty Male M40-49 02:51:03 03:34:34 09:21:48
366 Daniel Doncaster Male M40-49 Cycle Club Ashwell 02:08:59 02:07:56 06:37:04
369 Shane Donovan Male M40-49 02:44:29 03:19:39 08:38:23
371 Nicholas Downes Male M18-39 02:18:29 02:24:42 07:06:53
372 Richard Downes Male M18-39 02:18:39 02:24:34 07:06:54
374 John Drew Male M40-49 02:33:37 02:29:34 07:33:04
379 Sarah Dudgeon Female F18-39 02:33:10 02:46:20 07:59:43
380 Paul Duke Male M40-49 Sky-High 02:05:51 02:37:42 07:08:04
381 Pj Dulay Male M40-49 Fireflies 02:38:47 02:49:49 08:04:44
383 Alex Dunlop Male M40-49 02:14:18 02:22:37 07:02:11
385 Alistair Duvoisin Male M18-39 02:44:47 05:23:34
390 Chris Edington Male M50-59 Club Panthers 02:12:34 02:20:47 06:59:44
394 Jonathan Edwards Male M40-49 02:26:46 02:46:20 07:56:40
398 Simon Ekless Male M40-49 02:23:52 02:52:51 08:04:27
400 Adam Elderfield Male M18-39 02:07:17 02:18:36 06:41:52
405 Julian Elliott Male M40-49 01:56:14 02:07:07 06:26:10
410 Dean Emburey Male M40-49 02:49:10 03:18:27 09:29:45
412 Dominic Estall Male M18-39 02:12:43 05:57:47
416 Simon Everitt Male M40-49 DNF
419 Simon Exton Male M18-39 02:44:24 03:19:06 08:56:27
436 Paul Floodgate Male M18-39 Sky-High 02:14:57 02:16:31 06:49:15
437 James Foley Male M40-49 Team Milton Keynes 01:58:10 02:00:08 06:10:03
442 Charlie Fowler Male M18-39 02:03:06 02:19:28 06:44:24
443 Ken France Male M60+ 02:39:34 03:07:19 08:50:24
445 Sean Francis Male M40-49 02:16:18 03:22:06 08:23:09
446 Toby Francis Male M18-39 Verulam CC 02:20:54 02:42:10 07:54:36
448 Peter Freeman Male M40-49 02:24:41 03:11:49 08:21:16
455 Ashley Fulton Male M40-49 02:03:59 02:27:24 07:37:53
460 Paul Gallichan-Todd Male M18-39 02:24:56 02:50:33 07:39:58
465 Mick Garrod Male M40-49 Cycle Club Ashwell 02:21:20 02:19:20 07:38:43
467 DAVID GIBNEY Male M40-49 02:20:14 02:29:35 DNF
469 Martin Gibson Male M40-49 Club Panthers 02:12:10 02:21:04 06:54:56
472 Andy Giles Male M18-39 01:59:47 02:15:03 DNF
473 David Gillard Male M18-39 01:59:41 02:04:36 06:46:32
474 Andrew Gillen Male M40-49 Not The Tourmalet 02:56:27 03:18:59 09:17:01
475 Nigel Gillespie Male M40-49 Verulam CC 02:20:47 02:27:21 07:06:45
479 Paul Glands Male M18-39 02:24:43 05:19:51
481 Geoffrey Godschalk Male M60+ Cycle Club Ashwell 02:18:49 02:48:23 07:58:40
485 John Good Male M40-49 Etape Virgins 02:20:10 02:15:56 07:04:03
488 Richard Goodwin Male M40-49 02:24:04 02:58:27 08:02:20
489 Ed Goodwyn Male M40-49 02:14:36 02:52:46 07:29:58
490 Greg Gosling Male M40-49 Team Milton Keynes 02:07:32 02:23:07 07:14:59
494 Steven Gracey Male M40-49 02:57:39 DNF
496 Gary Grant Male M40-49 02:19:24 03:24:28 08:12:39
497 Ian Grant Male M40-49 02:41:48 03:03:33 08:37:17
499 Keith Gray Male M40-49 Beds Road CC & Harriers 02:25:47 02:48:11 08:12:56
500 Matthew Gray Male M40-49 02:15:26 02:21:54 07:02:12
501 Tim Gray Male M60+ Verulam CC 02:13:54 02:34:02 07:15:00
503 Alastair Green Male M40-49 02:28:03 03:45:54 09:05:12
506 Peter Green Male M40-49 Cycle Club Ashwell 02:08:36 02:08:16 06:33:02
508 Richard Green Male M40-49 02:14:58 02:30:06 07:13:56
515 Herbie Griffin Male M18-39 01:59:42 01:55:53 06:16:44
520 Simon Griffiths Male M40-49 02:28:03 02:36:19 07:21:35
525 Jonathan Groves Male M40-49 02:16:57 02:03:44 06:46:40
527 Lucy Guest Female F40-49 02:41:28 02:51:46 08:21:12
530 Jo Gundle Female F40-49 PSOF 02:24:42 02:19:23 07:06:56
531 Nicolas Gyss Male M18-39 02:20:33 02:47:30 07:41:12
537 Nora Haggart Female F50-59 Beds Road CC & Harriers 02:25:34 02:38:33 08:10:27
538 John Hague Male M40-49 DNF
541 Stephen Hall Male M18-39 02:15:44 02:23:22 07:11:00
545 James Hamilton Male M18-39 02:09:04 02:16:15 06:42:36
547 Paul Hammond Male M40-49 Verulam CC 02:29:10 02:50:17 08:02:59
549 Christian Hanna Male M18-39 02:31:22 02:52:41 08:14:57
558 David Harries Male M40-49 Nuffield Spinners 02:12:21 02:59:58 07:45:59
564 Robert Harris Male M18-39 02:21:43 02:26:45 07:14:01
566 Wayne Harris Male M40-49 02:30:31 02:46:47 08:09:25
570 Toby Hartley Male M18-39 02:50:49 03:35:03 09:41:59
574 Kelvin Hatch Male M18-39 02:13:00 02:02:23 06:23:37
582 David Haynes Male M50-59 Nuffield Spinners 02:12:18 02:27:47 07:03:26
584 James Heath Male M40-49 01:58:10 01:58:11 06:03:08
596 Chris Herman Male M50-59 Team Milton Keynes 02:40:08 03:26:03 09:00:36
597 Katie Herman Female F18-39 Team Milton Keynes 02:39:36 03:26:19 09:00:23
599 Pat Herron Male M18-39 02:15:10 02:15:56 06:59:11
604 Tom Hewson Male M40-49 02:33:59 02:45:47 07:55:35
606 Dan Higginson Male M18-39 02:13:04 02:26:57 06:55:08
613 Tom Hinchliffe Male M18-39 02:11:06 02:06:39 06:27:23
621 James Hoad Male M18-39 02:10:52 02:04:27 06:24:27
623 Bob Hobson Male M40-49 02:04:12 02:02:42 06:16:18
624 Chris Hodgson Male M40-49 02:26:40 02:49:13 07:48:34
625 Gareth Hodgson Male M40-49 PSOF 02:41:07 02:47:06 08:20:00
626 Brian Holland Male M40-49 02:07:37 02:23:06 06:47:16
629 Chris Holmes Male M18-39 02:14:06 DNF
630 Lee Holmes Male M18-39 Cycle Club Ashwell 02:10:22 01:59:53 06:25:59
633 Paul Holmes Male M18-39 Beds Road CC & Harriers 02:07:14 03:00:59 07:30:19
635 Stephen Holt Male M40-49 02:17:11 06:54:04
636 Paul Holtom Male M18-39 02:21:07 02:33:06 07:21:49
637 Richard Homer Male M40-49 02:47:37 03:14:45 08:53:31
638 Steven Hopkins Male M18-39 02:32:29 DNF
641 Robin Horton Male M40-49 Etape Virgins DNF
644 Seb Howell Male M18-39 02:12:45 DNF
646 Gary Hubbard Male M40-49 02:14:59 02:11:02 06:47:33
650 Anthony Hudson Male M40-49 02:15:47 02:30:46 07:18:17
653 Tom Hudson Male M40-49 02:08:44 02:08:08 06:32:03
655 Robert Hughes Male M40-49 Sky-High 02:05:53 02:37:41 06:57:18
657 Alan Hulley Male M40-49 02:12:33 02:12:16 06:43:49
661 Abid Hussain Male M18-39 02:18:08 02:09:08 06:52:01
663 John Hyde Male M40-49 02:06:30 02:03:47 06:20:42
664 Graham Ide Male M40-49 Reading CC 02:36:03 02:47:10 08:09:19
666 Ken Iino Male M18-39 London Phoenix 02:09:20 02:09:29 DNF
669 Brett Israel Male M40-49 Etape Virgins 02:13:53 02:16:17 06:52:14
671 Cameron Jack Male M40-49 Amersham RCC 02:10:33 02:22:34 06:54:50
673 Craig Jackson-Dyke Male M18-39 Etape Virgins 02:14:26 02:14:50 06:46:24
678 Adrian James Male M40-49 Etape Virgins 02:00:00 01:56:17 06:22:00
679 Andre James Male M40-49 02:44:31 03:38:42 10:04:42
680 David James Male M40-49 02:12:26 02:21:50 06:54:40
682 Steve James Male M40-49 Beds Road CC & Harriers 02:08:06 02:20:43 06:38:00
683 Phillip Jameson Male M40-49 02:28:00 03:07:37 08:34:39
687 Peter Jenks Male M40-49 02:33:18 02:45:48 07:54:51
688 Richard Jerome Male M18-39 02:19:21 02:26:49 07:01:48
689 Ben Jervis Male M18-39 02:13:40 02:51:27 07:33:56
691 Cathy Johnson Female F40-49 Beds Road CC & Harriers 02:27:38 02:39:38 08:10:55
695 Karine Jones Female F18-39 Nuffield Spinners 02:29:18 03:12:25 08:17:40
697 Martin Jones Male M40-49 Verulam CC 02:17:30 02:24:11 07:03:59
703 Tim Jukes Male M40-49 02:32:22 02:47:41 08:01:16
704 Robert Juxon Male M18-39 02:25:02 02:39:28 07:33:25
710 Steven Kay Male M40-49 Verulam CC 02:01:12 01:55:02 06:00:32
711 Viktor Kazinec Male M18-39 Tri London 02:18:22 02:47:23 07:34:59
713 Angela Keen Female F18-39 02:52:34 03:33:09 09:41:53
714 Philip Keen Male M40-49 Cycle Club Ashwell 02:18:26 02:38:07 07:26:44
716 Matt Kelleher Male M18-39 02:16:34 02:13:07 06:47:30
723 Diane Kendall Female F18-39 02:33:02 02:53:18 08:13:06
727 David Kiely Male M40-49 02:10:10 02:37:11 06:58:28
728 Tom Kiely Male M50-59 Amersham RCC 02:29:59 02:43:06 07:47:22
732 Russell King Male M50-59 02:13:14 02:25:08 07:01:58
736 Nick Kirkbride Male M50-59 02:34:49 03:13:30 08:45:22
737 Paul Kleman Male M40-49 02:13:21 02:18:55 07:00:14
747 Nick Labrum Male M18-39 02:23:46 02:52:56 08:04:24
748 Charles Lacey Male M18-39 02:15:33 02:44:46 07:48:00
751 Matt Laffan Male M18-39 PSOF 02:48:25 02:43:22 08:14:09
753 Jason Lake Male M40-49 Beds Road CC & Harriers 02:06:29 02:00:59 06:18:18
754 Sean Lally Male M18-39 London Phoenix 03:28:52
755 Martin Lane Male M40-49 Etape Virgins 02:18:00 DNF
758 Derek Larmour Male M40-49 02:32:25 02:58:36 08:14:21
760 Peter Lavery Male M18-39 02:25:52 03:10:18 08:11:58
762 Martin Lawless Male M18-39 Cycle Club Ashwell 02:14:36 02:52:34 DNF
763 Mark Lawn Male M40-49 02:08:16 02:17:34 06:45:39
764 Alan Lawson Male M40-49 02:32:32 02:51:09 08:22:21
765 Neil Lawson-May Male M50-59 02:31:18 03:52:28 09:36:25
766 Andrew Le maire Male M40-49 02:24:19 02:28:42 07:23:04
774 Robert Levins Male M18-39 02:28:08 02:52:00 08:04:06
781 James Lindsay-Fynn Male M18-39 01:59:39 01:55:55 05:59:13
787 Max Livingstone-Learmont Male M18-39 02:33:21 02:46:13 07:59:46
788 ANTHONY LLEWELLYN Male M40-49 02:34:19 02:44:21 07:57:07
792 Ian Lobley Male M40-49 02:08:30 02:08:43 06:27:35
798 Jon Lomax Male M18-39 Amersham RCC 02:02:46 02:01:29 06:10:50
799 Marc Lorenzi Male M40-49 01:58:25 02:00:09 06:14:12
802 David Lowbridge Male M60+ Amersham RCC 02:16:24 02:06:00 06:43:04
803 Tim Lowcock Male M40-49 Verulam CC 02:20:51 02:27:17 07:06:46
809 Chris Lynch Male M40-49 Team Deloitte 02:07:00 02:00:00 06:19:23
810 Sean Lynn Male M40-49 02:13:19 02:16:56 06:52:08
817 Idai Makaya Male M18-39 03:01:51 03:19:39 10:01:50
819 John Maloney Male M40-49 02:35:41 03:49:36 09:36:03
820 Nicholas Malynn Male M18-39 02:20:11 02:29:44 07:29:37
822 Ben Manners Male M18-39 02:42:25 03:20:28 09:20:56
825 Mo Mansoori Male M18-39 02:12:42 02:11:08 06:38:34
826 Andrew Maple Male M50-59 02:04:37 02:24:50 06:52:47
827 Rom Marchetti Male M40-49 02:34:23 03:20:57 09:17:53
829 Guy Marks Male M18-39 02:14:40 02:21:41 06:51:39
833 Prosper Marr-Johnson Male M40-49 02:06:12 01:58:09 06:32:28
832 Richard Marriott Male M40-49 Verulam CC 02:08:05 02:11:42 06:44:05
834 Clem Marsh Male M50-59 02:19:01 03:24:50 08:12:36
838 Paul Marshall Male M50-59 Reading CC 02:11:07 02:07:08 06:31:52
839 Richard Marston Male M40-49 London Phoenix DNF
840 Andrew Martin Male M50-59 Etape Virgins 02:13:33 02:18:58 06:51:33
842 Craig Martin Male M40-49 05:08:07 07:49:34
843 Malcolm Martin Male M50-59 02:12:11 02:25:59 06:56:50
845 Richard Martin Male M40-49 Not the Tourmalet 02:24:32 DNF
846 Tim Martin Male M40-49 02:16:47 02:15:12 06:53:34
849 Nigel Mason Male M50-59 02:38:03 03:24:30 08:58:44
851 Darren Matthews Male M40-49 02:21:54 02:41:44 07:33:53
855 Peter Mc dermott Male M40-49 Verulam CC 02:06:30 02:11:46 06:49:00
859 GORDON MCCULLOCH Male M40-49 Etape Virgins 02:02:39 02:06:03 06:21:00
861 Laura McGill Female F18-39 02:17:08 06:40:10
862 Ian McGovern Male M40-49 02:29:04 02:32:15 07:32:47
1435 Declan McGrath Male M18-39 02:18:36 02:48:29 07:58:37
863 James McIntyre Male M18-39 02:17:40 02:54:55 07:41:58
870 James McMullen Male M40-49 02:24:47 02:27:27 07:19:41
871 Angus Mcnab Male M18-39 02:23:59 02:40:38 07:50:55
876 Rob Mcritchie Male M40-49 PSOF 02:16:25 02:43:48 07:28:00
880 Don Menzies Male M50-59 07:20:27
885 David Micklewright Male M40-49 02:10:47 02:21:48 06:53:03
887 Garth Miller Male M18-39 02:20:29 02:37:23 07:32:38
889 Peter Miller Male M50-59 Verulam CC 02:21:45 02:46:25 07:39:05
890 Rob Miller Male M40-49 Beds Road CC & Harriers 02:06:48 02:12:00 06:59:26
891 Michael Mills Male M50-59 Thames Velo 02:26:12 02:51:56 08:02:22
893 Angus MInford Male M40-49 02:22:05 02:47:25 07:42:39
898 Fergal Moane Male M18-39 02:35:58 03:13:35 09:09:40
901 Paul Moody Male M40-49 Verulam CC 02:17:28 06:50:38
904 David Moore Male M40-49 02:29:36 03:13:16 DNF
905 Hylton Moore Male M40-49 02:23:20 02:40:11 07:32:03
907 Nigel Moore Male M50-59 Amersham RCC 02:20:30 02:27:23 07:20:22
908 Robert Moore Male M18-39 London Phoenix 01:58:49 01:55:59 06:02:42
909 Chris Morandi Male M40-49 02:21:03 02:30:46 07:31:00
910 Andrew Morgan Male M40-49 02:29:56 02:59:33 08:15:32
911 Steve Morphet Male M18-39 02:20:05 02:58:35 07:59:38
912 Stephen Morrell Male M40-49 02:03:43 02:58:15 07:21:29
913 Ian Morris Male M50-59 02:25:03 DNF
916 Dave Morrison Male M50-59 02:38:24 02:46:12 08:04:28
917 Michael Moss Male M50-59 Amersham RCC 02:28:44 02:51:32 07:54:57
921 Richard Munday Male M50-59 02:17:59 02:54:01 08:02:31
925 Haj Muntz Male M40-49 02:18:23 06:45:56
930 John Murphy-Woolford Male M40-49 02:33:10 02:45:47 07:54:48
943 Adi Nell Male M40-49 03:10:18 DNF
947 Justin Neville-Rolfe Male M18-39 02:21:28 02:25:26 07:22:02
948 Nick Newby-Ricci Male M40-49 Nuffield Spinners 02:24:11 03:11:56 08:11:16
949 Jasper Newington Male M18-39 02:28:22 02:54:19 07:59:58
950 Andrew Newman Male M18-39 London Phoenix 02:21:01 02:21:59 07:15:48
952 Paul Newman Male M40-49 02:10:22 02:17:32 06:40:03
956 Sean Nicolle Male M18-39 01:58:11 02:05:53 06:26:03
961 Mark Noble Male M18-39 02:13:34 02:30:48 07:09:22
963 Simon North Male M50-59 02:12:21 02:21:03 06:44:02
965 William Norton Male M50-59 02:31:17 03:52:31 09:36:43
1440 Rider Number 1440 Male M18-39 02:14:53 04:52:10
1468 Rider Number 1468 Male M18-39 DNF
968 Kieran O'Connor Male M40-49 02:42:09 03:24:34 09:16:07
972 John O'Grady Male M40-49 02:21:00 02:46:00 07:41:07
974 Mark O'Hara Male M40-49 02:45:08 03:09:08 08:56:17
980 Graham O'Loughlin Male M18-39 02:21:36 02:50:21 07:48:41
977 David Olney Male M40-49 Beds Road CC & Harriers 02:07:48 02:20:51 06:38:05
986 Nick Orr Male M18-39 Amersham RCC 02:15:54 02:22:23 07:08:30
989 Peter Ostler Male M40-49 02:40:17 03:07:18 08:51:08
992 Russell Owen Male M40-49 Etape Virgins 02:06:46 02:20:43 06:43:24
993 Dominic Owens Male M50-59 02:09:17 02:24:46 06:58:12
995 Simon Oxenham Male M40-49 02:04:17 02:03:45 06:16:19
996 Leisl Packer Female F18-39 02:20:11 02:29:38 07:32:09
998 Chris Page Female F40-49 02:28:32 02:21:58 07:18:15
1000 James Page Male M18-39 02:15:56 07:08:38
1004 Guy Palmer Male M50-59 Sky-High 02:18:23 02:29:46 07:37:59
1007 Matthew Parfitt Male M40-49 02:24:49 02:27:30 07:35:20
1010 Duncan Park Male M40-49 02:46:56 03:03:15 08:36:21
1012 Caelim Parkes Male M18-39 02:11:47 02:17:58 06:51:41
1015 Sean Parr Male M40-49 Etape Virgins DNF
1018 Simon Partridge Male M18-39 02:31:22 02:52:31 08:14:59
1025 Harry Pearson Gregory Male M18-39 02:42:52 03:40:21 09:30:03
1028 Lee Pegram Male M18-39 02:10:14 02:37:07 06:58:30
1029 Richard Penwright Male M40-49 02:45:19 03:08:56 08:56:13
1030 Alex Pepper Male M40-49 Amersham RCC 03:07:22 06:46:23
1470 Tim Pepperll Male M18-39 02:31:55 02:51:46 07:58:53
1031 Ralph Percival Male M40-49 02:19:28 02:49:59 07:46:10
1033 Mark Perkin Male M40-49 02:43:36 DNF
1034 Steve Perkins Male M40-49 02:13:40 02:28:12 07:37:12
1035 Mary Perrotta Female F50-59 02:43:06 03:41:47 09:43:29
1036 Brian Perry Male M60+ Reading CC 02:11:14 02:15:44 06:45:04
1037 Jeremy Persad Male M18-39 02:16:53 06:54:32
1039 Jim Phillips Male M40-49 Verulam CC 02:29:22 02:50:01 08:03:08
1040 Martin Phillips Male M40-49 02:22:10 02:57:28 07:56:37
1043 Matt Phipps-Taylor Male M18-39 Team Deloitte 02:19:06 02:54:52 07:43:20
1044 Donald Pickett Male M50-59 PSOF 02:26:59 07:01:39
1045 Carl Piercy Male M40-49 02:20:14 02:27:33 07:21:39
1046 Richard Pigott Male M40-49 Club Panthers 06:54:57
1048 Andy Pinchin Male M40-49 02:13:46 02:16:40 06:55:21
1049 Simon Pinchin Male M40-49 PSOF 02:26:11 02:23:11 07:15:58
