Race Results for 2022 Langdale Half Marathon on 22/10/2022

Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Overall Position Chip Time Chip Position
790 Oscar Subuh-Symons Male 1 MOPEN 1 DORKING & MOLE VALLEY 01:17:16 1 01:17:16 1
770 Beau Smith Male 2 MOPEN 2 LANCASTER & MORECAMBE AC 01:25:15 2 01:25:15 2
560 Sean Warburton Male 3 M40+ 1 SALFORD HARRIERS & AC 01:26:59 3 01:26:59 3
558 David Gleave Male 4 MOPEN 3 01:29:25 4 01:29:22 4
333 Jeremy Pearson Male 5 M40+ 2 01:30:47 5 01:30:46 5
638 Anthony Oliver Male 6 M50+ 1 HARTLEPOOL BURN ROAD HARRIERS 01:32:07 6 01:32:06 6
655 Craig Mills Male 7 M40+ 3 01:33:15 7 01:33:12 7
672 Charlie Pass Male 8 M40+ 4 01:33:30 8 01:33:28 8
382 James Mccreanor Male 9 M40+ 5 HARROGATE HARRIERS 01:34:58 9 01:34:52 9
322 Konrad Koniarczyk Male 10 MOPEN 4 01:35:41 10 01:35:35 10
623 Adrian Bramham Male 11 M50+ 2 01:35:56 11 01:35:51 11
696 Paul Muller Male 12 M60+ 1 NORTHERN MASTERS AC 01:36:26 12 01:36:24 12
585 Chris Leach Male 13 M40+ 6 SOUTH SHIELDS HARRIERS 01:36:57 13 01:36:41 13
315 Dan Bell Male 14 MOPEN 5 01:38:15 14 01:38:14 14
720 Bruce Rigby Male 15 MOPEN 6 01:38:49 15 01:38:46 15
705 Tim Brooker Male 16 M40+ 7 AMBLESIDE AC 01:39:38 16 01:39:13 16
778 Kevin Gordon Male 17 M40+ 8 DUMFRIES RUNNING CLUB 01:39:54 17 01:39:19 17
676 Gruff Matthew Male 18 MOPEN 7 BLACKPOOL WYRE AND FYLDE AC 01:40:08 18 01:39:31 18
639 Ian Doig Male 19 M40+ 9 01:41:35 19 01:41:19 20
559 Jonathan Mansell Male 20 MOPEN 8 01:41:41 20 01:40:54 19
451 Richard Milligan Male 21 MOPEN 9 01:41:48 21 01:41:36 23
758 Robert Kedian Male 22 M40+ 10 01:41:51 22 01:41:34 22
478 Robert Bayliss Male 23 MOPEN 10 REDHILL ROAD RUNNERS 01:41:58 23 01:41:32 21
668 Michael Evans Male 24 M40+ 11 ROTHWELL HARRIERS 01:42:02 24 01:41:59 25
412 Sam Darley Male 25 MOPEN 11 HOWFEN RUNNERS 01:42:08 25 01:41:49 24
377 Theresa Oldroyd Female 1 F50+ 1 HARROGATE HARRIERS 01:42:23 26 01:42:18 26
624 Gary Mclean Male 26 M40+ 12 HUNWICK HARRIERS 01:42:39 27 01:42:32 27
407 Danny Blackman Male 27 M40+ 13 HY RUNNERS 01:42:39 28 01:42:33 28
553 Nick Hayes Male 28 M40+ 14 01:42:57 29 01:42:54 30
729 Robert Trainer Male 29 MOPEN 12 01:43:00 30 01:42:43 29
603 John Worthington Male 30 M50+ 3 01:43:08 31 01:42:59 32
648 Michael Sharp Male 31 MOPEN 13 01:43:11 32 01:43:02 33
732 Konstantinos Georgalos Male 32 MOPEN 14 01:43:13 33 01:42:55 31
438 James Charlesworth Male 33 M40+ 15 KINGSTONE RUNNERS BARNSLEY 01:43:54 34 01:43:53 35
411 Darran Carr Male 34 M40+ 16 ALLITHWAITE RUNNING CLUB 01:43:55 35 01:43:44 34
658 Emma Kearsey Female 2 FOPEN 1 HELM HILL 01:44:40 36 01:44:35 36
354 Simon Purll Male 35 M40+ 17 SOUTH LEEDS LAKERS 01:44:51 37 01:44:45 38
707 Gareth Price Male 36 M40+ 18 01:44:56 38 01:44:43 37
691 Jamie Wilmott Male 37 MOPEN 15 01:45:06 39 01:44:51 39
734 Tom Southward Male 38 MOPEN 16 GLAXO HOAD HILL HARRIERS 01:45:13 40 01:45:07 41
434 Andrew Brankin Male 39 M50+ 4 KINGSTONE RUNNERS BARNSLEY 01:45:20 41 01:45:18 43
398 Martin Pyrah Male 40 M50+ 5 VEGAN RUNNERS 01:45:23 42 01:44:58 40
385 Mark Boden Male 41 MOPEN 17 01:45:24 43 01:45:18 44
335 Fay Carter Female 3 FOPEN 2 SOUTH SHIELDS HARRIERS 01:45:27 44 01:45:10 42
592 Oliver Bagshaw Male 42 MOPEN 18 01:46:35 45 01:46:25 46
588 Sam Hall Male 43 MOPEN 19 01:46:38 46 01:45:52 45
579 John Robson Male 44 M50+ 6 01:46:43 47 01:46:36 47
740 Daria Jermakova Female 4 FOPEN 3 CHORLTON 01:47:34 48 01:47:23 48
794 Padraig Spillane Male 45 MOPEN 20 HELM HILL 01:47:44 49 01:47:36 50
557 Tom Broadbent Male 46 M40+ 19 01:47:56 50 01:47:35 49
307 Ian Dickinson Male 47 M60+ 2 SALTAIRE STRIDERS 01:47:56 51 01:47:51 51
571 Glenn Boulter Male 48 M40+ 20 GLAXO HOAD HILL HARRIERS 01:48:17 52 01:48:10 52
486 Sarah Acey Female 5 FOPEN 4 01:48:20 53 01:48:12 53
793 Alice Rea Female 6 FOPEN 5 HELM HILL 01:48:43 54 01:48:36 54
726 Kevin Mccaig Male 49 M60+ 3 DUMFRIES RUNNING CLUB 01:48:52 55 01:48:43 55
799 Luke Everitt Male 50 MOPEN 21 RAMSBOTTOM RUNNING CLUB 01:49:14 56 01:48:50 56
425 Dave Gore Male 51 M40+ 21 GRASMERE RIVERDANCERS 01:49:21 57 01:49:15 58
719 Emma Spooner Female 7 F40+ 1 01:49:29 58 01:49:12 57
776 Robert Mason Male 52 MOPEN 22 01:49:47 59 01:49:25 59
458 James Bellarby Male 53 M40+ 22 01:49:52 60 01:49:50 60
762 George Butt Male 54 MOPEN 23 STOCKPORT HARRIERS & AC 01:50:27 61 01:50:10 61
590 Joseph Malone Male 55 MOPEN 24 01:50:59 62 01:50:22 62
673 Hazel Reade Female 8 FOPEN 6 LONDON FRONTRUNNERS 01:51:17 63 01:51:10 64
511 Christopher Beckett Male 56 MOPEN 25 TRAWDEN AC 01:51:17 64 01:51:06 63
785 Isabel Nixon Female 9 FOPEN 7 01:51:30 65 01:51:10 65
386 Tony Bastin Male 57 M50+ 7 ABBEY RUNNERS 01:51:37 66 01:51:18 66
324 Marie Robson Female 10 F50+ 2 01:51:53 67 01:51:45 67
574 Neil Hulme Male 58 M50+ 8 01:52:56 68 01:52:47 69
637 Neil Stansfield Male 59 M50+ 9 01:52:56 69 01:52:48 70
479 Chris Duke Male 60 M50+ 10 SUNDERLAND STROLLERS 01:53:10 70 01:52:40 68
437 Dave Lovatt Male 61 MOPEN 26 KINGSTONE RUNNERS BARNSLEY 01:53:16 71 01:53:11 72
495 Kirsty Riley Female 11 FOPEN 8 01:53:32 72 01:53:19 74
440 Oliver Hutchinson Male 62 M40+ 23 01:53:34 73 01:53:10 71
749 Mark Jordan Male 63 M40+ 24 01:53:50 74 01:53:15 73
506 Edward Crowe Male 64 MOPEN 27 01:54:17 75 01:54:14 75
646 Matthew Mcvey Male 65 MOPEN 28 01:54:29 76 01:54:21 76
608 Matt Whitehead Male 66 MOPEN 29 01:54:46 77 01:54:26 77
533 Martin Ayre Male 67 MOPEN 30 DEWSBURY ROAD RUNNERS 01:55:02 78 01:54:27 78
692 Sarra Boyd Female 12 F40+ 2 01:55:09 79 01:55:05 83
404 Rebecca Crawshaw Female 13 F40+ 3 01:55:14 80 01:54:52 80
482 Tamsin Offen Female 14 FOPEN 9 01:55:18 81 01:55:06 84
665 Kate Lowe Female 15 FOPEN 10 TYNEDALE HARRIERS 01:55:20 82 01:55:14 85
747 Marc Jacques Male 68 M50+ 11 KIRKBY MILERS AC 01:55:27 83 01:55:04 82
746 Janes Warburton Male 69 MOPEN 31 KIRKBY MILERS AC 01:55:27 84 01:55:04 81
350 Graham Kitchen Male 70 M60+ 4 MORLEY RUNNING CLUB 01:55:36 85 01:54:47 79
761 Joseph Bull Male 71 MOPEN 32 01:56:04 86 01:55:34 87
670 Helen Newton Female 16 F40+ 4 01:56:08 87 01:56:02 88
575 Ross Dickinson Male 72 M40+ 25 CHORLEY ATHLETICS AND TRIATHLO 01:56:25 88 01:55:27 86
645 Brad Wyer Male 73 M40+ 26 BAD BOY RUNNING CLUB 01:56:31 89 01:56:15 90
718 Craig Drew Male 74 M40+ 27 WREKIN ROAD RUNNERS 01:56:37 90 01:56:10 89
701 Daniel Pickthall Male 75 MOPEN 33 01:56:48 91 01:56:45 94
700 John Bryers Male 76 MOPEN 34 01:56:48 92 01:56:45 96
627 Rod Townes Male 77 M40+ 28 01:56:51 93 01:56:26 92
626 Kellie Townes Female 17 F40+ 5 01:56:52 94 01:56:26 93
730 Gordon Weir Male 78 M60+ 5 01:56:56 95 01:56:16 91
741 Angela Ashcroft Female 18 F40+ 6 01:56:58 96 01:56:45 97
695 Gregory Clarke Male 79 MOPEN 35 01:57:09 97 01:56:54 98
764 James Hodge Male 80 MOPEN 36 01:57:18 98 01:57:13 101
596 Mick Haynes Male 81 M60+ 6 01:57:26 99 01:56:45 95
697 Martin Locke Male 82 M40+ 29 01:57:28 100 01:57:08 99
475 Vipin Kammath Male 83 MOPEN 37 01:57:31 101 01:57:19 103
706 Kate Henry Female 19 FOPEN 11 01:57:46 102 01:57:09 100
727 Matthew Atkinson Male 84 M40+ 30 01:57:47 103 01:57:16 102
587 Josie Smith Female 20 FOPEN 12 01:58:17 104 01:58:05 106
535 James Fox Male 85 MOPEN 38 01:58:32 105 01:58:17 109
709 Andrew Singleton Male 86 M40+ 31 01:58:34 106 01:57:43 105
708 Laura Singleton Female 21 F40+ 7 01:58:34 107 01:57:43 104
686 Steven Melling Male 87 M60+ 7 ROSSENDALE HARRIERS 01:58:35 108 01:58:12 108
687 David Pring Male 88 M40+ 32 01:58:36 109 01:58:07 107
786 Suzanne Pymm Female 22 F40+ 8 FITMUMS AND FRIENDS 01:58:52 110 01:58:37 111
680 Caroline Holden Female 23 F50+ 3 HELM HILL 01:58:58 111 01:58:50 112
448 Shaun Swallow Male 89 M50+ 12 BARNSLEY HARRIERS 01:59:12 112 01:58:26 110
671 Adam Armitage Male 90 M50+ 13 01:59:18 113 01:59:09 114
664 Martin Bailey Male 91 MOPEN 39 01:59:32 114 01:58:57 113
395 Brian Ford Male 92 M50+ 14 KIRKBY MILERS AC 02:00:03 115 01:59:40 115
738 Joe Curran Male 93 M50+ 15 ACCRINGTON ROAD RUNNERS 02:00:12 116 01:59:51 116
467 Taslima Patel Female 24 FOPEN 13 02:00:39 117 02:00:05 117
516 Gary Tarrant Male 94 M50+ 16 02:00:52 118 02:00:27 119
430 Dan Farrington Male 95 M40+ 33 BEDALE AND AISKEW 02:01:04 119 02:00:43 122
542 David Rex Male 96 MOPEN 40 02:01:09 120 02:00:23 118
477 Andrea Vaughan Female 25 F50+ 4 MEIRIONNYDD RUNNING CLUB 02:01:10 121 02:00:39 120
490 Juliet Edwards Female 26 F60+ 1 MEIRIONNYDD RUNNING CLUB 02:01:10 122 02:00:40 121
751 Karl Wideman Male 97 M40+ 34 IVANHOE RUNNERS 02:01:16 123 02:00:48 123
313 Paul Mcavinue Male 98 M40+ 35 02:01:19 124 02:00:52 124
567 Gill Hill Female 27 F50+ 5 HELSBY RUNNING CLUB 02:01:42 125 02:01:28 128
543 Daniel Doyle Male 99 MOPEN 41 02:01:45 126 02:01:28 126
345 Paul Murgatroyd Male 100 M50+ 17 SOUTH LEEDS LAKERS 02:01:45 127 02:00:56 125
748 Mike Steven Male 101 M60+ 8 ELSWICK HARRIERS 02:02:16 128 02:01:43 129
402 Nicholas Costin Male 102 M50+ 18 REDWAY RUNNERS 02:02:22 129 02:01:56 130
576 Marc Dickinson Male 103 M40+ 36 02:02:26 130 02:01:28 127
429 Yvonne Smith Female 28 FOPEN 14 BEDALE AND AISKEW 02:02:27 131 02:02:09 131
418 Rebecca Ward Female 29 F40+ 9 CHORLEY ATHLETICS AND TRIATHLO 02:02:34 132 02:02:30 135
497 Robert Pritchard Male 104 M40+ 37 02:02:41 133 02:02:27 134
548 Ryan Brown Male 105 MOPEN 42 02:02:49 134 02:02:44 138
555 David Whitton Male 106 MOPEN 43 02:02:56 135 02:02:11 132
616 Conall Mcgleenan Male 107 M40+ 38 02:02:58 136 02:02:33 136
327 Iain Fenwick Male 108 M50+ 19 02:03:03 137 02:02:26 133
631 Alan Dawson Male 109 M60+ 9 SAINT EDMUND PACERS 02:03:11 138 02:02:39 137
301 Kingsley Chesworth Male 110 M40+ 39 02:03:17 139 02:03:02 141
632 Gemma Leadbetter Female 30 F40+ 10 DUMFRIES RUNNING CLUB 02:03:35 140 02:02:57 140
780 Robert Smith Male 111 MOPEN 44 02:03:39 141 02:02:44 139
362 Andrew Harker Male 112 M60+ 10 RIPON RUNNERS 02:03:40 142 02:03:17 142
556 Susanne Enhard Female 31 F50+ 6 EDEN RUNNERS 02:04:07 143 02:03:41 143
663 Annie Hardiker Female 32 F50+ 7 02:04:09 144 02:03:49 146
757 Keon Haidari Male 113 MOPEN 45 WIGAN 02:04:15 145 02:03:57 149
393 Keith Nash Male 114 M60+ 11 02:04:16 146 02:03:46 144
397 Andy Nash Male 115 MOPEN 46 02:04:17 147 02:03:46 145
763 Katharine Gregson Female 33 F40+ 11 ACCRINGTON ROAD RUNNERS 02:04:17 148 02:03:55 148
457 Kathryn Verity Female 34 F50+ 8 02:04:22 149 02:04:10 152
633 Mark Bannister Male 116 MOPEN 47 02:04:25 150 02:04:08 151
424 David Palliser Male 117 M40+ 40 02:04:32 151 02:04:01 150
768 Trevor Sansom Male 118 M50+ 20 HOWGILL HARRIERS 02:04:34 152 02:03:54 147
447 Rob England Male 119 MOPEN 48 02:05:00 153 02:04:33 154
376 Maria Chandler Female 35 F50+ 9 02:05:01 154 02:04:19 153
717 Ian Wilson Male 120 MOPEN 49 02:05:21 155 02:04:57 155
767 Dominic Harrison Male 121 MOPEN 50 02:05:38 156 02:05:11 156
775 Charlotte Milligan Female 36 FOPEN 15 HELM HILL 02:05:56 157 02:05:43 158
328 Karen Singleton Female 37 F50+ 10 02:06:01 158 02:05:23 157
781 Maureen Dickson Female 38 F60+ 2 DUMFRIES RUNNING CLUB 02:06:27 159 02:05:49 159
452 Ryan Ashworth Male 122 MOPEN 51 02:06:29 160 02:06:11 161
791 Anna Singleton Female 39 FOPEN 16 02:06:32 161 02:06:12 162
344 Neil Blakeman Male 123 M60+ 12 ROUNDHAY RUNNERS 02:06:34 162 02:06:08 160
792 Petra Bateman Female 40 FOPEN 17 02:06:58 163 02:06:55 165
742 John Fitzpatrick Male 124 MOPEN 52 02:07:00 164 02:06:32 163
503 Jack Wren Male 125 MOPEN 53 02:07:17 165 02:06:55 164
652 Charles Colby Male 126 M50+ 21 02:07:25 166 02:07:04 166
714 Alistair Mackay Male 127 M40+ 41 02:07:36 167 02:07:07 167
595 Alexander Royce Male 128 MOPEN 54 02:07:50 168 02:07:35 170
760 Matt Ellis Male 129 M40+ 42 ABBEY RUNNERS 02:07:59 169 02:07:21 168
628 Miriam Lowe Female 41 F40+ 12 02:08:05 170 02:07:36 171
662 Friedrich Holder Male 130 M40+ 43 02:08:07 171 02:07:39 173
593 Andrew Royce Male 131 M50+ 22 02:08:15 172 02:08:00 175
766 Matthew Kijowski Male 132 MOPEN 55 02:08:19 173 02:07:37 172
666 Christopher Tait Male 133 M40+ 44 BLACKPOOL FRONTRUNNERS 02:08:20 174 02:07:45 174
525 Rachel Mcdonald Female 42 F40+ 13 MORLEY RUNNING CLUB 02:08:23 175 02:07:31 169
591 Anthony Bairstow Male 134 M40+ 45 02:08:52 176 02:08:24 177
564 Garry Lindsay Male 135 M40+ 46 02:08:56 177 02:08:19 176
679 Kev Kendal Male 136 M50+ 23 HOWGILL HARRIERS 02:08:57 178 02:08:50 178
421 James Stafford Male 137 M40+ 47 02:09:15 179 02:08:52 179
712 Marianne Day Female 43 FOPEN 18 02:09:27 180 02:09:15 185
488 Debbie Howard Female 44 F50+ 11 FURNESS FELL RUNNERS 02:09:31 181 02:09:24 186
617 Mark Hazelton Male 138 M40+ 48 02:09:32 182 02:09:08 184
384 Ali Ameri Male 139 M40+ 49 02:09:35 183 02:09:04 182
431 Steven Jones Male 140 M50+ 24 KINGSTONE RUNNERS BARNSLEY 02:09:40 184 02:08:56 181
392 Simon Corey Male 141 M40+ 50 02:09:40 185 02:08:54 180
439 John Downing Male 142 M60+ 13 KINGSTONE RUNNERS BARNSLEY 02:09:50 186 02:09:05 183
682 Angus Mctaggart Male 143 M50+ 25 02:10:22 187 02:09:49 190
326 Dean Morris Male 144 M40+ 51 02:10:31 188 02:09:48 189
500 Sam Lewis Male 145 MOPEN 56 02:10:38 189 02:09:45 187
499 Larrissa Penny Female 45 FOPEN 19 02:10:38 190 02:09:46 188
589 John Mann Male 146 M50+ 26 02:10:43 191 02:10:09 192
330 Susie Sloman Female 46 F40+ 14 VEGAN RUNNERS 02:10:44 192 02:10:37 196
629 Christopher Ridgers Male 147 MOPEN 57 02:10:44 193 02:10:04 191
331 Sloman Paul Male 148 M40+ 52 GUERNSEY ATHLETICS 02:10:44 194 02:10:38 197
744 Anna Bailey Female 47 FOPEN 20 02:10:46 195 02:10:11 194
465 Tony Clancy Male 149 M50+ 27 02:10:54 196 02:10:10 193
622 Karen Mills Female 48 F40+ 15 NIDD VALLEY ROAD RUNNERS 02:11:00 197 02:10:25 195
517 Andrew Walmsley Male 150 M60+ 14 02:11:14 198 02:10:47 200
689 Christopher Royles Male 151 M60+ 15 02:11:17 199 02:11:09 201
378 Graham Tinsley Male 152 M50+ 28 RIPON RUNNERS 02:11:24 200 02:10:45 199
383 Hugh Beever Male 153 M50+ 29 PORTSMOUTH JOGGERS 02:11:25 201 02:10:45 198
754 Douglas Lee Male 154 M40+ 53 02:11:40 202 02:11:22 202
505 Andy Townsend Male 155 M40+ 54 02:11:53 203 02:11:45 204
387 Paul Greene Male 156 M60+ 16 ABBEY RUNNERS 02:12:06 204 02:11:35 203
561 Maria Masters Female 49 F40+ 16 02:12:12 205 02:12:04 205
308 Lucianne Hinch Female 50 FOPEN 21 02:12:22 206 02:12:12 207
311 Luke Wakefield Male 157 MOPEN 58 02:12:22 207 02:12:12 210
530 Adam Smith Male 158 MOPEN 59 02:12:26 208 02:12:12 209
642 Chrid Pilkington Male 159 MOPEN 60 02:12:26 209 02:12:12 208
660 Dorothy Pelly Female 51 F60+ 3 AMBLESIDE AC 02:12:44 210 02:12:14 211
356 Andy Purll Male 160 M50+ 30 RIPON RUNNERS 02:12:49 211 02:12:08 206
367 Sean O'Mahony Male 161 M60+ 17 02:12:50 212 02:12:17 212
704 Victoria Brooker Female 52 F40+ 17 AMBLESIDE AC 02:12:51 213 02:12:27 215
743 Adrian Powell Male 162 M50+ 31 02:13:06 214 02:12:30 216
304 Bob Barlow Male 163 M60+ 18 02:13:13 215 02:12:25 213
656 Philip Ivory Male 164 M50+ 32 02:13:14 216 02:12:25 214
405 Sarah Minchella Female 53 F40+ 18 CUMBERLAND AC 02:13:44 217 02:13:00 217
798 Annie Macfarlane Female 54 F50+ 12 DUMFRIES RUNNING CLUB 02:13:51 218 02:13:14 218
779 Suzanne Sansom Female 55 F40+ 19 HOWGILL HARRIERS 02:13:57 219 02:13:18 219
493 Stephen Wilson Male 165 M50+ 33 ALLITHWAITE RUNNING CLUB 02:14:09 220 02:13:38 220
314 Mary Hewitt Female 56 F60+ 4 GARSTANG RUNNING CLUB 02:14:32 221 02:14:27 223
341 Laura Barnicoat Female 57 F40+ 20 02:14:37 222 02:14:02 221
349 Chris Price Male 166 M50+ 34 KENDAL AC 02:15:02 223 02:14:25 222
777 Eleanor Walker Female 58 FOPEN 22 HEATON HARRIERS 02:15:10 224 02:14:41 226
644 Jonny Dakin Male 167 M40+ 55 02:15:15 225 02:14:29 224
643 Mark Smith Male 168 M40+ 56 02:15:16 226 02:14:29 225
312 Graham Di Duca Male 169 M60+ 19 02:15:30 227 02:14:54 227
607 Nicki Whitehead Female 59 FOPEN 23 02:15:32 228 02:15:12 229
572 Rebecca Graham Female 60 F40+ 21 RIPON RUNNERS 02:15:48 229 02:15:09 228
693 Andrew Connor Male 170 M50+ 35 02:16:04 230 02:15:20 230
583 Rachel Ong Female 61 FOPEN 24 02:16:42 231 02:16:07 231
787 Sharon Smallshaw Female 62 F50+ 13 02:16:51 232 02:16:31 233
733 Tim Hedges Male 171 M40+ 57 02:17:18 233 02:16:16 232
310 Barney Fowlds Male 172 M40+ 58 02:17:24 234 02:17:05 234
565 Vivienne Booth Female 63 F50+ 14 02:17:33 235 02:17:25 237
546 Ian Turner Male 173 M60+ 20 02:17:33 236 02:17:14 236
641 Robert Wilson Male 174 M50+ 36 LONELY GOAT 02:17:49 237 02:17:44 241
374 Carol Harpham Female 64 F50+ 15 02:17:51 238 02:17:11 235
309 Hannah Bennett-Fowlds Female 65 F40+ 22 02:17:53 239 02:17:33 240
444 Declan Murphy Male 175 MOPEN 61 RUNCORN RUNNING CLUB 02:18:09 240 02:17:45 242
694 Olly Tones Male 176 M40+ 59 02:18:26 241 02:17:33 238
711 Taco Michiels Male 177 M40+ 60 02:18:26 242 02:17:33 239
551 Nicola Gates Female 66 FOPEN 25 02:18:31 243 02:17:47 243
545 Ciaran Archbold Male 178 MOPEN 62 02:19:17 244 02:18:25 244
675 Barrie Hodson Male 179 M40+ 61 02:19:22 245 02:19:08 248
737 Phillip Allen Male 180 MOPEN 63 02:19:22 246 02:18:48 245
736 Laura Mctaggart Female 67 FOPEN 26 02:19:22 247 02:18:49 246
423 Suzanne Jenkins Female 68 F40+ 23 02:19:39 248 02:18:55 247
445 Paul Hewitt Male 181 M60+ 21 02:20:05 249 02:19:47 249
688 Jacqueline Keasley Female 69 F60+ 5 HELSBY RUNNING CLUB 02:20:18 250 02:20:02 250
466 Sundhya Walther Female 70 F40+ 24 02:20:35 251 02:20:25 252
563 Jo Mccallum Female 71 FOPEN 27 RAMSBOTTOM RUNNING CLUB 02:20:58 252 02:20:17 251
698 Russell Missett Male 182 M50+ 37 MORLEY RUNNING CLUB 02:21:32 253 02:20:39 253
690 Rebekah Royles Female 72 FOPEN 28 EMBANKMENT RUN CLUB 02:21:39 254 02:21:28 257
547 Paula Robinson Female 73 F40+ 25 02:21:44 255 02:21:13 254
681 Jack Stanley Male 183 MOPEN 64 02:21:46 256 02:21:33 258
417 Alice Brewster Female 74 FOPEN 29 02:21:54 257 02:21:18 255
510 Piotr Stoinski Male 184 MOPEN 65 02:21:55 258 02:21:23 256
653 Angela Colby Female 75 F50+ 16 02:21:57 259 02:21:37 260
413 Rob Sears Male 185 MOPEN 66 RUNCORN RUNNING CLUB 02:22:00 260 02:21:35 259
620 John Bavington Male 186 M50+ 38 HORTON SOUL 02:22:08 261 02:21:37 261
347 Carol Norfolk Female 76 F50+ 17 RIPON RUNNERS 02:22:20 262 02:21:39 262
524 Jerome Barton Male 187 M50+ 39 02:22:39 263 02:22:27 265
636 Xavia Cooper Female 77 F40+ 26 LYTHAM ST ANNES ROAD RUNNERS 02:22:39 264 02:21:58 263
325 Sarah Morris Female 78 F40+ 27 02:22:47 265 02:22:06 264
703 Klara Waring Female 79 FOPEN 30 02:23:18 266 02:22:52 266
358 Roger Barrett Male 188 M60+ 22 WINGERWORTH WOBBLERS 02:23:20 267 02:22:59 267
771 Marie Cheng Female 80 F40+ 28 02:23:54 268 02:23:45 269
683 Alison Sykes Female 81 F50+ 18 02:23:58 269 02:23:55 271
716 John Quinn Male 189 M70+ 1 100 MARATHON CLUB 02:24:01 270 02:23:46 270
759 Jane Roberts Female 82 F50+ 19 02:24:15 271 02:23:29 268
789 Karen Sutherland Female 83 F50+ 20 02:24:53 272 02:24:21 272
340 Anita Oldham Female 84 F50+ 21 RIPON RUNNERS 02:25:32 273 02:24:51 273
578 Katherine Watson Female 85 FOPEN 31 02:25:47 274 02:24:59 276
409 Scott Lee Male 190 M50+ 40 02:25:50 275 02:24:56 274
581 Ross Kirby Male 191 M40+ 62 02:25:53 276 02:25:17 279
502 Philip Poyner Male 192 M50+ 41 MILTON KEYNES REDWAY RUNNERS 02:25:55 277 02:25:00 277
334 Francesca Gray Female 86 F40+ 29 02:26:01 278 02:25:12 278
369 Andrew Green Male 193 M40+ 63 YORK ACORN 02:26:02 279 02:25:25 281
306 David Kerfoot Male 194 M60+ 23 PRESTONHARRIERS|LDWA 02:26:07 280 02:24:59 275
346 Wendy Murgatroyd Female 87 F50+ 22 SOUTH LEEDS LAKERS 02:26:19 281 02:25:25 280
532 David Howes Male 195 M40+ 64 BARNSLEY HARRIERS 02:26:27 282 02:25:38 282
375 Heather Anderson Female 88 F50+ 23 02:27:07 283 02:26:26 283
755 Jill Boustead Female 89 F60+ 6 SADDLEWORTH RUNNETS 02:27:30 284 02:26:39 284
601 Laura Pattinson Female 90 FOPEN 32 02:27:36 285 02:26:40 285
684 Caroline Leigh Female 91 F40+ 30 02:27:40 286 02:27:29 287
721 Beth Hoggarth Female 92 FOPEN 33 02:27:42 287 02:27:12 286
713 Vanessa Targett Female 93 F40+ 31 02:28:06 288 02:27:37 288
302 Lucy Bullen Female 94 F40+ 32 02:28:15 289 02:27:41 289
710 Debbie Hallsworth Female 95 FOPEN 34 DERWENT AC 02:28:31 290 02:27:47 290
408 Elizabeth Ribchester Female 96 F40+ 33 02:28:34 291 02:27:51 291
566 Joanne Boyle Female 97 F50+ 24 02:28:44 292 02:28:22 294
419 Sharon Basford Female 98 F50+ 25 TATTENHALL RUNNERS 02:28:46 293 02:28:15 293
343 Isobell Hall Female 99 F50+ 26 02:28:46 294 02:28:05 292
756 John Hunter Male 196 M50+ 42 02:28:50 295 02:28:28 295
739 Karen Lillie Female 100 F50+ 27 LONELY GOAT 02:29:16 296 02:28:44 296
649 Michael Williams Male 197 M50+ 43 LABC RUNNERS 02:29:41 297 02:29:37 300
731 Karla Weir Female 101 F60+ 7 02:29:51 298 02:29:10 297
699 Davinia Jackson Female 102 F40+ 34 THORNTON CLEVELEYS RUNNING CLU 02:30:06 299 02:29:18 299
526 Gary Parkinson Male 198 M40+ 65 THORNTON CLEVELEYS RUNNING CLU 02:30:06 300 02:29:18 298
582 Karen Thistlethwaite Female 103 FOPEN 35 02:30:26 301 02:29:47 301
667 David Robinson Male 199 M50+ 44 02:30:43 302 02:30:20 302
461 Freya Younes Female 104 FOPEN 36 02:32:21 303 02:31:47 304
463 Mark Stephenson Male 200 M50+ 45 02:32:22 304 02:31:18 303
654 Alison Pearson Female 105 F60+ 8 02:33:02 305 02:32:28 305
512 Pam Anderson Female 106 F60+ 9 YORK KNAVESMIRE HARRIERS 02:33:21 306 02:32:38 306
752 Gemma Thorpe Female 107 FOPEN 37 02:33:25 307 02:32:50 309
436 John Sellers Male 201 M50+ 46 KINGSTONE RUNNERS BARNSLEY 02:33:32 308 02:32:45 308
435 Jane Bankin Female 108 F50+ 28 KINGSTONE RUNNERS BARNSLEY 02:33:32 309 02:32:42 307
427 Alex Gore Female 109 FOPEN 38 GRASMERE RIVERDANCERS 02:33:33 310 02:33:28 312
365 Sarah Jones Female 110 F50+ 29 RIPON RUNNERS 02:33:39 311 02:33:00 310
305 Christopher Edge Male 202 M50+ 47 DAVENTRY ROAD RUNNERS 02:34:08 312 02:33:31 313
