1004 | Dejene | Gezimu | Male | 1 | MOPEN | 1 | LIVERPOOL HARRIERS | 00:33:39 | 1 | 00:33:39 | 1 |
86 | Jamie | Mackie | Male | 2 | M45+ | 1 | | 00:34:36 | 2 | 00:34:36 | 2 |
1006 | Joshua | Makin | Male | 3 | MOPEN | 2 | | 00:34:59 | 3 | 00:34:59 | 3 |
855 | Richard | Burrows | Male | 4 | MOPEN | 3 | UTS RUN CLUB | 00:36:15 | 4 | 00:36:11 | 4 |
1131 | Christopher | Moss | Male | 5 | MOPEN | 4 | SHEFFIELD RC | 00:37:32 | 5 | 00:37:32 | 5 |
1161 | John | Hammond | Male | 6 | M45+ | 2 | UTS RUN CLUB | 00:37:37 | 6 | 00:37:34 | 6 |
553 | Andrew | Davies | Male | 7 | M40+ | 1 | MIKKELLER RUNNING CLUB LIVERPO | 00:37:59 | 7 | 00:37:59 | 7 |
305 | Ioan-Gabriel | Biscovan | Male | 8 | MOPEN | 5 | | 00:38:13 | 8 | 00:38:09 | 8 |
882 | Rob | Burgwin | Male | 9 | MOPEN | 6 | | 00:38:15 | 9 | 00:38:10 | 9 |
631 | Josh | Rice | Male | 10 | M45+ | 3 | KNOWSLEY HARRIERS AC | 00:38:25 | 10 | 00:38:19 | 10 |
656 | Ludovic | Guerin | Male | 11 | MOPEN | 7 | | 00:38:32 | 11 | 00:38:26 | 11 |
1151 | Fay | Hughes | Female | 1 | F35+ | 1 | UTS RUN CLUB | 00:39:01 | 12 | 00:38:58 | 12 |
665 | Danny | Welsh | Male | 12 | MOPEN | 8 | | 00:39:02 | 13 | 00:38:58 | 13 |
1065 | Steven | Lewis | Male | 13 | MOPEN | 9 | | 00:39:19 | 14 | 00:39:15 | 15 |
1192 | Gerard | McLeigh | Male | 14 | MOPEN | 10 | LIVERPOOL RUNNING CLUB | 00:39:23 | 15 | 00:39:11 | 14 |
1152 | Jack | Berry | Male | 15 | MOPEN | 11 | | 00:39:35 | 16 | 00:39:33 | 16 |
1036 | Richard | Farrar | Male | 16 | M50+ | 1 | WIRRAL AC | 00:39:43 | 17 | 00:39:38 | 17 |
1079 | Mike | Jeffs | Male | 17 | M50+ | 2 | | 00:39:53 | 18 | 00:39:48 | 18 |
197 | Andrew | Harrold | Male | 18 | MOPEN | 12 | | 00:39:53 | 19 | 00:39:50 | 19 |
875 | Anthony | Davidson | Male | 19 | M50+ | 3 | | 00:40:09 | 20 | 00:40:07 | 20 |
830 | Ben | Whalley | Male | 20 | MOPEN | 13 | | 00:40:17 | 21 | 00:40:14 | 22 |
590 | Austen | Glazier | Male | 21 | MOPEN | 14 | | 00:40:19 | 22 | 00:40:09 | 21 |
692 | Ewan | Maynard | Male | 22 | M40+ | 2 | | 00:40:47 | 23 | 00:40:45 | 23 |
1162 | Andrew | Williams | Male | 23 | M40+ | 3 | MIKKELLER RUNNING CLUB LIVERPO | 00:40:57 | 24 | 00:40:51 | 25 |
275 | Robert | Cichocki | Male | 24 | M50+ | 4 | | 00:40:59 | 25 | 00:40:57 | 27 |
1164 | Peter | Greenway | Male | 25 | MOPEN | 15 | | 00:41:02 | 26 | 00:40:52 | 26 |
641 | Andrew | Currie | Male | 26 | MOPEN | 16 | | 00:41:06 | 27 | 00:40:45 | 24 |
960 | Scott | Tomlinson | Male | 27 | MOPEN | 17 | ODINSON | 00:41:07 | 28 | 00:40:59 | 28 |
1110 | David | Vernon | Male | 28 | M45+ | 4 | | 00:41:08 | 29 | 00:41:02 | 29 |
1086 | Robert | Courtney | Male | 29 | MOPEN | 18 | HOYLAKE ROAD RUNNERS | 00:41:31 | 30 | 00:41:12 | 30 |
459 | Richard | Kinsman | Male | 30 | M55+ | 1 | | 00:41:39 | 31 | 00:41:24 | 31 |
592 | Morgan | Glazier | Male | 31 | MOPEN | 19 | | 00:41:54 | 32 | 00:41:44 | 32 |
716 | Thomas | Crowder | Male | 32 | M40+ | 4 | | 00:42:00 | 33 | 00:41:59 | 34 |
611 | Adam | Scott | Male | 33 | MOPEN | 20 | | 00:42:07 | 34 | 00:41:55 | 33 |
928 | Paul | Bowers | Male | 34 | M45+ | 5 | | 00:42:28 | 35 | 00:42:27 | 37 |
1109 | Rohan | Maslekar | Male | 35 | MOPEN | 21 | | 00:42:33 | 36 | 00:42:19 | 36 |
1088 | Michael | Jeanrenaud | Male | 36 | M40+ | 5 | DOCKSIDE RUNNERS | 00:42:38 | 37 | 00:42:28 | 38 |
132 | Henry | James | Male | 37 | MOPEN | 22 | | 00:42:49 | 38 | 00:42:16 | 35 |
1031 | David | Bridge | Male | 38 | M40+ | 6 | HOYLAKE ROAD RUNNERS | 00:42:53 | 39 | 00:42:33 | 39 |
570 | William | Mansell | Male | 39 | MOPEN | 23 | | 00:42:59 | 40 | 00:42:50 | 42 |
24 | Paul | Hester | Male | 40 | M55+ | 2 | | 00:42:59 | 41 | 00:42:52 | 43 |
279 | Ben | Cohen | Male | 41 | MOPEN | 24 | | 00:43:11 | 42 | 00:42:55 | 44 |
1140 | Thomas | Stocker | Male | 42 | MOPEN | 25 | | 00:43:16 | 43 | 00:42:56 | 45 |
916 | Mark | Scogings | Male | 43 | MOPEN | 26 | | 00:43:16 | 44 | 00:42:40 | 40 |
1165 | Kyle | Mckee | Male | 44 | MOPEN | 27 | | 00:43:18 | 45 | 00:43:07 | 47 |
43 | Ben | Mousley | Male | 45 | MOPEN | 28 | | 00:43:25 | 46 | 00:43:19 | 49 |
767 | James | Devine | Male | 46 | MOPEN | 29 | DOCKSIDE RUNNERS | 00:43:33 | 47 | 00:43:23 | 50 |
924 | James | Melling | Male | 47 | MOPEN | 30 | | 00:43:35 | 48 | 00:42:45 | 41 |
65 | Scott | Morton | Male | 48 | M45+ | 6 | | 00:43:38 | 49 | 00:43:32 | 53 |
995 | James | Warren | Male | 49 | MOPEN | 31 | ZONE RUNNING CLUB | 00:43:42 | 50 | 00:43:04 | 46 |
898 | Cronan | Kerin | Male | 50 | M45+ | 7 | | 00:43:54 | 51 | 00:43:49 | 57 |
575 | Stuart | Ackers | Male | 51 | MOPEN | 32 | | 00:43:58 | 52 | 00:43:13 | 48 |
1007 | Michael | Phillips | Male | 52 | MOPEN | 33 | | 00:44:02 | 53 | 00:43:40 | 55 |
862 | Matthew | Eland | Male | 53 | MOPEN | 34 | PENNY LANE STRIDERS | 00:44:04 | 54 | 00:43:57 | 59 |
734 | Matthew | Rogan | Male | 54 | M40+ | 7 | | 00:44:08 | 55 | 00:44:00 | 61 |
828 | Anthony | Davidson | Male | 55 | MOPEN | 35 | | 00:44:08 | 56 | 00:43:56 | 58 |
1024 | Joseph | Hawkins | Male | 56 | MOPEN | 36 | | 00:44:09 | 57 | 00:43:57 | 60 |
206 | David | Williams | Male | 57 | M60+ | 1 | PENNY LANE STRIDERS | 00:44:10 | 58 | 00:43:44 | 56 |
742 | Gregg | Plimley | Male | 58 | M45+ | 8 | | 00:44:19 | 59 | 00:44:13 | 63 |
1181 | Matthew | Whalley | Male | 59 | MOPEN | 37 | KIRBY MILERS A C | 00:44:24 | 60 | 00:44:23 | 66 |
829 | Ben | Woods | Male | 60 | MOPEN | 38 | | 00:44:35 | 61 | 00:44:20 | 65 |
1061 | Cameron | Stewart | Male | 61 | MOPEN | 39 | | 00:44:40 | 62 | 00:44:35 | 67 |
1019 | Roger | Mercer | Male | 62 | M40+ | 8 | | 00:44:50 | 63 | 00:44:50 | 71 |
422 | Chris | Burton | Male | 63 | MOPEN | 40 | | 00:44:53 | 64 | 00:44:48 | 70 |
785 | Housem | Moussa | Male | 64 | MOPEN | 41 | | 00:44:56 | 65 | 00:44:46 | 69 |
739 | Robert | Tyson | Male | 65 | M40+ | 9 | | 00:44:56 | 66 | 00:43:35 | 54 |
791 | Danny | Tyrrell | Male | 66 | M40+ | 10 | | 00:44:58 | 67 | 00:44:55 | 72 |
511 | Lewis | Duncan | Male | 67 | MOPEN | 42 | ZONE RUNNING CLUB | 00:45:01 | 68 | 00:44:43 | 68 |
582 | Mark | Hyland | Male | 68 | M50+ | 5 | | 00:45:01 | 69 | 00:45:00 | 74 |
824 | Ben | Robinson | Male | 69 | MOPEN | 43 | | 00:45:06 | 70 | 00:44:11 | 62 |
1072 | Jack | Buckton | Male | 70 | MOPEN | 44 | PENNY LANE STRIDERS | 00:45:07 | 71 | 00:44:59 | 73 |
851 | Joshua | Fitzwater | Male | 71 | MOPEN | 45 | | 00:45:15 | 72 | | 0 |
417 | Paul | Mcewan | Male | 72 | MOPEN | 46 | | 00:45:24 | 73 | 00:44:15 | 64 |
884 | Liam | Mullen | Male | 73 | MOPEN | 47 | | 00:45:26 | 74 | 00:45:17 | 76 |
644 | Becky | Chittick | Female | 2 | FOPEN | 1 | PENNY LANE STRIDERS | 00:45:29 | 75 | 00:45:05 | 75 |
1123 | Ian | King | Male | 74 | M65+ | 1 | LIVERPOOL RUNNING CLUB | 00:45:31 | 76 | 00:45:19 | 78 |
392 | Matt | Gaynor | Male | 75 | M40+ | 11 | | 00:45:31 | 77 | 00:43:30 | 52 |
366 | Andrew | Walls | Male | 76 | MOPEN | 48 | | 00:45:31 | 78 | 00:43:30 | 51 |
260 | Anita | Dawson | Female | 3 | F45+ | 1 | | 00:45:32 | 79 | 00:45:28 | 79 |
1009 | James | Oswick | Male | 77 | MOPEN | 49 | | 00:45:36 | 80 | 00:45:34 | 81 |
562 | Daniel | Templeton | Male | 78 | MOPEN | 50 | ZONE RUNNING CLUB | 00:45:36 | 81 | 00:45:19 | 77 |
850 | Shane | Fitzwater | Male | 79 | MOPEN | 51 | | 00:45:43 | 82 | 00:45:43 | 83 |
219 | Edward | Wylde | Male | 80 | MOPEN | 52 | | 00:45:51 | 83 | 00:45:32 | 80 |
315 | Charlotte | Weatherstone | Female | 4 | F35+ | 2 | | 00:46:12 | 84 | 00:46:10 | 88 |
385 | Shaun | Park | Male | 81 | MOPEN | 53 | | 00:46:24 | 85 | 00:46:00 | 86 |
1136 | Brian | Shenton | Male | 82 | M65+ | 2 | UKRUNCHAT RUNNING CLUB | 00:46:25 | 86 | 00:46:14 | 92 |
902 | Emmet | Murphy | Male | 83 | M45+ | 9 | | 00:46:26 | 87 | 00:46:20 | 95 |
689 | Paddy | Howlin | Male | 84 | M45+ | 10 | LIVERPOOL IRISH ROVERS | 00:46:27 | 88 | 00:46:26 | 98 |
894 | Dylan | Wright | Male | 85 | M45+ | 11 | | 00:46:30 | 89 | 00:46:27 | 99 |
961 | Daniel | Mcguiness | Male | 86 | MOPEN | 54 | | 00:46:32 | 90 | 00:46:11 | 89 |
939 | Mark | Baker | Male | 87 | MOPEN | 55 | | 00:46:34 | 91 | 00:46:17 | 93 |
1049 | Roy | Edward | Male | 88 | M60+ | 2 | | 00:46:36 | 92 | 00:46:25 | 97 |
813 | Guy | Hoggarth | Male | 89 | M50+ | 6 | | 00:46:42 | 93 | 00:46:36 | 102 |
1128 | Andrii | Karpov | Male | 90 | MOPEN | 56 | BIRKENHEAD AC | 00:46:47 | 94 | 00:45:58 | 85 |
769 | Ben | Darby | Male | 91 | M40+ | 12 | PENSBY RUNNERS | 00:46:51 | 95 | 00:46:13 | 91 |
11083 | Jeff | Adams | Male | 92 | MOPEN | 57 | | 00:46:51 | 96 | 00:46:13 | 90 |
653 | Chris | Tollitt | Male | 93 | MOPEN | 58 | | 00:46:54 | 97 | 00:46:06 | 87 |
1116 | Pete | Leak | Male | 94 | M50+ | 7 | | 00:46:54 | 98 | 00:46:49 | 105 |
399 | Melissa | Clarke | Female | 5 | FOPEN | 2 | | 00:46:59 | 99 | 00:46:54 | 108 |
542 | Adam | Bird | Male | 95 | M45+ | 12 | BRAMHALL RUNNERS | 00:47:03 | 100 | 00:45:56 | 84 |
662 | Grzegorz | Adamczewski | Male | 96 | M50+ | 8 | | 00:47:05 | 101 | 00:47:03 | 112 |
90 | Mike | Mcgrath | Male | 97 | MOPEN | 59 | | 00:47:10 | 102 | 00:47:09 | 116 |
577 | Craig | Lamb | Male | 98 | MOPEN | 60 | | 00:47:10 | 103 | 00:47:00 | 111 |
27 | Ian | Jelley | Male | 99 | M45+ | 13 | CHESTER TRI | 00:47:13 | 104 | 00:47:06 | 113 |
1120 | Andrew | Eland | Male | 100 | MOPEN | 61 | | 00:47:15 | 105 | 00:47:08 | 115 |
632 | Joey | Rice | Male | 101 | M45+ | 14 | | 00:47:18 | 106 | 00:47:12 | 119 |
737 | Natalie | O'Gorman | Female | 6 | FOPEN | 3 | RIMROSE RUNNERS | 00:47:18 | 107 | 00:46:19 | 94 |
286 | Alex | Maher | Male | 102 | M40+ | 13 | | 00:47:19 | 108 | 00:47:10 | 117 |
1051 | Stephen | Tomlinson | Male | 103 | MOPEN | 62 | | 00:47:24 | 109 | 00:45:36 | 82 |
1157 | Matthew | Ball | Male | 104 | MOPEN | 63 | | 00:47:25 | 110 | 00:46:52 | 106 |
487 | Michael | Ralston | Male | 105 | MOPEN | 64 | | 00:47:29 | 111 | 00:46:42 | 104 |
1087 | Will | Jones | Male | 106 | MOPEN | 65 | | 00:47:34 | 112 | 00:47:15 | 120 |
1103 | Eve | Boden | Female | 7 | FOPEN | 4 | | 00:47:36 | 113 | 00:47:11 | 118 |
836 | Tom | Mendham | Male | 107 | MOPEN | 66 | | 00:47:37 | 114 | 00:47:21 | 122 |
568 | Greg | Challenger | Male | 108 | MOPEN | 67 | | 00:47:39 | 115 | 00:46:40 | 103 |
1078 | Thomas | Lee | Male | 109 | MOPEN | 68 | PENNY LANE STRIDERS | 00:47:40 | 116 | 00:46:59 | 110 |
694 | Andrew | Krochmal | Male | 110 | MOPEN | 69 | | 00:47:41 | 117 | 00:47:31 | 126 |
536 | Kevin | Fraser | Male | 111 | M45+ | 15 | | 00:47:44 | 118 | 00:46:35 | 101 |
154 | Keith | Dunham | Male | 112 | M40+ | 14 | | 00:47:49 | 119 | 00:47:41 | 129 |
608 | Stephen | Hayes | Male | 113 | M50+ | 9 | | 00:47:50 | 120 | 00:47:30 | 125 |
1099 | Brian | Seal | Male | 114 | MOPEN | 70 | WALLASEY AC | 00:47:51 | 121 | 00:46:20 | 96 |
1060 | Matt | Cull | Male | 115 | MOPEN | 71 | | 00:47:52 | 122 | 00:47:47 | 132 |
1092 | Paul | Spooner | Male | 116 | MOPEN | 72 | | 00:47:52 | 123 | 00:47:06 | 114 |
407 | Tony | Holmes | Male | 117 | M60+ | 3 | LIVERPOOL RUNNING CLUB | 00:47:53 | 124 | 00:46:54 | 107 |
843 | Matt | Jump | Male | 118 | MOPEN | 73 | ALDER HEY | 00:47:55 | 125 | 00:47:45 | 130 |
1044 | Javier | Lopez | Male | 119 | M60+ | 4 | | 00:47:56 | 126 | 00:46:32 | 100 |
372 | Peter | Barham | Male | 120 | M50+ | 10 | WALLASEY AC | 00:47:56 | 127 | 00:47:49 | 134 |
452 | Alfie | Roberts | Male | 121 | MOPEN | 74 | | 00:47:58 | 128 | 00:47:22 | 123 |
1045 | Jonny | Conway | Male | 122 | MOPEN | 75 | | 00:48:00 | 129 | 00:47:24 | 124 |
751 | Ian | Jones | Male | 123 | M60+ | 5 | | 00:48:01 | 130 | 00:47:48 | 133 |
860 | Jessie | Somers | Female | 8 | FOPEN | 5 | | 00:48:02 | 131 | 00:46:57 | 109 |
516 | Brendan | Doherty | Male | 124 | MOPEN | 76 | | 00:48:06 | 132 | 00:47:20 | 121 |
1102 | Faye | Britton | Female | 9 | F35+ | 3 | | 00:48:11 | 133 | 00:47:46 | 131 |
257 | Rohan | Goel | Male | 125 | MOPEN | 77 | | 00:48:16 | 134 | 00:47:39 | 128 |
1042 | Leon | Barker | Male | 126 | MOPEN | 78 | | 00:48:17 | 135 | 00:48:04 | 141 |
1142 | Tom | Eland | Male | 127 | MOPEN | 79 | | 00:48:21 | 136 | 00:48:13 | 147 |
757 | Darren | Jones | Male | 128 | MOPEN | 80 | | 00:48:25 | 137 | 00:47:58 | 136 |
980 | Catherine | Reilly | Female | 10 | F40+ | 1 | UTS RUN CLUB | 00:48:25 | 138 | 00:48:13 | 145 |
759 | Robert | Edwards | Male | 129 | M40+ | 15 | | 00:48:29 | 139 | 00:48:02 | 139 |
764 | Richard | Smith | Male | 130 | M65+ | 3 | | 00:48:29 | 140 | 00:48:14 | 148 |
449 | Gary | Gates | Male | 131 | M50+ | 11 | | 00:48:30 | 141 | 00:48:04 | 142 |
721 | Graham | Cuddy | Male | 132 | M55+ | 3 | SOUTHPORT WATERLOO AC | 00:48:31 | 142 | 00:48:03 | 140 |
400 | Kieran | Barnett | Male | 133 | MOPEN | 81 | | 00:48:32 | 143 | 00:48:13 | 146 |
432 | Mark | Wilmshurst | Male | 134 | M55+ | 4 | | 00:48:33 | 144 | 00:47:59 | 138 |
1100 | Kieron Francis | Turner | Male | 135 | M55+ | 5 | | 00:48:33 | 145 | 00:48:31 | 158 |
450 | Daniel | Evans | Male | 136 | MOPEN | 82 | WIRRAL STRIDERS | 00:48:34 | 146 | 00:47:38 | 127 |
1054 | David | Ward | Male | 137 | M55+ | 6 | HOYLAKE ROAD RUNNERS | 00:48:39 | 147 | 00:48:19 | 149 |
1039 | Audrey | Stocker | Female | 11 | F45+ | 2 | HOYLAKE ROAD RUNNERS | 00:48:39 | 148 | 00:48:19 | 150 |
919 | Kieran | Collins | Male | 138 | MOPEN | 83 | HOYLAKE ROAD RUNNERS | 00:48:39 | 149 | 00:48:19 | 151 |
840 | Andrew | Moore | Male | 139 | M40+ | 16 | | 00:48:42 | 150 | 00:48:25 | 154 |
491 | Marc | Gardner | Male | 140 | M40+ | 17 | | 00:48:48 | 151 | 00:48:22 | 153 |
672 | Mark | Ashworth | Male | 141 | M45+ | 16 | | 00:48:50 | 152 | 00:47:51 | 135 |
966 | James | Shannon | Male | 142 | MOPEN | 84 | | 00:48:52 | 153 | 00:48:40 | 164 |
910 | Philip | Birkett | Male | 143 | M45+ | 17 | | 00:48:52 | 154 | 00:48:39 | 163 |
1189 | Declan | Carr | Male | 144 | MOPEN | 85 | | 00:48:54 | 155 | 00:48:37 | 162 |
1035 | Leon | Summerfield | Male | 145 | M50+ | 12 | WALLASEY AC | 00:48:59 | 156 | 00:48:41 | 165 |
1134 | Sean | Feery | Male | 146 | MOPEN | 86 | | 00:49:01 | 157 | 00:48:10 | 143 |
1137 | Matthew | Lennox | Male | 147 | MOPEN | 87 | | 00:49:01 | 158 | 00:48:11 | 144 |
1129 | Louisa | Brown | Female | 12 | FOPEN | 6 | | 00:49:02 | 159 | 00:48:35 | 161 |
246 | Allan | Henshall | Male | 148 | M60+ | 6 | NANTWICH RUNNING CLUB | 00:49:05 | 160 | 00:48:26 | 155 |
891 | Rob | Allen | Male | 149 | M40+ | 18 | | 00:49:06 | 161 | 00:48:28 | 157 |
857 | Jane | Bell | Male | 150 | MOPEN | 88 | | 00:49:06 | 162 | 00:49:06 | 175 |
837 | David | Smith | Male | 151 | MOPEN | 89 | | 00:49:12 | 163 | 00:48:57 | 172 |
93 | Alan | Mcnally | Male | 152 | M55+ | 7 | ST. HELENS SUTTON AC | 00:49:16 | 164 | 00:49:09 | 176 |
697 | Craig | Pickthall | Male | 153 | MOPEN | 90 | | 00:49:17 | 165 | 00:49:12 | 177 |
826 | Steven | Savage | Male | 154 | M45+ | 18 | ST HELENS STRIDERS | 00:49:18 | 166 | 00:48:48 | 168 |
690 | Stuart | Murphy | Male | 155 | M50+ | 13 | | 00:49:18 | 167 | 00:48:21 | 152 |
1115 | Lee | Travers | Male | 156 | M50+ | 14 | | 00:49:30 | 168 | 00:48:31 | 159 |
889 | Simon | Wells | Male | 157 | M45+ | 19 | | 00:49:38 | 169 | 00:49:00 | 174 |
673 | Scott | Gibney | Male | 158 | MOPEN | 91 | | 00:49:39 | 170 | 00:48:28 | 156 |
1012 | Michael | Williams | Male | 159 | M55+ | 8 | LABC RUNNERS | 00:49:40 | 171 | 00:49:39 | 184 |
968 | Joe | Lacy | Male | 160 | MOPEN | 92 | | 00:49:48 | 172 | 00:48:46 | 167 |
864 | Darren | Brown | Male | 161 | M45+ | 20 | | 00:49:53 | 173 | 00:49:43 | 185 |
217 | Ben | Smith | Male | 162 | MOPEN | 93 | | 00:49:54 | 174 | 00:48:43 | 166 |
681 | Boo | Riley | Female | 13 | F40+ | 2 | KINGFISHER HARRIERS | 00:49:56 | 175 | 00:49:52 | 191 |
494 | Jamie | Williams | Male | 163 | MOPEN | 94 | | 00:50:00 | 176 | 00:47:58 | 137 |
1108 | Daniel | Hughes | Male | 164 | MOPEN | 95 | | 00:50:00 | 177 | 00:49:39 | 183 |
1186 | Richard | Ashton | Male | 165 | M55+ | 9 | | 00:50:04 | 178 | | 0 |
557 | David | Kirk | Male | 166 | MOPEN | 96 | | 00:50:10 | 179 | 00:48:55 | 171 |
955 | David | Ward | Male | 167 | M45+ | 21 | | 00:50:10 | 180 | 00:49:49 | 190 |
717 | Andrew | Loyden | Male | 168 | M45+ | 22 | | 00:50:11 | 181 | 00:49:57 | 194 |
263 | Stuart | Dodd | Male | 169 | MOPEN | 97 | | 00:50:13 | 182 | 00:49:44 | 186 |
1127 | Michael | Pickstock | Male | 170 | MOPEN | 98 | | 00:50:16 | 183 | 00:49:52 | 192 |
640 | Stephen | O'Neill | Male | 171 | M70+ | 1 | | 00:50:16 | 184 | 00:50:11 | 201 |
1067 | Steve | Jones | Male | 172 | M50+ | 15 | | 00:50:19 | 185 | 00:49:39 | 182 |
1197 | Jonathan | Buckley | Male | 173 | M40+ | 19 | | 00:50:23 | 186 | 00:49:56 | 193 |
148 | Martin | Foulkes | Male | 174 | M40+ | 20 | WIDNES RUNNING CLUB | 00:50:24 | 187 | 00:49:44 | 187 |
99 | Hilary | Herman | Female | 14 | F60+ | 1 | PRESTWICH ATHLETIC | 00:50:26 | 188 | 00:49:48 | 189 |
740 | Deb | Rothwell | Female | 15 | F55+ | 1 | | 00:50:27 | 189 | 00:50:18 | 206 |
895 | Michael | Buckland | Male | 175 | M50+ | 16 | PENNY LANE STRIDERS | 00:50:28 | 190 | 00:50:04 | 195 |
749 | Joe | Speare | Male | 176 | MOPEN | 99 | | 00:50:29 | 191 | 00:48:34 | 160 |
858 | Ian | Banks | Male | 177 | MOPEN | 100 | | 00:50:32 | 192 | 00:50:32 | 210 |
1155 | Marcos | Herguedas Bonilla | Male | 178 | MOPEN | 101 | | 00:50:37 | 193 | 00:50:12 | 202 |
822 | Colin | Murray | Male | 179 | M40+ | 21 | | 00:50:39 | 194 | 00:49:46 | 188 |
1187 | Andrew | Loftus | Male | 180 | MOPEN | 102 | | 00:50:40 | 195 | 00:50:32 | 211 |
999 | Diarmuid | O'Brien | Male | 181 | MOPEN | 103 | | 00:50:44 | 196 | 00:50:41 | 219 |
11085 | Joe | Speare | Male | 182 | MOPEN | 104 | | 00:50:45 | 197 | 00:48:50 | 169 |
456 | Sharron | Ainslie | Female | 16 | F50+ | 1 | WALLASEY AC | 00:50:47 | 198 | 00:50:14 | 203 |
1185 | Jim | Fedigan | Male | 183 | M65+ | 4 | | 00:50:50 | 199 | 00:50:40 | 218 |
1038 | Nicola | Eshlin | Female | 17 | F35+ | 4 | WIDNES RUNNING CLUB | 00:50:50 | 200 | 00:50:11 | 200 |
235 | Erica | Chambers | Female | 18 | F40+ | 3 | | 00:50:51 | 201 | 00:50:35 | 214 |
586 | Greg | OâKeeffe | Male | 184 | M40+ | 22 | | 00:50:54 | 202 | 00:48:59 | 173 |
1020 | Graeme | Sault | Male | 185 | MOPEN | 105 | | 00:50:56 | 203 | 00:48:54 | 170 |
733 | Stephen | Taggart | Male | 186 | MOPEN | 106 | SOUTHVILLE RUNNING CLUB | 00:50:58 | 204 | 00:50:55 | 230 |
779 | David | Reeves | Male | 187 | M55+ | 10 | ELLESMERE PORT R.C | 00:51:00 | 205 | 00:50:38 | 216 |
11084 | Leighton | Davies | Male | 188 | MOPEN | 107 | | 00:51:02 | 206 | 00:50:10 | 197 |
564 | Gary | Mcnaught | Male | 189 | MOPEN | 108 | | 00:51:03 | 207 | 00:50:15 | 205 |
1117 | Jenny | Daly | Female | 19 | FOPEN | 7 | | 00:51:08 | 208 | 00:50:33 | 213 |
876 | Ted | Kinsella | Male | 190 | MOPEN | 109 | | 00:51:10 | 209 | 00:50:14 | 204 |
945 | Barry | Higson | Male | 191 | M50+ | 17 | | 00:51:10 | 210 | 00:50:51 | 225 |
428 | Mark | Challenor | Male | 192 | M50+ | 18 | | 00:51:11 | 211 | 00:50:52 | 228 |
906 | Mike | Begley | Male | 193 | M40+ | 23 | | 00:51:15 | 212 | 00:50:51 | 227 |
1198 | Steve | Fairclough | Male | 194 | M55+ | 11 | BRAMHALL RUNNERS | 00:51:16 | 213 | 00:50:09 | 196 |
978 | Jack | Kehoe | Male | 195 | MOPEN | 110 | | 00:51:16 | 214 | 00:49:20 | 180 |
658 | Katie | Bellew | Female | 20 | F45+ | 3 | | 00:51:16 | 215 | 00:51:01 | 237 |
775 | Neil | Joyce | Male | 196 | M50+ | 19 | | 00:51:22 | 216 | 00:50:10 | 199 |
1037 | Brian | Buckle | Male | 197 | M50+ | 20 | | 00:51:22 | 217 | 00:49:15 | 178 |
1182 | Edward | Beattie | Male | 198 | M50+ | 21 | | 00:51:25 | 218 | 00:50:57 | 234 |
505 | Ben | Fessey | Male | 199 | MOPEN | 111 | | 00:51:26 | 219 | 00:50:45 | 222 |
1068 | Matthew | Murphy | Male | 200 | MOPEN | 112 | | 00:51:27 | 220 | 00:51:09 | 240 |
589 | Graham | Ashton | Male | 201 | M55+ | 12 | | 00:51:27 | 221 | 00:50:43 | 221 |
695 | Ian | Upton | Male | 202 | M55+ | 13 | | 00:51:28 | 222 | 00:50:36 | 215 |
1114 | Craig | Jones | Male | 203 | MOPEN | 113 | | 00:51:32 | 223 | 00:50:29 | 208 |
354 | David | Alderton | Male | 204 | M40+ | 24 | RUNNING PUNKS | 00:51:32 | 224 | 00:49:37 | 181 |
979 | Louise | Graham | Female | 21 | F45+ | 4 | | 00:51:33 | 225 | 00:51:09 | 241 |
861 | Simon | Maw | Male | 205 | M55+ | 14 | | 00:51:35 | 226 | 00:51:13 | 245 |
1066 | Samantha | Owen | Female | 22 | F35+ | 5 | HOYLAKE ROAD RUNNERS | 00:51:38 | 227 | 00:51:18 | 248 |
771 | Tony | Holmes | Male | 206 | M50+ | 22 | WALLASEY AC | 00:51:38 | 228 | 00:51:07 | 239 |
579 | Chris | Jack | Male | 207 | M40+ | 25 | | 00:51:41 | 229 | 00:51:35 | 262 |
819 | Tom | Harvey | Male | 208 | MOPEN | 114 | | 00:51:42 | 230 | 00:50:51 | 226 |
231 | Matt | Smith | Male | 209 | MOPEN | 115 | | 00:51:42 | 231 | 00:50:23 | 207 |
119 | Ania | Kurek | Female | 23 | FOPEN | 8 | | 00:51:43 | 232 | 00:50:43 | 220 |
1196 | Luke | Bradley | Male | 210 | MOPEN | 116 | | 00:51:44 | 233 | 00:50:57 | 233 |
682 | Jay | Riley | Male | 211 | M40+ | 26 | KINGFISHER HARRIERS | 00:51:47 | 234 | 00:51:43 | 268 |
9 | Carl | Gibson | Male | 212 | M50+ | 23 | | 00:51:51 | 235 | 00:51:28 | 256 |
242 | John | Hughes | Male | 213 | M50+ | 24 | | 00:51:51 | 236 | 00:51:35 | 261 |
821 | Alan | Melia | Male | 214 | MOPEN | 117 | | 00:51:51 | 237 | 00:50:59 | 235 |
