Race Results for 2022 Irish Life Frank Duffy 10 Mile on 20/08/2022

Race Number First Name Surname Gender Gender Position Category Category Position Club Halfway Stage Position Gun Time Overall Position Chip Time Chip Position
1 Peter Somba Male 1 MS 1 DUNBOYNE A.C. 00:25:14 1 00:51:15 1 00:51:14 1
3358 Josh O Sullivan-Hourihan Male 2 MS 2 DONORE HARRIERS 00:25:18 2 00:51:22 2 00:51:21 2
1276 Martin Hoare Male 3 M35 1 CELBRIDGE A.C. 00:25:28 3 00:52:11 3 00:52:10 3
5 Graham Gilshinan Male 4 MS 3 PORTMARNOCK A.C. 00:26:14 4 00:52:52 4 00:52:51 4
406 David Glynn Male 5 MS 4 00:26:14 5 00:53:35 5 00:53:34 5
3390 Féidhlim Mc Gowan Male 6 MS 5 NORTH SLIGO A.C. 00:26:18 6 00:53:43 6 00:53:42 6
2195 Barry Mc Evoy Male 7 MS 6 PORTLAOISE A.C. 00:26:44 7 00:55:07 7 00:55:05 7
3890 Paddy O Toole Male 8 M45 1 WESTPORT A.C. 00:27:20 8 00:55:33 8 00:55:31 8
3871 Thomas Sherlock Male 9 M35 2 CLONLIFFE HARRIERS A.C. 00:27:28 9 00:55:48 9 00:55:47 9
2354 Wesley O Brien Male 10 M40 1 RAHENY SHAMROCK AC 00:27:47 11 00:56:06 10 00:56:05 10
1530 Daragh O Reilly Male 11 M35 3 00:28:27 14 00:56:40 11 00:56:37 11
3724 David O Connor Male 12 M40 2 CELBRIDGE A.C. 00:27:46 10 00:56:49 12 00:56:47 12
3722 John Mulvihill Male 13 M35 4 CRUSADERS A.C. 00:28:24 12 00:56:57 13 00:56:55 13
1803 Damien Byrne Male 14 M45 2 KILCOOLE A.C. 00:28:26 13 00:57:21 14 00:57:20 14
3070 Paddy Lyons Male 15 M40 3 TALLAGHT A.C. 00:28:45 20 00:57:40 15 00:57:38 16
1256 Dylan McCarthy Male 16 MS 7 00:29:07 28 00:57:46 16 00:57:37 15
3646 Wayne Waldron Male 17 M35 5 DONORE HARRIERS 00:28:58 22 00:57:48 17 00:57:45 17
2015 Kenneth Nugent Male 18 M35 6 DONORE HARRIERS 00:28:59 24 00:57:50 18 00:57:47 18
3351 Karl Ennis Male 19 MS 8 BROTHERS PEARSE A.C. 00:28:58 23 00:58:00 19 00:57:57 19
3507 Alan Duffy Male 20 MS 9 SLI CUALANN A.C. 00:28:37 15 00:58:20 20 00:58:17 20
1550 Kenneth Nolan Male 21 M40 4 00:28:38 17 00:58:32 21 00:58:27 21
3131 Conor Leech Male 22 MS 10 NA FIANNA A.C. 00:29:04 26 00:58:36 22 00:58:34 22
475 Ciarán Hughes Male 23 MS 11 00:28:46 21 00:58:37 23 00:58:35 23
3672 Colm Costello Male 24 M45 3 BROTHERS PEARSE A.C. 00:29:01 25 00:58:44 24 00:58:42 25
1561 Ian Mc Conkey Male 25 M40 5 RAHENY SHAMROCK AC 00:29:21 35 00:58:46 25 00:58:43 27
3909 Brian Flannelly Male 26 M40 6 DUNBOYNE A.C. 00:29:19 33 00:58:49 26 00:58:41 24
3591 Joe Mc Cracken Male 27 MS 12 RAHENY SHAMROCK AC 00:29:21 36 00:58:54 27 00:58:51 29
3547 Shane O’Farrell Male 28 M45 4 LSA 00:29:19 32 00:58:55 28 00:58:50 28
3023 Robert Switzer Male 29 MS 13 00:28:39 18 00:58:55 29 00:58:51 30
1294 Luke Boland Male 30 M35 7 DONORE HARRIERS 00:29:04 27 00:58:56 30 00:58:43 26
3873 James Moran Male 31 MS 14 00:29:19 31 00:59:01 31 00:58:52 31
66 Anthony Brady Male 32 M35 8 00:28:40 19 00:59:07 32 00:59:05 32
182 Barry Comer Male 33 M35 9 00:29:18 30 00:59:21 33 00:59:13 34
3847 Mark Cassidy Male 34 M35 10 BROTHERS PEARSE A.C. 00:28:37 16 00:59:22 34 00:59:20 37
3481 Conor Fitzpatrick Male 35 MS 15 PORTMARNOCK A.C. 00:29:19 34 00:59:24 35 00:59:19 36
3520 Mark Lynch Male 36 M35 11 00:29:41 47 00:59:25 36 00:59:17 35
1833 Andrew Flynn Male 37 M40 7 BLACKROCK (DUBLIN) A.C. 00:29:27 39 00:59:28 37 00:59:25 38
3216 Kate Purcell Female 1 F35 1 RAHENY SHAMROCK AC 00:29:48 52 00:59:36 38 00:59:31 39
3952 Ed Hayes Male 38 M40 8 00:29:45 49 00:59:42 39 00:59:39 41
2400 Damien Crilly Male 39 M35 12 00:29:41 46 00:59:43 40 00:59:36 40
3078 Brendan Mc Nally Male 40 M40 9 00:29:53 59 00:59:45 41 00:59:41 42
2782 Patrick Kelly Male 41 M40 10 TALLAGHT A.C. 00:29:35 43 00:59:45 42 00:59:43 43
2443 Nick Lawlor Male 42 M40 11 METRO/ST. BRIGID'S A.C. 00:29:52 58 00:59:57 43 00:59:52 44
1287 Gerry O Reilly Male 43 M50 1 DUNBOYNE A.C. 00:29:27 40 01:00:03 44 00:59:56 45
1979 Paul Flynn Male 44 M40 12 CRUSADERS A.C. 00:29:24 38 01:00:04 45 01:00:03 48
1674 Enda Connolly Male 45 M35 13 GARDA ATHLETICS CLUB 00:29:48 53 01:00:06 46 00:59:57 46
3276 Peter Roche Male 46 M35 14 00:29:22 37 01:00:09 47 01:00:01 47
3775 Aiden Costello Male 47 M35 15 00:30:12 65 01:00:09 48 01:00:03 49
2329 Caitlyn Harvey Female 2 FS 1 ANNADALE STRIDERS 00:29:48 55 01:00:12 49 01:00:09 51
2835 Noel Mc Nally Male 48 M35 16 00:29:48 54 01:00:13 50 01:00:09 53
3281 Ian Allen Male 49 M40 13 00:29:50 57 01:00:13 51 01:00:09 50
3140 Pearse Ryan Male 50 M40 14 00:30:27 74 01:00:22 52 01:00:09 52
3492 Jim Larkin Male 51 M45 5 ROADRUNNERS AC 00:29:53 60 01:00:22 53 01:00:18 54
3751 Fergal Whitty Male 52 M45 6 DONORE HARRIERS 00:29:30 41 01:00:29 54 01:00:27 57
3906 Niamh Clifford Female 3 FS 2 DONORE HARRIERS 00:30:18 68 01:00:30 55 01:00:20 55
3475 Andrew Lawless Male 53 M40 15 00:29:41 45 01:00:31 56 01:00:28 58
3135 Robert Frewen Male 54 M35 17 00:30:55 94 01:00:36 57 01:00:32 59
3862 Barry Egan Male 55 MS 16 00:29:57 61 01:00:41 58 01:00:27 56
3018 Derek Finegan Male 56 M45 7 DUNBOYNE A.C. 00:29:57 62 01:01:00 59 01:00:41 60
3297 Joseph Mc Dermott Male 57 M35 18 CRUSADERS A.C. 00:29:49 56 01:01:03 60 01:00:59 62
1555 David Smith Male 58 M35 19 00:30:40 80 01:01:04 61 01:00:53 61
1952 Maurice Mc Dermott Male 59 M40 16 00:29:15 29 01:01:09 62 01:01:07 64
3537 David Brady Male 60 M40 17 CLONLIFFE HARRIERS A.C. 00:29:45 48 01:01:10 63 01:01:04 63
2561 Kieran Martin Male 61 M40 18 CRUSADERS A.C. 00:30:22 72 01:01:13 64 01:01:11 65
3096 Stephen Kinsella Male 62 MS 17 SPORTSWORLD A.C. 00:30:59 102 01:01:23 65 01:01:21 69
1251 John Donlon Male 63 M40 19 CLONLIFFE HARRIERS A.C. 00:30:46 83 01:01:26 66 01:01:20 67
1150 Christopher Quaid Male 64 MS 18 RAHENY SHAMROCK AC 00:30:51 90 01:01:28 67 01:01:18 66
3401 Eoin Fitzpatrick Male 65 MS 19 SPORTSWORLD A.C. 00:29:47 51 01:01:32 68 01:01:20 68
513 Brian Kelly Male 66 M50 2 RAHENY SHAMROCK AC 00:30:54 93 01:01:41 69 01:01:35 71
1557 Jan Corcoran Female 4 F40 1 LE CHEILE ATHLETIC CLUB 00:30:37 77 01:01:47 70 01:01:25 70
1733 John O Toole Male 67 M40 20 DUNBOYNE A.C. 00:30:24 73 01:01:51 71 01:01:42 72
3923 Barbara Cleary Female 5 F45 1 DONORE HARRIERS 00:30:38 79 01:01:56 72 01:01:53 74
1122 Mark Fennell Male 68 M35 20 00:30:02 64 01:01:59 73 01:01:54 75
3444 Joe Lynch Male 69 M40 21 CARRICK ACES A.C. 00:30:48 86 01:02:01 74 01:01:48 73
2027 David Sparks Male 70 M35 21 KILCOOLE A.C. 00:29:46 50 01:02:02 75 01:02:00 78
1635 John Reilly Male 71 M50 3 DROGHEDA & DISTRICT A.C. 00:30:47 85 01:02:03 76 01:02:00 79
1120 Mark Linehan Male 72 M35 22 00:31:08 105 01:02:08 77 01:01:59 77
2124 Michael Bagnall Male 73 M35 23 00:30:38 78 01:02:09 78 01:02:04 80
1625 Stephen Tracey Male 74 M45 8 CLONLIFFE HARRIERS A.C. 00:30:53 92 01:02:17 79 01:02:06 81
3531 Eric Cullinane Male 75 MS 20 00:30:17 66 01:02:20 80 01:01:58 76
304 Colm Dunne Male 76 M40 22 RAHENY SHAMROCK AC 00:30:56 95 01:02:20 81 01:02:16 84
200 Padraig Coone Male 77 M45 9 SLANEY OLYMPIC A.C. GARDA 00:30:33 75 01:02:21 82 01:02:15 83
3696 Adam Flanagan Male 78 MS 21 CRUSADERS A.C. 00:29:33 42 01:02:25 83 01:02:21 89
1394 Peter Gaffney Male 79 M50 4 DONORE HARRIERS 00:31:20 110 01:02:25 84 01:02:19 87
641 David Mc Conn Male 80 M40 23 DONORE HARRIERS 00:30:59 101 01:02:26 85 01:02:21 88
3982 Shane Oreilly Male 81 M35 24 00:30:43 82 01:02:27 86 01:02:17 85
319 Philip English Male 82 M45 10 00:30:40 81 01:02:28 87 01:02:10 82
415 Wesley Grant Male 83 M40 24 RAHENY SHAMROCK AC 00:30:57 99 01:02:28 88 01:02:22 90
3609 Bob Brown Male 84 M55 1 NEWCASTLE & DISTRICT AC 00:31:25 112 01:02:29 89 01:02:18 86
2861 Ciaran Ryan Male 85 M40 25 00:30:34 76 01:02:31 90 01:02:26 93
1247 Matt Mc Guinness Male 86 M40 26 CLONLIFFE HARRIERS A.C. 00:30:48 87 01:02:33 91 01:02:26 94
1991 Ciaran Doherty Male 87 MS 22 RAHENY SHAMROCK AC 00:30:51 89 01:02:35 92 01:02:23 92
1548 Seamus Ruddy Male 88 M40 27 TT RACERS 00:31:03 104 01:02:36 93 01:02:23 91
2787 Matthew Moffatt Male 89 M35 25 DUNBOYNE A.C. 00:30:18 67 01:02:37 94 01:02:29 95
3100 John Shanahan Male 90 M35 26 RAHENY SHAMROCK AC 00:30:20 70 01:02:37 95 01:02:33 96
1403 Mark Grainger Male 91 M40 28 00:30:59 100 01:02:47 96 01:02:41 97
2545 Hugh Hunt Male 92 M45 11 BLACKROCK (DUBLIN) A.C. 00:30:52 91 01:02:52 97 01:02:44 98
3703 Jack Haley Male 93 MS 23 WATERFORD A.C. 00:30:47 84 01:02:56 98 01:02:52 99
3249 Eddie Garry Male 94 M40 29 TULLAMORE HARRIERS A.C. 00:30:19 69 01:02:58 99 01:02:54 100
2751 David Joyce Male 95 M50 5 00:31:44 124 01:03:03 100 01:02:57 101
832 Padraig O Mahoney Male 96 M40 30 DUNLEER A.C. 00:30:56 96 01:03:08 101 01:03:03 103
390 David Gibbons Male 97 M35 27 00:31:03 103 01:03:13 102 01:03:06 104
2826 Cian Coughlan Male 98 MS 24 CRUSADERS A.C. 00:31:44 126 01:03:18 103 01:03:03 102
1016 Mark O Connor Male 99 M40 31 00:31:24 111 01:03:24 104 01:03:14 106
3457 Paul Cummins Male 100 MS 25 TALLAGHT A.C. 00:29:37 44 01:03:24 105 00:59:08 33
1776 Jack Teeling Male 101 M45 12 00:30:22 71 01:03:27 106 01:03:24 107
2610 Jonathan Eadie Male 102 M40 32 TT RACERS 00:32:08 152 01:03:30 107 01:03:08 105
3757 Stephen Mc Guinn Male 103 M35 28 00:31:41 120 01:03:33 108 01:03:25 108
1866 Karen Alexander Female 6 F40 2 00:31:42 122 01:03:33 109 01:03:29 110
1605 Dara Clifford Male 104 MS 26 WATERSTOWN WARRIORS A.C. 00:31:16 109 01:03:36 110 01:03:25 109
2445 Karl Mc Kenna Male 105 M40 33 CELBRIDGE A.C. 00:31:13 106 01:03:41 111 01:03:37 112
2526 Tomas Faherty Male 106 M35 29 00:30:48 88 01:03:43 112 01:03:37 113
3628 Tom O Leary Male 107 M40 34 CELBRIDGE A.C. 00:31:35 113 01:03:46 113 01:03:35 111
1054 Eoghan Wrafter Male 108 M35 30 PORTMARNOCK A.C. 00:31:14 107 01:03:50 114 01:03:38 114
3872 Paul Farrell Male 109 M40 35 METRO/ST. BRIGID'S A.C. 00:31:52 136 01:03:54 115 01:03:41 115
2432 Joey Marrinan Male 110 M40 36 SPORTSWORLD A.C. 00:31:43 123 01:03:55 116 01:03:44 116
3522 Joseph Phipps Male 111 M40 37 CLONLIFFE HARRIERS A.C. 00:31:57 140 01:03:56 117 01:03:50 122
3842 Eamon Ryan Male 112 M40 38 GARDA ATHLETICS CLUB 00:31:15 108 01:03:56 118 01:03:48 119
2363 Keith Hughes Male 113 M35 31 00:31:47 130 01:03:57 119 01:03:48 120
396 Jody Gilhooly Male 114 M40 39 RAHENY SHAMROCK AC 00:31:46 127 01:04:00 120 01:03:56 123
3964 Paul Timmons Male 115 M35 32 00:32:10 156 01:04:01 121 01:03:49 121
3574 Anthony Delaney Male 116 M35 33 00:31:52 135 01:04:02 122 01:03:48 118
1392 Niall Fox Male 117 M35 34 00:31:41 119 01:04:04 123 01:04:01 125
3927 Robert Clarke Male 118 M35 35 LUCAN HARRIERS A.C. 00:31:44 125 01:04:06 124 01:03:46 117
733 Christopher Muldoon Male 119 M45 13 DONORE HARRIERS 00:31:47 129 01:04:07 125 01:03:56 124
3477 Caroline Poonan Female 7 F40 3 00:31:56 139 01:04:08 126 01:04:06 128
3005 Michael Judge Male 120 M35 36 CRUSADERS A.C. 00:30:57 98 01:04:11 127 01:04:06 129
2672 Paul Dempsey Male 121 M40 40 THOMASTOWN A.C. 00:32:00 143 01:04:17 128 01:04:12 130
2149 Mark Ecock Male 122 M40 41 00:30:57 97 01:04:21 129 01:04:05 127
1467 Garrett Loy Male 123 M45 14 CLONLIFFE HARRIERS A.C. 00:32:10 157 01:04:28 130 01:04:15 132
2491 Peter Joyce Male 124 M45 15 00:31:47 128 01:04:34 131 01:04:25 135
2697 John Lynch Male 125 M45 16 BALLINASLOE & DISTRICT 00:31:51 134 01:04:36 132 01:04:13 131
2700 Andrew D'Arcy Male 126 M40 42 00:31:59 142 01:04:42 133 01:04:17 133
2427 David Conachy Male 127 M45 17 00:32:02 146 01:04:42 134 01:04:35 138
3993 Andy Healy Male 128 M40 43 BT RUNNERS 00:31:48 131 01:04:49 135 01:04:30 136
1012 Paul Tuohy Male 129 M40 44 LUSK A.C. 00:32:03 147 01:04:52 136 01:04:36 139
3759 Declan Lynch Male 130 M40 45 DONORE HARRIERS 00:32:14 162 01:04:54 137 01:04:47 141
2392 Grace Kennedy-Clarke Female 8 F35 2 DONORE HARRIERS 00:32:13 160 01:04:57 138 01:04:44 140
3769 Steven Rice Male 131 M50 6 LSA 00:32:10 158 01:04:59 139 01:04:47 142
2684 Paddy Meade Male 132 M45 18 ARDEE & DISTRICT A.C. 00:32:14 161 01:04:59 140 01:04:48 143
3699 Edwin Keville Male 133 M55 2 RATHFARNHAM W.S.A.F. A.C. 00:32:24 170 01:05:01 141 01:04:58 146
3866 Wes Nolan Male 134 M40 46 METRO/ST. BRIGID'S A.C. 00:32:03 148 01:05:03 142 01:04:51 144
154 Danny Cirdei Male 135 M40 47 ARDEE & DISTRICT A.C. 00:32:11 159 01:05:05 143 01:04:59 148
901 Darrell Reamsbottom Male 136 M40 48 00:32:07 151 01:05:05 144 01:04:59 147
3393 Ger Sweetman Male 137 MS 27 00:33:34 245 01:05:07 145 01:04:03 126
3922 Kevin Kavanagh Male 138 MS 28 CRUSADERS A.C. 00:32:18 166 01:05:08 146 01:05:04 150
1542 Thomas Moran Male 139 M50 7 00:32:29 174 01:05:09 147 01:04:52 145
1178 Hannah Dalton Female 9 FS 3 00:32:15 163 01:05:10 148 01:05:01 149
1158 Raymond Fee Male 140 M35 37 00:32:49 193 01:05:13 149 01:04:22 134
2487 Michael Kehoe Male 141 M50 8 RAHENY SHAMROCK AC 00:31:37 115 01:05:19 150 01:05:13 154
1277 Philip McDonagh Male 142 MS 29 00:32:27 172 01:05:20 151 01:04:32 137
3416 Breffini Kelly Female 10 FS 4 CLANE A.C. 00:32:09 155 01:05:28 152 01:05:25 159
701 Karl Meehan Male 143 M40 49 00:32:02 144 01:05:29 153 01:05:22 157
3052 Kevin Odgers Male 144 M45 19 DONORE HARRIERS 00:31:57 141 01:05:30 154 01:05:17 155
3789 Brendan Fisher Male 145 MS 30 00:33:04 214 01:05:35 155 01:05:10 151
3919 Fergal Donnelly Male 146 M45 20 00:31:56 138 01:05:38 156 01:05:36 167
3121 Derek Nolan Male 147 M40 50 RAHENY SHAMROCK AC 00:32:20 167 01:05:41 157 01:05:31 164
972 Fiona Stack Female 11 F35 3 RAHENY SHAMROCK AC 00:32:09 154 01:05:41 158 01:05:32 165
3030 Gary Timmons Male 148 M40 51 00:31:38 116 01:05:43 159 01:05:30 163
2126 Maura Mahoney Female 12 FS 5 CRUSADERS A.C. 00:32:08 153 01:05:45 160 01:05:30 162
1940 Patrick O Donoghue Male 149 M35 38 00:32:16 164 01:05:47 161 01:05:33 166
2187 Paul Balfe Male 150 M50 9 LIFFEY VALLEY A.C. 00:31:39 117 01:05:49 162 01:05:44 169
1262 James Doyle Male 151 MS 31 SLANEY OLYMPIC A.C. 00:32:02 145 01:05:51 163 01:05:11 153
3623 Arthur Cassidy Male 152 M35 39 PORTMARNOCK A.C. 00:32:29 175 01:05:52 164 01:05:22 158
2734 Anthony Doyle Male 153 M35 40 00:32:07 149 01:05:53 165 01:05:29 161
3727 Fergal Burke Male 154 M45 21 NEWBRIDGE A.C. 00:32:31 177 01:05:57 166 01:05:45 170
3924 Phelim Murrayh Male 155 MS 32 CRUSADERS A.C. 00:33:03 212 01:05:57 167 01:05:43 168
2130 Tony Barry Male 156 M40 52 DONORE HARRIERS 00:32:53 197 01:06:00 168 01:05:49 172
2343 Jonathan O Brien Male 157 M40 53 DROGHEDA & DISTRICT A.C. 00:31:40 118 01:06:03 169 01:06:00 177
27 Gary Aylward Male 158 M60 1 RAHENY SHAMROCK AC 00:32:23 169 01:06:03 170 01:06:00 178
516 David Kelly Male 159 M40 54 00:32:57 204 01:06:04 171 01:05:10 152
2514 Garret Connolly Male 160 M45 22 00:32:37 183 01:06:10 172 01:05:55 174
3634 Thomas Powell - Shobunkola Male 161 MS 33 00:32:07 150 01:06:12 173 01:05:25 160
3136 Andy Grehan Male 162 MS 34 00:31:41 121 01:06:12 174 01:06:01 179
2683 George Shields Male 163 M55 3 NORTH EAST RUNNERS A.C. 00:32:17 165 01:06:14 175 01:05:59 175
1453 Mark Kilcoyne Male 164 M35 41 BLACKROCK (DUBLIN) A.C. 00:32:24 171 01:06:16 176 01:06:07 183
3855 Robert Cahill Male 165 M45 23 00:32:39 185 01:06:16 177 01:06:07 184
1285 Mary Hearty Female 13 F40 4 NORTH EAST RUNNERS A.C. 00:32:48 190 01:06:18 178 01:05:59 176
2749 Ruairí Hogan Male 166 M45 24 00:32:30 176 01:06:18 179 01:06:04 181
3319 Sean Brophy Male 167 MS 35 00:31:37 114 01:06:19 180 01:06:08 185
2519 Cormac Curtin Male 168 MS 36 00:32:54 199 01:06:21 181 01:06:16 192
358 Keith Fleming Male 169 M50 10 RAHENY SHAMROCK AC 00:32:48 192 01:06:22 182 01:06:11 188
1365 Stephen Devlin Male 170 M40 55 LUSK A.C. 00:32:37 182 01:06:22 183 01:06:16 191
1177 Barry Cullivan Male 171 M35 42 00:32:34 179 01:06:23 184 01:06:03 180
1919 Stanislaw Chromik Male 172 M45 25 ST. BENEDICT'S A.C. 00:32:54 200 01:06:23 185 01:06:10 187
3807 Patrick Mc Cabe Male 173 M45 26 CARRICK ACES A.C. 00:32:53 198 01:06:25 186 01:05:49 171
3428 Tom Tennant Male 174 M45 27 00:32:51 195 01:06:25 187 01:06:17 193
3881 Jason Yorke Male 175 MS 37 00:32:59 208 01:06:25 188 01:05:19 156
2807 Marijan Baranjec Male 176 MS 38 00:32:43 188 01:06:27 189 01:06:14 189
1218 Michael Murphy Male 177 M35 43 TALLAGHT A.C. 00:32:21 168 01:06:27 190 01:06:05 182
3246 Barry Cassidy Male 178 M40 56 CARRICK ACES A.C. 00:32:48 191 01:06:28 191 01:06:09 186
1308 Daragh Bell Male 179 M40 57 00:32:35 180 01:06:28 192 01:06:19 195
3234 Declan Quigley Male 180 M45 28 00:31:52 137 01:06:38 193 01:06:26 196
2317 John Sloan Male 181 M35 44 DUNDRUM SOUTH DUBLIN A.C. 00:33:40 251 01:06:42 194 01:06:15 190
474 Luke Howard Male 182 M35 45 RATHFARNHAM W.S.A.F. A.C. 00:33:19 227 01:06:43 195 01:06:30 200
3420 Aoife Quigley Female 14 F35 4 CRUSADERS A.C. 00:32:56 201 01:06:43 196 01:06:29 197
2100 Michael O Mahony Male 183 M50 11 00:33:02 211 01:06:47 197 01:06:40 203
382 Paul Gannon Male 184 MS 39 RAHENY SHAMROCK AC 00:34:01 271 01:06:51 198 01:06:29 198
3889 Micheal Murphy Male 185 M40 58 RATHFARNHAM W.S.A.F. A.C. 00:33:18 224 01:06:53 199 01:06:41 205
3158 Garret Doyle Male 186 M40 59 00:33:29 237 01:06:54 200 01:06:19 194
330 Conor Farrell Male 187 M35 46 BROTHERS PEARSE A.C. 00:33:19 225 01:06:56 201 01:06:47 207
117 Shane Cadigan Male 188 M35 47 00:33:21 228 01:06:57 202 01:06:33 201
1840 Conor Cleere Male 189 MS 40 00:33:37 247 01:06:59 203 01:05:53 173
159 Mike Clarke Male 190 M50 12 ESKER RUNNING GROUP 00:33:09 219 01:07:01 204 01:06:41 206
3468 Mark Byrne Male 191 M45 29 00:33:02 210 01:07:03 205 01:06:35 202
23 Bob Armstrong Male 192 M45 30 00:32:59 206 01:07:04 206 01:06:48 208
2642 Tim Wise Male 193 M40 60 DUNDRUM SOUTH DUBLIN A.C. 00:33:37 248 01:07:04 207 01:06:30 199
1972 Damian Grant Male 194 M55 4 00:32:36 181 01:07:06 208 01:07:02 215
1645 Colm Smyth Male 195 MS 41 DELOITTE 00:32:53 196 01:07:07 209 01:06:54 210
2325 Noel O Dwyer Male 196 M50 13 CLONLIFFE HARRIERS A.C. 00:33:08 218 01:07:08 210 01:06:58 212
3459 Tom Reville Male 197 M35 48 BROTHERS PEARSE A.C. 00:32:28 173 01:07:09 211 01:07:06 216
211 James Cottle Male 198 M65 1 CRUSADERS A.C. 00:32:51 194 01:07:13 212 01:07:09 217
1670 Rahul Roy Male 199 MS 42 00:33:11 220 01:07:19 213 01:07:02 213
2005 Chris Bigley Male 200 M40 61 00:33:54 265 01:07:21 214 01:06:40 204
3629 Martin Cullen Male 201 M35 49 00:33:19 226 01:07:22 215 01:06:56 211
2454 Robert O Brien Male 202 M35 50 BROTHERS PEARSE A.C. 00:34:37 329 01:07:25 216 01:06:52 209
3595 Dean Hayden Male 203 MS 43 00:33:50 262 01:07:27 217 01:07:10 219
3251 Killian Barry Male 204 M35 51 00:33:25 232 01:07:27 218 01:07:02 214
1228 Tommy Walsh Male 205 M40 62 ST. COCA'S A.C. 00:32:56 202 01:07:30 219 01:07:14 222
2884 Kenneth Coakley Male 206 M50 14 00:33:00 209 01:07:33 220 01:07:18 224
449 Jamie Hendrick Male 207 M35 52 00:33:34 246 01:07:39 221 01:07:10 218
3697 Daniel Lowe Male 208 M35 53 CRUSADERS A.C. 00:34:13 294 01:07:41 222 01:07:11 220
3717 Richie Reid Male 209 M45 31 PORTLAOISE A.C. 00:33:16 223 01:07:42 223 01:07:26 229
1547 Dónal Egan Male 210 MS 44 00:32:32 178 01:07:45 224 01:07:39 235
3647 Richard Nunan Male 211 M50 15 00:33:23 230 01:07:46 225 01:07:19 225
3994 Dave Healy Male 212 M45 32 BT RUNNERS 00:33:26 233 01:07:46 226 01:07:21 226
2135 Hassan Jassim Male 213 MS 45 00:33:05 215 01:07:49 227 01:07:28 230
3528 Kevin Coghlan Male 214 M35 54 00:33:58 268 01:07:50 228 01:07:29 231
3818 Alan Bernie Male 215 M35 55 GARDA ATHLETICS CLUB 00:33:54 266 01:07:52 229 01:07:12 221
3159 Andrew Dalton Male 216 M35 56 00:33:28 234 01:07:52 230 01:07:18 223
174 Dermot Coffey Male 217 M40 63 RAHENY SHAMROCK AC 00:33:31 239 01:07:53 231 01:07:33 232
2829 Barry Redmond Male 218 M45 33 00:32:41 187 01:07:53 232 01:07:25 228
562 Ryan Lawlor Male 219 MS 46 00:34:15 297 01:07:55 233 01:07:48 241
1417 Andy Hanrahan Male 220 M45 34 KILKENNY CITY HARRIERS A.C. 00:33:15 222 01:08:01 234 01:07:50 243
2303 Colm O Brien Male 221 M40 64 00:33:42 253 01:08:05 235 01:07:42 237
3791 Maurice Collins Male 222 M45 35 00:34:18 304 01:08:05 236 01:07:49 242
3739 Mark Kelly Male 223 M50 16 00:33:45 256 01:08:05 237 01:07:47 240
3193 John Brogan Male 224 M35 57 00:33:30 238 01:08:07 238 01:07:24 227
2897 Ger Butler Male 225 MS 47 00:32:40 186 01:08:09 239 01:07:51 244
845 Sean O Rourke Male 226 M35 58 00:32:59 207 01:08:10 240 01:08:00 247
3848 David Carrie Male 227 M55 5 00:33:32 242 01:08:12 241 01:08:02 249
451 Gareth Heneghan Male 228 M40 65 00:34:08 287 01:08:12 242 01:07:45 239
3774 Keith Driscoll Male 229 M45 36 KILCOOLE A.C. 00:33:45 255 01:08:14 243 01:07:42 238
2587 Terence Neary Male 230 M55 6 00:34:06 282 01:08:14 244 01:07:33 233
3718 Charlotte Connolly Female 15 F40 5 MONAGHAN TOWN RUNNERS 00:33:32 241 01:08:15 245 01:08:10 255
1263 Paul Casey Male 231 M40 66 00:33:55 267 01:08:15 246 01:08:01 248
3504 Tester Paul Male 232 M60 2 BROTHERS PEARSE A.C. 00:33:31 240 01:08:21 247 01:08:12 258
2320 Sean Timlin Male 233 M40 67 00:33:41 252 01:08:21 248 01:07:37 234
731 Kieran Moynihan Male 234 M35 59 00:34:06 281 01:08:22 249 01:07:42 236
3814 Bobby Redmond Male 235 M45 37 SLANEY OLYMPIC A.C. 00:33:07 217 01:08:23 250 01:08:13 260
2385 Martin Obrien Male 236 M45 38 PORTMARNOCK A.C. 00:34:16 298 01:08:24 251 01:08:12 257
2483 John Cooper Male 237 M50 17 DROGHEDA & DISTRICT A.C. 00:34:02 274 01:08:27 252 01:08:12 259
3103 Deane Turner Male 238 M45 39 ASHFORD A.C. 00:34:24 310 01:08:28 253 01:08:10 253
1204 Bobby Cullen Male 239 M35 60 00:34:03 275 01:08:28 254 01:07:55 245
2602 Tony Steele Male 240 M40 68 BULFIN RUNNERS 00:34:06 283 01:08:29 255 01:07:55 246
2840 Peter Rogan Male 241 M35 61 RAHENY SHAMROCK AC 00:34:11 291 01:08:29 256 01:08:19 265
2856 Eamon Carthy Male 242 M40 69 00:33:50 261 01:08:29 257 01:08:13 261
2147 David Mc Evoy Male 243 M35 62 CRUSADERS A.C. 00:33:45 257 01:08:30 258 01:08:15 262
1867 Peter O Connor Male 244 M35 63 00:33:37 249 01:08:31 259 01:08:21 267
3659 Peter Gibson Male 245 M45 40 ST. BRIGIDS A.C. 00:32:39 184 01:08:31 260 01:08:20 266
