Race Results for 2022 Jones O Gymru Anglesey 10K on 06/03/2022

Race Number First Name Surname Gender Gender Position Category Category Position Club 5K Stage Position 4.2M Stage Position Gun Time Overall Position Chip Time Chip Position
5391 Chris Jones Male 1 MOPEN 1 HILLSBOROUGH & RIVELIN RC 00:17:08 1 00:23:23 1 00:33:56 1 00:33:56 1
5475 Dion Griffith Male 2 MOPEN 2 00:17:58 2 00:24:25 2 00:35:14 2 00:35:14 2
5399 Chris Moore Male 3 MOPEN 3 TEAM BATH AC 00:18:04 3 00:24:34 3 00:35:38 3 00:35:38 3
5417 Matthew Clair Male 4 MOPEN 4 LIVERPOOL RUNNING CLUB 00:18:15 4 00:24:56 4 00:36:19 4 00:36:18 4
5530 Nic Brook Male 5 M45 1 ERYRI HARRIERS 00:18:40 5 00:25:22 6 00:36:29 5 00:36:29 5
5537 Dave Bus Hughes Male 6 MOPEN 5 ERYRI HARRIES 00:18:40 6 00:25:22 5 00:36:39 6 00:36:39 6
5556 Alun Jones Male 7 M40 1 00:18:50 7 00:25:48 8 00:37:34 7 00:37:34 7
5141 Kevin Roberts Male 8 MOPEN 6 00:18:51 8 00:25:47 7 00:37:59 8 00:37:59 8
5534 Ross Green Male 9 M45 2 00:19:26 9 00:26:20 9 00:38:07 9 00:38:05 9
5472 Richard Eccles Male 10 M55 1 NORTH WALES ROAD RUNNING CLUB 00:19:41 11 00:26:36 11 00:38:19 10 00:38:18 10
5450 Harry Driscoll Male 11 MOPEN 7 NORTH WALES ROAD RUNNING CLUB 00:19:28 10 00:26:28 10 00:38:26 11 00:38:25 11
5388 Katie Reynolds Female 1 FOPEN 1 ERYRI HARRIERS 00:20:27 15 00:27:41 13 00:39:47 12 00:39:45 12
5454 Gafin Griffiths Male 12 M40 2 LES CROUPIERS RC 00:20:27 14 00:27:38 12 00:39:52 13 00:39:50 13
9017 Owain James Male 13 MOPEN 8 00:20:29 17 00:27:58 17 00:40:24 14 00:40:23 14
5542 Brian Wills Male 14 M50 1 00:20:27 16 00:27:57 15 00:40:33 15 00:40:32 15
5460 Carla Green Female 2 F50 1 NORTH WALES ROAD RUNNING CLUB 00:20:38 18 00:28:06 18 00:40:37 16 00:40:36 17
5527 Caron Jones Male 15 MOPEN 9 00:20:25 12 00:27:47 14 00:40:37 17 00:40:33 16
5531 Gavin Rogerson Male 16 MOPEN 10 ERYRI HARRIERS 00:20:26 13 00:27:57 16 00:40:47 18 00:40:43 18
5041 Josh Humphreys Male 17 MOPEN 11 CYBI STRIDERS 00:21:10 21 00:28:41 19 00:41:27 19 00:41:26 19
5560 Aaron Comeault Male 18 MOPEN 12 00:21:05 19 00:28:58 20 00:42:09 20 00:42:07 20
5362 Colin Price Male 19 M55 2 VALE ROYAL AC 00:21:10 20 00:29:04 21 00:42:37 21 00:42:35 21
5097 Finn Mannion Male 20 MOPEN 13 00:21:39 23 00:29:45 24 00:43:13 22 00:43:11 22
5551 James Hooton Male 21 M50 2 CYBI STRIDERS 00:21:38 22 00:29:28 22 00:43:21 23 00:43:18 23
5455 Johnhuw Hughes Male 22 MOPEN 14 CYBI STRIDERS 00:22:01 27 00:29:50 25 00:43:29 24 00:43:25 24
200 Greg Cherry Male 23 MOPEN 15 00:21:43 24 00:29:43 23 00:43:48 25 00:43:46 25
5486 Dylan Evans Male 24 M45 3 RHEDWYR HEBOG RUNNERS 00:22:08 29 00:30:18 27 00:43:56 26 00:43:54 26
5481 Chris Owen Male 25 M40 3 00:22:15 31 00:30:17 26 00:44:02 27 00:43:58 27
5302 Alec Everitt Male 26 MOPEN 16 00:22:54 40 00:30:54 36 00:44:03 28 00:43:58 28
5027 Richie Williams Male 27 M55 3 00:22:22 32 00:30:29 32 00:44:03 29 00:44:02 30
5379 Hans Miller Male 28 MOPEN 17 00:22:26 33 00:30:26 31 00:44:06 30 00:44:01 29
5150 Darren Dentith Male 29 M45 4 00:22:31 35 00:30:31 33 00:44:08 31 00:44:04 31
609 Llinos Griffith Female 3 F45 1 00:22:14 30 00:30:18 28 00:44:12 32 00:44:10 32
5223 Liam Coffey Male 30 MOPEN 18 00:22:07 28 00:30:19 29 00:44:12 33 00:44:11 33
5448 Martin Owen Male 31 M55 4 00:22:49 39 00:30:55 38 00:44:32 34 00:44:26 34
5192 Jamie Rhys williams Male 32 MOPEN 19 00:21:59 26 00:30:25 30 00:44:39 35 00:44:37 35
5271 DAVID HOBSON Male 33 M55 5 STOCKPORT HARRIERS 00:22:46 38 00:30:57 39 00:44:50 36 00:44:45 37
5403 Damon John Male 34 MOPEN 20 LONELY GOAT RC 00:21:51 25 00:30:36 34 00:44:53 37 00:44:45 36
5519 Toby Blackmore Male 35 MOPEN 21 00:22:36 37 00:31:00 40 00:45:06 38 00:44:52 38
5318 Gareth Southworth Male 36 M55 6 CYBI STRIDERS 00:22:35 36 00:30:54 37 00:45:08 39 00:45:05 39
5068 Martin Clayton Male 37 MOPEN 22 00:22:30 34 00:30:50 35 00:45:13 40 00:45:10 41
5510 Emer Sandham Female 4 F40 1 GOG TRIATHLON CLUB 00:23:02 42 00:31:25 41 00:45:17 41 00:45:06 40
5202 Mike Ward Male 38 M55 7 00:23:12 43 00:31:30 42 00:45:22 42 00:45:18 42
5354 Richard Debicki Male 39 M50 3 00:23:17 45 00:31:39 44 00:45:57 43 00:45:47 43
5489 Gerwyn Roberts Male 40 MOPEN 23 00:23:13 44 00:31:37 43 00:46:05 44 00:45:48 44
5478 Richard Hankinson Male 41 M60 1 MEIRIONNYDD RUNNING CLUB 00:23:51 53 00:32:21 49 00:46:24 45 00:46:19 45
5507 Tommy Talbot Male 42 MOPEN 24 00:23:24 47 00:31:54 46 00:46:31 46 00:46:22 46
5546 Rachel Cook Female 5 FOPEN 2 GOG TRIATHLON CLUB 00:23:19 46 00:31:45 45 00:46:40 47 00:46:28 47
5322 Hefin Wright Male 43 MOPEN 25 00:23:35 49 00:32:12 48 00:46:50 48 00:46:46 48
5254 David Robson Male 44 M55 8 00:24:01 56 00:32:34 53 00:47:04 49 00:46:51 50
5432 Tallulah Seguin Female 6 FOPEN 3 MENAI TRACK AND FIELD 00:24:27 64 00:32:52 58 00:47:07 50 00:47:00 52
5470 Sion Thomas Male 45 M40 4 00:24:00 55 00:32:41 56 00:47:12 51 00:47:09 53
5430 Paul Clarke Male 46 M40 5 00:24:13 58 00:33:00 59 00:47:25 52 00:47:20 55
5514 Clive Wycherley Male 47 M65 1 00:23:46 51 00:32:32 52 00:47:29 53 00:47:26 56
5169 Dawid Gozdur Male 48 M40 6 00:23:51 52 00:32:35 54 00:47:30 54 00:47:17 54
5067 Michelle Taylor Female 7 FOPEN 4 ISLWYN RC 00:24:03 57 00:32:48 57 00:47:35 55 00:47:33 57
5303 Paul Jones Male 49 M45 5 RHEDWYR HEBOG RUNNERS 00:23:46 50 00:32:36 55 00:47:36 56 00:47:34 58
5128 Andy Popplewell Male 50 M55 9 BEAUMARIS TOWN ROAD RUNNERS 00:24:20 60 00:33:01 60 00:47:50 57 00:47:43 59
5198 Richard Groome Male 51 M50 4 00:24:51 73 00:33:27 69 00:47:51 58 00:47:46 60
5343 Maurice Smith Male 52 M70 1 STEEL CITY STRIDERS 00:24:15 59 00:33:02 61 00:47:59 59 00:47:55 61
5175 Adam Blake Male 53 MOPEN 26 00:23:53 54 00:32:23 50 00:48:06 60 00:46:48 49
5094 Simon Roberts Male 54 M50 5 00:23:33 48 00:32:04 47 00:48:11 61 00:46:57 51
5511 Keith Marsland Male 55 M45 6 00:24:31 67 00:33:15 64 00:48:24 62 00:48:17 62
5398 Laura Hughes Female 8 F40 2 00:24:59 75 00:33:39 73 00:48:31 63 00:48:23 64
5063 Wendi Evans Female 9 F55 1 ERYRI HARRIERS 00:24:28 66 00:33:15 65 00:48:39 64 00:48:30 65
5317 Andy Williams Male 56 M50 6 BEAUMARIS TOWN ROAD RUNNERS 00:24:41 71 00:33:21 66 00:48:40 65 00:48:35 67
5540 Henry Gannon Male 57 MOPEN 27 00:24:28 65 00:33:11 63 00:48:43 66 00:48:17 63
5342 Llifon Rowlands Male 58 MOPEN 28 00:24:22 63 00:33:22 67 00:48:51 67 00:48:45 69
5190 Iwan Jones Male 59 M40 7 00:25:03 76 00:33:55 74 00:48:57 68 00:48:47 70
5446 Elizabeth Johnson Female 10 FOPEN 5 00:24:20 61 00:33:10 62 00:49:01 69 00:48:33 66
5045 Bryn Tomos Male 60 M60 2 00:25:21 83 00:33:55 75 00:49:02 70 00:48:42 68
5205 Archie Dunnill Male 61 MOPEN 29 00:24:22 62 00:33:35 71 00:49:05 71 00:48:55 72
5554 Rhys Iorwerth Male 62 MOPEN 30 00:25:44 92 00:34:36 83 00:49:07 72 00:48:48 71
5487 Swyn Edwards Female 11 FOPEN 6 00:24:32 68 00:33:24 68 00:49:17 73 00:49:09 74
5121 William Evans Male 63 M50 7 00:24:34 69 00:33:32 70 00:49:19 74 00:49:16 75
5521 Gareth Ellis Male 64 M50 8 00:24:47 72 00:34:08 77 00:49:23 75 00:49:20 77
5518 Patrick James Male 65 MOPEN 31 00:25:03 77 00:34:16 80 00:49:23 76 00:49:01 73
5265 Dion Owen Male 66 MOPEN 32 00:24:36 70 00:33:37 72 00:49:25 77 00:49:19 76
5290 Vicky Darby-Brown Female 12 F40 3 00:25:10 80 00:34:00 76 00:49:41 78 00:49:26 78
5153 Neil Harrison Male 67 M50 9 00:25:19 81 00:34:26 81 00:50:04 79 00:49:59 80
5458 Mattie Parker Male 68 MOPEN 33 00:25:06 79 00:34:11 78 00:50:13 80 00:50:04 81
5263 Ed Jarvis Male 69 MOPEN 34 00:26:10 105 00:35:13 93 00:50:29 81 00:49:57 79
5425 Martin Williams Male 70 M45 7 00:26:14 113 00:35:24 100 00:50:30 82 00:50:09 82
41 Louise Peacock Female 13 FOPEN 7 00:25:38 89 00:34:51 86 00:50:33 83 00:50:25 86
5386 Scott Rennie Male 71 M45 8 00:23:00 41 00:32:28 51 00:50:36 84 00:50:19 83
5144 Rebecca Richardson Female 14 F40 4 00:26:00 99 00:35:06 91 00:50:37 85 00:50:24 84
5099 Sion Roberts Male 72 MOPEN 35 00:26:15 115 00:35:15 94 00:50:42 86 00:50:24 85
5136 Patrick Mahon Male 73 M55 10 00:24:59 74 00:34:14 79 00:50:44 87 00:50:39 90
5433 Carol Lewis Female 15 FOPEN 8 00:25:54 95 00:35:18 95 00:50:44 88 00:50:38 88
5434 Lowri Thomas Female 16 FOPEN 9 00:25:54 94 00:35:19 96 00:50:44 89 00:50:38 89
5253 Louise Kerfoot-Robson Female 17 F55 2 00:25:30 85 00:34:49 85 00:50:48 90 00:50:34 87
5555 Aranli Thomas Male 74 M40 8 MEIRIONNYDD RUNNING CLUB 00:25:04 78 00:34:34 82 00:50:54 91 00:50:48 91
5535 Ashleigh Southworth Female 18 FOPEN 10 AVON VALLEY RUNNERS 00:26:13 112 00:35:24 99 00:51:05 92 00:50:59 94
5203 Yvonne Ward Female 19 F55 3 00:26:12 110 00:35:25 101 00:51:08 93 00:51:04 95
5037 Damon Hampson Male 75 M45 9 00:25:19 82 00:34:47 84 00:51:12 94 00:50:56 93
5316 Amy Smith Female 20 F40 5 00:25:25 84 00:34:57 88 00:51:15 95 00:51:11 97
5365 Dewi Owen Male 76 M50 10 00:25:35 86 00:34:56 87 00:51:17 96 00:51:08 96
5165 James Parker Male 77 M50 11 00:25:36 87 00:35:04 90 00:51:23 97 00:51:13 98
5057 Huw Thomas Male 78 MOPEN 36 00:26:33 119 00:35:40 106 00:51:27 98 00:50:54 92
5312 Mark Scholes Male 79 M55 11 00:26:05 101 00:35:23 98 00:51:29 99 00:51:19 99
5289 Siobhan Watson Female 21 FOPEN 11 00:25:43 90 00:35:04 89 00:51:35 100 00:51:31 101
5065 Natasha Louise Preston Female 22 FOPEN 12 00:25:56 97 00:35:12 92 00:51:40 101 00:51:24 100
5015 Francine Edwards Female 23 F50 2 00:26:12 108 00:35:44 110 00:51:47 102 00:51:45 103
5360 Alaw Hughes Female 24 FOPEN 13 00:26:05 100 00:35:39 104 00:51:51 103 00:51:45 102
5154 Sue Harrison Female 25 F50 3 00:26:06 102 00:35:41 108 00:52:03 104 00:51:57 108
11017 Alan Thomas Male 80 MOPEN 37 00:25:37 88 00:35:28 103 00:52:04 105 00:51:58 109
5149 KATARZYNA Gozdur Female 26 FOPEN 14 00:25:58 98 00:35:28 102 00:52:06 106 00:51:52 105
5467 Thomas McEldowney Male 81 M45 10 CHORLTON RUNNERS 00:26:38 121 00:35:58 112 00:52:07 107 00:51:48 104
5152 Clare Louth Female 27 F45 2 00:26:29 118 00:36:04 116 00:52:10 108 00:51:55 107
5492 Tessa Bushnell Female 28 FOPEN 15 NORTH WALES ROAD RUNNING CLUB 00:25:43 91 00:35:23 97 00:52:15 109 00:52:11 112
5552 Amy Pritchard Female 29 FOPEN 16 00:26:11 107 00:35:40 105 00:52:16 110 00:52:03 110
11021 John Williams Male 82 M55 12 00:26:10 106 00:35:40 107 00:52:16 111 00:52:03 111
5528 Neil Jones Male 83 MOPEN 38 00:27:00 128 00:36:24 123 00:52:17 112 00:51:54 106
5155 William Deering-Webb Male 84 M65 2 00:26:12 109 00:35:42 109 00:52:24 113 00:52:22 120
5453 Selina Griffiths Female 30 F40 6 00:26:46 123 00:36:20 122 00:52:28 114 00:52:22 119
5451 Charlie Jones Male 85 M55 13 00:26:48 125 00:36:18 121 00:52:30 115 00:52:20 118
5038 Jack Wenbourne Male 86 MOPEN 39 00:26:37 120 00:36:06 119 00:52:31 116 00:52:13 114
5280 Catriona Duffy Female 31 FOPEN 17 00:26:13 111 00:36:04 117 00:52:35 117 00:52:32 122
5524 Molly Hewitt Female 32 FOPEN 18 ERYRI HARRIERS 00:26:19 116 00:36:03 115 00:52:38 118 00:52:12 113
5428 Alaw Roberts Female 33 FOPEN 19 00:27:18 137 00:36:39 129 00:52:41 119 00:52:19 117
11024 Sally Morgan Female 34 F55 4 00:26:07 103 00:35:50 111 00:52:46 120 00:52:35 123
330 Richard Davies Male 87 M45 11 00:27:14 134 00:36:27 124 00:52:51 121 00:52:14 115
5364 Faye Farlam Female 35 FOPEN 20 WALLASEY ATHLETES CLUB 00:26:57 127 00:36:37 128 00:52:54 122 00:52:18 116
5369 Edwina Beddall Female 36 F55 5 00:26:22 117 00:36:00 113 00:52:58 123 00:52:53 126
5161 Janet Hyndman-jones Female 37 F45 3 00:27:20 138 00:37:00 135 00:53:00 124 00:52:54 127
5043 Marc Gardner Male 88 M40 9 00:27:11 132 00:36:33 127 00:53:05 125 00:52:26 121
5435 Joanne Pye Female 38 F55 6 00:27:41 152 00:37:03 137 00:53:06 126 00:52:50 124
5520 Neil Gillard Male 89 MOPEN 40 00:27:14 133 00:36:57 134 00:53:12 127 00:52:52 125
5324 Catrin Haf Mather Female 39 FOPEN 21 00:26:15 114 00:36:03 114 00:53:16 128 00:53:09 128
5485 Mia Morris Female 40 FOPEN 22 NORTH WALES ROAD RUNNING CLUB 00:27:48 156 00:37:20 142 00:53:21 129 00:53:14 130
5325 Carl Mather Male 90 M65 3 00:26:46 124 00:36:28 125 00:53:23 130 00:53:16 131
5532 Dave Galloway Male 91 M40 10 ELLESMERE PORT RUNNING CLUB 00:27:35 148 00:37:15 140 00:53:29 131 00:53:25 133
5525 Dewi Williams Male 92 M50 12 CYBI STRIDERS 00:26:50 126 00:36:29 126 00:53:33 132 00:53:18 132
5334 Mali Swyn Roberts Female 41 FOPEN 23 00:25:52 93 00:36:15 120 00:53:41 133 00:53:35 135
5390 Callum Jones Male 93 MOPEN 41 00:27:32 146 00:37:01 136 00:53:42 134 00:53:09 129
5200 Bethan Jones Female 42 F40 7 00:27:10 131 00:36:53 131 00:53:51 135 00:53:34 134
5273 James Sayle Male 94 MOPEN 42 00:27:32 145 00:37:22 144 00:53:52 136 00:53:45 136
5547 Stuart Clitheroe Male 95 MOPEN 43 00:26:08 104 00:36:06 118 00:54:08 137 00:53:49 137
5151 Gareth Davies Male 96 MOPEN 44 00:27:27 143 00:37:18 141 00:54:17 138 00:53:57 138
5276 Connor Laverty Male 97 MOPEN 45 00:28:00 162 00:37:48 156 00:54:22 139 00:54:01 139
5522 Rhiannon Morgan Female 43 FOPEN 24 CYBI STRIDERS 00:27:16 136 00:37:10 139 00:54:23 140 00:54:10 140
5355 Craig Wilkinson Male 98 MOPEN 46 00:27:33 147 00:37:24 145 00:54:31 141 00:54:24 147
5272 Nicola Sayle Female 44 FOPEN 25 00:27:31 144 00:37:21 143 00:54:31 142 00:54:24 146
964 Llyr Rees Male 99 M45 12 BEAUMARIS TOWN ROAD RUNNERS 00:27:36 149 00:37:33 149 00:54:33 143 00:54:18 143
5543 Debbie Roberts Female 45 F45 4 BEAUMARIS TOWN ROAD RUNNERS 00:27:37 150 00:37:34 150 00:54:35 144 00:54:20 145
5469 Donna Jones Jones Female 46 F40 8 CYBI STRIDERS 00:27:16 135 00:37:09 138 00:54:38 145 00:54:25 148
5456 Philip Ashe Male 100 M55 14 00:27:53 158 00:37:37 151 00:54:48 146 00:54:29 149
5231 Sarah Massey Female 47 F45 5 GOG TRIATHLON CLUB 00:27:47 154 00:37:41 152 00:54:48 147 00:54:36 150
5371 Naomi Mawdsley Female 48 F50 4 00:27:23 139 00:37:24 146 00:54:49 148 00:54:43 151
5389 Dafydd Humphreys Male 101 MOPEN 47 00:28:31 176 00:38:40 174 00:54:51 149 00:54:18 144
5211 Jonny Smith Male 102 MOPEN 48 00:28:44 181 00:38:33 172 00:54:51 150 00:54:15 142
5491 Helen Sandy Female 49 F45 6 00:27:24 142 00:37:25 147 00:54:59 151 00:54:51 154
5130 Dave Astbury Male 103 M60 3 00:28:12 168 00:38:22 167 00:55:08 152 00:54:47 152
5131 Paul Gillen Male 104 M60 4 00:28:13 169 00:38:21 166 00:55:08 153 00:54:47 153
5545 Richard Patterson Male 105 MOPEN 49 00:27:23 140 00:37:25 148 00:55:12 154 00:54:53 155
5512 Sian Thomas Female 50 FOPEN 26 00:26:46 122 00:36:39 130 00:55:14 155 00:55:04 158
5305 Tonderayi Chinomona Male 106 M40 11 00:28:02 163 00:37:54 158 00:55:15 156 00:55:02 156
5196 Annette Williams Female 51 F55 7 00:27:58 161 00:37:57 160 00:55:24 157 00:55:12 161
5096 Mark Blake Male 107 M60 5 00:27:04 130 00:36:56 132 00:55:27 158 00:54:14 141
5079 Kyle Owen Male 108 MOPEN 50 00:27:57 160 00:38:01 162 00:55:34 159 00:55:24 164
5526 Laura Jones Female 52 FOPEN 27 00:27:47 155 00:37:59 161 00:55:36 160 00:55:12 160
5282 Julie Sheppard Female 53 F50 5 00:27:38 151 00:37:41 153 00:55:37 161 00:55:20 162
5269 Rio McArdle Male 109 MOPEN 51 00:27:03 129 00:38:09 163 00:55:43 162 00:55:28 165
5156 Victoria Howard Female 54 FOPEN 28 00:28:52 189 00:38:44 179 00:55:43 163 00:55:04 157
5023 Ben Wilkinson Male 110 MOPEN 52 00:28:48 185 00:38:31 170 00:55:44 164 00:55:09 159
5482 Catrin Williams Female 55 FOPEN 29 00:27:53 157 00:37:49 157 00:55:45 165 00:55:23 163
5287 James Harper Male 111 MOPEN 53 00:29:08 198 00:39:15 189 00:55:48 166 00:55:45 170
5288 Robert Williams Male 112 MOPEN 54 00:29:08 199 00:39:17 190 00:55:49 167 00:55:45 171
5113 Wendy Proctor Female 56 F55 8 NEWCASTLE (STAFFS) TRI CLUB 00:28:24 171 00:38:30 169 00:55:58 168 00:55:29 166
5242 Grace Nolan Female 57 FOPEN 30 00:28:06 164 00:38:20 165 00:56:03 169 00:55:49 172
5212 Andrew Yearsley Male 113 M40 12 00:28:44 182 00:38:33 171 00:56:06 170 00:55:30 167
5559 Awel Jones Female 58 FOPEN 31 00:28:11 167 00:38:19 164 00:56:08 171 00:55:38 168
5452 Robyn Jones Male 114 M50 13 00:28:23 170 00:38:39 173 00:56:14 172 00:55:39 169
5088 Marilyn Owen Female 59 F60 1 00:28:29 175 00:38:43 178 00:56:17 173 00:56:06 180
5264 Kelvin White Male 115 M50 14 00:29:28 215 00:39:19 192 00:56:23 174 00:56:07 181
5014 Cheryl-Anne Cole Female 60 FOPEN 32 00:29:18 208 00:39:00 184 00:56:26 175 00:55:52 173
5216 Rhys WIlliams Male 116 M40 13 00:28:10 166 00:38:58 182 00:56:27 176 00:56:00 175
19 Eddie Edwards Male 117 M55 15 00:28:06 165 00:38:52 180 00:56:31 177 00:56:29 186
5185 Dan Cottier-Brown Male 118 MOPEN 55 FYLDE COAST RUNNERS 00:28:29 173 00:38:55 181 00:56:31 178 00:56:03 177
5017 Henry Jarvis Male 119 MOPEN 56 00:27:42 153 00:37:54 159 00:56:33 179 00:56:01 176
5413 Paul Owen Male 120 M50 15 00:27:24 141 00:37:42 154 00:56:35 180 00:55:55 174
5233 Hanna Thomas Female 61 FOPEN 33 00:28:29 172 00:38:41 176 00:56:40 181 00:56:05 178
5187 Lleucu Llywelyn Female 62 FOPEN 34 00:28:29 174 00:38:42 177 00:56:41 182 00:56:06 179
5294 Chris Stamp Male 121 M55 16 00:27:55 159 00:38:23 168 00:56:41 183 00:56:25 184
5328 Josie Jones Female 63 FOPEN 35 00:28:52 190 00:39:04 185 00:56:42 184 00:56:29 185
5329 Will Brown Male 122 MOPEN 57 00:28:53 191 00:39:07 188 00:56:42 185 00:56:30 187
5429 Jake Lightfoot Male 123 MOPEN 58 00:28:34 177 00:38:40 175 00:56:47 186 00:56:24 183
5346 Daniel Underwood Male 124 MOPEN 59 00:29:19 209 00:39:55 209 00:56:59 187 00:56:18 182
5283 Siwan Edwards Female 64 FOPEN 36 00:28:42 180 00:39:06 186 00:57:01 188 00:56:51 190
5438 Steve Gow Male 125 M55 17 00:28:52 187 00:39:07 187 00:57:19 189 00:56:41 188
5229 Ceirion Williams Male 126 M55 18 00:29:06 197 00:39:47 206 00:57:22 190 00:57:13 195
5126 Sophie Lucas Female 65 F40 9 00:29:18 207 00:39:28 198 00:57:24 191 00:56:46 189
5367 James Roberts Male 127 MOPEN 60 00:29:03 196 00:39:28 200 00:57:30 192 00:57:09 194
5168 Sarah Brogden Female 66 F40 10 00:29:11 201 00:39:35 202 00:57:32 193 00:57:06 192
5368 Neil Robert's Male 128 M60 6 00:29:02 195 00:39:27 197 00:57:36 194 00:57:14 196
5441 Ullrich Cox Male 129 M60 7 00:29:23 212 00:39:42 204 00:57:37 195 00:56:54 191
5363 Sam Denny Female 67 FOPEN 37 00:28:45 183 00:39:17 191 00:57:38 196 00:57:16 197
5366 Teja Padala Female 68 FOPEN 38 00:29:01 194 00:39:27 196 00:57:40 197 00:57:17 198
5226 Rob Stewart Male 130 M50 16 GOG TRIATHLON CLUB 00:29:15 203 00:39:41 203 00:57:43 198 00:57:29 200
5515 Yvette Turner Female 69 FOPEN 39 00:28:41 179 00:39:22 194 00:57:50 199 00:57:41 201
5382 Paul Mooney Male 131 M55 19 00:28:53 192 00:39:21 193 00:57:58 200 00:57:18 199
5195 Paul Kirk Male 132 M45 13 00:30:53 257 00:40:57 228 00:58:01 201 00:57:44 203
5261 Geraint Parry Male 133 M60 8 00:28:52 188 00:39:22 195 00:58:03 202 00:57:45 204
93 Elin Walker Jones Female 70 F60 2 00:34:25 366 00:36:56 133 00:58:19 203 00:57:43 202
5404 David John Male 134 M65 4 00:28:49 186 00:39:34 201 00:58:20 204 00:58:12 209
5095 John Topping Male 135 M60 9 00:28:40 178 00:39:00 183 00:58:21 205 00:57:08 193
5351 Janelle Dexter-Lowe Female 71 F40 11 00:29:24 213 00:39:46 205 00:58:30 206 00:57:50 206
5315 Jane Beachell Female 72 F55 9 00:29:15 204 00:39:59 211 00:58:30 207 00:58:22 212
5159 Verdy Oliver Male 136 M40 14 00:28:47 184 00:39:28 199 00:58:34 208 00:58:14 210
5299 Carole Richardson Female 73 F45 7 BEAUMARIS TOWN ROAD RUNNERS 00:30:17 234 00:40:37 224 00:58:34 209 00:58:23 213
5461 Helen Evans Female 74 F45 8 00:29:28 216 00:40:02 212 00:58:36 210 00:58:19 211
5295 Alan Harris Male 137 MOPEN 61 00:29:22 211 00:39:59 210 00:58:37 211 00:58:08 207
5207 Caitlin Edgar Female 75 FOPEN 40 00:29:16 206 00:40:03 213 00:58:39 212 00:58:30 215
5558 Caroline Phifer-Jones Female 76 F40 12 00:30:24 239 00:40:58 231 00:58:40 213 00:58:29 214
5147 Olivia Denman Female 77 F40 13 UTS 00:30:13 232 00:40:46 226 00:58:48 214 00:58:10 208
5490 Seren Woodall Female 78 FOPEN 41 COLWYN BAY ATHLETICS CLUB 00:29:09 200 00:39:54 208 00:58:50 215 00:58:37 217
5374 Kathleen Sides Female 79 F50 6 00:29:29 218 00:40:08 214 00:58:55 216 00:58:42 219
5066 Julia Uttley Female 80 F55 10 NORTH BOLTON RUNNERS 00:29:01 193 00:39:52 207 00:58:58 217 00:58:49 220
5267 Siwan Jones Female 81 F40 14 00:29:48 226 00:40:23 219 00:59:06 218 00:58:32 216
5296 Evelyn Heffernan Female 82 F45 9 GOG TRIATHLON CLUB 00:29:20 210 00:40:12 215 00:59:06 219 00:58:52 221
5439 Ruth Stephenson Female 83 F60 3 00:29:44 223 00:40:16 217 00:59:08 220 00:58:40 218
5345 Alison Roberts Female 84 F50 7 00:29:34 219 00:40:23 220 00:59:18 221 00:59:07 227
5314 Eleanor Scholes Female 85 FOPEN 42 00:30:35 249 00:41:47 249 00:59:21 222 00:59:10 228
5340 John Finney Male 138 M70 2 STAFFORD HARRIERS 00:29:26 214 00:40:14 216 00:59:29 223 00:59:21 230
5427 Danilo Piga Male 139 MOPEN 62 00:29:41 222 00:40:25 222 00:59:31 224 00:58:54 222
5397 Megan Price Female 86 FOPEN 43 00:31:01 262 00:41:34 243 00:59:33 225 00:58:59 223
5394 Danial Evans Male 140 MOPEN 63 00:31:01 263 00:41:35 244 00:59:34 226 00:59:00 224
5443 Sam Ozaktanlar Male 141 MOPEN 64 00:31:45 301 00:42:05 257 00:59:35 227 00:59:01 225
5313 Karen Winter Female 87 F55 11 00:30:34 246 00:41:48 250 00:59:45 228 00:59:33 232
5220 Brian Fitzgerald Male 142 M40 15 00:29:37 221 00:40:26 223 00:59:47 229 00:59:12 229
5030 Kim Westell Female 88 FOPEN 44 00:29:46 225 00:40:50 227 00:59:53 230 00:59:41 235
5424 Polly McEldowney Female 89 F45 10 CHORLTON RUNNERS 00:30:17 235 00:40:58 230 00:59:56 231 00:59:37 233
5411 Carrie Hall Female 90 FOPEN 45 00:30:20 236 00:40:57 229 00:59:56 232 00:59:37 234
5544 Natasha Currington Female 91 FOPEN 46 00:30:22 238 00:41:00 233 00:59:56 233 00:59:25 231
5227 Michelle Hibbs Female 92 F60 4 BEAUMARIS TOWN ROAD RUNNERS 00:30:07 228 00:41:01 234 01:00:01 234 00:59:50 239
5176 Nicola Blake Female 93 FOPEN 47 00:29:14 202 00:40:24 221 01:00:03 235 00:59:02 226
5213 Nia Maloney Female 94 F50 8 00:30:39 254 00:42:17 262 01:00:06 236 00:59:52 243
5279 Louise Bibby Female 95 F55 12 00:31:40 293 00:42:20 266 01:00:06 237 00:59:45 236
5262 Anne Barnes Female 96 F55 13 00:31:39 292 00:42:20 265 01:00:07 238 00:59:46 237
5078 Nigel Malkin Male 143 M50 17 00:30:12 230 00:41:06 236 01:00:14 239 00:59:52 242
