461 | James | Buis | Male | 1 | MOPEN | 1 | Heaton harriers | 02:33:19 | 1 | 02:33:18 | 1 |
952 | Niku | Millott | Male | 2 | MOPEN | 2 | Metro Aberdeen Running Club | 02:42:49 | 2 | 02:42:49 | 2 |
1021 | Brian | Cole | Male | 3 | MOPEN | 3 | Royal Navy/Marines | 02:45:26 | 3 | 02:45:25 | 3 |
759 | Julian | Mawson | Male | 4 | MOPEN | 4 | Otley AC | 02:48:31 | 4 | 02:48:29 | 4 |
178 | Nick | White | Male | 5 | MOPEN | 5 | Saffron Striders | 02:49:34 | 5 | 02:49:33 | 5 |
812 | Keith | Johnston | Male | 6 | MOPEN | 6 | Chorley Harriers | 02:51:39 | 6 | 02:51:38 | 6 |
888 | Harry | Stainton | Male | 7 | MOPEN | 7 | | 02:52:57 | 7 | 02:52:55 | 7 |
1024 | Anthony | Bowness | Male | 8 | MOPEN | 8 | | 02:59:17 | 8 | 02:59:16 | 8 |
595 | Adrian | Harris | Male | 9 | MV55 | 1 | Radcliffe AC | 02:59:40 | 9 | 02:59:38 | 9 |
1138 | Paul | Singleton | Male | 10 | MOPEN | 9 | Ambleside AC | 03:00:17 | 10 | 03:00:16 | 10 |
127 | Paul | Davies | Male | 11 | MV45 | 1 | Centurions | 03:01:55 | 11 | 03:01:54 | 11 |
356 | Matt | Wilson | Male | 12 | MOPEN | 10 | Kendal | 03:04:26 | 12 | 03:04:23 | 12 |
520 | John | Wadsworth | Male | 13 | MV45 | 2 | | 03:05:15 | 13 | 03:05:13 | 13 |
990 | Mark | Gray | Male | 14 | MOPEN | 11 | | 03:05:55 | 14 | 03:05:54 | 14 |
1003 | Andrew | Wattam | Male | 15 | MOPEN | 12 | Allithwaite and District | 03:06:49 | 15 | 03:06:48 | 15 |
546 | Martin | Knight | Male | 16 | MOPEN | 13 | | 03:07:59 | 16 | 03:07:56 | 16 |
1063 | Robert | Capstick | Male | 17 | MV45 | 3 | | 03:08:57 | 17 | 03:08:46 | 17 |
661 | Gary | Lunn | Male | 18 | MV45 | 4 | | 03:09:28 | 18 | 03:09:24 | 18 |
469 | Aden | Ball | Male | 19 | MOPEN | 14 | Askern District Running Club | 03:09:35 | 19 | 03:09:32 | 19 |
960 | Jim | Robson | Male | 20 | MV55 | 2 | Allithwaite RC | 03:09:54 | 20 | 03:09:52 | 20 |
997 | John | Smith | Male | 21 | MOPEN | 15 | Chorley Harriers | 03:10:56 | 21 | 03:10:54 | 21 |
138 | David | Emanuel | Male | 22 | MV45 | 5 | Royton Road runners | 03:11:24 | 22 | 03:11:17 | 22 |
814 | Robyn | Oldham | Female | 1 | FV35 | 1 | Knavesmire Harriers | 03:11:44 | 23 | 03:11:41 | 23 |
1176 | Darren | Rodmell | Male | 23 | MOPEN | 16 | Beverley AC | 03:12:38 | 24 | 03:12:35 | 25 |
843 | Ben | Speed | Male | 24 | MOPEN | 17 | | 03:13:05 | 25 | 03:12:32 | 24 |
293 | Michael | Telfer | Male | 25 | MOPEN | 18 | Alnwick Harriers | 03:14:14 | 26 | 03:14:03 | 26 |
525 | Tim | Charles | Male | 26 | MV40 | 1 | Cheltenham and County Harriers | 03:14:23 | 27 | 03:14:17 | 27 |
1197 | Mark | Walker | Male | 27 | MV45 | 6 | Kendal | 03:14:50 | 28 | 03:14:45 | 28 |
611 | Olly | Wright | Male | 28 | MOPEN | 19 | Riverside Runners | 03:14:54 | 29 | 03:14:47 | 29 |
1076 | John | Kirkpatrick | Male | 29 | MOPEN | 20 | | 03:15:30 | 30 | 03:15:28 | 30 |
329 | Danny | English | Male | 30 | MOPEN | 21 | | 03:15:51 | 31 | 03:15:45 | 31 |
531 | Jayne | Dandy | Female | 2 | FV35 | 2 | | 03:16:14 | 32 | 03:16:06 | 32 |
590 | Gary | Wilson | Male | 31 | MV45 | 7 | Radcliffe AC | 03:16:51 | 33 | 03:16:47 | 34 |
700 | James | Gavin | Male | 32 | MOPEN | 22 | | 03:17:14 | 34 | 03:16:40 | 33 |
840 | Jeremy | Elder | Male | 33 | MOPEN | 23 | | 03:17:41 | 35 | 03:17:38 | 35 |
1165 | David | Griffiths | Male | 34 | MV50 | 1 | | 03:17:55 | 36 | 03:17:43 | 36 |
743 | Richard | Aiston | Male | 35 | MV45 | 8 | Dewsbury Road Runners | 03:18:00 | 37 | 03:17:56 | 38 |
910 | Ian | Hardstaff | Male | 36 | MV50 | 2 | F1 circuit team | 03:18:08 | 38 | 03:17:44 | 37 |
263 | Mark | Tomlinson | Male | 37 | MV40 | 2 | Ripley RC | 03:18:27 | 39 | 03:18:23 | 40 |
807 | David | Willett | Male | 38 | MOPEN | 24 | | 03:18:34 | 40 | 03:18:07 | 39 |
1218 | Paul | Wilson | Male | 39 | MOPEN | 25 | Hartlepool Burn Road Harriers | 03:18:34 | 41 | 03:18:29 | 41 |
591 | Eric | Green | Male | 40 | MV50 | 3 | Valley Striders | 03:18:56 | 42 | 03:18:54 | 42 |
209 | Peter | Bowles | Male | 41 | MV40 | 3 | Serpentine RC | 03:19:52 | 43 | 03:19:00 | 43 |
863 | Paul | Stamp | Male | 42 | MOPEN | 26 | | 03:20:16 | 44 | 03:20:00 | 45 |
958 | Craig | Bone | Male | 43 | MV45 | 9 | Amazing Feet Running Club | 03:20:19 | 45 | 03:20:13 | 46 |
104 | Adam | Leadbetter | Male | 44 | MOPEN | 27 | | 03:20:29 | 46 | 03:19:13 | 44 |
528 | Ian | Davies | Male | 45 | MOPEN | 28 | | 03:21:23 | 47 | 03:21:02 | 47 |
441 | David | Biles | Male | 46 | MOPEN | 29 | | 03:21:30 | 48 | 03:21:29 | 48 |
320 | David | Watson | Male | 47 | MV40 | 4 | | 03:21:45 | 49 | 03:21:39 | 49 |
890 | Ben | McMullen | Male | 48 | MOPEN | 30 | Wigan Phoenix | 03:21:48 | 50 | 03:21:42 | 51 |
774 | Paul | Cresswell | Male | 49 | MOPEN | 31 | | 03:21:51 | 51 | 03:21:45 | 52 |
695 | Stephen | Taylor | Male | 50 | MV50 | 4 | | 03:22:18 | 52 | 03:21:57 | 53 |
1085 | Simon | Mortlock | Male | 51 | MV45 | 10 | | 03:22:34 | 53 | 03:22:21 | 54 |
1078 | Carl | Sharma | Male | 52 | MOPEN | 32 | | 03:22:38 | 54 | 03:21:42 | 50 |
545 | Melanie | Rotherham | Female | 3 | FV45 | 1 | | 03:23:02 | 55 | 03:22:50 | 55 |
502 | Adrian | Shorrock | Male | 53 | MV40 | 5 | Blackburn Harriers | 03:23:10 | 56 | 03:23:07 | 56 |
709 | Trevor | Allport | Male | 54 | MV55 | 3 | Midland Masters | 03:23:22 | 57 | 03:23:18 | 57 |
1118 | Robert | Holdway | Male | 55 | MOPEN | 33 | | 03:23:47 | 58 | 03:23:37 | 58 |
517 | Katie | Samuelson | Female | 4 | FOPEN | 1 | Cambridge and Coleridge AC | 03:24:20 | 59 | 03:24:00 | 59 |
1205 | Sean | Atkins | Male | 56 | MOPEN | 34 | | 03:25:30 | 60 | 03:25:26 | 62 |
91 | Graham | Croker | Male | 57 | MV45 | 11 | | 03:25:33 | 61 | 03:24:58 | 61 |
922 | Simon | Redshaw | Male | 58 | MOPEN | 35 | Valley Striders | 03:25:47 | 62 | 03:25:44 | 63 |
915 | George | Russell | Male | 59 | MV40 | 6 | Lowfell RC | 03:26:03 | 63 | 03:24:55 | 60 |
162 | Laura | Holmes | Female | 5 | FOPEN | 2 | City of Hull AC | 03:26:14 | 64 | 03:26:13 | 64 |
1026 | Stephen | O'Neill | Male | 60 | MV55 | 4 | | 03:26:35 | 65 | 03:26:31 | 65 |
399 | Anne | Lee | Female | 6 | FV45 | 2 | Giffnock North AAC | 03:26:40 | 66 | 03:26:38 | 66 |
1143 | Nick | Johnson | Male | 61 | MV45 | 12 | | 03:26:52 | 67 | 03:26:49 | 70 |
794 | Tony | Davis | Male | 62 | MV50 | 5 | Derwent AC | 03:26:57 | 68 | 03:26:48 | 69 |
83 | Michael | Grehan | Male | 63 | MV45 | 13 | Dunstable road runners | 03:27:05 | 69 | 03:26:43 | 67 |
1207 | Jo | Pulsford | Female | 7 | FOPEN | 3 | Rugby and Northampton | 03:27:25 | 70 | 03:27:10 | 71 |
164 | Colin | Bebbington | Male | 64 | MOPEN | 36 | | 03:27:43 | 71 | 03:27:37 | 73 |
999 | Mark | Gibson | Male | 65 | MOPEN | 37 | | 03:27:49 | 72 | 03:27:41 | 74 |
342 | David | Almond | Male | 66 | MOPEN | 38 | Dewsbury Road Runners | 03:28:00 | 73 | 03:27:57 | 76 |
684 | Glyn | Smithers | Male | 67 | MOPEN | 39 | | 03:28:06 | 74 | 03:26:47 | 68 |
387 | Brian | Cumpsty | Male | 68 | MV40 | 7 | Thornton Cleveleys Running Clu | 03:28:21 | 75 | 03:28:02 | 77 |
336 | Steve | Pierce | Male | 69 | MV60 | 1 | Kendal | 03:28:28 | 76 | 03:28:22 | 78 |
603 | Sean | Purcell | Male | 70 | MOPEN | 40 | | 03:28:33 | 77 | 03:27:18 | 72 |
755 | Ben | Small | Male | 71 | MOPEN | 41 | | 03:28:34 | 78 | 03:27:47 | 75 |
573 | Chris | Pugh | Male | 72 | MOPEN | 42 | | 03:28:37 | 79 | 03:28:30 | 80 |
1112 | Stephen | Barnes | Male | 73 | MV50 | 6 | | 03:29:08 | 80 | 03:28:24 | 79 |
362 | Edward | Loftus | Male | 74 | MV40 | 8 | | 03:29:17 | 81 | 03:28:37 | 81 |
240 | Simon | Tippett | Male | 75 | MOPEN | 43 | | 03:29:19 | 82 | 03:28:54 | 85 |
622 | Andy | Dines | Male | 76 | MV45 | 14 | | 03:29:34 | 83 | 03:28:47 | 83 |
503 | James | Dowdall | Male | 77 | MOPEN | 44 | | 03:29:41 | 84 | 03:28:48 | 84 |
974 | Matthew | Dunstan | Male | 78 | MOPEN | 45 | | 03:29:50 | 85 | 03:29:38 | 86 |
1032 | Keith | Davison | Male | 79 | MV40 | 9 | | 03:29:54 | 86 | 03:28:39 | 82 |
544 | Neil | Rotherham | Male | 80 | MV45 | 15 | | 03:29:56 | 87 | 03:29:44 | 87 |
124 | Jonathan | Errington | Male | 81 | MV45 | 16 | Bracknell Forest Runners | 03:30:03 | 88 | 03:30:02 | 89 |
1111 | David | Cremins | Male | 82 | MV40 | 10 | | 03:30:30 | 89 | 03:30:11 | 90 |
981 | Adrian | Etchells | Male | 83 | MV40 | 11 | | 03:30:56 | 90 | 03:29:53 | 88 |
865 | Nicola | Shaw | Female | 8 | FV35 | 3 | | 03:31:05 | 91 | 03:31:01 | 93 |
436 | Malcolm | Collins | Male | 84 | MV40 | 12 | Astley & Tyldesley Running Clu | 03:31:28 | 92 | 03:31:22 | 94 |
717 | Jonny | Pawson | Male | 85 | MOPEN | 46 | Skipton AC | 03:31:32 | 93 | 03:30:17 | 91 |
1219 | Jonny | Pawson | Male | 86 | MOPEN | 47 | Skipton AC | 03:31:35 | 94 | 03:30:23 | 92 |
1106 | Danny | Cavanagh | Male | 87 | MOPEN | 48 | | 03:32:06 | 95 | 03:31:28 | 96 |
1033 | Paul | Wilson | Male | 88 | MOPEN | 49 | | 03:32:41 | 96 | 03:31:27 | 95 |
1160 | Matt | Lambert | Male | 89 | MOPEN | 50 | wimbledon Windmilers | 03:32:52 | 97 | 03:32:42 | 99 |
1044 | David | Lord | Male | 90 | MV45 | 17 | | 03:32:56 | 98 | 03:32:53 | 101 |
1107 | Patricia | Fairlamb | Female | 9 | FV50 | 1 | Mk Lakeside Runners | 03:33:01 | 99 | 03:32:37 | 98 |
1208 | Adam | Cooper | Male | 91 | MOPEN | 51 | | 03:33:16 | 100 | 03:32:46 | 100 |
879 | Ben | Edwards | Male | 92 | MOPEN | 52 | | 03:33:30 | 101 | 03:32:29 | 97 |
852 | Andrew | Charles | Male | 93 | MV55 | 5 | Durham fell runners | 03:33:44 | 102 | 03:32:58 | 102 |
116 | Francis | Graham | Male | 94 | MV40 | 13 | York Knavesmire Harriers | 03:33:58 | 103 | 03:33:45 | 107 |
945 | Ross | Peebles | Male | 95 | MOPEN | 53 | | 03:34:01 | 104 | 03:33:42 | 105 |
916 | David | Gorman | Male | 96 | MV45 | 18 | Skipton AC | 03:34:04 | 105 | 03:33:16 | 103 |
758 | James | Metcalfe | Male | 97 | MOPEN | 54 | | 03:34:16 | 106 | 03:34:15 | 110 |
575 | Kim | Bluck | Female | 10 | FV40 | 1 | Tynedale Harriers | 03:34:19 | 107 | 03:34:11 | 109 |
1211 | Hazel | Robinson | Female | 11 | FV35 | 4 | Ambleside AC | 03:34:27 | 108 | 03:33:52 | 108 |
516 | Andrew | Johnson | Male | 98 | MV40 | 14 | Beverley AC | 03:34:30 | 109 | 03:33:43 | 106 |
261 | Peter | Lowe | Male | 99 | MOPEN | 55 | | 03:34:32 | 110 | 03:33:40 | 104 |
896 | Ian | Shoemark | Male | 100 | MV40 | 15 | Bourton Roadrunners | 03:34:43 | 111 | 03:34:40 | 113 |
1194 | Setsuo | Noda | Male | 101 | MV65 | 1 | Yokosuka-nagasawa | 03:34:48 | 112 | 03:34:45 | 115 |
854 | Sandra | Goldsack | Female | 12 | FV45 | 3 | | 03:34:58 | 113 | 03:34:56 | 116 |
1182 | Matthew | Bacon | Male | 102 | MOPEN | 56 | Allithwaite and District | 03:35:19 | 114 | 03:35:17 | 119 |
372 | Simon | Collins | Male | 103 | MOPEN | 57 | | 03:35:23 | 115 | 03:35:18 | 120 |
609 | Patrick | Howlett | Male | 104 | MOPEN | 58 | | 03:35:28 | 116 | 03:35:25 | 121 |
271 | Billy | Burns | Male | 105 | MV40 | 16 | | 03:35:32 | 117 | 03:34:25 | 111 |
898 | Stuart | Allan | Male | 106 | MV40 | 17 | | 03:35:35 | 118 | 03:35:08 | 118 |
518 | Darren | Gillman | Male | 107 | MV40 | 18 | Spa Striders | 03:35:46 | 119 | 03:35:26 | 122 |
65 | Colin | Butler | Male | 108 | MV45 | 19 | | 03:35:48 | 120 | 03:34:35 | 112 |
970 | Richard | Scoppie | Male | 109 | MOPEN | 59 | | 03:36:07 | 121 | 03:35:07 | 117 |
93 | Andrew | Lane | Male | 110 | MOPEN | 60 | | 03:36:07 | 122 | 03:35:38 | 124 |
1068 | Tim | Warner | Male | 111 | MV50 | 7 | Garstang RC | 03:36:18 | 123 | 03:34:42 | 114 |
526 | Paul | Sadowski | Male | 112 | MV40 | 19 | | 03:36:18 | 124 | 03:35:57 | 125 |
177 | Rebecca | White | Female | 13 | FOPEN | 4 | Saffron Striders | 03:36:24 | 125 | 03:36:23 | 127 |
551 | Chris | Ingham | Male | 113 | MOPEN | 61 | | 03:36:32 | 126 | 03:36:07 | 126 |
587 | Tom | Verity | Male | 114 | MOPEN | 62 | | 03:36:38 | 127 | 03:35:35 | 123 |
254 | John | Mcmanniman | Male | 115 | MOPEN | 63 | | 03:36:47 | 128 | 03:36:34 | 128 |
404 | Gary | Wade | Male | 116 | MV50 | 8 | 100 Marathon Club | 03:36:58 | 129 | 03:36:49 | 129 |
757 | Rupert | Sealey | Male | 117 | MOPEN | 64 | | 03:37:00 | 130 | 03:36:56 | 132 |
925 | Dave | Jones | Male | 118 | MV60 | 2 | | 03:37:24 | 131 | 03:37:15 | 133 |
932 | Matthew | Williams | Male | 119 | MOPEN | 65 | | 03:37:31 | 132 | 03:37:22 | 135 |
416 | Nicola | Nuttall | Female | 14 | FV40 | 2 | Trawden AC | 03:37:41 | 133 | 03:36:54 | 131 |
189 | Helen | Bramley | Female | 15 | FOPEN | 5 | | 03:37:59 | 134 | 03:37:48 | 138 |
1010 | Peter | Charnley | Male | 120 | MOPEN | 66 | | 03:38:13 | 135 | 03:37:56 | 139 |
1013 | Craig | Shaw | Male | 121 | MOPEN | 67 | | 03:38:22 | 136 | 03:36:51 | 130 |
685 | Mike | Welch | Male | 122 | MV40 | 20 | Crackenthorpe Harriers | 03:38:23 | 137 | 03:37:37 | 137 |
1016 | Simon | Jackson | Male | 123 | MOPEN | 68 | | 03:38:23 | 138 | 03:37:21 | 134 |
946 | Adrian | Thompson | Male | 124 | MV40 | 21 | | 03:38:24 | 139 | 03:37:59 | 140 |
942 | Jonathan | Wright | Male | 125 | MV40 | 22 | | 03:38:43 | 140 | 03:37:27 | 136 |
351 | Huw | Jones | Male | 126 | MV40 | 23 | | 03:38:47 | 141 | 03:38:10 | 141 |
1072 | Steph | Russell | Female | 16 | FOPEN | 6 | Northampton Road Runners | 03:38:48 | 142 | 03:38:33 | 145 |
1073 | Ronnie | Ambrose | Male | 127 | MV40 | 24 | Northampton Road Runners | 03:38:48 | 143 | 03:38:32 | 144 |
993 | Alex | Cowin | Male | 128 | MOPEN | 69 | | 03:38:55 | 144 | 03:38:12 | 142 |
81 | Rob | Harper | Male | 129 | MV40 | 25 | | 03:39:00 | 145 | 03:38:58 | 147 |
357 | Craig | O'Brien | Male | 130 | MOPEN | 70 | | 03:39:04 | 146 | 03:38:25 | 143 |
1175 | Robin | Lavin | Male | 131 | MOPEN | 71 | | 03:39:18 | 147 | 03:39:08 | 149 |
303 | Catherine | Wright | Female | 17 | FV55 | 1 | Corby AC | 03:39:42 | 148 | 03:39:20 | 150 |
302 | Alex | Wright | Male | 132 | MV40 | 26 | Corby AC | 03:39:42 | 149 | 03:39:21 | 151 |
903 | Steve | Bannister | Male | 133 | MV55 | 6 | Scarborough AC | 03:39:43 | 150 | 03:39:27 | 152 |
524 | Sharon | Woodruff | Female | 18 | FOPEN | 7 | Abbey Runners | 03:39:49 | 151 | 03:39:37 | 154 |
756 | Philip | Langley | Male | 134 | MOPEN | 72 | | 03:39:53 | 152 | 03:38:46 | 146 |
13 | Des | Thorpe | Male | 135 | MV45 | 20 | | 03:39:58 | 153 | 03:39:55 | 158 |
317 | David | Acres | Male | 136 | MOPEN | 73 | | 03:40:01 | 154 | 03:39:02 | 148 |
679 | Ann | Stuart | Female | 19 | FV50 | 2 | Bromsgrove and Redditch | 03:40:07 | 155 | 03:39:57 | 159 |
973 | Brian | Barton | Male | 137 | MV45 | 21 | | 03:40:10 | 156 | 03:40:00 | 162 |
844 | Duane | Daugherty | Male | 138 | MV45 | 22 | | 03:40:13 | 157 | 03:40:07 | 163 |
46 | Geoff | Gilbert | Male | 139 | MV55 | 7 | Wilmslow | 03:40:28 | 158 | 03:39:37 | 155 |
488 | Zoe | Welch | Female | 20 | FV35 | 5 | West End | 03:40:30 | 159 | 03:39:59 | 160 |
367 | Dave | Allemby | Male | 140 | MV50 | 9 | Wombwell Sporting AC | 03:40:30 | 160 | 03:40:00 | 161 |
565 | James | Pearson | Male | 141 | MOPEN | 74 | | 03:40:32 | 161 | 03:40:20 | 164 |
832 | James | Fowler | Male | 142 | MV40 | 27 | Lancs Fire | 03:40:37 | 162 | 03:39:51 | 156 |
929 | Richard | Slater | Male | 143 | MOPEN | 75 | | 03:40:43 | 163 | 03:39:30 | 153 |
621 | Mike | Crawshaw | Male | 144 | MOPEN | 76 | | 03:40:44 | 164 | 03:39:51 | 157 |
853 | Melanie | Blackhurst | Female | 21 | FV45 | 4 | Todmorden Harriers | 03:40:59 | 165 | 03:40:52 | 166 |
1149 | Jessica | Riches | Female | 22 | FV45 | 5 | | 03:41:04 | 166 | 03:40:52 | 165 |
1129 | Jenn | Dick | Female | 23 | FOPEN | 8 | hallamshire harriers | 03:41:12 | 167 | 03:41:07 | 167 |
1009 | Owen | McGill | Male | 145 | MV40 | 28 | Darwen Dashers | 03:41:33 | 168 | 03:41:21 | 170 |
1144 | Paul | Smith | Male | 146 | MV45 | 23 | Lancaster and Morecambe | 03:41:42 | 169 | 03:41:08 | 168 |
586 | Patrick | Birley | Male | 147 | MV45 | 24 | | 03:41:44 | 170 | 03:41:12 | 169 |
892 | Craig | Mcgill | Male | 148 | MV40 | 29 | | 03:41:47 | 171 | 03:41:31 | 171 |
883 | Damian | Chandler | Male | 149 | MOPEN | 77 | | 03:42:19 | 172 | 03:41:51 | 172 |
225 | Samantha | Dainty | Female | 24 | FOPEN | 9 | | 03:42:19 | 173 | 03:42:14 | 173 |
265 | Karl | Tietz | Male | 150 | MV50 | 10 | Ripley RC | 03:42:26 | 174 | 03:42:17 | 174 |
966 | Ivan | Lyons | Male | 151 | MV40 | 30 | Phoenix AC | 03:42:35 | 175 | 03:42:23 | 176 |
1006 | Andy | Letheren | Male | 152 | MV45 | 25 | Trail Runners Association | 03:42:56 | 176 | 03:42:33 | 177 |
1019 | Roger | Harper | Male | 153 | MV40 | 31 | Skipton AC | 03:43:06 | 177 | 03:42:18 | 175 |
1108 | Richard | Stones | Male | 154 | MOPEN | 78 | | 03:43:26 | 178 | 03:43:06 | 178 |
468 | James | Ball | Male | 155 | MOPEN | 79 | | 03:43:39 | 179 | 03:43:35 | 180 |
1221 | Rinaldo | Colombi | Male | 156 | MV45 | 26 | | 03:43:40 | 180 | 03:43:18 | 179 |
221 | Alan | Boyd | Male | 157 | MV50 | 11 | Ackworth | 03:43:44 | 181 | 03:43:36 | 181 |
833 | Nigel | Osbourne | Male | 158 | MV45 | 27 | Northampton Road Runners | 03:43:54 | 182 | 03:43:39 | 182 |
442 | Alex | Hulme | Male | 159 | MOPEN | 80 | Derwentside | 03:44:04 | 183 | 03:43:54 | 186 |
570 | Darren | Collier | Male | 160 | MOPEN | 81 | | 03:44:52 | 184 | 03:43:49 | 184 |
793 | Ryan | Abreu | Male | 161 | MOPEN | 82 | | 03:44:53 | 185 | 03:43:42 | 183 |
203 | Steven | Howard | Male | 162 | MOPEN | 83 | | 03:45:18 | 186 | 03:43:51 | 185 |
392 | Neal | Bailey | Male | 163 | MV40 | 32 | | 03:45:26 | 187 | 03:44:29 | 187 |
574 | Joyce | Atherden | Female | 25 | FV50 | 3 | | 03:45:37 | 188 | 03:44:58 | 189 |
460 | Graham | Nolan | Male | 164 | MV40 | 33 | | 03:45:42 | 189 | 03:44:50 | 188 |
931 | Alan | Williams | Male | 165 | MV45 | 28 | Altrincham AC | 03:45:45 | 190 | 03:45:40 | 192 |
1054 | Stephen | Paull | Male | 166 | MV55 | 8 | Metros | 03:45:53 | 191 | 03:45:15 | 190 |
830 | Chris | Renton | Male | 167 | MV45 | 29 | FERC | 03:46:04 | 192 | 03:45:46 | 194 |
1105 | Tim | Parkin | Male | 168 | MOPEN | 84 | | 03:46:23 | 193 | 03:46:11 | 198 |
658 | Dave | McDonnell | Male | 169 | MV45 | 30 | | 03:46:23 | 194 | 03:45:40 | 193 |
959 | Emma | Reeves | Female | 26 | FOPEN | 10 | | 03:46:26 | 195 | 03:45:54 | 195 |
1180 | Elliott | Wyart | Male | 170 | MOPEN | 85 | | 03:46:28 | 196 | 03:46:06 | 196 |
1137 | Robert | English | Male | 171 | MV55 | 9 | Burnham | 03:46:31 | 197 | 03:46:22 | 201 |
607 | Emma | David | Female | 27 | FOPEN | 11 | Nidd Valley Road Runners | 03:46:35 | 198 | 03:46:08 | 197 |
477 | Steve | Wright | Male | 172 | MV45 | 31 | | 03:46:37 | 199 | 03:46:35 | 202 |
902 | Matthew | Janes | Male | 173 | MOPEN | 86 | | 03:46:49 | 200 | 03:45:28 | 191 |
250 | Peter | Khoo | Male | 174 | MV45 | 32 | Abbey Runners | 03:46:54 | 201 | 03:46:40 | 203 |
820 | Paul | Fraser | Male | 175 | MV45 | 33 | | 03:46:59 | 202 | 03:46:20 | 199 |
748 | Simon | Franey | Male | 176 | MOPEN | 87 | | 03:47:38 | 203 | 03:47:24 | 206 |
802 | Matt | Baumber | Male | 177 | MOPEN | 88 | Almost Athletes Cheltenham | 03:47:38 | 204 | 03:47:24 | 205 |
490 | Paul | Crossan | Male | 178 | MV45 | 34 | Chapel Allerton Road Runners | 03:47:41 | 205 | 03:46:50 | 204 |
630 | Ben | Carter | Male | 179 | MOPEN | 89 | Portobello Running club | 03:47:43 | 206 | 03:46:21 | 200 |
795 | Nigel | Frith | Male | 180 | MV40 | 34 | Bourton Roadrunners | 03:48:06 | 207 | 03:48:02 | 209 |
951 | Nikki | Bansal | Female | 28 | FOPEN | 12 | Birchfield Harriers | 03:48:20 | 208 | 03:47:43 | 207 |
1141 | Chris | Schofield | Male | 181 | MV45 | 35 | Helm Hill Runners | 03:48:34 | 209 | 03:48:27 | 210 |
1004 | Matthew | Holden | Male | 182 | MOPEN | 90 | Holme Pierrepont Running Club | 03:48:45 | 210 | 03:47:56 | 208 |
1000 | Andy | Carpenter | Male | 183 | MV45 | 36 | | 03:49:09 | 211 | 03:48:55 | 214 |
561 | Sharon | Nesmith | Female | 29 | FV40 | 3 | | 03:49:10 | 212 | 03:48:35 | 211 |
415 | Chris | Linney | Male | 184 | MOPEN | 91 | | 03:49:18 | 213 | 03:48:55 | 215 |
655 | Mark | Linney | Male | 185 | MOPEN | 92 | Royal Navy AC | 03:49:24 | 214 | 03:49:16 | 220 |
1084 | Peter | Davis | Male | 186 | MV45 | 37 | Goyt Valley Striders | 03:49:31 | 215 | 03:49:04 | 217 |
989 | Andy | Pickering | Male | 187 | MOPEN | 93 | | 03:49:33 | 216 | 03:48:56 | 216 |
365 | Jeff | Prestridge | Male | 188 | MV50 | 12 | Serpentine RC | 03:49:35 | 217 | 03:48:37 | 212 |
1025 | Dawn | Kenwright | Female | 30 | FV50 | 4 | SARW Helen | 03:49:37 | 218 | 03:49:27 | 221 |
873 | Brandon | Titterington | Male | 189 | MV45 | 38 | | 03:49:39 | 219 | 03:48:54 | 213 |
1158 | Mark | Duncan | Male | 190 | MOPEN | 94 | | 03:49:45 | 220 | 03:49:28 | 222 |
1156 | David | Rayson | Male | 191 | MOPEN | 95 | | 03:49:47 | 221 | 03:49:38 | 223 |
778 | Kathryn | Marshall | Female | 31 | FOPEN | 13 | | 03:49:49 | 222 | 03:49:14 | 219 |
811 | Peter | Burton | Male | 192 | MOPEN | 96 | | 03:49:49 | 223 | 03:49:14 | 218 |
1187 | Derek | Walton | Male | 193 | MV65 | 2 | Altrincham AC | 03:50:03 | 224 | 03:49:57 | 225 |
429 | Jack | Sykes | Male | 194 | MOPEN | 97 | | 03:50:40 | 225 | 03:50:14 | 228 |
421 | Gary | Stewart | Male | 195 | MOPEN | 98 | | 03:50:48 | 226 | 03:50:18 | 229 |
222 | Jim | Whittaker | Male | 196 | MV40 | 35 | Abbey Runners | 03:51:00 | 227 | 03:50:46 | 236 |
1199 | Sarah | Richards | Female | 32 | FOPEN | 14 | Redhill Road Runners | 03:51:06 | 228 | 03:50:59 | 238 |
971 | Ryan | Williams | Male | 197 | MOPEN | 99 | | 03:51:09 | 229 | 03:50:09 | 227 |
126 | Mike | Boddy | Male | 198 | MV40 | 36 | | 03:51:12 | 230 | 03:50:04 | 226 |
466 | Richard | Nichols | Male | 199 | MOPEN | 100 | | 03:51:14 | 231 | 03:49:44 | 224 |
826 | Elizabeth | Barber | Female | 33 | FV60 | 1 | St Albans Striders | 03:51:17 | 232 | 03:50:40 | 235 |
592 | John | Fletcher | Male | 200 | MV45 | 39 | | 03:51:23 | 233 | 03:50:55 | 237 |
41 | Ian | Merrill | Male | 201 | MV40 | 37 | | 03:51:27 | 234 | 03:50:33 | 232 |
42 | Shane | Quigley | Male | 202 | MV40 | 38 | | 03:51:27 | 235 | 03:50:33 | 233 |
1030 | John | Grundy | Male | 203 | MOPEN | 101 | | 03:51:32 | 236 | 03:51:27 | 242 |
