Race Results for 2021 The ROC WALES Spring Triathlon on 05/09/2021
233 | Ian | Veitch | Male | 1 | MOPEN | 1 | | 00:26:08 |
25 | 00:01:41 |
15 | 00:01:47 |
10 | 01:20:20 |
3 | 00:01:45 |
9 | 00:56:25 |
2 | 00:30:26 |
1 | 00:01:17 |
2 | 01:19:31 |
2 | 00:00:44 |
8 | 00:04:28 |
4 | 04:42:40 | 1 |
75 | Mike | Senior | Male | 2 | MOPEN | 2 | | 00:26:53 |
27 | 00:01:22 |
5 | 00:01:39 |
5 | 01:19:43 |
2 | 00:01:27 |
3 | 00:58:29 |
3 | 00:33:30 |
3 | 00:01:30 |
5 | 01:19:32 |
3 | 00:00:31 |
2 | 00:04:27 |
3 | 04:47:21 | 2 |
219 | Harry | Boscawen | Male | 3 | MOPEN | 3 | | 00:25:22 |
20 | 00:00:56 |
2 | 00:01:46 |
8 | 01:20:42 |
4 | 00:01:25 |
2 | 01:00:29 |
6 | 00:33:51 |
4 | 00:01:31 |
6 | 01:19:34 |
4 | 00:00:25 |
1 | 00:04:15 |
1 | 04:48:26 | 3 |
205 | John | Collier | Male | 4 | MOPEN | 4 | | 00:23:55 |
10 | 00:01:34 |
12 | 00:01:46 |
7 | 01:20:46 |
5 | 00:01:29 |
4 | 00:54:12 |
1 | 00:36:05 |
7 | 00:01:29 |
4 | 01:25:48 |
13 | 00:00:52 |
18 | 00:04:57 |
13 | 04:51:02 | 4 |
144 | Callum | Davies | Male | 5 | MOPEN | 5 | | 00:24:40 |
12 | 00:02:50 |
61 | 00:01:27 |
2 | 01:14:52 |
1 | 00:02:14 |
16 | 01:01:51 |
9 | 00:34:26 |
5 | 00:02:27 |
13 | 01:22:41 |
7 | 00:01:11 |
45 | 00:04:44 |
9 | 04:51:50 | 5 |
224 | Sam | Shepherd | Male | 6 | MOPEN | 6 | | 00:23:50 |
8 | 00:01:31 |
7 | 00:01:49 |
11 | 01:22:11 |
11 | 00:02:41 |
29 | 01:00:36 |
8 | 00:44:49 |
25 | 00:01:20 |
3 | 01:17:10 |
1 | 00:00:42 |
6 | 00:04:38 |
7 | 04:59:24 | 6 |
100 | Daren | Davies | Male | 7 | M40+ | 1 | | 00:28:46 |
42 | 00:01:37 |
13 | 00:01:52 |
17 | 01:21:32 |
10 | 00:01:46 |
10 | 01:00:26 |
5 | 00:40:08 |
16 | 00:01:50 |
9 | 01:24:13 |
9 | 00:00:51 |
16 | 00:05:19 |
25 | 05:06:25 | 7 |
65 | Thomas | Parkinson | Male | 8 | MOPEN | 7 | | 00:30:49 |
63 | 00:02:42 |
52 | 00:01:49 |
13 | 01:20:47 |
6 | 00:02:29 |
25 | 01:06:28 |
13 | 00:35:57 |
6 | 00:02:50 |
25 | 01:19:57 |
5 | 00:00:47 |
11 | 00:04:58 |
14 | 05:07:40 | 8 |
16 | Gareth | Leek | Male | 9 | MOPEN | 8 | | 00:27:02 |
30 | 00:01:46 |
17 | 00:01:41 |
6 | 01:25:24 |
16 | 00:01:57 |
13 | 01:00:32 |
7 | 00:38:40 |
10 | 00:01:47 |
8 | 01:25:23 |
11 | 00:00:50 |
15 | 00:04:41 |
8 | 05:07:58 | 9 |
157 | William | Leslie | Male | 10 | MOPEN | 9 | | 00:26:06 |
24 | 00:01:55 |
23 | 00:02:02 |
35 | 01:30:46 |
31 | 00:01:34 |
5 | 00:59:00 |
4 | 00:32:45 |
2 | 00:02:55 |
29 | 01:28:10 |
16 | 00:00:36 |
3 | 00:04:28 |
5 | 05:08:11 | 10 |
206 | Rupert | Milton | Male | 11 | MOPEN | 10 | | 00:27:33 |
38 | 00:02:28 |
43 | 00:01:51 |
15 | 01:23:12 |
13 | 00:02:54 |
37 | 01:07:13 |
14 | 00:38:36 |
8 | 00:02:46 |
21 | 01:21:43 |
6 | 00:01:16 |
53 | 00:05:05 |
19 | 05:12:41 | 11 |
59 | Hannah | Saitch | Female | 1 | FOPEN | 1 | | 00:25:15 |
18 | 00:01:32 |
8 | 00:01:57 |
25 | 01:22:47 |
12 | 00:01:42 |
8 | 01:08:17 |
15 | 00:44:17 |
22 | 00:02:38 |
16 | 01:23:43 |
8 | 00:01:13 |
48 | 00:05:28 |
32 | 05:16:49 | 12 |
180 | Chris | Debonnaire | Male | 12 | MOPEN | 11 | | 00:26:54 |
29 | 00:01:39 |
14 | 00:01:37 |
4 | 01:20:51 |
7 | 00:02:19 |
21 | 01:10:17 |
18 | 00:38:56 |
11 | 00:02:39 |
18 | 01:25:35 |
12 | 00:01:22 |
68 | 00:08:42 |
121 | 05:19:09 | 13 |
177 | Jack | Trevail | Male | 13 | MOPEN | 12 | | 00:21:31 |
1 | 00:01:33 |
9 | 00:02:08 |
49 | 01:32:37 |
43 | 00:02:05 |
14 | 01:04:09 |
11 | 00:39:16 |
13 | 00:02:38 |
17 | 01:33:38 |
22 | 00:00:40 |
5 | 00:04:58 |
15 | 05:23:01 | 14 |
173 | Jason | Hanson | Male | 14 | MOPEN | 13 | | 00:27:24 |
35 | 00:01:34 |
11 | 00:01:58 |
26 | 01:26:40 |
22 | 00:03:05 |
41 | 01:05:26 |
12 | 00:45:34 |
28 | 00:02:56 |
30 | 01:26:15 |
15 | 00:00:43 |
7 | 00:04:36 |
6 | 05:24:06 | 15 |
105 | Jake | Jamieson | Male | 15 | MOPEN | 14 | | 00:28:49 |
45 | 00:02:36 |
46 | 00:02:01 |
33 | 01:25:51 |
18 | 00:02:47 |
32 | 01:10:56 |
21 | 00:39:00 |
12 | 00:02:49 |
24 | 01:26:04 |
14 | 00:00:46 |
9 | 00:05:16 |
23 | 05:24:49 | 16 |
114 | Sion | Kelly- Williams | Male | 16 | MOPEN | 15 | | 00:25:22 |
19 | 00:02:08 |
31 | 00:01:55 |
22 | 01:26:54 |
23 | 00:01:56 |
12 | 01:15:30 |
33 | 00:43:07 |
21 | 00:03:18 |
33 | 01:31:03 |
18 | 00:01:04 |
37 | 00:05:22 |
29 | 05:35:41 | 17 |
133 | Thomas | Hopwood | Male | 17 | MOPEN | 16 | | 00:23:16 |
6 | 00:01:53 |
22 | 00:01:55 |
21 | 01:24:59 |
15 | 00:02:13 |
15 | 01:16:18 |
35 | 00:53:13 |
55 | 00:03:42 |
42 | 01:25:21 |
10 | 00:00:59 |
28 | 00:04:52 |
10 | 05:36:42 | 18 |
2 | Catherine | Connell | Female | 2 | FOPEN | 2 | | 00:30:45 |
61 | 00:01:17 |
4 | 00:02:03 |
40 | 01:33:05 |
44 | 00:01:22 |
1 | 01:11:57 |
24 | 00:38:40 |
9 | 00:02:09 |
11 | 01:34:52 |
24 | 00:00:47 |
10 | 00:05:02 |
17 | 05:39:50 | 19 |
97 | Paul | Cubbins | Male | 18 | M40+ | 2 | | 00:28:52 |
47 | 00:03:00 |
66 | 00:01:49 |
12 | 01:21:21 |
8 | 00:02:20 |
22 | 01:09:26 |
16 | 00:47:42 |
33 | 00:03:13 |
32 | 01:36:34 |
32 | 00:01:42 |
91 | 00:06:11 |
67 | 05:40:17 | 20 |
35 | Grant | Womack | Male | 19 | M40+ | 3 | | 00:26:41 |
26 | 00:02:15 |
38 | 00:02:02 |
36 | 01:30:56 |
32 | 00:02:39 |
27 | 01:11:56 |
23 | 00:45:12 |
27 | 00:03:06 |
31 | 01:33:09 |
21 | 00:01:01 |
29 | 00:05:21 |
27 | 05:42:13 | 21 |
166 | William | Sherwood | Male | 20 | MOPEN | 17 | | 00:28:20 |
40 | 00:01:57 |
25 | 00:01:58 |
27 | 01:30:42 |
30 | 00:03:53 |
60 | 01:11:29 |
22 | 00:45:00 |
26 | 00:02:32 |
15 | 01:35:20 |
26 | 00:01:17 |
56 | 00:05:20 |
26 | 05:45:45 | 22 |
208 | Matthwe | Saitch | Male | 21 | MOPEN | 18 | | 00:21:57 |
3 | 00:01:49 |
18 | 00:02:14 |
71 | 01:37:37 |
71 | 00:02:49 |
34 | 01:09:48 |
17 | 00:39:53 |
15 | 00:03:37 |
39 | 01:42:05 |
53 | 00:01:11 |
47 | 00:06:12 |
68 | 05:46:52 | 23 |
232 | Rhiannon | Northeast | Female | 3 | FOPEN | 3 | | 00:28:47 |
43 | 00:02:28 |
44 | 00:02:26 |
94 | 01:35:57 |
61 | 00:02:40 |
28 | 01:12:20 |
26 | 00:40:18 |
17 | 00:03:33 |
36 | 01:36:26 |
30 | 00:01:06 |
39 | 00:05:09 |
20 | 05:48:39 | 24 |
158 | Michael | Leslie | Male | 22 | MOPEN | 19 | | 00:23:52 |
9 | 00:02:01 |
27 | 00:02:00 |
29 | 01:35:19 |
55 | 00:03:21 |
46 | 01:12:13 |
25 | 00:44:36 |
24 | 00:02:29 |
14 | 01:38:35 |
39 | 00:01:09 |
43 | 00:05:17 |
24 | 05:48:48 | 25 |
186 | Peryf | Ab Owain | Male | 23 | MOPEN | 20 | | 00:25:54 |
22 | 00:02:14 |
37 | 00:01:46 |
9 | 01:26:02 |
20 | 00:01:38 |
7 | 01:22:16 |
53 | 00:47:33 |
32 | 00:02:48 |
23 | 01:36:31 |
31 | 00:00:39 |
4 | 00:06:18 |
72 | 05:51:48 | 26 |
172 | Justin | Phillips | Male | 24 | M40+ | 4 | | 00:32:46 |
85 | 00:03:24 |
75 | 00:02:08 |
51 | 01:29:40 |
25 | 00:02:51 |
35 | 01:12:22 |
27 | 00:41:30 |
19 | 00:06:52 |
93 | 01:37:37 |
37 | 00:01:18 |
60 | 00:04:54 |
11 | 05:53:09 | 27 |
213 | Darren | Clancy | Male | 25 | MOPEN | 21 | | 00:28:43 |
41 | 00:02:12 |
33 | 00:02:00 |
30 | 01:28:19 |
24 | 00:03:13 |
43 | 01:15:04 |
32 | 00:42:10 |
20 | 00:04:04 |
51 | 01:42:46 |
58 | 00:01:22 |
69 | 00:05:56 |
48 | 05:53:46 | 28 |
199 | Laurence | Hill | Male | 26 | MOPEN | 22 | | 00:32:06 |
78 | 00:01:56 |
24 | 00:02:09 |
56 | 01:30:56 |
33 | 00:02:20 |
23 | 01:03:07 |
10 | 00:47:08 |
30 | 00:01:39 |
7 | 01:49:30 |
80 | 00:00:55 |
24 | 00:04:26 |
2 | 05:54:00 | 29 |
175 | Hollie | Hindley | Female | 4 | FOPEN | 4 | | 00:21:59 |
4 | 00:01:08 |
3 | 00:02:15 |
72 | 01:36:04 |
62 | 00:02:32 |
26 | 01:13:45 |
31 | 00:51:56 |
48 | 00:01:56 |
10 | 01:39:17 |
43 | 00:01:03 |
34 | 00:05:01 |
16 | 05:54:38 | 30 |
134 | Matt | Waldron | Male | 27 | MOPEN | 23 | | 00:27:05 |
32 | 00:04:12 |
96 | 00:02:04 |
43 | 01:25:52 |
19 | 00:03:22 |
47 | 01:18:59 |
40 | 00:54:40 |
57 | 00:04:10 |
53 | 01:29:19 |
17 | 00:01:39 |
85 | 00:05:58 |
51 | 05:55:11 | 31 |
103 | Matt | Wilton | Male | 28 | M40+ | 5 | | 00:25:30 |
21 | 00:01:30 |
6 | 00:02:17 |
76 | 01:33:18 |
46 | 00:02:45 |
30 | 01:19:39 |
45 | 00:49:38 |
40 | 00:02:10 |
12 | 01:35:29 |
27 | 00:00:50 |
14 | 00:05:52 |
43 | 05:56:37 | 32 |
13 | Richard | Tennant | Male | 29 | MOPEN | 24 | | 00:25:59 |
23 | 00:01:59 |
26 | 00:01:52 |
16 | 01:21:29 |
9 | 00:02:16 |
18 | 01:10:31 |
19 | 00:47:25 |
31 | 00:02:43 |
19 | 01:57:10 |
102 | 00:00:58 |
26 | 00:06:51 |
91 | 05:57:17 | 33 |
197 | Adrian | Thomas | Male | 30 | MOPEN | 25 | | 00:30:37 |
59 | 00:03:56 |
88 | 00:01:34 |
3 | 01:30:26 |
29 | 00:06:10 |
103 | 01:16:12 |
34 | 00:48:51 |
35 | 00:05:48 |
71 | 01:35:31 |
28 | 00:01:18 |
59 | 00:05:56 |
49 | 06:04:41 | 34 |
217 | Joanna | Shallcross | Female | 5 | F40+ | 1 | | 00:28:55 |
50 | 00:02:06 |
29 | 00:01:55 |
24 | 01:32:08 |
37 | 00:02:17 |
20 | 01:28:37 |
76 | 00:49:08 |
37 | 00:03:40 |
40 | 01:32:18 |
19 | 00:00:58 |
25 | 00:06:23 |
77 | 06:06:24 | 35 |
203 | Terry | Francis | Male | 31 | MOPEN | 26 | | 00:33:51 |
98 | 00:03:13 |
69 | 00:01:53 |
19 | 01:30:58 |
34 | 00:03:44 |
55 | 01:13:29 |
30 | 00:49:16 |
39 | 00:05:09 |
64 | 01:40:45 |
49 | 00:01:21 |
67 | 00:05:14 |
22 | 06:06:57 | 36 |
151 | Andy | Riley | Male | 32 | M40+ | 6 | | 00:29:54 |
55 | 00:01:53 |
21 | 00:02:02 |
37 | 01:25:34 |
17 | 00:03:19 |
45 | 01:20:12 |
47 | 01:02:15 |
87 | 00:05:13 |
65 | 01:32:22 |
20 | 00:01:20 |
65 | 00:06:03 |
59 | 06:08:01 | 37 |
123 | Claire | Holliman | Female | 6 | F40+ | 2 | | 00:24:55 |
16 | 00:02:50 |
60 | 00:02:32 |
108 | 01:40:56 |
88 | 00:03:40 |
51 | 01:19:34 |
44 | 00:44:20 |
23 | 00:02:48 |
22 | 01:42:38 |
56 | 00:00:54 |
21 | 00:05:59 |
54 | 06:08:29 | 38 |
202 | Emily | Blew | Female | 7 | FOPEN | 5 | | 00:30:13 |
56 | 00:02:02 |
28 | 00:02:13 |
68 | 01:36:38 |
65 | 00:02:16 |
17 | 01:19:25 |
43 | 00:49:14 |
38 | 00:02:45 |
20 | 01:39:33 |
44 | 00:01:04 |
35 | 00:06:00 |
57 | 06:09:05 | 39 |
26 | Chris | Walker | Male | 33 | MOPEN | 27 | | 00:26:53 |
28 | 00:03:58 |
92 | 00:02:05 |
44 | 01:36:19 |
64 | 00:04:39 |
79 | 01:13:12 |
29 | 00:53:08 |
54 | 00:04:42 |
56 | 01:41:52 |
52 | 00:01:41 |
88 | 00:05:46 |
39 | 06:12:08 | 40 |
64 | Frank | Holmes | Male | 34 | M50+ | 1 | | 00:36:36 |
109 | 00:01:53 |
20 | 00:02:08 |
53 | 01:32:19 |
39 | 00:07:35 |
119 | 01:16:39 |
36 | 00:50:24 |
42 | 00:05:36 |
68 | 01:38:31 |
38 | 00:01:17 |
57 | 00:04:56 |
12 | 06:15:40 | 41 |
29 | Peter | Deboo | Male | 35 | MOPEN | 28 | | 00:32:00 |
75 | 00:02:53 |
64 | 00:01:53 |
18 | 01:32:19 |
40 | 00:02:17 |
19 | 01:10:32 |
20 | 00:57:55 |
68 | 00:03:40 |
41 | 01:49:06 |
76 | 00:00:51 |
17 | 00:05:11 |
21 | 06:16:39 | 42 |
179 | Francesca Cox | Cox | Female | 8 | FOPEN | 6 | | 00:34:02 |
99 | 00:03:03 |
67 | 00:02:01 |
34 | 01:31:55 |
36 | 00:05:09 |
85 | 01:19:22 |
42 | 00:51:57 |
49 | 00:05:32 |
66 | 01:39:55 |
47 | 00:01:42 |
90 | 00:05:53 |
44 | 06:18:25 | 43 |
168 | Andrew | Mills | Male | 36 | MOPEN | 29 | | 00:27:32 |
37 | 00:02:13 |
34 | 00:02:12 |
61 | 01:37:48 |
74 | 00:04:16 |
70 | 01:13:01 |
28 | 00:52:11 |
50 | 00:06:06 |
75 | 01:50:42 |
86 | 00:01:26 |
72 | 00:05:38 |
37 | 06:20:49 | 44 |
62 | Lee | Fitzsimons | Male | 37 | MOPEN | 30 | | 00:32:03 |
77 | 00:02:08 |
32 | 00:02:03 |
42 | 01:35:29 |
57 | 00:04:03 |
62 | 01:17:59 |
38 | 00:54:08 |
56 | 00:06:22 |
85 | 01:41:35 |
50 | 00:01:44 |
93 | 00:05:51 |
42 | 06:21:19 | 45 |
38 | Calum | Campbell | Male | 38 | MOPEN | 31 | | 00:33:46 |
97 | 00:05:22 |
117 | 00:02:00 |
31 | 01:33:43 |
48 | 00:03:13 |
44 | 01:24:23 |
59 | 00:48:17 |
34 | 00:04:02 |
49 | 01:43:42 |
60 | 00:01:36 |
79 | 00:05:36 |
36 | 06:23:35 | 46 |
115 | Jon | Stevens | Male | 39 | MOPEN | 32 | | 00:31:01 |
67 | 00:01:45 |
16 | 00:02:17 |
77 | 01:36:47 |
67 | 00:02:54 |
36 | 01:24:49 |
60 | 00:49:01 |
36 | 00:02:52 |
27 | 01:47:12 |
68 | 00:01:03 |
33 | 00:07:02 |
102 | 06:24:21 | 47 |
74 | Stefan | Grady | Male | 40 | M40+ | 7 | | 00:32:30 |
82 | 00:03:22 |
74 | 00:01:58 |
28 | 01:29:41 |
26 | 00:02:46 |
31 | 01:28:06 |
74 | 00:55:19 |
58 | 00:05:32 |
67 | 01:39:13 |
42 | 00:01:05 |
38 | 00:06:59 |
100 | 06:24:30 | 48 |
176 | Andy | Hindley | Male | 41 | M50+ | 2 | | 00:28:52 |
49 | 00:02:36 |
47 | 00:02:27 |
96 | 01:35:56 |
60 | 00:05:12 |
87 | 01:20:29 |
48 | 00:57:22 |
64 | 00:05:09 |
63 | 01:42:15 |
55 | 00:01:38 |
83 | 00:05:28 |
34 | 06:24:53 | 49 |
181 | Ben | Bainbridge | Male | 42 | MOPEN | 33 | | 00:33:43 |
96 | 00:02:48 |
57 | 00:02:08 |
52 | 01:34:25 |
51 | 00:06:37 |
109 | 01:22:01 |
51 | 00:52:40 |
51 | 00:06:37 |
89 | 01:38:38 |
40 | 00:01:45 |
95 | 00:06:10 |
66 | 06:25:21 | 50 |
167 | Jason | Hutchings | Male | 43 | MOPEN | 34 | | 00:24:39 |
11 | 00:02:51 |
63 | 00:02:06 |
45 | 01:37:19 |
69 | 00:05:28 |
90 | 01:19:41 |
46 | 00:52:42 |
52 | 00:06:39 |
90 | 01:48:08 |
72 | 00:02:07 |
112 | 00:06:53 |
92 | 06:26:22 | 51 |
11 | Arthur | Connell | Male | 44 | M40+ | 8 | | 00:27:03 |
31 | 00:02:20 |
39 | 00:02:18 |
80 | 01:32:18 |
38 | 00:04:45 |
81 | 01:29:22 |
83 | 00:59:06 |
75 | 00:04:44 |
57 | 01:39:54 |
46 | 00:01:17 |
55 | 00:06:09 |
63 | 06:26:52 | 52 |
14 | Mark | Eastman | Male | 45 | MOPEN | 35 | | 00:41:40 |
127 | 00:03:29 |
78 | 00:02:20 |
87 | 01:38:27 |
76 | 00:03:34 |
49 | 01:21:30 |
50 | 00:39:41 |
14 | 00:04:01 |
48 | 01:47:07 |
67 | 00:01:20 |
66 | 00:06:08 |
62 | 06:26:53 | 53 |
138 | Joel | Evans | Male | 46 | MOPEN | 36 | | 00:23:33 |
7 | 00:02:51 |
62 | 00:01:27 |
1 | 01:30:59 |
35 | 00:04:03 |
63 | 01:28:13 |
75 | 00:59:16 |
78 | 00:15:04 |
125 | 01:37:26 |
36 | 00:00:55 |
23 | 00:05:55 |
46 | 06:28:11 | 54 |
154 | Richard | Hill | Male | 47 | MOPEN | 37 | | 00:28:52 |
48 | 00:04:23 |
99 | 00:02:07 |
46 | 01:32:32 |
41 | 00:06:26 |
107 | 01:23:30 |
56 | 00:55:59 |
61 | 00:10:49 |
119 | 01:38:58 |
41 | 00:02:04 |
111 | 00:06:09 |
64 | 06:29:38 | 55 |
130 | David | Townsend | Male | 48 | M50+ | 3 | | 00:24:55 |
15 | 00:04:48 |
107 | 00:02:24 |
89 | 01:37:39 |
72 | 00:05:30 |
92 | 01:19:03 |
41 | 00:53:07 |
53 | 00:04:52 |
60 | 01:52:58 |
91 | 00:01:34 |
78 | 00:06:42 |
86 | 06:31:03 | 56 |
221 | Steven | Walker | Male | 49 | M50+ | 4 | | 00:29:02 |
51 | 00:02:46 |
54 | 00:02:08 |
50 | 01:33:52 |
49 | 00:03:47 |
58 | 01:30:33 |
87 | 01:02:35 |
88 | 00:04:20 |
54 | 01:37:18 |
35 | 00:01:29 |
74 | 00:05:57 |
50 | 06:31:35 | 57 |
140 | Luke | Hurley | Male | 50 | M40+ | 9 | | 00:29:35 |
53 | 00:05:34 |
119 | 00:02:12 |
64 | 01:29:41 |
27 | 00:07:06 |
116 | 01:28:43 |
77 | 00:59:14 |
76 | 00:06:17 |
80 | 01:36:25 |
29 | 00:02:14 |
117 | 00:06:58 |
98 | 06:31:43 | 58 |
139 | Nathan | Priest | Male | 51 | M40+ | 10 | | 00:29:33 |
52 | 00:05:31 |
118 | 00:02:13 |
69 | 01:29:49 |
28 | 00:07:05 |
115 | 01:29:14 |
81 | 00:59:53 |
81 | 00:04:53 |
61 | 01:36:41 |
33 | 00:02:12 |
114 | 00:06:55 |
95 | 06:31:43 | 59 |
135 | Richard | Cooper | Male | 52 | MOPEN | 38 | | 00:40:24 |
120 | 00:03:21 |
73 | 00:02:15 |
73 | 01:42:29 |
92 | 00:05:33 |
95 | 01:18:39 |
39 | 00:41:04 |
18 | 00:06:27 |
86 | 01:48:05 |
70 | 00:01:07 |
41 | 00:05:25 |
30 | 06:32:29 | 60 |
225 | Jamie | Mclellan | Male | 53 | M40+ | 11 | | 00:33:29 |
93 | 00:04:58 |
112 | 00:02:10 |
57 | 01:36:46 |
66 | 00:05:32 |
94 | 01:25:29 |
65 | 00:50:51 |
44 | 00:06:07 |
76 | 01:43:02 |
59 | 00:01:23 |
71 | 00:05:28 |
33 | 06:33:00 | 61 |
66 | Samuel | Blade | Male | 54 | MOPEN | 39 | | 00:30:42 |
60 | 00:03:59 |
93 | 00:02:12 |
63 | 01:35:02 |
52 | 00:04:37 |
78 | 01:29:21 |
82 | 00:55:54 |
60 | 00:06:18 |
81 | 01:41:36 |
51 | 00:02:00 |
106 | 00:06:25 |
79 | 06:35:50 | 62 |
10 | Tony | Sorensen | Male | 55 | M40+ | 12 | | 00:30:31 |
58 | 00:02:20 |
41 | 00:02:03 |
41 | 01:32:36 |
42 | 00:03:47 |
57 | 01:27:58 |
73 | 01:05:30 |
100 | 00:07:50 |
103 | 01:36:52 |
34 | 00:01:40 |
86 | 00:07:25 |
109 | 06:36:25 | 63 |
204 | Leigh | Rumble | Male | 56 | M40+ | 13 | | 00:33:40 |
95 | 00:04:49 |
108 | 00:02:16 |
75 | 01:35:44 |
59 | 00:05:14 |
88 | 01:30:28 |
84 | 00:50:35 |
43 | 00:06:31 |
87 | 01:42:14 |
54 | 00:02:21 |
122 | 00:05:43 |
38 | 06:37:15 | 64 |
209 | Simon | Jeffers | Male | 57 | MOPEN | 40 | | 00:31:32 |
71 | 00:07:31 |
130 | 00:02:02 |
39 | 01:35:06 |
53 | 00:06:27 |
108 | 01:26:13 |
67 | 00:50:08 |
41 | 00:08:51 |
112 | 01:42:38 |
57 | 00:02:30 |
124 | 00:07:01 |
101 | 06:37:53 | 65 |
108 | Paul | Ingram | Male | 58 | M40+ | 14 | | 00:37:32 |
113 | 00:03:51 |
86 | 00:02:08 |
54 | 01:38:54 |
79 | 00:03:40 |
52 | 01:24:12 |
58 | 00:51:19 |
47 | 00:04:36 |
55 | 01:49:19 |
79 | 00:01:37 |
81 | 00:06:10 |
65 | 06:41:06 | 66 |
145 | Richard | Collins | Male | 59 | M40+ | 15 | | 00:28:51 |
46 | 00:04:45 |
106 | 00:02:09 |
55 | 01:36:04 |
63 | 00:04:19 |
71 | 01:29:14 |
80 | 00:57:51 |
67 | 00:07:32 |
102 | 01:46:04 |
62 | 00:02:02 |
110 | 00:05:56 |
47 | 06:42:34 | 67 |
27 | Alexandra | Houston | Female | 9 | FOPEN | 7 | | 00:31:58 |
74 | 00:03:20 |
72 | 00:02:47 |
126 | 01:49:13 |
111 | 00:06:37 |
110 | 01:17:50 |
37 | 00:50:54 |
45 | 00:04:48 |
59 | 01:53:09 |
92 | 00:01:16 |
54 | 00:05:04 |
18 | 06:44:05 | 68 |
198 | Charlotte | Jones | Female | 10 | FOPEN | 8 | | 00:31:57 |
73 | 00:02:07 |
30 | 00:02:32 |
109 | 01:39:31 |
81 | 00:03:55 |
61 | 01:27:03 |
70 | 00:59:14 |
77 | 00:03:57 |
44 | 01:49:54 |
83 | 00:01:04 |
36 | 00:05:59 |
56 | 06:44:37 | 69 |
230 | Eifion | Salisbury | Male | 60 | M50+ | 5 | | 00:34:24 |
101 | 00:03:28 |
76 | 00:02:17 |
78 | 01:35:36 |
58 | 00:02:26 |
24 | 01:30:31 |
86 | 00:58:44 |
73 | 00:02:55 |
28 | 01:49:37 |
81 | 00:01:20 |
64 | 00:06:34 |
83 | 06:45:29 | 70 |
63 | Christine | Howard | Female | 11 | F50+ | 1 | | 00:32:51 |
87 | 00:02:46 |
53 | 00:02:30 |
104 | 01:38:27 |
77 | 00:02:54 |
38 | 01:23:28 |
55 | 01:03:31 |
92 | 00:05:52 |
72 | 01:48:07 |
71 | 00:01:37 |
82 | 00:06:22 |
76 | 06:45:52 | 71 |
3 | Paul | Hawkins | Male | 61 | M40+ | 16 | | 00:22:28 |
5 | 00:00:52 |
1 | 00:01:50 |
14 | 01:26:04 |
21 | 00:01:34 |
6 | 01:21:20 |
49 | 01:44:24 |
127 | 00:04:00 |
46 | 01:34:58 |
25 | 00:01:18 |
62 | 00:10:16 |
125 | 06:47:10 | 72 |
40 | Ed | Paxton | Male | 62 | M50+ | 6 | | 00:30:49 |
64 | 00:02:40 |
49 | 00:02:28 |
101 | 01:40:55 |
87 | 00:04:40 |
80 | 01:28:53 |
79 | 00:56:00 |
62 | 00:07:12 |
98 | 01:49:52 |
82 | 00:01:47 |
96 | 00:07:32 |
112 | 06:50:18 | 73 |
200 | Daisy | Huxtable | Female | 12 | FOPEN | 9 | | 00:32:18 |
80 | 00:01:49 |
19 | 00:02:40 |
122 | 01:46:51 |
103 | 00:01:51 |
11 | 01:26:27 |
68 | 00:59:59 |
82 | 00:03:30 |
35 | 01:51:23 |
88 | 00:00:52 |
19 | 00:05:26 |
31 | 06:50:22 | 74 |
41 | Peter | Evans | Male | 63 | M50+ | 7 | | 00:31:06 |
68 | 00:05:00 |
113 | 00:02:19 |
85 | 01:37:12 |
68 | 00:05:05 |
83 | 01:24:52 |
61 | 01:04:00 |
94 | 00:08:23 |
107 | 01:46:19 |
64 | 00:02:09 |
113 | 00:07:03 |
103 | 06:51:05 | 75 |
93 | Kate | Dugher | Female | 13 | FOPEN | 10 | | 00:30:30 |
57 | 00:02:20 |
40 | 00:02:31 |
106 | 01:42:17 |
91 | 00:04:52 |
82 | 01:31:08 |
88 | 01:00:48 |
84 | 00:03:34 |
37 | 01:48:46 |
75 | 00:01:02 |
31 | 00:06:25 |
78 | 06:51:38 | 76 |
131 | Scott | Stockwell | Male | 64 | MOPEN | 41 | | 00:31:17 |
69 | 00:04:36 |
103 | 00:02:02 |
38 | 01:35:17 |
54 | 00:04:21 |
72 | 01:28:44 |
78 | 00:58:19 |
70 | 00:11:05 |
120 | 01:49:58 |
85 | 00:01:58 |
104 | 00:06:15 |
71 | 06:51:46 | 77 |
218 | Anthony | Heap | Male | 65 | MOPEN | 42 | | 00:41:10 |
123 | 00:06:11 |
123 | 00:02:00 |
32 | 01:33:39 |
47 | 00:07:47 |
120 | 01:25:39 |
66 | 01:00:26 |
83 | 00:08:40 |
108 | 01:39:46 |
45 | 00:02:16 |
118 | 00:06:40 |
85 | 06:52:08 | 78 |
147 | Cat | Hine | Female | 14 | FOPEN | 11 | | 00:32:52 |
88 | 00:03:05 |
68 | 00:02:19 |
