Race Results for 2021 Tour de Mon Bach on 22/08/2021

Race Number First Name Surname Gender Club Llechcyn Lynnon T-Bay In Chip Time
2165 Alex AIKEN Female 00:02:27 02:50:00 03:29:55 04:20:57 04:47:23
2195 Simon ANDERS Male 00:03:03 02:17:33 02:43:10 03:28:16 03:52:38
2204 Diane ANDREW Female 00:03:37 02:44:59 03:20:13 04:11:16 04:42:50
2203 Jason ANDREW Male 00:02:25 02:47:13 03:20:16 04:13:11 04:42:51
2045 Anna AVIS Female 00:02:28 02:50:04 03:35:16 04:18:41 04:43:00
1047 Susan AVIS Female 00:02:36 02:21:34 03:13:26 03:54:41 04:17:06
2177 Tom BAKER Male 00:02:22 01:47:18 02:11:07 02:49:05 03:08:08
2138 Gabriel BARNETT Male 00:02:29 02:00:35 02:24:12 03:04:15 03:24:50
2130 Glenn BARNETT Male 00:02:22 02:00:36 02:24:12 03:04:15 03:24:51
2104 Jo BATES Female 01:51:09 02:16:40 02:56:53 03:21:12
2226 James BELL Male 00:02:42 01:54:53 02:24:03 03:03:44 03:25:07
2118 Elizabeth BOREHAM Female 00:02:15 03:09:17 03:58:58 05:10:13 05:38:37
2232 David BOSUSTOW Male 00:02:27 02:18:49 02:55:40 03:33:08 03:53:58
2211 Bernard Guy BOTTEAU Male 00:02:17 02:05:04 02:25:47 03:08:27 03:29:22
2110 David BOURNE Male 00:02:33 02:00:24 02:28:05 03:08:18 03:29:39
2070 Lucy BRYNING Female 00:02:30 02:49:57 03:29:52 04:21:12 04:47:26
2105 Paul BUXTON Male 01:51:07 02:16:38 02:56:53 03:21:10
2234 Rob CANNOCK Male 00:02:07 01:38:14 02:03:20 02:37:19 02:54:56
2162 Michael CASSIDY Male Cheshire Maverick CC 00:02:28 01:47:28 02:08:30 02:42:57 03:01:47
2163 Oliver CASSIDY Male Cheshire Maverick CC 00:02:02 01:47:29 02:08:31 02:42:52 02:57:01
2066 Hannah CAULFIELD Female 00:02:22 02:15:37 02:52:15 03:31:27 03:53:35
2033 Ray CLAYTON Male 00:03:25 02:36:13 03:05:57 03:54:11 04:22:05
2222 Michael COLES Male 00:02:21 01:53:51 02:34:46 03:17:37 03:41:07
2151 Katarina COMPTON Female 00:02:33 02:22:55 02:43:51 03:26:20 03:48:01
369 Steph CONWAY Female 00:02:19 01:48:51 02:12:44 02:47:20 03:05:04
2012 Jennifer COOKSEY Female 00:02:37 01:56:19 02:30:06 03:09:59 03:30:07
2087 Carol COOLE Female 00:02:12 02:05:06 02:34:58 03:15:03 03:36:48
2107 Beryl COOLEDGE Female 00:02:37 02:27:03 02:57:24 03:36:03 03:56:18
2182 Sarah COOPER Female 00:02:38 02:11:22 02:36:10 03:23:18 03:46:06
2015 David COULSTOCK Male 00:02:46 02:19:07 02:45:34 03:38:11 04:06:21
2025 Emily CROMPTON Female 00:02:55 03:09:07 03:58:56 05:11:08 05:38:59
2183 Terry CROSS Male 00:02:41 01:40:25 01:56:09 02:31:12 02:48:41
2198 Marian CROWE Female 00:02:35 01:38:50 01:57:16 02:33:00 02:50:35
2141 Ann CULLEN Female 00:02:31 02:30:00 03:00:35 03:58:56 04:26:07
2209 Chris DALE Male 00:02:20 01:58:16 02:12:45 02:52:13 03:11:42
2147 Mark DALEY Male 00:02:58 02:22:08 02:59:06 03:53:58 04:12:39
2229 Bryan DAVIS Male 00:02:29 02:21:02 02:50:27 03:36:54 04:01:06
2227 Darcy DAVIS Female 00:02:30 02:21:03 02:50:21 03:36:57 04:01:08
2228 Robert DAVIS Male 00:02:31 02:21:03 02:50:23 03:36:55 04:01:07
2043 Simon DAVIS Male 00:02:14 01:59:57 02:26:05 03:07:55 03:29:03
2049 Celine DHALLUIN Female 00:02:28 01:53:54 02:14:02 02:51:19 03:10:22
2171 Gareth DOLBEN Male 00:02:59 02:06:15 02:31:57 03:10:25 03:32:34
2101 Hattie Mei DUNMORE-MITCHELL Female 00:03:02 02:39:14 03:19:36 04:07:52 04:35:23
2114 David EATON Male 00:03:00 01:58:48 02:15:46 02:58:53 03:21:03
2115 Menai EATON Female 00:03:02 01:58:45 02:15:45 02:58:57 03:21:02
198 Peter EATON Male 00:02:00 02:07:56 02:34:31 03:12:59 03:39:01
2111 Diane EKE Female 00:02:37 01:50:49 02:06:52 02:48:26 03:08:24
2112 Richard EKE Male 00:01:56 01:25:12 01:36:52 02:05:44 02:19:13
2131 David ELLINGHAM Male 00:02:23 02:14:45 02:40:04 03:24:16 03:44:03
1015 Chris ELLIS Male 00:02:36 02:27:00 03:07:24 03:55:06 04:21:00
2235 Mark ELLIS Male 00:01:57 01:38:16 02:03:25 02:37:21 02:54:58
2181 Dewi EVANS Male 00:03:00 02:02:29 02:31:59 03:10:40 03:32:34
2007 Stephen FAREHAM Male 00:03:20 01:57:08 02:21:40 02:59:37 03:17:09
2236 Vera FERNANDES Female 00:03:18 03:14:11 04:02:37 05:03:34 05:35:56
2172 John FINEGAN Male 00:02:57 02:08:53 02:33:42 03:13:56 03:35:58
2201 Ben FLECK Male 00:02:36 01:56:03 02:22:10 03:01:44 03:22:53
2196 Jane FORD Female 00:02:21 01:39:27 02:01:54 02:37:58 02:56:12
2113 Alastair FOSTER Male Rhos On Sea Cycling Club 00:02:47 02:19:07 02:45:33 03:38:56 04:06:22
2155 Matthew FREESTONE Male 00:02:16 02:21:20 02:51:06 03:31:29 03:59:26
2169 Mark GANNON Male 00:02:18 01:39:27 01:57:22 02:31:07 02:49:22
2185 Nigel GARRATT Male 00:02:15 01:41:55 01:56:10 02:31:22 02:48:40
2154 Mark GIBBS Male 00:02:30 01:56:54 02:24:18 03:07:52 03:32:02
2010 David GIBSON Male 00:02:40 02:02:27 02:28:04 03:08:56 03:30:29
2011 Lynne GIBSON Female 00:02:47 02:02:26 02:28:02 03:08:54 03:30:29
2063 Steve GODFREY Male 00:03:03 02:13:59 02:39:34 03:21:41 03:46:36
2060 Roger GORMAN Male 00:02:18 01:32:14 01:48:34 02:22:05 02:39:11
2084 Selina GRIFFITHS Female Cardiff Ajax CC 00:02:22 01:53:04 02:18:01 02:58:25 03:18:58
2065 Gina GRIGOR Female 00:02:19 01:55:12 02:19:53 02:56:44 03:15:58
2071 Ben GRUNDY Male 00:02:26 02:20:40 02:52:52 03:37:49 04:02:48
2072 Lynne GRUNDY Female 00:02:31 02:20:39 02:52:49 03:38:15 04:02:49
2150 Tomas GRUNDY Male 00:02:17 02:13:25 02:48:07 03:34:28 04:00:41
2100 Kieran GUY Male 00:03:02 02:39:13 03:19:39 04:07:51 04:35:23
2079 Mark HADFIELD Male 00:02:28 01:58:35 02:23:59 03:02:03 03:22:04
2062 Rachel HAMILL Female 00:03:02 02:14:01 02:39:36 03:21:50 03:46:36
2214 Susan HANBURY Female 00:02:47 02:14:35 02:40:02 03:28:51 03:57:31
2193 Mark HARRIS Male 00:02:20 01:50:48 02:10:54 02:48:14 03:07:14
2044 Mark HARRIS Male 00:02:14 01:59:58 02:26:09 03:07:56 03:29:04
2205 Paul HAVARD Male 00:02:38 01:58:50 02:28:16 03:15:46 03:39:52
2168 Alison HEATON Female 100% ME 00:02:35 02:49:48 03:29:49 04:20:57 04:47:23
2053 Colin HICKSON Male 00:02:54 02:36:09 03:22:06 04:21:08 04:50:22
2020 Mark HODGE Male 00:02:14 02:07:43 02:34:32 03:13:26 03:38:58
2082 P HOWE Male 00:02:08 01:49:35 02:20:43 02:57:13 03:15:49
2095 Cliff HUBBARD Male 00:03:13 02:53:26 03:36:25 04:34:18 05:11:28
2096 Michelle HUBBARD Female 00:03:10 02:53:28 03:36:27 04:35:33 05:11:28
2190 Cliff HUGHES Male 00:02:54 01:53:06 02:10:15 02:54:51 03:17:46
2233 Kathleen HUGHES Female 00:02:20 02:18:48 02:55:40 03:32:29 03:53:58
2215 Rae HUGHES Male Rhyl Cycling Club 00:02:29 01:57:08 02:22:21 03:01:19 03:22:18
2069 Dylan HUMPHREYS Male 00:02:40 01:53:52 02:14:26 02:58:25 03:21:19
2149 Gerardo IACHETTA Male 00:02:26 02:13:29 02:48:06 03:35:53 04:02:48
2093 Owain JAMES Male 00:01:54 01:55:03 02:19:57 03:05:55 03:26:01
2038 Ian JEFFCOTT Male 00:03:45 03:16:12 03:49:52 04:48:42 05:19:44
2039 Rebecca JEFFCOTT Female 00:02:21 02:03:56 02:20:18 03:00:31 03:20:47
2189 Paul JOHNSON Male 00:02:10 02:06:51 02:31:02 03:14:34 03:41:46
2224 Alwyn JONES Male 00:03:08 02:34:13 03:18:13 04:07:20 04:35:42
2143 Catrin JONES Female 00:02:32 02:14:07 02:46:42 03:33:30 03:59:23
1049 Christopher JONES Male 00:02:14 01:42:53 02:23:04 02:56:20 03:14:19
2136 David JONES Male 00:02:57 02:08:54 02:33:39 03:13:08 03:35:59
2050 Elin JONES Female 00:02:52 DNF
2014 Geraint JONES Male 01:33:34 01:48:26 02:27:09 02:45:35
2221 Ian JONES Male 00:02:06 01:48:51 02:12:43 02:47:14 03:05:03
2176 John JONES Male 00:02:04 02:13:25 02:48:32 03:40:02 04:07:37
2142 Kieran JONES Male 00:02:17 02:14:07 02:46:40 03:33:25 03:58:55
2223 Mandy E JONES Female 00:03:09 02:34:12 03:18:18 04:08:15 04:35:42
428 Marcus JONES Male 00:02:10 01:45:03 02:01:51 02:36:54 02:58:35
2186 Matthew JONES Male 00:02:10 02:05:33 02:32:00 03:09:45 03:32:29
1094 Phillip JONES Male 00:02:21 01:57:36 02:19:03 02:57:00 03:16:37
2091 Sally JONES Female 00:02:23 01:55:07 02:20:02 03:06:01 03:26:05
2178 Sean JONES Male 00:02:09 01:41:33 02:02:35 02:39:26 02:57:46
2144 Shôn JONES Male 00:02:04 01:32:15 01:45:17 02:17:55 02:33:18
2078 Tomos JONES Male 00:02:30 02:08:18 02:33:28 03:18:06 03:44:01
2099 Trefor JONES Male 02:17:09 02:54:44 03:44:58 04:10:39
2001 Daren KELLY Male 00:02:07 02:06:46 02:31:03 03:14:38 03:41:46
2117 Mike KENYON Male 00:02:35 02:09:50 02:35:57 03:24:47 03:51:20
2212 Terry KIRKWOOD Male 00:02:26 01:49:37 02:12:04 02:47:28 03:06:03
2116 Simon KNIGHT Male 00:02:22 01:39:42 01:53:37 02:31:20 02:49:42
1107 John LAMB Male 00:01:57 01:45:53 02:08:20 02:41:57 02:58:27
1105 Lucinda LAMB Female 00:02:11 01:45:54 02:08:23 02:41:55 02:58:27
2220 Fintan LAVERY Male 00:02:31 01:51:00 02:18:00 02:54:30 03:14:05
2064 Jim LAYCOCK Male 00:02:09 01:55:14 02:19:53 02:56:42 03:15:58
2123 Julie LEGGATT Female 00:02:42 02:49:54 03:29:50 04:21:10 04:47:23
2129 Kristian LEWIS Male 00:02:14 02:14:46 02:39:59 03:28:14 03:53:01
2122 Hayley MACDONALD-JONES Female 00:02:43 02:49:54 03:29:47 04:21:04 04:47:23
2121 Megan MACDONALD-JONES Female 00:02:41 02:49:56 03:29:50 04:21:07 04:47:24
2106 Mel MAJOR Female 00:03:28 02:27:26 02:57:40 03:47:59 04:14:25
2140 Lynn MALE Female 00:02:25 02:29:57 03:00:32 03:59:05 04:26:07
2003 Yumiko MALONE Female 00:02:29 01:58:33 02:23:59 03:02:02 03:22:02
2208 Andrew MARTIN Male 00:02:32 02:07:54 02:34:30 03:14:30 03:38:56
2076 Tony MAYLES Male 00:02:31 02:12:10 02:34:29 03:10:30 03:28:40
2124 Sarah MCDONNELL Female 00:02:27 02:15:39 02:52:19 03:31:43 03:53:35
2219 Lauren MCNEILL Female 00:02:33 02:02:33 02:34:47 03:18:19 03:41:08
2213 Hannah MCPARTLAND Female 00:02:30 03:14:12 04:02:35 05:03:38 05:35:56
2125 Louis MEHR Male 00:02:51 03:44:59 04:30:16 05:45:50 06:27:10
2126 Rachel MEHR Female 00:02:51 03:44:56 04:30:06 05:45:48 06:27:11
2156 Katie MEREDITH Female 00:02:21 02:21:16 02:51:00 03:32:12 03:59:21
236 Sally MORGAN Female 00:02:53 02:49:27 03:38:59 04:15:21 04:34:47
2135 Gerard MORRIS Male 00:02:50 02:12:04 02:40:40 03:26:03 03:52:01
2058 Keith MORRIS Male 00:02:51 02:31:50 03:00:27 03:49:03 04:20:18
2097 Shaun MORRIS Male 00:02:22 02:07:01 02:31:00 03:14:43 03:41:46
2158 Malcolm NASH Male 00:02:13 01:47:27 02:08:32 02:43:01 03:01:48
242 Deasun OBROIN Male 00:02:27 03:14:05
2197 Nicholas OWEN Male 00:02:36 01:52:56 02:07:46 02:51:04 03:12:45
2164 Ian OWENS Male 00:02:44 01:57:55 02:24:17 03:08:35 03:32:03
2119 Katherine PARKES Female 00:03:24 02:20:20 02:46:15 03:40:07 04:06:21
2166 Christine PARRY Female 00:02:39 02:49:57 03:29:50 04:21:03 04:47:23
2153 David POSTLE Male 00:02:11 02:26:31 02:59:22 03:44:11 04:11:45
2152 Laura POSTLE Female 00:02:47 02:26:38 02:59:22 03:45:09 04:11:45
2188 Victoria POWNALL Female 00:02:22 01:38:40 01:56:16 02:31:31 02:49:47
2167 Colette PRICE Female 00:02:28 02:49:47 03:29:47 04:20:43 04:47:19
1118 Neil PUGH Male 00:02:53 02:11:33 02:45:46 03:28:39 03:49:44
2019 Alex RAWSON Male 00:03:31 02:32:04 03:12:04 04:03:19 04:31:02
2217 Huw RAWSON Male 00:02:30 02:09:47 02:41:53 03:23:43 03:44:38
2202 Bryn ROBERTS Male 00:02:22 01:58:14 02:27:06 03:06:45 03:28:20
2128 Enid ROBERTS Female 00:02:21 01:41:40 02:01:54 02:40:43 03:01:55
2199 Ifor ROBERTS Male 00:03:01 02:06:08 02:31:56 03:09:56 03:32:33
1119 Marian ROBERTS Female 00:02:46 02:11:24 02:45:45 03:28:39 03:49:42
2134 Simon ROGERS Male Glossop Kinder Velo 00:02:12 02:12:02 02:41:10 03:26:01 03:52:00
2057 Sally ROSA Female 00:02:52 02:31:48 03:00:25 03:49:10 04:20:18
2077 Sion Huw ROWLANDS Male 00:02:47 02:00:55 02:19:51 03:05:25 03:28:22
2061 Alison ROWLEY Female 00:02:25 02:15:43 02:52:22 03:31:51 03:53:38
2120 Lynne RYAN Female 00:02:50 02:49:50 03:29:49 04:20:26 04:47:25
2055 Mark SALTER Male 00:02:39 02:03:51 02:20:35 03:06:20 03:31:38
2094 Dawn SAMUELS Female 00:02:21 02:05:07 02:34:55 03:15:05 03:36:48
2157 Justin SAUNDERS Male 00:02:24 02:21:18 02:51:05 03:32:12 03:59:21
2145 Rosie SNELL Female 00:02:14 01:41:45 02:00:40 02:32:36 02:49:38
2046 Katherine SPARROW Female Velo Club Melyd 00:02:50 02:42:26 03:18:06 04:06:16 04:34:34
2086 Ben STEVENTON Male 00:02:09 02:05:09 02:34:58 03:15:07 03:36:48
2092 Philip THIRSK Male Seamons CC 00:02:44 02:10:15 02:28:33 03:16:24 03:41:47
1235 Dafydd THOMAS Male 00:02:56 02:08:03 02:45:13 03:35:50 04:00:34
1057 Wynn THOMAS Male 00:03:02 02:39:10 03:10:25 04:09:22 04:41:55
85 Mark THOMSON Male 00:02:19 01:47:25 02:09:29 02:46:37 03:04:40
2081 Digby TOLLIT Male 00:02:18 02:07:18 02:31:47 03:12:08 03:31:54
2174 Giles TOLLIT Male 00:02:19 02:07:15 02:31:45 03:12:16 03:31:55
2146 Sam TWINE Male 00:01:53 01:41:46 02:00:40 02:32:34 02:49:39
2054 Andrew WALLBANK Male 00:02:25 02:04:02 02:20:25 03:03:20 03:29:26
2133 Rob WARBURTON Male 00:02:36 01:59:07 02:31:53 03:19:40 03:44:57
2175 Nick WARD Male 00:02:18 01:41:35 02:02:38 02:39:33 02:57:09
2098 Tim WARN Male 00:02:47 02:00:23 02:28:05 03:08:29 03:30:24
2023 Rebecca WARREN Female 00:03:39 03:09:26 03:58:58 05:11:42 05:39:44
2089 Richard WESTON Male Richmond Cycling Club 00:03:34 03:22:27 04:14:14 05:17:17 05:54:08
2017 Neil WHARMBY Male 00:02:54 01:58:33 02:25:35 03:06:08 03:26:57
2200 Sarah WHITEHOUSE Female 00:02:41 01:56:07 02:22:13 03:01:48 03:22:52
2068 Peter WILDE Male 00:02:29 01:51:23 02:06:18 02:45:38 03:06:06
2218 Adam WILKINSON Male 00:02:07 02:02:32 02:34:46 03:18:21 03:41:07
19 Karen WILKINSON Female 00:02:52 02:42:25 03:18:05 04:06:15 04:34:32
2206 Aled WILLIAMS Male 00:03:01 02:06:12 02:31:54 03:11:00 03:32:32
2187 Angharad WILLIAMS Female 00:03:24 02:20:24 02:46:16 03:39:08 04:06:21
2192 Lennon WILLIAMS Male 00:02:26 02:13:27 02:48:30 03:40:04 04:07:37
2237 Mark WILLIAMS Male 00:02:14 01:52:54 02:08:54 02:46:43 03:05:30
2230 Owen WILLIAMS Male 00:02:48 01:57:52 02:23:08 03:04:58 03:26:53
2231 Paul WILLIAMS Male 00:02:18 02:01:57 02:23:05 03:10:27 03:35:51
2191 Russell WILLIAMS Male 00:02:48 02:13:28 02:48:30 03:40:04 04:07:39
2160 Martin WILLIAMSON Male 00:02:23 02:06:55 02:30:19 03:19:25 03:52:30
12 Samantha WINNETT Female 00:02:19 02:42:21 03:18:05 04:05:59 04:34:31
2194 Gilbert YOUNGS Male 00:02:02 01:49:12 02:20:42 02:57:12 03:15:49