Race Results for 2021 Tour of Merseyside Wirral Coastal Run on 03/07/2021

Race Number First Name Surname Gender Gender Position Category Category Position Club Chip Time Chip Position
1 Chris Pownell Male 1 MOPEN 1 KNOWSLEY HARRIERS AC 01:08:28 1
72 Oliver Chadwick Male 2 MOPEN 2 DOCKSIDE RUNNERS 01:12:01 2
212 James Mackie Male 3 M45+ 1 WIRRAL AC 01:13:03 3
95 Andrew Dunning Male 4 MOPEN 3 01:14:26 4
301 Jamie Rutherford Male 5 MOPEN 4 LIVERPOOL RUNNING CLUB 01:14:58 5
338 Julien Tour Male 6 MOPEN 5 PENNY LANE STRIDERS 01:16:06 6
104 Mike Evennett Male 7 MOPEN 6 PENSBY RUNNERS 01:18:16 7
132 Michael Green Male 8 M45+ 2 PENSBY RUNNERS 01:18:16 8
307 Anthony Shelton Male 9 MOPEN 7 01:19:08 9
12 Alan Ashton Male 10 M50+ 1 LIVERPOOL HARRIERS AC 01:19:53 10
231 John Mclaren Male 11 M40+ 1 KNOWSLEY HARRIERS AC 01:22:03 11
54 John Courtney Male 12 M45+ 3 01:22:23 12
282 Brogan Rimmer Male 13 MOPEN 8 HOFS RUNNING CLUB 01:23:00 13
10717 Wayne Lowe Male 14 M40+ 2 01:23:50 14
283 Guy Roberts Male 15 MOPEN 9 MOSSLEY HILL AC 01:24:54 15
67 Steve Cosgrove Male 16 MOPEN 10 WALLASEY AC 01:25:25 16
366 Mark Ward Male 17 MOPEN 11 KNOWSLEY HARRIERS AC 01:25:41 17
2 Carmel Edwards Female 1 F40+ 1 01:25:50 18
258 Carol Paxton Female 2 F40+ 2 01:26:09 19
27 Martin Birkett Male 18 MOPEN 12 01:26:10 20
355 Andrew Williams Male 19 M40+ 3 MIKKELLER RUNNING CLUB LIVERPO 01:26:19 21
155 Chris Holmes Male 20 MOPEN 13 01:26:43 22
225 Christopher Mcelroy Male 21 M40+ 4 01:26:59 23
41 Paul Brown Male 22 M40+ 5 LIVERPOOL RUNNING CLUB 01:27:04 24
15 George Aylward Male 23 MOPEN 14 PENNY LANE STRIDERS 01:28:03 25
97 Darren Eckersley Male 24 M50+ 2 ST HELENS STRIDERS 01:28:30 26
310 Stuart Smith Male 25 M40+ 6 RED ROSE ROAD RUNNERS 01:28:42 27
10715 Mark Woodworth Male 26 M40+ 7 ELLESMERE PORT RC 01:28:45 28
216 Kelly Marrin Female 3 F45+ 1 KNOWSLEY HARRIERS AC 01:29:11 29
111 Sean Fletcher Male 27 MOPEN 15 JULIE'S JOGGERS 01:29:18 30
333 Iain Thompson Male 28 M50+ 3 01:29:23 31
103 John Evans Male 29 M40+ 8 BTR ROAD RUNNERS 01:29:25 32
78 Gary Dale Male 30 M60+ 1 HYDE STRIDERS 01:29:27 33
221 John Mccaffrey Male 31 MOPEN 16 KNOWSLEY HARRIERS AC 01:29:30 34
80 Ben Darby Male 32 MOPEN 17 PENSBY RUNNERS 01:29:37 35
63 Robert Cooper Male 33 M40+ 9 PENNY LANE STRIDERS 01:29:38 36
120 Elizabeth Gemmell Female 4 FOPEN 1 KNOWSLEY HARRIERS AC 01:29:54 37
108 Sharon Goldrick Female 5 F45+ 2 01:30:03 38
102 Michael Wilkinson Male 34 MOPEN 18 01:30:03 39
37 Edward Abrahamson Male 35 MOPEN 19 LIVERPOOL FRONTRUNNERS 01:30:25 40
335 Michael Thompstone Male 36 MOPEN 20 WINSTON RUNNERS 01:30:26 41
57 Stephen Clarke Male 37 M45+ 4 WALLASEY AC 01:30:32 42
349 Mike Walker Male 38 M70+ 1 SOUTHPORT WATERLOO AC 01:30:48 43
89 John Connelly Male 39 MOPEN 21 LIVERPOOL FRONTRUNNERS 01:31:18 44
33 Andrea Bond Female 6 F40+ 3 PENNY LANE STRIDERS 01:31:35 45
36 David Lynan Male 40 M45+ 5 PENNY LANE STRIDERS 01:31:39 46
61 Kieran Collins Male 41 MOPEN 22 01:31:44 47
144 Matt Helme Male 42 M60+ 2 LIVERPOOL RUNNING CLUB 01:32:48 48
227 James Mcglynn Male 43 M70+ 2 WIGAN & DISTRICT HARRIERS & AT 01:32:51 49
190 Andrew Kitts Male 44 MOPEN 23 01:32:52 50
17 Carl Balshaw Male 45 M50+ 4 01:32:57 51
350 David Ward Male 46 M55+ 1 BTR ROAD RUNNERS 01:33:00 52
62 John Cooney Male 47 M45+ 6 KNOWSLEY HARRIERS AC 01:33:16 53
306 John Bennett Male 48 M45+ 7 MERSEY TRI 01:33:26 54
245 Roy Morris Male 49 M55+ 2 BTR ROAD RUNNERS 01:33:26 55
356 Chris Wills Male 50 M40+ 10 KNOWSLEY HARRIERS AC 01:33:27 56
106 Hayley Fairclough Female 7 F35+ 1 LIVERPOOL RUNNING CLUB 01:34:28 57
346 Lenka Vidamour Female 8 F40+ 4 PENNY LANE STRIDERS 01:34:32 58
194 Johnny Latham Male 51 MOPEN 24 LEEDS FRONTRUNNERS 01:34:58 59
219 Paul Mcard Male 52 M55+ 3 01:35:05 60
34 Kathryn Bradley Female 9 FOPEN 2 PENNY LANE STRIDERS 01:35:12 61
206 Terry Lynch Male 53 M50+ 5 PENNY LANE STRIDERS 01:35:16 62
141 Tony Hart Male 54 M50+ 6 FYLDE COAST RUNNERS 01:36:25 63
130 William Green Male 55 MOPEN 25 01:37:05 64
121 Katie Georgeson Female 10 F35+ 2 01:37:08 65
256 Michele Alty Female 11 F50+ 1 WALLASEY AC 01:37:41 66
204 Deirdre Long Female 12 FOPEN 3 01:37:55 67
109 Paul Fitzgerald Male 56 M45+ 8 KNOWSLEY HARRIERS AC 01:37:58 68
145 Hilary Herman Female 13 F60+ 1 PRESTWICH ATHLETIC 01:38:46 69
151 Gary Hinds Male 57 MOPEN 26 LIVERPOOL RUNNING BUGS 01:38:47 70
64 Louise Cooper Female 14 F45+ 3 01:38:50 71
322 Sharon Swift Female 15 F50+ 2 ST HELENS STRIDERS 01:39:10 72
100 Paul Abela-Stevenson Male 58 M50+ 7 LIVERPOOL RUNNING CLUB 01:39:26 73
13 Trevor Astell Male 59 M60+ 3 PENNY LANE STRIDERS 01:40:03 74
94 Andy Drillingcourt Male 60 M50+ 8 01:40:34 75
358 Aaron Wilson Male 61 MOPEN 27 LIVERPOOL RUNNING CLUB 01:40:47 76
178 David Johnson Male 62 MOPEN 28 01:40:55 77
329 Peter Teeling Male 63 M45+ 9 ST HELENS STRIDERS 01:40:56 78
18 John Barr Male 64 M70+ 3 ST HELENS STRIDERS 01:41:19 79
229 Andrew Mcintosh Male 65 M45+ 10 BUCKLEY RUNNERS 01:41:28 80
197 Adam Leary Male 66 M40+ 11 01:41:34 81
88 Peter Gallienne Male 67 M40+ 12 BTR ROAD RUNNERS 01:41:38 82
135 Clinton Halsall Male 68 M45+ 11 01:41:55 83
365 Graham Lloyd Male 69 M50+ 9 MOSSLEY HILL AC 01:42:06 84
35 Keith Boyle Male 70 M45+ 12 PENNY LANE STRIDERS 01:42:08 85
105 Scott Eves Male 71 MOPEN 29 01:42:09 86
187 Alan Kennedy Male 72 MOPEN 30 01:42:09 87
295 Andrew Roughley Male 73 MOPEN 31 01:42:10 88
140 Andrew Harrold Male 74 MOPEN 32 01:42:21 89
360 Joe Chambers Male 75 MOPEN 33 01:42:42 90
287 Ian Roberts Male 76 M55+ 4 WILMSLOW RUNNING CLUB 01:42:55 91
273 Joshua Rawlins-Williams Male 77 MOPEN 34 MOSSLEY HILL AC 01:43:04 92
359 John Wilson Male 78 M45+ 13 01:43:41 93
115 Emma Fraser Female 16 F40+ 5 RUN SANDYMOOR 01:43:44 94
248 John Myers Male 79 M45+ 14 RUN SANDYMOOR 01:43:44 95
318 Carl Stewart Male 80 M45+ 15 RUN SANDYMOOR 01:43:44 96
326 Nick Tan Male 81 M45+ 16 01:44:08 97
134 James Brooker Male 82 M40+ 13 SOUTHPORT AND WATERLOO AC 01:44:46 98
233 Colin Melia Male 83 M55+ 5 WALLASEY AC 01:45:01 99
289 Carola Robinson Female 17 F45+ 4 MERSEY TRI 01:45:24 100
262 Stephen Perry-Byrne Male 84 M45+ 17 01:45:43 101
46 Paul Busow Male 85 M45+ 18 WIDNES RUNNING CLUB 01:45:44 102
253 Laura Owen Female 18 FOPEN 4 WARRINGTON RUNNING CLUB 01:45:47 103
357 Mark Wilmshurst Male 86 M55+ 6 01:45:57 104
48 Brenda Cahill Female 19 F60+ 2 ST HELENS STRIDERS 01:46:05 105
218 Phillip Mason Male 87 M40+ 14 DOCKSIDE RUNNERS 01:46:39 106
220 Jan Mcard Female 20 F50+ 3 WALLASEY AC 01:46:51 107
232 Peter Medlicott Male 88 M45+ 19 ST HELENS STRIDERS 01:46:56 108
324 Katharine Taggart Female 21 F40+ 6 ST HELENS STRIDERS 01:46:57 109
5 Clare Allen Female 22 F45+ 5 VICTORIA PARK RUNNING CLUB WAR 01:47:17 110
319 Mark Stocker Male 89 M45+ 20 BTR ROAD RUNNERS 01:47:24 111
148 Claire Hesketh Female 23 F55+ 1 TEESDALE AC 01:47:27 112
213 Mark Madle Male 90 M55+ 7 01:47:34 113
300 Jon Rumley Male 91 M45+ 21 THUNDER RUNNERS 01:47:34 114
50 Mark Scott Male 92 M55+ 8 LIVERPOOL RUNNING CLUB 01:47:56 115
368 Craig Pearce Male 93 M45+ 22 01:47:59 116
330 Julian Tegg Male 94 M50+ 10 WEST CHESHIRE AC 01:48:08 117
331 Angela Tegg Female 24 F45+ 6 WEST CHESHIRE AC 01:48:09 118
70 Garath Coulter Male 95 M45+ 23 01:48:12 119
99 Samantha Edwards Female 25 FOPEN 5 RED ROSE ROAD RUNNERS 01:48:16 120
297 Matt Routledge Male 96 M45+ 24 01:48:17 121
4 Gemma Aden Female 26 F35+ 3 ST HELENS STRIDERS 01:48:17 122
209 Alison Macdonald Female 27 F55+ 2 ELLESMERE PORT RC 01:48:21 123
87 Paul Davis Male 97 M45+ 25 BUCKLEY RUNNERS 01:48:33 124
23 Mike Begley Male 98 M40+ 15 01:48:40 125
160 David Hughes Male 99 MOPEN 35 DOCKSIDE RUNNERS 01:48:43 126
28 Lindsey Black Female 28 F40+ 7 LIVERPOOL RUNNING BUGS 01:48:48 127
226 Danielle Mcewan Female 29 F35+ 4 LIVERPOOL RUNNING BUGS 01:48:49 128
126 Menna Goodwin Female 30 F45+ 7 WARRINGTON RUNNING CLUB 01:48:55 129
266 Joe Abbott Male 100 MOPEN 36 PENNY LANE STRIDERS 01:48:57 130
164 Stephanie Humphries Female 31 FOPEN 6 WARRINGTON RUNNING CLUB 01:49:08 131
165 Tom Humphries Male 101 MOPEN 37 WARRINGTON RUNNING CLUB 01:49:08 132
77 Edward Tyson Male 102 MOPEN 38 01:49:15 133
113 David Foster Male 103 MOPEN 39 VEGAN RUNNERS UK 01:49:21 134
84 Carl Pratt Male 104 MOPEN 40 01:49:30 135
10703 John Herriott Male 105 MOPEN 41 01:49:34 136
240 Bhavna Mistry Female 32 F50+ 4 KIRKBY MILERS AC 01:49:37 137
239 Sarah Mills Female 33 FOPEN 7 CHESTER ROAD RUNNERS 01:49:43 138
133 Tony Green Male 106 M60+ 4 PENNY LANE STRIDERS 01:49:43 139
74 Jessica Critchlow Female 34 FOPEN 8 01:49:52 140
75 Nicola Critchlow Female 35 F45+ 8 WARRINGTON RUNNING CLUB 01:49:54 141
152 Iain Hobson Male 107 M40+ 16 BUCKLEY RUNNERS 01:50:01 142
96 Jason Dwan Male 108 M45+ 26 01:50:02 143
205 Lisa Lowery Female 36 F40+ 8 01:50:19 144
169 Ellie Ireland Female 37 F40+ 9 SOUTHPORT AND WATERLOO AC 01:50:20 145
353 Sophie Weston Female 38 F35+ 5 01:50:32 146
6 Kate Allen Female 39 F45+ 9 WIRRAL AC 01:50:38 147
332 Craig Tessyman Male 109 MOPEN 42 LIVERPOOL RUNNING BUGS 01:50:46 148
228 Jonny Mchale Male 110 MOPEN 43 PENNY LANE STRIDERS 01:50:54 149
274 Ian Raymond Male 111 M50+ 11 BTR ROAD RUNNERS 01:51:03 150
19 Paul Soggins Male 112 M50+ 12 01:51:03 151
85 Jane Davies Female 40 F50+ 5 01:51:04 152
10 John Archer Male 113 M70+ 4 WINSTON RUNNERS 01:51:26 153
131 Andrew Green Male 114 M50+ 13 BTR ROAD RUNNERS 01:51:36 154
348 Joost Vossebeld Male 115 M50+ 14 01:51:45 155
250 David Navis Male 116 MOPEN 44 LIVERPOOL RUNNING BUGS 01:51:51 156
124 Andrew Glen Male 117 M55+ 9 LIVERPOOL RUNNING BUGS 01:52:09 157
327 John Taylor Male 118 M50+ 15 WARRINGTON RUNNING CLUB 01:52:10 158
294 Alan Rotherham Male 119 MOPEN 45 BALLYGALGET ATHLETICS CLUB 01:52:11 159
276 Kate Reynolds Female 41 FOPEN 9 01:52:13 160
192 Graham Knowles Male 120 M50+ 16 DOCKSIDE RUNNERS 01:52:36 161
20 Vicky Barrett Female 42 F55+ 3 01:52:41 162
42 Sarah Jones Female 43 F40+ 10 DOCKSIDE RUNNERS 01:52:46 163
363 Dennis Yarwood Male 121 M55+ 10 SPECTRUM STRIDERS 01:52:47 164
59 Christopher Colebourn Male 122 M50+ 17 01:52:49 165
211 Kirsty Mackenzie Female 44 F35+ 6 LIVERPOOL PEMBROKE & SEFTON HA 01:52:56 166
21 Emma Anderson Female 45 F35+ 7 VEGAN RUNNERS UK 01:53:09 167
31 Bob Block Male 123 M65+ 1 RUN SANDYMOOR 01:53:11 168
147 Jo Herriott Female 46 F40+ 11 ST HELENS STRIDERS 01:53:54 169
243 Peter Morgan Male 124 M65+ 2 PENNY LANE STRIDERS 01:54:09 170
40 Mark Griffiths Male 125 M40+ 17 01:54:16 171
44 Cathy Brownlow Female 47 F40+ 12 01:54:49 172
83 Robert Davies Male 126 M40+ 18 01:54:58 173
267 Paula Davies Female 48 F40+ 13 01:54:59 174
278 Rachel Rick Female 49 F60+ 3 PENNY LANE STRIDERS 01:55:18 175
170 Sarah Jackson Female 50 F40+ 14 PENNY LANE STRIDERS 01:55:18 176
52 Rachel Cartwright Female 51 F40+ 15 WARRINGTON RUNNING CLUB 01:55:30 177
257 Elaine Parry Female 52 F40+ 16 01:55:36 178
56 Douglas Kuhrt Male 127 M50+ 18 MEOLS MILERS 01:55:56 179
10721 Gareth Davies Male 128 MOPEN 46 ST HELENS STRIDERS 01:56:02 180
263 Suzanne Peuker Female 53 F40+ 17 01:56:03 181
92 Mark Thompson Male 129 M55+ 11 01:56:07 182
341 John Trantom Male 130 M45+ 27 01:56:09 183
3 Eamonn Brady Male 131 M50+ 19 PENNY LANE STRIDERS 01:56:16 184
193 Colin Lamprey Male 132 M60+ 5 PENSBY RUNNERS 01:56:21 185
298 Steve Ruane Male 133 M50+ 20 01:56:22 186
285 Eleanor Roberts Female 54 F50+ 6 SPECTRUM STRIDERS 01:56:55 187
49 David Roberts Male 134 M55+ 12 SPECTRUM STRIDERS 01:56:57 188
143 Mark Hassall Male 135 MOPEN 47 01:57:08 189
364 Davie Thompson Male 136 MOPEN 48 LIVERPOOL RUNNING CLUB 01:57:28 190
217 Jane Marshall Female 55 F45+ 10 ST HELENS STRIDERS 01:57:40 191
10720 Anita Mall Female 56 F50+ 7 ST HELENS STRIDERS 01:57:43 192
90 Angela Delahunty Female 57 FOPEN 10 01:57:47 193
66 Lurdes Corlett Female 58 F55+ 4 PENNY LANE STRIDERS 01:57:48 194
149 Shelley Hignett Female 59 FOPEN 11 KNOWSLEY HARRIERS AC 01:58:06 195
142 Matthew Harvey Male 137 M40+ 19 PENNY LANE STRIDERS 01:58:08 196
55 Rich Fraser Male 138 MOPEN 49 01:58:19 197
345 Rebecca Varnouse Female 60 F35+ 8 PENNY LANE STRIDERS 01:58:44 198
337 Francesca Todd Female 61 F50+ 8 01:59:13 199
214 Marianne Manson Female 62 F40+ 18 DOCKSIDE RUNNERS 01:59:52 200
242 Tony Mooney Male 139 M50+ 21 KIRKBY MILERS AC 01:59:56 201
303 Joanne Sawkins Female 63 F40+ 19 KIRKBY MILERS AC 01:59:56 202
199 Christopher Lee Male 140 M50+ 22 LIVERPOOL RUNNING BUGS 01:59:57 203
344 Lee Cunningham Male 141 M45+ 28 02:00:01 204
47 Dawn Hunt Female 64 F50+ 9 02:00:04 205
286 Susan Roberts Female 65 F45+ 11 02:00:11 206
279 James Riding Male 142 M45+ 29 02:00:16 207
339 Katie Towler Female 66 F40+ 20 02:00:23 208
139 Stuart Harrison Male 143 MOPEN 50 PENNY LANE STRIDERS 02:01:25 209
309 Martin Simpson Male 144 MOPEN 51 RED ROSE ROAD RUNNERS 02:01:27 210
270 Paul Quigley Female 67 F55+ 5 RUN SANDYMOOR 02:01:29 211
81 Fidelma Hawes Female 68 F50+ 10 MOSSLEY HILL AC 02:01:38 212
241 Helen Moffat Female 69 F55+ 6 02:03:02 213
323 Stephen Symons Male 145 M55+ 13 QUAYS RUNNING CLUB 02:03:06 214
79 Marcus Darby Male 146 M45+ 30 02:03:16 215
136 Jayne Hamilton Female 70 F50+ 11 ISABELLA-ROSE FOUNDATION 02:04:21 216
51 Laura Carter Female 71 F35+ 9 WIDNES RUNNING CLUB 02:04:26 217
179 Peter Jones Male 147 M60+ 6 02:04:40 218
112 Victoria Ford Female 72 FOPEN 12 PENSBY RUNNERS 02:04:44 219
53 Katie Faulkes Female 73 FOPEN 13 02:04:44 220
235 Alison Mercer Female 74 F60+ 4 RED ROSE ROAD RUNNERS 02:05:16 221
277 Martina Rice Female 75 F45+ 12 PENNY LANE STRIDERS 02:05:31 222
182 Anne Kelly Female 76 F45+ 13 DRAGONS RUNNING CLUB SALE 02:05:38 223
317 Leo Stevenson Male 148 M55+ 14 02:05:40 224
320 Sue Strickland Female 77 F60+ 5 DRAGONS RUNNING CLUB SALE 02:05:42 225
65 Nicky Cooper Female 78 F45+ 14 02:05:52 226
198 Tanya Leary Female 79 F40+ 21 02:05:55 227
336 Robert Todd Male 149 M55+ 15 DRAGONS RUNNING CLUB SALE 02:05:56 228
264 Paula Plowman Female 80 F55+ 7 RED ROSE ROAD RUNNERS 02:06:00 229
249 Yuves Naidoo Female 81 F45+ 15 02:06:10 230
43 Raymond Brown Male 150 M45+ 31 02:06:39 231
39 Helen Broderick Female 82 F50+ 12 ST HELENS TRI 02:06:57 232
362 Emily Yarwood Female 83 FOPEN 14 SPECTRUM STRIDERS 02:07:44 233
215 Dave Marland Male 151 M60+ 7 BTR ROAD RUNNERS 02:08:05 234
119 Josephine Gallagher Female 84 F45+ 16 02:08:35 235
207 Travey Lyon Female 85 F40+ 22 02:08:51 236
26 Gina Biggs Female 86 FOPEN 15 RED ROSE ROAD RUNNERS 02:09:45 237
137 Thomas Hampton Male 152 M60+ 8 RUN SANDYMOOR 02:10:09 238
236 Liv Meredith Female 87 F35+ 10 02:10:16 239
58 Dianne Sorenson Female 88 F50+ 13 MOSSLEY HILL AC 02:11:49 240
168 Rebecca Hylton Female 89 FOPEN 16 02:11:51 241
82 Peter Davies Male 153 M60+ 9 MOSSLEY HILL AC 02:11:52 242
91 David Ashcroft Male 154 M40+ 20 02:12:01 243
69 Jacquie Costello Female 90 F45+ 17 LIVERPOOL RUNNING CLUB 02:12:29 244
328 Neill Taylor Male 155 M55+ 16 LIVERPOOL RUNNING CLUB 02:12:30 245
98 Joanne Edwards Female 91 F50+ 14 PENNY LANE STRIDERS 02:12:39 246
200 Julie Lewis Female 92 F40+ 23 ELLESMERE PORT RC 02:12:52 247
7 Stephen Parr Male 156 M45+ 32 02:12:53 248
8 Jenny Barrow Female 93 F45+ 18 02:12:53 249
76 Elaine Cunningham Female 94 F40+ 24 LIVERPOOL RUNNING CLUB 02:13:10 250
10716 Rachel Roberts Female 95 F50+ 15 02:13:23 251
32 Daniel Bolton Male 157 MOPEN 52 ASTLEY AND TYLDESLEY ROAD RUNN 02:13:47 252
281 Tony Riley Male 158 M40+ 21 LIVERPOOL RUNNING CLUB 02:13:54 253
29 Stuart Blackburn Male 159 M55+ 17 WARRINGTON RUNNING CLUB 02:13:57 254
114 Elaine Fraser Female 96 F40+ 25 WARRINGTON RUNNING CLUB 02:14:11 255
325 Diane Taktak Female 97 F50+ 16 ST HELENS TRI 02:16:13 256
203 Philip Lloyd Male 160 M40+ 22 KIRKBY MILERS AC 02:16:17 257
314 Jay Smith Female 98 F40+ 26 LIVERPOOL RUNNING CLUB 02:17:06 258
129 Sarah Grady Female 99 F45+ 19 02:17:06 259
118 James Gallagher Male 161 MOPEN 53 02:17:17 260
167 Andrew Hurst Male 162 MOPEN 54 02:17:31 261
10718 Katie McKenna Female 100 F40+ 27 02:18:13 262
10719 Emma Warwich Female 101 F45+ 20 KIRKBY MILERS AC 02:18:15 263
313 Paula Smith Female 102 F50+ 17 WIRRAL AC 02:18:52 264
184 Michelle Kelly Female 103 F60+ 6 LIVERPOOL RUNNING BUGS 02:19:14 265
14 Alison Webster Female 104 F50+ 18 02:20:33 266
9 Suzannah Dykes Female 105 F50+ 19 02:20:33 267
284 Nicola Roberts Female 106 F35+ 11 KNOWSLEY HARRIERS AC 02:20:57 268
163 Laura Hukin Female 107 F45+ 21 CHESTER ROAD RUNNERS 02:21:03 269
101 Steve Edwards Male 163 M50+ 23 02:22:49 270
60 Tracy Colley Female 108 F45+ 22 VILLAGE ROAD RUNNERS 02:23:09 271
367 Sandra Riley Female 109 F50+ 20 VILLAGE ROAD RUNNERS 02:23:14 272
68 Susanna Cosgrove Female 110 F35+ 12 02:23:16 273
122 Allan Gibbs-Monaghan Male 164 M45+ 33 LIVERPOOL RUNNING BUGS 02:23:18 274
38 Jo Brennan Female 111 F50+ 21 02:23:46 275
361 Steve Wright Male 165 M55+ 18 THE BANDSTANDERS 02:25:13 276
11 Erica Dillon Female 112 F40+ 28 BTR ROAD RUNNERS 02:25:24 277
173 Emma Jenkins Female 113 F45+ 23 02:27:57 278
251 Paula Need Female 114 F50+ 22 LIVERPOOL RUNNING BUGS 02:30:54 279
354 Graeme White Male 166 M45+ 34 02:31:55 280
127 Samantha Gothard Female 115 F40+ 29 SCARBOROUGH 02:32:11 281
183 Margaret Kelly Female 116 F50+ 23 KIRKBY MILERS AC 02:32:14 282
166 Paul Hunter Male 167 MOPEN 55 02:32:14 283
237 Ellie Michael Female 117 F35+ 13 02:32:46 284
352 Beckie Waterton Female 118 F35+ 14 BTR ROAD RUNNERS 02:32:46 285
244 Sara Morris Female 119 F50+ 24 BTR ROAD RUNNERS 02:32:46 286
223 Jane Mccallow Female 120 F55+ 8 ELLESMERE PORT RC 02:34:49 287
156 Kim Hopkins Female 121 F45+ 24 CHESTER ROAD RUNNERS 02:35:45 288
157 Emma Hopwood Female 122 FOPEN 17 SOUTHPORT STROLLERS 02:35:46 289
16 Clair Baldock Female 123 F45+ 25 WARRINGTON RUNNING CLUB 02:37:23 290
181 Suzi Keating Female 124 F50+ 25 THORNTON HOUGH HARRIERS 02:40:58 291
293 Ana Roslan Female 125 F45+ 26 02:40:58 292
174 Rita Jenkins Female 126 F70+ 1 02:47:54 293
272 Derek Ralphs Male 168 M55+ 19 02:47:55 294
271 Mark Quinn Male 169 M50+ 24 LONELY GOAT RC 02:48:30 295
268 Lisa Pritchard Female 127 F40+ 30 LONELY GOAT RC 02:48:33 296
311 Michelle Smith Female 128 F40+ 31 RIMROSE RUNNERS 02:50:48 297
260 Diane Peck Female 129 F40+ 32 02:50:48 298
93 Tanya Downes Female 130 F45+ 27 CHESTER ROAD RUNNERS 02:51:06 299
117 Joanne Gallagher Female 131 F45+ 28 02:55:45 300
246 Rachel Morris Female 132 F45+ 29 02:55:45 301
45 Rae Bullock Female 133 FOPEN 18 RUN IN WIRRAL 02:55:46 302
73 Deborah Crawley Female 134 F60+ 7 KIRKBY MILERS AC 03:09:33 303
71 John Courtney Male 170 M75+ 1 03:13:59 304
159 James Hughes Male 171 M45+ 35 03:14:00 305
185 John Kelly Male DNF M55+ DNF LIVERPOOL RUNNING BUGS DNF DNF