Race Results for 2021 Tour of Merseyside Otterspool Promenade 5 on 01/07/2021

Race Number First Name Surname Gender Gender Position Category Category Position Club Chip Time Chip Position
72 Oliver Chadwick Male 1 MOPEN 1 DOCKSIDE RUNNERS 00:26:54 1
1 Chris Pownell Male 2 MOPEN 2 KNOWSLEY HARRIERS AC 00:27:17 2
10499 Rob Pearse Male 3 M45+ 1 WALLASEY AC 00:27:32 3
212 James Mackie Male 4 M45+ 2 WIRRAL AC 00:28:01 4
301 Jamie Rutherford Male 5 MOPEN 3 LIVERPOOL RUNNING CLUB 00:28:30 5
10497 Alex O Brien Female 1 FOPEN 1 LIVERPOOL HARRIERS AC 00:28:35 6
95 Andrew Dunning Male 6 MOPEN 4 00:28:41 7
12 Alan Ashton Male 7 M50+ 1 LIVERPOOL HARRIERS AC 00:29:15 8
10712 Ben Stones Male 8 MOPEN 5 MERSEY TRI 00:29:31 9
104 Mike Evennett Male 9 MOPEN 6 PENSBY RUNNERS 00:29:38 10
338 Julien Tour Male 10 MOPEN 7 PENNY LANE STRIDERS 00:29:48 11
248 John Myers Male 11 M45+ 3 RUN SANDYMOOR 00:30:24 12
307 Anthony Shelton Male 12 MOPEN 8 00:30:37 13
10706 Michael Wilkinson Male 13 MOPEN 9 00:30:48 14
132 Michael Green Male 14 M45+ 4 PENSBY RUNNERS 00:31:31 15
231 John Mclaren Male 15 M40+ 1 KNOWSLEY HARRIERS AC 00:32:00 16
78 Gary Dale Male 16 M60+ 1 HYDE STRIDERS 00:32:02 17
283 Guy Roberts Male 17 MOPEN 10 MOSSLEY HILL AC 00:32:10 18
67 Steve Cosgrove Male 18 MOPEN 11 WALLASEY AC 00:32:15 19
140 Andrew Harrold Male 19 MOPEN 12 00:32:19 20
366 Mark Ward Male 20 MOPEN 13 KNOWSLEY HARRIERS AC 00:32:23 21
54 John Courtney Male 21 M45+ 5 00:32:28 22
310 Stuart Smith Male 22 M40+ 2 RED ROSE ROAD RUNNERS 00:32:30 23
355 Andrew Williams Male 23 M40+ 3 MIKKELLER RUNNING CLUB LIVERPO 00:32:32 24
225 Christopher Mcelroy Male 24 M40+ 4 00:32:41 25
10509 Shane McManus Male 25 MOPEN 14 DOCKSIDE RUNNERS 00:32:43 26
2 Carmel Edwards Female 2 F40+ 1 00:32:45 27
41 Paul Brown Male 26 M40+ 5 LIVERPOOL RUNNING CLUB 00:32:50 28
333 Iain Thompson Male 27 M50+ 2 00:33:02 29
10501 David Park Male 28 MOPEN 15 RED ROSE ROAD RUNNERS 00:33:08 30
258 Carol Paxton Female 3 F40+ 2 00:33:09 31
15 George Aylward Male 29 MOPEN 16 PENNY LANE STRIDERS 00:33:20 32
221 John Mccaffrey Male 30 MOPEN 17 KNOWSLEY HARRIERS AC 00:33:23 33
27 Martin Birkett Male 31 MOPEN 18 00:33:24 34
97 Darren Eckersley Male 32 M50+ 3 ST HELENS STRIDERS 00:33:29 35
10506 Louise Blizzard Female 4 F40+ 3 WARRINGTON RUNNING CLUB 00:33:34 36
335 Michael Thompstone Male 33 MOPEN 19 WINSTON RUNNERS 00:33:56 37
33 Andrea Bond Female 5 F40+ 4 PENNY LANE STRIDERS 00:34:16 38
61 Kieran Collins Male 34 MOPEN 20 00:34:18 39
216 Kelly Marrin Female 6 F45+ 1 KNOWSLEY HARRIERS AC 00:34:23 40
120 Elizabeth Gemmell Female 7 FOPEN 2 KNOWSLEY HARRIERS AC 00:34:26 41
103 John Evans Male 35 M40+ 6 BTR ROAD RUNNERS 00:34:33 42
349 Mike Walker Male 36 M70+ 1 SOUTHPORT WATERLOO AC 00:34:59 43
57 Stephen Clarke Male 37 M45+ 6 WALLASEY AC 00:35:01 44
232 Peter Medlicott Male 38 M45+ 7 ST HELENS STRIDERS 00:35:05 45
350 David Ward Male 39 M55+ 1 BTR ROAD RUNNERS 00:35:25 46
178 David Johnson Male 40 MOPEN 21 00:35:27 47
62 John Cooney Male 41 M45+ 8 KNOWSLEY HARRIERS AC 00:35:35 48
165 Tom Humphries Male 42 MOPEN 22 WARRINGTON RUNNING CLUB 00:35:38 49
106 Hayley Fairclough Female 8 F35+ 1 LIVERPOOL RUNNING CLUB 00:35:40 50
17 Carl Balshaw Male 43 M50+ 4 00:35:46 51
245 Roy Morris Male 44 M55+ 2 BTR ROAD RUNNERS 00:35:47 52
10711 Matthew Lowry Male 45 MOPEN 23 00:35:48 53
144 Matt Helme Male 46 M60+ 2 LIVERPOOL RUNNING CLUB 00:36:17 54
111 Sean Fletcher Male 47 MOPEN 24 JULIE'S JOGGERS 00:36:19 55
346 Lenka Vidamour Female 9 F40+ 5 PENNY LANE STRIDERS 00:36:21 56
306 John Bennett Male 48 M45+ 9 MERSEY TRI 00:36:25 57
206 Terry Lynch Male 49 M50+ 5 PENNY LANE STRIDERS 00:36:33 58
109 Paul Fitzgerald Male 50 M45+ 10 KNOWSLEY HARRIERS AC 00:36:34 59
80 Ben Darby Male 51 MOPEN 25 PENSBY RUNNERS 00:36:39 60
35 Keith Boyle Male 52 M45+ 11 PENNY LANE STRIDERS 00:36:41 61
356 Chris Wills Male 53 M40+ 7 KNOWSLEY HARRIERS AC 00:36:46 62
143 Mark Hassall Male 54 MOPEN 26 00:36:47 63
219 Paul Mcard Male 55 M55+ 3 00:36:55 64
10709 Chris Sorenson Male 56 M60+ 3 00:36:56 65
227 James Mcglynn Male 57 M70+ 2 WIGAN & DISTRICT HARRIERS & AT 00:37:07 66
10498 Kathernie Andrews Female 10 F40+ 6 WALLASEY AC 00:37:07 67
256 Michele Alty Female 11 F50+ 1 WALLASEY AC 00:37:08 68
329 Peter Teeling Male 58 M45+ 12 ST HELENS STRIDERS 00:37:15 69
357 Mark Wilmshurst Male 59 M55+ 4 00:37:37 70
13 Trevor Astell Male 60 M60+ 4 PENNY LANE STRIDERS 00:37:40 71
160 David Hughes Male 61 MOPEN 27 DOCKSIDE RUNNERS 00:37:41 72
229 Andrew Mcintosh Male 62 M45+ 13 BUCKLEY RUNNERS 00:37:54 73
282 Brogan Rimmer Male 63 MOPEN 28 HOFS RUNNING CLUB 00:37:55 74
18 John Barr Male 64 M70+ 3 ST HELENS STRIDERS 00:38:00 75
24 Laura Beltran Female 12 F40+ 7 00:38:08 76
204 Deirdre Long Female 13 FOPEN 3 00:38:10 77
197 Adam Leary Male 65 M40+ 8 00:38:15 78
250 David Navis Male 66 MOPEN 29 LIVERPOOL RUNNING BUGS 00:38:16 79
94 Andy Drillingcourt Male 67 M50+ 6 00:38:18 80
100 Paul Abela-Stevenson Male 68 M50+ 7 LIVERPOOL RUNNING CLUB 00:38:26 81
134 James Brooker Male 69 M40+ 9 SOUTHPORT AND WATERLOO AC 00:38:28 82
64 Louise Cooper Female 14 F45+ 2 00:38:38 83
205 Lisa Lowery Female 15 F40+ 8 00:38:39 84
151 Gary Hinds Male 70 MOPEN 30 LIVERPOOL RUNNING BUGS 00:38:42 85
133 Tony Green Male 71 M60+ 5 PENNY LANE STRIDERS 00:38:43 86
360 Joe Chambers Male 72 MOPEN 31 00:38:47 87
322 Sharon Swift Female 16 F50+ 2 00:38:51 88
300 Jon Rumley Male 73 M45+ 14 THUNDER RUNNERS 00:38:53 89
359 John Wilson Male 74 M45+ 15 00:38:54 90
218 Phillip Mason Male 75 M40+ 10 DOCKSIDE RUNNERS 00:39:04 91
297 Matt Routledge Male 76 M45+ 16 00:39:06 92
121 Katie Georgeson Female 17 F35+ 2 00:39:09 93
253 Laura Owen Female 18 FOPEN 4 WARRINGTON RUNNING CLUB 00:39:16 94
239 Sarah Mills Female 19 FOPEN 5 CHESTER ROAD RUNNERS 00:39:17 95
233 Colin Melia Male 77 M55+ 5 WALLASEY AC 00:39:18 96
10510 Alan Spencer Male 78 M60+ 6 KNOWSLEY HARRIERS AC 00:39:18 97
353 Sophie Weston Female 20 F35+ 3 00:39:22 98
266 Joe Abbott Male 79 MOPEN 32 PENNY LANE STRIDERS 00:39:23 99
46 Paul Busow Male 80 M45+ 17 WIDNES RUNNING CLUB 00:39:29 100
287 Ian Roberts Male 81 M55+ 6 WILMSLOW RUNNING CLUB 00:39:36 101
4 Gemma Aden Female 21 F35+ 4 ST HELENS STRIDERS 00:39:43 102
10 John Archer Male 82 M70+ 4 WINSTON RUNNERS 00:39:48 103
358 Aaron Wilson Male 83 MOPEN 33 LIVERPOOL RUNNING CLUB 00:39:50 104
169 Ellie Ireland Female 22 F40+ 9 SOUTHPORT AND WATERLOO AC 00:39:50 105
289 Carola Robinson Female 23 F45+ 3 MERSEY TRI 00:39:50 106
59 Christopher Colebourn Male 84 M50+ 8 00:40:00 107
365 Graham Lloyd Male 85 M50+ 9 MOSSLEY HILL AC 00:40:05 108
209 Alison Macdonald Female 24 F55+ 1 ELLESMERE PORT RC 00:40:07 109
115 Emma Fraser Female 25 F40+ 10 RUN SANDYMOOR 00:40:13 110
84 Carl Pratt Male 86 MOPEN 34 00:40:16 111
192 Graham Knowles Male 87 M50+ 10 DOCKSIDE RUNNERS 00:40:18 112
285 Eleanor Roberts Female 26 F50+ 3 SPECTRUM STRIDERS 00:40:22 113
142 Matthew Harvey Male 88 M40+ 11 PENNY LANE STRIDERS 00:40:25 114
10704 Mark Scott Male 89 M55+ 7 LIVERPOOL RUNNING CLUB 00:40:25 115
77 Edward Tyson Male 90 MOPEN 35 00:40:31 116
87 Paul Davis Male 91 M45+ 18 BUCKLEY RUNNERS 00:40:34 117
213 Mark Madle Male 92 M55+ 8 00:40:38 118
326 Nick Tan Male 93 M45+ 19 00:40:39 119
262 Stephen Perry-Byrne Male 94 M45+ 20 00:40:42 120
330 Julian Tegg Male 95 M50+ 11 WEST CHESHIRE AC 00:40:46 121
331 Angela Tegg Female 27 F45+ 4 WEST CHESHIRE AC 00:40:46 122
145 Hilary Herman Female 28 F60+ 1 PRESTWICH ATHLETIC 00:40:46 123
66 Lurdes Corlett Female 29 F55+ 2 PENNY LANE STRIDERS 00:40:48 124
48 Brenda Cahill Female 30 F60+ 2 ST HELENS STRIDERS 00:40:50 125
324 Katharine Taggart Female 31 F40+ 11 ST HELENS STRIDERS 00:40:54 126
28 Lindsey Black Female 32 F40+ 12 LIVERPOOL RUNNING BUGS 00:41:04 127
96 Jason Dwan Male 96 M45+ 21 00:41:06 128
152 Iain Hobson Male 97 M40+ 12 BUCKLEY RUNNERS 00:41:07 129
10496 Colin Wilson Male 98 M55+ 9 ST HELENS STRIDERS 00:41:12 130
228 Jonny Mchale Male 99 MOPEN 36 PENNY LANE STRIDERS 00:41:19 131
240 Bhavna Mistry Female 33 F50+ 4 KIRKBY MILERS AC 00:41:21 132
70 Garath Coulter Male 100 M45+ 22 00:41:25 133
298 Steve Ruane Male 101 M50+ 12 00:41:26 134
274 Ian Raymond Male 102 M50+ 13 BTR ROAD RUNNERS 00:41:26 135
40 Mark Griffiths Male 103 M40+ 13 00:41:29 136
276 Kate Reynolds Female 34 FOPEN 6 00:41:29 137
211 Kirsty Mackenzie Female 35 F35+ 5 LIVERPOOL PEMBROKE & SEFTON HA 00:41:30 138
348 Joost Vossebeld Male 104 M50+ 14 00:41:31 139
363 Dennis Yarwood Male 105 M55+ 10 SPECTRUM STRIDERS 00:41:39 140
124 Andrew Glen Male 106 M55+ 11 LIVERPOOL RUNNING BUGS 00:41:48 141
6 Kate Allen Female 36 F45+ 5 WIRRAL AC 00:41:50 142
341 John Trantom Male 107 M45+ 23 00:41:52 143
220 Jan Mcard Female 37 F50+ 5 WALLASEY AC 00:41:53 144
130 William Green Male 108 MOPEN 37 00:41:56 145
131 Andrew Green Male 109 M50+ 15 BTR ROAD RUNNERS 00:41:57 146
215 Dave Marland Male 110 M60+ 7 BTR ROAD RUNNERS 00:42:02 147
23 Mike Begley Male 111 M40+ 14 00:42:22 148
10518 Caroline Stephens Female 38 FOPEN 7 00:42:22 149
141 Tony Hart Male 112 M50+ 16 FYLDE COAST RUNNERS 00:42:25 150
135 Clinton Halsall Male 113 M45+ 24 00:42:26 151
148 Claire Hesketh Female 39 F55+ 3 TEESDALE AC 00:42:45 152
193 Colin Lamprey Male 114 M60+ 8 PENSBY RUNNERS 00:42:50 153
149 Shelley Hignett Female 40 FOPEN 8 KNOWSLEY HARRIERS AC 00:42:51 154
243 Peter Morgan Male 115 M65+ 1 PENNY LANE STRIDERS 00:42:53 155
126 Menna Goodwin Female 41 F45+ 6 WARRINGTON RUNNING CLUB 00:42:58 156
319 Mark Stocker Male 116 M45+ 25 BTR ROAD RUNNERS 00:43:01 157
85 Jane Davies Female 42 F50+ 6 00:43:04 158
327 John Taylor Male 117 M50+ 17 WARRINGTON RUNNING CLUB 00:43:17 159
5 Clare Allen Female 43 F45+ 7 VICTORIA PARK RUNNING CLUB WAR 00:43:17 160
170 Sarah Jackson Female 44 F40+ 13 PENNY LANE STRIDERS 00:43:33 161
279 James Riding Male 118 M45+ 26 00:43:34 162
278 Rachel Rick Female 45 F60+ 3 PENNY LANE STRIDERS 00:43:35 163
3 Eamonn Brady Male 119 M50+ 18 PENNY LANE STRIDERS 00:43:35 164
167 Andrew Hurst Male 120 MOPEN 38 00:43:37 165
147 Jo Herriott Female 46 F40+ 14 ST HELENS STRIDERS 00:43:38 166
323 Stephen Symons Male 121 M55+ 12 QUAYS RUNNING CLUB 00:43:52 167
242 Tony Mooney Male 122 M50+ 19 KIRKBY MILERS AC 00:43:54 168
99 Samantha Edwards Female 47 FOPEN 9 RED ROSE ROAD RUNNERS 00:43:54 169
199 Christopher Lee Male 123 M50+ 20 LIVERPOOL RUNNING BUGS 00:43:55 170
226 Danielle Mcewan Female 48 F35+ 6 LIVERPOOL RUNNING BUGS 00:43:58 171
10514 Tania Sparks Female 49 FOPEN 10 00:43:58 172
91 David Ashcroft Male 124 M40+ 15 00:44:00 173
217 Jane Marshall Female 50 F45+ 8 ST HELENS STRIDERS 00:44:10 174
75 Nicola Critchlow Female 51 F45+ 9 WARRINGTON RUNNING CLUB 00:44:12 175
74 Jessica Critchlow Female 52 FOPEN 11 00:44:13 176
344 Lee Cunningham Male 125 M45+ 27 00:44:22 177
52 Rachel Cartwright Female 53 F40+ 15 WARRINGTON RUNNING CLUB 00:44:24 178
79 Marcus Darby Male 126 M45+ 28 00:44:27 179
257 Elaine Parry Female 54 F40+ 16 00:44:28 180
44 Cathy Brownlow Female 55 F40+ 17 00:44:40 181
10705 Andrew Forrist Male 127 M50+ 21 00:44:41 182
259 Craig Pearce Male 128 M45+ 29 00:44:49 183
286 Susan Roberts Female 56 F45+ 10 00:44:59 184
294 Alan Rotherham Male 129 MOPEN 39 BALLYGALGET ATHLETICS CLUB 00:45:02 185
37 Edward Abrahamson Male 130 MOPEN 40 LIVERPOOL FRONTRUNNERS 00:45:04 186
16 Clair Baldock Female 57 F45+ 11 WARRINGTON RUNNING CLUB 00:45:04 187
194 Johnny Latham Male 131 MOPEN 41 LEEDS FRONTRUNNERS 00:45:05 188
339 Katie Towler Female 58 F40+ 18 00:45:16 189
31 Bob Block Male 132 M65+ 2 RUN SANDYMOOR 00:45:26 190
39 Helen Broderick Female 59 F50+ 7 ST HELENS TRI 00:45:34 191
214 Marianne Manson Female 60 F40+ 19 DOCKSIDE RUNNERS 00:45:36 192
303 Joanne Sawkins Female 61 F40+ 20 KIRKBY MILERS AC 00:45:39 193
83 Robert Davies Male 133 M40+ 16 00:45:45 194
267 Paula Davies Female 62 F40+ 21 00:45:46 195
82 Peter Davies Male 134 M60+ 9 MOSSLEY HILL AC 00:45:46 196
10710 Gill McKinnon Female 63 F50+ 8 00:45:46 197
139 Stuart Harrison Male 135 MOPEN 42 PENNY LANE STRIDERS 00:45:46 198
10708 Dianne Sorenson Female 64 F50+ 9 00:45:46 199
318 Carl Stewart Male 136 M45+ 30 RUN SANDYMOOR 00:46:06 200
309 Martin Simpson Male 137 MOPEN 43 RED ROSE ROAD RUNNERS 00:46:07 201
137 Thomas Hampton Male 138 M60+ 10 RUN SANDYMOOR 00:46:08 202
264 Paula Plowman Female 65 F55+ 4 RED ROSE ROAD RUNNERS 00:46:11 203
362 Emily Yarwood Female 66 FOPEN 12 SPECTRUM STRIDERS 00:46:11 204
241 Helen Moffat Female 67 F55+ 5 00:46:17 205
291 Rosemary Rogers Female 68 F70+ 1 WEST CHESHIRE AC 00:46:20 206
10520 Jenny Holmes Female 69 F50+ 10 00:46:20 207
164 Stephanie Humphries Female 70 FOPEN 13 WARRINGTON RUNNING CLUB 00:46:23 208
263 Suzanne Peuker Female 71 F40+ 22 00:46:26 209
114 Elaine Fraser Female 72 F40+ 23 WARRINGTON RUNNING CLUB 00:46:26 210
235 Alison Mercer Female 73 F60+ 4 RED ROSE ROAD RUNNERS 00:46:27 211
270 Paul Quigley Female 74 F55+ 6 RUN SANDYMOOR 00:46:35 212
187 Alan Kennedy Male 139 MOPEN 44 00:46:44 213
295 Andrew Roughley Male 140 MOPEN 45 00:46:45 214
105 Scott Eves Male 141 MOPEN 46 00:46:45 215
112 Victoria Ford Female 75 FOPEN 14 PENSBY RUNNERS 00:46:46 216
10512 Rebecca Sogbetun Female 76 F50+ 11 WARRINGTON RUNNING CLUB 00:46:49 217
168 Rebecca Hylton Female 77 FOPEN 15 00:47:01 218
273 Joshua Rawlins-Williams Male 142 MOPEN 47 MOSSLEY HILL AC 00:47:02 219
107 Dermot Ferguson Male 143 M55+ 13 WALLASEY AC 00:47:06 220
179 Peter Jones Male 144 M60+ 11 00:47:06 221
198 Tanya Leary Female 78 F40+ 24 00:47:17 222
51 Laura Carter Female 79 F35+ 7 WIDNES RUNNING CLUB 00:47:17 223
10519 Nick Martin Male 145 M55+ 14 00:47:18 224
190 Andrew Kitts Male 146 MOPEN 48 00:47:44 225
119 Josephine Gallagher Female 80 F45+ 12 00:47:45 226
10513 Zoe Thirsk Female 81 FOPEN 16 DOCKSIDE RUNNERS 00:47:49 227
364 Davie Thompson Male 147 MOPEN 49 LIVERPOOL RUNNING CLUB 00:47:52 228
65 Nicky Cooper Female 82 F45+ 13 00:48:09 229
118 James Gallagher Male 148 MOPEN 50 00:48:10 230
113 David Foster Male 149 MOPEN 51 VEGAN RUNNERS UK 00:48:18 231
10507 Alison Longton Female 83 F40+ 25 RUN SANDYMOOR 00:48:27 232
10508 Olive Hall 84 F55+ 7 RUN SANDYMOOR 00:48:28 233
10503 David Limbrick Male 150 M55+ 15 ISLWYN RC 00:48:32 234
249 Yuves Naidoo Female 85 F45+ 14 00:48:34 235
277 Martina Rice Female 86 F45+ 15 PENNY LANE STRIDERS 00:48:40 236
166 Paul Hunter Male 151 MOPEN 52 00:48:41 237
136 Jayne Hamilton Female 87 F50+ 12 ISABELLA-ROSE FOUNDATION 00:48:51 238
10511 Peter Galliene Male 152 M40+ 17 BTR ROAD RUNNERS 00:49:08 239
244 Sara Morris Female 88 F50+ 13 BTR ROAD RUNNERS 00:49:09 240
10494 Abbie Rothwell Female 89 FOPEN 17 00:49:09 241
352 Beckie Waterton Female 90 F35+ 8 BTR ROAD RUNNERS 00:49:10 242
237 Ellie Michael Female 91 F35+ 9 00:49:14 243
345 Rebecca Varnouse Female 92 F35+ 10 PENNY LANE STRIDERS 00:49:14 244
155 Chris Holmes Male 153 MOPEN 53 00:49:14 245
317 Leo Stevenson Male 154 M55+ 16 00:49:26 246
200 Julie Lewis Female 93 F40+ 26 ELLESMERE PORT RC 00:49:55 247
43 Raymond Brown Male 155 M45+ 31 00:49:55 248
60 Tracy Colley Female 94 F45+ 16 VILLAGE ROAD RUNNERS 00:49:57 249
367 Sandra Riley Female 95 F50+ 14 VILLAGE ROAD RUNNERS 00:49:57 250
68 Susanna Cosgrove Female 96 F35+ 11 00:49:58 251
10517 Helen Shaw Female 97 F50+ 15 WARRINGTON RUNNING CLUB 00:50:02 252
129 Sarah Grady Female 98 F45+ 17 00:50:30 253
314 Jay Smith Female 99 F40+ 27 LIVERPOOL RUNNING CLUB 00:50:30 254
90 Angela Delahunty Female 100 FOPEN 18 00:50:40 255
236 Liv Meredith Female 101 F35+ 12 00:50:41 256
7 Stephen Parr Male 156 M45+ 32 00:50:44 257
8 Jenny Barrow Female 102 F45+ 18 00:50:45 258
203 Philip Lloyd Male 157 M40+ 18 KIRKBY MILERS AC 00:50:55 259
328 Neill Taylor Male 158 M55+ 17 LIVERPOOL RUNNING CLUB 00:50:58 260
32 Daniel Bolton Male 159 MOPEN 54 ASTLEY AND TYLDESLEY ROAD RUNN 00:50:59 261
185 John Kelly Male 160 M55+ 18 LIVERPOOL RUNNING BUGS 00:50:59 262
299 Inma Ruiz Female 103 F45+ 19 00:51:00 263
184 Michelle Kelly Female 104 F60+ 5 LIVERPOOL RUNNING BUGS 00:51:00 264
98 Joanne Edwards Female 105 F50+ 16 PENNY LANE STRIDERS 00:51:01 265
69 Jacquie Costello Female 106 F45+ 20 LIVERPOOL RUNNING CLUB 00:51:01 266
26 Gina Biggs Female 107 FOPEN 19 RED ROSE ROAD RUNNERS 00:51:09 267
281 Tony Riley Male 161 M40+ 19 LIVERPOOL RUNNING CLUB 00:51:14 268
76 Elaine Cunningham Female 108 F40+ 28 LIVERPOOL RUNNING CLUB 00:51:16 269
163 Laura Hukin Female 109 F45+ 21 CHESTER ROAD RUNNERS 00:51:18 270
29 Stuart Blackburn Male 162 M55+ 19 WARRINGTON RUNNING CLUB 00:51:19 271
207 Travey Lyon Female 110 F40+ 29 00:51:29 272
10505 Dominic Perona-Wright Male 163 M45+ 33 00:51:40 273
325 Diane Taktak Female 111 F50+ 17 ST HELENS TRI 00:51:52 274
10502 Anglea Williams Female 112 F35+ 13 00:52:00 275
101 Steve Edwards Male 164 M50+ 22 00:52:55 276
156 Kim Hopkins Female 113 F45+ 22 CHESTER ROAD RUNNERS 00:53:02 277
22 Ben Bartlett Male 165 M40+ 20 CHESTER ROAD RUNNERS 00:53:03 278
157 Emma Hopwood Female 114 FOPEN 20 SOUTHPORT STROLLERS 00:53:20 279
313 Paula Smith Female 115 F50+ 18 WIRRAL AC 00:53:35 280
320 Sue Strickland Female 116 F60+ 6 DRAGONS RUNNING CLUB SALE 00:53:44 281
182 Anne Kelly Female 117 F45+ 23 DRAGONS RUNNING CLUB SALE 00:53:44 282
336 Robert Todd Male 166 M55+ 20 DRAGONS RUNNING CLUB SALE 00:53:44 283
10495 Alison Medlicott Female 118 F55+ 8 WARRINGTON RUNNING CLUB 00:54:23 284
11 Erica Dillon Female 119 F40+ 30 BTR ROAD RUNNERS 00:54:31 285
251 Paula Need Female 120 F50+ 19 LIVERPOOL RUNNING BUGS 00:54:37 286
10707 C Brieriey Female 121 F55+ 9 00:55:07 287
93 Tanya Downes Female 122 F45+ 24 CHESTER ROAD RUNNERS 00:55:46 288
127 Samantha Gothard Female 123 F40+ 31 SCARBOROUGH 00:57:03 289
173 Emma Jenkins Female 124 F45+ 25 00:57:16 290
10504 Frances McGlynn Female 125 F70+ 2 00:57:20 291
223 Jane Mccallow Female 126 F55+ 10 ELLESMERE PORT RC 00:58:11 292
38 Jo Brennan Female 127 F50+ 20 00:58:52 293
174 Rita Jenkins Female 128 F70+ 3 00:58:55 294
332 Craig Tessyman Male 167 MOPEN 55 LIVERPOOL RUNNING BUGS 00:59:18 295
271 Mark Quinn Male 168 M50+ 23 LONELY GOAT RC 00:59:25 296
10714 Elaine Riley Female 129 F50+ 21 RUN SANDYMOOR 00:59:43 297
261 Anthony Percival Male 169 MOPEN 56 BTR ROAD RUNNERS 00:59:43 298
10713 Katy Hanley Female 130 F60+ 7 RUN SANDYMOOR 00:59:44 299
10702 Glen Wilkinson Male 170 M45+ 34 KNOWSLEY HARRIERS AC 00:59:48 300
354 Graeme White Male 171 M45+ 35 00:59:52 301
117 Joanne Gallagher Female 131 F45+ 26 01:00:13 302
246 Rachel Morris Female 132 F45+ 27 01:00:13 303
183 Margaret Kelly Female 133 F50+ 22 KIRKBY MILERS AC 01:01:09 304
272 Derek Ralphs Male 172 M55+ 21 01:02:54 305
337 Francesca Todd Female 134 F50+ 23 01:02:59 306
10515 Nic Baird Male 173 M45+ 36 01:03:01 307
293 Ana Roslan Female 135 F45+ 28 01:03:01 308
181 Suzi Keating Female 136 F50+ 24 THORNTON HOUGH HARRIERS 01:03:02 309
20 Vicky Barrett Female 137 F55+ 11 01:03:03 310
268 Lisa Pritchard Female 138 F40+ 32 LONELY GOAT RC 01:03:03 311
10516 Ross Baird Male 174 M45+ 37 01:03:04 312
361 Steve Wright Male 175 M55+ 22 THE BANDSTANDERS 01:04:12 313
45 Rae Bullock Female 139 FOPEN 21 RUN IN WIRRAL 01:04:29 314
122 Allan Gibbs-Monaghan Male 176 M45+ 38 LIVERPOOL RUNNING BUGS 01:05:01 315
260 Diane Peck Female 140 F40+ 33 01:05:54 316
311 Michelle Smith Female 141 F40+ 34 RIMROSE RUNNERS 01:05:58 317
73 Deborah Crawley Female 142 F60+ 8 KIRKBY MILERS AC 01:07:19 318
10500 Christina Kirby Female 143 FOPEN 22 01:12:01 319
71 John Courtney Male 177 M75+ 1 01:13:00 320
159 James Hughes Male 178 M45+ 39 01:13:02 321