Race Results for 2021 ASICS Windermere Marathon on 23/05/2021

Race Number First Name Surname Gender Gender Position Category Category Position Club Chip Time Chip Position
414 Alistair Thornton Male 1 MOPEN 1 HOWGILL HARRIERS 02:38:22 1
539 Jack Bromley Male 2 MOPEN 2 02:40:34 2
538 Martin Mueller Male 3 MOPEN 3 METRO ABERDEEN RUNNING CLUB 02:41:21 3
448 James Spencer Male 4 MOPEN 4 02:44:57 4
33 Dan Edwards Male 5 MV40 1 CHORLEY ATHLETICS & TRIATHLON 02:47:04 5
725 David Starr Male 6 MV40 2 02:50:03 6
373 David Dawson Male 7 MV40 3 GATESHEAD HARRIERS 02:51:09 7
253 Dave Finch Male 8 MV45 1 VICTORIA PARK HARRIERS 02:52:47 8
646 Matt Jackson Male 9 MOPEN 5 02:53:50 9
494 Martin Fillingham Male 10 MV50 1 SALTAIRE STRIDERS 02:55:45 10
568 Kyle Laurie Male 11 MOPEN 6 KESWICK AC 02:56:13 11
336 John Macdougall Male 12 MV45 2 02:56:35 12
740 Josh Cullen Male 13 MOPEN 7 02:56:52 13
293 David Vaughan Male 14 MV45 3 CHESTER TRIATHLON CLUB 02:57:33 14
369 Dave Edwards Male 15 MV50 2 02:57:39 15
131 Sean Warburton Male 16 MV40 4 SALFORD HARRIERS & AC 02:57:57 16
59 Warren Langler Watts Male 17 MV50 3 100 MARATHON CLUB 02:59:27 17
631 Allen Bunyan Male 18 MOPEN 8 MACCLESFIELD HARRIERS 02:59:46 18
364 Dean Bowen Male 19 MOPEN 9 03:00:17 19
334 Robert Eaton Male 20 MOPEN 10 SOUTH DERBYSHIRE ROAD RUNNERS 03:00:29 20
722 James Gray Male 21 MOPEN 11 BOWLAND FELL RUNNERS 03:01:05 21
684 Darren Jenness Male 22 MV45 4 100 MARATHON CLUB 03:01:10 22
206 Mark Tomkinson Male 23 MV45 5 GLAXO HOAD HILL HARRIERS 03:01:39 23
617 Sam Matthews Male 24 MOPEN 12 03:03:22 24
145 Adrian Bushby Male 25 MV50 4 CITY OF HULL 03:03:54 25
321 Michael Howard Male 26 MV40 5 03:04:48 26
132 Ade Hurren Male 27 MV60 1 CORSHAM RUNNING CLUB 03:06:38 27
322 Andrew Hebson Male 28 MV40 6 HELM HILL 03:07:02 28
370 Boyd Park Male 29 MV55 1 SOUTHPORT WATERLOO 03:08:39 29
469 Kelvin Dickinson Male 30 MV45 6 WIRRAL AC 03:08:42 30
91 David Lord Male 31 MV55 2 TRAWDEN AC 03:09:35 31
167 Simon Barber Male 32 MOPEN 13 ACKWORTH ROAD RUNNERS 03:09:43 32
592 Matt Evans Male 33 MOPEN 14 03:10:16 33
571 Ashley Varley Male 34 MV45 7 03:10:20 34
120 Joe Worthington Male 35 MV40 7 03:10:42 35
573 Tim Brooker Male 36 MV40 8 03:11:18 36
451 Anthony Bowness Male 37 MV50 5 KENDAL AAC 03:11:41 37
603 Andrew Wilkin Male 38 MOPEN 15 03:11:54 38
357 Gary Dover Male 39 MV55 3 GLAXO HOAD HILL HARRIERS 03:11:56 39
500 Stuart Nixon Male 40 MOPEN 16 03:12:05 40
280 Matthew Randall Male 41 MOPEN 17 BEDALE AND AISKEW RUNNERS 03:13:35 41
105 Steven Ratcliffe Male 42 MV40 9 CARLISLE TRI 03:13:35 42
201 George Langford Male 43 MOPEN 18 CHORLTON RUNNERS 03:14:28 43
110 Martin Page Male 44 MV40 10 HOLMFIRTH HARRIERS 03:14:40 44
730 Neil Ashcroft Male 45 MV50 6 AMBLESIDE AC 03:14:53 45
254 Will Caress Male 46 MOPEN 19 03:14:58 46
671 Solomon White Male 47 MOPEN 20 03:15:29 47
231 Katrin Nather Female 1 FOPEN 1 03:16:05 48
727 Phil Greenough Male 48 MV40 11 03:17:08 49
182 John Crayston Male 49 MOPEN 21 03:17:29 50
588 Tom Rothwell Male 50 MOPEN 22 AMBLESIDE AC 03:18:04 51
377 Ian Harrington Male 51 MV45 8 HELM HILL 03:18:14 52
298 Ben Dean Male 52 MOPEN 23 03:18:15 53
30 Simon Couchman Male 53 MV45 9 FYLDE COAST RUNNERS 03:18:19 54
488 Rachel Masser Female 2 FV45 1 WOODSTOCK HARRIERS 03:18:58 55
652 Dan Newton Male 54 MV45 10 EAST HULL HARRIERS 03:19:11 56
587 Peter Grimoldby Male 55 MOPEN 24 GATESHEAD HARRIERS 03:19:39 57
431 Mike Cubin Male 56 MV50 7 GLAXO HOAD HILL HARRIERS 03:19:41 58
294 William Mclean Male 57 MOPEN 25 03:19:44 59
303 Daniel Rees Male 58 MV60 2 LIVERPOOL PEMBROKE SEFTON RC 03:19:46 60
544 Gerry Craig Male 59 MV50 8 VP-GLASGOW 03:20:06 61
93 Dickie Hudd Male 60 MV50 9 CHEPSTOW HARRIERS 03:20:13 62
649 Harvey Scowcroft Male 61 MOPEN 26 03:20:49 63
567 Ben Foulston Male 62 MOPEN 27 03:21:00 64
486 Justin Goulding Male 63 MV40 12 03:21:33 65
606 Ben Snell Male 64 MV40 13 STOCKPORT HARRIERS 03:22:12 66
412 Graham Moore Male 65 MV55 4 03:22:42 67
313 Adam Wedgwood Male 66 MV45 11 CUMBERLAND AC 03:22:58 68
495 Jillian Gordon Female 3 FV45 2 KINROSS ROAD RUNNERS 03:23:04 69
668 Will Sisson Male 67 MOPEN 28 KENDAL AAC 03:23:52 70
308 Paul Osborne Male 68 MV45 12 LONLEY GOAT 03:24:04 71
368 Oliver Krahelski Male 69 MOPEN 29 03:24:25 72
372 Marc Potter Male 70 MV45 13 RIVERSWAY ROADRUNNERS 03:24:56 73
378 Tom Southward Male 71 MOPEN 30 GLAXO HOAD HILL HARRIERS 03:25:03 74
628 Suzanne Smith Female 4 FV45 3 EDEN RUNNERS 03:25:07 75
515 Simon Fawcett Male 72 MV40 14 03:25:10 76
530 Anthony Bretherton Male 73 MV45 14 03:26:17 77
345 David Forsythe Male 74 MV40 15 03:26:17 78
503 Ian Rowlands Male 75 MV45 15 WIRRAL AC 03:27:05 79
458 Nigel Hartley Male 76 MV55 5 RAMSBOTTOM RUNNING CLUB 03:27:09 80
147 Liam Craine Male 77 MOPEN 31 03:27:15 81
181 David Williamson Male 78 MV45 16 BLACKPOOL WYRE & FYLDE AC 03:27:15 82
465 Konstantinos Georgalos Male 79 MOPEN 32 03:27:29 83
407 Jamie Hoare Male 80 MOPEN 33 03:27:33 84
437 Phil Swindells Male 81 MV55 6 BOWLAND FELL RUNNERS 03:27:34 85
83 John Worthington Male 82 MV55 7 03:28:00 86
665 Stuart Woodall Male 83 MV45 17 03:28:21 87
633 Andy Lord Male 84 MOPEN 34 03:28:46 88
277 Chris Ostmeier-Brill Male 85 MV40 16 03:28:58 89
543 Christian Sloan Male 86 MOPEN 35 03:29:16 90
623 Alex Benson Male 87 MOPEN 36 03:29:17 91
114 Graeme Fleming Male 88 MOPEN 37 03:29:36 92
245 Benjamin Hodgson Male 89 MOPEN 38 KENDAL TRIATHLON CLUB 03:29:45 93
599 Callum Darcy Male 90 MOPEN 39 03:29:58 94
575 Nathan Cloudsdale Male 91 MOPEN 40 03:30:22 95
406 Ewan Ross Male 92 MOPEN 41 03:30:26 96
496 Adam Roberts Male 93 MOPEN 42 03:30:28 97
477 Joseph Stevens Male 94 MV40 17 03:30:30 98
473 Jon Hill Male 95 MV40 18 HELM HILL 03:30:48 99
447 Jonathan Sinclair Male 96 MOPEN 43 03:31:03 100
109 Steven Taylor Male 97 MV40 19 03:31:49 101
194 Joanne Tillman Female 5 FV40 1 LONDON CITY ATHLETICS CLUB 03:31:59 102
281 Nathan Vaughan Male 98 MV50 10 ST THERESA 03:32:00 103
239 Jane Ringrose Female 6 FV45 4 03:32:19 104
507 Graeme Eddie Male 99 MV40 20 MACCLESFIELD HARRIERS 03:33:06 105
300 Yanish Tucker Male 100 MOPEN 44 03:33:26 106
426 Russ Corsini Male 101 MV60 3 DARWEN DASHERS 03:33:40 107
138 Hugh Roberts Male 102 MOPEN 45 03:33:51 108
183 Peter Ockwell Male 103 MOPEN 46 03:34:07 109
383 James Harper Male 104 MOPEN 47 03:34:29 110
489 Jon Wilson Male 105 MV45 18 BARTON AND DISTRICT AC 03:34:33 111
238 Adam Cooper Male 106 MOPEN 48 BELLE VUE RACERS 03:34:52 112
648 Andrew Scowcroft Male 107 MV45 19 03:35:02 113
608 Simeon Musgreave Male 108 MOPEN 49 03:35:11 114
552 Chloe Hawkins Female 7 FOPEN 2 UTTOXETER ROAD RUNNERS 03:36:05 115
534 Sam Castle Male 109 MOPEN 50 03:36:07 116
620 Martin Knight Male 110 MV45 20 03:36:09 117
586 John Boothman Male 111 MV55 8 BARLICK FELL RUNNERS 03:37:16 118
517 Iain Conley Male 112 MV50 11 FELL RUNNERS ASSOCIATION 03:37:41 119
196 Andy Kay Male 113 MV55 9 03:37:42 120
672 Andrew Robinson Male 114 MOPEN 51 03:37:43 121
519 William Brown Male 115 MOPEN 52 03:37:44 122
639 Bret Parker Male 116 MV45 21 03:37:44 123
356 Steven Porter Male 117 MOPEN 53 03:37:48 124
435 Ken Lamb Male 118 MV55 10 GLAXO HOAD HILL HARRIERS 03:37:53 125
597 Nathan Medlam Male 119 MOPEN 54 03:38:03 126
365 Gary Martin Male 120 MV40 21 03:38:30 127
504 Stephen Braithwaite Male 121 MV45 22 03:38:32 128
512 Cameron Baker Male 122 MOPEN 55 03:39:16 129
546 Robert Vincent Male 123 MV45 23 LONLEY GOAT 03:39:35 130
492 Michael Croft Male 124 MOPEN 56 03:40:02 131
647 Mark Montgomery Male 125 MV40 22 03:40:06 132
331 Billy Burns Male 126 MV50 12 WIDNES RUNNING CLUB 03:40:07 133
393 Matthew Price Male 127 MOPEN 57 03:40:28 134
572 Christopher Murphy Male 128 MOPEN 58 SALTWELL HARRIERS 03:40:40 135
509 Mike Simon Male 129 MV50 13 03:40:40 136
461 Robert Mansbridge Male 130 MOPEN 59 03:40:57 137
570 Daniel Pattinson Male 131 MOPEN 60 03:41:56 138
574 Tom Holman Male 132 MV45 24 03:41:59 139
593 Stephen De Nobrega Male 133 MV40 23 03:42:03 140
408 Joe Landry Male 134 MOPEN 61 03:42:07 141
674 Bryan Lowrie Male 135 MV40 24 KENDAL AAC 03:42:31 142
566 John Morley Male 136 MOPEN 62 03:43:02 143
450 Gavin Biriny Male 137 MOPEN 63 03:43:12 144
479 Lee Draper Male 138 MV45 25 CITY OF HULL 03:43:32 145
524 Jo Scholes Female 8 FV45 5 SANDBACH STRIDERS 03:43:38 146
349 Daniel Judd Male 139 MOPEN 64 03:43:44 147
511 Jake Reynolds Male 140 MOPEN 65 03:43:50 148
536 Isabelle Rotherham Female 9 FOPEN 3 03:44:09 149
660 Elliot Norman Male 141 MOPEN 66 03:44:22 150
523 Lee Wilkinson Male 142 MV40 25 SOUTH CHESHIRE HARRIERS 03:44:30 151
29 Sharon Matthews Female 10 FV45 6 03:44:45 152
583 Simon Lisles Male 143 MOPEN 67 LONLEY GOAT 03:44:59 153
271 Lee Pattison Male 144 MV45 26 TYNE BRIDGE HARRIERS 03:45:37 154
244 William Horner Male 145 MOPEN 68 03:45:50 155
301 Lynsey Greig Female 11 FV35 1 03:45:52 156
36 David Sparks Male 146 MOPEN 69 03:46:01 157
562 Andy Letheren Male 147 MV55 11 FETCH EVERYONE RUNNING CLUB 03:46:35 158
130 Richard Rex Male 148 MV50 14 100 MARATHON CLUB 03:46:43 159
471 Bill Hornby Male 149 MV50 15 HARTLEPOOL BURN ROAD HARRIERS 03:46:49 160
311 Elizabeth Tunna Female 12 FOPEN 4 100 MARATHON CLUB 03:46:54 161
157 David Hughes Male 150 MV40 26 ACKWORTH ROAD RUNNERS 03:46:55 162
148 David Sidwell Male 151 MOPEN 70 ACKWORTH ROAD RUNNERS 03:46:56 163
625 Charlotte Jones Female 13 FV45 7 WORKSOP HARRIER 03:47:00 164
227 Sarah-Jane Brown Female 14 FOPEN 5 LOUGHBOROUGH ATHLETICS CLUB 03:47:06 165
421 Benjamin Janes Male 152 MOPEN 71 03:47:15 166
472 Wayne Murtagh Male 153 MV40 27 CITY OF HULL 03:47:32 167
584 Claire Richardson Female 15 FOPEN 6 03:47:35 168
681 John Yates Male 154 MV45 27 03:47:41 169
565 Chris Renton Male 155 MV55 12 03:47:46 170
505 Charles Martin Male 156 MOPEN 72 03:47:52 171
443 Glenn Boulter Male 157 MV40 28 GLAXO HOAD HILL HARRIERS 03:47:56 172
594 Alastair Smith Male 158 MV55 13 03:48:05 173
335 Billy Soesilo Male 159 MOPEN 73 03:48:17 174
491 David Wardrope Male 160 MV50 16 CALDERGLEN HARRIERS 03:48:42 175
327 Alexander Browning Leudar Male 161 MOPEN 74 03:48:44 176
326 Rachel Duffy Female 16 FOPEN 7 FULHAM RUNNING CLUB 03:48:44 177
69 Sadie Besley Female 17 FV45 8 03:48:46 178
274 Alex Batson Male 162 MOPEN 75 03:49:03 179
728 Faye Sharpley Female 18 FV35 2 MACCLESFIELD HARRIERS 03:49:26 180
410 Graham Grout Male 163 MV60 4 LONLEY GOAT 03:49:27 181
123 Bob Barlow Male 164 MV55 14 03:49:27 182
278 Joe Doyle Male 165 MOPEN 76 03:49:28 183
192 Gary Kay Male 166 MV50 17 03:49:28 184
197 Anna Forsyth Female 19 FV35 3 03:49:28 185
354 Jennifer Unsworth Female 20 FOPEN 8 03:49:55 186
339 Steven Blacow Male 167 MV45 28 03:50:19 187
553 Mike Whittaker Male 168 MV40 29 03:50:27 188
386 Dan Bell Male 169 MOPEN 77 03:50:35 189
343 Tony Harrison Male 170 MOPEN 78 03:50:57 190
678 Kirsty Reade Female 21 FV45 9 AMBLESIDE AC 03:50:58 191
520 Dean Lucas Male 171 MV45 29 ROYAL SUTTON COLDFIELD ATHLETI 03:51:12 192
111 Philip Townley Male 172 MV50 18 LANCASTER RUNNERS 03:51:15 193
734 Tom Wildgoose Male 173 MOPEN 79 03:51:16 194
610 Brian Cumpsty Male 174 MV55 15 THORNTON CLEVELEYS RUNNING CLU 03:51:36 195
173 Tom Corser Male 175 MOPEN 80 03:51:58 196
581 Simon Hogg Male 176 MOPEN 81 03:52:08 197
363 Tom Langridge Male 177 MOPEN 82 03:52:17 198
434 Ellen Mclachlan Female 22 FOPEN 9 03:52:18 199
545 Steve Townhill Male 178 MV45 30 PRESTON HARRIERS 03:52:36 200
549 Paul Graham Male 179 MV45 31 03:53:05 201
723 Kevin Blackhurst Male 180 MV60 5 KIRKSTALL HARRIERS 03:53:11 202
630 Nigel Horney Male 181 MV60 6 KESWICK AC 03:53:18 203
24 Dean Corrie Male 182 MOPEN 83 RAMSBOTTOM RUNNING CLUB 03:53:39 204
100 Tim Buckley Male 183 MV50 19 CHEPSTOW HARRIERS 03:53:47 205
643 Craig Jones Male 184 MOPEN 84 03:53:50 206
230 Lucy Davis Female 23 FOPEN 10 CHORLTON RUNNERS 03:53:54 207
622 Peter Manley Male 185 MOPEN 85 03:53:56 208
638 Andrew Ovens Male 186 MV40 30 03:54:16 209
86 Damon Hesford Male 187 MOPEN 86 03:54:24 210
513 Sian Walkington Female 24 FOPEN 11 HORSFORTH HARRIERS 03:54:29 211
653 Sean Cole Male 188 MV40 31 TRAWDEN AC 03:54:37 212
80 Jordan Bergin Male 189 MOPEN 87 03:54:52 213
79 Lee Doran Male 190 MOPEN 88 03:54:52 214
396 Thomas Williams Male 191 MV40 32 03:55:12 215
726 Elliot Jones Male 192 MV40 33 03:55:12 216
306 Dave Hogg Male 193 MV50 20 03:55:17 217
446 Charlie Cartwright Male 194 MOPEN 89 03:55:39 218
411 Bryce Watson Male 195 MV60 7 MONTROSE 03:55:50 219
215 Conor Giggle Male 196 MOPEN 90 03:56:01 220
470 Caroline Hall Female 25 FV50 1 WIRRAL AC 03:56:06 221
499 Manuel Terre Male 197 MOPEN 91 03:56:45 222
150 Mark Robinson Male 198 MV40 34 YORK KNAVESMIRE HARRIERS 03:56:56 223
483 John Escritt Male 199 MV60 8 CITY OF HULL 03:56:59 224
453 Gary Tarrant Male 200 MV50 21 03:56:59 225
116 Will Walker Male 201 MV40 35 ACKWORTH ROAD RUNNERS 03:57:00 226
413 John Trevett Male 202 MV60 9 03:57:21 227
729 Keith Foster Male 203 MOPEN 92 HURRICANE STRIDERS 03:57:38 228
76 Neil Phillips Male 204 MV60 10 03:57:39 229
273 Rhys Benson Male 205 MOPEN 93 03:58:01 230
50 Michael Loder Male 206 MOPEN 94 03:58:31 231
212 Kate Whittenbury Female 26 FOPEN 12 03:58:45 232
317 Duncan Bailey Male 207 MOPEN 95 04:00:14 233
359 Ben Wittenberg Male 208 MV40 36 100 MARATHON CLUB 04:00:15 234
87 Neil Prior Male 209 MV50 22 04:00:30 235
289 Hilary Ridgway Female 27 FV45 10 BLACK COMBE RUNNERS 04:00:52 236
287 Hollie Ryder Female 28 FOPEN 13 ORION HARRIERS 04:01:08 237
267 Imogen Paul Female 29 FOPEN 14 04:01:13 238
384 Adam Potts Male 210 MV45 32 BRAMHALL RUNNERS 04:02:21 239
266 Ian Moss Male 211 MV50 23 04:02:27 240
247 Chris Checkley Male 212 MV50 24 HEATON HARRIERS 04:02:31 241
332 Lee Macdonald Male 213 MV45 33 BARNSLEY HARRIERS 04:02:53 242
94 Stuart Tattersfield Male 214 MV50 25 SPENBOROUGH & DISTRICT AC 04:03:37 243
216 Craig Cooper Male 215 MOPEN 96 04:03:51 244
304 David Medcalf Male 216 MOPEN 97 04:03:57 245
112 Mark Stout Male 217 MOPEN 98 04:04:17 246
77 Paul Smith Male 218 MV55 16 04:04:54 247
137 John Walton Male 219 MV50 26 SALTAIRE STRIDERS 04:05:00 248
307 Simon Lloyd Male 220 MV40 37 04:05:07 249
389 Ben Woolner Male 221 MOPEN 99 04:05:12 250
235 Scott Damerum Male 222 MV50 27 DRAGONS RUNNING CLUB (SALE) 04:05:31 251
682 Michael Ward Male 223 MV40 38 04:05:32 252
739 Mark Lovering Male 224 MV50 28 04:06:07 253
290 Katie Samuelson Female 30 FV40 2 TODMORDEN HARRIERS 04:06:28 254
490 Stuart Lazenby Male 225 MV55 17 CITY OF HULL 04:06:38 255
246 Dave Dale Male 226 MV45 34 HEATON HARRIERS 04:06:45 256
735 Christopher Allen Male 227 MOPEN 100 04:06:52 257
381 Dearbhla O'Connor Female 31 FOPEN 15 04:07:22 258
482 Bruce Woodford Male 228 MV45 35 BEVERLEY AC 04:07:26 259
165 Donna Bailey Female 32 FV40 3 ACKWORTH ROAD RUNNERS 04:07:43 260
323 Martyn Minchella Male 229 MV40 39 CUMBERLAND AC 04:08:13 261
484 Mike Graney Male 230 MV40 40 04:08:13 262
485 Jane Graney Female 33 FV40 4 SWINTON RC 04:08:14 263
731 Edward Crowe Male 231 MOPEN 101 04:08:49 264
119 David Butt Male 232 MV65 1 EAST HULL HARRIERS 04:09:08 265
616 Deborah Robinson Female 34 FV35 4 BLACKBURN ROAD RUNNERS 04:09:18 266
195 Maryam Watson Female 35 FOPEN 16 04:09:55 267
46 Alison Robinson Female 36 FV45 11 STROUD DISTRICT ATHLETIC CLUB 04:09:56 268
385 Matthew Simpson Male 233 MV40 41 04:10:00 269
127 Michael Hunt Male 234 MV45 36 04:10:19 270
236 Mark Graham Male 235 MV45 37 04:10:33 271
351 George Glover Male 236 MOPEN 102 04:10:48 272
516 Stuart Wilson Male 237 MV45 38 04:10:52 273
95 Dany Louise Robson Female 37 FV50 2 04:11:00 274
644 Daniel Jemmett Male 238 MV45 39 04:11:39 275
475 Sharon Spriggs Female 38 FV45 12 04:11:39 276
476 Ian Spriggs Male 239 MV50 29 100 MARATHON CLUB 04:11:39 277
582 Hannah Wroblewski Female 39 FOPEN 17 04:12:17 278
44 Jason Newman Male 240 MV40 42 04:12:26 279
32 Alex Tomlinson Male 241 MOPEN 103 04:12:34 280
199 Philip Chapman Male 242 MOPEN 104 YORK KNAVESMIRE HARRIERS 04:12:45 281
180 Michelle Needham Female 40 FV40 5 CLOWNE ROAD RUNNERS 04:13:03 282
139 Duane Daugherty Male 243 MV60 11 100 MARATHON CLUB 04:13:05 283
89 Andrew Smith Male 244 MOPEN 105 GATESHEAD HARRIERS 04:13:55 284
324 Rachel Tomlinson Female 41 FV40 6 MELTHAM AC 04:14:09 285
314 Robin Stewart Male 245 MV55 18 MELTHAM AC 04:14:09 286
81 Marion Wright-Rosie Female 42 FV35 5 04:14:13 287
577 Alastair Phillips Male 246 MV50 30 04:14:28 288
352 Harry Glover Male 247 MOPEN 106 04:15:17 289
541 Yannan Ning Male 248 MOPEN 107 04:15:28 290
677 Victoria Brides Female 43 FV35 6 HORSFORTH HARRIERS 04:15:29 291
53 Peter Dixon Male 249 MOPEN 108 04:15:32 292
637 Eszter Adam Female 44 FOPEN 18 04:15:43 293
234 Chris Tolley Male 250 MOPEN 109 04:15:57 294
256 William Douthwaite Male 251 MOPEN 110 HELM HILL 04:16:01 295
312 Tim Long Male 252 MV55 19 UKRUNERS.NET 04:16:17 296
35 John Davis Male 253 MOPEN 111 EDEN RUNNERS 04:16:26 297
159 Sarah Smith Female 45 FV40 7 04:16:34 298
664 Rob Williamson Male 254 MV50 31 04:16:42 299
380 Samuel Somers Heslam Male 255 MOPEN 112 04:16:52 300
460 Fergal Cummins Male 256 MV45 40 04:16:59 301
658 Jackie Oakes Female 46 FV45 13 04:17:39 302
128 Tiffany Moorcroft Female 47 FV45 14 NORTHWICH RUNNING CLUB 04:18:02 303
401 David Legg Male 257 MV55 20 PONTELAND RUNNERS 04:18:38 304
569 Louise Cantley Female 48 FV55 1 04:18:47 305
642 James Mcdermott Male 258 MOPEN 113 04:19:09 306
522 Jim Meta Male 259 MV65 2 04:19:47 307
318 Wayne Walls Male 260 MOPEN 114 04:20:07 308
160 Steph Sharp Female 49 FV50 3 UK ATHLETICS 04:20:10 309
117 Lucy Vamplew Female 50 FV40 8 ACKWORTH ROAD RUNNERS 04:20:16 310
596 Ben Mayson Male 261 MOPEN 115 04:20:20 311
55 Sally Williamson Female 51 FV50 4 RIPON RUNNERS 04:20:35 312
454 Naison Chaparadza Male 262 MV40 43 04:20:41 313
175 Michael Cummins Male 263 MV50 32 ROADHOGGS LEICESTER 04:20:45 314
459 Gareth Kinsella Male 264 MOPEN 116 04:20:49 315
286 Alex Brockley Male 265 MOPEN 117 04:20:57 316
162 Samantha Muscutt Female 52 FV50 5 04:21:04 317
272 Fay Uphill Female 53 FV40 9 SEDGEFIELD HARRIERS 04:21:07 318
621 Holly Taylor Female 54 FOPEN 19 04:21:11 319
445 Iza Borysiewicz Female 55 FV40 10 04:22:11 320
291 Darren Gillman Male 266 MV50 33 TODMORDEN HARRIERS 04:22:13 321
88 Graham Dewar Male 267 MV50 34 04:22:23 322
142 Petra Madarasan Female 56 FV45 15 KENDAL AAC 04:22:24 323
589 Michelle Rothwell Female 57 FOPEN 20 04:22:26 324
171 Andrew Walmsley Male 268 MV65 3 04:22:29 325
174 Ian Barnes Male 269 MV45 41 RUNNYMEDE RUNNERS 04:22:38 326
42 Josh Mcginley Male 270 MOPEN 118 04:22:56 327
618 Ian Livesey Male 271 MV40 44 BARLICK FELL RUNNERS 04:23:13 328
619 Emily Nolan Female 58 FV35 7 RIBBLE VALLEY RUNNERS 04:23:15 329
673 Jennifer Colley Female 59 FV35 8 CALNE SMARTT 04:23:18 330
366 Trish Cooling Female 60 FV55 2 HOWGILL HARRIERS 04:23:33 331
669 Noel Urwin Male 272 MV55 21 04:24:30 332
602 Gail Bamber Female 61 FV45 16 04:24:38 333
288 Luke Falconer Male 273 MOPEN 119 04:24:52 334
560 Lena Molyneux Female 62 FV40 11 SKELMERSDALE BOUNDARY HARRIERS 04:25:11 335
467 Robin Moran Male 274 MV45 42 ST THERESA 04:25:32 336
468 Robert Ward Male 275 MV50 35 KIPPAX HARRIERS 04:25:33 337
38 Alexandra Whapples Female 63 FV50 6 VOCALINK RUNNING CLUB 04:25:56 338
219 James Wharton Male 276 MV40 45 04:25:56 339
341 Jonathan Steele Female 64 FV45 17 TADCASTER HARRIERS 04:27:04 340
141 Emyr Rees Male 277 MV55 22 BINGLEY HARRIERS 04:27:09 341
260 Alexander Rothwell Male 278 MOPEN 120 AMBLESIDE AC 04:27:18 342
249 Angela Tarlton Female 65 FV45 18 HARWELL HARRIERS 04:27:24 343
250 S Claire Taylor Female 66 FV45 19 04:27:24 344
240 Heather Davison-Smith Female 67 FOPEN 21 YORKSHIRE WOLDS RUNNERS 04:27:28 345
464 Richard Clague Male 279 MOPEN 121 04:27:41 346
144 Graham Dennison Male 280 MV45 43 POOLE RUNNERS 04:27:41 347
436 Mark Holden Male 281 MV40 46 04:27:49 348
559 Jenny Edmondson Female 68 FV40 12 SKELMERSDALE BOUNDARY HARRIERS 04:28:16 349
595 Cherly Mayson Female 69 FV50 7 04:28:24 350
645 Jane Greening Female 70 FV45 20 STOCKSFIELD STRIDERS 04:29:02 351
514 Joseph Morrell Male 282 MOPEN 122 04:29:08 352
61 Julie Graham Female 71 FV55 3 GARSTANG RC 04:29:08 353
348 Megan Harrison-Bower Female 72 FOPEN 22 04:29:16 354
432 Gareth Taylor Male 283 MV40 47 LONLEY GOAT 04:29:18 355
96 Helen Field Female 73 FV35 9 WOMEN ON THE RUN 04:29:24 356
226 Stephanie Dobbing Female 74 FOPEN 23 04:29:33 357
209 Wayne Johnston Male 284 MOPEN 123 04:29:54 358
466 Keith Stuart Male 285 MV40 48 FETCH EVERYONE RUNNING CLUB 04:29:55 359
358 Marie-Louisa Raeburn Female 75 FV45 21 04:30:01 360
554 Andrew Vipond Male 286 MV45 44 04:30:05 361
561 Jamie Buchanan Male 287 MOPEN 124 04:30:08 362
75 Diane Morris Female 76 FV50 8 EYE COMMUNITY RUNNERS 04:30:22 363
441 Kamila Kropatwa Female 77 FV35 10 DULWICH RUNNING CLUB 04:30:57 364
440 Adam Wasiolka Male 288 MOPEN 125 GRANTHAM RUNNING CLUB 04:30:58 365
92 John Bennett Male 289 MV50 36 MASSEY FERGUSON RC 04:31:00 366
328 Georgina Lundie Female 78 FV35 11 POCKLINGTON RUNNERS 04:31:19 367
330 Roger Burkill Male 290 MV60 12 SOUTH LEEDS LAKERS 04:31:19 368
248 Aidoia Puig-Delfin Female 79 FOPEN 24 04:31:51 369
558 Steve Ward Male 291 MV60 13 04:32:09 370
350 Matthew Glover Male 292 MV45 45 04:33:04 371
420 Mathew Bellingham Male 293 MV40 49 04:33:10 372
641 Davey Buoy Male 294 MV40 50 04:33:43 373
655 Janet Kay Female 80 FV55 4 EAST HULL HARRIERS 04:34:30 374
657 Max Livesey Male 295 MOPEN 126 04:35:09 375
82 Nick Costin Male 296 MV55 23 REDWAY RUNNERS 04:35:15 376
355 Susan Hughes Female 81 FV45 22 WIDNES WASPS LADIES RUNNING CL 04:35:23 377
98 Nicola Davies Female 82 FOPEN 25 04:35:32 378
654 Adrian Kamis Male 297 MV55 24 EAST HULL HARRIERS 04:35:42 379
506 Vicky Hart Female 83 FV40 13 DUMFRIES RUNNING CLUB 04:35:42 380
371 Jayne Charnock Female 84 FV35 12 PARBOLD PINK PANTHERS 04:35:49 381
125 Stuart Sykes Male 298 MV50 37 ACKWORTH ROAD RUNNERS 04:35:51 382
118 Tammy Gaines Female 85 FV40 14 ACKWORTH ROAD RUNNERS 04:35:51 383
422 Nicola Spafford Female 86 FOPEN 26 SKELMERSDALE BOUNDARY HARRIERS 04:35:51 384
