Race Results for 2020 Knowsley 10K on 15/03/2020

Race Number First Name Surname Gender Gender Position Category Category Position Club 5K Stage Position Gun Time Overall Position Chip Time Chip Position
17 Aiden Moyles Male 1 M35+ 1 00:16:09 1 00:36:18 1 00:36:18 1
50 MIRAS ESKANDER Male 2 M40+ 1 Northern Veterans AC 00:17:46 6 00:38:48 2 00:38:48 2
1041 Shaun Ashworth Male 3 M35+ 2 Stone Master Marathoners 00:17:27 4 00:38:56 3 00:38:55 4
994 Neil Oakes Male 4 M35+ 3 Mersey Tri Club 00:17:30 5 00:38:58 4 00:38:58 5
10721 Karl Tomusk Male 5 MOPEN 1 00:17:25 2 00:38:59 5 00:38:52 3
137 Neil Marsh Male 6 MOPEN 2 00:17:26 3 00:39:32 6 00:39:31 6
868 Lisa Gawthorne Female 1 F35+ 1 Liverpool Pembroke & Sefton H 00:17:46 7 00:39:45 7 00:39:44 7
26 David Kerrigan Male 7 M40+ 2 Swinton Running Club 00:17:49 8 00:40:12 8 00:40:11 8
1172 Jamie Deakin Male 8 MOPEN 3 00:18:50 12 00:41:18 9 00:41:07 10
985 Christopher Wylie Male 9 MOPEN 4 Blackpool Wyre & Fylde AC 00:18:49 11 00:41:19 10 00:41:17 11
513 Mark Foster Male 10 M45+ 1 00:18:54 13 00:41:58 11 00:41:55 13
698 Daniel Jones Male 11 MOPEN 5 00:18:45 10 00:42:24 12 00:42:23 16
918 Oliver Woodcock Male 12 MOPEN 6 00:19:37 19 00:42:27 13 00:42:14 15
815 Michael Brussels Male 13 MOPEN 7 00:18:19 9 00:42:38 14 00:41:19 12
1132 Jamie Marsland Male 14 MOPEN 8 00:19:29 17 00:42:47 15 00:40:18 9
723 Jack Birss Male 15 MOPEN 9 00:19:25 14 00:42:50 16 00:41:58 14
1098 Alan Kennedy Male 16 M55+ 1 00:19:42 20 00:43:16 17 00:43:07 18
249 stephen broadfoot Male 17 M55+ 2 00:19:32 18 00:43:31 18 00:43:29 19
588 Russell Seaman Male 18 M35+ 4 00:19:54 22 00:43:54 19 00:43:05 17
714 Stuart Ackers Male 19 MOPEN 10 Liverpool Running Bugs 00:19:28 16 00:43:57 20 00:43:46 21
229 Dave Hughes Male 20 M40+ 3 Lonely Goat Running Club 00:20:04 27 00:44:02 21 00:43:51 24
170 Richard Scollon Male 21 MOPEN 11 00:19:44 21 00:44:08 22 00:44:06 25
1079 Kieron McKenna Male 22 M40+ 4 00:19:26 15 00:44:24 23 00:43:32 20
630 Phil Crosby Male 23 M45+ 2 00:20:20 39 00:44:31 24 00:44:28 27
1094 Yao Lin Male 24 MOPEN 12 Ellesmere Port RC 00:19:56 23 00:44:35 25 00:44:27 26
24 MALCOLM BALMER Male 25 M55+ 3 Penny lane Striders 00:20:16 30 00:44:38 26 00:44:35 28
74 Nigel Foo Male 26 M50+ 1 Penny lane Striders 00:20:26 42 00:44:42 27 00:44:40 30
1130 Terry john kenneth pearson Male 27 M35+ 5 00:20:14 29 00:44:43 28 00:43:49 22
189 Debbie Kirkman Female 2 F50+ 1 Lions Running Community 00:20:01 26 00:44:48 29 00:44:39 29
810 Phil Speakman Male 28 M35+ 6 00:19:58 24 00:44:56 30 00:44:51 32
10703 Liam Mellon Male 29 MOPEN 13 00:20:18 33 00:45:13 31 00:44:58 35
2 Paul Myers Male 30 M45+ 3 00:20:17 31 00:45:13 32 00:44:57 34
592 Nick Cunningham Male 31 M50+ 2 IRF - Team Isabella 00:20:20 40 00:45:27 33 00:44:53 33
346 Flossy Woodward-Moor Female 3 FOPEN 1 00:20:27 43 00:45:27 34 00:45:20 39
1104 Karen Stopforth Female 4 F45+ 1 Northern Veterans AC 00:20:18 32 00:45:30 35 00:45:28 41
460 Andy Mault Male 32 M40+ 5 00:20:40 48 00:45:33 36 00:44:42 31
914 Jon Emmett Male 33 MOPEN 14 00:20:19 38 00:45:34 37 00:44:58 36
553 Liam Markey Male 34 MOPEN 15 00:20:09 28 00:45:36 38 00:45:13 38
10723 Shaun Warburton Male 35 MOPEN 16 00:21:10 56 00:45:44 39 00:45:28 42
738 Ivan Mazzanti Male 36 M50+ 3 00:20:42 49 00:46:13 40 00:46:09 45
1175 Stephen Costain Male 37 M45+ 4 00:20:18 36 00:46:18 41 00:46:03 43
498 John Clark Male 38 M45+ 5 00:20:21 41 00:46:21 42 00:46:17 47
1140 David Atkinson Male 39 M55+ 4 Fylde Coast Runners 00:21:11 57 00:46:22 43 00:46:14 46
130 Matty Dooling Male 40 M35+ 7 00:21:15 59 00:46:24 44 00:45:11 37
641 Clint Oliver Male 41 M35+ 8 00:20:28 44 00:46:31 45 00:46:26 49
264 Phil Ellison Male 42 M50+ 4 00:20:31 45 00:46:41 46 00:46:38 53
1008 Shaun Liptrot Male 43 MOPEN 17 00:20:19 37 00:46:48 47 00:46:03 44
903 Chris Harries Male 44 M40+ 6 00:20:32 46 00:46:50 48 00:46:31 51
441 Thomas Coupe Male 45 MOPEN 18 Liverpool Running Club 00:20:18 34 00:46:51 49 00:43:49 23
27 Marsh David Male 46 M60+ 1 Southport Waterloo AC 00:21:00 52 00:46:53 50 00:46:50 55
1056 Bonnie Seabridge Female 5 F40+ 1 Stone Master Marathoners 00:21:03 53 00:46:58 51 00:46:51 56
456 Lee Peake Male 47 M35+ 9 00:20:00 25 00:47:01 52 00:47:01 59
482 Gareth Davies Male 48 M35+ 10 00:21:05 55 00:47:15 53 00:46:28 50
311 Paul Blake Male 49 M55+ 5 Lonely Goat Running Club 00:21:43 70 00:47:26 54 00:47:15 61
1127 Liam Melia Male 50 MOPEN 19 00:20:55 50 00:47:37 55 00:46:18 48
989 Gareth Williams Male 51 M45+ 6 00:21:57 82 00:47:48 56 00:47:40 66
995 Finlay Calderwood Male 52 MOPEN 20 00:20:36 47 00:47:50 57 00:45:20 40
1118 Anthony Mousdale Male 53 M55+ 6 00:21:04 54 00:47:54 58 00:46:35 52
587 James Cull Male 54 M35+ 11 00:21:23 62 00:47:58 59 00:47:10 60
32 Faye Kennedy Female 6 FOPEN 2 00:21:14 58 00:48:04 60 00:47:48 70
829 Daniel Schofield Male 55 MOPEN 21 00:21:23 61 00:48:07 61 00:47:49 71
558 Ian Boffey Male 56 MOPEN 22 00:21:29 63 00:48:12 62 00:47:42 69
972 Craig Marshall Male 57 M35+ 12 00:21:33 64 00:48:14 63 00:48:11 80
1167 Janusz Bartnik Male 58 M40+ 7 00:20:18 35 00:48:17 64 00:48:04 77
823 George Collins Collins Male 59 MOPEN 23 00:20:58 51 00:48:20 65 00:48:04 75
1081 Barry Boycott Male 60 M50+ 5 00:22:20 107 00:48:27 66 00:47:00 58
1139 Frank Cahill Male 61 M60+ 2 St Helens Striders 00:21:20 60 00:48:28 67 00:47:37 65
623 Ian jones Male 62 M60+ 3 00:21:36 65 00:48:30 68 00:47:28 64
1023 Peter Teeling Male 63 M45+ 7 St Helens Striders 00:21:40 67 00:48:31 69 00:47:40 67
10726 Mike Stockton Male 64 M40+ 8 Knutsford Tri Club 00:22:10 95 00:48:36 70 00:47:52 74
1062 gary kilshaw Male 65 M45+ 8 IRF - Team Isabella 00:21:46 73 00:48:37 71 00:46:58 57
344 Susie Woodward-~Moor Female 7 F50+ 2 Helsby Running Club 00:22:23 109 00:48:41 72 00:48:34 89
505 Gary Eccleston Male 66 M35+ 13 St Helens Striders 00:21:43 71 00:48:44 73 00:48:35 90
68 John Cooney Male 67 M45+ 9 Knowsley Harriers 00:21:48 76 00:48:47 74 00:47:51 73
693 Mark Sutcliffe Male 68 M40+ 9 Chester Road Runners 00:23:01 142 00:48:58 75 00:48:05 78
279 Peter Roberts Male 69 M40+ 10 00:21:43 68 00:49:02 76 00:47:49 72
807 Martin Banks Male 70 M40+ 11 00:22:02 89 00:49:06 77 00:48:49 95
251 Daniel Chisnall Male 71 MOPEN 24 00:21:52 78 00:49:11 78 00:48:54 97
1158 John Paul Dale Male 72 M35+ 14 Liverpool Running Bugs 00:21:37 66 00:49:13 79 00:48:56 98
618 Helen Ashby Female 8 FOPEN 3 00:22:09 94 00:49:15 80 00:49:06 106
10704 Peter Gough Male 73 M50+ 6 00:21:52 79 00:49:17 81 00:48:40 93
612 Ian Davies Male 74 M45+ 10 Skelmersdale Boundary Harriers 00:22:16 99 00:49:19 82 00:48:59 102
820 Mark Dowling Male 75 MOPEN 25 00:22:54 134 00:49:22 83 00:48:30 87
762 Stephen Perryman Male 76 M40+ 12 00:21:59 86 00:49:26 84 00:48:57 100
759 Michael Hodgson Male 77 MOPEN 26 00:22:00 87 00:49:29 85 00:48:53 96
577 Jack Stringer Male 78 MOPEN 27 00:21:47 74 00:49:33 86 00:48:40 92
622 Lisa Johnston Female 9 F40+ 2 Chorley Athletic and Triathlon 00:22:08 93 00:49:38 87 00:49:33 115
517 martin HIRRELL Male 79 M50+ 7 00:22:07 92 00:49:39 88 00:49:36 117
369 Adam Davies Male 80 MOPEN 28 00:21:43 69 00:49:42 89 00:47:41 68
1057 John Waterworth Male 81 MOPEN 29 0 00:49:44 90 00:46:39 54
611 Jill Seddon Female 10 F40+ 3 00:22:03 90 00:49:46 91 00:49:23 112
747 Chris Airey Male 82 MOPEN 30 Garstang Running Club 00:22:58 139 00:49:47 92 00:49:17 109
188 Cliff Utting Male 83 M65+ 1 Lions Running Community 00:22:25 113 00:49:48 93 00:49:05 105
364 Joshua Wilson Male 84 MOPEN 31 00:21:56 81 00:49:50 94 00:48:19 84
1156 John Kenny Female 11 FOPEN 4 00:22:42 125 00:50:07 95 00:49:44 119
549 Mark Hubbard Male 85 M40+ 13 00:21:53 80 00:50:09 96 00:50:01 124
384 John Highton Male 86 M50+ 8 00:22:47 127 00:50:11 97 00:48:58 101
361 Jon Paul Murphy Male 87 MOPEN 32 00:22:53 133 00:50:11 98 00:48:42 94
77 Allan Henshall Male 88 M55+ 7 Liverpool Running Bugs 00:21:58 85 00:50:13 99 00:49:31 114
1123 Nicholas Vaananen Male 89 MOPEN 33 00:22:25 114 00:50:15 100 00:49:04 104
1121 Sid Makinson Male 90 M45+ 11 Blackburn Road Runners 00:22:39 121 00:50:16 101 00:48:28 86
129 Michael Simpson Male 91 MOPEN 34 00:21:46 72 00:50:19 102 00:47:22 63
174 Danny Hastings Male 92 MOPEN 35 00:22:01 88 00:50:19 103 00:47:22 62
1159 Sandra Myers Female 12 F45+ 2 00:23:01 141 00:50:20 104 00:49:52 122
132 Dominic Bond Male 93 MOPEN 36 00:22:57 137 00:50:22 105 00:49:10 107
10718 Paul Timms Male 94 M50+ 9 Run Sandymoor 00:22:14 96 00:50:30 106 00:50:17 130
496 Laurance Morrin Male 95 M45+ 12 Lonely Goat Running Club 00:22:20 105 00:50:30 107 00:50:09 125
1009 Simon Ward Male 96 M45+ 13 00:22:20 106 00:50:31 108 00:49:45 120
1192 Darrel Gough Male 97 M45+ 14 00:21:57 84 00:50:36 109 00:50:19 132
6 Ben Johnson Male 98 MOPEN 37 00:22:17 101 00:50:38 110 00:48:19 83
1106 MIKE Farrelly Male 99 M35+ 15 00:21:57 83 00:50:40 111 00:50:30 137
323 Anthony Dunford Male 100 M45+ 15 00:23:33 165 00:50:41 112 00:49:27 113
944 Paul Cahill Male 101 M35+ 16 00:22:19 104 00:50:44 113 00:50:10 127
607 Luke Zdrenka Male 102 MOPEN 38 00:22:05 91 00:50:44 114 00:48:14 82
1054 Connor Boylan Male 103 MOPEN 39 00:22:45 126 00:50:48 115 00:48:26 85
632 Jamie Hill Male 104 MOPEN 40 00:22:56 135 00:50:50 116 00:49:35 116
401 Faye Ball Female 13 FOPEN 5 00:23:23 160 00:50:52 117 00:49:36 118
1096 Ian Laing Male 105 M60+ 4 00:22:25 115 00:50:53 118 00:50:53 145
977 Tom Holton Male 106 MOPEN 41 00:22:27 116 00:50:59 119 00:50:39 140
685 Alex Mayor Male 107 M35+ 17 00:23:00 140 00:51:02 120 00:50:13 129
1122 Adam Short Male 108 MOPEN 42 00:22:33 120 00:51:02 121 00:49:50 121
892 Darren Frith Male 109 M40+ 14 00:22:23 110 00:51:03 122 00:50:26 136
828 Mark Millar Male 110 M55+ 8 00:22:15 97 00:51:06 123 00:50:46 142
367 Kyle Hull Male 111 MOPEN 43 00:22:32 118 00:51:08 124 00:50:26 135
106 Keith Pierce Male 112 MOPEN 44 00:22:40 123 00:51:14 125 00:50:48 144
582 Ryan Ferguson Male 113 MOPEN 45 00:23:11 151 00:51:15 126 00:48:04 76
581 Stuart Brown Male 114 MOPEN 46 00:23:09 149 00:51:22 127 00:48:11 79
10729 Jonny Magill Male 115 MOPEN 47 00:23:19 154 00:51:22 128 00:48:31 88
232 Leon Manning Male 116 M35+ 18 00:21:47 75 00:51:23 129 00:49:21 110
10722 Tony Benson Male 117 M50+ 10 00:23:06 146 00:51:29 130 00:51:11 148
1026 Duane Mccook Male 118 MOPEN 48 00:23:20 155 00:51:31 131 00:48:36 91
860 Sean Jesson Male 119 M45+ 16 00:22:15 98 00:51:31 132 00:50:12 128
10711 Jack Clarke Male 120 M40+ 15 00:23:04 143 00:51:32 133 00:49:10 108
560 Andy Jolley Male 121 MOPEN 49 00:22:57 138 00:51:37 134 00:50:55 146
777 Michael Sweeting Male 122 MOPEN 50 00:22:49 129 00:51:37 135 00:51:25 154
1117 Ste Barnes Male 123 M50+ 11 00:22:27 117 00:51:45 136 00:50:18 131
787 Mary Deery Female 14 FOPEN 6 00:23:36 168 00:51:45 137 00:51:23 153
212 Adam Thornton Male 124 MOPEN 51 00:22:17 100 00:51:48 138 00:48:13 81
631 Candice Benson Female 15 FOPEN 7 00:22:56 136 00:51:50 139 00:50:35 139
1131 Lambros Siros Male 125 M40+ 16 00:23:26 162 00:51:52 140 00:50:24 134
199 Joe Wilson Male 126 MOPEN 52 00:22:40 122 00:51:56 141 00:51:08 147
1169 Morasty Villaman Peralta Female 16 FOPEN 8 00:23:23 159 00:51:59 142 00:51:13 150
737 anthony Hoare Male 127 MOPEN 53 00:23:13 152 00:52:00 143 00:51:32 156
779 Kyle Lines Male 128 MOPEN 54 00:22:17 102 00:52:02 144 00:49:21 111
90 Jenny Martin Female 17 F40+ 4 St Helens Striders 00:22:40 124 00:52:05 145 00:51:57 164
47 Brenda Cahill Female 18 F60+ 1 St Helens Striders 00:23:21 157 00:52:07 146 00:51:35 158
1171 Kasia Boydell Female 19 F35+ 2 Liverpool Running Bugs 00:23:06 147 00:52:13 147 00:51:50 162
461 Louise Plevin Female 20 FOPEN 9 00:23:21 158 00:52:17 148 00:51:26 155
11 Darren Rogers Male 129 M40+ 17 00:22:49 130 00:52:18 149 00:49:01 103
150 Paul Thexton Male 130 M35+ 19 00:23:29 164 00:52:20 150 00:52:05 169
1102 Chris Almond Male 131 M50+ 12 Blackburn Road Runners 00:22:53 131 00:52:23 151 00:50:34 138
636 Emma Marsh Female 21 F40+ 5 00:22:32 119 00:52:23 152 00:50:09 126
1194 Joe Hackett Male 132 MOPEN 55 00:23:05 144 00:52:29 153 00:48:57 99
468 Gary Smith Male 133 M35+ 20 00:22:24 111 00:52:33 154 00:49:54 123
356 Andrew Price Male 134 MOPEN 56 00:21:52 77 00:52:36 155 00:51:58 166
10710 Mike Vose Male 135 M40+ 18 Wigan & District H & AC 00:23:43 174 00:52:36 156 00:52:26 172
340 Dave McCready Male 136 M45+ 17 Lonely Goat Running Club 00:24:29 199 00:52:41 157 00:51:54 163
1166 ANTHONY USHER Male 137 M50+ 13 00:23:45 177 00:52:41 158 00:51:58 165
1129 Mike Bennett Male 138 M35+ 21 00:22:47 128 00:52:42 159 00:51:59 167
1071 Anthony Wylie Male 139 M50+ 14 00:23:05 145 00:52:46 160 00:50:39 141
417 Paul Clarke Male 140 M45+ 18 00:23:24 161 00:52:48 161 00:50:22 133
1015 John Appleton Male 141 M65+ 2 St Helens Sutton AC 00:22:22 108 00:52:50 162 00:52:45 178
10708 Chris Pye Male 142 MOPEN 57 00:23:59 183 00:52:54 163 00:52:03 168
236 James Ellis Male 143 M40+ 19 00:22:53 132 00:53:01 164 00:51:32 157
235 Darren Madden Male 144 M45+ 19 00:22:18 103 00:53:04 165 00:52:49 180
656 Michael Tarbuck Male 145 M40+ 20 00:24:09 189 00:53:10 166 00:52:40 177
740 David Handley Male 146 M40+ 21 Widnes Running Club 00:24:35 201 00:53:12 167 00:52:30 175
645 Craig Leyland Male 147 MOPEN 58 00:23:07 148 00:53:16 168 00:52:28 173
776 Jason Zdrenka Male 148 MOPEN 59 00:23:52 181 00:53:17 169 00:50:47 143
1012 Lee Chisnall Male 149 MOPEN 60 00:23:37 169 00:53:18 170 00:53:01 183
1108 Jenny Moxon Female 22 F45+ 3 00:23:42 172 00:53:18 171 00:53:07 185
734 Paul Prew Male 150 MOPEN 61 00:24:37 204 00:53:20 172 00:52:57 182
640 Adam Dunst Male 151 MOPEN 62 00:23:36 167 00:53:27 173 00:53:19 191
595 Philip Heyes Male 152 M50+ 15 00:24:43 213 00:53:30 174 00:51:43 161
880 Lisa Butterill Female 23 F45+ 4 00:23:51 180 00:53:38 175 00:53:17 188
703 Martin Hughes Male 153 MOPEN 63 Run Sandymoor 00:23:20 156 00:53:44 176 00:53:31 197
843 Ben Green Male 154 MOPEN 64 00:23:35 166 00:53:45 177 00:53:26 194
616 andrew forrest Male 155 M45+ 20 00:23:15 153 00:53:52 178 00:53:34 200
1073 Roy Griffin Male 156 M45+ 21 00:24:12 191 00:53:57 179 00:53:40 204
528 Jason Lau Male 157 MOPEN 65 00:24:48 217 00:53:58 180 00:51:42 159
980 Geoffrey douglass Male 158 M40+ 22 Warrington Running Club 00:24:41 208 00:54:01 181 00:51:43 160
609 Joe Noon Male 159 MOPEN 66 00:25:15 242 00:54:03 182 00:51:19 151
921 Michael Bennett Male 160 M35+ 22 00:24:52 219 00:54:04 183 00:52:47 179
988 Andy Mohan Male 161 M45+ 22 Start2Jog 00:25:07 234 00:54:06 184 00:51:21 152
993 Christina Oakes Female 24 F35+ 3 00:24:11 190 00:54:06 185 00:51:13 149
996 John Clucas Male 162 M55+ 9 Blackburn Road Runners 00:23:44 176 00:54:11 186 00:52:22 171
10730 Paul Burdett Male 163 M40+ 23 00:23:11 150 00:54:13 187 00:53:12 187
351 Philip Walker Male 164 MOPEN 67 00:24:16 193 00:54:15 188 00:54:01 214
112 Paul Meakin Male 165 M40+ 24 00:23:41 171 00:54:17 189 00:54:01 213
53 colin clarke Male 166 M40+ 25 00:23:37 170 00:54:28 190 00:53:55 210
707 Rachel Burke Female 25 FOPEN 10 00:23:54 182 00:54:28 191 00:52:39 176
735 Michael Williams Male 167 MOPEN 68 00:24:37 205 00:54:32 192 00:54:10 217
895 Clare Warren Female 26 F35+ 4 00:24:07 187 00:54:33 193 00:54:18 223
798 Ann Wright Female 27 F55+ 1 00:25:19 247 00:54:33 194 00:54:00 212
152 Daniel Abbott Male 168 MOPEN 69 00:25:01 227 00:54:34 195 00:53:21 192
76 Frank Rogers Male 169 M45+ 23 Belle Vue Racers 00:24:03 184 00:54:41 196 00:54:35 229
1170 linda Cantwell Female 28 FOPEN 11 00:25:18 245 00:54:43 197 00:54:13 219
655 Lisa Landers Female 29 F35+ 5 00:24:23 198 00:54:45 198 00:54:16 221
1088 Claire Speakman Female 30 F35+ 6 00:24:19 196 00:54:46 199 00:53:25 193
887 mark strevens Male 170 M40+ 26 00:24:42 211 00:54:50 200 00:53:08 186
472 Jason Mather Male 171 M50+ 16 St Helens Striders 00:23:43 175 00:54:50 201 00:54:20 224
574 Bethan Wyn Roberts Female 31 F45+ 5 00:24:39 206 00:54:53 202 00:53:32 198
142 Philip Hannon Male 172 M40+ 27 00:24:45 215 00:54:54 203 00:53:17 189
33 Helen Talbot Female 32 F40+ 6 00:23:47 178 00:54:56 204 00:54:22 225
608 Kieran Matthews Male 173 MOPEN 70 00:25:14 240 00:54:58 205 00:52:14 170
680 Thomas Mcloughlin Male 174 M50+ 17 00:23:28 163 00:55:00 206 00:53:19 190
173 Stephen Gregory Male 175 M35+ 23 00:25:24 257 00:55:00 207 00:52:56 181
888 Daniel Doyle Male 176 MOPEN 71 00:25:02 228 00:55:01 208 00:53:28 196
795 Lesley Phillips Female 33 F40+ 7 00:24:32 200 00:55:04 209 00:53:37 202
876 Paul Thomas Male 177 M35+ 24 00:23:48 179 00:55:05 210 00:53:36 201
819 Patrick Davey Male 178 M50+ 18 St Helens Striders 00:24:41 207 00:55:09 211 00:53:54 209
1124 Caitlin Howell-Williams Female 34 FOPEN 12 00:25:26 263 00:55:13 212 00:54:47 238
1007 Rob Lea Male 179 MOPEN 72 00:25:30 267 00:55:17 213 00:53:42 205
147 Toby Macneil Male 180 MOPEN 73 00:25:26 262 00:55:19 214 00:53:47 207
149 Bethany Fleetwood Female 35 FOPEN 13 00:25:25 260 00:55:19 215 00:53:47 206
10719 Diane Mears Female 36 F50+ 3 00:25:46 286 00:55:24 216 00:55:12 246
794 Jen wormald Female 37 FOPEN 14 00:25:47 287 00:55:24 217 00:55:12 247
10734 Runner Number 10734 Male 181 MOPEN 74 00:25:13 238 00:55:24 218 00:54:46 236
879 Peter Lawless Male 182 M40+ 28 00:25:48 289 00:55:32 219 00:54:48 239
406 Joe Wright Male 183 MOPEN 75 00:25:21 250 00:55:34 220 00:54:06 215
1077 John Cahill Male 184 MOPEN 76 St Helens Striders 00:24:19 195 00:55:35 221 00:54:44 235
405 Colin Wharton Male 185 MOPEN 77 00:25:21 249 00:55:36 222 00:54:08 216
215 Sharon Nunn Female 38 F50+ 4 Widnes Wasps Ladies Running Cl 00:23:43 173 00:55:38 223 00:52:29 174
912 William Staniard Male 186 M55+ 10 Warrington Running Club 00:24:36 202 00:55:41 224 00:55:02 242
169 lee jones Male 187 M40+ 29 00:25:25 261 00:55:42 225 00:54:41 230
938 Brian Mcveigh Male 188 M55+ 11 00:25:27 264 00:55:45 226 00:54:15 220
917 Jessica Mohan Female 39 FOPEN 15 00:25:07 233 00:55:50 227 00:53:05 184
907 Daniel Moneypenny Male 189 M35+ 25 00:24:58 224 00:55:50 228 00:55:08 244
25 Mike King Male 190 MOPEN 78 00:24:03 185 00:55:53 229 00:53:38 203
1125 Robert Cross Male 191 MOPEN 79 00:25:03 230 00:55:58 230 00:53:28 195
1184 Adam Stanley Male 192 MOPEN 80 00:25:16 244 00:56:01 231 00:55:24 251
960 Chris McFarlane Male 193 M50+ 19 00:24:55 222 00:56:03 232 00:54:46 237
136 Peter Bennett Male 194 M50+ 20 St Helens Striders 00:25:14 241 00:56:05 233 00:55:15 248
294 Jim Egan Male 195 M50+ 21 00:26:07 310 00:56:06 234 00:55:35 255
915 Violet Costello Female 40 FOPEN 16 00:24:43 212 00:56:13 235 00:55:42 256
1019 Michael Dodd Male 196 MOPEN 81 00:24:05 186 00:56:15 236 00:55:48 259
209 Sonia Rignall Female 41 F45+ 6 00:24:36 203 00:56:17 237 00:55:59 262
997 Lee Wilson Male 197 MOPEN 82 00:24:52 220 00:56:18 238 00:54:16 222
1128 Paul Melia Male 198 M55+ 12 00:25:12 237 00:56:19 239 00:55:01 241
617 Laura Parkin Female 42 F40+ 8 Didsbury Runners 00:25:45 284 00:56:19 240 00:53:33 199
916 Dermot Costello Male 199 M40+ 30 IRF - Team Isabella 00:24:42 209 00:56:20 241 00:55:47 258
551 David sung Male 200 MOPEN 83 00:25:23 253 00:56:27 242 00:53:53 208
306 Christine Grant Female 43 F50+ 5 Penny lane Striders 00:25:10 236 00:56:31 243 00:56:27 269
1082 Jennifer Hayden Female 44 F40+ 9 00:24:59 225 00:56:36 244 00:56:09 264
554 Pat Gregson Female 45 F50+ 6 00:24:54 221 00:56:39 245 00:56:18 266
275 Janne Kaariainen Male 201 M40+ 31 00:24:12 192 00:56:44 246 00:55:23 249
1036 Martin Tierney Male 202 MOPEN 84 00:25:06 232 00:56:46 247 00:54:00 211
884 Roy Haggett Male 203 M40+ 32 00:24:17 194 00:56:46 248 00:54:29 227
547 Katie Parker Female 46 FOPEN 17 00:24:09 188 00:56:49 249 00:55:07 243
708 Michael Ellis Male 204 MOPEN 85 00:25:21 251 00:56:50 250 00:55:01 240
10702 Jamie Baker Male 205 M45+ 24 Knowsley Harriers 00:25:43 281 00:56:51 251 00:55:52 260
514 Laura Williams Female 47 F35+ 7 00:25:01 226 00:56:52 252 00:55:33 254
1105 Derek Smith Male 206 M60+ 5 00:24:55 223 00:56:56 253 00:56:46 286
800 Donna Mazur Female 48 F45+ 7 00:24:48 218 00:56:58 254 00:55:23 250
788 Stephen Roberts Male 207 MOPEN 86 00:25:28 266 00:56:59 255 00:54:11 218
105 Denise Hill Female 49 F55+ 2 00:25:32 269 00:57:05 256 00:56:43 283
509 Gillian Dodson Female 50 F45+ 8 00:25:54 299 00:57:06 257 00:56:31 271
973 Daniel Jamison Male 208 MOPEN 87 00:25:14 239 00:57:17 258 00:55:08 245
1195 Geoff Parr Male 209 M35+ 26 IRF - Team Isabella 00:26:17 319 00:57:22 259 00:56:49 287
942 Elizabeth Horridge Female 51 FOPEN 18 00:26:49 367 00:57:25 260 00:54:41 232
10724 Zoe Molyneux Female 52 FOPEN 19 Ramsbottom Running Club 00:25:40 277 00:57:25 261 00:56:40 281
941 Toby Campbell Male 210 M40+ 33 00:26:49 368 00:57:25 262 00:54:41 231
841 Paul Edwards Male 211 M55+ 13 00:25:42 280 00:57:26 263 00:57:05 297
1072 Phil Barron Male 212 MOPEN 88 00:25:15 243 00:57:26 264 00:54:35 228
943 Richard Williams Male 213 MOPEN 89 00:26:48 366 00:57:26 265 00:54:42 233
1143 Alice Kenna Female 53 FOPEN 20 00:25:39 276 00:57:26 266 00:56:06 263
824 Amy Day Female 54 FOPEN 21 00:25:47 288 00:57:27 267 00:57:07 301
583 Carl Hollowood Male 214 M45+ 25 00:25:54 298 00:57:30 268 00:56:51 288
584 Alexandra Hooton Female 55 F45+ 9 00:25:54 297 00:57:30 269 00:56:51 289
1109 STEVE Moxon Male 215 M50+ 22 00:24:43 214 00:57:31 270 00:57:20 309
375 Lyndsey Titley Female 56 F35+ 8 00:25:24 259 00:57:32 271 00:57:08 303
231 Steph Makins Female 57 FOPEN 22 00:24:46 216 00:57:35 272 00:57:27 318
1142 Erin Horsfield Female 58 FOPEN 23 00:25:10 235 00:57:48 273 00:56:28 270
301 Andrea Pennington Female 59 F35+ 9 00:26:33 337 00:57:53 274 0
836 matthew whalley Male 216 M40+ 34 00:25:55 302 00:57:57 275 00:57:29 319
1040 Jessica Bateson Female 60 FOPEN 24 00:24:42 210 00:58:00 276 00:54:43 234
119 Lorna Lewis Female 61 F35+ 10 00:25:04 231 00:58:03 277 00:55:27 252
610 Katherine Shinwell Female 62 FOPEN 25 00:25:31 268 00:58:05 278 00:54:24 226
153 Dave Bratt Male 217 M35+ 27 00:26:25 328 00:58:12 279 00:55:43 257
1174 Tony Field Male 218 MOPEN 90 00:25:50 293 00:58:15 280 00:57:26 316
801 Kath Jump Female 63 F45+ 10 Blackburn Road Runners 00:25:18 246 00:58:20 281 00:56:46 285
237 LINDSEY MADDEN Female 64 F40+ 10 00:25:03 229 00:58:21 282 00:58:04 336
790 Sarah Lundy Female 65 FOPEN 26 00:25:49 291 00:58:23 283 00:57:52 326
204 Tracey Davys Female 66 F50+ 7 00:25:38 274 00:58:26 284 00:57:52 329
66 Julie Zdrenka Female 67 F50+ 8 00:25:43 282 00:58:27 285 00:55:57 261
830 Mark Green Male 219 MOPEN 91 00:24:21 197 00:58:31 286 00:56:39 280
