Race Results for 2019 Tatton Yule Yomp 10K on 08/12/2019

Race Number First Name Surname Gender Gender Position Category Category Position Club Team Gun Time Overall Position Chip Time Chip Position
927 Arran Mccloskey Male 1 MOPEN 1 KNUTSFORD TRI CLUB 00:37:27 1 00:37:27 1
1602 Thomas Outteridge Male 2 MOPEN 2 00:38:06 2 00:38:05 2
720 Rob Fowler Male 3 MV40 1 WATERS WINTER WANDERERS 00:38:32 3 00:38:31 3
797 Steven Henderson Male 4 MOPEN 3 SALE HARRIERS MANCHESTER 00:38:54 4 00:38:52 4
1732 Mat Stephenson Male 5 MV50 1 MARPLE RUNNERS 00:40:31 5 00:40:29 5
961 Matthew Moran Male 6 MOPEN 4 EPIGRAM 00:40:50 6 00:40:48 6
715 Tom Fordyce Male 7 MV45 1 SALE HARRIERS MANCHESTER 00:41:02 7 00:41:01 7
508 Shane Allen Male 8 MOPEN 5 00:41:18 8 00:41:11 8
958 Thomas Minshull Male 9 MOPEN 6 BOALLOY RC 00:41:24 9 00:41:20 9
719 Malcolm Fowler Male 10 MV55 1 WILMSLOW RC 00:41:40 10 00:41:38 10
740 Shaun Gilmour Male 11 MOPEN 7 MANCHESTER TRIATHLON CLUB 00:42:15 11 00:42:07 11
1637 Matt Pilkington Male 12 MOPEN 8 CHORLTON RUNNERS 00:42:20 12 00:42:14 12
968 Chris Moss Male 13 MV45 2 CONGLETON HARRIERS AC 00:42:30 13 00:42:26 13
1681 Dave Rowley Male 14 MV40 2 00:43:04 14 00:42:50 15
1867 David Williams Male 15 MV40 3 00:43:12 15 00:43:01 16
1831 Peter Williams Male 16 MOPEN 9 WILMSLOW STRIDERS 00:43:14 16 00:43:04 17
1780 David Urban Male 17 MOPEN 10 00:43:16 17 00:42:42 14
836 Nick Jackson Male 18 MV50 2 WILMSLOW RC 00:43:17 18 00:43:15 18
698 Ian Elsby Male 19 MV40 4 00:43:25 19 00:43:24 19
1779 James Upton Male 20 MV45 3 KNUTSFORD TRI CLUB 00:43:30 20 00:43:27 20
845 Damian Jones Male 21 MOPEN 11 DAVENPORT RUNNERS 00:43:33 21 00:43:27 21
1472 Nadine Tomkinson Female 1 FOPEN 1 NEWCASTLE (STAFFS) AC 00:43:44 22 00:43:43 22
1097 Nicola Reece Female 2 FOPEN 2 WILMSLOW RC 00:44:02 23 00:44:00 24
1020 Sam Jones Female 3 FOPEN 3 STOCKPORT HARRIERS AC 00:44:03 24 00:44:01 26
1781 Mark Usher Male 22 MOPEN 12 00:44:07 25 00:44:01 25
685 Kevin Dunbar Male 23 MV40 5 ST HELENS TRI 00:44:14 26 00:44:05 27
956 Gordy Mills Male 24 MOPEN 13 00:44:23 27 00:44:22 28
664 Ben Davison Male 25 MOPEN 14 00:44:26 28 00:43:49 23
759 Mark Griffiths Male 26 MOPEN 15 MANCHESTER YMCA HARRIERS CLUB 00:44:30 29 00:44:23 29
736 Christopher Gibson Male 27 MOPEN 16 WATERS WINTER WANDERERS 00:44:32 30 00:44:26 31
1857 Harriet Pickup Female 4 FV45 1 BOALLOY RC 00:44:39 31 00:44:35 33
1654 Sudarshan Ratnavelu Male 28 MOPEN 17 CHESHIRE HASH HOUSE HARRIERS 00:44:42 32 00:44:39 34
26 Hayley Ashby Female 5 FOPEN 4 SALE HARRIERS MANCHESTER 00:44:50 33 00:44:47 35
1630 Richard Phillips Male 29 MOPEN 18 00:44:55 34 00:44:28 32
1824 Stuart Wilkin Male 30 MOPEN 19 00:44:58 35 00:44:53 37
1772 Ken Trainor Male 31 MV55 2 00:44:58 36 00:44:57 38
876 Michael Ladyman Male 32 MOPEN 20 CHORLTON RUNNERS 00:45:00 37 00:44:24 30
525 Robert Baker Male 33 MV40 6 SOUTH CHESHIRE HARRIERS 00:45:02 38 00:44:48 36
513 Richard Applewhite Male 34 MV45 4 MACCLESFIELD HARRIERS AC 00:45:05 39 00:45:02 40
1760 Ben Thompson Male 35 MOPEN 21 WILMSLOW STRIDERS 00:45:11 40 00:45:01 39
1750 Chris Taylor Male 36 MOPEN 22 00:45:13 41 00:45:12 43
1731 Tim Stephens Male 37 MOPEN 23 KNUTSFORD TRI CLUB 00:45:32 42 00:45:29 46
1749 Andrew Taylor Male 38 MOPEN 24 00:45:35 43 00:45:13 44
1671 Ben Robertson Male 39 MOPEN 25 00:45:48 44 00:45:40 48
673 Andy Dines Male 40 MV55 3 KNUTSFORD TRI CLUB 00:45:53 45 00:45:50 49
1723 Greg Spanner Male 41 MOPEN 26 00:46:00 46 00:45:02 41
235 Bronwyn Dawson Female 6 FOPEN 5 GB ULTRAS 00:46:01 47 00:45:28 45
745 James Goodwin Male 42 MOPEN 27 SADDLEWORTH RUNNERS 00:46:03 48 00:45:07 42
626 Peter Clayton Male 43 MV50 3 00:46:04 49 00:46:02 54
1641 Mike Potter Male 44 MV40 7 KNUTSFORD TRI CLUB 00:46:09 50 00:45:58 52
923 Simon Mc Allen Male 45 MV50 4 00:46:11 51 00:46:01 53
1259 Jessica Penney Female 7 FOPEN 6 00:46:26 52 00:46:21 57
1642 Nick Power Male 46 MOPEN 28 00:46:27 53 00:46:25 60
970 Andrew Murray Male 47 MOPEN 29 00:46:37 54 00:45:57 51
768 John Halliwell Male 48 MV55 4 MANCHESTER HARRIERS AC 00:46:47 55 00:46:45 67
1782 Alastair Vale Male 49 MV40 8 00:46:51 56 00:46:15 56
557 Iain Borsbey Male 50 MV40 9 NORTHWICH RUNNING CLUB 00:46:54 57 00:46:41 63
542 Matt Belford Male 51 MV40 10 SANDBACH STRIDERS 00:46:55 58 00:46:42 64
1074 Indy Lewis Female 8 FOPEN 7 00:46:56 59 00:46:54 70
855 Lee Keefe Male 52 MV40 11 00:47:05 60 00:46:30 61
912 Paul Mapley Male 53 MOPEN 30 00:47:10 61 00:46:40 62
1684 Mike Russell Male 54 MV50 5 ROCKIN' RUSSELLS 00:47:13 62 00:46:43 66
523 Daniel Bailey Male 55 MOPEN 31 00:47:14 63 00:46:55 71
524 David Baker Male 56 MV40 12 00:47:17 64 00:47:05 75
704 Jack Faint Male 57 MOPEN 32 00:47:20 65 00:46:59 73
532 Neal Bann Male 58 MOPEN 33 00:47:21 66 00:46:14 55
665 Kevin Dawson Male 59 MV40 13 KEVIN DAWSON 00:47:23 67 00:46:59 74
839 Daniel Jemmett Male 60 MV45 5 00:47:23 68 00:46:56 72
1248 Anna Parsons Female 9 FV45 2 NORTHWICH RUNNING CLUB 00:47:24 69 00:47:11 78
1632 Simon Pickering Male 61 MOPEN 34 00:47:33 70 00:46:43 65
1744 Russell Sutton Male 62 MV45 6 BRAMHALL RUNNERS 00:47:36 71 00:47:07 76
1701 Peter Sherratt Male 63 MOPEN 35 BIDDULPH RC 00:47:39 72 00:47:17 80
1458 Claire Thompson Female 10 FV40 1 VALE ROYAL AC 00:47:39 73 00:47:38 92
743 James Golden Male 64 MV50 6 WINSTON RUNNERS 00:47:40 74 00:47:09 77
1612 Gareth Parsons Male 65 MV45 7 NORTHWICH RUNNING CLUB 00:47:43 75 00:47:30 84
785 Stewart Haworth Male 66 MOPEN 36 00:47:46 76 00:46:47 68
1814 Roger Whitehead Male 67 MV55 5 00:47:48 77 00:47:31 86
1739 Joshua Strange Male 68 MOPEN 37 00:47:49 78 00:45:36 47
848 Michael Jones Male 69 MV40 14 00:47:49 79 00:47:26 83
1629 Ken Perona Male 70 MV40 15 00:47:52 80 00:47:13 79
581 Alan Budenberg Male 71 MV50 7 00:47:53 81 00:47:30 85
1461 Katie Thompson Female 11 FOPEN 8 WILMSLOW STRIDERS 00:47:54 82 00:47:44 95
628 Dave Clements Male 72 MV45 8 EPIGRAM 00:47:55 83 00:47:46 97
610 Richard Champion Male 73 MV50 8 00:47:56 84 00:47:42 94
175 Jenny Clarke Female 12 FOPEN 9 CHORLTON RUNNERS 00:47:59 85 00:47:48 98
804 Richard Hill Male 74 MOPEN 38 COMING DOWN YOUR CHIMNEY 00:48:02 86 00:47:55 101
774 Neil Hanlon Male 75 MV50 9 WATERS WINTER WANDERERS 00:48:08 87 00:47:45 96
187 Unknown Male 187 Male 76 MOPEN 39 00:48:10 88 00:47:37 91
1784 Stewart Van Ark Male 77 MOPEN 40 00:48:11 89 00:45:53 50
891 James Lindley Male 78 MOPEN 41 00:48:12 90 00:47:35 89
691 James Eden Male 79 MOPEN 42 STOCKPORT TRI CLUB 00:48:14 91 00:48:08 104
608 Stuart Cassidy Male 80 MV50 10 NEWCASTLE (STAFFS) AC 00:48:15 92 00:47:51 99
1742 Ben Stutchbury Male 81 MOPEN 43 00:48:18 93 00:47:52 100
966 Scott Morton Male 82 MV40 16 00:48:22 94 00:48:15 107
733 Anthony Geraghty Male 83 MV40 17 00:48:24 95 00:47:19 81
696 Matthew Elliott Male 84 MOPEN 44 00:48:27 96 00:48:15 108
866 Paul Kirk Male 85 MV60 1 00:48:30 97 00:48:21 111
544 Ryan Berrisford Male 86 MOPEN 45 UKRUNCHAT RUNNING CLUB 00:48:32 98 00:48:15 109
918 Darren Martin Male 87 MV45 9 WINSTON RUNNERS 00:48:40 99 00:48:10 106
868 Stuart Kissen Male 88 MOPEN 46 CORPACQ 00:48:41 100 00:47:20 82
967 Alan Moser Male 89 MV50 11 KNUTSFORD TRI CLUB 00:48:43 101 00:48:01 103
1733 David Stevenson Male 90 MV45 10 00:48:49 102 00:46:48 69
808 Chris Holah Male 91 MV50 12 00:48:50 103 00:48:41 115
1687 Jason Sage Male 92 MV40 18 SPECTRUM STRIDERS RC 00:48:53 104 00:47:33 87
681 Daniel Dowdall Male 93 MV40 19 00:49:00 105 00:47:35 88
1793 Peter Walters Male 94 MV60 2 WINSTON RUNNERS 00:49:05 106 00:48:16 110
789 Gary Headrige Male 95 MV45 11 WATERS WINTER WANDERERS 00:49:06 107 00:48:39 114
1785 Cliff Veighey Male 96 MV40 20 CLIFF VEIGHEY 00:49:08 108 00:46:24 59
1795 Christopher Walton Male 97 MOPEN 47 KNUTSFORD TRI CLUB 00:49:11 109 00:46:22 58
541 Craig Belfield Male 98 MV55 6 00:49:12 110 00:48:52 121
1710 David Skaife Male 99 MOPEN 48 00:49:15 111 00:49:03 123
830 Andrew Hunt Male 100 MV60 3 CHESHIRE HASH HOUSE HARRIERS 00:49:19 112 00:49:15 127
1164 Kate Mills Female 13 FV40 2 KNUTSFORD TRI CLUB 00:49:27 113 00:48:44 117
898 Tony Longden Male 101 MV55 7 HANNAH 00:49:28 114 00:47:59 102
1825 Helen Murray Female 14 FOPEN 10 KNUTSFORD TRI CLUB 00:49:28 115 00:49:24 132
859 Richard Kennaugh Male 102 MV50 13 ALTRINCHAM DISTRICT AC 00:49:32 116 00:49:25 134
863 Mike Kinnear Male 103 MV40 21 00:49:32 117 00:48:45 118
1663 Andrew Reynolds Male 104 MOPEN 49 MIDDLEWICH TOWN FC 00:49:33 118 00:48:09 105
702 Carl Smethurst Male 105 MV55 8 LYMM RUNNERS 00:49:36 119 00:49:08 126
1743 Ross Sutherland Male 106 MV40 22 00:49:38 120 00:47:37 90
1609 Simon Parker Male 107 MV55 9 CHESHIRE HASH HOUSE HARRIERS 00:49:38 121 00:49:24 131
1335 Cheryl Rock Female 15 FOPEN 11 00:49:39 122 00:49:33 137
1302 Sharon Raynes Female 16 FV40 3 00:49:40 123 00:49:04 124
925 Joseph Mcardle Male 108 MOPEN 50 00:49:42 124 00:49:23 130
846 Joe Jones Male 109 MOPEN 51 00:49:42 125 00:48:42 116
560 Charlie Bradbury Male 110 MOPEN 52 00:49:44 126 00:48:33 113
700 Stuart Eustace Male 111 MV40 23 RUN MIDDLEWICH 00:49:46 127 00:49:30 135
1756 Stuart Taylor Male 112 MOPEN 53 00:49:53 128 00:48:46 119
717 Kevin Foster Male 113 MOPEN 54 SALE HARRIERS MANCHESTER 00:49:56 129 00:47:40 93
1555 Charmaine Wood Female 17 FV40 4 CONGLETON HARRIERS AC 00:49:57 130 00:49:52 144
950 Oliver Melia Male 114 MOPEN 55 00:50:05 131 00:49:38 139
1621 Max Penney Male 115 MOPEN 56 00:50:05 132 00:49:43 142
51 Laura Barber Female 18 FOPEN 12 00:50:08 133 00:49:17 128
744 Dave Goley Male 116 MOPEN 57 00:50:16 134 00:49:19 129
533 Paul Barber Male 117 MV60 4 WINSTON RUNNERS 00:50:24 135 00:49:33 136
501 Tanasheh Abrahams Male 118 MOPEN 58 00:50:28 136 00:48:23 112
1849 Mark Bousie Male 119 MV40 24 LONELY GOAT RC 00:50:37 137 00:50:01 145
1474 Chloe Tomlinson Female 19 FOPEN 13 00:50:37 138 00:50:33 150
1018 Imogen Jones Female 20 FOPEN 14 PENNINE FELL RUNNERS 00:50:40 139 00:49:33 138
607 Frank Cassidy Male 120 MV55 10 BOLLINGTON HARRIERS 00:50:43 140 00:49:49 143
999 Malcolm Orrell Male 121 MOPEN 59 ALTRINCHAM DISTRICT AC 00:50:50 141 00:50:46 157
835 Lloyd Jackson Male 122 MOPEN 60 00:50:52 142 00:50:28 149
979 Roberto Nerici Male 123 MV45 12 FETCH EVERYONE RC 00:50:53 143 00:49:43 141
1682 Mitch Rowley Male 124 MV40 25 KNUTSFORD TRI CLUB 00:50:56 144 00:50:35 152
674 Clive Briscoe Male 125 MV55 11 00:50:56 145 00:50:38 153
1623 Geoff Pennington Male 126 MV65 1 00:50:56 146 00:50:42 155
651 Tim Crookes Male 127 MV50 14 GLOSSOPDALE HARRIERS 00:50:57 147 00:50:15 146
12 Catherine Allen Female 21 FOPEN 15 00:50:57 148 00:50:34 151
1664 John Reynolds Male 128 MV40 26 00:51:05 149 00:50:25 147
1748 Samuel Tanner Male 129 MOPEN 61 00:51:08 150 00:51:01 169
834 Geoff Jacks Male 130 MV45 13 VICTORIA PARK RUNNING CLUB 00:51:10 151 00:48:58 122
1311 Elle Mecrow Female 22 FOPEN 16 MANCHESTER YMCA HARRIERS CLUB 00:51:14 152 00:51:06 171
990 Chris Obrien Male 131 MV55 12 00:51:15 153 00:49:39 140
1657 Sam Reed Male 132 MOPEN 62 00:51:16 154 00:50:54 163
1337 Lauren Robinson Female 23 FOPEN 17 STOCKPORT HARRIERS AC 00:51:16 155 00:50:54 162
284 Lisa Dunne Female 24 FOPEN 18 00:51:17 156 00:50:59 166
1160 Emilie Mercer Female 25 FOPEN 19 00:51:17 157 00:50:59 167
380 Andy Sykes Male 133 MOPEN 63 DADDIES ESCAPE 00:51:18 158 00:48:50 120
1638 Ivan Pitman Male 134 MV50 15 00:51:19 159 00:50:50 159
1126 Helen Lonsdale Female 26 FV40 5 NORTHWICH RUNNING CLUB 00:51:23 160 00:50:51 160
654 Barney Crump Male 135 MOPEN 64 FAMILY CRUMP 00:51:23 161 00:49:07 125
1656 Alex Redden Male 136 MOPEN 65 00:51:25 162 00:50:59 165
883 Sean Leaf Male 137 MOPEN 66 00:51:31 163 00:51:07 172
499 Renata Jandova Female 27 FOPEN 20 WATERS WINTER WANDERERS 00:51:42 164 00:51:30 183
897 Scott Logie Male 138 MV50 16 SOUTH CHESHIRE HARRIERS 00:51:44 165 00:51:13 174
535 Spencer Barnes Male 139 MV40 27 00:51:48 166 00:51:17 176
796 Duncan Henderson Male 140 MV55 13 00:51:48 167 00:50:52 161
1619 Jim Peel Male 141 MV45 14 00:51:53 168 00:51:32 187
534 Adam Barker Male 142 MV50 17 00:52:00 169 00:50:40 154
962 Yuki Morishita Male 143 MOPEN 67 00:52:04 170 00:50:48 158
1764 Justin Thompson Male 144 MV50 18 ALTRINCHAM DISTRICT AC 00:52:06 171 00:51:36 188
1860 Joanne Simpson Female 28 FOPEN 21 00:52:09 172 00:51:14 175
1322 Tim Rimmer Male 145 MV45 15 00:52:19 173 00:50:26 148
548 Matthew Billinge Male 146 MOPEN 68 00:52:21 174 00:51:31 185
775 Richard Harcombe Male 147 MOPEN 69 00:52:21 175 00:51:31 184
861 Andrew Kilmister Male 148 MV55 14 00:52:22 176 00:51:29 180
154 Jan Cassidy Female 29 FV50 1 NEWCASTLE (STAFFS) AC 00:52:24 177 00:51:59 196
793 Bruce Helliwell Male 149 MV50 19 00:52:28 178 00:51:54 193
833 Jon Inns Male 150 MV40 28 00:52:31 179 00:51:50 191
1812 Nicolas Wheeler Male 151 MV50 20 00:52:33 180 00:52:04 198
531 Martin Banfield Male 152 MV70 1 00:52:35 181 00:51:47 190
1318 Eleanor Riches Female 30 FV45 3 WATERS WINTER WANDERERS 00:52:38 182 00:52:27 208
1868 Jim Nettle Male 153 MV40 29 MACCLESFIELD HARRIERS AC 00:52:39 183 00:51:04 170
559 Andrew Bowler Male 154 MOPEN 70 MANCHESTER YMCA HARRIERS CLUB 00:52:39 184 00:49:25 133
853 Michael Jump Male 155 MV45 16 GREENFIELD GREYHOUNDS 00:52:42 185 00:51:20 178
1765 Stephen Thompson Male 156 MV55 15 VALE ROYAL AC 00:52:43 186 00:52:20 206
1815 James Whitehurst Male 157 MOPEN 71 00:52:46 187 00:51:27 179
781 Justin Hassall Male 158 MV45 17 00:52:46 188 00:52:18 204
1662 Daniel Rex Male 159 MOPEN 72 00:52:46 189 00:51:01 168
1859 Sean Sheffield Male 160 MV50 21 00:52:49 190 00:52:37 216
1719 Dave Snow Male 161 MV55 16 00:52:50 191 00:52:36 214
1139 Libbi Mcgibbon Female 31 FOPEN 22 CHESHIRE HASH HOUSE HARRIERS 00:52:51 192 00:52:45 222
899 Gary Lovell Male 162 MV40 30 NEWCASTLE (STAFFS) AC 00:52:52 193 00:52:27 209
998 Courtney Marsh Male 163 MV45 18 00:52:53 194 00:52:15 201
857 Joel Kendrick Male 164 MOPEN 73 00:52:53 195 00:52:16 202
1673 Ian Robinson Male 165 MV50 22 MELANIE ROBINSON 00:52:54 196 00:52:29 210
827 Lindsay Humblet Male 166 MV45 19 00:52:56 197 00:51:45 189
892 Gary Lister Male 167 MOPEN 74 MIDDLEWICH TOWN FC 00:52:56 198 00:51:30 182
1288 Susie Power Female 32 FOPEN 23 00:52:59 199 00:52:49 223
1099 Dominic Crisp Male 168 MOPEN 75 00:53:03 200 00:52:31 211
772 Jason Hanford Male 169 MV50 23 00:53:05 201 00:52:09 200
831 Alistair Hunter Male 170 MV45 20 SCARAB TRI 00:53:05 202 00:51:30 181
948 Andrew Meadowcroft Male 171 MV50 24 00:53:07 203 00:52:43 220
915 David Marsh Male 172 MV55 17 SOUTHPORT WATERLOO AC 00:53:11 204 00:53:07 236
633 Alex Connell Male 173 MV50 25 KNUTSFORD TRI CLUB 00:53:14 205 00:50:44 156
837 Paul Jackson Male 174 MV60 5 CHESHIRE HASH HOUSE HARRIERS 00:53:16 206 00:52:18 205
217 Olivia Cunningham Female 33 FOPEN 24 NEWCASTLE (STAFFS) AC 00:53:16 207 00:52:50 225
1829 Jan Williams Male 175 MV45 21 WINSTON RUNNERS 00:53:20 208 00:52:32 212
615 Nick Chesterton Male 176 MV40 31 00:53:25 209 00:51:55 194
1846 Graham Young Male 177 MV40 32 CORPACQ 00:53:26 210 00:52:06 199
1704 Gary Sidgwick Male 178 MOPEN 76 DAVENPORT RUNNERS 00:53:26 211 00:52:37 215
1364 Caroline Semple Female 34 FV50 2 DAVENPORT RUNNERS 00:53:27 212 00:52:49 224
1000 Tom O'shea-Brown Male 179 MOPEN 77 00:53:29 213 00:52:27 207
1790 Mark Wallace Male 180 MV40 33 00:53:41 214 00:53:01 231
1856 David Myers Male 181 MOPEN 78 MARPLE RUNNERS 00:53:42 215 00:51:32 186
1713 David Smith Male 182 MV55 18 TROTTERS 00:53:42 216 00:52:38 217
1768 Gordon Thorley Male 183 MV65 2 00:53:45 217 00:52:51 226
1740 Paul Stubbs-Jefferies Male 184 MV60 6 KNUTSFORD TRI CLUB 00:53:50 218 00:53:29 244
911 Rich Manley Male 185 MOPEN 79 00:53:54 219 00:51:13 173
514 Ian Archer Male 186 MV50 26 00:53:55 220 00:52:54 228
960 Michael Moore Male 187 MV45 22 CORPACQ 00:53:58 221 00:52:34 213
712 Alastair Fielding Male 188 MOPEN 80 DAVENPORT RUNNERS 00:54:03 222 00:53:09 237
904 Paul Mackenzie Male 189 MOPEN 81 AMAZON 00:54:08 223 00:53:29 247
1644 Jonathan Prager Male 190 MV55 19 00:54:09 224 00:52:04 197
1615 Andrew Pearson Male 191 MV55 20 00:54:11 225 00:51:52 192
106 Leah Bradshaw-Williams Female 35 FOPEN 25 00:54:16 226 00:53:23 241
989 Colin Oakley Male 192 MV50 27 LYMM RUNNERS 00:54:19 227 00:53:35 249
1727 Simon Spurrell Male 193 MV50 28 #MRPTRUNDAMENTALIST 00:54:19 228 00:53:53 258
675 Paul Dixon Male 194 MV40 34 00:54:21 229 00:52:53 227
870 Mark Knight Male 195 MV40 35 00:54:25 230 00:53:05 234
996 Dominic Orange Male 196 MV45 23 CORPACQ 00:54:25 231 00:53:02 232
742 James Goggin Male 197 MV45 24 00:54:27 232 00:53:17 238
746 David Gordon Male 198 MV40 36 WATERS WINTER WANDERERS 00:54:28 233 00:54:00 261
682 Stuart Dowell Male 199 MV40 37 NEW MILLS JOLLY JOGGERS 00:54:30 234 00:50:55 164
1877 Peter Jones Male 200 MV50 29 00:54:33 235 00:53:36 250
705 Stuart Farmer Male 201 MV40 38 QUAYS RUNNING CLUB 00:54:33 236 00:53:18 239
850 Sam Jones Male 202 MOPEN 82 00:54:39 237 00:53:39 252
1147 Debbie Mcmahon Female 36 FOPEN 26 00:54:41 238 00:53:45 255
779 Chris Harris Male 203 MOPEN 83 00:54:43 239 00:53:42 254
335 Charlotte Fletcher Female 37 FOPEN 27 MANCHESTER ROAD RUNNERS 00:54:43 240 00:53:26 242
713 Simon Fletcher Male 204 MV50 30 00:54:44 241 00:53:26 243
1752 Iain Taylor Male 205 MV50 31 BOLLINGTON HARRIERS 00:54:52 242 00:52:58 229
858 Neil Kendrick Male 206 MV40 39 00:54:54 243 00:54:16 264
1668 Alastair Roberts Male 207 MV50 32 00:54:59 244 00:53:34 248
1648 James Purslow Male 208 MV40 40 OZLOT 00:55:00 245 00:52:44 221
515 James Armitage Male 209 MOPEN 84 GANGSTER WRAPPERS 00:55:05 246 00:55:00 282
627 Jonathan Clemens Male 210 MV50 33 00:55:06 247 00:52:42 219
1205 Michelle Newall Female 38 FV40 6 00:55:09 248 00:53:57 260
901 Ray Lowrey Male 211 MV45 25 00:55:17 249 00:53:06 235
784 Arthur Hawkins Male 212 MOPEN 85 00:55:20 250 00:51:18 177
167 Anne Chesterton Female 39 FV40 7 00:55:23 251 00:53:52 257
766 Paul Hainsworth Male 213 MV45 26 00:55:23 252 00:53:54 259
963 Darren Morris Male 214 MV50 34 TATTON RANGERS 00:55:25 253 00:54:52 279
242 Laura Dean Female 40 FOPEN 28 TATTON RANGERS 00:55:25 254 00:54:53 280
564 Justin Bray Male 215 MOPEN 86 00:55:29 255 00:52:38 218
1694 Sean Sergent Male 216 MOPEN 87 00:55:34 256 00:53:47 256
676 Chris Doar Male 217 MOPEN 88 00:55:34 257 00:53:40 253
820 Phil Howarth Male 218 MV50 35 SCARAB TRI 00:55:38 258 00:53:04 233
19 Cath Applewhite Female 41 FV45 4 00:55:41 259 00:55:29 301
978 Tom Nelson Male 219 MOPEN 89 BTP NINJAS 00:55:44 260 00:53:00 230
171 Kathryn Clapham Female 42 FOPEN 29 00:55:51 261 00:55:09 288
172 Susan Clapham Female 43 FV55 1 00:55:51 262 00:55:09 289
821 David Howe Male 220 MV50 36 00:55:54 263 00:51:58 195
1103 Karen Cox Female 44 FV40 8 00:55:55 264 00:55:23 297
1045 Natalie Kinsler Female 45 FOPEN 30 00:55:57 265 00:55:10 291
276 Kate Doyle Female 46 FV40 9 00:55:59 266 00:54:43 275
1798 Grahame Ward Male 221 MV65 3 00:56:01 267 00:55:51 312
694 Stephen Edwards Male 222 MV45 27 LIONS RUNNING COMMUNITY 00:56:02 268 00:55:35 306
671 James Dickinson Male 223 MV50 37 SCARAB TRI 00:56:03 269 00:53:29 246
924 Neil Mcaleece Male 224 MV45 28 FETCH EVERYONE RC 00:56:09 270 00:55:27 300
503 Thomas Adams Male 225 MOPEN 90 00:56:11 271 00:53:29 245
1647 Darren Proffitt Male 226 MV45 29 00:56:12 272 00:55:48 309
1729 Jonathan Starr Male 227 MOPEN 91 00:56:12 273 00:55:50 311
587 Calum Burrell Male 228 MV40 41 DAVENPORT RUNNERS 00:56:12 274 00:55:23 295
1084 Nicola Lloyd Female 47 FV40 10 STOCKPORT HARRIERS AC 00:56:13 275 00:55:52 313
399 Kathryn Guest Female 48 FV50 3 00:56:15 276 00:54:43 276
645 David Cracknell Male 229 MOPEN 92 MARPLE RUNNERS 00:56:19 277 00:54:46 277
1110 Nicole Malloy Female 49 FV40 11 KNUTSFORD TRI CLUB 00:56:21 278 00:55:37 307
722 Benjamin Furness Male 230 MV40 42 00:56:22 279 00:54:17 265
377 Jenny Gorman Female 50 FOPEN 31 00:56:23 280 00:54:41 272
905 John Mackey Male 231 MV55 21 00:56:25 281 00:55:29 302
939 Eric Mcinnes Male 232 MV45 30 00:56:26 282 00:53:37 251
1127 Mairi Mccloskey Female 51 FV50 4 KNUTSFORD TRI CLUB 00:56:26 283 00:56:05 319
1163 Lucy Miller Female 52 FOPEN 32 00:56:30 284 00:54:28 268
1864 Colin Pierce Male 233 MV40 43 00:56:32 285 00:52:17 203
1631 Simon Phillips Male 234 MV50 38 00:56:33 286 00:56:16 326
829 Will Humphreys Male 235 MOPEN 93 00:56:33 287 00:55:23 296
547 Jack Billinge Male 236 MOPEN 94 00:56:35 288 00:55:44 308
1882 Tess Howlett Female 53 FV45 5 00:56:36 289 00:54:33 269
1807 Jonny West Male 237 MOPEN 95 00:56:36 290 00:56:24 333
1838 Scott Worsfold Male 238 MOPEN 96 00:56:37 291 00:55:32 304
1547 Catherine Wilson Female 54 FV50 5 MACCLESFIELD HARRIERS AC 00:56:37 292 00:55:05 285
436 Rosie Hawker Female 55 FOPEN 33 00:56:39 293 00:55:16 294
737 Terry Gibson Male 239 MV65 4 00:56:40 294 00:55:53 314
914 Sammy Marchetti Male 240 MOPEN 97 MACCLESFIELD HARRIERS AC 00:56:41 295 00:54:24 267
584 Bill Burgess Male 241 MV60 7 CHESHIRE HASH HOUSE HARRIERS 00:56:42 296 00:56:28 335
1140 Kirsty Mcglennon Female 56 FV40 12 00:56:43 297 00:56:13 325
773 Timbo Hanley Male 242 MOPEN 98 EPIGRAM 00:56:43 298 00:56:34 337
880 Ben Lamont Male 243 MV40 44 00:56:46 299 00:55:49 310
1774 Patrick Trigwell Male 244 MV55 22 00:56:47 300 00:56:41 343
851 Stephen Jones Male 245 MV50 39 00:56:48 301 00:56:13 324
1343 Jen Rowlands Female 57 FV40 13 VEGAN RUNNERS UK 00:56:49 302 00:53:21 240
753 Karen Richardson Female 58 FV45 6 RUN KNUTSFORD 00:56:51 303 00:55:08 287
638 Mark Cooper Male 246 MV40 45 OZLOT 00:56:51 304 00:54:36 270
648 Samuel Crawshaw Male 247 MV40 46 CHORLTON RUNNERS 00:56:56 305 00:54:41 273
711 Toby Field Male 248 MV40 47 OZLOT 00:56:57 306 00:54:42 274
952 Phil Mercer Male 249 MV40 48 AMAZON 00:56:58 307 00:56:20 329
432 Katy Armitage Female 59 FOPEN 34 KNUTSFORD TRI CLUB 00:56:58 308 00:54:06 262
397 Claire Grimmer Female 60 FV40 14 KNUTSFORD TRI CLUB 00:56:59 309 00:54:09 263
