Race Results for 2019 Snowdonia Marathon on 26/10/2019

Race Number First Name Surname Gender Gender Position Category Category Position Club Local Pen-y-Pass Stage Position 14 Miles Stage Position 23 Miles Stage Position Gun Time Overall Position Chip Time Chip Position
8 Callum Rowlinson Male 1 MOPEN 1 00:27:38 1 01:17:13 1 02:11:01 1 02:34:15 1 02:34:14 1
9 Daniel Connolly Male 2 MOPEN 2 00:27:41 3 01:20:25 4 02:16:55 2 02:38:26 2 02:38:26 2
6 Martin Green Male 3 MV45 1 00:28:11 4 01:20:23 3 02:17:13 3 02:41:19 3 02:41:18 3
7 Tom Roberts Male 4 MOPEN 3 LOCAL 00:27:39 2 01:17:17 2 02:17:21 4 02:46:00 4 02:45:59 4
732 Samuel Gregory Male 5 MOPEN 4 Aberdare Valley AAC 00:29:21 6 01:24:59 8 02:23:17 6 02:46:11 5 02:46:11 5
1223 Rob Michaelson-Yeates Male 6 MV40 1 Knowle & Dorridge RC 00:30:04 9 01:24:20 6 02:21:30 5 02:47:12 6 02:46:11 6
1397 Gareth Petts Male 7 MOPEN 5 Witney Road Runners 00:30:37 16 01:24:59 7 02:26:42 8 02:51:48 7 02:51:47 7
1892 Geraint Williams Male 8 MOPEN 6 Run4All Neath 00:30:38 17 01:27:27 13 02:26:58 9 02:51:57 8 02:51:54 8
1109 Barry Lloyd Male 9 MV40 2 Royal Sutton Coldfield Athleti 00:31:16 24 01:28:15 19 02:28:38 12 02:52:17 9 02:52:14 9
601 Jamie Evans Male 10 MOPEN 7 00:30:30 15 01:27:33 15 02:27:57 11 02:52:37 10 02:52:34 10
719 Rob Grantham Male 11 MV45 2 Pensby Runners 00:30:06 11 01:27:26 12 02:27:05 10 02:53:03 11 02:53:02 11
481 Ryan Davis Male 12 MOPEN 8 Wrexham AAC 00:28:53 5 01:22:41 5 02:25:44 7 02:54:39 12 02:54:38 12
1065 Edward Land Male 13 MV40 3 Aberystwyth AC 00:31:39 26 01:28:28 20 02:30:04 14 02:55:16 13 02:55:12 13
728 Sam GREEN Male 14 MOPEN 9 00:30:39 18 01:28:05 17 02:30:36 17 02:55:36 14 02:55:35 14
783 Rob Harris Male 15 MV40 4 North Herts RRC 00:31:53 31 01:29:46 26 02:31:07 19 02:56:57 15 02:56:31 15
1334 Nick Osborn Male 16 MOPEN 10 Huntingdonshire AC 00:30:25 14 01:28:09 18 02:30:19 15 02:57:52 16 02:57:50 16
81 Steven Anders Male 17 MV40 5 St Helens Sutton AC 00:31:03 21 01:28:52 22 02:30:50 18 02:57:54 17 02:57:52 17
1413 Angelo Pieris Male 18 MV40 6 00:30:23 13 01:27:01 11 02:29:22 13 02:58:00 18 02:57:55 18
702 Neil Godsell Male 19 MOPEN 11 Maldwyn harriers 00:31:43 27 01:30:17 27 02:32:46 23 02:58:04 19 02:58:00 19
436 Nathan Daniel Male 20 MOPEN 12 WELSH ATHLETICS 00:31:01 20 01:28:53 23 02:31:33 21 02:58:12 20 02:58:05 20
797 Matthew Hayes Male 21 MV45 3 East Hull Harriers & AC 00:31:13 22 01:28:53 24 02:32:43 22 02:58:54 21 02:58:52 21
10 James Thie Male 22 MV40 7 00:29:38 7 01:25:33 9 02:30:25 16 02:59:20 22 02:59:19 22
953 Daryl John Male 23 MV45 4 Pembrokeshire Harriers 00:30:05 10 01:26:07 10 02:31:24 20 03:01:05 23 03:01:04 23
560 Ian Edwards Male 24 MOPEN 13 Eryri Harriers LOCAL 00:30:06 12 01:27:42 16 02:35:07 24 03:01:24 24 03:01:22 25
1859 Paul White Male 25 MV40 8 Pont-Y-Pwl & District Runners 00:32:02 36 01:31:43 31 02:36:11 28 03:01:24 25 03:01:18 24
1262 Twm Morgan Male 26 MOPEN 14 Rhedwyr Hebog Runners 00:31:38 25 01:31:31 30 02:36:50 31 03:02:32 26 03:02:30 26
1789 Andrew Tuckey Male 27 MV40 9 Bridgend AC 00:32:47 52 01:34:29 57 02:37:58 38 03:03:24 27 03:03:18 27
169 Darren Bentley Male 28 MV40 10 00:34:15 90 01:34:28 55 02:38:14 39 03:03:32 28 03:03:24 28
739 Nick Griffiths Male 29 MV50 1 Amman Valley Harriers 00:31:13 23 01:31:27 29 02:36:04 27 03:03:35 29 03:03:34 29
1024 Rob Jones Male 30 MOPEN 15 Worcester AC 00:32:41 47 01:32:53 43 02:37:37 36 03:03:41 30 03:03:38 30
268 David Burgess Male 31 MV45 5 March AC 00:32:44 50 01:33:02 45 02:36:58 33 03:03:57 31 03:03:54 31
1710 Paul Taylor Male 32 MOPEN 16 Kimberley and district strider 00:31:54 33 01:31:52 34 02:36:58 34 03:04:44 32 03:04:38 32
168 Michael Benns Male 33 MV40 11 Run4All Neath 00:32:31 44 01:33:42 50 02:39:53 46 03:05:52 33 03:05:47 33
616 Andrew Fairley Male 34 MV40 12 Wootton Road Runners 00:33:02 59 01:32:51 41 02:36:59 35 03:05:56 34 03:05:51 34
471 Rob Davies Male 35 MOPEN 17 Amman Valley Harriers 00:32:00 35 01:31:17 28 02:35:42 26 03:05:59 35 03:05:56 35
1827 Sean Warburton Male 36 MV40 13 Hyde Village Striders 00:31:43 28 01:31:47 33 02:36:58 32 03:06:12 36 03:06:01 36
1823 Robert Walsh Male 37 MV45 6 Chorley Athletic and Triathlon 00:31:56 34 01:33:25 47 02:37:37 37 03:06:59 37 03:06:55 37
333 Daniel Clarke Male 38 MOPEN 18 Daventry Road Runners 00:32:21 41 01:31:55 35 02:36:32 29 03:07:21 38 03:07:19 38
1809 Lewis Viney Male 39 MV40 14 00:32:21 42 01:35:17 68 02:42:08 52 03:07:42 39 03:07:41 39
1971 Alex Brooks Male 40 MV40 15 00:32:05 37 01:31:44 32 02:36:47 30 03:08:09 40 03:07:54 42
775 Matthew Harraghy Male 41 MOPEN 19 00:32:47 51 01:32:57 44 02:39:51 45 03:08:22 41 03:08:15 44
1136 Mark Mackintosh Male 42 MV55 1 Team Bath Athletics Club 00:33:15 63 01:34:28 56 02:39:54 47 03:08:37 42 03:07:52 40
1956 Matthew Yapp Male 43 MOPEN 20 Ludlow Runners 00:30:02 8 01:27:31 14 02:39:03 41 03:08:44 43 03:08:43 45
431 Ifan Dafydd Male 44 MOPEN 21 LOCAL 00:32:13 38 01:32:53 42 02:39:40 43 03:08:55 44 03:08:46 46
1196 Tom McCarthy Male 45 MOPEN 22 Pontypridd Roadents AC 00:31:52 30 01:33:19 46 02:43:17 57 03:09:06 45 03:09:06 47
457 Kyle Davies Male 46 MOPEN 23 00:34:32 104 01:36:10 77 02:42:27 53 03:09:10 46 03:08:07 43
2 Andrea Rowlands Female 1 FV45 1 00:34:39 108 01:36:29 81 02:43:26 59 03:09:20 47 03:09:18 48
1634 Russell Simpson Male 47 MV40 16 Royal Sutton Coldfield Athleti 00:33:21 66 01:32:29 37 02:35:37 25 03:09:49 48 03:09:46 49
714 Mike Goulbourne Male 48 MV45 7 St Helens Tri 00:33:51 80 01:36:06 75 02:43:21 58 03:09:59 49 03:09:54 51
1 Anna Bracegirdle Female 2 FOPEN 1 00:33:15 64 01:35:28 70 02:44:01 63 03:10:03 50 03:09:54 52
931 Ian James Male 49 MV55 2 Wrexham AAC 00:34:39 109 01:37:53 94 02:44:20 64 03:10:05 51 03:09:48 50
704 Joel Gomes Male 50 MOPEN 24 Wrexham AAC 00:30:40 19 01:28:50 21 02:38:37 40 03:10:22 52 03:10:19 53
1653 Ian Southwell Male 51 MOPEN 25 Penarth and Dinas Runners 00:34:32 102 01:38:37 105 02:44:25 65 03:10:42 53 03:10:35 54
1944 Paul Wray Male 52 MV45 8 East Hull Harriers & AC 00:32:25 43 01:32:17 36 02:39:17 42 03:10:43 54 03:10:41 55
993 Jack Jones Male 53 MOPEN 26 00:33:40 76 01:35:08 66 02:39:48 44 03:10:46 55 03:07:52 41
660 Chris Fulcher Male 54 MV50 2 Neath harriers 00:34:03 84 01:37:04 92 02:44:45 69 03:10:52 56 03:10:47 56
605 Marc Evans Male 55 MOPEN 27 Amman Valley Harriers 00:33:07 60 01:32:30 38 02:42:00 51 03:11:46 57 03:11:33 57
463 Matthew Davies Male 56 MOPEN 28 00:33:37 75 01:36:19 78 02:44:39 67 03:12:05 58 03:11:59 58
13 Jonathan Kettle Male 57 MV45 9 North Wales Road Runners 00:31:48 29 01:33:30 48 02:40:58 49 03:13:17 59 03:13:16 61
1588 JAMES SCHOFIELD Male 58 MV40 17 00:35:14 131 01:40:57 125 02:48:04 96 03:13:42 60 03:13:23 62
2477 Danielle Higham Female 3 FV45 2 00:35:14 130 01:40:53 123 02:48:03 95 03:13:42 61 03:13:23 63
1143 Anthony Malarczyk Male 59 MV40 18 Islwyn Running Club 00:33:23 69 01:34:33 58 02:43:28 60 03:13:44 62 03:13:43 66
1378 Steve Payne Male 60 MV40 19 Caerphilly Runners 00:34:28 99 01:36:45 83 02:45:16 72 03:13:47 63 03:13:37 65
1725 Barry Thomas Male 61 MV40 20 00:34:53 118 01:38:17 99 02:46:10 79 03:13:51 64 03:13:37 64
1251 Emyr Morgan Male 62 MV45 10 Les Croupiers RC 00:33:35 74 01:35:03 63 02:43:13 56 03:13:56 65 03:13:54 67
923 Matt Jackson Male 63 MOPEN 29 Ripley Running Club 00:34:50 116 01:38:34 104 02:46:40 82 03:14:12 66 03:14:04 68
1025 Sam Jones Male 64 MOPEN 30 Parc Bryn Bach Running Club 00:31:54 32 01:28:54 25 02:40:28 48 03:14:23 67 03:14:21 70
2938 Beth Taylor Female 4 FOPEN 2 00:35:15 132 01:39:49 115 02:46:59 85 03:14:35 68 03:14:04 69
1957 Matt Yelland Male 65 MOPEN 31 Amman Valley Harriers 00:32:55 55 01:33:44 51 02:43:40 61 03:14:36 69 03:14:32 71
1495 Stephen Rees Male 66 MV50 3 00:34:04 85 01:38:28 103 02:47:48 93 03:14:38 70 03:14:34 72
1148 Lloyd Manning-James Male 67 MOPEN 32 00:32:59 58 01:35:19 69 02:46:06 77 03:15:04 71 03:15:01 74
1900 James Williams Male 68 MOPEN 33 Kirkby Milers AC 00:34:08 87 01:37:30 93 02:45:20 73 03:15:05 72 03:15:02 75
312 Kenneth Caulkett Male 69 MOPEN 34 Sarn Helen 00:36:00 164 01:41:01 126 02:47:44 91 03:15:11 73 03:12:45 60
1666 Alasdair Steele Male 70 MV40 21 00:33:22 67 01:35:56 72 02:44:43 68 03:15:27 74 03:15:16 76
582 Gary English Male 71 MV55 3 Liverpool Running Club 00:34:09 88 01:36:49 86 02:46:09 78 03:15:37 75 03:15:34 78
1173 Ross Matthews Male 72 MOPEN 35 00:33:33 73 01:36:01 74 02:45:22 74 03:15:41 76 03:14:54 73
390 Richard Courtney Male 73 MOPEN 36 00:34:26 96 01:36:44 82 02:46:57 84 03:15:45 77 03:15:32 77
1498 Barry Regan Male 74 MOPEN 37 00:32:47 53 01:32:48 39 02:43:13 55 03:15:50 78 03:15:35 79
907 Tim Hutchinson Male 75 MV45 11 Stratford Upon Avon AC 00:32:32 45 01:34:23 54 02:45:39 75 03:16:17 79 03:16:13 81
556 Gethin Edwards Male 76 MV40 22 Pontyclun Road Runners 00:32:40 46 01:33:59 53 02:47:12 86 03:16:32 80 03:16:24 82
183 Jamie Bird Male 77 MV50 4 100 Marathon Club 00:35:39 148 01:40:41 120 02:49:20 103 03:16:49 81 03:16:44 85
840 Andy Holcroft Male 78 MV40 23 pembrokeshire harriers 00:35:47 154 01:39:17 111 02:49:02 101 03:17:03 82 03:16:43 84
538 Michael Dury Male 79 MV40 24 Islwyn Running Club 00:35:27 139 01:41:58 141 02:49:12 102 03:17:07 83 03:16:54 87
897 Owen Humphreys Male 80 MV50 5 00:34:35 106 01:40:35 118 02:49:39 105 03:17:11 84 03:16:38 83
629 Craig Fines-Allin Male 81 MV45 12 Bearbrook Running Club 00:35:58 161 01:41:16 132 02:48:51 98 03:17:13 85 03:15:57 80
664 Marc Gadsden Male 82 MOPEN 38 Lawley Running Club 00:33:10 61 01:34:56 60 02:45:12 71 03:17:15 86 03:16:52 86
964 Andrew Jones Male 83 MV40 25 Wrexham AAC 00:34:13 89 01:37:02 91 02:44:48 70 03:17:38 87 03:17:34 89
1706 Lee Taylor Male 84 MOPEN 39 00:34:06 86 01:38:07 96 02:47:21 87 03:17:51 88 03:17:17 88
316 Joseph Chambers Male 85 MOPEN 40 00:32:57 56 01:35:04 64 02:43:42 62 03:18:19 89 03:18:05 90
357 Jim Collins Male 86 MV45 13 Compton Harriers 00:34:48 115 01:36:56 87 02:48:58 100 03:18:31 90 03:18:25 91
1351 Daniel Paine Male 87 MOPEN 41 00:33:22 68 01:35:11 67 02:43:01 54 03:18:40 91 03:12:10 59
751 Rob Haines Male 88 MV40 26 Newcastle Staffs AC 00:34:19 93 01:39:06 109 02:47:30 88 03:19:03 92 03:18:55 93
1286 Marcus Mumford Male 89 MV40 27 Evesham Vale Running Club 00:35:03 124 01:41:15 131 02:50:59 110 03:19:09 93 03:19:02 94
19 Mike Scott Male 90 MV50 6 00:34:23 94 01:38:18 101 02:49:47 106 03:19:10 94 03:19:07 95
400 David Craig Male 91 MV40 28 Les Croupiers RC 00:34:32 103 01:38:38 106 02:46:33 81 03:19:25 95 03:19:18 96
746 Dafydd Gwynn Male 92 MV40 29 00:34:35 105 01:40:07 116 02:50:28 108 03:19:41 96 03:19:21 97
776 Rhys Harries Male 93 MOPEN 42 00:32:53 54 01:34:35 59 02:44:32 66 03:19:45 97 03:19:38 98
1627 Paul Sidwells Male 94 MV40 30 00:35:08 128 01:39:04 107 02:49:38 104 03:20:01 98 03:19:47 99
827 Roland Hill Male 95 MV40 31 Denmead Striders 00:34:28 98 01:38:25 102 02:47:57 94 03:20:17 99 03:19:57 100
570 Richard Elgar Male 96 MOPEN 43 Lliswerry Runners 00:34:42 111 01:39:04 108 02:51:26 114 03:20:44 100 03:20:38 102
1555 James Rose Male 97 MV40 32 Steel City Striders RC 00:32:57 57 01:36:47 85 02:46:27 80 03:20:49 101 03:20:43 103
221 Andrew Brain Male 98 MV45 14 Run4All Neath 00:33:30 72 01:33:42 49 02:46:01 76 03:20:56 102 03:20:50 104
134 Matthew Barnes Male 99 MV45 15 Almost Athletes 00:37:41 250 01:42:30 152 02:51:08 111 03:20:59 103 03:18:51 92
1275 Rhodri Morris Male 100 MOPEN 44 00:33:30 71 01:36:08 76 02:50:07 107 03:21:31 104 03:20:22 101
628 Neil Finegan Male 101 MV45 16 Helsby Running Club 00:32:44 49 01:36:00 73 02:47:42 90 03:21:35 105 03:21:29 107
339 Rob Clarke Male 102 MV45 17 Caldicot Running Club 00:33:44 77 01:35:30 71 02:48:57 99 03:21:39 106 03:21:16 106
127 Anthony Bannon Male 103 MOPEN 45 Penarth and Dinas Runners 00:35:41 151 01:41:09 129 02:51:08 112 03:21:45 107 03:21:32 108
2800 Glyn Price Male 104 MV50 7 Sarn Helen 00:34:01 83 01:36:57 88 02:47:48 92 03:21:54 108 03:21:43 109
552 Darren Edwards Male 105 MV40 33 Aberdare Valley AAC 00:33:17 65 01:33:55 52 02:47:36 89 03:22:09 109 03:22:08 111
1069 Pawel Langer Male 106 MV45 18 Sphinx AC 00:35:30 143 01:40:47 121 02:51:19 113 03:22:22 110 03:21:58 110
2766 Clare Patterson Female 5 FV40 1 Torfaen Runners 00:34:41 110 01:39:33 113 02:51:41 117 03:22:24 111 03:22:19 112
227 Simon Brewer Male 107 MV45 19 Swansea harriers 00:34:43 113 01:36:46 84 02:50:35 109 03:22:24 112 03:22:20 113
346 Michael Clucas Male 108 MOPEN 46 Blackburn Road Runners 00:36:12 172 01:41:36 137 02:52:49 120 03:22:38 113 03:22:23 114
763 Martin Hanicinec Male 109 MOPEN 47 Queen's Park Harriers 00:36:12 173 01:42:16 147 02:54:00 124 03:22:48 114 03:21:07 105
1303 Daniel Nicholas Male 110 MOPEN 48 Bridgend AC 00:34:50 117 01:41:12 130 02:52:10 119 03:23:15 115 03:23:00 116
1546 Michael Roderick Male 111 MOPEN 49 Paul Popham Running Club 00:34:24 95 01:40:38 119 02:51:37 115 03:23:39 116 03:23:38 117
1238 Robe Mole Male 112 MV45 20 Bromsgrove and Redditch 00:35:53 158 01:40:56 124 02:53:37 122 03:24:43 117 03:24:30 119
1504 Raul Reismann Male 113 MV45 21 Swansea Harriers 00:33:59 82 01:44:27 177 02:57:07 141 03:24:44 118 03:24:39 122
1321 Ian Ogilvie Male 114 MV50 8 00:36:31 187 01:43:27 163 02:55:54 136 03:24:49 119 03:24:18 118
1896 Gwyn Williams Male 115 MOPEN 50 00:32:18 39 01:32:49 40 02:46:45 83 03:24:53 120 03:24:37 120
644 Martin Foster Male 116 MV40 34 Almost Athletes 00:35:26 137 01:41:52 139 02:53:46 123 03:24:54 121 03:24:38 121
1464 Tom Purnell Male 117 MOPEN 51 Cirencester AC 00:36:36 191 01:44:29 178 02:54:37 130 03:25:35 122 03:22:46 115
737 Kevin Griffiths Male 118 MV55 4 Taf Running and Orienteerin 00:35:21 135 01:42:04 142 02:55:11 131 03:25:52 123 03:25:45 125
1431 Paul Powell Male 119 MV50 9 00:36:27 185 01:42:58 156 02:56:51 140 03:25:54 124 03:25:43 124
803 Simon Haywood Male 120 MV40 35 Barnsley Harriers 00:35:33 144 01:43:17 159 02:54:08 125 03:26:08 125 03:25:51 126
240 Paul Brooks Male 121 MV45 22 00:35:28 141 01:39:24 112 02:54:22 127 03:26:10 126 03:26:08 128
2648 Gemma Mallett Female 6 FOPEN 3 Croft Ambrey RC 00:35:57 160 01:44:40 181 02:57:42 145 03:26:13 127 03:26:08 127
216 Mark Bracegirdle Male 122 MV50 10 00:34:31 101 01:39:34 114 02:54:27 128 03:26:20 128 03:26:11 129
1375 Richard Pattinson Male 123 MV50 11 00:32:43 48 01:34:56 61 02:53:14 121 03:26:53 129 03:26:48 132
542 George Eadon Male 124 MOPEN 52 Sarn Helen 00:35:48 155 01:42:15 146 02:55:49 135 03:26:56 130 03:26:38 130
1291 Richard Naylor Male 125 MV45 23 Royal Sutton Coldfield Athleti 00:36:25 183 01:45:03 190 02:58:14 148 03:27:03 131 03:26:58 134
1402 Daniel Phillips Male 126 MOPEN 53 Pontypridd Roadents AC 00:34:55 119 01:40:48 122 02:51:47 118 03:27:27 132 03:27:04 136
625 M Fenwick Male 127 MV40 36 Meirionnydd Running Club 00:37:39 248 01:45:38 200 02:58:33 151 03:27:28 133 03:27:01 135
981 Garn Owain Jones Male 128 MOPEN 54 00:36:42 194 01:44:30 179 02:59:24 159 03:27:34 134 03:27:24 138
1819 David Walker Male 129 MV60 1 Les Croupiers RC 00:36:34 190 01:42:23 151 02:55:33 134 03:27:51 135 03:27:15 137
1542 Scott Robertson Male 130 MV40 37 Knowsley Harriers AC 00:37:07 211 01:44:49 185 02:56:44 139 03:28:01 136 03:26:39 131
1756 Iolo Thomas-Jones Male 131 MOPEN 55 00:36:01 166 01:43:42 166 02:55:14 132 03:28:10 137 03:24:40 123
115 Justin Baird-Murray Male 132 MV50 12 00:35:07 126 01:42:31 153 02:58:30 150 03:28:26 138 03:28:22 141
943 Matthew Jenkins Male 133 MOPEN 56 00:35:20 134 01:43:30 164 02:57:20 143 03:28:38 139 03:28:30 145
472 Robert Davies Male 134 MV55 5 Penistone Footpath Runners & A 00:36:13 174 01:43:14 157 02:58:11 147 03:28:43 140 03:28:26 142
1586 James Scale Male 135 MV40 38 00:33:51 79 01:38:09 98 02:54:20 126 03:28:50 141 03:28:12 139
1904 Kyle Williams Male 136 MOPEN 57 Wrecsam Tri 00:34:47 114 01:38:18 100 02:55:17 133 03:29:03 142 03:28:47 147
1770 Jason Tomkins Male 137 MOPEN 58 Huncote Harriers 00:36:25 182 01:41:04 127 02:56:40 138 03:29:05 143 03:28:26 143
1174 Jonathan Mattock Male 138 MV45 24 Chorley Athletic and Triathlon 00:35:36 146 01:44:10 173 02:58:54 153 03:29:33 144 03:29:28 150
1225 Rory Middleton Male 139 MOPEN 59 North Wales Road Runners 00:35:09 129 01:36:24 80 02:48:44 97 03:29:41 145 03:28:28 144
1905 Luke Williams Male 140 MOPEN 60 00:37:31 237 01:47:18 240 03:00:33 173 03:29:48 146 03:28:20 140
466 Nigel Davies Male 141 MV45 25 Sarn Helen 00:35:55 159 01:41:52 138 02:58:59 154 03:30:00 147 03:29:49 154
2297 Andrea Deathridge Female 7 FV45 3 00:39:21 373 01:50:02 313 03:00:57 176 03:30:08 148 03:29:44 153
1528 Gwyn Roberts Male 142 MV50 13 Wrexham AAC 00:35:46 152 01:42:11 144 02:59:49 167 03:30:11 149 03:30:05 156
1894 Gwion Williams Male 143 MV45 26 Eryri Harriers 00:37:33 240 01:46:03 206 03:01:58 187 03:30:13 150 03:29:54 155
139 Oliver Barry Male 144 MOPEN 61 00:36:03 167 01:42:11 143 02:56:33 137 03:30:20 151 03:29:35 151
2107 Nia Albiston Female 8 FV40 2 00:36:34 189 01:43:53 171 03:00:21 170 03:30:25 152 03:30:17 157
1524 David Roberts Male 145 MV40 39 00:37:18 225 01:46:10 211 02:59:17 157 03:30:31 153 03:29:10 149
125 David Bannister Male 146 MV40 40 Hook Norton Harriers 00:39:01 343 01:49:21 284 02:59:31 161 03:30:32 154 03:26:58 133
1064 Mark Lamorte Male 147 MV40 41 Caerphilly Runners 00:36:05 169 01:42:14 145 02:59:33 162 03:30:56 155 03:30:27 158
813 Mathew Hendery Male 148 MOPEN 62 Swansea Harriers 00:39:28 381 01:48:08 253 03:00:17 169 03:31:01 156 03:28:58 148
1569 Leigh Rumble Male 149 MV40 42 00:38:17 284 01:45:18 195 02:59:45 164 03:31:09 157 03:30:46 160
1228 Greg Millard Male 150 MV40 43 00:33:53 81 01:40:14 117 02:54:34 129 03:31:11 158 03:31:04 163
1846 Mark Webster Male 151 MV45 27 Peel Road Runners 00:37:22 228 01:42:57 155 02:59:48 165 03:31:37 159 03:31:26 166
916 David Isaac Male 152 MV40 44 St Helens Tri 00:37:01 208 01:45:25 198 02:59:08 156 03:31:39 160 03:28:46 146
213 James Boyle Male 153 MV55 6 Chepstow Harriers 00:36:43 195 01:46:10 212 02:58:34 152 03:31:40 161 03:31:16 164
340 Sean Clarke Male 154 MV45 28 00:37:14 220 01:46:14 215 03:02:22 195 03:31:51 162 03:31:18 165
924 Paul Jackson Male 155 MV40 45 00:36:16 175 01:45:24 197 03:01:10 179 03:31:59 163 03:31:46 170
735 Craig Griffiths Male 156 MOPEN 63 00:35:28 140 01:42:19 149 03:01:06 178 03:32:07 164 03:31:35 168
460 Mark Davies Male 157 MV40 46 00:38:31 306 01:47:03 234 03:03:27 211 03:32:11 165 03:30:55 162
1267 Derek Morris Male 158 MV40 47 Helsby Running Club 00:37:00 207 01:44:52 187 02:59:25 160 03:32:12 166 03:31:32 167
1237 Rob Moir Male 159 MV50 14 Riverside Runners St. Neots 00:39:05 350 01:49:45 299 03:01:27 183 03:32:18 167 03:29:41 152
310 Jamie Cattle Male 160 MV40 48 00:39:13 356 01:48:03 250 03:02:13 191 03:32:19 168 03:30:52 161
1867 Steven Wiliams Male 161 MV40 49 00:37:24 232 01:47:10 238 03:02:14 192 03:32:22 169 03:31:42 169
1385 AYRTON PEEL Male 162 MOPEN 64 00:37:44 251 01:46:54 231 03:01:33 185 03:32:29 170 03:30:34 159
771 Gareth Harding Male 163 MOPEN 65 00:37:19 227 01:46:06 208 03:03:29 212 03:32:37 171 03:32:28 174
634 Martin Flear Male 164 MOPEN 66 Llanelli AC 00:37:14 221 01:41:26 136 02:59:21 158 03:32:41 172 03:32:03 171
591 Daniel Evans Male 165 MOPEN 67 Celtic Tri 00:37:56 265 01:48:08 252 03:02:20 193 03:32:54 173 03:32:20 172
1400 Chris Phillips Male 166 MV40 50 Mossley AFC Running Club 00:35:35 145 01:42:48 154 02:59:49 166 03:32:55 174 03:32:41 176
808 Kenny Heaton Male 167 MV40 51 Reading Roadrunners 00:37:25 234 01:45:30 199 03:02:11 189 03:32:59 175 03:32:26 173
1341 Huw Owen Male 168 MV40 52 00:35:08 127 01:41:53 140 03:00:53 174 03:33:07 176 03:32:59 179
819 Darren Hesleton Male 169 MV40 53 Bro Dysynni AC 00:36:20 180 01:43:21 160 03:00:28 172 03:33:17 177 03:32:59 178
1137 Jason Macmanus Male 170 MV45 29 Shrewsbury AC 00:37:34 243 01:46:15 216 03:01:30 184 03:33:22 178 03:33:05 180
1396 Simon Peterson Male 171 MV45 30 Islwyn Running Club 00:36:48 197 01:45:02 189 03:01:35 186 03:33:34 179 03:33:15 182
666 Dale Gardiner Male 172 MV40 54 Agile Therapy 00:36:48 198 01:44:18 176 03:01:21 181 03:33:35 180 03:33:30 186
1499 Shaine Regan Male 173 MV45 31 00:36:46 196 01:44:12 174 02:59:54 168 03:33:40 181 03:33:09 181
1671 Darren Stevens Male 174 MV45 32 Merthyr Running Club 00:38:25 297 01:48:28 259 03:02:30 199 03:33:45 182 03:32:41 177
2470 Ruth Hendon Female 9 FOPEN 4 00:37:55 263 01:45:51 201 03:03:07 209 03:33:48 183 03:33:30 185
952 Damon John Male 175 MOPEN 68 00:36:48 199 01:45:52 202 03:02:40 204 03:34:05 184 03:33:52 189
2256 Fran Cummins Female 10 FOPEN 5 Steel City Striders RC 00:37:16 224 01:46:16 219 03:02:25 198 03:34:10 185 03:34:02 190
1202 John McIntyre Male 176 MV40 55 Pencoed Panthers 00:36:31 188 01:43:51 169 03:01:04 177 03:34:33 186 03:34:21 191
982 Gavin Jones Male 177 MOPEN 69 Monross-Trailblazers 00:32:19 40 01:38:04 95 02:57:39 144 03:34:40 187 03:34:27 193
951 Mark Jessett Male 178 MOPEN 70 North Wales Road Runners 00:40:08 444 01:51:58 367 03:03:38 216 03:34:43 188 03:33:30 184
1339 Steven Ouseley Male 179 MV45 33 pembrokeshire harriers 00:37:03 209 01:46:04 207 03:02:04 188 03:34:45 189 03:34:26 192
600 Iwan Evans Male 180 MV40 56 North Wales Road Runners 00:35:49 156 01:43:23 162 02:59:41 163 03:35:01 190 03:34:56 195
348 David Coates Male 181 MV40 57 00:36:07 170 01:44:31 180 02:59:01 155 03:35:07 191 03:32:38 175
1010 Mark Jones Male 182 MV45 34 Colwyn Bay Athletics Club 00:38:13 277 01:46:28 224 03:02:23 197 03:35:34 192 03:33:16 183
2983 Tracie Trueman Female 11 FV50 1 Lawley Running Club 00:39:02 347 01:50:01 311 03:05:46 233 03:35:41 193 03:35:29 199
1757 Ian Thompson Male 183 MV50 15 Huncote Harriers 00:37:37 246 01:49:32 295 03:02:32 202 03:35:44 194 03:35:01 197
1368 Gareth Parry Male 184 MV40 58 00:34:57 120 01:43:52 170 03:02:20 194 03:36:03 195 03:35:57 205
1345 Mark Owen Male 185 MOPEN 71 00:38:28 304 01:48:51 271 03:04:44 222 03:36:09 196 03:35:04 198
514 Cliff Dowle Male 186 MOPEN 72 Daventry Road Runners 00:38:23 293 01:49:52 304 03:06:34 244 03:36:11 197 03:35:35 201
1788 Sam Tucker Male 187 MOPEN 73 Run4All Neath 00:37:25 236 01:46:41 226 03:02:12 190 03:36:11 198 03:35:53 204
2463 Robyn Hawxby Female 12 FV45 4 York Knavesmire Harriers 00:36:41 193 01:46:59 232 03:03:31 213 03:36:19 199 03:36:10 207
