Race Results for 2010 Coniston 14plus on 27/03/2010

Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Overall Position Chip Time Chip Position
91 John Herbert Male 1 MOPEN 1 01:33:49 1 01:33:48 1
986 Julian Mawson Male 2 MOPEN 2 Otley AC 01:38:33 2 01:38:31 2
1033 Dominic Raby Male 3 MOPEN 3 Chorley Harriers 01:39:03 3 01:39:02 3
1742 Richard Walker Male 4 MOPEN 4 Barrow & Furness Striders 01:40:34 4 01:40:33 4
1301 Christopher Howie Male 5 M40+ 1 Glaxo Hoad Hill Harriers 01:41:26 5 01:41:24 5
1252 Richard Watson Male 6 MOPEN 5 Glaxo Hoad Hill Harriers 01:42:51 6 01:42:49 6
530 Martin Andrew Male 7 M40+ 2 run3 01:44:03 7 01:44:02 7
1308 Jeffrey Chadwick Male 8 M40+ 3 Glaxo Hoad Hill Harriers 01:44:41 8 01:44:40 8
1370 Paul Collins Male 9 M40+ 4 Bromsgrove & Redditch AC 01:44:45 9 01:44:44 9
118 Alex Rowe Male 10 M50+ 1 Wesham Road Runners 01:45:01 10 01:44:59 10
664 Steven Cockrell Male 11 MOPEN 6 Nene Valley Harriers 01:45:06 11 01:45:03 11
1686 Karl Lee Male 12 MOPEN 7 Wesham Road Runners 01:45:15 12 01:45:13 12
720 Liam Pennington Male 13 MOPEN 8 01:46:21 13 01:46:05 13
1292 Anthony Bowness Male 14 MOPEN 9 01:46:22 14 01:46:20 14
1707 Steve Myerscough Male 15 MOPEN 10 Wesham Road Runners 01:46:32 15 01:46:28 15
1171 Graham Bell Male 16 M40+ 5 Elswick Harriers 01:46:48 16 01:46:44 16
687 Andrew Meskimmon Male 17 M40+ 6 Dewsbury RR 01:46:56 17 01:46:53 17
853 Peter Cruse Male 18 M40+ 7 01:46:59 18 01:46:56 18
1581 Stephen Peacock Male 19 M40+ 8 Beverley AC 01:47:21 19 01:47:20 19
1454 David Cairns Male 20 M40+ 9 Saltwell Harriers 01:47:27 20 01:47:25 20
1377 Andrew Cairns Male 21 MOPEN 11 North Shields Poly 01:47:50 21 01:47:46 21
938 Mark Ellithorn Male 22 M40+ 10 Chorley Harriers 01:48:47 22 01:48:45 22
1807 Jonathan Sinclair Male 23 M40+ 11 Ilkley Harriers AC 01:49:02 23 01:48:54 23
298 Matt Wilson Male 24 MOPEN 12 Kendal AC 01:49:05 24 01:48:59 24
1039 Trevor Wilkinson Male 25 M40+ 12 Spa Striders Running Club 01:49:13 25 01:49:10 25
1445 Alex Davies Male 26 MOPEN 13 Eden Runners 01:49:25 26 01:49:22 27
1231 Neil Mercer Male 27 M40+ 13 Fire Service Triathlon Club 01:49:34 27 01:49:21 26
1087 Jason Barlow Male 28 M40+ 14 Wesham Road Runners 01:49:47 28 01:49:46 28
727 David Biddulph Male 29 MOPEN 14 Chorley Harriers 01:50:09 29 01:50:05 29
1099 Brendan Bolland Male 30 M40+ 15 Horwich RMI Harriers 01:50:27 30 01:50:25 30
1043 James Cater Male 31 M40+ 16 Dorking and Mole Valley AC 01:50:39 31 01:50:36 31
1579 Alan Metcalf Male 32 M40+ 17 Preston Harriers 01:50:52 32 01:50:49 33
1811 Neil Cockburn Male 33 M40+ 18 01:50:52 33 01:50:48 32
1797 Stuart Williams Male 34 M40+ 19 Blackpool Wyre and Fylde AC 01:51:17 34 01:51:02 34
1786 Matthew Longden Male 35 MOPEN 15 Halifax Harriers 01:51:28 35 01:51:22 35
1247 Roger Brewster Male 36 M50+ 2 Clayton le Moors AC 01:51:35 36 01:51:31 36
770 Rob Williamson Male 37 M40+ 20 Loftus & Whitby AC 01:51:59 37 01:51:54 37
117 John Collier Male 38 M50+ 3 Wesham Road Runners 01:52:02 38 01:51:58 38
1431 Barry Norman Male 39 MOPEN 16 Wesham Road Runners 01:52:06 39 01:52:02 39
150 Ben Sheppard Male 40 MOPEN 17 Ilkley Harriers AC 01:52:27 40 01:52:18 40
1408 Richard Shardlow Male 41 M40+ 21 Bromsgrove & Redditch AC 01:52:37 41 01:52:33 41
874 Adrian Martin Male 42 MOPEN 18 Fenland Running Club 01:52:51 42 01:52:44 43
1674 Paul Brown Male 43 MOPEN 19 Trawden AC 01:52:54 43 01:52:44 42
1766 Paul Robertson Male 44 M40+ 22 Ellesmere Port Running Club 01:53:08 44 01:52:51 44
373 John Shepherd Male 45 M40+ 23 Red Rose Road Runners 01:53:32 45 01:53:27 45
943 Eleanor Greenfield Female 1 FOPEN 1 Nuneaton Harriers 01:53:39 46 01:53:33 46
1695 Andrew Whaites Male 46 MOPEN 20 Wesham Road Runners 01:53:48 47 01:53:41 48
1221 Gary Dover Male 47 M40+ 24 Glaxo Hoad Hill Harriers 01:53:51 48 01:53:45 49
1385 Alan Hudson Male 48 M60+ 1 Wesham Road Runners 01:53:56 49 01:53:52 50
1112 Max Livingstone-Learmonth Male 49 MOPEN 21 Serpentine Running Club 01:54:14 50 01:54:10 51
1245 Darren Rodmell Male 50 MOPEN 22 Beverley AC 01:54:16 51 01:53:40 47
921 Mark Walker Male 51 M40+ 25 Kendal AC 01:54:30 52 01:54:24 52
352 Ian Salkeld Male 52 MOPEN 23 Jarrow and Hebburn AC 01:54:39 53 01:54:33 53
1088 Paul Butler Male 53 M40+ 26 01:54:47 54 01:54:45 54
1371 Jane Hawkins Female 2 F35+ 1 Bromsgrove & Redditch AC 01:55:00 55 01:54:54 56
58 David Garner Male 54 M40+ 27 Manchester YMCA Harriers 01:55:10 56 01:55:03 57
1801 Hayley Kuter Female 3 FOPEN 2 Manchester YMCA Harriers 01:55:15 57 01:54:50 55
627 Tim Pilkington Male 55 MOPEN 24 Wigan Phoenix RC 01:55:39 58 01:55:36 60
788 Martyn Hewitt Male 56 MOPEN 25 Kippax Harriers 01:55:40 59 01:55:27 59
1745 Andew Simister Male 57 MOPEN 26 01:55:48 60 01:55:42 61
1627 Kenneth Hastie Male 58 MOPEN 27 Garscube Harriers 01:56:00 61 01:55:55 62
302 Simone Capponi Male 59 MOPEN 28 Penny Lane Striders 01:56:10 62 01:56:05 63
1082 Andrew Farley Male 60 M50+ 4 East Cheshire Harriers 01:56:28 63 01:56:20 64
1467 Tom Robertshaw Male 61 M60+ 2 Lancaster & Morecambe AC 01:56:34 64 01:56:29 65
1597 Andrew Oliver Male 62 MOPEN 29 New Marske Harriers 01:56:40 65 01:55:22 58
1027 Tom Hobbins Male 63 MOPEN 30 Stafford Harriers 01:56:45 66 01:56:43 67
1302 Chris Campbell Male 64 M40+ 28 Trawden AC 01:56:59 67 01:56:48 68
39 Pete Waywell Male 65 M40+ 29 Wesham Road Runners 01:57:07 68 01:57:02 69
934 Christopher Pyke Male 66 MOPEN 31 01:57:11 69 01:56:37 66
221 Stewart Darge Male 67 M40+ 30 Loftus & Whitby AC 01:57:17 70 01:57:05 70
1658 David Croll Male 68 M40+ 31 Trawden AC 01:57:19 71 01:57:10 72
296 Malcolm Collins Male 69 M40+ 32 Astley & Tyldesley Road Runner 01:57:21 72 01:57:09 71
1772 Tim Stock Male 70 M40+ 33 Macclesfield Harriers 01:57:23 73 01:57:13 75
1500 Tony Hurst Male 71 M40+ 34 01:57:27 74 01:57:12 73
219 Gillian Glynn Female 4 F35+ 2 GMP 01:57:28 75 01:57:13 74
1040 Carolyn Wilkinson Female 5 F35+ 3 Spa Striders Running Club 01:57:29 76 01:57:25 79
358 Stephen Robjohns Male 72 M40+ 35 Bexley Harriers 01:57:30 77 01:57:27 80
528 Hamish McAllister- Williams Male 73 M40+ 36 Morpeth Harriers 01:57:32 78 01:57:21 78
1817 Mark Tomlinson Male 74 M40+ 37 Ripley RC 01:57:35 79 01:57:30 81
1169 Kevin Lister Male 75 MOPEN 32 North East Veterans AC 01:57:37 80 01:57:19 77
1773 Martin Platt Male 76 M50+ 5 Macclesfield Harriers 01:57:50 81 01:57:40 83
3 John Harrison-Church Male 77 M40+ 38 01:57:50 82 01:57:42 84
673 John Bertenshaw Male 78 M50+ 6 Wesham Road Runners 01:57:56 83 01:57:51 85
1017 Colin Nichol Male 79 M40+ 39 Teviotsale Harriers 01:58:00 84 01:57:51 86
1008 Chris Reid Male 80 M40+ 40 St Helens Striders 01:58:05 85 01:57:38 82
1595 Matt Fell Male 81 MOPEN 33 01:58:15 86 01:58:03 89
490 Graham Tracey Male 82 MOPEN 34 Vegetarian C & AC 01:58:23 87 01:58:20 91
1730 Jim Robson Male 83 M50+ 7 Allithwaite & District RC 01:58:26 88 01:57:17 76
282 Paul Jackson Male 84 M40+ 41 Chorley Harriers 01:58:29 89 01:58:02 88
1200 Simon Rhodes Male 85 MOPEN 35 01:58:39 90 01:58:07 90
676 Mic Doughty Male 86 M40+ 42 01:58:44 91 01:58:01 87
688 Martin Quinn Male 87 MOPEN 36 Chorley Harriers 01:58:46 92 01:58:38 93
1495 Roy Tomlinson Male 88 M40+ 43 01:58:48 93 01:58:26 92
385 Tony Wikes Male 89 M50+ 8 Stone Masters Marathoners 01:58:58 94 01:58:55 95
1744 Erik Hampton Male 90 M40+ 44 01:59:00 95 01:58:51 94
1629 Ian Crabtree Male 91 M40+ 45 Chorley Harriers 01:59:11 96 01:59:04 97
456 Alexander Sinclair Male 92 MOPEN 37 Ilkley Harriers AC 01:59:16 97 01:59:09 100
1267 Russell Corsini Male 93 M50+ 9 Darwen Dashers 01:59:18 98 01:59:08 99
1395 Scott Liddell Male 94 M50+ 10 Spectrum Striders 01:59:21 99 01:59:02 96
1594 Esther Danks Female 6 FOPEN 3 01:59:23 100 01:59:12 101
916 Paul Rodger Male 95 MOPEN 38 01:59:33 101 01:59:26 103
1388 Sharon Dixon Female 7 F35+ 4 Glaxo Hoad Hill Harriers 01:59:35 102 01:59:27 104
1681 Mark Beresford Male 96 M40+ 46 Astley & Tyldesley Road Runner 01:59:38 103 01:59:29 105
1612 Paul White Male 97 M40+ 47 Killamarsh Kestrels 01:59:41 104 01:59:04 98
1737 Adam Young Male 98 MOPEN 39 01:59:44 105 01:59:34 106
105 Andy Wiggans Male 99 M40+ 48 Ilkley Harriers AC 01:59:45 106 01:59:15 102
304 Peter Welsh Male 100 M50+ 11 York Knavesmire Harriers 01:59:46 107 01:59:37 107
152 Peter Atkinson Male 101 M40+ 49 North Shields Poly 01:59:50 108 01:59:46 109
1127 Russell Mabbett Male 102 M40+ 50 Wesham Road Runners 01:59:54 109 01:59:39 108
1760 David Fawkes Male 103 MOPEN 40 02:00:09 110 01:59:58 113
851 Tom Walker Male 104 MOPEN 41 02:00:19 111 01:59:49 111
1334 Graham Cunliffe Male 105 M50+ 12 Wesham Road Runners 02:00:20 112 01:59:57 112
1326 Richard Waring Male 106 M40+ 51 Swinton Running Club 02:00:33 113 02:00:16 115
1249 Erika Johnson Female 8 F35+ 5 Swaledale Road Runners 02:00:36 114 02:00:34 117
586 Ann Sinnett Female 9 F45+ 1 Haywards Heath Harriers 02:00:44 115 01:59:47 110
1080 Dave Eyre Male 107 M40+ 52 South Derbyshire Road Runners 02:00:44 116 02:00:41 119
1673 Dean Ralphson Male 108 MOPEN 42 Trawden AC 02:00:57 117 02:00:47 120
848 Adam Moore Male 109 MOPEN 43 02:01:05 118 02:00:36 118
1547 Anthony Hall Male 110 MOPEN 44 Trawden AC 02:01:10 119 02:01:01 122
1702 Michael Edge Male 111 M40+ 53 Wesham Road Runners 02:01:11 120 02:01:07 123
1506 Cliff Wyatt Male 112 M40+ 54 Cheshire Hash House Harriers 02:01:12 121 02:00:56 121
1343 Stephen Dunbar Male 113 M40+ 55 02:01:21 122 02:00:14 114
939 Jacqueline Redmayne Female 10 F35+ 6 Chorley Harriers 02:01:24 123 02:01:17 126
856 Charles Foster Male 114 MOPEN 45 02:01:39 124 02:01:15 125
1503 Chris Rainford Male 115 M40+ 56 GMC Fire Service Tri 02:01:41 125 02:01:10 124
1055 Pete Tayler Male 116 M40+ 57 Black Combe Runners 02:01:51 126 02:01:45 128
1106 Jack Murphy Male 117 MOPEN 46 02:01:53 127 02:01:21 127
485 Mick Cull Male 118 MOPEN 47 Glaxo Hoad Hill Harriers 02:01:54 128 02:01:46 131
768 Susan Fourie Female 11 F35+ 7 02:02:00 129 02:01:46 130
1466 Anne Sweeney Female 12 F45+ 2 Preston Harriers 02:02:04 130 02:02:01 136
1703 Carmel Sullivan Female 13 F35+ 8 Wesham Road Runners 02:02:06 131 02:02:00 135
1280 Trevor Mayren Male 119 M50+ 13 Bolton tri 02:02:11 132 02:02:03 137
1032 Nicola Raby Female 14 FOPEN 4 Chorley Harriers 02:02:14 133 02:01:51 132
1209 Dave Watts Male 120 M40+ 58 Red Rose Road Runners 02:02:16 134 02:01:57 133
1626 Robert Burke Male 121 M40+ 59 Liverpool Running Club 02:02:17 135 02:02:09 141
1191 Owen McGill Male 122 MOPEN 48 Darwen Dashers 02:02:19 136 02:02:09 139
932 Gary Thorpe Male 123 M40+ 60 Ambleside AC 02:02:25 137 02:02:13 142
531 Chris Sumsion Male 124 M40+ 61 02:02:26 138 02:00:24 116
983 Isobel Joiner Female 15 FOPEN 5 02:02:29 139 02:02:03 138
1199 Craig McGill Male 125 MOPEN 49 02:02:32 140 02:01:46 129
747 Paul Parkin-Coates Male 126 M50+ 14 02:02:36 141 02:02:15 143
1664 Andrew Priory Male 127 M40+ 62 Accrington Road Runners 02:02:41 142 02:01:59 134
495 Tim Chapman Male 128 M40+ 63 Fenland Running Club 02:02:45 143 02:02:09 140
65 Paul Roach Male 129 MOPEN 50 02:02:51 144 02:02:37 144
1443 Michael Jeffrey Male 130 M50+ 15 Otley AC 02:03:17 145 02:03:11 149
951 Phill Rae Male 131 M40+ 64 02:03:17 146 02:03:14 151
1195 Ian Skyner Male 132 M40+ 65 Roby Runners 02:03:20 147 02:03:00 147
1653 Daniel Peak Male 133 MOPEN 51 02:03:21 148 02:03:07 148
1439 Mark Lysycia Male 134 M40+ 66 Astley & Tyldesley Road Runner 02:03:23 149 02:03:14 152
972 Carol Heycock Female 16 F45+ 3 02:03:26 150 02:03:21 153
1186 Steve Pierce Male 135 M60+ 3 Kendal AC 02:03:29 151 02:03:13 150
1282 Stuart Allan Male 136 M40+ 67 Dallam Running Club 02:03:31 152 02:03:23 155
301 Jenny Featherstone Female 17 FOPEN 6 Totley AC 02:03:36 153 02:03:23 154
1805 Ian Wilding Male 137 MOpen 52 Manchester YMCA Harriers 02:03:41 154 02:02:44 145
1175 Andrew Biggs Male 138 M40+ 68 Haywards Heath Harriers 02:03:53 155 02:02:57 146
350 Karl Fisher Male 139 M40+ 69 Lonsdale Fell Runners 02:04:11 156 02:03:49 156
622 Matthew Christensen Male 140 MOPEN 53 02:04:17 157 02:03:51 157
131 Jonathan Poirrette Male 141 M40+ 70 02:04:21 158 02:04:11 160
28 Joe Swarbrick Male 142 M50+ 16 Red Rose Road Runners 02:04:25 159 02:04:21 162
894 Richard Dix Male 143 M40+ 71 Fenland Running Club 02:04:45 160 02:04:10 159
1325 Ian Jamieson Male 144 M40+ 72 02:04:56 161 02:04:14 161
1654 Ian Gulliford Male 145 M40+ 73 Horsforth Harriers 02:04:57 162 02:04:41 164
953 Tim Jaques Male 146 M40+ 74 Ripley RC 02:04:59 163 02:04:53 168
1297 Andrew Duffy Male 147 M40+ 75 02:05:08 164 02:04:47 166
439 Kevin Day Male 148 M40+ 76 Fenland Running Club 02:05:08 165 02:04:30 163
1227 Richard Wells Male 149 MOPEN 54 02:05:20 166 02:05:13 173
1369 Colin Dilks Male 150 M40+ 77 Claremont Road Runners 02:05:20 167 02:04:52 167
574 Hazel Robinson Female 18 FOPEN 7 Ambleside AC 02:05:21 168 02:04:59 169
247 David Steele Male 151 MOPEN 55 02:05:27 169 02:03:53 158
605 louise Perrins Female 19 FOPEN 8 Totley AC 02:05:31 170 02:05:01 171
84 David Pilbury Male 152 MOPEN 56 02:05:34 171 02:05:22 174
316 Nigel Storey Male 153 M40+ 78 Glaxo Hoad Hill Harriers 02:05:35 172 02:05:28 177
266 Andrew Doyle Male 154 M40+ 79 Bolton Harriers 02:05:37 173 02:04:44 165
307 Mandy Clarke Female 20 F35+ 9 Bingley Harriers 02:05:45 174 02:05:28 178
572 Neil Dearnley Male 155 MOPEN 57 02:05:49 175 02:05:23 176
506 Owen Hurcombe Male 156 MOPEN 58 02:05:52 176 02:05:46 182
1778 Terry Hellings Male 157 M50+ 17 Lytham St Annes Road Runners C 02:05:58 177 02:05:40 180
644 Simon Richardson Male 158 MOPEN 59 02:05:59 178 02:05:49 183
678 Niall Temple Male 159 MOPEN 60 South Derbyshire Road Runners 02:06:01 179 02:04:59 170
75 Mel Rotherham Female 21 F35+ 10 02:06:20 180 02:05:51 184
1070 John Mitchell Male 160 MOPEN 61 02:06:23 181 02:06:18 194
381 Andrew Davies Male 161 M50+ 18 Telford Harriers 02:06:24 182 02:05:52 185
1487 Neil Duffield Male 162 M40+ 80 Loftus & Whitby AC 02:06:25 183 02:05:40 181
1180 Adrian Rooks Male 163 M40+ 81 02:06:26 184 02:05:39 179
1741 David Shorrck Male 164 M50+ 19 Darwen Dashers 02:06:27 185 02:06:17 193
852 Karl Tietz Male 165 M50+ 20 Ripley RC 02:06:31 186 02:06:14 192
317 Nicholas Waddell Male 166 MOPEN 62 02:06:32 187 02:05:53 186
1184 Joanne Haslam Female 22 F35+ 11 Darwen Dashers 02:06:32 188 02:06:12 189
1482 Michael Stoker Male 167 MOPEN 63 02:06:36 189 02:06:13 191
1617 Richard Hobson Male 168 M40+ 82 02:06:39 190 02:06:11 188
1053 John Randall Male 169 M40+ 83 02:06:40 191 02:06:33 198
857 Lucy Holmes Female 23 FOPEN 9 Ripley RC 02:06:44 192 02:05:23 175
13 Ian Shuttleworth Male 170 M40+ 84 Holmfirth Harriers 02:06:50 193 02:06:29 197
1062 Angela Armstrong Female 24 FOPEN 10 Carlisle Tri 02:06:55 194 02:06:47 202
1092 Craig Beardsmore Male 171 MOPEN 64 02:07:03 195 02:06:57 207
772 Steve Chamberlain Male 172 MOPEN 65 02:07:06 196 02:06:39 201
825 Paul Brown Male 173 M40+ 85 Wallsend Harriers 02:07:13 197 02:05:07 172
1635 Andew Charles Male 174 M50+ 21 Durham Fell Runners 02:07:20 198 02:06:03 187
1576 Greg Tagney Male 175 M50+ 22 Dallam Running Club 02:07:30 199 02:06:52 205
580 Mark Armitage Male 176 MOPEN 66 Haywards Heath Harriers 02:07:34 200 02:06:37 199
944 Peter Greenfield Male 177 M60+ 4 Nuneaton Harriers 02:07:35 201 02:07:28 214
1791 Rob Hardwick Male 178 MOPEN 67 Penny Lane Striders 02:07:37 202 02:06:56 206
684 Russ Freer Male 179 M40+ 86 02:07:39 203 02:07:35 216
639 Claire Fowler Female 25 FOPEN 11 02:07:40 204 02:06:49 203
598 Graham Hornsby Male 180 M40+ 87 02:07:41 205 02:07:32 215
541 Pauline Straw Female 26 F45+ 4 Totley AC 02:07:45 206 02:07:16 210
1376 Alastair Cairns Male 181 MOPEN 68 02:07:50 207 02:06:52 204
363 Michael Bennett Male 182 M50+ 23 Elvet Striders 02:07:57 208 02:07:25 212
1391 Antony Danaos Male 183 MOPEN 69 02:07:58 209 02:06:38 200
1068 Richard Schofield Male 184 M40+ 88 Cleveland Police 02:08:00 210 02:06:23 195
1049 Rebekah Swan Female 27 F35+ 12 02:08:02 211 02:07:16 209
1678 Ray Webster Male 185 M40+ 89 02:08:05 212 02:06:12 190
1571 Michael Dagnall Male 186 MOPEN 70 02:08:10 213 02:07:45 217
489 Hugo Corbett Male 187 MOPEN 71 02:08:19 214 02:07:07 208
481 Elin Williamson Female 28 FOPEN 12 Mornington Chasers 02:08:21 215 02:08:08 220
1533 Chris Jones Male 188 M40+ 90 02:08:32 216 02:06:28 196
791 James Aisworth Male 189 MOPEN 72 02:08:39 217 02:07:25 211
1278 Nick Howarth Male 190 M40+ 91 Bolton Harriers 02:08:46 218 02:07:54 219
447 Sarah Gauvin Female 29 F35+ 13 Fenland Running Club 02:08:51 219 02:07:26 213
718 Graham Schofield Male 191 M50+ 24 02:08:54 220 02:08:30 222
315 Simon Eaton Male 192 MOPEN 73 Wesham Road Runners 02:09:01 221 02:08:55 227
1450 Sarah Plint Female 30 FOPEN 13 Middle Meadow Milers 02:09:08 222 02:08:42 224
349 Ian Atkinson Male 193 M40+ 92 Newport and Disrict RC 02:09:10 223 02:08:29 221
1577 David Gorman Male 194 M40+ 93 Skipton AC 02:09:13 224 02:08:50 225
1233 Peter Murphy Male 195 M50+ 25 Darwen Dashers 02:09:20 225 02:09:09 229
70 Errick Hannah Male 196 M50+ 26 Cumberland AC 02:09:24 226 02:08:53 226
526 Pete Wisher Male 197 M40+ 94 02:09:27 227 02:08:35 223
1765 Raymond Hopper Male 198 M50+ 27 Blackhill Bounders 02:09:27 228 02:07:48 218
1620 Stephen Harrison Male 199 M40+ 95 Glaxo Hoad Hill Harriers 02:09:31 229 02:09:12 230
722 Carla Gibbins Female 31 FOPEN 14 Totley AC 02:09:41 230 02:09:28 237
1727 Jonathan Young Male 200 MOPEN 74 02:09:50 231 02:09:26 236
1097 Scott Goligher Male 201 MOPEN 75 Fusion Triathlon Club 02:10:06 232 02:09:53 244
636 Charles Ashton Male 202 MOPEN 76 02:10:09 233 02:09:29 238
1816 Matthew Withycombe Male 203 MOPEN 77 02:10:13 234 02:10:01 251
271 Helen Welch Female 32 F35+ 14 02:10:14 235 02:09:14 231
110 Catherine Willis Female 33 FOPEN 15 Wallsend Harriers 02:10:14 236 02:10:01 252
184 Magnus McGrandle Male 204 MOPEN 78 Harris Harriers 02:10:15 237 02:09:36 240
542 Patrick Corrigan Male 205 M50+ 28 Handsworth Road Runners 02:10:16 238 02:09:35 239
279 Andrew Willis Male 206 MOPEN 79 02:10:16 239 02:09:54 246
76 Neil Rotherham Male 207 M40+ 96 02:10:17 240 02:09:47 243
1694 Darren Whitfield Male 208 MOPEN 80 02:10:17 241 02:09:53 245
56 Patricia Fairlamb Female 34 F45+ 5 MK Lakeside Runners 02:10:19 242 02:09:25 235
575 Maire Irlam Female 35 F35+ 15 Fenland Running Club 02:10:29 243 02:09:46 242
619 Graham Lyall Male 209 M50+ 29 Haywards Heath Harriers 02:10:33 244 02:10:26 261
1564 Alan Hunt Male 210 M50+ 30 Durham Fell Runners 02:10:33 245 02:10:14 255
1536 James Wilkinson Male 211 M40+ 97 02:10:34 246 02:09:15 232
792 Dale Norman Male 212 MOPEN 81 02:10:35 247 02:10:24 259
1795 Nicholas Woodward Male 213 MOPEN 82 Ambleside AC 02:10:36 248 02:09:25 234
1630 Anna Maria Crabtree Female 36 F35+ 16 Chorley Harriers 02:10:36 249 02:10:13 254
1073 Daniel Unsworth Male 214 MOPEN 83 Wigan Police Triathlon 02:10:38 250 02:10:17 256
1315 James Goffe Male 215 M40+ 98 Black Combe Runners 02:10:38 251 02:09:54 247
1224 Janine Fallon Female 37 FOPEN 16 Darwen Dashers 02:10:39 252 02:10:28 262
106 Richard Hinsley Male 216 MOPEN 84 Ilkley Harriers AC 02:10:40 253 02:10:10 253
268 Bryn Machin Male 217 MOPEN 85 Manchester YMCA Harriers 02:10:44 254 02:09:56 248
246 Katherine Dance Female 38 F35+ 17 GMP 02:10:45 255 02:10:30 263
1705 Stephen Barnes Male 218 M50+ 31 02:10:49 256 02:09:25 233
1178 Chris Dakeyne Male 219 M40+ 99 02:10:50 257 02:09:58 249
1775 Paul McDermott Male 220 M40+ 100 02:11:06 258 02:10:39 264
599 Peter Grayson Male 221 M50+ 32 Black Combe Runners 02:11:08 259 02:10:58 270
1333 Peter Fieldson Male 222 M50+ 33 Lincoln Wellington AC 02:11:11 260 02:10:58 271
1604 Louis Dewhurst Male 223 MOPEN 86 02:11:12 261 02:10:53 268
524 Melanie Koth Female 39 F35+ 18 Lytham St Annes Road Runners C 02:11:15 262 02:10:57 269
1311 Scott Young Male 224 MOPEN 87 02:11:21 263 02:10:21 258
404 Alan Bentley Male 225 M40+ 101 02:11:23 264 02:09:04 228
108 Stephen Symons Male 226 M40+ 102 Manchester YMCA Harriers 02:11:24 265 02:10:46 266
955 Phil Telfer Male 227 MOPEN 88 02:11:25 266 02:11:18 277
1608 Andy Letheren Male 228 M40+ 103 Trail Runners Association 02:11:27 267 02:10:18 257
665 Chris Martin Male 229 M40+ 104 Wetherby Runners 02:11:31 268 02:09:37 241
33 Thomas Featherby Male 230 MOPEN 89 02:11:32 269 02:11:12 275
1665 Paul Fortun Male 231 MOPEN 90 Stone Masters Marathoners 02:11:36 270 02:10:41 265
1430 Kate Sergeant Female 40 FOPEN 17 Claremont Road Runners 02:11:44 271 02:11:17 276
674 Sean Cush Male 232 M40+ 105 02:11:46 272 02:11:37 278
362 Ben Garrett Male 233 MOPEN 91 02:11:47 273 02:09:58 250
1118 Nicholas Rank Male 234 M50+ 34 Lincoln Wellington AC 02:11:50 274 02:11:04 273
185 Simon Lawson Male 235 MOPEN 92 Lancashire Constabulary 02:11:57 275 02:11:46 279
872 Scott Marrison Male 236 MOPEN 93 02:12:02 276 02:10:48 267
1316 Tony Hadnutt Male 237 MOPEN 94 02:12:07 277 02:11:48 280
503 Robert Harris Male 238 MOPEN 95 02:12:09 278 02:10:25 260
1567 Craig Hoyle Male 239 M40+ 106 02:12:10 279 02:11:57 284
1361 Andrew Maddocks Male 240 MOPEN 96 02:12:14 280 02:11:06 274
257 Andrew Haimes Male 241 MOPEN 97 02:12:23 281 02:11:01 272
1437 Marcus Taylor Male 242 MOPEN 98 Astley & Tyldesley Road Runner 02:12:23 282 02:12:15 289
1266 Susan Corsini Female 41 F45+ 6 Darwen Dashers 02:12:30 283 02:12:20 290
1646 John Kirkbride Male 243 MOPEN 99 Supa Cuba 02:12:36 284 02:12:12 287
1024 Ray Martland Male 244 M40+ 107 02:12:36 285 02:12:04 286
140 Gary Hurst Male 245 MOPEN 100 02:12:40 286 02:11:55 283
1086 Ralph Broadley Male 246 M60+ 5 Scarborough Athletic Club 02:12:49 287 02:11:51 282
211 Russ Appleton Male 247 MOPEN 101 South Ribble Harriers 02:13:00 288 02:12:26 291
195 Thomas Davies Male 248 MOPEN 102 Harris Harriers 02:13:02 289 02:12:27 293
950 Andy Tayler Male 249 M40+ 108 02:13:07 290 02:12:45 299
1305 Lucy Stamford Female 42 FOPEN 18 Beverley AC 02:13:09 291 02:12:32 294
66 Simon Dermont Male 250 M40+ 109 02:13:09 292 02:12:27 292
1592 Brian Dunn Male 251 MOPEN 103 02:13:10 293 02:12:38 296
596 Jon Webster Male 252 M40+ 110 Kendal AC 02:13:13 294 02:12:43 297
328 Clive Kelly Male 253 M50+ 35 02:13:20 295 02:12:48 304
621 Joanna Hensman Female 43 FOPEN 19 02:13:22 296 02:12:57 305
1539 Kate Grose Female 44 F45+ 7 02:13:26 297 02:11:59 285
686 Janet Hutton Female 45 F45+ 8 Totley AC 02:13:27 298 02:12:57 306
840 Ian Mitchell Male 254 M40+ 111 Helm Hill Runners 02:13:29 299 02:13:17 316
1251 Mike Clark Male 255 MOPEN 104 02:13:30 300 02:11:50 281
1147 Anne Marie Almond Female 46 F35+ 19 02:13:31 301 02:13:16 315
17 Stephanie Goodchild Female 47 F35+ 20 Manchester YMCA Harriers 02:13:33 302 02:12:44 298
573 Alan Dolley Male 256 M40+ 112 02:13:38 303 02:13:11 310
708 Gary Owen Male 257 MOPEN 105 Michelin AC 02:13:41 304 02:12:15 288
