Race Results for 2019 Tour of Tameside Overall Standings on 16/06/2019

Race Number First Name Surname Gender Gender Position Category Category Position Club X-Trail 10K Stage Position 6 Mile Stage Position Hero Half Stage Position Hyde 7 Stage Position Total time Overall Pos
1 Mohammad Aburezeq Male 1 MOPEN 1 ALTRINCHAM & DISTRICT AC 00:35:43 1 00:36:32 1 01:18:00 1 00:35:28 1 03:05:43 1
505 Gareth Raven Male 2 M45+ 1 00:35:44 2 00:36:35 2 01:18:18 2 00:38:02 2 03:08:39 2
357 Matthew Devlin Male 3 MOPEN 2 CHORLTON RUNNERS 00:36:05 3 00:38:30 3 01:19:42 3 00:41:12 3 03:15:29 3
52 Robin Horner Male 4 M40+ 1 EAST CHESHIRE HARRIERS & TAMES 00:37:03 4 00:39:04 5 01:24:51 4 00:41:59 5 03:22:57 4
66 Mark Collier Male 5 M45+ 2 00:38:05 6 00:41:11 9 01:25:34 7 00:42:23 6 03:27:13 5
2 Kirsty Longley Female 1 F40+ 1 LIVERPOOL PEMBROKE & SEFTON H 00:39:30 14 00:41:11 8 01:25:32 6 00:41:49 4 03:28:02 6
503 Leo Loughran Male 6 MOPEN 3 BELLE VUE RACERS 00:38:49 12 00:43:13 20 01:25:18 5 00:42:51 7 03:30:11 7
202 Simon Watts Male 7 MOPEN 4 GLOSSOPDALE HARRIERS 00:38:46 9 00:40:44 7 01:28:05 10 00:44:01 12 03:31:36 8
180 Daniel Mcmanus Male 8 MOPEN 5 SALFORD HARRIERS & AC 00:38:28 7 00:40:28 6 01:29:50 16 00:42:57 8 03:31:43 9
224 Robert Fairbanks Male 9 M40+ 2 SALE HARRIERS MANCHESTER 00:39:48 17 00:43:17 21 01:26:27 8 00:43:16 10 03:32:48 10
241 Steve Page Male 10 MOPEN 6 GLOSSOPDALE HARRIERS 00:38:44 8 00:41:48 12 01:27:48 9 00:44:49 16 03:33:09 11
81 Sean Warburton Male 11 M40+ 3 HYDE VILLAGE STRIDERS 00:39:41 16 00:42:10 16 01:28:24 11 00:43:05 9 03:33:20 12
446 Paul Skuse Male 12 M40+ 4 GLOSSOPDALE HARRIERS 00:38:47 11 00:41:39 11 01:29:06 13 00:44:15 14 03:33:47 13
19 Liam Browne Male 13 MOPEN 7 EAST CHESHIRE HARRIERS & TAMES 00:39:18 13 00:42:03 14 01:29:04 12 00:43:39 11 03:34:04 14
430 Steve Crossman Male 14 M50+ 1 GLOSSOPDALE HARRIERS 00:38:46 10 00:42:09 15 01:29:37 15 00:44:11 13 03:34:43 15
330 Daniel Armstrong Male 15 MOPEN 8 00:40:30 22 00:42:48 18 01:29:21 14 00:45:32 21 03:38:11 16
478 Dennis Thomas Male 16 M45+ 3 EAST CHESHIRE HARRIERS & TAMES 00:39:38 15 00:43:27 23 01:30:45 19 00:45:18 19 03:39:08 17
18 Christopher Mason Male 17 MOPEN 9 00:40:40 24 00:42:15 17 01:30:22 18 00:45:52 22 03:39:09 18
513 Matt Brennan Male 18 MOPEN 10 PRESTWICH A.C. 00:40:40 25 00:43:23 22 01:30:01 17 00:45:12 18 03:39:16 19
455 Riley Richardson Male 19 MOPEN 11 TROJAN RUNNING CLUB 00:40:38 23 00:41:32 10 01:32:13 23 00:45:21 20 03:39:44 20
245 Stephen Jones Male 20 MOPEN 12 00:40:11 19 00:43:35 25 01:31:44 21 00:44:36 15 03:40:06 21
425 Joseph Gurman Male 21 MOPEN 13 00:41:41 34 00:42:02 13 01:31:45 22 00:45:10 17 03:40:38 22
314 Joe Cleverley Male 22 MOPEN 14 HYDE VILLAGE STRIDERS 00:41:21 29 00:43:56 26 01:32:18 24 00:47:07 29 03:44:42 23
426 Vic Walsh Male 23 M40+ 5 BELLE VUE RACERS 00:41:35 32 00:44:46 29 01:33:30 28 00:46:19 24 03:46:10 24
497 Stephen Ellison Male 24 M40+ 6 MOUNTS BAY HARRIERS PENZANCE 00:41:48 35 00:44:53 30 01:33:27 27 00:47:19 31 03:47:27 25
132 Simon Entwisle Male 25 M60+ 1 GLOSSOPDALE HARRIERS 00:41:03 27 00:43:33 24 01:33:54 30 00:49:47 49 03:48:17 26
423 Paul Minton Male 26 MOPEN 15 BELLE VUE RACERS 00:41:57 37 00:45:00 31 01:34:54 32 00:46:33 25 03:48:24 27
177 Mark Woolley Male 27 MOPEN 16 00:41:08 28 00:45:11 33 01:35:49 36 00:46:39 26 03:48:47 28
414 Darren Earnshaw Male 28 M40+ 7 STADIUM RUNNERS OF HUDDERSFIEL 00:42:37 43 00:45:40 35 01:33:02 26 00:47:33 33 03:48:52 29
247 Gavin Bannister Male 29 MOPEN 17 00:41:24 31 00:44:36 28 01:35:45 35 00:47:24 32 03:49:09 30
467 Dave Peart Male 30 M50+ 2 ROYTON ROAD RUNNERS 00:41:39 33 00:47:30 50 01:32:54 25 00:47:45 34 03:49:48 31
58 Thomas Stratton Male 31 MOPEN 18 00:42:35 41 00:46:45 42 01:33:37 29 00:47:19 30 03:50:16 32
493 Shaun Jackson Male 32 M45+ 4 ALTRINCHAM & DISTRICT AC 00:42:00 39 00:45:33 34 01:34:29 31 00:48:18 38 03:50:20 33
152 Ian Nuttall Male 33 M50+ 3 PRESTWICH A.C. 00:40:53 26 00:44:02 27 01:39:21 50 00:46:15 23 03:50:31 34
95 Mark Egerton Male 34 MOPEN 19 SALFORD HARRIERS & AC 00:42:35 42 00:46:08 38 01:35:36 34 00:46:49 27 03:51:08 35
471 Simeon Farrington-Newman Male 35 M40+ 8 MARPLE RUNNERS 00:41:59 38 00:46:48 43 01:35:13 33 00:47:47 36 03:51:47 36
299 Nick Livingstone Male 36 MOPEN 20 00:41:22 30 00:45:03 32 01:36:53 40 00:49:01 41 03:52:19 37
120 Michael Wilcox Male 37 MOPEN 21 00:41:51 36 00:45:55 37 01:36:00 38 00:48:44 40 03:52:30 38
429 Rob Skelton Male 38 M45+ 5 00:42:08 40 00:46:26 40 01:36:36 39 00:47:46 35 03:52:56 39
228 Thomas Wilkinson Male 39 MOPEN 22 00:40:30 21 00:47:37 52 01:38:40 47 00:47:04 28 03:53:51 40
192 James Hartshorne Male 40 MOPEN 23 EAST CHESHIRE HARRIERS & TAMES 00:42:53 44 00:47:00 47 01:35:53 37 00:49:58 53 03:55:44 41
416 Christopher Walls Male 41 M40+ 9 00:43:35 49 00:46:16 39 01:37:05 41 00:49:21 42 03:56:17 42
236 Daniel Bamber Male 42 M40+ 10 00:43:05 45 00:46:57 46 01:37:24 42 00:49:26 44 03:56:52 43
46 John Felton Male 43 M50+ 4 OLDHAM & ROYTON H & AC 00:44:35 64 00:47:12 48 01:37:39 43 00:49:48 50 03:59:14 44
51 Ashley Buckley Male 44 MOPEN 24 00:43:55 52 00:47:26 49 01:37:50 45 00:50:31 57 03:59:42 45
196 Harry Catherall Male 45 M55+ 1 BLACKBURN ROAD RUNNERS 00:44:39 67 00:48:04 56 01:37:40 44 00:49:24 43 03:59:47 46
287 Michael Geddes Male 46 MOPEN 25 PRESTWICH A.C. 00:44:31 62 00:48:21 59 01:39:11 49 00:47:51 37 03:59:54 47
313 Gavin Mccoll Male 47 M40+ 11 00:44:09 55 00:46:53 45 01:39:41 52 00:49:32 46 04:00:15 48
107 Phil Lee Male 48 M40+ 12 BELLE VUE RACERS 00:46:34 102 00:46:51 44 01:39:06 48 00:48:39 39 04:01:10 49
474 Robert Murphy Male 49 M55+ 2 GLOSSOPDALE HARRIERS 00:43:28 48 00:46:35 41 01:40:38 55 00:50:42 61 04:01:23 50
131 Steven Heap Male 50 M40+ 13 00:44:02 54 00:48:08 57 01:39:52 53 00:49:28 45 04:01:30 51
510 Keith Halligan Male 51 M50+ 5 HYDE VILLAGE STRIDERS 00:43:53 51 00:47:52 53 01:41:55 60 00:49:56 52 04:03:36 52
168 Alexander Stones Male 52 MOPEN 26 HYDE VILLAGE STRIDERS 00:45:41 80 00:48:00 55 01:39:36 51 00:50:35 59 04:03:52 53
326 Ross Pettigrew Male 53 MOPEN 27 BELLE VUE RACERS 00:44:10 56 00:47:53 54 01:42:59 68 00:49:49 51 04:04:51 54
345 Michael Connaughton Male 54 M40+ 14 PRESTWICH A.C. 00:45:04 71 00:49:16 65 01:40:13 54 00:50:33 58 04:05:06 55
411 James Myatt Male 55 M40+ 15 00:43:57 53 00:48:11 58 01:42:45 67 00:51:44 75 04:06:37 56
296 Guy Riddell Male 56 M45+ 6 GLOSSOPDALE HARRIERS 00:44:25 60 00:50:11 79 01:41:18 59 00:51:05 64 04:06:59 57
316 Andy Monaghan Male 57 M40+ 16 00:45:30 76 00:50:25 87 01:40:47 56 00:50:40 60 04:07:22 58
50 Shaun Mason Male 58 M40+ 17 MOSSLEY AFC RUNNING CLUB 00:43:25 47 00:47:34 51 01:44:28 80 00:52:09 85 04:07:36 59
465 Phil Whitwam Male 59 M40+ 18 00:45:13 73 00:50:15 81 01:41:09 58 00:51:25 69 04:08:02 60
386 Tom Morrish Male 60 MOPEN 28 00:45:47 84 00:49:46 69 01:43:16 71 00:49:45 48 04:08:34 61
125 Steven Perry Male 61 M40+ 19 00:43:19 46 00:48:31 60 01:44:15 79 00:52:37 94 04:08:42 62
179 Paul Lancashire Male 62 MOPEN 29 WESHAM ROAD RUNNERS & AC 00:44:32 63 00:51:24 103 01:42:21 62 00:50:25 55 04:08:42 63
84 Tony Barras Male 63 M45+ 7 HYDE VILLAGE STRIDERS 00:45:01 69 00:50:35 89 01:42:19 61 00:51:13 68 04:09:08 64
35 Alan Wood Male 64 M45+ 8 00:45:07 72 00:50:23 85 01:41:01 57 00:52:44 98 04:09:15 65
288 Daniel Peak Male 65 M45+ 9 00:44:11 57 00:49:24 66 01:45:33 88 00:51:06 66 04:10:14 66
311 Jenny Fox Female 2 F40+ 2 SALE HARRIERS MANCHESTER 00:45:39 79 00:50:14 80 01:42:27 63 00:51:54 77 04:10:14 67
234 Dillon Bezzina Male 66 MOPEN 30 00:44:13 58 00:51:09 101 01:45:18 86 00:49:37 47 04:10:17 68
61 Ian Kramer Male 67 M50+ 6 BELLE VUE RACERS 00:45:02 70 00:49:14 64 01:44:32 81 00:52:06 83 04:10:54 69
29 Ed Law Male 68 M40+ 20 MOSSLEY AFC RUNNING CLUB 00:44:53 68 00:50:01 74 01:45:03 83 00:51:06 65 04:11:03 70
318 Victoria Plackett Female 3 F35+ 1 00:47:07 110 00:49:44 68 01:42:33 64 00:51:39 72 04:11:03 71
256 Chris Lawrence Female 4 F55+ 1 00:46:19 95 00:49:47 70 01:42:39 65 00:52:45 99 04:11:30 72
17 Mike Hodson Male 69 M45+ 10 BRAMHALL RUNNERS 00:47:12 112 00:50:09 77 01:42:40 66 00:51:34 71 04:11:35 73
215 Tom Elliott Male 70 MOPEN 31 00:45:29 75 00:51:06 98 01:43:14 70 00:52:02 81 04:11:51 74
275 Amy Shadbolt Female 5 F40+ 3 MOSSLEY AFC RUNNING CLUB 00:45:34 77 00:48:59 62 01:46:17 94 00:51:11 67 04:12:01 75
338 Nick Langridge Male 71 M65+ 1 THORNBURY RUNNING CLUB 00:45:59 88 00:50:54 93 01:43:12 69 00:52:10 86 04:12:15 76
388 David Horan Male 72 MOPEN 32 00:46:33 101 00:50:59 97 01:44:04 77 00:50:51 62 04:12:27 77
325 Mark Fitton Male 73 M50+ 7 00:44:37 65 00:50:22 84 01:45:53 89 00:51:42 74 04:12:34 78
381 Darren Hodkinson Male 74 M45+ 11 00:44:38 66 00:49:59 71 01:46:29 95 00:51:54 78 04:13:00 79
439 Jamie Douglas Male 75 MOPEN 33 00:45:41 81 00:50:00 72 01:46:14 93 00:52:32 92 04:14:27 80
306 Paul Fagan Male 76 MOPEN 34 00:47:39 121 00:50:10 78 01:45:21 87 00:51:57 79 04:15:07 81
218 Kev Walsh Male 77 MOPEN 35 00:46:16 92 00:52:27 114 01:43:35 73 00:53:12 103 04:15:30 82
143 Jonathan Charles Male 78 MOPEN 36 MOSSLEY AFC RUNNING CLUB 00:47:37 116 00:52:18 108 01:43:17 72 00:52:22 89 04:15:34 83
257 Anna Reeves Female 6 F35+ 2 00:46:14 91 00:51:59 106 01:45:16 85 00:52:50 100 04:16:19 84
297 Paul Stewart Male 79 M45+ 12 00:47:01 107 00:51:07 99 01:46:06 91 00:52:17 88 04:16:31 85
166 Matthew Hill Male 80 MOPEN 37 SALFORD METROPOLITAN AC 00:46:05 90 00:50:55 94 01:47:56 105 00:51:42 73 04:16:38 86
271 Laura Suzanne Coucill Female 7 F35+ 3 HYDE VILLAGE STRIDERS 00:46:36 103 00:50:16 82 01:47:56 106 00:51:51 76 04:16:39 87
382 Richard Coutts Male 81 MOPEN 38 00:46:23 96 00:52:21 109 01:43:43 74 00:54:26 118 04:16:53 88
417 Daniel Shipley Male 82 MOPEN 39 00:46:23 97 00:52:21 110 01:43:44 75 00:54:25 117 04:16:53 89
20 Helen Gregory Female 8 F45+ 1 MOSSLEY AFC RUNNING CLUB 00:46:52 105 00:52:48 119 01:44:12 78 00:53:04 102 04:16:56 90
499 Neil Brock Male 83 M50+ 8 ROYTON ROAD RUNNERS 00:47:23 114 00:50:31 88 01:48:47 111 00:50:16 54 04:16:57 91
398 Richard Wilson Male 84 M45+ 13 MOSSLEY AFC RUNNING CLUB 00:44:29 61 00:50:02 75 01:52:11 140 00:50:27 56 04:17:09 92
365 James Matthews Male 85 M40+ 21 MOSSLEY AFC RUNNING CLUB 00:45:49 85 00:50:56 96 01:47:59 107 00:52:33 93 04:17:17 93
283 Craig Partridge Male 86 M50+ 9 ALTRINCHAM & DISTRICT AC 00:48:12 132 00:50:25 86 01:45:06 84 00:53:38 111 04:17:21 94
174 Iain Blackwood-Hobbs Male 87 MOPEN 40 VEGAN RUNNERS UK 00:43:40 50 00:48:32 61 01:54:40 162 00:50:53 63 04:17:45 95
356 Ian Mcgarry Male 88 M45+ 14 GLOSSOPDALE HARRIERS 00:48:16 134 00:52:52 120 01:44:04 76 00:52:42 95 04:17:54 96
459 Emma Tollefson Female 9 FOPEN 1 CHORLTON RUNNERS 00:45:41 82 00:53:58 143 01:46:11 92 00:52:08 84 04:17:58 97
138 Deepak Aggarwal Male 89 M50+ 10 CHORLTON RUNNERS 00:46:44 104 00:53:51 140 01:45:55 90 00:51:29 70 04:17:59 98
302 Mark Wearmouth Male 90 M45+ 15 00:45:39 78 00:54:20 153 01:44:39 82 00:53:41 113 04:18:19 99
54 Connor Thacker Male 91 MOPEN 41 00:44:24 59 00:49:01 63 01:53:23 151 00:52:06 82 04:18:54 100
351 Vic Johnston Male 92 M40+ 22 00:47:38 119 00:50:51 91 01:46:48 97 00:53:40 112 04:18:57 101
134 Roy Parkinson Male 93 M55+ 3 PRESTON HARRIERS 00:46:31 100 00:50:18 83 01:47:07 98 00:55:16 132 04:19:12 102
492 Glennis Richardson Female 10 F55+ 2 HYDE VILLAGE STRIDERS 00:47:09 111 00:50:49 90 01:49:59 118 00:52:16 87 04:20:13 103
59 Katherine Baines Female 11 F35+ 4 00:46:29 98 00:50:53 92 01:50:33 122 00:52:43 97 04:20:38 104
185 Leigh Fishwick Male 94 M45+ 16 00:47:03 108 00:53:36 137 01:46:33 96 00:53:28 108 04:20:40 105
323 Thomas Powell Male 95 M40+ 23 00:45:53 86 00:52:28 115 01:49:06 113 00:53:15 105 04:20:42 106
473 Jake Hutchinson Male 96 MOPEN 42 00:46:16 93 00:52:55 123 01:48:33 109 00:53:12 104 04:20:56 107
392 Katie Kay Female 12 F35+ 5 HYDE VILLAGE STRIDERS 00:47:37 118 00:52:30 116 01:47:54 103 00:53:22 107 04:21:23 108
282 Louise Ambler Female 13 FOPEN 2 00:47:37 117 00:52:54 122 01:48:30 108 00:52:50 101 04:21:51 109
3 Steven Pleasant Male 97 M50+ 11 00:45:44 83 00:50:01 73 01:49:56 117 00:56:19 155 04:22:00 110
419 Daniel Jemmett Male 98 M45+ 17 00:46:56 106 00:52:26 113 01:47:47 101 00:54:56 127 04:22:05 111
379 Ugur Capar Male 99 M40+ 24 MOSSLEY AFC RUNNING CLUB 00:50:22 175 00:52:22 112 01:47:42 100 00:52:42 96 04:23:08 112
322 James Whalley Male 100 M45+ 18 HYDE VILLAGE STRIDERS 00:47:58 129 00:54:13 147 01:48:42 110 00:52:29 91 04:23:22 113
124 Mark Garner Male 101 M45+ 19 RADCLIFFE AC 00:47:46 122 00:53:00 125 01:47:23 99 00:55:43 138 04:23:52 114
368 Andy Quigley Male 102 M40+ 25 00:48:00 130 00:51:08 100 01:51:18 128 00:53:33 110 04:23:59 115
252 Neil O’Keeffe Male 103 M45+ 20 TEAM TRI GURU 00:47:56 126 00:53:06 129 01:50:56 125 00:52:24 90 04:24:22 116
226 Brian James Morris Jnr Male 104 M55+ 4 DARWEN DASHERS RC 00:47:53 125 00:52:17 107 01:49:25 115 00:54:51 126 04:24:26 117
457 Sally Dewhirst Female 14 FOPEN 3 00:48:53 145 00:53:06 131 01:47:49 102 00:54:47 123 04:24:35 118
268 Clive Briscoe Male 105 M55+ 5 ALTRINCHAM & DISTRICT AC 00:48:15 133 00:53:00 126 01:50:10 119 00:53:51 114 04:25:16 119
427 Martin Rayner Male 106 M45+ 21 00:47:50 123 00:51:52 104 01:51:44 137 00:53:53 115 04:25:19 120
415 Carl Braddock Male 107 M55+ 6 00:47:17 113 00:51:13 102 01:51:40 135 00:55:17 133 04:25:27 121
331 Paul Ellison Male 108 M45+ 22 00:45:21 74 00:50:56 95 01:57:17 187 00:52:01 80 04:25:35 122
447 Stuart Smith Male 109 MOPEN 43 PRESTWICH A.C. 00:47:26 115 00:54:09 146 01:50:13 120 00:54:43 122 04:26:31 123
332 Paul Frost Male 110 M50+ 12 HYDE VILLAGE STRIDERS 00:48:30 141 00:54:24 154 01:47:55 104 00:56:18 154 04:27:07 124
258 Louise Robbins Female 15 F45+ 2 00:47:58 128 00:53:33 136 01:52:42 146 00:54:30 120 04:28:43 125
358 Mark Foley Male 111 MOPEN 44 00:48:49 144 00:53:14 133 01:51:22 129 00:56:00 141 04:29:25 126
289 Jennifer Szczepaniak Sloane Female 16 FOPEN 4 00:48:25 140 00:53:06 130 01:52:34 144 00:55:34 136 04:29:39 127
216 Mark Rogerson Male 112 M45+ 23 00:49:27 157 00:55:21 165 01:50:35 123 00:55:21 134 04:30:44 128
195 Jim Schofield Male 113 M55+ 7 00:49:23 155 00:53:05 128 01:52:13 141 00:56:12 148 04:30:53 129
254 Brian Sullivan Male 114 M45+ 24 TEAM TRI GURU 00:49:11 149 00:54:00 144 01:53:38 155 00:54:48 124 04:31:37 130
269 Rachel Rongong Female 17 F45+ 3 FETCH EVERYONE 00:49:15 151 00:55:04 159 01:50:58 126 00:57:06 181 04:32:23 131
454 Jaime Mclaughlin Female 18 F40+ 4 VEGAN RUNNERS UK 00:49:18 153 00:54:16 148 01:52:09 139 00:56:51 173 04:32:34 132
160 Tim Crookes Male 115 M50+ 13 START2JOG 00:51:03 194 00:54:34 155 01:48:48 112 00:58:13 200 04:32:38 133
487 Amanda Williams Female 19 F40+ 5 ORPINGTON ROAD RUNNERS 00:50:10 170 00:58:23 222 01:49:14 114 00:54:58 128 04:32:45 134
349 Alex Critcher Male 116 M40+ 26 GLOSSOPDALE HARRIERS 00:47:57 127 00:52:43 117 01:54:36 161 00:57:46 194 04:33:02 135
244 Madeline Pilbury Female 20 F35+ 6 00:49:07 147 00:53:54 141 01:53:20 149 00:56:43 168 04:33:04 136
270 Elaine Sargent Female 21 F45+ 4 RUN FREE FELL RUNNERS 00:49:55 165 00:53:37 138 01:52:39 145 00:57:06 182 04:33:17 137
72 Nigel Pickering Male 117 M45+ 25 00:49:43 161 00:55:54 175 01:51:17 127 00:56:36 164 04:33:30 138
278 Adrian Priestley Male 118 M45+ 26 00:48:47 143 00:55:16 164 01:53:21 150 00:56:33 162 04:33:57 139
431 James Godwin Male 119 MOPEN 45 00:50:29 177 00:54:17 150 01:51:55 138 00:57:26 185 04:34:07 140
274 Ian Howarth Male 120 M50+ 14 TEAM TRI GURU 00:49:41 160 00:53:40 139 01:54:51 164 00:56:01 142 04:34:13 141
37 Michael Ashton Male 121 M45+ 27 00:49:02 146 00:55:54 174 01:51:27 130 00:57:51 195 04:34:14 142
372 Anthony Walsh Male 122 M50+ 15 00:51:13 201 00:56:19 184 01:51:42 136 00:55:06 129 04:34:20 143
190 Jackie Bird Female 22 F50+ 1 00:50:17 173 00:56:11 182 01:52:26 143 00:55:48 139 04:34:42 144
409 Gareth Hughes Male 123 MOPEN 46 00:49:16 152 00:55:26 167 01:54:16 160 00:55:57 140 04:34:55 145
250 John Hare Male 124 MOPEN 47 00:48:24 138 00:55:13 162 01:55:21 171 00:56:15 151 04:35:13 146
462 Nicola Goodson Female 23 F40+ 6 00:47:52 124 00:52:57 124 01:59:13 215 00:55:11 131 04:35:13 147
403 David Gibbons Male 125 MOPEN 48 00:52:20 223 00:56:22 186 01:51:28 131 00:55:11 130 04:35:21 148
85 Katie Lewis Female 24 F45+ 5 00:49:45 162 00:57:39 209 01:51:38 134 00:56:24 157 04:35:26 149
509 Lee Hazelwood Male 126 M50+ 16 PHOENIX STRIDERS 00:50:45 183 00:57:50 211 01:50:46 124 00:56:14 150 04:35:35 150
73 Robert Tomlin Male 127 M50+ 17 PRESTWICH A.C. 00:48:02 131 00:53:56 142 01:57:18 188 00:56:32 161 04:35:48 151
191 David Horsler Male 128 M60+ 2 00:49:52 164 00:56:05 181 01:52:43 147 00:57:20 183 04:36:00 152
501 Paul Oates Male 129 MOPEN 49 00:49:26 156 00:53:29 134 01:57:58 201 00:55:37 137 04:36:30 153
153 Hayley Nuttall Female 25 F45+ 6 00:50:40 181 00:55:34 168 01:53:43 156 00:56:34 163 04:36:31 154
506 Katie Pickering Female 26 FOPEN 5 00:54:29 263 00:58:49 231 01:50:17 121 00:53:17 106 04:36:52 155
171 Robert Pattison Male 130 M40+ 27 00:50:50 185 00:56:46 191 01:53:23 152 00:56:02 143 04:37:01 156
410 Scott Greene Male 131 M40+ 28 STOCKPORT HARRIERS & AC 00:48:16 135 00:55:03 158 01:59:15 216 00:54:48 125 04:37:22 157
123 Christian Plumb Male 132 M40+ 29 00:51:03 193 00:59:19 245 01:52:22 142 00:54:39 121 04:37:23 158
350 Mark Whittaker Male 133 M40+ 30 00:50:05 169 00:58:13 218 01:51:30 133 00:57:59 196 04:37:47 159
327 Nicola Shenton Female 27 FOPEN 6 CHORLTON RUNNERS 00:51:03 196 00:54:19 152 01:53:24 153 00:59:03 212 04:37:49 160
220 Peter Gough Male 134 M50+ 18 00:49:28 158 00:56:47 192 01:54:14 159 00:57:31 189 04:38:00 161
38 James Giles Male 135 MOPEN 50 00:48:33 142 00:56:58 197 01:55:01 166 00:57:32 190 04:38:04 162
378 Brian Mason Male 136 M60+ 3 00:50:19 174 00:55:48 172 01:55:11 169 00:56:53 175 04:38:11 163
243 S Brereton Male 137 M45+ 28 MARPLE RUNNERS 00:50:50 186 00:56:30 188 01:54:13 158 00:56:53 174 04:38:26 164
63 Iain Campbell Male 138 MOPEN 51 00:49:09 148 00:57:31 204 01:55:51 175 00:56:07 145 04:38:38 165
267 Gareth King Male 139 MOPEN 52 00:52:24 224 00:56:35 189 01:53:33 154 00:56:26 158 04:38:58 166
88 Sam Turton Male 140 MOPEN 53 00:52:49 229 00:58:19 219 01:51:30 132 00:56:28 159 04:39:06 167
362 Dale Baker Male 141 MOPEN 54 00:49:30 159 00:57:44 210 01:58:31 206 00:53:31 109 04:39:16 168
74 Callum Millington Male 142 MOPEN 55 00:49:13 150 00:55:15 163 01:55:11 168 00:59:40 220 04:39:19 169
150 Phil Wilcoxon Male 143 M60+ 4 BELLE VUE RACERS 00:49:45 163 00:54:19 151 01:58:38 208 00:56:40 167 04:39:22 170
508 Jason Keast Male 144 M50+ 19 ROYTON ROAD RUNNERS 00:51:39 208 00:54:08 145 01:56:49 183 00:56:48 171 04:39:24 171
374 Mark Wilde Male 145 M40+ 31 00:50:31 179 00:55:45 171 01:56:58 185 00:56:15 152 04:39:29 172
402 Anne-Marie Lord Female 28 F50+ 2 OLDHAM & ROYTON H & AC 00:50:56 189 00:58:37 225 01:53:51 157 00:56:15 153 04:39:39 173
130 Alison Fitton Female 29 F50+ 3 00:52:50 230 00:56:00 178 01:54:41 163 00:56:58 177 04:40:29 174
305 Garry Barnes Male 146 M45+ 29 00:50:31 178 00:55:49 173 01:56:37 178 00:57:36 191 04:40:33 175
295 Abigail Keeble Female 30 F35+ 7 00:51:19 203 00:55:04 160 01:57:30 193 00:56:58 178 04:40:51 176
90 Garry Bower Male 147 M45+ 30 ROYTON ROAD RUNNERS 00:48:18 136 00:53:30 135 02:02:56 235 00:56:14 149 04:40:58 177
281 Stephen Breslin Burn Male 148 MOPEN 56 00:50:58 190 00:56:00 179 01:55:01 167 00:59:12 215 04:41:11 178
442 Tracey Taylor Female 31 F35+ 8 SALE HARRIERS MANCHESTER 00:50:12 171 00:58:22 221 01:55:30 174 00:57:21 184 04:41:25 179
491 Julie Robertson Female 32 F45+ 7 00:50:50 188 00:57:13 200 01:55:00 165 00:58:25 201 04:41:28 180
237 Andrew Charlesworth Male 149 M45+ 31 HYDE VILLAGE STRIDERS 00:47:07 109 00:52:22 111 02:05:55 252 00:56:08 146 04:41:32 181
173 Michael Parker Male 150 M40+ 32 00:49:57 166 00:56:50 194 01:56:42 180 00:58:09 199 04:41:38 182
370 Richard Massey Male 151 MOPEN 57 00:57:24 314 00:52:46 118 01:49:38 116 01:01:58 250 04:41:46 183
461 Mike Batey Male 152 MOPEN 58 00:51:47 212 00:56:52 196 01:56:30 177 00:57:00 179 04:42:09 184
133 Jennifer Thompson Female 33 FOPEN 7 00:51:54 214 00:56:14 183 01:57:39 196 00:56:50 172 04:42:37 185
308 David Sowden Male 153 M45+ 32 00:48:20 137 00:56:21 185 02:03:50 237 00:54:23 116 04:42:54 186
435 Phil Gaskell Male 154 M45+ 33 00:52:16 219 00:57:54 212 01:55:25 172 00:57:28 187 04:43:03 187
310 Annie Hirsch Female 34 F60+ 1 BELLE VUE RACERS 00:50:48 184 00:55:41 169 01:58:44 211 00:58:04 197 04:43:17 188
421 Francis Day Male 155 M65+ 2 EAST CHESHIRE HARRIERS & TAMES 00:52:08 216 00:57:57 213 01:56:42 181 00:57:01 180 04:43:48 189
324 Paul Wilson Male 156 M45+ 34 00:51:57 215 00:55:44 170 01:57:32 194 00:58:43 206 04:43:56 190
307 Martin Formby Male 157 M50+ 20 00:51:03 195 00:58:39 227 01:58:01 202 00:56:21 156 04:44:04 191
36 Ian Bruff Male 158 M40+ 33 00:55:10 275 00:55:59 176 01:57:36 195 00:55:23 135 04:44:08 192
390 Stephen Mcanulty Male 159 M40+ 34 00:51:01 192 00:59:34 251 01:55:12 170 00:58:47 207 04:44:34 193
472 Rachel Fawcett Female 35 F35+ 9 EAST CHESHIRE HARRIERS & TAMES 00:50:25 176 00:55:25 166 01:58:36 207 01:00:14 227 04:44:40 194
355 Mark Hanlon Male 160 M40+ 35 MOSSLEY AFC RUNNING CLUB 00:50:13 172 00:54:35 156 02:02:25 231 00:57:30 188 04:44:43 195
312 John Lambe Male 161 M55+ 8 00:51:23 205 00:57:23 203 01:57:19 189 00:58:42 205 04:44:47 196
300 Paul Neal Male 162 M50+ 21 FYLDE COAST RUNNING 00:51:23 204 00:57:23 202 01:57:20 190 00:58:42 204 04:44:48 197
