Race Results for 2019 Tour of Tameside Hero Half Marathon on 15/06/2019

Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Overall Position Chip Time Chip Position
1 Mohammad Aburezeq Male 1 MOPEN 1 ALTRINCHAM & DISTRICT AC 01:18:00 1 01:18:00 1
505 Gareth Raven Male 2 M45+ 1 01:18:18 2 01:18:18 2
3090 Jonathan Manning Male 3 MOPEN 2 01:18:46 3 01:18:45 3
357 Matthew Devlin Male 4 MOPEN 3 CHORLTON RUNNERS 01:19:42 4 01:19:42 4
3210 Mark Sands Male 5 M45+ 2 SKEGNESS & DISTRICT R C 01:20:26 5 01:20:26 5
3240 Peter Speake Male 6 M40+ 1 WILMSLOW RUNNING CLUB 01:22:23 6 01:22:23 6
3218 Robert West Male 7 MOPEN 4 01:22:50 7 01:22:49 7
3247 James Blackmore Male 8 M40+ 2 01:23:14 8 01:23:13 8
52 Robin Horner Male 9 M40+ 3 EAST CHESHIRE HARRIERS & TAMES 01:24:51 9 01:24:50 9
503 Leo Loughran Male 10 MOPEN 5 BELLE VUE RACERS 01:25:18 10 01:25:17 10
2 Kirsty Longley Female 1 F40+ 1 LIVERPOOL PEMBROKE & SEFTON H 01:25:32 11 01:25:32 11
66 Mark Collier Male 11 M45+ 3 01:25:34 12 01:25:33 12
3189 Kevin Waterhouse Male 12 MOPEN 6 SALFORD METS A C 01:26:06 13 01:26:04 13
224 Robert Fairbanks Male 13 M40+ 4 SALE HARRIERS MANCHESTER 01:26:27 14 01:26:26 14
241 Steve Page Male 14 MOPEN 7 GLOSSOPDALE HARRIERS 01:27:48 15 01:27:47 16
3185 Sameer Bhayat Male 15 MOPEN 8 01:27:58 16 01:27:38 15
202 Simon Watts Male 16 MOPEN 9 GLOSSOPDALE HARRIERS 01:28:05 17 01:28:04 17
81 Sean Warburton Male 17 M40+ 5 HYDE VILLAGE STRIDERS 01:28:24 18 01:28:23 18
19 Liam Browne Male 18 MOPEN 10 EAST CHESHIRE HARRIERS & TAMES 01:29:04 19 01:29:02 19
446 Paul Skuse Male 19 M40+ 6 GLOSSOPDALE HARRIERS 01:29:06 20 01:29:05 20
3086 brian birkmyre Male 20 MOPEN 11 CHORLTON RUNNERS 01:29:11 21 01:29:08 21
330 Daniel Armstrong Male 21 MOPEN 12 01:29:21 22 01:29:17 22
430 Steve Crossman Male 22 M50+ 1 GLOSSOPDALE HARRIERS 01:29:37 23 01:29:36 23
3197 Stephen Rookes Male 23 M50+ 2 01:29:42 24 01:29:39 24
180 Daniel Mcmanus Male 24 MOPEN 13 SALFORD HARRIERS & AC 01:29:50 25 01:29:48 25
513 Matt Brennan Male 25 MOPEN 14 PRESTWICH A.C. 01:30:01 26 01:29:59 26
18 Christopher Mason Male 26 MOPEN 15 01:30:22 27 01:30:20 27
478 Dennis Thomas Male 27 M45+ 4 EAST CHESHIRE HARRIERS & TAMES 01:30:45 28 01:30:43 28
401 David Barratt Male 28 MOPEN 16 01:31:11 29 01:31:10 29
245 Stephen Jones Male 29 MOPEN 17 01:31:44 30 01:31:35 30
425 Joseph Gurman Male 30 MOPEN 18 01:31:45 31 01:31:43 31
3204 Jamie Corbett Male 31 MOPEN 19 VEGAN RUNNERS 01:32:03 32 01:31:50 32
455 Riley Richardson Male 32 MOPEN 20 TROJAN RUNNING CLUB 01:32:13 33 01:32:11 33
314 Joe Cleverley Male 33 MOPEN 21 HYDE VILLAGE STRIDERS 01:32:18 34 01:32:17 34
467 Dave Peart Male 34 M50+ 3 ROYTON ROAD RUNNERS 01:32:54 35 01:32:53 36
414 Darren Earnshaw Male 35 M40+ 7 STADIUM RUNNERS OF HUDDERSFIEL 01:33:02 36 01:32:50 35
497 Stephen Ellison Male 36 M40+ 8 MOUNTS BAY HARRIERS PENZANCE 01:33:27 37 01:33:24 37
426 Vic Walsh Male 37 M40+ 9 BELLE VUE RACERS 01:33:30 38 01:33:27 38
58 Thomas Stratton Male 38 MOPEN 22 01:33:37 39 01:33:33 39
132 Simon Entwisle Male 39 M60+ 1 GLOSSOPDALE HARRIERS 01:33:54 40 01:33:51 40
493 Shaun Jackson Male 40 M45+ 5 ALTRINCHAM & DISTRICT AC 01:34:29 41 01:34:25 41
3229 Daryl Jones Male 41 M40+ 10 01:34:31 42 01:34:27 42
423 Paul Minton Male 42 MOPEN 23 BELLE VUE RACERS 01:34:54 43 01:34:52 45
3047 Simon Nixon Male 43 M50+ 4 LONELY GOAT RUNNING CLUB 01:34:56 44 01:34:49 44
3275 Emily Jeacock Female 2 FOPEN 1 01:35:12 45 01:34:37 43
471 Simeon Farrington-Newman Male 44 M40+ 11 MARPLE RUNNERS 01:35:13 46 01:35:10 46
95 Mark Egerton Male 45 MOPEN 24 SALFORD HARRIERS & AC 01:35:36 47 01:35:31 49
247 Gavin Bannister Male 46 MOPEN 25 01:35:45 48 01:35:44 51
177 Mark Woolley Male 47 MOPEN 26 01:35:49 49 01:35:41 50
3277 Stephen Kenworthy Male 48 M50+ 5 01:35:51 50 01:35:26 48
192 James Hartshorne Male 49 MOPEN 27 EAST CHESHIRE HARRIERS & TAMES 01:35:53 51 01:35:50 52
120 Michael Wilcox Male 50 MOPEN 28 01:36:00 52 01:35:51 53
3236 Terence Boon Male 51 MOPEN 29 01:36:11 53 01:35:23 47
429 Rob Skelton Male 52 M45+ 6 01:36:36 54 01:36:23 54
299 Nick Livingstone Male 53 MOPEN 30 01:36:53 55 01:36:45 56
416 Christopher Walls Male 54 M40+ 12 01:37:05 56 01:37:03 58
236 Daniel Bamber Male 55 M40+ 13 01:37:24 57 01:37:19 60
3115 Tim Isherwood Male 56 M45+ 7 01:37:31 58 01:37:01 57
46 John Felton Male 57 M50+ 6 OLDHAM & ROYTON H & AC 01:37:39 59 01:37:36 63
196 Harry Catherall Male 58 M55+ 1 BLACKBURN ROAD RUNNERS 01:37:40 60 01:37:38 64
3070 Matt Brown Male 59 MOPEN 31 01:37:43 61 01:36:42 55
3138 Steven Twinn Male 60 M40+ 14 01:37:44 62 01:37:35 62
51 Ashley Buckley Male 61 MOPEN 32 01:37:50 63 01:37:47 65
3219 James Malone Male 62 M40+ 15 BELLE VUE RACERS 01:37:51 64 01:37:25 61
3273 John Bintu Male 63 MOPEN 33 01:38:01 65 01:37:53 66
3127 Jessica Camp Female 3 FOPEN 2 GLOSSOPDALE HARRIERS 01:38:16 66 01:38:12 68
182 Liam Mellon Male 64 MOPEN 34 HYDE VILLAGE STRIDERS 01:38:19 67 01:37:57 67
3049 Paul Gee Male 65 M45+ 8 SCARBOROUGH AC 01:38:28 68 01:37:18 59
228 Thomas Wilkinson Male 66 MOPEN 35 01:38:40 69 01:38:31 70
107 Phil Lee Male 67 M40+ 16 BELLE VUE RACERS 01:39:06 70 01:38:41 71
287 Michael Geddes Male 68 MOPEN 36 PRESTWICH A.C. 01:39:11 71 01:39:08 73
152 Ian Nuttall Male 69 M50+ 7 PRESTWICH A.C. 01:39:21 72 01:39:20 75
3078 Richard Knight Male 70 M40+ 17 SALFORD METS A C 01:39:26 73 01:38:17 69
3001 Michael Greenhalgh Male 71 M40+ 18 GLOSSOPDALE HARRIERS 01:39:34 74 01:39:30 77
168 Alexander Stones Male 72 MOPEN 37 HYDE VILLAGE STRIDERS 01:39:36 75 01:38:55 72
313 Gavin Mccoll Male 73 M40+ 19 01:39:41 76 01:39:27 76
131 Steven Heap Male 74 M40+ 20 01:39:52 77 01:39:10 74
434 Shaun Pritchard Male 75 M45+ 9 SALFORD METROPOLITAN AC 01:40:11 78 01:39:48 78
345 Michael Connaughton Male 76 M40+ 21 PRESTWICH A.C. 01:40:13 79 01:40:10 82
3224 Andrew Stevens Male 77 MOPEN 38 01:40:13 80 01:40:02 80
3270 Lee Rainford Male 78 MOPEN 39 01:40:29 81 01:40:07 81
474 Robert Murphy Male 79 M55+ 2 GLOSSOPDALE HARRIERS 01:40:38 82 01:40:37 83
3173 Gary Barnes Male 80 MOPEN 40 01:40:46 83 01:40:40 85
316 Andy Monaghan Male 81 M40+ 22 01:40:47 84 01:40:39 84
35 Alan Wood Male 82 M45+ 10 01:41:01 85 01:40:56 88
465 Phil Whitwam Male 83 M40+ 23 01:41:09 86 01:40:57 89
3232 John Gaffney Male 84 MOPEN 41 01:41:12 87 01:40:02 79
296 Guy Riddell Male 85 M45+ 11 GLOSSOPDALE HARRIERS 01:41:18 88 01:41:15 90
230 Anne Williams Female 4 F45+ 1 MANCHESTER YMCA HARRIERS 01:41:18 89 01:40:48 86
3225 Tom Battell Male 86 MOPEN 42 01:41:20 90 01:40:55 87
3112 Michael Burke Male 87 M45+ 12 SWINTON RUNNING CLUB 01:41:44 91 01:41:34 92
3280 Ellie Tait Female 5 FOPEN 3 01:41:47 92 01:41:17 91
510 Keith Halligan Male 88 M50+ 8 HYDE VILLAGE STRIDERS 01:41:55 93 01:41:51 93
84 Tony Barras Male 89 M45+ 13 HYDE VILLAGE STRIDERS 01:42:19 94 01:42:16 96
179 Paul Lancashire Male 90 MOPEN 43 WESHAM ROAD RUNNERS & AC 01:42:21 95 01:42:10 94
311 Jenny Fox Female 6 F40+ 2 SALE HARRIERS MANCHESTER 01:42:27 96 01:42:13 95
318 Victoria Plackett Female 7 F35+ 1 01:42:33 97 01:42:28 97
256 Chris Lawrence Female 8 F55+ 1 01:42:39 98 01:42:28 98
17 Mike Hodson Male 91 M45+ 14 BRAMHALL RUNNERS 01:42:40 99 01:42:37 100
411 James Myatt Male 92 M40+ 24 01:42:45 100 01:42:39 101
326 Ross Pettigrew Male 93 MOPEN 44 BELLE VUE RACERS 01:42:59 101 01:42:32 99
338 Nick Langridge Male 94 M65+ 1 THORNBURY RUNNING CLUB 01:43:12 102 01:43:07 104
215 Tom Elliott Male 95 MOPEN 45 01:43:14 103 01:43:04 102
386 Tom Morrish Male 96 MOPEN 46 01:43:16 104 01:43:06 103
143 Jonathan Charles Male 97 MOPEN 47 MOSSLEY AFC RUNNING CLUB 01:43:17 105 01:43:10 105
3274 Stephen Lee Male 98 M50+ 9 01:43:31 106 01:43:24 106
218 Kev Walsh Male 99 MOPEN 48 01:43:35 107 01:43:31 109
382 Richard Coutts Male 100 MOPEN 49 01:43:43 108 01:43:31 107
417 Daniel Shipley Male 101 MOPEN 50 01:43:44 109 01:43:31 108
3084 Neil Evans Male 102 M45+ 15 BUXTON AC 01:44:01 110 01:43:56 111
3159 Michael Raynor Male 103 M45+ 16 GLOSSOPDALE HARRIERS 01:44:03 111 01:43:56 112
388 David Horan Male 104 MOPEN 51 01:44:04 112 01:43:39 110
356 Ian Mcgarry Male 105 M45+ 17 GLOSSOPDALE HARRIERS 01:44:04 113 01:43:59 114
20 Helen Gregory Female 9 F45+ 2 MOSSLEY AFC RUNNING CLUB 01:44:12 114 01:44:04 116
125 Steven Perry Male 106 M40+ 25 01:44:15 115 01:43:59 113
50 Shaun Mason Male 107 M40+ 26 MOSSLEY AFC RUNNING CLUB 01:44:28 116 01:44:19 120
3271 Alan Snelson Male 108 M45+ 18 01:44:31 117 01:44:20 121
61 Ian Kramer Male 109 M50+ 10 BELLE VUE RACERS 01:44:32 118 01:44:05 117
3205 Chris Yates Male 110 M45+ 19 01:44:34 119 01:44:04 115
302 Mark Wearmouth Male 111 M45+ 20 01:44:39 120 01:44:33 122
3136 Mike Lunn Male 112 MOPEN 52 01:44:40 121 01:44:09 118
3155 Michael Unsworth Male 113 M50+ 11 01:44:41 122 01:44:15 119
3046 Elizabeth Bosworth Female 10 F40+ 3 DRAGONS RUNNING CLUB SALE 01:45:03 123 01:44:37 123
29 Ed Law Male 114 M40+ 27 MOSSLEY AFC RUNNING CLUB 01:45:03 124 01:44:54 124
283 Craig Partridge Male 115 M50+ 12 ALTRINCHAM & DISTRICT AC 01:45:06 125 01:45:00 125
257 Anna Reeves Female 11 F35+ 2 01:45:16 126 01:45:07 127
234 Dillon Bezzina Male 116 MOPEN 53 01:45:18 127 01:45:14 130
306 Paul Fagan Male 117 MOPEN 54 01:45:21 128 01:45:01 126
3199 Maxwell Colville Male 118 MOPEN 55 01:45:27 129 01:45:18 132
288 Daniel Peak Male 119 M45+ 21 01:45:33 130 01:45:14 129
325 Mark Fitton Male 120 M50+ 13 01:45:53 131 01:45:38 134
138 Deepak Aggarwal Male 121 M50+ 14 CHORLTON RUNNERS 01:45:55 132 01:45:12 128
297 Paul Stewart Male 122 M45+ 22 01:46:06 133 01:45:48 135
459 Emma Tollefson Female 12 FOPEN 4 CHORLTON RUNNERS 01:46:11 134 01:45:34 133
439 Jamie Douglas Male 123 MOPEN 56 01:46:14 135 01:45:50 136
275 Amy Shadbolt Female 13 F40+ 4 MOSSLEY AFC RUNNING CLUB 01:46:17 136 01:46:12 137
381 Darren Hodkinson Male 124 M45+ 23 01:46:29 137 01:46:26 142
185 Leigh Fishwick Male 125 M45+ 24 01:46:33 138 01:46:14 139
3241 Craig Cheetham Male 126 MOPEN 57 01:46:35 139 01:45:18 131
351 Vic Johnston Male 127 M40+ 28 01:46:48 140 01:46:14 138
3024 Jennifer Elsegood Female 14 FOPEN 5 01:47:02 141 01:46:15 140
134 Roy Parkinson Male 128 M55+ 3 PRESTON HARRIERS 01:47:07 142 01:47:01 144
124 Mark Garner Male 129 M45+ 25 RADCLIFFE AC 01:47:23 143 01:47:19 145
3161 Steph Mallett Female 15 F35+ 3 01:47:26 144 01:46:18 141
379 Ugur Capar Male 130 M40+ 29 MOSSLEY AFC RUNNING CLUB 01:47:42 145 01:47:30 147
419 Daniel Jemmett Male 131 M45+ 26 01:47:47 146 01:47:27 146
457 Sally Dewhirst Female 16 FOPEN 6 01:47:49 147 01:47:33 149
392 Katie Kay Female 17 F35+ 4 HYDE VILLAGE STRIDERS 01:47:54 148 01:47:38 151
332 Paul Frost Male 132 M50+ 15 HYDE VILLAGE STRIDERS 01:47:55 149 01:47:38 150
166 Matthew Hill Male 133 MOPEN 58 SALFORD METROPOLITAN AC 01:47:56 150 01:46:59 143
271 Laura Suzanne Coucill Female 18 F35+ 5 HYDE VILLAGE STRIDERS 01:47:56 151 01:47:41 152
365 James Matthews Male 134 M40+ 30 MOSSLEY AFC RUNNING CLUB 01:47:59 152 01:47:52 155
3130 Sharon Bartlett Female 19 F45+ 3 01:48:07 153 01:47:32 148
3145 Andrew Wilcockson Male 135 M45+ 27 01:48:19 154 01:48:10 156
3178 Alan Scholefield Male 136 MOPEN 59 GLOSSOPDALE HARRIERS 01:48:29 155 01:48:23 160
282 Louise Ambler Female 20 FOPEN 7 01:48:30 156 01:48:16 157
473 Jake Hutchinson Male 137 MOPEN 60 01:48:33 157 01:47:47 153
322 James Whalley Male 138 M45+ 28 HYDE VILLAGE STRIDERS 01:48:42 158 01:48:20 158
499 Neil Brock Male 139 M50+ 16 ROYTON ROAD RUNNERS 01:48:47 159 01:48:27 161
160 Tim Crookes Male 140 M50+ 17 START2JOG 01:48:48 160 01:48:22 159
3116 Neil McGregor Male 141 M55+ 4 MANCHESTER YMCA HARRIERS 01:48:49 161 01:48:34 162
323 Thomas Powell Male 142 M40+ 31 01:49:06 162 01:47:47 154
487 Amanda Williams Female 21 F40+ 5 ORPINGTON ROAD RUNNERS 01:49:14 163 01:49:07 166
226 Brian James Morris Jnr Male 143 M55+ 5 DARWEN DASHERS RC 01:49:25 164 01:49:17 167
3231 Tom Fawkes Male 144 MOPEN 61 01:49:31 165 01:49:25 169
370 Richard Massey Male 145 MOPEN 62 01:49:38 166 01:49:27 170
3 Steven Pleasant Male 146 M50+ 18 01:49:56 167 01:49:31 171
492 Glennis Richardson Female 22 F55+ 2 HYDE VILLAGE STRIDERS 01:49:59 168 01:49:54 176
3278 Simone Fisher Female 23 F45+ 4 01:50:04 169 01:49:04 164
3276 Nick Birchall Male 147 M45+ 29 01:50:04 170 01:49:04 165
3234 Richard Clare Male 148 M40+ 32 01:50:05 171 01:49:32 172
3243 James Lewis Male 149 M40+ 33 01:50:08 172 01:50:00 178
268 Clive Briscoe Male 150 M55+ 6 ALTRINCHAM & DISTRICT AC 01:50:10 173 01:49:23 168
3077 Andy Butler Male 151 MOPEN 63 01:50:13 174 01:48:44 163
447 Stuart Smith Male 152 MOPEN 64 PRESTWICH A.C. 01:50:13 175 01:50:05 180
506 Katie Pickering Female 24 FOPEN 8 01:50:17 176 01:50:04 179
3175 Jo Shannon Female 25 F45+ 5 01:50:22 177 01:49:44 174
3132 Carol Basu Female 26 F35+ 6 01:50:24 178 01:49:46 175
59 Katherine Baines Female 27 F35+ 7 01:50:33 179 01:50:27 184
216 Mark Rogerson Male 153 M45+ 30 01:50:35 180 01:50:23 182
509 Lee Hazelwood Male 154 M50+ 19 PHOENIX STRIDERS 01:50:46 181 01:50:35 185
3048 chris trenchard Male 155 M50+ 20 SALFORD METS A C 01:50:47 182 01:49:41 173
3248 neil meehan Male 156 MOPEN 65 01:50:52 183 01:50:06 181
252 Neil Oǽ Male 157 M45+ 31 TEAM TRI GURU 01:50:56 184 01:50:45 187
269 Rachel Rongong Female 28 F45+ 6 FETCH EVERYONE 01:50:58 185 01:50:52 188
3124 Thomas Morley Male 158 MOPEN 66 01:51:00 186 01:50:37 186
72 Nigel Pickering Male 159 M45+ 32 01:51:17 187 01:50:54 189
368 Andy Quigley Male 160 M40+ 34 01:51:18 188 01:51:07 193
3152 Emma Clossick Female 29 FOPEN 9 01:51:18 189 01:51:06 192
358 Mark Foley Male 161 MOPEN 67 01:51:22 190 01:51:06 191
3062 Alex Linton Male 162 M45+ 33 01:51:22 191 01:50:23 183
37 Michael Ashton Male 163 M45+ 34 01:51:27 192 01:50:59 190
403 David Gibbons Male 164 MOPEN 68 01:51:28 193 01:51:15 195
88 Sam Turton Male 165 MOPEN 69 01:51:30 194 01:51:18 196
350 Mark Whittaker Male 166 M40+ 35 01:51:30 195 01:49:54 177
85 Katie Lewis Female 30 F45+ 7 01:51:38 196 01:51:19 198
415 Carl Braddock Male 167 M55+ 7 01:51:40 197 01:51:29 200
372 Anthony Walsh Male 168 M50+ 21 01:51:42 198 01:51:19 197
427 Martin Rayner Male 169 M45+ 35 01:51:44 199 01:51:37 201
3279 Lewis Sinkala Male 170 MOPEN 70 01:51:47 200 01:51:10 194
431 James Godwin Male 171 MOPEN 71 01:51:55 201 01:51:48 204
454 Jaime Mclaughlin Female 31 F40+ 6 VEGAN RUNNERS UK 01:52:09 202 01:51:24 199
398 Richard Wilson Male 172 M45+ 36 MOSSLEY AFC RUNNING CLUB 01:52:11 203 01:52:03 210
195 Jim Schofield Male 173 M55+ 8 01:52:13 204 01:51:59 207
3094 Rebecca Johnstone Female 32 F40+ 7 MELTHAM A.C. 01:52:21 205 01:51:46 202
123 Christian Plumb Male 174 M40+ 36 01:52:22 206 01:51:48 203
190 Jackie Bird Female 33 F50+ 1 01:52:26 207 01:52:03 209
3187 colin edwards Male 175 M55+ 9 01:52:30 208 01:52:01 208
289 Jennifer Szczepaniak Sloane Female 34 FOPEN 10 01:52:34 209 01:51:53 206
270 Elaine Sargent Female 35 F45+ 8 RUN FREE FELL RUNNERS 01:52:39 210 01:52:35 217
258 Louise Robbins Female 36 F45+ 9 01:52:42 211 01:52:31 216
191 David Horsler Male 176 M60+ 2 01:52:43 212 01:52:29 215
468 Frankie Yan Male 177 M40+ 37 HYDE VILLAGE STRIDERS 01:52:51 213 01:52:29 214
3020 Wayne Richards Male 178 M55+ 10 FYLDE COAST RUNNING 01:53:18 214 01:53:07 222
244 Madeline Pilbury Female 37 F35+ 8 01:53:20 215 01:52:20 211
278 Adrian Priestley Male 179 M45+ 37 01:53:21 216 01:53:07 221
171 Robert Pattison Male 180 M40+ 38 01:53:23 217 01:51:52 205
54 Connor Thacker Male 181 MOPEN 72 01:53:23 218 01:52:27 213
327 Nicola Shenton Female 38 FOPEN 11 CHORLTON RUNNERS 01:53:24 219 01:53:15 223
3157 Anil Patel Male 182 MOPEN 73 01:53:25 220 01:52:58 219
3072 Sam Forbes-Walker Male 183 MOPEN 74 01:53:30 221 01:52:58 220
267 Gareth King Male 184 MOPEN 75 01:53:33 222 01:53:23 224
254 Brian Sullivan Male 185 M45+ 38 TEAM TRI GURU 01:53:38 223 01:52:25 212
153 Hayley Nuttall Female 39 F45+ 10 01:53:43 224 01:53:35 227
3143 Michael Armstrong Male 186 MOPEN 76 01:53:45 225 01:53:35 228
402 Anne-Marie Lord Female 40 F50+ 2 OLDHAM & ROYTON H & AC 01:53:51 226 01:53:45 230
3061 Geo Berry Female 41 FOPEN 12 01:54:01 227 01:53:41 229
243 S Brereton Male 187 M45+ 39 MARPLE RUNNERS 01:54:13 228 01:52:52 218
3117 Chris Pye Male 188 M60+ 3 01:54:14 229 01:53:46 231
220 Peter Gough Male 189 M50+ 22 01:54:14 230 01:53:53 234
409 Gareth Hughes Male 190 MOPEN 77 01:54:16 231 01:53:34 226
3028 John Imrie Male 191 MOPEN 78 01:54:19 232 01:53:51 232
3081 Jay Howard Male 192 MOPEN 79 01:54:33 233 01:54:24 237
349 Alex Critcher Male 193 M40+ 39 GLOSSOPDALE HARRIERS 01:54:36 234 01:54:32 239
3160 Dan Swift Male 194 M40+ 40 01:54:36 235 01:53:51 233
174 Iain Blackwood-Hobbs Male 195 MOPEN 80 VEGAN RUNNERS UK 01:54:40 236 01:54:33 240
130 Alison Fitton Female 42 F50+ 3 01:54:41 237 01:54:23 236
274 Ian Howarth Male 196 M50+ 23 TEAM TRI GURU 01:54:51 238 01:54:43 242
3119 Allan Scorer Male 197 M60+ 4 01:54:59 239 01:54:40 241
491 Julie Robertson Female 43 F45+ 11 01:55:00 240 01:54:49 247
281 Stephen Breslin Burn Male 198 MOPEN 81 01:55:01 241 01:53:33 225
38 James Giles Male 199 MOPEN 82 01:55:01 242 01:54:27 238
3166 Elizabeth Evers Female 44 FOPEN 13 01:55:10 243 01:54:45 246
74 Callum Millington Male 200 MOPEN 83 01:55:11 244 01:54:43 243
378 Brian Mason Male 201 M60+ 5 01:55:11 245 01:54:44 244
390 Stephen Mcanulty Male 202 M40+ 41 01:55:12 246 01:54:53 248
250 John Hare Male 203 MOPEN 84 01:55:21 247 01:55:09 250
435 Phil Gaskell Male 204 M45+ 40 01:55:25 248 01:55:15 251
161 Andrew Holland Male 205 MOPEN 85 LYMM RUNNERS 01:55:27 249 01:54:45 245
442 Tracey Taylor Female 45 F35+ 9 SALE HARRIERS MANCHESTER 01:55:30 250 01:55:16 252
3113 Anthony Wilcock Male 206 MOPEN 86 LOSTOCK A C 01:55:38 251 01:54:04 235
3050 Ryan Penn Male 207 MOPEN 87 HYDE VILLAGE STRIDERS 01:55:49 252 01:55:09 249
63 Iain Campbell Male 208 MOPEN 88 01:55:51 253 01:55:17 253
3067 Sam Leadbetter Male 209 MOPEN 89 01:56:12 254 01:55:52 258
298 Lisa Costello Female 46 F35+ 10 01:56:20 255 01:56:00 261
3027 Samantha Oldale Female 47 F40+ 8 01:56:27 256 01:55:45 256
3162 David Darton Male 210 M60+ 6 MANCHESTER FRONTRUNNERS 01:56:29 257 01:55:22 254
461 Mike Batey Male 211 MOPEN 90 01:56:30 258 01:56:18 263
305 Garry Barnes Male 212 M45+ 41 01:56:37 259 01:56:36 269
285 Rach Garner Female 48 F45+ 12 PRESTWICH A.C. 01:56:38 260 01:55:48 257
3216 Glyn Davies Male 213 M65+ 2 SWINTON RUNNING CLUB 01:56:41 261 01:55:58 259
421 Francis Day Male 214 M65+ 3 EAST CHESHIRE HARRIERS & TAMES 01:56:42 262 01:56:28 264
173 Michael Parker Male 215 M40+ 42 01:56:42 263 01:56:30 265
3272 Tobias Hamer Male 216 MOPEN 91 01:56:43 264 01:55:23 255
508 Jason Keast Male 217 M50+ 24 ROYTON ROAD RUNNERS 01:56:49 265 01:55:59 260
87 Cat Turton Female 49 FOPEN 14 01:56:49 266 01:56:36 270
79 David Jones Male 218 MOPEN 92 01:56:54 267 01:56:43 273
374 Mark Wilde Male 219 M40+ 43 01:56:58 268 01:56:53 275
451 Michael Redburn Male 220 M55+ 11 01:57:01 269 01:56:53 276
3245 Mathew Forster Male 221 M40+ 44 01:57:03 270 01:56:32 268
331 Paul Ellison Male 222 M45+ 42 01:57:17 271 01:57:14 283
73 Robert Tomlin Male 223 M50+ 25 PRESTWICH A.C. 01:57:18 272 01:56:31 267
312 John Lambe Male 224 M55+ 12 01:57:19 273 01:56:41 271
300 Paul Neal Male 225 M50+ 26 FYLDE COAST RUNNING 01:57:20 274 01:56:42 272
176 Sarah-Jane Lennie Female 50 F40+ 9 01:57:28 275 01:56:57 278
175 Graham Lennie Male 226 M60+ 7 01:57:28 276 01:56:57 279
295 Abigail Keeble Female 51 F35+ 11 01:57:30 277 01:57:14 282
324 Paul Wilson Male 227 M45+ 43 01:57:32 278 01:57:02 280
3026 Adrian Vernon Male 228 M45+ 44 01:57:33 279 01:56:51 274
36 Ian Bruff Male 229 M40+ 45 01:57:36 280 01:57:22 285
3244 Peter John Millns Male 230 M45+ 45 01:57:38 281 01:57:23 286
133 Jennifer Thompson Female 52 FOPEN 15 01:57:39 282 01:56:17 262
428 Rhiannon Shaw Female 53 FOPEN 16 01:57:52 283 01:56:31 266
453 Phil Kinsman Male 231 M55+ 13 01:57:52 284 01:57:47 294
352 Carmen Robinson Female 54 F45+ 13 HYDE VILLAGE STRIDERS 01:57:52 285 01:56:55 277
3188 Chris Holt Male 232 MOPEN 93 01:57:53 286 01:57:32 290
62 Tony Hillier Male 233 M70+ 1 GLOSSOPDALE HARRIERS 01:57:56 287 01:57:50 296
501 Paul Oates Male 234 MOPEN 94 01:57:58 288 01:57:35 291
307 Martin Formby Male 235 M50+ 27 01:58:01 289 01:57:55 297
452 Hannah Cooper Female 55 FOPEN 17 01:58:03 290 01:57:48 295
156 Ian Emerson Male 236 M40+ 46 01:58:15 291 01:57:42 293
3169 Adele Metcalfe Female 56 F50+ 4 GLOSSOPDALE HARRIERS 01:58:22 292 01:58:04 299
3213 Laura Krasij Female 57 FOPEN 18 01:58:27 293 01:58:05 300
3018 Simon Rushton Male 237 M50+ 28 MARPLE RUNNERS 01:58:27 294 01:57:04 281
290 Karen Fleming Female 58 F45+ 14 NORTHERN VETERANS AC 01:58:28 295 01:58:22 309
3144 Jack Lowe Male 238 MOPEN 95 01:58:30 296 01:58:04 298
362 Dale Baker Male 239 MOPEN 96 01:58:31 297 01:58:14 305
472 Rachel Fawcett Female 59 F35+ 12 EAST CHESHIRE HARRIERS & TAMES 01:58:36 298 01:58:11 302
150 Phil Wilcoxon Male 240 M60+ 8 BELLE VUE RACERS 01:58:38 299 01:58:12 303
395 Fiona Richardson Female 60 FOPEN 19 01:58:39 300 01:58:21 308
3168 Yakub Qureshi Male 241 M40+ 47 01:58:39 301 01:57:39 292
15 Stephanie Goodchild Female 61 F50+ 5 MANCHESTER YMCA HARRIERS 01:58:40 302 01:58:10 301
3235 Aimie Hamer Female 62 F40+ 10 01:58:42 303 01:57:21 284
310 Annie Hirsch Female 63 F60+ 1 BELLE VUE RACERS 01:58:44 304 01:58:39 314
67 Richard Norris Male 242 MOPEN 97 01:58:47 305 01:57:23 287
3269 Adele Lochman Female 64 FOPEN 20 01:58:48 306 01:58:24 310
3228 Daniel Morgan Male 243 MOPEN 98 01:58:50 307 01:57:32 289
