84 | Mohammad | Aburezeq | Male | 1 | MOPEN | 1 | ALTRINCHAM & DISTRICT AC | 00:36:10 | 1 | 00:36:10 | 1 |
1 | Gareth | Raven | Male | 2 | M40+ | 1 | SALE HARRIERS MANCHESTER | 00:38:11 | 2 | 00:38:11 | 2 |
4292 | Jake | Littlehales | Male | 3 | MOPEN | 2 | ALIMOSA STATE | 00:38:50 | 3 | 00:38:50 | 3 |
4288 | Dave | Norman | Male | 4 | MOPEN | 3 | ALTRINCHAM & DISTRICT AC | 00:39:21 | 4 | 00:39:21 | 4 |
4235 | Akkeal | Chambers | Male | 5 | MOPEN | 4 | ALTRINCHAM & DISTRICT AC | 00:39:25 | 5 | 00:39:25 | 5 |
445 | Joseph | Hudak | Male | 6 | MOPEN | 5 | EAST CHESHIRE HARRIERS & TAMES | 00:40:20 | 6 | 00:40:20 | 6 |
4106 | Mark | Bebbington | Male | 7 | MOPEN | 6 | | 00:41:24 | 7 | 00:41:24 | 7 |
409 | David | Marsh | Male | 8 | MOPEN | 7 | SALE HARRIERS MANCHESTER | 00:41:55 | 8 | 00:41:55 | 8 |
4154 | Matthew | Latham | Male | 9 | MOPEN | 8 | HYDE VILLAGE STRIDERS | 00:42:21 | 9 | 00:42:21 | 9 |
44 | Mark | Collier | Male | 10 | M40+ | 2 | | 00:42:34 | 10 | 00:42:34 | 10 |
2 | Kirsty | Longley | Female | 1 | F40+ | 1 | LIVERPOOL PEMBROKE & SEFTON H | 00:42:41 | 11 | 00:42:41 | 11 |
440 | Steve | Knowles | Male | 11 | M45+ | 1 | GLOSSOPDALE HARRIERS | 00:42:43 | 12 | 00:42:43 | 12 |
280 | Daniel | Mcmanus | Male | 12 | MOPEN | 9 | SALFORD HARRIERS & AC | 00:42:46 | 13 | 00:42:44 | 13 |
306 | Gavin | Browne | Male | 13 | MOPEN | 10 | EAST CHESHIRE HARRIERS & TAMES | 00:43:03 | 14 | 00:43:02 | 14 |
379 | Ged | Mcgrath | Male | 14 | M40+ | 3 | STOCKPORT HARRIERS & AC | 00:43:21 | 15 | 00:43:21 | 15 |
4286 | Matt | Holt | Male | 15 | M40+ | 4 | SALFORD HARRIERS & AC | 00:43:26 | 16 | 00:43:26 | 16 |
449 | Kieren | De Ath | Male | 16 | MOPEN | 11 | | 00:43:28 | 17 | 00:43:26 | 17 |
255 | Robin | Horner | Male | 17 | MOPEN | 12 | EAST CHESHIRE HARRIERS & TAMES | 00:43:29 | 18 | 00:43:29 | 18 |
389 | Paul | Savage | Male | 18 | M40+ | 5 | MANCHESTER TRIATHLON CLUB | 00:43:31 | 19 | 00:43:31 | 19 |
108 | Aiden | Moyles | Male | 19 | MOPEN | 13 | | 00:43:33 | 20 | 00:43:33 | 20 |
216 | James | Blackmore | Male | 20 | M40+ | 6 | | 00:43:45 | 21 | 00:43:45 | 21 |
4174 | Dominic | Sexton | Male | 21 | M50+ | 1 | HYDE VILLAGE STRIDERS | 00:43:48 | 22 | 00:43:47 | 22 |
57 | Tim | Campbell | Male | 22 | M40+ | 7 | ASTLEY & TYLDESLEY ROAD RUNNER | 00:43:53 | 23 | 00:43:53 | 23 |
263 | Tony | Potts | Male | 23 | M40+ | 8 | STOCKPORT HARRIERS & AC | 00:43:59 | 24 | 00:43:58 | 24 |
4265 | Sarah | Douglas | Female | 2 | FOPEN | 1 | SALE HARRIERS MANCHESTER | 00:44:00 | 25 | 00:44:00 | 25 |
383 | James | Kok Shun | Male | 24 | MOPEN | 14 | | 00:44:10 | 26 | 00:44:09 | 26 |
4289 | Steve | James | Male | 25 | MOPEN | 15 | | 00:44:19 | 27 | 00:44:14 | 27 |
4121 | Sarah | Hudak | Female | 3 | FOPEN | 2 | TRAFFORD ATHLETIC CLUB | 00:44:30 | 28 | 00:44:29 | 28 |
291 | Kevin | Waterhouse | Male | 26 | MOPEN | 16 | | 00:44:31 | 29 | 00:44:30 | 29 |
362 | Peter | Shelmerdine | Male | 27 | MOPEN | 17 | | 00:44:41 | 30 | 00:44:40 | 30 |
376 | Gareth | Chew | Male | 28 | MOPEN | 18 | | 00:44:57 | 31 | 00:44:57 | 31 |
374 | Chris | Jackson | Male | 29 | MOPEN | 19 | GLOSSOPDALE HARRIERS | 00:45:13 | 32 | 00:45:12 | 32 |
4227 | Chase | Turner | Male | 30 | MOPEN | 20 | | 00:45:16 | 33 | 00:45:16 | 33 |
4267 | Paul | Smith | Male | 31 | MOPEN | 21 | | 00:45:28 | 34 | 00:45:27 | 34 |
4278 | Tony | Muir | Male | 32 | MOPEN | 22 | OLDHAM & ROYTON H & AC | 00:45:48 | 35 | 00:45:48 | 36 |
4297 | Daniel | Bamber | Male | 33 | MOPEN | 23 | TEAM TRI GURU | 00:45:48 | 36 | 00:45:46 | 35 |
4061 | Kirsty | Sharp | Female | 4 | FOPEN | 3 | GLOSSOPDALE HARRIERS | 00:46:02 | 37 | 00:46:01 | 38 |
444 | Dennis | Thomas | Male | 34 | M40+ | 9 | EAST CHESHIRE HARRIERS & TAMES | 00:46:02 | 38 | 00:46:00 | 37 |
381 | Ashley | Buckley | Male | 35 | MOPEN | 24 | | 00:46:07 | 39 | 00:46:07 | 41 |
302 | Peter | Whelan | Male | 36 | M40+ | 10 | | 00:46:08 | 40 | 00:46:08 | 42 |
326 | Nick | Livingstone | Male | 37 | MOPEN | 25 | | 00:46:08 | 41 | 00:46:05 | 40 |
310 | Andrew | Hadfield | Male | 38 | M45+ | 2 | STOCKPORT HARRIERS & AC | 00:46:11 | 42 | 00:46:01 | 39 |
24 | Chris | Phillips | Male | 39 | M40+ | 11 | MOSSLEY AFC RUNNING CLUB | 00:46:20 | 43 | 00:46:20 | 44 |
354 | Daniel | Oldham | Male | 40 | M45+ | 3 | GLOSSOPDALE HARRIERS | 00:46:21 | 44 | 00:46:20 | 43 |
396 | Susie | Chesher | Female | 5 | F35+ | 1 | | 00:46:23 | 45 | 00:46:22 | 45 |
4077 | Jason | Hevingham | Male | 41 | M45+ | 4 | | 00:46:24 | 46 | 00:46:24 | 46 |
316 | Joe | Cleverley | Male | 42 | MOPEN | 26 | HYDE VILLAGE STRIDERS | 00:46:37 | 47 | 00:46:35 | 48 |
223 | Steven | Higginson | Male | 43 | MOPEN | 27 | STOCKPORT HARRIERS & AC | 00:46:46 | 48 | 00:46:41 | 49 |
450 | Emma | Finney | Female | 6 | F35+ | 2 | SALE HARRIERS MANCHESTER | 00:46:47 | 49 | 00:46:47 | 50 |
4114 | Jack | AUSTIN | Male | 44 | MOPEN | 28 | | 00:46:51 | 50 | 00:46:27 | 47 |
4287 | Vic | Walsh | Male | 45 | MOPEN | 29 | BELLE VUE RACERS | 00:47:05 | 51 | 00:47:05 | 53 |
237 | Stephen | Page | Male | 46 | MOPEN | 30 | GLOSSOPDALE HARRIERS | 00:47:11 | 52 | 00:47:01 | 51 |
153 | Damian | Jones | Male | 47 | MOPEN | 31 | | 00:47:12 | 53 | 00:47:04 | 52 |
4291 | Michael | Geddes | Male | 48 | MOPEN | 32 | PRESTWICH A.C. | 00:47:31 | 54 | 00:47:07 | 54 |
4255 | Patrick | Tibke | Male | 49 | MOPEN | 33 | | 00:47:35 | 55 | 00:47:35 | 55 |
4071 | Hayley | Simpson | Female | 7 | FOPEN | 4 | EAST CHESHIRE HARRIERS & TAMES | 00:47:38 | 56 | 00:47:36 | 56 |
410 | Jessica | Cope | Female | 8 | FOPEN | 5 | TEAM TRI GURU | 00:47:44 | 57 | 00:47:43 | 58 |
166 | Stephen | Ellison | Male | 50 | M40+ | 12 | MOUNTS BAY HARRIERS PENZANCE | 00:47:52 | 58 | 00:47:52 | 60 |
269 | Shaun | Jackson | Male | 51 | M45+ | 5 | ALTRINCHAM & DISTRICT AC | 00:47:53 | 59 | 00:47:53 | 61 |
7 | Holger | Rothe | Male | 52 | M55+ | 1 | LC RON HILL BERLIN E.V. | 00:47:55 | 60 | 00:47:52 | 59 |
388 | Chris | Dewhurst | Male | 53 | MOPEN | 34 | | 00:47:57 | 61 | 00:47:55 | 62 |
132 | Gavin | Bannister | Male | 54 | MOPEN | 35 | | 00:47:59 | 62 | 00:47:58 | 63 |
4113 | Mark | Woolley | Male | 55 | MOPEN | 36 | | 00:48:02 | 63 | 00:47:39 | 57 |
264 | Michael | Wilcox | Male | 56 | MOPEN | 37 | | 00:48:03 | 64 | 00:48:00 | 64 |
295 | Sean | Doran | Male | 57 | MOPEN | 38 | STOCKPORT HARRIERS & AC | 00:48:30 | 65 | 00:48:30 | 65 |
97 | Robert | Murphy | Male | 58 | M55+ | 2 | GLOSSOPDALE HARRIERS | 00:48:47 | 66 | 00:48:46 | 69 |
382 | Chris | Hurley | Male | 59 | MOPEN | 39 | | 00:48:52 | 67 | 00:48:42 | 68 |
4057 | Lloyd | Bevan | Male | 60 | M50+ | 2 | SERPENTINE R.C. | 00:48:57 | 68 | 00:48:57 | 72 |
363 | Joseph | Gurman | Male | 61 | MOPEN | 40 | | 00:48:59 | 69 | 00:48:34 | 67 |
4188 | Marcin | Kozienski | Male | 62 | MOPEN | 41 | | 00:49:03 | 70 | 00:49:01 | 73 |
413 | Shaun | Chambers | Male | 63 | M50+ | 3 | HYDE VILLAGE STRIDERS | 00:49:05 | 71 | 00:48:54 | 70 |
4000 | Richard | McCalmont | Male | 64 | M45+ | 6 | | 00:49:05 | 72 | 00:48:54 | 71 |
4223 | Gabriel | Hanifian | Male | 65 | MOPEN | 42 | CITY OF YORK A.C. | 00:49:05 | 73 | 00:48:31 | 66 |
4275 | Matthew | Rose | Male | 66 | MOPEN | 43 | | 00:49:11 | 74 | 00:49:04 | 74 |
4239 | Christopher | Barber | Male | 67 | M45+ | 7 | | 00:49:23 | 75 | 00:49:18 | 77 |
154 | Carney | Catherine | Female | 9 | F45+ | 1 | | 00:49:25 | 76 | 00:49:12 | 75 |
54 | Nathan | Lee | Male | 68 | M55+ | 3 | | 00:49:29 | 77 | 00:49:29 | 78 |
430 | Riley | Richardson | Male | 69 | MOPEN | 44 | | 00:49:40 | 78 | 00:49:14 | 76 |
4294 | Sean | Stafford | Male | 70 | M50+ | 4 | | 00:49:50 | 79 | 00:49:50 | 83 |
42 | Tony | Barras | Male | 71 | M40+ | 13 | HYDE VILLAGE STRIDERS | 00:49:57 | 80 | 00:49:54 | 84 |
4192 | Scott | Graham | Male | 72 | MOPEN | 45 | | 00:50:03 | 81 | 00:49:43 | 80 |
4263 | James | Talbot | Male | 73 | MOPEN | 46 | UK RUNCHAT | 00:50:06 | 82 | 00:49:54 | 85 |
140 | Guy | Riddell | Male | 74 | M40+ | 14 | GLOSSOPDALE HARRIERS | 00:50:08 | 83 | 00:50:08 | 87 |
391 | Anthony | Evans | Male | 75 | MOPEN | 47 | | 00:50:09 | 84 | 00:50:09 | 88 |
447 | Steven | Heap | Male | 76 | M40+ | 15 | | 00:50:11 | 85 | 00:49:50 | 82 |
4141 | Adam | Battersby | Male | 77 | MOPEN | 48 | MOSSLEY AFC RUNNING CLUB | 00:50:18 | 86 | 00:50:16 | 90 |
4090 | Timothy | Fisher | Male | 78 | MOPEN | 49 | | 00:50:18 | 87 | 00:49:49 | 81 |
250 | John | Felton | Male | 79 | M50+ | 5 | OLDHAM & ROYTON H & AC | 00:50:20 | 88 | 00:50:20 | 91 |
4293 | Kevin | Dickworth | Male | 80 | M60+ | 1 | TEAM TRI GURU | 00:50:21 | 89 | 00:49:59 | 86 |
441 | Paul | Simpson | Male | 81 | M40+ | 16 | | 00:50:28 | 90 | 00:50:25 | 93 |
342 | Rob | Skelton | Male | 82 | M45+ | 8 | | 00:50:28 | 91 | 00:50:24 | 92 |
78 | Mike | Mason | Male | 83 | M50+ | 6 | HYDE VILLAGE STRIDERS | 00:50:33 | 92 | 00:50:33 | 97 |
4091 | Michael | Connaughton | Male | 84 | MOPEN | 50 | | 00:50:34 | 93 | 00:50:13 | 89 |
71 | James | Campbell | Male | 85 | M40+ | 17 | | 00:50:36 | 94 | 00:49:42 | 79 |
4262 | Dave | Ayre | Male | 86 | MOPEN | 51 | | 00:50:36 | 95 | 00:50:26 | 94 |
305 | Daniel | Bland | Male | 87 | MOPEN | 52 | | 00:50:47 | 96 | 00:50:45 | 100 |
437 | Paul | Ellison | Male | 88 | M45+ | 9 | | 00:50:49 | 97 | 00:50:44 | 98 |
205 | Matthew | Hill | Male | 89 | MOPEN | 53 | SALFORD METROPOLITAN AC | 00:50:50 | 98 | 00:50:31 | 96 |
4153 | Maximilien | Kisseh | Male | 90 | MOPEN | 54 | | 00:50:51 | 99 | 00:50:45 | 99 |
67 | Richard | Wilson | Male | 91 | M45+ | 10 | MOSSLEY AFC RUNNING CLUB | 00:50:54 | 100 | 00:50:50 | 101 |
4232 | Mark | Egerton | Male | 92 | MOPEN | 55 | MOSSLEY AFC RUNNING CLUB | 00:50:55 | 101 | 00:50:51 | 102 |
4150 | Paul | Mogridge | Male | 93 | M45+ | 11 | HYDE VILLAGE STRIDERS | 00:50:56 | 102 | 00:50:28 | 95 |
88 | Stephen | Lee | Male | 94 | M45+ | 12 | MOSSLEY AFC RUNNING CLUB | 00:51:04 | 103 | 00:51:01 | 105 |
86 | Andy | Price | Male | 95 | M45+ | 13 | | 00:51:04 | 104 | 00:50:59 | 104 |
186 | Leigh | Fishwick | Male | 96 | M40+ | 18 | | 00:51:05 | 105 | 00:51:01 | 106 |
95 | Matt | Thomasson | Male | 97 | MOPEN | 56 | | 00:51:07 | 106 | 00:51:03 | 107 |
174 | Anna | Reeves | Female | 10 | FOPEN | 6 | | 00:51:18 | 107 | 00:50:55 | 103 |
19 | Duncan | Shuttleworth | Male | 98 | M55+ | 4 | PRESTWICH A.C. | 00:51:23 | 108 | 00:51:06 | 108 |
4225 | Mark | Adams | Male | 99 | M55+ | 5 | | 00:51:24 | 109 | 00:51:17 | 111 |
9014 | Andrew | Stevenson | Male | 100 | MOPEN | 57 | | 00:51:24 | 110 | 00:51:16 | 110 |
133 | Shaun | Mason | Male | 101 | M40+ | 19 | MOSSLEY AFC RUNNING CLUB | 00:51:27 | 111 | 00:51:25 | 113 |
225 | Amy | Shadbolt | Female | 11 | F40+ | 2 | MOSSLEY AFC RUNNING CLUB | 00:51:30 | 112 | 00:51:26 | 114 |
4156 | Philip | Doyle | Male | 102 | M50+ | 7 | | 00:51:36 | 113 | 00:51:19 | 112 |
428 | Daryl | Jones | Male | 103 | M40+ | 20 | | 00:51:43 | 114 | 00:51:14 | 109 |
89 | Patrick | Wadsworth | Male | 104 | M55+ | 6 | SANDHURST JOGGERS | 00:51:49 | 115 | 00:51:34 | 116 |
58 | Helen | Gregory | Female | 12 | F45+ | 2 | MOSSLEY AFC RUNNING CLUB | 00:51:49 | 116 | 00:51:46 | 121 |
4147 | Andrew | Horrocks | Male | 105 | M50+ | 8 | | 00:51:50 | 117 | 00:51:38 | 118 |
287 | James | Myatt | Male | 106 | MOPEN | 58 | | 00:51:50 | 118 | 00:51:34 | 117 |
407 | Frankie | Yan | Male | 107 | MOPEN | 59 | HYDE VILLAGE STRIDERS | 00:51:54 | 119 | 00:51:43 | 119 |
158 | Jenny | Yates | Female | 13 | F50+ | 1 | RADCLIFFE AC | 00:51:58 | 120 | 00:51:55 | 126 |
183 | Ian | Crutchley | Male | 108 | MOPEN | 60 | GLOSSOPDALE HARRIERS | 00:52:00 | 121 | 00:52:00 | 128 |
228 | Elaine | Wong | Female | 14 | FOPEN | 7 | | 00:52:03 | 122 | 00:51:49 | 123 |
239 | Adam | Ford | Male | 109 | M40+ | 21 | | 00:52:03 | 123 | 00:51:50 | 124 |
312 | James | Barlow | Male | 110 | MOPEN | 61 | | 00:52:04 | 124 | 00:51:58 | 127 |
279 | Clive | Briscoe | Male | 111 | M55+ | 7 | ALTRINCHAM & DISTRICT AC | 00:52:10 | 125 | 00:51:54 | 125 |
145 | Andy | Bate | Male | 112 | MOPEN | 62 | | 00:52:13 | 126 | 00:51:44 | 120 |
209 | Lee | Hazelwood | Male | 113 | M50+ | 9 | PHOENIX STRIDERS | 00:52:16 | 127 | 00:52:08 | 131 |
4115 | peter | golden | Male | 114 | MOPEN | 63 | | 00:52:16 | 128 | 00:51:47 | 122 |
85 | Liam | Mellon | Male | 115 | MOPEN | 64 | HYDE VILLAGE STRIDERS | 00:52:17 | 129 | 00:52:05 | 129 |
4120 | Jake | HOLT | Male | 116 | MOPEN | 65 | | 00:52:17 | 130 | 00:52:10 | 133 |
330 | James | Fairfield | Male | 117 | M45+ | 14 | | 00:52:23 | 131 | 00:52:23 | 138 |
268 | Craig | Partridge | Male | 118 | M50+ | 10 | ALTRINCHAM & DISTRICT AC | 00:52:25 | 132 | 00:52:20 | 137 |
9015 | Steph | Mallett | Female | 15 | F35+ | 3 | | 00:52:25 | 133 | 00:52:07 | 130 |
101 | Deepak | Aggarwal | Male | 119 | M45+ | 15 | CHORLTON RUNNERS | 00:52:27 | 134 | 00:52:11 | 134 |
438 | Mark | Bousie | Male | 120 | M40+ | 22 | | 00:52:27 | 135 | 00:52:14 | 135 |
253 | Nick | Langridge | Male | 121 | M65+ | 1 | THORNBURY RUNNING CLUB | 00:52:29 | 136 | 00:52:24 | 139 |
300 | Kirsty | White | Female | 16 | F45+ | 3 | | 00:52:29 | 137 | 00:52:10 | 132 |
56 | Adam | Potts | Male | 122 | M45+ | 16 | | 00:52:30 | 138 | 00:52:30 | 141 |
4031 | Andrew | Manning | Male | 123 | MOPEN | 66 | | 00:52:40 | 139 | 00:52:19 | 136 |
4001 | Richard | Osborne | Male | 124 | M50+ | 11 | HYDE VILLAGE STRIDERS | 00:52:46 | 140 | 00:52:39 | 142 |
385 | Philip | Kok Shun | Male | 125 | MOPEN | 67 | | 00:52:50 | 141 | 00:52:28 | 140 |
40 | Jonathan | Charles | Male | 126 | MOPEN | 68 | MOSSLEY AFC RUNNING CLUB | 00:52:53 | 142 | 00:52:50 | 145 |
423 | Mark | Garner | Male | 127 | M45+ | 17 | RADCLIFFE AC | 00:52:56 | 143 | 00:52:51 | 146 |
181 | Scott | Greene | Male | 128 | MOPEN | 69 | HYDE VILLAGE STRIDERS | 00:52:58 | 144 | 00:52:44 | 143 |
443 | Simon | Dawson | Male | 129 | MOPEN | 70 | | 00:53:01 | 145 | 00:52:45 | 144 |
360 | Brian | Thomas | Male | 130 | M50+ | 12 | | 00:53:09 | 146 | 00:52:53 | 147 |
361 | Sarah | Thomas | Female | 17 | FOPEN | 8 | | 00:53:10 | 147 | 00:52:54 | 148 |
351 | Darren | Hodkinson | Male | 131 | M45+ | 18 | | 00:53:14 | 148 | 00:53:09 | 150 |
292 | Adam | Pheasey | Male | 132 | MOPEN | 71 | | 00:53:22 | 149 | 00:53:17 | 152 |
252 | Phil | Whitwam | Male | 133 | M40+ | 23 | | 00:53:22 | 150 | 00:53:22 | 155 |
4068 | Jordon | Lister | Male | 134 | MOPEN | 72 | | 00:53:23 | 151 | 00:53:12 | 151 |
232 | Iain | Blackwood Hobbs | Male | 135 | MOPEN | 73 | VEGAN RUNNERS UK | 00:53:26 | 152 | 00:53:21 | 154 |
93 | Jennifer | Thompson | Female | 18 | FOPEN | 9 | | 00:53:28 | 153 | 00:53:09 | 149 |
397 | Glennis | Richardson | Female | 19 | F55+ | 1 | HYDE VILLAGE STRIDERS | 00:53:30 | 154 | 00:53:19 | 153 |
4105 | Alexander | Stones | Male | 136 | MOPEN | 74 | | 00:53:33 | 155 | 00:53:24 | 158 |
315 | Edward | Mills | Male | 137 | M40+ | 24 | | 00:53:33 | 156 | 00:53:32 | 161 |
164 | Jack | Homer | Male | 138 | MOPEN | 75 | MOSSLEY AFC RUNNING CLUB | 00:53:36 | 157 | 00:53:29 | 160 |
4138 | Karen | Fleming | Female | 20 | F45+ | 4 | | 00:53:37 | 158 | 00:53:32 | 162 |
284 | Jacqui | Baines | Female | 21 | F35+ | 4 | MANCHESTER FRONTRUNNERS | 00:53:40 | 159 | 00:53:23 | 156 |
14 | Steven | Pleasant | Male | 139 | M50+ | 13 | | 00:53:44 | 160 | 00:53:23 | 157 |
400 | Roy | Parkinson | Male | 140 | M50+ | 14 | PRESTON HARRIERS | 00:53:47 | 161 | 00:53:35 | 163 |
419 | Kirsty | Read | Female | 22 | F40+ | 3 | HYDE VILLAGE STRIDERS | 00:53:48 | 162 | 00:53:38 | 165 |
4299 | Daniel | Swan | Male | 141 | MOPEN | 76 | | 00:53:49 | 163 | 00:53:27 | 159 |
5 | Sylvia | Jacobs | Female | 23 | F55+ | 2 | LC RON HILL BERLIN E.V. | 00:53:53 | 164 | 00:53:51 | 171 |
4011 | Simon | Anderson | Male | 142 | M40+ | 25 | | 00:53:54 | 165 | 00:53:47 | 167 |
35 | Andrew | Charlesworth | Male | 143 | M45+ | 19 | HYDE VILLAGE STRIDERS | 00:54:01 | 166 | 00:53:50 | 170 |
34 | Richard | Morgan | Male | 144 | M40+ | 26 | | 00:54:02 | 167 | 00:53:36 | 164 |
366 | Colin | Smith | Male | 145 | M55+ | 8 | BURY ATHLETIC CLUB | 00:54:04 | 168 | 00:54:00 | 178 |
36 | Connor | Thacker | Male | 146 | MOPEN | 77 | SALFORD HARRIERS & AC | 00:54:05 | 169 | 00:53:39 | 166 |
156 | Christian | Plumb | Male | 147 | M40+ | 27 | | 00:54:11 | 170 | 00:54:04 | 179 |
173 | Louise | Robbins | Female | 24 | F40+ | 4 | | 00:54:14 | 171 | 00:53:50 | 168 |
172 | Chris | Lawrence | Female | 25 | F50+ | 2 | | 00:54:14 | 172 | 00:53:50 | 169 |
4099 | Nico | GIBERT | Male | 148 | M40+ | 28 | MANCHESTER FRONTRUNNERS | 00:54:16 | 173 | 00:53:53 | 172 |
25 | Joseph | Carroll | Male | 149 | M40+ | 29 | MOSSLEY AFC RUNNING CLUB | 00:54:17 | 174 | 00:54:14 | 182 |
254 | Greg | Gyves | Male | 150 | MOPEN | 78 | | 00:54:18 | 175 | 00:53:54 | 173 |
4117 | Ed | Welton | Male | 151 | M50+ | 15 | | 00:54:22 | 176 | 00:54:16 | 183 |
4143 | Kev | Prince | Male | 152 | MOPEN | 79 | | 00:54:27 | 177 | 00:53:55 | 174 |
4256 | Robert | Fagg | Male | 153 | M55+ | 9 | EAST CHESHIRE HARRIERS & TAMES | 00:54:30 | 178 | 00:53:57 | 177 |
4172 | Jackie | Bird | Female | 26 | F50+ | 3 | | 00:54:31 | 179 | 00:54:20 | 184 |
45 | Alan | Wood | Male | 154 | M45+ | 20 | | 00:54:32 | 180 | 00:53:56 | 175 |
214 | Thomas | Clarke | Male | 155 | M45+ | 21 | EAST CHESHIRE HARRIERS & TAMES | 00:54:33 | 181 | 00:54:11 | 181 |
99 | John | Richards | Male | 156 | MOPEN | 80 | BRAMHALL RUNNERS | 00:54:35 | 182 | 00:54:27 | 185 |
265 | Ed | Law | Male | 157 | M40+ | 30 | MOSSLEY AFC RUNNING CLUB | 00:54:40 | 183 | 00:53:57 | 176 |
406 | James | Whalley | Male | 158 | M45+ | 22 | HYDE VILLAGE STRIDERS | 00:54:42 | 184 | 00:54:09 | 180 |
55 | Graham | Lennie | Male | 159 | M55+ | 10 | | 00:54:43 | 185 | 00:54:38 | 190 |
199 | Paul | Minton | Male | 160 | MOPEN | 81 | START2JOG | 00:54:43 | 186 | 00:54:32 | 187 |
350 | Adrian | Priestley | Male | 161 | M40+ | 31 | | 00:54:45 | 187 | 00:54:36 | 189 |
4219 | Gerry | Richards | Male | 162 | M45+ | 23 | CHORLTON RUNNERS | 00:54:51 | 188 | 00:54:32 | 186 |
4298 | Ian | Howarth | Male | 163 | M50+ | 16 | | 00:54:53 | 189 | 00:54:33 | 188 |
188 | David | Wildman | Male | 164 | MOPEN | 82 | | 00:54:54 | 190 | 00:54:40 | 191 |
317 | James | Matthews | Male | 165 | M40+ | 32 | MOSSLEY AFC RUNNING CLUB | 00:54:55 | 191 | 00:54:51 | 196 |
262 | Rick | Hill | Male | 166 | MOPEN | 83 | | 00:55:03 | 192 | 00:54:47 | 193 |
4041 | Michael | Greenhalgh | Male | 167 | M40+ | 33 | | 00:55:09 | 193 | 00:54:50 | 195 |
313 | Robert | Tomlin | Male | 168 | M50+ | 17 | PRESTWICH A.C. | 00:55:15 | 194 | 00:54:48 | 194 |
4213 | Nathan | Winstanley | Male | 169 | M40+ | 34 | | 00:55:16 | 195 | 00:54:46 | 192 |
128 | Matthew | Kimber | Male | 170 | MOPEN | 84 | | 00:55:17 | 196 | 00:54:53 | 197 |
427 | Richard | Norton | Male | 171 | M45+ | 24 | | 00:55:20 | 197 | 00:55:05 | 199 |
402 | Daniel | Mycock | Male | 172 | MOPEN | 85 | | 00:55:23 | 198 | 00:55:12 | 200 |
195 | Kristian | Green | Male | 173 | M45+ | 25 | | 00:55:27 | 199 | 00:55:23 | 202 |
323 | Victoria | Plackett | Female | 27 | F35+ | 5 | | 00:55:32 | 200 | 00:55:24 | 203 |
206 | Graham | Liu | Male | 174 | M50+ | 18 | SOUTHPORT WATERLOO AC | 00:55:38 | 201 | 00:55:17 | 201 |
4019 | Stephen | Cole | Male | 175 | M45+ | 26 | STOCKPORT HARRIERS & AC | 00:55:43 | 202 | 00:55:30 | 206 |
4244 | Mark | Wilde | Male | 176 | M40+ | 35 | | 00:55:43 | 203 | 00:55:35 | 207 |
4066 | Michael | Raynor | Male | 177 | M45+ | 27 | | 00:55:45 | 204 | 00:55:03 | 198 |
257 | Simone | Fisher | Female | 28 | F40+ | 5 | | 00:55:49 | 205 | 00:55:37 | 209 |
344 | Bryn | Jones | Male | 178 | M40+ | 36 | | 00:55:50 | 206 | 00:55:38 | 210 |
452 | Jason | Wilks | Male | 179 | M45+ | 28 | | 00:55:58 | 207 | 00:55:55 | 213 |
296 | Victoria | Healey | Female | 29 | F40+ | 6 | | 00:55:58 | 208 | 00:55:52 | 212 |
433 | Charles | Mills | Male | 180 | M40+ | 37 | | 00:56:05 | 209 | 00:55:46 | 211 |
4249 | Paul | McCormick | Male | 181 | M45+ | 29 | SADDLEWORTH RUNNERS CLUB | 00:56:06 | 210 | 00:55:24 | 204 |
26 | Jon | Kerr | Male | 182 | M50+ | 19 | TEAM TRI GURU | 00:56:08 | 211 | 00:56:08 | 217 |
4201 | Katie | Kay | Female | 30 | F35+ | 6 | HYDE VILLAGE STRIDERS | 00:56:15 | 212 | 00:55:29 | 205 |
408 | Scott | Sheppard | Male | 183 | MOPEN | 86 | | 00:56:17 | 213 | 00:56:04 | 216 |
412 | Robert | Davies | Male | 184 | M45+ | 30 | | 00:56:20 | 214 | 00:55:37 | 208 |
4296 | Howard | Bamber | Male | 185 | M55+ | 11 | HYDE VILLAGE STRIDERS | 00:56:25 | 215 | 00:56:03 | 215 |
327 | Iain | Campbell | Male | 186 | MOPEN | 87 | | 00:56:27 | 216 | 00:56:18 | 220 |
27 | Tony | Ryan | Male | 187 | M55+ | 12 | PRESTWICH A.C. | 00:56:29 | 217 | 00:55:56 | 214 |
13 | Tony | Hillier | Male | 188 | M70+ | 1 | GLOSSOPDALE HARRIERS | 00:56:35 | 218 | 00:56:35 | 229 |
4083 | Chelsea | Mears-Graham | Female | 31 | FOPEN | 10 | | 00:56:36 | 219 | 00:56:16 | 219 |
4158 | Wayne | Wilson | Male | 189 | M55+ | 13 | | 00:56:37 | 220 | 00:56:08 | 218 |
