Race Results for 2018 Ras y Gader Mountain Race on 19/05/2018

Race Number First Name Surname Gender Gender Position Category Category Position Club Summit Stage Position Gun Time Overall Position Chip Time Chip Position
72 Andrew Davies Male 1 MOPEN 1 STOCKPORT HARRIERS AC 00:51:45 1 01:29:18 1 01:29:17 1
203 Chris Mcmillan Male 2 MOPEN 2 WESTON AC 00:54:24 4 01:29:25 2 01:29:24 2
270 Peter Ryder Male 3 MOPEN 3 ABERDARE VALLEY AAC 00:54:19 3 01:29:45 3 01:29:45 3
150 Mark Hopkinson Male 4 MOPEN 4 MYNYDD DU MOUNTAIN RUNNERS 00:54:18 2 01:30:26 4 01:30:25 4
261 Ifan Richards Male 5 MOPEN 5 MEIRIONYDD RUNNING CLUB 00:58:17 12 01:31:49 5 01:31:45 5
30 Daniel Bodman Male 6 MOPEN 6 ABERDARE VALLEY AAC 00:55:41 5 01:33:57 6 01:33:57 6
183 Dylan Lewis Male 7 MOPEN 7 SARN HELEN CLUB 00:56:55 6 01:34:11 7 01:34:11 7
131 Simon Harding Male 8 MOPEN 8 MACCLESFIELD HARRIERS AC 00:58:03 11 01:34:59 8 01:34:58 8
39 Jez Brown Male 9 M40+ 1 BUCKLEY RC 00:57:08 7 01:35:20 9 01:35:20 9
3 Hugh Aggleton Male 10 MOPEN 9 MYNYDDWYR DE CYMRU 00:57:15 8 01:35:35 10 01:35:33 10
272 Andrew Salt Male 11 MOPEN 10 CROFT AMBREY RC 00:57:25 9 01:36:17 11 01:36:16 11
211 Clive Morgan Male 12 MOPEN 11 MALDWYN H 00:58:21 13 01:37:32 12 01:37:30 12
96 Tristan Evans Male 13 MOPEN 12 MEIRIONYDD RUNNING CLUB 00:59:29 15 01:38:18 13 01:38:13 13
299 Harry Thorpe Male 14 MOPEN 13 00:59:56 16 01:40:39 14 01:40:37 14
263 Owen Roberts Male 15 MU23 1 RHEDWYR HEBOG RUNNERS 01:01:00 19 01:40:40 15 01:40:38 15
67 Elliot Cox Male 16 MOPEN 14 BUCKLEY RC 00:57:53 10 01:40:54 16 01:40:53 16
235 Emlyn Owen Male 17 M40+ 2 ERYRI HARRIERS 01:00:29 17 01:41:34 17 01:41:33 17
197 Hopcyn Matthews Male 18 MU23 2 CARDIFF TRIATHLETES 01:02:16 26 01:41:48 18 01:41:44 18
91 Eilir Evans Male 19 MOPEN 15 MEIRIONYDD RUNNING CLUB 01:02:19 27 01:42:17 19 01:42:07 19
289 Billy Starling Male 20 MU23 3 MERCIA FELL RC 01:02:31 29 01:42:21 20 01:42:21 20
256 Warren Renkel Male 21 MOPEN 16 RUN FREE FELL RUNNERS 01:01:28 22 01:43:03 21 01:43:01 21
329 James Woodman Male 22 MOPEN 17 PUDSEY BRAMLEY AC 01:00:50 18 01:43:06 22 01:43:04 22
239 Matthew Parry Male 23 MOPEN 18 RUN FREE FELL RUNNERS 00:59:13 14 01:43:12 23 01:43:10 23
220 Matthew Nichols Male 24 MOPEN 19 MATLOCK AC 01:02:13 24 01:43:26 24 01:43:22 24
112 Neil Godsell Male 25 MOPEN 20 MALDWYN H 01:02:55 31 01:44:43 25 01:44:41 25
13 Carl Aveyard Male 26 MOPEN 21 MERCIA FELL RC 01:01:09 20 01:44:58 26 01:44:56 26
46 Jimmy Carter Male 27 M40+ 3 MEIRIONYDD RUNNING CLUB 01:01:54 23 01:45:54 27 01:45:43 27
52 David Chetta Male 28 MOPEN 22 MERCIA FELL RC 01:05:21 43 01:46:21 28 01:46:20 28
311 Max Wainwright Male 29 MOPEN 23 MOUNTAIN FUEL 01:02:27 28 01:46:43 29 01:46:43 30
166 Craig Jones Male 30 M40+ 4 ERYRI HARRIERS 01:05:36 44 01:46:47 30 01:46:38 29
262 Gwion Bobo Roberts Male 31 MOPEN 24 MEIRIONYDD RUNNING CLUB 01:04:10 37 01:46:57 31 01:46:53 31
141 Darren Hesleton Male 32 M40+ 5 BRO DYSYNNI AC 01:04:35 40 01:47:18 32 01:47:17 32
290 Andrew Stephens Male 33 M40+ 6 MONROSS TRAILBLAZERS 01:02:46 30 01:47:33 33 01:47:28 33
49 Chris Chambers Male 34 M40+ 7 MYNYDD DU MOUNTAIN RUNNERS 01:03:32 34 01:47:37 34 01:47:31 34
113 Rhys Goodhead Male 35 MOPEN 25 01:03:35 35 01:47:39 35 01:47:34 35
43 Chris Callaghan Male 36 M40+ 8 BUCKLEY RC 01:04:26 39 01:47:41 36 01:47:39 36
162 Paul Jeggo Male 37 M50+ 1 SPRINGFIELD STRIDERS RC 01:05:56 46 01:47:42 37 01:47:41 38
317 David White Male 38 MOPEN 26 BUCKLEY RC 01:02:15 25 01:47:46 38 01:47:44 39
273 Dan Sandford Male 39 M40+ 9 FOREST OF DEAN AC 01:07:18 58 01:47:46 39 01:47:41 37
154 Gonks Hughes Male 40 M40+ 10 RHEDWYR HEBOG RUNNERS 01:06:20 50 01:48:05 40 01:47:53 40
118 Thomas Green Male 41 MOPEN 27 01:04:49 41 01:48:17 41 01:48:10 41
159 Lee Ireland Male 42 M40+ 11 01:03:30 33 01:48:23 42 01:48:19 42
64 Nick Corker Male 43 M40+ 12 MERCIA FELL RC 01:05:39 45 01:48:33 43 01:48:32 43
121 Dylan Griffiths Male 44 MOPEN 28 RHEDWYR HEBOG RUNNERS 01:04:15 38 01:48:52 44 01:48:35 44
257 Michael Reynolds Male 45 M50+ 2 MERCIA FELL RC 01:08:48 71 01:49:37 45 01:49:34 45
251 Chris Rampling Male 46 MOPEN 29 MEDWAY MAIDSTONE AC 01:05:59 47 01:49:54 46 01:49:48 46
88 Ian Ellis Male 47 MOPEN 30 FREEDOM RUNNERS 01:04:08 36 01:50:31 47 01:50:30 47
214 Ed Morris Male 48 M40+ 13 SHROPSHIRE SHUFFLERS 01:07:07 55 01:50:40 48 01:50:37 48
244 Christian Poulton Male 49 M50+ 3 CAMBRIDGE HARRIERS 01:06:02 48 01:51:52 49 01:51:51 49
181 Thomas Lawson Male 50 M50+ 4 CARDURO 01:07:09 56 01:52:02 50 01:51:55 50
308 Paul Tucker Male 51 M50+ 5 MYNYDD DU MOUNTAIN RUNNERS 01:09:18 73 01:52:09 51 01:52:06 51
245 Anthony Powell Male 52 M40+ 14 MALDWYN H 01:07:31 60 01:52:15 52 01:52:09 52
182 Daniel Lewis Male 53 M40+ 15 WYE VALLEY RUNNERS 01:08:59 72 01:52:19 53 01:52:16 53
192 Simon Marchant Male 54 MOPEN 31 SOUTHVILLE RUNNING CLUB 01:03:11 32 01:52:35 54 01:52:28 54
149 Andrew Holt Male 55 M40+ 16 HARBOROUGH AC 01:07:33 62 01:52:39 55 01:52:31 55
73 Anthony Davies Male 56 M50+ 6 01:06:47 51 01:52:42 56 01:52:36 56
38 Helen Brown Female 1 F40+ 1 MYNYDD DU MOUNTAIN RUNNERS 01:06:59 53 01:52:44 57 01:52:40 57
125 Elliw Haf Female 2 FOPEN 1 ERYRI HARRIERS 01:07:35 63 01:52:50 58 01:52:46 59
240 Adrian Payne Male 57 MOPEN 32 BADGERS 01:06:17 49 01:52:53 59 01:52:44 58
276 Paul Shackleton Male 58 M50+ 7 CLAYTON-LE-MOORS HARRIERS 01:08:40 69 01:52:56 60 01:52:52 60
6 Nia Albiston Female 3 F40+ 2 ERYRI HARRIERS 01:08:37 67 01:52:57 61 01:52:53 61
75 Leon Davies Male 59 M40+ 17 NORTH WALES ROAD RUNNERS 01:07:52 65 01:53:15 62 01:53:04 62
252 Jeremy Randell Male 60 M50+ 8 MEIRIONYDD RUNNING CLUB 01:07:07 54 01:53:31 63 01:53:26 63
331 Harry Yarrow Male 61 MOPEN 33 01:07:26 59 01:53:41 64 01:53:33 64
255 Dafydd Rees Male 62 MOPEN 34 01:07:17 57 01:54:22 65 01:54:03 65
4 John Aggleton Male 63 M60+ 1 MYNYDDWYR DE CYMRU 01:09:31 75 01:54:30 66 01:54:25 66
300 Steve Toogood Male 64 M50+ 9 BUCKLEY RC 01:06:51 52 01:54:40 67 01:54:39 67
55 Dave Clarke Male 65 MOPEN 35 MERCIA FELL RC 01:11:47 98 01:55:46 68 01:55:39 68
5 Mark Agnew Male 66 M50+ 10 MERCIA FELL RC 01:10:42 86 01:55:50 69 01:55:47 69
24 Vic Belshaw Male 67 M50+ 11 DENBIGH HARRIERS 01:10:07 80 01:55:56 70 01:55:49 70
250 Rhian Probert Female 4 F40+ 3 MYNYDD DU MOUNTAIN RUNNERS 01:12:17 101 01:56:07 71 01:56:03 72
283 Paul Smith Male 68 M50+ 12 01:08:46 70 01:56:08 72 01:55:53 71
105 Bob Foreman Male 69 M50+ 13 MATLOCK AC 01:10:40 85 01:56:17 73 01:56:11 74
326 Sian Williams Female 5 FOPEN 2 RHEDWYR HEBOG RUNNERS 01:08:12 66 01:56:25 74 01:56:08 73
222 Andrew Noble Male 70 M50+ 14 ASHFORD & DISTRICT 01:07:32 61 01:56:25 75 01:56:16 75
22 Philip Belcher Male 71 MOPEN 36 01:11:39 96 01:56:45 76 01:56:30 76
15 Andrew Barnes Male 72 MOPEN 37 01:10:53 88 01:56:54 77 01:56:50 77
309 Harry Vercoe Male 73 MOPEN 38 CARDURO 01:10:07 79 01:57:03 78 01:56:54 78
238 Chris Palmer Male 74 MOPEN 39 RUN FREE FELL RUNNERS 01:11:28 95 01:57:14 79 01:57:11 79
316 Matthew Wheeler Male 75 M40+ 18 WESTON AC 01:09:36 76 01:57:52 80 01:57:49 80
81 Clem Dixon Male 76 M50+ 15 CAMBRIDGE HARRIERS 01:07:48 64 01:57:55 81 01:57:53 81
32 Julian Boon Male 77 M40+ 19 FOREST OF DEAN AC 01:09:45 77 01:58:04 82 01:58:02 83
145 Robin Hoffman Male 78 MOPEN 40 01:11:08 92 01:58:17 83 01:57:58 82
298 Dewi Thomas Male 79 M40+ 20 CHERWELL RUNNERS JOGGERS 01:10:55 89 01:58:20 84 01:58:08 84
212 Niki Morgan Female 6 F50+ 1 MYNYDD DU MOUNTAIN RUNNERS 01:09:51 78 01:58:37 85 01:58:32 85
164 Faye Johnson Female 7 FOPEN 3 MYNYDD DU MOUNTAIN RUNNERS 01:11:04 91 01:58:47 86 01:58:42 86
106 Lloyd Francis Male 80 MOPEN 41 01:11:12 93 01:59:06 87 01:59:04 87
218 Simon Neeves Male 81 MOPEN 42 MERCIA FELL RC 01:11:18 94 02:00:05 88 02:00:01 88
61 Geoff Cooper Male 82 M50+ 16 MATLOCK AC 01:13:32 109 02:00:19 89 02:00:12 89
140 Steven Hepton Male 83 M40+ 21 MYNYDD DU MOUNTAIN RUNNERS 01:11:44 97 02:01:19 90 02:01:13 91
176 Tim Joy Male 84 MOPEN 43 BUCKLEY RC 01:10:36 83 02:01:20 91 02:01:06 90
215 Gareth Morris Male 85 MOPEN 44 BUCKLEY RC 01:10:39 84 02:01:33 92 02:01:29 92
147 Matthew Holland Male 86 MOPEN 45 01:10:07 82 02:01:56 93 02:01:54 94
269 Ian Ruck Male 87 M40+ 22 WESTBURY HARRIERS 01:12:16 100 02:01:56 94 02:01:49 93
318 Mark White Male 88 M40+ 23 01:15:32 127 02:02:02 95 02:02:02 96
120 Rob Martin Male 89 M50+ 17 01:11:01 90 02:02:12 96 02:02:01 95
265 Daniel Rodrigues Male 90 MOPEN 46 01:12:37 107 02:02:30 97 02:02:20 97
194 Dave Martin Male 91 M40+ 24 CHASE HARRIERS 01:10:07 81 02:02:35 98 02:02:21 98
234 Aled Wyn Owen Male 92 M50+ 18 ERYRI HARRIERS 01:15:02 121 02:02:47 99 02:02:31 99
100 Tom Ferguson Male 93 MOPEN 47 01:12:33 105 02:03:08 100 02:02:52 100
301 Sammi Toop Female 8 FOPEN 4 MYNYDD DU MOUNTAIN RUNNERS 01:14:42 118 02:03:13 101 02:03:02 101
86 Guto Edwards Male 94 M50+ 19 ERYRI HARRIERS 01:14:22 114 02:03:23 102 02:03:18 102
133 Tim Hargreaves Male 95 M50+ 20 BUCKLEY RC 01:15:44 132 02:03:31 103 02:03:29 105
90 Dylan Evans Male 96 M50+ 21 MEIRIONYDD RUNNING CLUB 01:13:43 110 02:03:36 104 02:03:24 103
307 Jeffrey Trybus Male 97 MOPEN 48 CHERWELL RUNNERS JOGGERS 01:08:38 68 02:03:37 105 02:03:26 104
246 David Powell Male 98 M50+ 22 ABERYSTWYTH AC 01:15:26 123 02:03:47 106 02:03:45 106
186 Jake Lodge Male 99 MOPEN 49 MELTHAM AC 01:12:32 104 02:04:02 107 02:03:55 107
315 Ben Wells Male 100 M40+ 25 MEIRIONYDD RUNNING CLUB 01:15:00 120 02:04:16 108 02:04:04 108
103 Glyn Fletcher Male 101 M50+ 23 MALDWYN H 01:18:12 156 02:04:32 109 02:04:20 109
191 Giacomo Maltman Male 102 MOPEN 50 01:10:49 87 02:04:42 110 02:04:31 110
281 Ben Smith Male 103 MOPEN 51 HARBOROUGH AC 01:12:19 102 02:04:47 111 02:04:37 111
169 Huw Jones Male 104 M50+ 24 BIRMINGHAM RUNNING ATHLETICS A 01:15:45 133 02:04:52 112 02:04:47 112
228 Ian Ogilvie Male 105 M50+ 25 BRACKLA HARRIERS 01:15:30 124 02:05:08 113 02:04:58 113
209 Thomas Mollekin Male 106 MOPEN 52 MYNYDD DU MOUNTAIN RUNNERS 01:04:55 42 02:05:09 114 02:05:04 114
68 Mark Cox Male 107 MOPEN 53 BADGERS 01:14:11 112 02:05:29 115 02:05:17 115
325 Matt Williams Male 108 M40+ 26 STEEL CITY STRIDERS RC 01:14:12 113 02:05:37 116 02:05:21 116
9 Sarah Andrew Female 9 FOPEN 5 01:15:43 131 02:05:49 117 02:05:30 117
16 Simon Barry Male 109 M50+ 26 CARDURO 01:12:37 106 02:05:54 118 02:05:37 118
259 Ainsley Richards Female 10 FOPEN 6 01:15:31 125 02:05:58 119 02:05:52 119
104 Jmes Fletcher Male 110 M50+ 27 MONROSS TRAILBLAZERS 01:16:10 136 02:06:10 120 02:06:05 120
327 Simon Williams Male 111 M50+ 28 CARDURO 01:16:28 139 02:06:35 121 02:06:24 121
35 Ashley Brice Male 112 M40+ 27 MALDWYN H 01:14:08 111 02:06:37 122 02:06:27 122
77 Simon Daws Male 113 M60+ 2 MERCIA FELL RC 01:16:01 135 02:06:40 123 02:06:35 123
271 Ondrej Ryjacek Male 114 MOPEN 54 ROSENTHAL 01:15:35 128 02:07:05 124 02:06:48 124
184 Aled Lloyd Male 115 MOPEN 55 RHEDWYR HEBOG RUNNERS 01:20:13 172 02:07:23 125 02:07:06 125
170 Ieuan Jones Male 116 M40+ 28 MERCIA FELL RC 01:17:56 153 02:07:39 126 02:07:27 126
179 Martin Lansley Male 117 M40+ 29 01:15:49 134 02:08:13 127 02:08:03 127
202 David Mcculloch Male 118 MOPEN 56 01:12:24 103 02:08:25 128 02:08:05 128
20 Louise Beetlestone Female 11 FOPEN 7 ERYRI HARRIERS 01:19:22 166 02:08:27 129 02:08:23 129
155 Megan Hughes Female 12 F40+ 4 ERYRI HARRIERS 01:19:24 167 02:09:04 130 02:09:00 130
62 Michael Cope Male 119 M40+ 30 MYNYDD DU MOUNTAIN RUNNERS 01:12:55 108 02:09:09 131 02:09:03 132
292 Chris Stewart Male 120 MOPEN 57 OXFORD CITY AC 01:14:52 119 02:09:13 132 02:09:02 131
268 Irfon Rowlands Male 121 M50+ 29 CYBI STRIDERS 01:17:09 146 02:09:31 133 02:09:28 135
42 Matt Bullen Male 122 M50+ 30 BLACKHEATH BROMLEY HARRIERS 01:16:48 141 02:09:34 134 02:09:21 133
324 Bryn Russell Male 123 MOPEN 58 01:15:31 126 02:09:42 135 02:09:22 134
153 Arfon Hughes Male 124 M40+ 31 MEIRIONYDD RUNNING CLUB 01:17:32 150 02:10:08 136 02:09:56 137
206 James Miles Male 125 M40+ 32 WREXHAM AAC 01:15:36 129 02:10:14 137 02:09:53 136
101 Jonathan Fleming Male 126 MOPEN 59 DENBIGH HARRIERS 01:15:37 130 02:10:16 138 02:10:06 138
80 Andrew Dickens Male 127 M40+ 33 MYNYDD DU MOUNTAIN RUNNERS 01:19:54 171 02:10:26 139 02:10:21 139
107 Francis Rindi Female 13 FOPEN 8 01:16:20 138 02:10:29 140 02:10:26 142
279 Rachel Sherwen Female 14 F50+ 2 RUN FREE FELL RUNNERS 01:17:03 144 02:10:34 141 02:10:26 141
53 Graham Chidley Male 128 M50+ 31 MERCIA FELL RC 01:21:59 180 02:10:40 142 02:10:25 140
142 Tim Hicks Male 129 M50+ 32 HAYWARDS HEATH HARRIERS 01:17:05 145 02:10:43 143 02:10:38 144
277 Rory Shanks Male 130 MOPEN 60 01:14:38 116 02:10:45 144 02:10:33 143
115 Jonathan Goulding Male 131 M50+ 33 CHESTER TRIATHLON CLUB 01:16:17 137 02:10:48 145 02:10:46 145
158 Dylan Huws Male 132 M50+ 34 ERYRI HARRIERS 01:17:09 147 02:10:59 146 02:10:54 146
297 Leszek Szczesniak Male 133 MOPEN 61 01:19:20 164 02:11:21 147 02:11:09 147
23 Ceri Belshaw Female 15 FOPEN 9 DENBIGH HARRIERS 01:16:50 142 02:11:29 148 02:11:13 148
117 Martin Green Male 134 M60+ 3 MALDWYN H 01:16:58 143 02:11:51 149 02:11:42 150
247 Alison Preece Female 16 F40+ 5 TELFORD AC 01:14:39 117 02:11:53 150 02:11:35 149
95 Rhys Evans Male 135 MOPEN 62 01:21:30 177 02:12:11 151 02:11:47 151
148 Chris Holliday Male 136 MOPEN 63 KINGSWINFORD 01:12:10 99 02:12:20 152 02:12:02 152
85 Barry Eames Male 137 M40+ 34 LISS RC 01:17:12 149 02:12:24 153 02:12:15 153
56 Jon Clements Male 138 M40+ 35 01:18:07 155 02:13:13 154 02:12:59 154
110 Peter Garson Male 139 M50+ 35 ABERYSTWYTH AC 01:20:35 174 02:13:13 155 02:13:01 155
127 Julian Hall Male 140 M50+ 36 01:17:11 148 02:13:25 156 02:13:10 156
314 William Webb-Jones Male 141 MOPEN 64 01:18:46 160 02:13:58 157 02:13:41 157
92 Iwan Evans Male 142 MOPEN 65 MEIRIONYDD RUNNING CLUB 01:23:59 196 02:14:16 158 02:13:51 158
135 Christopher Harness Male 143 M40+ 36 MONROSS TRAILBLAZERS 01:18:01 154 02:15:02 159 02:14:50 160
58 Emma Collins Female 17 F50+ 3 DENBIGH HARRIERS 01:22:53 187 02:15:03 160 02:14:46 159
190 Hazel Maclean Female 18 FOPEN 10 01:18:34 158 02:15:10 161 02:15:01 161
40 Stephen Brown Male 144 M60+ 4 CAMBRIDGE HARRIERS 01:18:44 159 02:15:27 162 02:15:14 162
188 Hywel Loveluck Male 145 M50+ 37 CARDURO 01:15:21 122 02:15:55 163 02:15:50 163
224 Judith Oakley Female 19 F50+ 4 VEGAN RUNNERS UK 01:19:07 163 02:16:22 164 02:16:14 164
313 Dan Waters Male 146 M40+ 37 01:17:32 151 02:16:42 165 02:16:27 165
83 Mark Dunscombe Male 147 M50+ 38 ABERDARE VALLEY AAC 01:19:22 165 02:16:53 166 02:16:43 166
278 Martin Sherwen Male 148 M50+ 39 RUN FREE FELL RUNNERS 01:22:03 182 02:16:58 167 02:16:49 167
152 Sue Howarth Female 20 F50+ 5 MERCIA FELL RC 01:21:58 179 02:17:04 168 02:16:52 168
111 James Glover Male 149 M40+ 38 KENILWORTH RUNNERS 01:18:24 157 02:17:10 169 02:16:58 169
208 Celia Mills Female 21 F50+ 6 01:23:13 191 02:17:26 170 02:17:07 170
139 Andrew Hearle Male 150 M60+ 5 MERCIA FELL RC 01:23:09 190 02:17:26 171 02:17:18 171
233 Kate O sullivan Female 22 F50+ 7 ABERYSTWYTH AC 01:22:10 183 02:17:35 172 02:17:23 172
60 Joseph Collins Male 151 MOPEN 66 STOURBRIDGE 01:21:06 175 02:17:38 173 02:17:25 173
320 Victoria Whitehead Female 23 F40+ 6 DENBIGH HARRIERS 01:22:03 181 02:17:45 174 02:17:28 174
295 Lou Summers Female 24 F50+ 8 MYNYDD DU MOUNTAIN RUNNERS 01:23:04 189 02:17:50 175 02:17:45 175
114 Rob Goodsell Male 152 M40+ 39 01:17:38 152 02:19:00 176 02:18:39 176
29 Andrew Blackmore Male 153 M50+ 40 MYNYDDWYR DE CYMRU 01:14:28 115 02:19:34 177 02:19:25 177
160 John Jaspers Male 154 M40+ 40 01:21:44 178 02:19:37 178 02:19:29 178
195 Rebecca Massey Female 25 F40+ 7 DEESTRIDERS RC 01:24:35 199 02:20:10 179 02:19:50 179
213 Bernie Morris Male 155 M40+ 41 BUCKLEY RC 01:18:46 161 02:20:11 180 02:20:08 181
205 Philip Mervik Male 156 M40+ 42 HIGH PEAK 01:20:23 173 02:20:22 181 02:20:07 180
102 Peter Fleming Male 157 M50+ 41 01:22:55 188 02:20:32 182 02:20:24 182
204 Beverley Tucker Female 26 F50+ 9 01:23:55 195 02:20:48 183 02:20:38 183
280 Andy Smith Male 158 M50+ 42 MERCIA FELL RC 01:23:21 193 02:21:05 184 02:20:59 184
97 Dan Fairbank Male 159 M40+ 43 MYNYDD DU MOUNTAIN RUNNERS 01:22:50 186 02:21:20 185 02:21:10 185
87 Tim Edwards Male 160 MOPEN 67 01:23:20 192 02:21:40 186 02:21:33 186
242 Justin Pilkington Male 161 M40+ 44 MEIRIONYDD RUNNING CLUB 01:24:37 200 02:22:31 187 02:22:18 188
287 Alan Stanley Male 162 M50+ 43 01:24:38 201 02:22:34 188 02:22:18 187
78 Nigel Dawson Male 163 M50+ 44 01:24:05 198 02:23:10 189 02:22:52 189
44 Lucy Cambridge Female 27 F40+ 8 HALESOWEN A CC 01:26:33 214 02:23:15 190 02:23:01 190
50 Andy Chapman Gibbs Male 164 M40+ 45 YORK KNAVESMIRE HARRIERS 01:22:21 184 02:24:24 191 02:24:16 191
146 John Holland Male 165 M60+ 6 MERCIA FELL RC 01:27:39 219 02:25:01 192 02:24:57 192
227 Lucy O donnell Female 28 FOPEN 11 01:25:58 212 02:25:24 193 02:25:19 193
94 Rhianydd Evans Female 29 FOPEN 12 MYNYDD DU MOUNTAIN RUNNERS 01:23:46 194 02:25:58 194 02:25:51 197
2 James Adamson Male 166 MOPEN 68 01:24:04 197 02:25:59 195 02:25:43 194
185 Julie Lloyd-Evans Female 30 F40+ 9 OSWESTRY OLYMPIANS 01:27:00 215 02:26:09 196 02:25:47 195
174 Peter Jones Male 167 M40+ 46 OSWESTRY OLYMPIANS 01:16:30 140 02:26:11 197 02:25:49 196
59 Jer Collins Male 168 M50+ 45 LLAMWYR LLYN STRIDERS 01:26:04 213 02:26:13 198 02:25:55 198
45 Paul Cannon Male 169 M40+ 47 BIRMINGHAM RUNNING ATHLETICS A 01:25:43 208 02:26:16 199 02:26:03 199
241 Helen Pike Female 31 F40+ 10 BIRMINGHAM RUNNING ATHLETICS A 01:25:47 209 02:26:17 200 02:26:04 200
200 Simon Mccann Male 170 M40+ 48 VILLAGE VIPERS RC 01:25:13 205 02:26:52 201 02:26:40 201
196 Scott Mathers Male 171 MOPEN 69 BRIDGNORTH RUNNING CLUB 01:28:34 221 02:27:12 202 02:26:53 202
172 Jim Jones Male 172 M50+ 46 HELSBY (BICC) RC 01:25:37 207 02:27:13 203 02:26:59 203
306 Andrew Trybus Male 173 MOPEN 70 SWINDON STRIDERS 01:19:45 169 02:27:16 204 02:27:04 204
173 Linda Jones Female 32 F50+ 10 WREXHAM AAC 01:25:17 206 02:27:26 205 02:27:08 205
124 Peter Hadley Male 174 M70+ 1 CAMBRIDGE HARRIERS 01:25:11 204 02:27:54 206 02:27:49 206
70 Frances Dathan Female 33 FOPEN 13 01:28:17 220 02:28:22 207 02:28:09 207
122 Sioned Griffiths Female 34 FOPEN 14 DENBIGH HARRIERS 01:29:17 223 02:29:15 208 02:28:52 208
165 Leslie Johnson Male 175 M40+ 49 NORTHWICH RUNNING CLUB 01:22:43 185 02:29:21 209 02:29:13 209
89 Karen Elvers Female 35 F40+ 11 MYNYDDWYR DE CYMRU 01:25:10 203 02:29:30 210 02:29:23 210
17 Rachael Bateman Female 36 F40+ 12 MERCIA FELL RC 01:27:29 218 02:29:42 211 02:29:23 211
10 Charles Ashley Male 176 M60+ 7 WREXHAM AAC 01:25:03 202 02:30:41 212 02:30:24 212
66 Paul Corson Male 177 MOPEN 71 01:30:37 236 02:31:09 213 02:30:46 213
14 Chris Baker Male 178 M40+ 50 NEWBRIDGE 01:27:29 217 02:31:31 214 02:31:21 214
33 Nicki Bowman Female 37 F40+ 13 BADGERS 01:29:48 228 02:32:25 215 02:32:12 215
36 Glyn Broadhurst Male 179 M40+ 51 BADGERS 01:29:46 227 02:32:26 216 02:32:13 216
267 Sharon Woods Female 38 F50+ 11 01:29:45 226 02:32:43 217 02:32:33 217
219 Peter Nicholls Male 180 M60+ 8 MEIRIONYDD RUNNING CLUB 01:32:18 245 02:33:07 218 02:32:55 218
284 Timothy Smith Male 181 M50+ 47 01:30:22 232 02:33:19 219 02:32:57 219
193 Roessa Marks Female 39 F50+ 12 LISS RC 01:30:33 233 02:33:53 220 02:33:44 220
231 Dawn Osborne Female 40 F50+ 13 CHERWELL RUNNERS JOGGERS 01:30:15 230 02:34:08 221 02:33:53 221
134 Cecilia Harman Female 41 FOPEN 15 RHAYADER DISTRICT AAC 01:30:34 234 02:35:15 222 02:34:53 222
116 Jill Grasby Female 42 FOPEN 16 REDDITCH STARS 01:32:38 246 02:35:29 223 02:35:09 223
260 David Richards Male 182 M50+ 48 FORMULA ONE CC 01:29:40 225 02:35:46 224 02:35:37 225
282 Jack Smith Male 183 MOPEN 72 01:30:21 231 02:35:50 225 02:35:31 224
167 Gareth David Jones Male 184 M70+ 2 MYNYDDWYR DE CYMRU 01:32:02 244 02:36:15 226 02:36:08 226
25 Alex Benson Male 185 M40+ 52 01:29:08 222 02:36:29 227 02:36:10 227
303 Richard Treitl Male 186 M60+ 9 BARLICK FELL RUNNERS 01:31:40 241 02:37:45 228 02:37:23 228
156 Hamish Hughson Male 187 M40+ 53 CHEPSTOW HARRIERS 01:34:38 251 02:37:48 229 02:37:41 229
99 Lizzy Felton Female 43 FOPEN 17 01:30:36 235 02:38:12 230 02:38:04 230
237 Richard Paddock Male 188 M50+ 49 MERCIA FELL RC 01:36:08 258 02:38:39 231 02:38:19 231
57 Biddy Cole Female 44 F50+ 14 MERCIA FELL RC 01:30:58 237 02:38:41 232 02:38:21 232
130 Noel Harding Male 189 M40+ 54 NOHOPERACING 01:31:13 238 02:38:42 233 02:38:22 233
65 Emma Cornes Female 45 FOPEN 18 RUN FREE FELL RUNNERS 01:27:01 216 02:38:54 234 02:38:44 235
132 Vicky Harding Female 46 FOPEN 19 OSWESTRY OLYMPIANS 01:34:58 253 02:38:57 235 02:38:36 234
18 Katy Baugh Female 47 FOPEN 20 DENBIGH HARRIERS 01:37:43 264 02:39:11 236 02:38:48 236
19 Menai Baugh Female 48 F60+ 1 DENBIGH HARRIERS 01:33:27 248 02:39:29 237 02:39:06 237
63 Simon Cope Male 190 M40+ 55 01:34:06 249 02:40:17 238 02:40:15 238
189 Desirre Lubran Female 49 FOPEN 21 RHAYADER DISTRICT AAC 01:34:26 250 02:41:10 239 02:40:47 239
109 Yricka Gardner Female 50 F40+ 14 WREXHAM AAC 01:34:50 252 02:41:53 240 02:41:31 240
