Race Results for 2017 SSE Airtricity Dublin Half Marathon on 22/09/2017

Race Number First Name Surname Gender Gender Position Category Category Position Club 10K Stage Position Gun Time Overall Position Chip Time Chip Position
2 Bereket Gebraslase Male 1 MS 1 00:31:44 1 01:06:54 1 01:06:45 1
8 Valdas Dopolskas Male 2 MS 2 BALBRIGGAN & DISTRICT A.C 00:32:02 2 01:07:11 2 01:07:11 2
7 John Coghlan Male 3 MS 3 MSB 00:32:14 3 01:08:56 3 01:08:52 3
4984 Eoin Callaghan Male 4 MS 4 STAR OF THE SEA A.C. 00:33:59 4 01:11:03 4 01:11:02 4
1154 Robert Murphy Male 5 M35 1 RATHFARNHAM W.S.A.F. A.C. 00:34:56 6 01:12:32 5 01:12:31 5
1954 David Glynn Male 6 MS 5 00:34:56 5 01:12:41 6 01:12:39 6
7591 Barry Sheil Male 7 M35 2 00:36:04 10 01:14:20 7 01:14:18 7
1951 Stephen Kelly Male 8 M40 1 00:35:33 8 01:14:31 8 01:14:28 8
6394 Noel Carroll Male 9 MS 6 SHERCOCK A.C. 00:34:57 7 01:14:51 9 01:14:50 10
3952 Seamus Somers Male 10 M40 2 SLIGO A.C. 00:36:17 13 01:15:32 10 01:15:30 11
4902 Jeremy Curran Male 11 M40 3 00:36:09 12 01:15:55 11 01:15:51 12
1636 Wesley O Brien Male 12 M35 3 RAHENY SHAMROCK A.C. 00:36:04 11 01:16:03 12 01:16:01 13
8061 Killian Nolan Male 13 MS 7 PIRANHA TC 00:36:52 17 01:16:45 13 01:16:42 14
3879 Eddie Garry Male 14 M35 4 TULLAMORE HARRIERS A.C. 00:36:51 16 01:16:52 14 01:16:49 15
8714 Paul Martin Male 15 MS 8 BROTHERS PEARSE A.C. 00:36:37 14 01:16:54 15 01:16:50 16
8742 Maurice Looby Male 16 M40 4 MULLINGAR HARRIERS A.C. 00:37:33 28 01:17:13 16 01:17:11 17
1128 Colin Wendel Male 17 M35 5 KILCOOLE A.C. 00:37:28 25 01:17:22 17 01:17:12 18
9329 Jasper De Taeye Male 18 MS 9 00:37:18 23 01:17:25 18 01:17:23 20
3783 Ciaran Reilly Male 19 M40 5 LIFFEY VALLEY A.C. 00:36:53 18 01:17:35 19 01:17:33 22
1599 Ger Forde Male 20 M35 6 CRUSADERS A.C. 00:37:36 30 01:17:39 20 01:17:33 21
785 Trust Mtinsi Male 21 M35 7 KILKENNY CITY HARRIERS A.C. 00:37:27 24 01:17:48 21 01:17:42 24
2101 Jonathan Murphy Male 22 MS 10 LEEVALE A.C. 00:37:01 20 01:17:54 22 01:17:39 23
2857 J. Peixe Male 23 M40 6 VITÓRIA SPORT CLUB 00:37:57 34 01:17:56 23 01:17:55 25
4494 Karl Nolan Male 24 MS 11 CLONLIFFE HARRIERS A.C. 00:37:07 21 01:17:57 24 01:17:55 26
2022 Kevin Curran Male 25 MS 12 SPORTSWORLD A.C. 00:37:29 26 01:18:45 25 01:18:39 28
402 Christopher Muldoon Male 26 M40 7 DONORE HARRIERS 00:37:14 22 01:18:46 26 01:18:44 29
6784 Paddy Cassidy Male 27 M35 8 GLASLOUGH HARRIERS A.C. 00:38:18 41 01:18:48 27 01:18:46 30
8695 Philip Niland Male 28 M35 9 CELBRIDGE A.C. 00:38:21 42 01:18:55 28 01:18:53 31
3918 Brian Lenihan Male 29 M35 10 00:38:16 39 01:19:12 29 01:19:08 32
4 Gary Crossan Male 30 M45 1 DSD 0 01:19:34 30 01:19:32 36
4605 James Moran Male 31 MS 13 CRUSADERS A.C. 00:37:36 29 01:19:34 31 01:19:24 33
4334 Patrick Moriarty Male 32 M40 8 DONORE HARRIERS 00:38:00 35 01:19:39 32 01:19:36 37
2057 JP Kelly Male 33 M35 11 00:37:30 27 01:19:46 33 01:19:42 39
2489 Conor McGlynn Male 34 MS 14 00:38:13 38 01:19:47 34 01:19:40 38
2282 Ray Coogan Male 35 M45 2 NORTH EAST RUNNERS A.C. 00:36:51 15 01:19:52 35 01:17:15 19
7063 Graham O'Dwyer Male 36 MS 15 RAHENY SHAMROCKS 00:37:36 31 01:19:59 36 01:19:28 34
5135 James Kelly Male 37 MS 16 CASTLECOMER A.C. 00:38:13 37 01:20:03 37 01:19:48 40
1010 Sean Mac Seoin Male 38 M45 3 METRO/ST. BRIGID'S A.C. 00:38:18 40 01:20:05 38 01:20:02 43
2186 Darragh Byrne Male 39 M40 9 BMS 00:38:36 52 01:20:19 39 01:19:59 41
7837 Keith Downey Male 40 M45 4 SKERRIES A.C. 00:38:22 43 01:20:20 40 01:20:04 44
5918 Vincent Naughton Male 41 M40 10 TARA A.C. 00:38:23 44 01:20:21 41 01:20:05 46
2304 Mick Boyle Male 42 M45 5 RAHENY SHAMROCK A.C. 00:38:40 53 01:20:26 42 01:20:19 51
3570 Paul O'Connor Male 43 M35 12 00:38:36 51 01:20:30 43 01:20:22 52
8442 Turlough Conway Male 44 M45 6 00:37:01 19 01:20:30 44 01:20:29 54
6370 Thomas moore Male 45 M35 13 PARNELL A.C. 00:39:07 66 01:20:33 45 01:20:17 49
8390 Niall Porter Male 46 M35 14 DUB RUNNING CLUB 00:37:49 32 01:20:34 46 01:19:29 35
6560 Luke Boland Male 47 MS 17 DONORE HARRIERS 00:39:23 76 01:20:37 47 01:20:27 53
8553 Michael Cunningham Male 48 M35 15 SPORTSWORLD A.C. 00:39:10 68 01:20:38 48 01:20:10 47
2265 Donal Moran Male 49 M40 11 KILDARE A.C. 00:38:59 63 01:20:43 49 01:20:34 57
8508 Jim O'Malley Male 50 M40 12 SLIABH BHUIDE ROVERS A.C. 00:39:31 80 01:20:44 50 01:20:33 56
6041 Iosif Guther Male 51 MS 18 NEWBRIDGE A.C. 00:38:26 46 01:20:45 51 01:20:30 55
7664 David Griffin Male 52 M35 16 00:39:16 72 01:20:46 52 01:20:05 45
4630 Aidan Brennan Male 53 M50 1 00:38:54 59 01:20:56 53 01:20:52 60
8871 Damien Kennedy Male 54 M35 17 SLIGO A.C. 00:38:44 54 01:20:57 54 01:20:54 61
2977 John Reilly Male 55 M40 13 00:38:25 45 01:21:15 55 01:21:09 65
4435 Flor O'Donoghue Male 56 M40 14 00:39:46 92 01:21:19 56 01:20:54 62
1897 Raymond Carolan Male 57 M40 15 SHERCOCK AC 00:39:13 70 01:21:23 57 01:20:44 59
4243 Damien Ward Male 58 M45 7 00:38:02 36 01:21:27 58 01:20:01 42
796 Robert Frewen Male 59 MS 19 RAHENY SHAMROCK A.C. 00:39:26 78 01:21:28 59 01:20:58 63
8635 Eoin Woolley Male 60 M35 18 BORRISOKANE A.C. 00:38:50 55 01:21:28 60 01:21:22 71
9022 Padraig Moriarty Male 61 M50 2 ST. MALACHY'S A.C. 00:39:21 74 01:21:28 61 01:21:25 73
588 Paul Dempsey Male 62 M35 19 CRUSADERS A.C. 00:39:39 89 01:21:30 62 01:21:23 72
8392 Patrick Sneyd Male 63 M40 16 BROTHERS PEARSE A.C. 00:39:16 73 01:21:31 63 01:21:21 70
9347 Derek Taylor Male 64 M40 17 LUCAN HARRIERS AC 00:39:03 64 01:21:34 64 01:21:00 64
4710 Ray Kenny Male 65 M40 18 SLI CUALANN A.C. 00:39:36 84 01:21:37 65 01:21:32 74
761 Pedro Lopez Male 66 M40 19 CELBRIDGE A.C. 00:39:48 95 01:21:39 66 01:21:16 66
4751 Peter Toomey Male 67 M35 20 RATHFARNHAM W.S.A.F. A.C. 00:38:29 48 01:21:46 67 01:21:36 75
1494 Colm Dunne Male 68 M35 21 RAHENY SHAMROCK A.C. 00:39:24 77 01:21:52 68 01:21:20 69
697 David Daly Male 69 M35 22 SKERRIES A.C. 00:38:30 49 01:22:00 69 01:21:44 76
9101 Paddy Moran Male 70 M40 20 CELBRIDGE A.C. 00:38:58 61 01:22:06 70 01:21:59 78
405 Matt McGuinness Male 71 M35 23 CLONLIFFE HARRIERS A.C. 00:38:51 57 01:22:07 71 01:21:48 77
1475 Tomás Kavanagh Male 72 MS 20 SLIABH BHUIDE ROVERS A.C. 00:38:59 62 01:22:15 72 01:22:06 80
4081 Edward Murphy Male 73 MS 21 00:39:39 85 01:22:17 73 01:22:09 81
4589 Derek Griffin Male 74 M35 24 00:38:32 50 01:22:22 74 01:20:13 48
4733 Liam Cunningham Male 75 M40 21 FR. MURPHY A.C. 00:39:35 83 01:22:25 75 01:22:13 86
4836 Shane O'Farrell Male 76 M40 22 LAMBAY SPORTS ACADEMY 00:39:46 93 01:22:25 76 01:22:15 87
6 Maria McCambridge Female 1 F40 1 DSD 00:38:55 60 01:22:26 77 01:22:25 91
8441 Val Gunner Male 77 M45 8 GOWRAN A.C. 00:39:57 101 01:22:26 78 01:22:02 79
2864 FRANCISCO Novais Male 78 M50 3 VITÓRIA SPORT CLUB 00:39:39 86 01:22:44 79 01:22:43 97
4660 Peter Gaffney Male 79 M45 9 DONORE HARRIERS 00:37:54 33 01:22:49 80 01:17:58 27
840 Jody Gilhooly Male 80 M35 25 RAHENY SHAMROCK A.C. 00:40:26 124 01:22:50 81 01:22:21 88
5473 James Quinlan Male 81 MS 22 ALDERSHOT FARNBOROUGH & DISTRI 00:38:53 58 01:22:51 82 01:22:12 85
8376 Michael Johnson Male 82 M35 26 00:39:49 96 01:22:54 83 01:22:30 95
4071 Conor Delaney Male 83 M40 23 CLONLIFFE HARRIERS A.C. 00:38:51 56 01:22:55 84 01:22:36 96
8610 Padraig Griffin Male 84 M35 27 TALLAGHT A.C. 00:39:22 75 01:22:56 85 01:22:23 89
6470 Ronan Dunphy Male 85 MS 23 00:39:06 65 01:22:57 86 01:22:09 82
243 Mark Hogan Male 86 MS 24 SPORTSWORLD A.C. 00:39:39 88 01:23:00 87 01:22:50 99
5118 Gael Hernandez Male 87 M35 28 RATHFARNHAM W.S.A.F. A.C. 00:40:05 103 01:23:01 88 01:22:12 84
6350 Aaron O'Donnell Male 88 MS 25 0 01:23:05 89 01:22:59 100
2332 Ciaran Timpson Male 89 MS 26 00:39:54 99 01:23:09 90 01:22:11 83
8910 Declan Lynch Male 90 M35 29 DONORE HARRIERS 00:40:19 119 01:23:22 91 01:23:14 103
4323 Greg Devereux Male 91 MS 27 00:40:16 115 01:23:23 92 01:22:30 94
500 Gerard Martin Male 92 M35 30 DUNBOYNE A.C. 00:40:34 129 01:23:27 93 01:22:25 90
460 Ronan Hartnett Male 93 M40 24 BALBRIGGAN & DISTRICT A.C 00:40:36 131 01:23:29 94 01:22:45 98
8634 Matthew Glennon Male 94 M50 4 MULLINGAR HARRIERS A.C. 00:40:08 108 01:23:36 95 01:23:32 109
907 Anthony Doyle Male 95 MS 28 00:39:33 81 01:23:42 96 01:21:17 68
8294 Adrian Campbell Male 96 M40 25 00:40:15 114 01:23:43 97 01:23:27 105
3851 Claudio Rivelli Male 97 MS 29 00:40:12 112 01:23:44 98 01:23:31 108
2328 Séamus Mac Floinn Male 98 MS 30 CRUSADERS A.C. 00:39:29 79 01:23:45 99 01:23:10 101
448 Colm Reilly Male 99 MS 31 DROGHEDA & DISTRICT A.C. 00:39:33 82 01:23:48 100 01:23:43 112
362 Karl Walsh Male 100 M40 26 CRUSADERS A.C. 00:39:13 71 01:23:49 101 01:22:28 93
464 John Carroll Male 101 M35 31 BOHERMEEN A.C. 00:39:39 87 01:23:49 102 01:22:26 92
8098 Patrick Roche Male 102 M35 32 CARRICK-ON-SUIR A.C. 00:39:50 97 01:23:50 103 01:23:46 113
1192 Ger Redmond Male 103 M35 33 00:39:56 100 01:23:50 104 01:23:46 114
848 Fergus Collis Male 104 M35 34 DUNDRUM SOUTH DUBLIN A.C. 00:40:25 123 01:24:02 105 01:23:52 116
5517 Declan Ryan Male 105 M35 35 THURLES CROKES A.C. 00:40:27 125 01:24:04 106 01:23:56 117
8339 Kevin Coleman Male 106 MS 32 THURLES CROKES A.C. 0 01:24:04 107 0
420 Jaroslaw Blacharski Male 107 MS 33 U.C.D. A.C. 00:39:48 94 01:24:06 108 01:23:59 119
1827 Eamon Traynor Male 108 M45 10 RAHENY SHAMROCK A.C. 00:40:36 133 01:24:06 109 01:24:01 122
8997 Shane Russell Male 109 MS 34 DONORE HARRIERS 00:40:11 111 01:24:14 110 01:23:24 104
4422 Paul O'Connell Male 110 M35 36 SPORTSWORLD A.C. 00:40:08 107 01:24:20 111 01:24:15 126
5642 John Lynch Male 111 M40 27 00:40:23 120 01:24:21 112 01:23:13 102
613 Padraig Coone Male 112 M40 28 GARDA AC 00:40:39 135 01:24:23 113 01:24:01 121
850 Kevin O' Cearbhaill Male 113 M35 37 00:40:09 110 01:24:24 114 01:24:14 125
7867 Tara Kennedy Monks Female 2 F40 2 RAHENY SHAMROCK A.C. 00:40:45 141 01:24:25 115 01:24:21 127
376 Martin Doyle Male 114 M40 29 SPORTSWORLD A.C. 00:40:24 122 01:24:34 116 01:23:58 118
5447 Gary McLoughlin Male 115 M35 38 00:39:52 98 01:24:38 117 01:23:28 106
1694 Liam Cullen Male 116 M45 11 TALLAGHT A.C. 00:39:45 91 01:24:38 118 01:24:06 123
6793 Thomas Abadie Male 117 MS 35 00:40:17 116 01:24:39 119 01:23:29 107
887 Padraig Kelly Male 118 M40 30 NORTH SLIGO A.C. 00:40:47 142 01:24:46 120 01:24:35 132
6780 Denise Logue Female 3 F35 1 00:40:09 109 01:24:51 121 01:24:38 134
3904 Matthew Collins Male 119 MS 36 PORTMARNOCK A.C. 00:40:31 128 01:25:00 122 01:24:30 129
5147 Daniel Sheil Male 120 M40 31 00:40:51 149 01:25:01 123 01:24:56 140
8606 Fearghal O'Connor Male 121 M40 32 00:41:07 169 01:25:05 124 01:24:58 142
569 Jason Graham Male 122 M40 33 TIR CHONAILL A.C. 00:40:06 104 01:25:13 125 01:24:00 120
2916 Gearóid Healy Male 123 M35 39 RAHENY SHAMROCK A.C. 00:40:49 146 01:25:16 126 01:24:47 136
315 Alan Caul Male 124 M40 34 STAR OF THE SEA A.C. 00:41:18 189 01:25:17 127 01:25:09 147
1337 Joe Walsh Male 125 M40 35 CRUSADERS A.C. 00:41:05 168 01:25:20 128 01:24:31 130
8440 David Hogan Male 126 M40 36 KILKENNY CITY HARRIERS A.C. 00:41:27 198 01:25:23 129 01:24:58 143
1177 Gerard Mullins Male 127 M40 37 RAHENY SHAMROCK A.C. 00:40:38 134 01:25:26 130 01:24:11 124
8522 Jeff Ennis Male 128 MS 37 FR. MURPHY A.C. 00:40:49 145 01:25:29 131 01:24:26 128
5383 Brian Collins Male 129 M50 5 STAR OF THE SEA A.C. 00:40:39 136 01:25:30 132 01:25:23 157
8277 Peter Gorman Male 130 M35 40 00:40:23 121 01:25:31 133 01:25:22 155
4708 Andrew Linsley Male 131 M40 38 TRIM A.C. 00:41:12 179 01:25:31 134 01:25:20 153
6186 Maurice Mc dermott Male 132 M35 41 00:39:58 102 01:25:31 135 01:25:13 150
8362 Colin Garry Male 133 MS 38 SLANEY OLYMPIC A.C. 00:41:28 200 01:25:32 136 01:25:09 146
8395 Paul Browne Male 134 M40 39 SLANEY OLYMPIC A.C. 00:41:28 201 01:25:33 137 01:25:10 148
1620 Alan Donnell Male 135 M35 42 BALBRIGGAN & DISTRICT A.C 00:40:40 137 01:25:35 138 01:25:21 154
4292 Shane McShera Male 136 MS 39 00:40:30 126 01:25:36 139 01:24:54 139
5344 Chris Keeling Male 137 M55 1 BALBRIGGAN & DISTRICT A.C 00:41:03 164 01:25:37 140 01:25:35 164
8053 Jakub Adamiak Male 138 M35 43 00:40:50 147 01:25:37 141 01:25:27 160
3820 Daniel Delaney Male 139 M45 12 STAR OF THE SEA A.C. 00:41:01 159 01:25:42 142 01:25:33 163
2080 Adrienne Jordan Female 4 F40 3 CRUSADERS A.C. 00:40:36 132 01:25:47 143 01:25:41 167
1500 Daragh O'Callaghan Male 140 MS 40 LAKESHORE STRIDERS A.C. 00:40:50 148 01:25:51 144 01:25:23 159
3583 Niall Conlon Male 141 M40 40 DUNDRUM SOUTH DUBLIN A.C. 00:41:25 196 01:25:51 145 01:25:32 162
4085 Phil Sykes Male 142 M35 44 00:41:02 161 01:25:52 146 01:25:05 144
5350 Sean Stafford Male 143 M35 45 00:42:12 261 01:25:53 147 01:25:47 169
403 David Mullen Male 144 MS 41 00:41:11 175 01:25:58 148 01:25:50 170
3028 John Clohisey Male 145 M35 46 RAHENY SHAMROCK A.C. 00:41:14 182 01:25:59 149 01:25:53 172
7667 Kevin Heffernan Male 146 M50 6 00:41:13 180 01:26:00 150 01:25:16 152
8043 John McClafferty Male 147 M35 47 00:40:42 139 01:26:02 151 01:25:56 173
3957 Dermot Kelly Male 148 M45 13 PORTMARNOCK AC 00:41:16 186 01:26:03 152 01:25:36 165
9086 Michael Casserly Male 149 M35 48 00:39:40 90 01:26:06 153 01:23:50 115
4867 Graham Gillard Male 150 M40 41 GARDA 00:40:42 138 01:26:08 154 01:26:00 179
7300 Finbar O Grady Male 151 MS 42 KILMURRAY/IBRICK/N.CLARE A.C. 00:40:55 154 01:26:09 155 01:25:23 158
1005 Valdas Tilunas Male 152 M40 42 00:40:14 113 01:26:13 156 01:25:45 168
8453 James Murphy Male 153 M40 43 TARA A.C. 00:42:37 297 01:26:14 157 01:25:59 177
2736 William Quill Male 154 MS 43 00:40:34 130 01:26:23 158 01:26:11 183
1483 Lewis Mc Cann Male 155 M35 49 DUNBOYNE AC 00:41:11 172 01:26:24 159 01:25:22 156
7416 Matty McCormack Male 156 M40 44 00:41:40 213 01:26:27 160 01:26:03 181
3321 Danny O'Sullivan Male 157 M35 50 00:42:07 247 01:26:28 161 01:25:41 166
7611 Jamie Gahan Male 158 M35 51 00:40:55 153 01:26:29 162 01:26:16 187
9115 EMILIA Dan Female 5 F45 1 DUNBOYNE A.C. 00:41:14 183 01:26:30 163 01:26:24 194
1168 Barry O'Grady Male 159 M45 14 DUNDRUM SOUTH DUBLIN A.C. 00:41:36 206 01:26:31 164 01:26:19 191
2955 Andrea Talpo Male 160 M40 45 00:41:34 205 01:26:36 165 01:26:18 189
8892 George Brady Male 161 M40 46 DUB RUNNING CLUB 00:40:44 140 01:26:38 166 01:26:22 193
410 Anthony O' Rourke Male 162 M35 52 BROTHERS PEARSE A.C. 00:41:16 185 01:26:39 167 01:26:34 200
9192 Barry Dunne Male 163 M40 47 TEAM CARRIE 00:42:21 280 01:26:44 168 01:25:56 175
4598 Libor Matousek Male 164 M40 48 LUCAN HARRIERS A.C. 00:41:12 178 01:26:45 169 01:25:12 149
8978 Robert Westman Male 165 M35 53 TULLAMORE HARRIERS A.C. 00:41:11 174 01:26:48 170 01:26:35 201
1142 Kevin Kelleher Male 166 M35 54 KILCOOLE A.C. 00:41:13 181 01:26:52 171 01:26:33 199
624 Paul Coyle Male 167 M40 49 FOYLE VALLEY AC 00:40:59 156 01:26:59 172 01:26:54 212
3971 John Tackney Male 168 M35 55 00:41:41 215 01:27:01 173 01:26:48 207
826 Conor Lyons Male 169 MS 44 00:40:07 105 01:27:08 174 01:24:32 131
4517 John Glynn Male 170 M35 56 00:41:20 192 01:27:09 175 01:26:52 211
8506 Daniel Murphy Male 171 M40 50 00:42:02 238 01:27:10 176 01:26:42 204
1088 Patrick Kavanagh Male 172 M35 57 00:41:27 197 01:27:10 177 01:26:50 209
9064 Aodán Mac Cárthaigh Male 173 M40 51 00:41:03 165 01:27:13 178 01:26:29 197
3721 Wyatt Mooney Male 174 M35 58 00:41:52 229 01:27:13 179 01:26:50 210
3001 Simon Monds Male 175 M35 59 00:41:11 173 01:27:15 180 01:26:31 198
3812 Barry Redmond Male 176 M40 52 00:41:43 217 01:27:18 181 01:26:22 192
6635 Donagh McGrath Male 177 M45 15 00:41:21 193 01:27:19 182 01:25:31 161
3464 Ger Brady Male 178 MS 45 00:42:17 269 01:27:20 183 01:27:11 229
8564 Dominic Gilmore Male 179 M45 16 00:41:40 214 01:27:20 184 01:26:11 184
2780 John Maguire Male 180 MS 46 DUNBOYNE A.C. 00:42:46 305 01:27:20 185 01:26:59 216
1434 Jim Quinn Male 181 M45 17 DUNDRUM SOUTH DUBLIN A.C. 00:40:19 118 01:27:20 186 01:23:35 110
3742 Gavin Scanlon Male 182 MS 47 00:41:17 187 01:27:22 187 01:26:19 190
4000 Conor Garry Male 183 MS 48 00:41:57 235 01:27:28 188 01:26:15 186
8507 Karen Crossan Female 6 FS 1 RAHENY SHAMROCK A.C. 00:42:11 258 01:27:29 189 01:26:54 213
3552 Neil Murphy Male 184 MS 49 PORTMARNOCK A.C. 00:42:06 246 01:27:30 190 01:27:00 220
4537 William Owens Male 185 M35 60 CRUSADERS A.C. 00:40:30 127 01:27:33 191 01:26:47 205
1026 Dermot Coffey Male 186 M35 61 00:42:11 257 01:27:35 192 01:26:48 206
4805 Colin Leonard Male 187 MS 50 DROGHEDA & DISTRICT A.C. 00:41:15 184 01:27:38 193 01:27:32 240
4629 Garry McGovern Male 188 M45 18 00:41:39 212 01:27:38 194 01:27:25 238
7494 Eoin Duffy Male 189 M35 62 KILLYGARRY RUNNING CLUB 00:42:11 254 01:27:44 195 01:27:27 239
8251 Derek O'Halloran Male 190 M45 19 RATHKENNY A.C. 00:41:48 226 01:27:44 196 01:27:05 222
6497 Adam Flanagan Male 191 MS 51 00:42:16 265 01:27:44 197 01:26:49 208
7724 Niall Morris Male 192 M40 53 00:42:04 244 01:27:45 198 01:24:53 138
3920 Thomas Collins Male 193 M35 63 00:43:25 374 01:27:47 199 01:27:00 219
7895 Pat Quill Male 194 M50 7 CRUSADERS A.C. 00:42:02 239 01:27:48 200 01:27:43 249
5782 Peter Donohoe Male 195 M55 2 CELBRIDGE ATHLETIC 00:41:20 191 01:27:49 201 01:26:00 178
3522 Conor Fitzpatrick Male 196 MS 52 PORTMARNOCK A.C. 00:42:09 251 01:27:49 202 01:27:23 237
3357 Brendan McCarthy Male 197 M40 54 00:42:35 294 01:27:50 203 01:27:18 236
1055 Cosimo Marasciulo Male 198 M45 20 00:41:43 218 01:27:51 204 01:27:43 247
55 Brian Scanlan Male 199 M35 64 00:41:12 176 01:27:51 205 01:27:33 241
1899 Adrian Mulholland Male 200 M40 55 STAR OF THE SEA A.C. 00:41:56 234 01:27:53 206 01:27:34 243
7748 Karl Fleming Male 201 MS 53 00:40:49 143 01:27:54 207 01:27:44 250
7330 John Reilly Male 202 M45 21 DROGHEDA & DISTRICT A.C. 00:41:23 195 01:27:55 208 01:27:50 255
7455 John Cooper Male 203 M45 22 DROGHEDA & DISTRICT A.C. 00:41:23 194 01:27:55 209 01:27:49 253
2361 Barry Hobbs Male 204 MS 54 00:40:57 155 01:27:56 210 01:26:12 185
9364 Ashley Quinlan Male 205 MS 55 00:41:49 227 01:27:57 211 01:27:17 233
6233 Jack Kitson Male 206 MS 56 FOYLE VALLEY AC 00:42:34 293 01:27:58 212 01:27:05 225
8110 Thibaut Lust Male 207 M35 65 00:42:31 287 01:28:01 213 01:27:04 221
3454 Nigel Roy Male 208 M40 56 00:41:44 221 01:28:02 214 01:27:06 226
9112 Shane McCarthy Male 209 M40 57 CELBRIDGE A.C. 00:41:38 211 01:28:06 215 01:28:01 258
8678 Fergal Mc Gee Male 210 MS 57 ROSSES A.C. 00:41:00 157 01:28:07 216 01:27:54 256
2953 Robert Browne Male 211 MS 58 CRUSADERS A.C. 00:42:30 286 01:28:07 217 01:27:15 232
9117 Andrew Herring Male 212 M45 23 00:42:07 248 01:28:12 218 01:27:33 242
1325 Vinny Fitzpatrick Male 213 MS 59 00:41:53 230 01:28:14 219 01:27:42 246
6167 Colin O'Neill Male 214 MS 60 ST. COCA'S A.C. 00:42:10 253 01:28:15 220 01:27:05 223
312 Ronnie Maxwell Male 215 M40 58 00:41:47 225 01:28:17 221 01:26:59 217
9015 Denis Everett Male 216 M35 66 RATHFARNHAM W.S.A.F. A.C. 00:42:53 321 01:28:18 222 01:27:43 248
9345 Kenneth Glennon Male 217 MS 61 00:41:45 223 01:28:18 223 01:27:35 244
3511 James Hoare Male 218 MS 62 CELBRIDGE A.C. 00:42:09 250 01:28:21 224 01:27:10 228
3137 Aaron Mooney Male 219 M35 67 KILCOOLE A.C. 00:41:31 202 01:28:21 225 01:28:09 267
8227 Eoin Condron Male 220 MS 63 CIVIL SERVICE A.C. 00:40:49 144 01:28:23 226 01:26:26 196
7885 Sean Kelly Male 221 MS 64 00:42:20 278 01:28:25 227 01:28:13 270
8607 Peter Connell Male 222 M40 59 00:42:09 249 01:28:25 228 01:27:42 245
4995 Cian Mangan Male 223 M45 24 DUNBOYNE AC 00:42:47 313 01:28:27 229 01:28:07 265
6812 Stephen McGuinn Male 224 MS 65 00:41:55 233 01:28:30 230 01:28:13 269
6789 Salvatore Colella Male 225 M40 60 00:41:08 171 01:28:31 231 01:28:17 274
4703 Louise Long Female 7 FS 2 LE CHEILE A.C. 00:41:44 219 01:28:34 232 01:28:26 277
7701 Ross Gannon Male 226 MS 66 00:40:51 150 01:28:37 233 01:24:49 137
9193 Pat Dunne Male 227 M45 25 TEAM CARRIE 00:42:36 296 01:28:37 234 01:27:12 230
4781 Martin McKenna Male 228 MS 67 00:43:03 341 01:28:40 235 01:27:07 227
8984 Jessie O'Connor Male 229 M40 61 SLANEY OLYMPIC A.C. 00:43:02 338 01:28:40 236 01:28:16 273
1081 Wayne Walker Male 230 MS 68 00:40:54 152 01:28:40 237 01:24:57 141
1914 Gavin Ryan Male 231 M40 62 00:41:41 216 01:28:41 238 01:27:13 231
3524 Kevin Doherty Male 232 MS 69 00:42:18 274 01:28:42 239 01:28:15 271
3525 Rory Bruton Male 233 M35 68 00:43:29 388 01:28:44 240 01:28:16 272
1634 Stephen Devlin Male 234 MS 70 DUNBOYNE A.C. 00:42:46 309 01:28:47 241 01:28:27 278
3113 Zlatko Kulic Male 235 MS 71 CRUSADERS A.C. 00:42:12 260 01:28:47 242 01:28:27 279
4260 Matt Coughlan Male 236 M35 69 PIRANHA TRI CLUB 00:41:02 162 01:28:52 243 01:28:07 264
4526 David Cuddy Male 237 M35 70 00:41:28 199 01:28:55 244 01:28:37 287
344 James Cottle Male 238 M60 1 CRUSADERS A.C. 00:42:26 283 01:28:57 245 01:28:51 302
1711 Jarleth Heneghan Male 239 M45 26 00:41:38 209 01:29:00 246 01:28:09 268
7610 Ronan Owens Male 240 M35 71 00:42:55 324 01:29:01 247 01:28:04 261
1415 Garreth Bayle Male 241 M35 72 BROTHERS PEARSE A.C. 00:42:11 255 01:29:02 248 01:27:44 251
1947 Colm Mulligan Male 242 MS 72 00:41:00 158 01:29:03 249 01:25:52 171
5992 Mark Messitt Male 243 M45 27 00:43:13 355 01:29:04 250 01:28:48 298
977 Sebastián Pacheco Male 244 MS 73 00:42:24 282 01:29:05 251 01:28:29 281
2818 Connor Keller Male 245 MS 74 00:41:57 236 01:29:07 252 01:28:20 275
2811 Paul Carroll Male 246 MS 75 00:42:03 242 01:29:08 253 01:28:00 257
1426 Joe Kelly Male 247 M45 28 SLI CUALANN A.C. 00:42:47 312 01:29:09 254 01:27:18 234
2925 Eoghan Mooney Male 248 M40 63 KILCOOLE A.C. 00:42:28 285 01:29:13 255 01:28:06 263
958 Dwain Moore Male 249 M40 64 LUSK A.C. 00:42:19 277 01:29:14 256 01:28:43 294
1886 Neil Hand Male 250 MS 76 DONORE HARRIERS 00:42:58 332 01:29:16 257 01:28:38 288
