Race Results for 2017 Tour de Mon Bach on 20/08/2017

Race Number First Name Surname Gender Club Flying Mile Chip Time
2001 Gruffudd AB OWAIN Male 00:04:03 03:50:28
2002 Clare ABBOTT Female 100% ME 00:04:36 04:01:16
2004 Ian ALLEN Male 00:04:29 04:20:30
2005 Elen AP GWILYM Female 00:04:11 03:50:34
2006 Owain AP GWILYM Male 00:03:56 03:50:29
1003 Kevin ASHTON Male 00:04:22 04:34:41
2007 Judith AUSTIN Female 00:05:32 04:46:48
2008 James BAILEY Male 00:03:27 02:36:14
2009 Perry BALLANCE Male 00:03:47 03:07:10
2010 Gary BARNES Male 00:03:53 03:07:18
5238 Thomas BARRACLOUGH Male 00:04:45 03:51:23
2011 Andrew BAYNE Male 00:04:31 04:18:11
5282 Gwen BEEKEN Female 00:04:32 03:37:41
5284 Jay BEEKEN Male 00:03:46 03:37:41
2012 Steve BEGLEY Male 00:03:53 03:41:55
2013 Susan BEIN Female 00:04:49 03:56:18
2015 David BIRCH Male 100% ME 00:03:50 02:43:34
2016 Madeleine BIRD Female 100% ME 00:04:59 03:52:29
2017 David BOSUSTOW Male 00:04:12 03:19:26
2018 Eva BOSUSTOW Female 00:04:40 03:19:47
2019 Bernard BOTTEAU Male 00:04:24 03:34:17
2020 Andy BOUCHER Male 00:04:17 04:15:21
2021 Grace BOUCHER Female 00:04:19 04:15:22
2022 Robert BOUCHER Male 00:04:05 04:15:25
5191 David BRADLEY Male 00:05:39 05:25:41
5192 Joseph BRADLEY Male 00:05:47 05:25:39
2023 Christine BROWN Female 00:04:45 04:52:36
2024 Annie BRUNT Female 00:04:52 04:09:31
2025 Bod BUCKBY Male 00:04:43 04:28:56
5239 Dion BULLOCK Male ANGLESEY CYCLING GROUP 00:03:44 02:42:35
2026 Gabrielle BURNS-SMITH Female SUNSPORT VELO CLUB 00:04:22 02:58:27
2027 Faye CALDECOTT Female 00:04:18 04:02:47
5209 Jo CANNING Male 00:04:34 04:02:13
5210 Nick CANNING Male 00:04:02 03:44:28
2028 Robert CANNOCK Male 00:03:22 02:36:15
2030 Colin CHALLINOR Male 00:04:31 03:13:43
2031 Mark CHARLESWORTH Male 100% ME 00:03:57 03:16:25
2032 Hilary CHASE-WILLIAMSON Female 100% ME 00:04:22 04:10:54
2033 Angharad CHIDLEY WILLIAMS Female 100% ME 00:04:12 03:56:26
2034 Angus CLARK Male 100% ME 00:04:40 03:29:05
2035 Hazel CLARK Female 00:04:40 03:51:06
2036 Rachel CLARK Female 00:05:09 03:25:25
2037 Duncan CLARKE Male 00:03:35 05:00:44
2038 John CLARKE Male 00:05:56 05:00:44
2039 Naomi CLARKE Female 00:05:32 05:09:50
2040 Ray CLAYTON Male 100% ME 00:04:24 04:05:27
5294 Jonathan CLEGG Male 100% ME 00:04:14 03:54:37
2041 Anthony COLLINS Male 00:03:51 04:23:55
2042 Spike CONNELL Male 00:03:37 03:57:36
2043 Rachel COX Female 00:05:23 04:34:30
2044 Barry CRICHTON Male 00:04:11 02:50:53
2045 Jack CRICHTON Male 00:04:11 02:50:53
2046 Terry CROSS Male 100% ME 00:03:50 03:16:27
2047 Jos CURRAN Male 00:03:49 04:22:40
2048 Chris DALE Male 100% ME 00:04:06 03:06:03
2049 Geoff DALLIMORE Male 00:04:48 03:34:14
2050 Dafydd DAVIES Male 00:04:41 03:49:06
2051 Frances DAVIES Female 00:04:19 03:56:26
2052 Owen DAVIES Male 100% ME 00:04:32 03:53:52
2053 Bryan DAVIS Male 00:03:51 05:15:12
2054 Lynn DAVIS Female 00:06:29 05:26:35
2055 Tom DAVIS Male 00:04:59 04:11:27
1057 Chris DAWSON Male 00:04:00 02:50:02
1060 Mike DAY Male 00:04:31 03:41:21
2056 Ruth DONALD Female 00:05:01 05:46:23
5295 John DOYLE Male 00:04:45 04:28:57
2057 Kirsty DUNCAN Female 00:03:56 04:42:13
2058 Tim DUNCAN Male 00:04:40 04:41:37
2059 Graham DURKAN Male 100% ME 00:05:08 04:11:20
2060 Martin DUTTON Male 00:04:13 04:22:37
5171 Dylan EDWARDS Male 00:04:44 03:30:43
2061 Gareth EDWARDS Male 100% ME 00:04:18 03:37:55
2063 Gregory EDWARDS Male 100% ME 00:04:21 03:59:56
2064 Mike EDWARDS Male 100% ME 00:04:07 03:59:56
2065 Nick EDWARDS Male 100% ME 00:04:20 04:01:17
2066 David ELLINGHAM Male 00:04:37 03:13:41
5289 Mark ELLIS Male 00:03:21 02:36:14
5287 Ian ELSEY Male 00:04:23 03:59:02
2068 Delyth EVANS Female CLWB BEICIO MENAI 00:04:46 04:14:29
137 Heidi EVANS Female 00:04:18 03:37:32
2069 Kathryn EVANS Female 00:05:07 04:27:43
5242 Lee EVANS Male 100% ME 00:04:02 02:55:01
2070 Philip EVANS Male SYTRI - SHREWSBURY TRIATHLON 00:04:04 02:55:40
2071 Llion EVANS ELLIS Male 00:04:07 03:33:58
5288 Shannnon FAULKNER Male 00:04:26 03:59:03
2072 John FINEGAN Male 100% ME 00:04:09 03:54:35
5285 Ryan Ayodele FORDE Male 00:03:23 02:25:58
5169 David FRANKLIN Male 00:04:16 04:02:54
5170 Kate FRANKLIN Female 00:04:20 04:02:53
2073 Simon FREEDMAN Male 00:04:18 03:49:29
2075 Beatrice GARVIE Female 00:06:02 05:04:22
2076 Jorge GARVIE Male 00:04:18 03:44:19
2077 Wendy GARVIE Female 00:06:08 05:04:24
1079 Sarah GIBBS Female 00:04:20 03:21:09
2078 Debbie GILMAN Female 00:05:10 04:07:05
2079 Joan GLASS Female 00:04:36 03:36:45
1082 Damion GODDARD Male 100% ME 00:04:22 02:48:36
1083 Joe GODDARD Male 100% ME 00:04:22 02:48:36
1084 Sam GODDARD Male 100% ME 00:04:19 03:53:33
5223 Simon GOODCHILD Male 00:04:03 02:41:11
1087 Tony GORING Male 00:04:04 03:21:03
5168 Sarah GREENE Female 00:04:49 04:02:53
2080 Arwel GRIFFITHS Male 00:03:39 02:15:03
5201 David GRIFFITHS Male 00:04:40 04:01:09
2081 Esther GRIFFITHS Female 00:03:50 04:23:07
2082 Nigel GRIFFITHS Male 00:05:25 03:42:47
5202 Susie GRIFFITHS Female 00:04:30 03:16:06
2083 Rebecca HADLEY Female 03:47:51
2084 Linda HAILE Female 00:06:07 05:27:43
2085 Steve HAILE Male 00:05:39 05:16:09
2086 Susan HANBURY Female 00:04:45 03:50:43
2087 Paul HANCOX Male 100% ME 00:03:47 03:16:28
2088 Mark HARRIS Male 00:04:25 02:59:53
2089 Rob HARRIS Male 100% ME 00:03:33 04:02:16
2090 Sally HARRIS Female 100% ME 00:04:30 04:02:14
2091 Mark HAZLEWOOD Male 00:04:03 03:22:55
2092 Stuart HEANEY Male 100% ME 00:04:59 04:11:26
2093 Dinah HICKISH Female 00:04:52 03:12:37
2094 Dave HILL Male 00:03:41 02:53:38
2095 Peter HOBSON Male 05:42:27
5229 Casper HOLLAND Male CHESHIRE MAVERICK CC 00:03:43 03:24:02
2097 Dawn HOUGHTON Female 00:04:34 03:56:17
1119 Derfel HUGHES Male 00:04:05 03:13:38
2099 SiƓn HUGHES Male 00:03:58 02:50:26
1121 Tom HUGHES Male 100% ME 00:04:19 03:55:24
2100 Tony HUGHES Male 100% ME 00:03:34 04:01:16
2101 Louise HUTCHINSON Female 00:05:17 06:10:12
1123 Helen INGHAM Female 100% ME 00:04:24 03:54:56
1124 Joe INGHAM Male 100% ME 00:04:01 03:54:55
222 Simon JACKSON Male 00:04:42 03:33:52
2102 Ian JEFFCOTT Male 00:05:37 04:28:10
5290 Phil JOHNSTON Male 00:03:54 02:53:45
2103 Carwyn JONES Male 00:03:44 02:30:41
2104 David JONES Male 00:03:37 03:03:49
2105 David JONES Male 00:04:42 03:56:28
5250 Gwilym JONES Male 100% ME 00:04:13 03:08:35
1140 Joe JONES Male 100% ME 00:05:35 03:53:05
2106 Mark JONES Male 100% ME 00:04:55 03:12:14
2108 Nicky JONES Female 00:04:37 04:27:33
2109 Sion JONES Male 00:03:40 02:14:07
2110 Stephen JONES Male 100% ME 00:03:52 02:21:00
1143 Stephen JONES Male 100% ME 00:04:24 03:53:08
2112 Meurig JONES-EVANS Male 00:03:59 03:51:09
5244 Dave JORDAN Male CHESHIRE MAVERICK CC 00:03:40 03:37:41
2114 Peter KEENLYSIDE Male 100% ME 00:04:09 03:04:37
4 Delyth KENDRICK Female 00:04:20 06:14:04
251 Dave KESTEVEN Male 00:03:54 03:37:33
2115 Stephen KETLEY Male 100% ME 00:04:07 03:53:36
2116 Stu KEWLEY Male 34 NOMADS CC 00:04:30 03:12:28
2117 Andrew KEY Male 00:04:08 03:29:57
2118 Adele LAMB Female 00:04:15 03:32:33
2119 David LANCASTER Male HOLYHEAD CC 00:03:57 04:58:02
2120 Ken LATHAM Male 00:04:46 03:18:09
2121 Diane LE GRYS Female 00:04:58 05:13:02
2122 David LEE Male 00:04:31 04:02:31
2123 Stuart LEE Male 100% ME 00:03:53 02:35:44
2124 Jenny LESTER Female 00:04:47 03:50:31
2125 Kristian LEWIS Male 00:04:36 03:13:43
2126 Jessica LINDLEY Female 00:04:14 03:32:12
2127 Jonathan LINDLEY Male 00:04:06 03:32:14
5172 Graham LINEGAR Male 00:04:25 03:06:07
2128 Tracey LLEWELLYN Female 00:03:58 02:41:00
2129 Hannah LLOYD Female 00:04:54 04:08:22
2130 Matthew LLOYD Male 00:04:54 04:08:22
2131 Rachel LLOYD Female 00:04:23 04:08:23
2132 Jeremy LONG Male 00:04:04 03:19:15
2133 Heather LORT Female 100% ME 00:04:59 04:16:24
5296 Gordon James MACLEOD Male 00:04:53 04:28:54
2134 Daniel MARLOR Male 00:04:56 04:09:33
2136 Zoƫ MARSH-HUGHES Female 00:04:10 03:41:58
2137 Mary MASON Female 00:05:15 04:04:20
2138 Tony MAYLES Male 00:03:54 03:05:55
2139 Neil MCCOMBIE Male 100% ME 00:05:06 04:05:09
2140 Sionnadh MCLEAN Female 00:05:18 04:42:17
1176 Louis MEHR Male 00:05:27 05:33:06
1177 Rachel MEHR Female 00:05:07 05:33:06
5283 David MELMOTH Male ROYAL AIR FORCE CC 00:04:12 03:14:34
2141 Richard MICKLETHWAITE Male 00:04:37 03:27:08
2142 Jonathan MILTON Male 00:03:21 03:32:14
2143 Richard MORGAN Male 00:04:34 06:22:02
2144 Ruth MORGAN Female 00:05:48 06:22:05
2 Sally MORGAN Female 00:04:01 06:14:07
2146 Gareth MORRIS Male 100% ME 00:04:21 03:18:55
2147 Iwan MORTON Male PONTYPOOL RCC 00:03:41 02:14:09
2148 Christopher MUNNERY Male 100% ME 00:04:56 03:47:44
2149 Lindsay NATHAN Female 00:04:36 03:46:30
2150 Taj NATHAN Male CHESTER RC 00:03:51 02:24:00
2151 Tim NICHOLLS Male 100% ME 00:04:20 03:18:55
2152 Lawrie NICHOLS Male 00:04:15 03:21:10
5208 Rachel NICHOLSON Female 100% ME 00:05:02 04:09:20
5292 Tim NICHOLSON Male 00:03:51 03:52:12
2153 Nicola NORIE Female 100% ME 00:04:22 03:13:33
2154 Tony NUTTALL Male 00:04:13 03:29:19
2155 Ray O'GRADY Male 00:03:49 02:30:11
1195 Sean O'LEARY Male NORTH CHESHIRE CLARION 00:04:20 04:34:41
2156 Anthony OLDFIELD Male 00:05:27 04:31:16
5173 Rob OLDFIELD Male 00:04:12 03:00:47
5188 Karen ORMEROD Female 00:04:18 04:22:40
2157 Mark OWEN Male CLWB BEICIO MENAI 00:04:26 02:48:50
5196 Paul OWEN Male 00:06:03 04:21:04
5165 Terry OWEN Male 00:04:21 02:55:25
5291 Andrew PACKWOOD Male 00:04:25 03:25:31
5206 Bruce PARKER Male 00:04:24 02:53:47
2160 Samantha PARKIN Female 00:04:45 03:53:32
2161 Stephen PARKIN Male 00:04:33 04:03:18
2162 Sue PARKIN Female 00:05:18 04:20:49
2163 Christopher PARRY Male 00:05:00 03:52:29
2164 Fran PARRY Female 00:04:38 03:32:55
2165 Keith PARRY Male 00:04:31 03:13:43
2166 Leo PARRY Male 00:04:59 03:52:30
2167 Sarah PARRY Female 00:04:30 03:13:44
2170 Scott PEATE Male 00:04:40 03:59:24
2171 Harry PEPPER Male 00:03:52 03:54:36
2172 Peter PHIZACKERLEY Male 00:04:35 04:01:16
2173 Ged PILLING Male 100% ME 00:05:13 04:46:22
2174 Nicola PILLING Female 00:05:13 04:46:23
5272 Mark PIPER Male 00:04:42 03:21:49
5286 Matt POCHIN Male 00:04:26 03:22:06
2175 Kim POLLOCK Female HOLYHEAD CC DNF
2176 Paul POTTS Male 100% ME 00:04:07 03:49:30
1208 Charlie PRATT Male 00:03:47 02:49:04
5248 Sarah PRESTE Female 00:05:29 06:28:41
2177 Annie PRICE Female 00:04:45 04:14:43
2178 Helen PRICE Female 00:04:26 04:14:45
2179 Nicola PRICE Female 00:04:48 04:47:02
2180 Gerallt PRYTHERCH Male 00:05:10 04:18:52
5293 Paul RADCLIFFE Male 00:03:49 03:42:31
2181 Gavin REDFERN-JONES Male 00:05:05 DNF
2182 Ben REED Male 00:04:00 03:03:49
2183 Aled REES Male 00:04:25 02:58:09
2184 Karen RILEY Female TEAM V-SPRINT RACING 00:03:39 02:30:13
5204 Alun ROBERTS Male 00:04:27 03:12:19
2185 Anne ROBERTS Female 100% ME 00:04:22 03:25:58
5276 Anya ROBERTS Female 00:05:01 04:24:06
1220 Bryn ROBERTS Male 00:04:11 03:15:22
2186 Bryn ROBERTS Male 00:04:29 03:28:18
5275 Cai ROBERTS Male 00:04:25 04:24:06
2187 Chris ROBERTS Male 00:04:12 03:05:41
2189 Geoff ROBERTS Male 100% ME 00:04:24 03:34:26
2190 Gerallt ROBERTS Male 00:04:31 03:29:57
1223 Gerallt Bryn ROBERTS Male 00:03:45 02:37:53
5166 Gwyn ROBERTS Male 00:05:14 03:32:11
2191 Helen ROBERTS Female 100% ME 04:09:40
1225 Ifor ROBERTS Male 00:04:03 03:13:40
2192 Jamie ROBERTS Male 100% ME 00:04:12 02:49:44
2193 Jan ROBERTS Female 00:04:46 04:23:06
2194 John Geraint ROBERTS Male 00:04:30 03:57:35
2195 Richard ROBERTS Male 00:04:13 03:05:41
2196 Sam ROBERTS Male 00:04:18 03:44:18
2197 Paula ROBERTSON Female 00:03:34 05:00:44
2198 Harriet ROBINSON Female 100% ME 00:04:52 03:04:39
2201 Caroline SAMPSON Female 00:04:54 04:47:02
5211 David SCANLAN Male 100% ME 00:04:30 03:52:28
1237 Lorayne SEAHOLME Female 00:05:06 04:51:12
5183 Nigel SEAL Male 100% ME 00:04:20 03:49:30
2202 Mark SEATON Male 00:04:21 04:04:01
383 Rhodri SELLERS Male 00:04:35 DNF
2204 Joy SHELMERDINE Female 00:04:50 04:33:11
2205 Kevin SHELMERDINE Male 00:04:48 04:33:10
2206 Paul SHORE Male 00:04:07 02:52:15
2207 John SIMPSON Male 00:05:26 04:56:38
2208 Diane SINCLAIR Female 00:04:56 03:43:58
2209 Shane SKILLIN Male 00:03:38 02:30:15
2210 Clive SMEDLEY Male CYCLEBIRMINGHAM - PUSH BIKES 00:04:29 05:13:03
2211 Craig SMITH Male 00:04:04 03:24:48
2212 David SMITH Male 00:04:34 03:53:34
5219 Stephen SMITH Male 00:03:48 02:47:06
2213 Ian SMYTHE Male 00:03:38 03:06:32
2215 Gary SPILSBURY Male 00:04:01 02:43:45
2216 Luke SPILSBURY Male 00:04:01 03:00:29
2217 Richard ST JOHN WILLIAMS Male 00:03:54 03:52:14
2218 Carolyne STALMAN Female 100% ME 00:04:58 04:57:16
2219 Trevor STEELE Male 100% ME 00:03:57 03:16:29
2220 Laura STEPHENS Female 00:05:06 04:23:54
2221 Keri STEPHENSON Female 100% ME 00:04:48 04:52:42
2222 Jack STEVENSON Male 00:04:42 04:56:34
2223 Matthew STEVENSON Male 00:04:48 04:56:35
2224 Peter STEVENSON Male 00:04:34 04:56:34
2225 Bradley STONES Male 100% ME 00:04:23 03:16:14
2226 Zane STONES Male 100% ME 00:04:30 03:16:07
2227 Nathan STRATTON Male 00:03:23 02:39:18
2228 Andrew STRINGER Male 00:03:44 02:57:43
2229 Emily STRINGER Female 00:05:04 04:34:35
2230 Sally STRINGER Female 00:04:59 03:47:50
2231 Andrew SWARBRICK Male 100% ME 00:04:09 03:10:40
2232 Paul SWARBRICK Male HARRY MIDDLETON CYCLING CLUB 00:04:17 03:22:47
2233 Nick TADD Male 00:03:40 03:16:24
2234 Melanie TEMPLE Female 00:04:03 03:46:28
2236 Alan THOMAS Male 00:04:05 03:47:53
2237 Annalisa THOMAS Female 00:05:02 03:59:03
5281 Dyfed THOMAS Male 00:03:36 02:41:41
2239 Noel THOMAS Male CLWB BEICIO MENAI 00:04:20 02:53:39
5280 Rhian THOMAS Female 00:03:59 02:41:42
2240 Richard THOMAS Male 00:05:01 03:59:04
2241 Graham THOMPSON Male 100% ME 00:05:11 04:04:08
2242 Suzanna THOMPSON Female 00:05:13 04:04:07
5185 Karen TIURNER Female 00:04:23 03:53:56
2243 Simon TRAVERS Male 00:04:08 03:02:31
5249 Tim UNDERWOOD Male 00:04:10 03:53:59
2244 Stephen URRY Male 00:04:54 05:13:03
2245 Joanne VASSE Female 00:04:26 04:02:19
2246 Stuart VASSE Male 00:03:46 04:02:14
2247 Debbie VAUGHAN Female 00:04:38 03:46:35
2248 Samantha VENABLES Female 100% ME 00:03:47 03:41:59
5278 Charlotte WADDILOVE Female 00:05:04 04:13:58
2249 Jan WADE Female 00:04:30 03:24:22
2250 Stephen WADE Male 00:04:40 03:56:29
5187 Jean WAGSTAFF Female 00:04:19 03:14:27
2251 Tammy WALKER Female 100% ME 00:04:15 03:32:32
2252 Nick WARD Male NORFOLK CYCLING ACADEMY 00:04:06 03:08:16
2253 Anna WARD-EVANS Female CLWB BEICIO MENAI 00:04:48 04:18:02
2254 Tim WARN Male 00:04:29 03:18:05
1267 Tom WARN Male 00:03:49 03:18:08
2255 Andrea WASHINGTON Female 00:04:38 04:13:57
2256 Graham WAUMSLEY Male 100% ME 00:04:00 03:46:36
2257 Jane WAUMSLEY Female 100% ME 00:04:34 DNF
2258 Anita WESTWOOD Female 100% ME 00:04:20 03:41:59
2259 Holly WHARTON Female 00:05:24 04:22:33
2261 Nicola WHITFIELD BIRD Female 00:04:10 03:39:03
2262 Melissa WHITNEY-LONG Female 00:04:52 05:00:44
2263 Peter WILDE Male 00:04:02 03:13:51
2264 Maureen WILKINS Female 100% ME 00:03:58 02:43:33
2265 Michael WILKINSON Male 03:38:11
1277 Aled WILLIAMS Male 00:04:03 03:13:37
2266 Dafydd WILLIAMS Male 00:04:37 02:55:18
2267 Dylan WILLIAMS Male 00:03:45 02:29:47
2269 Gareth WILLIAMS Male 00:04:07 03:26:04
2270 Gethin Huw WILLIAMS Male 00:05:03 DNF
2271 Gwenlli WILLIAMS Female CLWB BEICIO DWYFOR CYCLING CLU 00:04:00 03:06:25
2272 Iolo WILLIAMS Male CLWB BEICIO MENAI 00:04:03 03:24:59
1283 John Wyn WILLIAMS Male 00:04:19 03:56:37
2273 Patricia WILLIAMS Female 00:04:24 03:27:50
2275 Rhys WILLIAMS Male CLWB BEICIO EGNI 00:03:38 02:14:09
2276 Richard WILLIAMS Male 00:04:30 04:01:56
2277 Robert WILLIAMS Male 00:04:01 03:27:50
5197 Ruth WILLIAMS Female 00:06:04 04:21:04
2279 William WILLIAMS Male 00:05:04 03:13:45
2280 Gail WILSON Female 00:05:20 04:20:49
2281 Clare WOOD Female 00:06:16 05:46:22
2282 Darren WOOD Male 00:03:47 03:06:31
2283 Jane WOOD Female 00:04:05 04:10:50
2284 Daniel WOODFINE Male 00:04:03 03:09:59
1288 Louise WRIGHT Female 100% ME 00:05:10 04:51:05
2286 Les ZAWRZYKRAJ Male 00:04:07 03:45:54