Race Results for 2017 Salisbury 54321 21K on 13/08/2017

Race Number First Name Surname Gender Gender Position Category Category Position Club 15K Stage Position Gun Time Overall Position Chip Time Chip Position
2235 Jonathan Newey Male 1 M45 1 Malvern Joggers 01:02:12 1 01:28:18 1 01:28:17 1
2054 James Kanzig Male 2 MOPEN 1 01:11:44 6 01:40:48 2 01:40:46 2
2133 Grzegorz Kazaniecki Male 3 M40 1 01:11:47 7 01:40:52 3 01:40:51 3
2137 Alasdair Marshall Male 4 M45 2 Lordshill RR 01:11:39 5 01:41:10 4 01:41:09 4
2132 Adek Koper Male 5 M55 1 01:12:05 8 01:42:54 5 01:42:54 5
2052 Georgia Wood Female 1 F35 1 Team Bath AC 01:14:08 10 01:42:58 6 01:42:57 6
2261 Helen ONeile Female 2 FOPEN 1 01:14:11 11 01:44:24 7 01:44:22 7
2198 Alan Russell Male 6 M45 3 01:16:03 15 01:45:12 8 01:45:06 8
2219 Ali Hardaway Male 7 M50 1 Farnham Runners 01:15:25 14 01:45:18 9 01:45:17 10
2197 Robert Adams Male 8 M50 2 01:16:28 17 01:45:22 10 01:45:15 9
2003 Mathieu Gravey Male 9 MOPEN 2 01:15:04 12 01:45:47 11 01:45:45 11
2162 Jonathan Leng Male 10 M35 1 01:16:43 18 01:46:23 12 01:46:19 12
2239 Kevin White Male 11 M40 2 01:17:01 19 01:47:38 13 01:47:31 13
2179 Alastair Elliott Male 12 M40 3 01:18:28 22 01:48:38 14 01:48:33 14
2175 Cameron Maguire Male 13 MOPEN 3 01:17:44 20 01:48:48 15 01:48:40 15
2075 Corne Nieuwoudt Male 14 M35 2 01:16:08 16 01:49:48 16 01:49:45 16
2224 Nigel Parker Male 15 M55 2 Yeovil Town RRC 01:18:31 24 01:50:06 17 01:50:04 17
2124 Sarah Trim Female 3 F35 2 Running for Time 01:18:40 25 01:50:07 18 01:50:05 18
2242 Sarah Kemp Female 4 FOPEN 2 City of Salisbury A&RC 01:18:30 23 01:50:15 19 01:50:12 19
2050 Ginny Mills Female 5 F40 1 North Dorset Tri 01:20:15 30 01:51:02 20 01:51:01 20
2244 Chris Aplin Male 16 M35 3 New Forest Runners 01:20:06 29 01:51:19 21 01:51:13 21
3050 Doug Pether Male 17 M45 4 Portsmouth Joggers Club 01:17:56 21 01:52:42 22 01:52:32 22
2223 James Leask Male 18 M35 4 01:20:17 31 01:52:46 23 01:52:41 23
2238 Ricky Ball Male 19 M35 5 01:19:28 28 01:53:00 24 01:52:59 25
5081 Kevin Blann Male 20 M50 3 01:19:27 27 01:53:02 25 01:53:01 26
2083 Kevin Marsh Male 21 M35 6 01:21:04 38 01:53:03 26 01:52:54 24
2164 Claire Morris Female 6 F35 3 Ealing Eagles 01:20:46 33 01:53:19 27 01:53:17 27
2250 Neil White Male 22 MOPEN 4 Totton RC 01:20:57 35 01:53:31 28 01:53:25 28
2100 Pete Dengel Male 23 MOPEN 5 01:20:58 36 01:53:45 29 01:53:32 29
5054 Christina Pugsley Female 7 F35 4 Newbury AC 01:21:56 40 01:54:14 30 01:54:12 30
2173 Sarah Chew Female 8 F40 2 01:21:04 37 01:54:39 31 01:54:34 31
2131 Stanislas Richet Male 24 MOPEN 6 01:20:50 34 01:55:27 32 01:55:24 32
2071 Jo-Anne Gready Female 9 FOPEN 3 City of Salisbury A&RC 01:22:25 42 01:55:33 33 01:55:31 33
2249 Todt Willingmann Male 25 M50 4 01:22:04 41 01:55:46 34 01:55:44 34
2142 Jon Davis Male 26 MOPEN 7 01:22:58 49 01:55:50 35 01:55:46 35
2068 Thomas Martini Male 27 M40 4 Ealing Eagles 01:20:43 32 01:55:53 36 01:55:48 36
2021 Dave Knopp Male 28 M55 3 Didcot Runners 01:21:50 39 01:55:56 37 01:55:48 37
2065 Craig Undery Male 29 M35 7 01:22:44 45 01:56:13 38 01:56:11 38
3064 Michael Roe Male 30 M50 5 Lordshill RR 01:22:36 43 01:56:39 39 01:56:30 39
2207 Clare Meraz Female 10 F35 5 Great Western Runners 01:22:52 47 01:56:41 40 01:56:38 40
2114 Matthew Arnold Male 31 M45 5 01:23:28 55 01:56:57 41 01:56:41 41
2205 Lea Lohk Female 11 F55 1 01:22:59 50 01:57:14 42 01:57:02 42
2024 Nikki Guiver Female 12 F50 1 Yeovil Town RRC 01:22:44 44 01:57:32 43 01:57:28 43
2245 Kirsty Aplin Female 13 FOPEN 4 New Forest Runners 01:24:01 58 01:57:57 44 01:57:50 44
2025 Simon Rowbottom Male 32 M55 4 Yeovil Town RRC 01:22:56 48 01:57:58 45 01:57:54 46
2211 Andrew Hacker Male 33 M35 8 01:22:50 46 01:57:59 46 01:57:53 45
2237 Mark Hillsley Male 34 MOPEN 8 01:23:17 52 01:58:49 47 01:58:41 48
2226 Julie Mitchell Female 14 F45 1 Malvern Joggers 01:23:28 54 01:58:50 48 01:58:37 47
2210 Katie Carew-Robinson Female 15 F40 3 City of Portsmouth AC 01:23:09 51 01:58:51 49 01:58:48 49
2214 Matt Cafferky Male 35 M35 9 New Forest Runners 01:24:04 59 01:59:08 50 01:59:02 50
2161 Caroline Norris Female 16 FOPEN 5 Pembrokeshire Harriers 01:24:58 65 01:59:10 51 01:59:07 51
2115 Gregory Aroutiunian Male 36 MOPEN 9 01:25:04 68 01:59:15 52 01:59:08 52
2041 James Constable Male 37 M35 10 01:25:00 66 01:59:32 53 01:59:30 53
2260 Emma ONeile Female 17 FOPEN 6 01:26:10 80 01:59:44 54 01:59:38 54
2106 Rosie Barlow Female 18 F35 6 01:23:21 53 02:00:09 55 02:00:03 56
2159 Yvette Emmerson Female 19 F40 4 01:25:27 74 02:00:10 56 01:59:46 55
2163 Graham Swaine Male 38 M45 6 Hart RR 01:26:01 79 02:00:20 57 02:00:18 57
2241 Chris Winbourne Male 39 M45 7 Hedge End RC 01:24:29 64 02:00:40 58 02:00:30 58
2147 Pamela Crawford Female 20 F45 2 01:25:23 73 02:00:54 59 02:00:47 60
2251 Terry Smith Male 40 M50 6 Lymington Tri Club 01:24:13 62 02:00:54 60 02:00:47 59
2157 Sophie Wimble Female 21 FOPEN 7 01:25:21 71 02:00:58 61 02:00:54 61
2222 Shamus Palmer Male 41 MOPEN 10 01:25:21 72 02:01:00 62 02:00:56 62
2232 David Adamson Male 42 MOPEN 11 01:25:06 69 02:01:11 63 02:01:03 63
2169 Joanne Lynch Female 22 F35 7 01:27:08 86 02:01:30 64 02:01:27 64
2202 Radek Mizerak Male 43 MOPEN 12 Run Sport Team CZ 01:09:34 4 02:01:38 65 02:01:37 66
2140 Aigars Andersons Male 44 M35 11 01:23:52 57 02:01:44 66 02:01:37 65
2148 Caitlin Baty Female 23 FOPEN 8 01:18:42 26 02:01:53 67 02:01:49 67
2005 David Derbyshire Male 45 M40 5 01:23:38 56 02:02:04 68 02:01:57 68
2255 Peter Pelly Male 46 M60 1 01:24:05 61 02:02:13 69 02:02:06 69
2165 Thomas Boiling Male 47 MOPEN 13 01:24:24 63 02:02:28 70 02:02:20 71
2146 Phillip Aoto Male 48 M35 12 01:27:11 87 02:02:32 71 02:02:09 70
2191 Colin Hopkins Male 49 M40 6 01:27:41 88 02:02:43 72 02:02:42 74
2016 Shaun Pritchard Male 50 M45 8 David Lloyd Swindon 01:29:36 103 02:02:46 73 02:02:30 72
2190 Jonathan Clarke Male 51 M45 9 01:25:33 75 02:02:48 74 02:02:45 77
2234 Robert Grice Male 52 M50 7 Reading RR 01:25:57 78 02:02:49 75 02:02:48 78
2109 Sharon Burton Female 24 F55 2 Rotherham Harriers & AC 01:26:31 81 02:02:50 76 02:02:44 76
2213 Jenny Simmonds Female 25 FOPEN 9 New Forest Runners 01:28:08 93 02:02:51 77 02:02:44 75
2258 Adam Botlik Male 53 MOPEN 14 01:25:42 76 02:02:58 78 02:02:41 73
2011 Andrew Argyle Male 54 M45 10 01:25:02 67 02:03:09 79 0
2029 Jason Duignan Male 55 M35 13 01:29:03 99 02:03:29 80 02:03:16 79
2193 Aleksandra Burlinson Female 26 F55 3 Hardley Runners 01:29:23 101 02:04:07 81 02:03:49 80
2058 Artur Kaczmarski Male 56 M35 14 01:24:04 60 02:04:08 82 02:04:03 82
2032 Dan Hubbard Male 57 MOPEN 15 01:26:52 84 02:04:08 83 02:03:50 81
2203 Mark Elloway Male 58 M45 11 01:26:58 85 02:04:22 84 02:04:11 83
2080 Graeme Ridler Male 59 MOPEN 16 01:25:13 70 02:04:27 85 02:04:22 84
2256 David Osment Male 60 M55 5 01:26:51 83 02:05:09 86 02:05:04 85
2128 Anna Harding Female 27 FOPEN 10 Belper 1020 Triathlon Club 01:28:49 95 02:05:22 87 02:05:22 86
2088 Dawn Rogers Female 28 F55 4 New Forest Runners 01:28:50 96 02:05:32 88 02:05:26 87
2092 Peter Taylor Male 61 M35 15 01:28:58 98 02:05:41 89 02:05:29 88
2188 Christina Cox Female 29 F50 2 01:30:39 107 02:05:55 90 02:05:46 89
2066 Hannah Keech Female 30 FOPEN 11 01:27:58 91 02:06:03 91 02:05:58 90
2085 James Liggat Male 62 MOPEN 17 Great Western Runners 01:13:48 9 02:06:21 92 02:06:06 91
2184 Heather Hitchins Female 31 F45 3 City of Salisbury A&RC 01:31:46 114 02:06:43 93 02:06:32 92
2033 Ben Howes Male 63 M35 16 01:27:53 89 02:06:57 94 02:06:40 93
2228 Andrew Tucker Male 64 M40 7 01:27:56 90 02:07:02 95 02:06:52 94
2077 Damien Ginguenaud Male 65 MOPEN 18 01:29:34 102 02:07:28 96 02:07:13 95
2187 Rachel Eveling Female 32 F50 3 01:28:56 97 02:07:38 97 02:07:32 96
2171 Rebecca Clark Female 33 FOPEN 12 01:25:47 77 02:08:10 98 02:08:04 97
2194 David Dobson Male 66 M40 8 01:28:03 92 02:08:13 99 02:08:09 99
2015 Frank Armstrong Male 67 M45 12 Motcombe Runners 01:31:10 109 02:08:21 100 02:08:08 98
2247 Barny Meats Male 68 M40 9 01:30:07 105 02:08:26 101 02:08:26 100
2089 Jenna Jeffery Female 34 FOPEN 13 01:29:10 100 02:08:42 102 02:08:26 101
2038 Jessica Tilley Female 35 FOPEN 14 Newmarket Joggers 01:31:56 116 02:08:42 103 02:08:32 103
2037 Matthew Tilley Male 69 M35 17 01:31:55 115 02:08:43 104 02:08:32 102
2186 Andrew Eveling Male 70 M50 8 01:31:08 108 02:08:44 105 02:08:35 105
2182 Chris Wilson Male 71 M55 6 Hardley Runners 01:32:30 118 02:08:48 106 02:08:34 104
2108 Georg Busch Male 72 M35 18 01:15:06 13 02:09:28 107 02:09:16 106
2246 Helena Davis Female 36 FOPEN 15 01:31:29 111 02:09:49 108 02:09:36 107
2183 Helen Boyce Female 37 F35 8 Avon Valley Runners 01:29:56 104 02:09:52 109 02:09:42 108
2196 James Curry Male 73 MOPEN 19 01:30:31 106 02:10:07 110 02:09:46 109
2153 Claire Barnfeather Female 38 F40 5 01:31:59 117 02:10:08 111 02:09:59 110
2116 Becky Coles Female 39 F40 6 01:31:40 113 02:10:22 112 02:10:17 111
2243 Ben Grant Male 74 MOPEN 20 01:28:34 94 02:10:37 113 02:10:23 112
2048 JJ Heath-Caldwell Male 75 M55 7 WADAC 01:26:36 82 02:11:23 114 02:11:10 113
2217 Joanna Summers Female 40 F45 4 01:33:39 122 02:11:23 115 02:11:15 114
2156 Andy Atkinson Male 76 M65 1 Reading RR 01:31:32 112 02:11:35 116 02:11:24 115
2063 John Tyler Male 77 M55 8 01:32:39 119 02:11:47 117 02:11:33 116
2053 Matt Bellerby Male 78 M35 19 City of Salisbury A&RC 01:33:01 120 02:12:11 118 02:11:59 117
2090 Glyn Perrens Male 79 M50 9 01:33:42 123 02:12:25 119 02:12:02 118
2055 Kate Aldom Female 41 F35 9 01:34:08 124 02:12:33 120 02:12:25 119
2031 Steven Lindop Male 80 M40 10 01:34:08 125 02:12:35 121 02:12:26 120
2181 Amy Pearson Female 42 FOPEN 16 01:34:40 128 02:13:37 122 02:13:34 121
2022 Martin Tafft Male 81 M50 10 01:34:48 129 02:14:37 123 02:14:18 122
2091 Alec Thompson Male 82 MOPEN 21 01:33:21 121 02:14:53 124 02:14:45 123
2189 Brian Kemp Male 83 M50 11 01:35:44 133 02:15:40 125 02:15:29 124
2039 John Roberts Male 84 M45 13 01:36:46 140 02:15:50 126 02:15:35 125
2057 Sarah Robertson Female 43 F35 10 01:36:45 139 02:15:51 127 02:15:35 126
2020 George Gray Male 85 M50 12 01:31:25 110 02:16:24 128 02:16:11 127
2195 Sean Curry Male 86 M55 9 01:34:27 126 02:16:55 129 02:16:32 128
2199 Agnieszka Ziolko Female 44 F35 11 01:35:02 131 02:16:55 130 02:16:42 129
2126 Lynda Shields Female 45 F40 7 01:36:07 135 02:17:08 131 02:17:02 130
2069 Sarah Mackenzie Female 46 FOPEN 17 Ealing Eagles 01:37:12 143 02:17:25 132 02:17:21 131
2135 Patrick Sant Male 87 M45 14 01:35:33 132 02:17:42 133 02:17:38 133
2017 Anna Smith Female 47 F40 8 Stowmarket Striders 01:37:00 141 02:17:46 134 02:17:36 132
2138 Brenda Topliss Female 48 F65 1 Romsey RR 01:38:03 146 02:18:15 135 02:18:08 135
2253 Jacinta Pearson Female 49 F35 12 01:36:11 136 02:18:18 136 02:18:10 136
2103 Matthew Stewart Male 88 M25 1 01:36:24 137 02:18:25 137 02:18:04 134
2174 Alison Scott Female 50 FOPEN 18 01:36:42 138 02:18:39 138 02:18:20 137
2076 Charlotte McDougall Female 51 FOPEN 19 01:34:52 130 02:19:13 139 02:19:05 138
2125 Rick White Male 89 M40 11 01:37:45 144 02:19:14 140 02:19:09 139
2167 Jon Vass Male 90 M35 20 01:38:26 148 02:20:53 141 02:20:42 140
3046 Stephen Ratcliffe Male 91 M50 13 Frome RC 01:35:47 134 02:21:27 142 02:21:22 141
2160 Mark Styles Male 92 MOPEN 22 01:37:59 145 02:21:31 143 02:21:29 142
2152 Paul Woodhouse Male 93 M55 10 City of Salisbury A&RC 01:38:15 147 02:21:43 144 02:21:32 143
2123 Tom Hallums Male 94 M35 21 01:34:31 127 02:22:09 145 02:21:52 144
2141 Mara Bonn Female 52 F35 13 01:38:49 150 02:22:13 146 02:22:07 145
2139 Suzann Large Female 53 F45 5 Avon Valley Runners 01:39:27 151 02:22:49 147 02:22:45 146
2225 Jim Twiss Male 95 MOPEN 23 01:38:35 149 02:23:32 148 02:23:15 147
2096 Nick MacBeath Male 96 M45 15 01:43:08 163 02:23:56 149 02:23:49 148
2240 Nicola White Female 54 F40 9 01:43:09 164 02:23:56 150 02:23:49 149
2200 Stuart Kinton Male 97 MOPEN 24 Reading RR 01:09:00 3 02:24:26 151 02:24:25 151
2201 Lewis Bacon Male 98 M35 22 Running for Time 01:08:59 2 02:24:28 152 02:24:27 152
2104 Andrew Rothwell Male 99 M55 11 01:42:30 159 02:24:30 153 02:24:09 150
2208 Natsumi Funabiki Female 55 FOPEN 20 01:39:44 152 02:25:42 154 02:25:40 153
2212 Dave Skull Male 100 M50 14 Motcombe Runners 01:39:45 153 02:26:10 155 02:25:58 154
2079 Ellen Bealing Female 56 FOPEN 21 01:40:21 156 02:27:00 156 02:26:55 156
2121 Matt Masterman Male 101 MOPEN 25 01:42:11 158 02:27:04 157 02:26:49 155
2030 Sarah Clark Female 57 F50 4 01:40:05 154 02:28:20 158 02:28:15 160
2113 Rachel Arnold Female 58 F45 6 Hants Police 01:45:11 168 02:28:21 159 02:28:04 157
2026 Susie Jacob Female 59 F45 7 Symington Tri Club 01:45:12 169 02:28:22 160 02:28:06 158
2045 Gemma Brunton Female 60 F40 10 01:43:22 166 02:28:23 161 02:28:07 159
2082 Tamsin Ingle Female 61 F40 11 01:43:04 162 02:28:44 162 02:28:37 161
2006 Robyn Todd Female 62 FOPEN 22 01:43:02 160 02:28:55 163 02:28:46 162
2081 Frederique Le Bescond Female 63 FOPEN 23 01:37:08 142 02:29:21 164 02:29:09 163
2023 Eleanor Miller Female 64 FOPEN 24 01:43:04 161 02:29:21 165 02:29:11 164
2134 Reka Sant Female 65 F40 12 01:43:12 165 02:30:24 166 02:30:21 166
2040 Emily Locher Female 66 F40 13 01:46:07 171 02:30:29 167 02:30:18 165
2204 John Lee Male 102 M50 15 01:43:26 167 02:31:16 168 02:31:05 167
2180 Jonathan Clayton Male 103 M50 16 01:40:06 155 02:31:41 169 02:31:39 170
2112 Mark Pollard Male 104 M55 12 01:45:14 170 02:31:42 170 02:31:37 169
2087 William Robinson Male 105 MOPEN 26 01:47:38 179 02:31:54 171 02:31:36 168
2233 Julia Trout Female 67 F50 5 01:46:18 172 02:32:08 172 02:31:57 172
2231 Graham Farley Male 106 M50 17 Frome RC 01:46:34 174 02:32:08 173 02:31:56 171
2084 Helen Gorham Female 68 FOPEN 25 01:48:04 182 02:32:15 174 02:32:00 173
2067 Denise Von Roretz Female 69 F60 1 City of Salisbury A&RC 01:49:10 184 02:32:31 175 02:32:21 174
2078 Laura Acqualagna Female 70 FOPEN 26 01:48:04 181 02:32:39 176 02:32:25 175
2192 Jonathan Farrington Male 107 M35 23 Hedge End RC 01:46:20 173 02:32:52 177 02:32:43 176
2110 Elly Mills Female 71 F35 14 City of Salisbury A&RC 01:49:09 183 02:33:04 178 02:32:53 177
2070 Laura Cook Female 72 FOPEN 27 01:47:45 180 02:33:09 179 02:33:01 178
2098 Rachel Leach Female 73 F40 14 01:50:52 188 02:33:40 180 02:33:30 179
2043 Genene Roberts Female 74 F35 15 01:47:15 178 02:34:00 181 02:33:45 180
2044 Lily Shaw Female 75 FOPEN 28 01:47:02 175 02:34:34 182 02:34:23 181
2254 Bethan Greenaway Female 76 F35 16 Hook Norton Harriers 01:51:41 189 02:36:15 183 02:36:03 182
2227 Craig Wadeson Male 108 M50 18 BMHAC 01:47:11 176 02:36:24 184 02:36:09 183
2120 Toby Masterman Male 109 MOPEN 27 01:42:11 157 02:36:51 185 02:36:36 184
2215 Bessie ODell Female 77 FOPEN 29 01:50:37 186 02:37:59 186 02:37:55 185
2012 Emily Giles Female 78 F35 17 01:53:27 194 02:38:26 187 02:38:05 186
2168 Graham Hoskins Male 110 M45 16 01:53:27 193 02:38:26 188 02:38:05 187
2170 Jamie Hobbs Male 111 M50 19 01:47:13 177 02:38:40 189 02:38:25 188
2111 Chris Beck Male 112 M75 1 Dorset Doddlers 01:50:41 187 02:40:11 190 02:39:50 189
2221 Michael Simms Male 113 M40 12 Lordshill RR 01:50:34 185 02:42:05 191 02:41:50 190
2151 Kerstin Cummings Female 79 F50 6 Bournemouth Joggers 01:56:10 201 02:42:34 192 02:42:18 191
2150 Carol Mccloskey Female 80 F50 7 Bournemouth Joggers 01:56:10 200 02:43:18 193 02:43:01 192
2086 Dawn Haywood Female 81 F40 15 01:56:27 203 02:44:50 194 02:44:48 193
2229 Denise Day Female 82 F50 8 01:53:58 195 02:45:08 195 02:44:55 196
2097 Shaun Stevens Male 114 M45 17 01:52:30 191 02:45:10 196 02:44:53 194
4135 Sharon Stevens Female 83 F45 8 01:52:30 192 02:45:10 197 02:44:54 195
2060 Daria Henty Female 84 FOPEN 30 01:55:24 197 02:45:24 198 02:45:15 197
2059 Paul Henty Male 115 M40 13 01:55:25 198 02:45:25 199 02:45:15 198
2099 David Hunt Male 116 M55 13 Slinn Allstars 01:52:02 190 02:46:01 200 02:45:43 199
3022 James Munn Male 117 M45 18 Eastleigh RC 02:01:50 214 02:47:16 201 02:46:54 200
2009 Pippa White Female 85 F45 9 Gosport RR 01:58:58 207 02:47:50 202 02:47:41 201
2248 Peter Iveson Male 118 M45 19 01:54:07 196 02:47:59 203 02:47:54 202
2257 Simon McCarthy Male 119 M40 14 02:00:30 209 02:48:02 204 02:48:02 203
2259 Dawn Rumary Female 86 F60 2 Eastleigh RC 01:59:13 208 02:49:22 205 02:49:14 205
236 Norbert Weber Male 120 M40-W 1 City of Salisbury A&RC 01:56:17 202 02:49:28 206 02:48:56 204
2127 Laura Killalea Female 87 FOPEN 31 01:55:28 199 02:49:28 207 02:49:26 206
2166 Victoria Marshall Female 88 FOPEN 32 01:56:28 204 02:50:26 208 02:50:15 207
2013 Nicki Biggs Female 89 FOPEN 33 02:01:21 213 02:52:53 209 02:52:47 209
2117 Olivia Cosh Hall Female 90 FOPEN 34 01:57:04 206 02:52:56 210 02:52:38 208
2051 Jonathan Alston Male 121 MOPEN 28 02:00:40 210 02:54:31 211 02:54:16 210
2262 Samantha Alston Female 91 FOPEN 35 02:00:40 211 02:54:33 212 02:54:18 211
2154 Julie Haigh Female 92 F55 5 Caerphilly Runners 02:02:44 215 02:54:59 213 02:54:40 212
2094 Nina Barrett Female 93 F55 6 02:09:04 225 02:56:57 214 02:56:54 213
2095 Darin Melville Male 122 M45 20 02:09:06 226 02:56:58 215 02:56:55 214
2177 Stu Paterson Male 123 M40 15 02:03:39 216 02:57:31 216 02:57:15 215
2028 Lisa Smith Female 94 F45 10 Lordshill RR 02:01:13 212 02:57:39 217 02:57:23 216
2155 Liz Atkinson Female 95 F65 2 Reading RR 02:07:36 219 02:59:50 218 02:59:35 217
2027 Linda Wright Female 96 F60 3 02:07:55 220 02:59:50 219 02:59:36 218
2158 Wendy Groussin Female 97 F45 11 Arunners RC 02:06:50 218 03:00:20 220 03:00:11 219
2062 Katie Jones Female 98 F45 12 02:08:03 221 03:01:09 221 03:01:03 220
255 Stephen Wing Male 124 M65-W 1 Reading RR 02:49:54 261 03:01:58 222 04:01:27 260
2093 Pippa Stockdale Female 99 FOPEN 36 02:06:34 217 03:03:32 223 03:03:19 221
2042 Jeremy Cripps Male 125 MOPEN 29 01:56:54 205 03:03:38 224 03:03:20 222
2107 Karen Chapman Female 100 FOPEN 37 02:08:30 222 03:07:15 225 03:07:04 223
2105 Clare Wills Female 101 F40 16 Sarum Sisters 02:08:31 223 03:07:16 226 03:07:05 224
4076 Steven Cunnington Male 126 M50 20 02:08:35 224 03:08:04 227 03:07:46 225
4133 Sian Blatchford Female 102 F55 7 Sweat Shop 02:13:17 228 03:10:10 228 03:09:56 226
4114 Jo Frazer-Wise Female 103 F40 17 02:12:14 227 03:10:37 229 03:10:15 227
2101 Rosemary Ash Female 104 F60 4 Bournemouth Joggers 02:16:25 229 03:12:39 230 03:12:19 228
222 Rachel Harvey Female 105 F45-W 1 02:17:43 230 03:14:22 231 03:13:43 229
2218 Denise Wight Female 106 F50 9 02:18:02 231 03:16:09 232 03:15:47 230
2049 Lesley Thompson Female 107 F45 13 02:20:39 232 03:18:32 233 03:18:21 231
253 Lucy Taylor Female 108 FOPEN-W 1 02:21:22 233 03:22:36 234 03:21:59 232
203 Stephen Taylor Male 127 M60-W 1 02:21:22 234 03:22:37 235 03:22:00 233
214 Richard Stevens Male 128 M45-W 1 02:23:44 235 03:27:09 236 03:26:49 235
266 Jerry Meyer Male 129 M75-W 1 02:26:07 236 03:27:18 237 03:26:40 234
218 Mike Dukes Male 130 M70-W 1 Lordshill RR 02:28:02 237 03:33:00 238 03:32:27 236
269 Sharon Swift Female 109 F45-W 2 02:28:16 238 03:33:01 239 03:32:41 237
278 Alan Czaja Male 131 M60-W 2 02:35:07 240 03:37:21 240 03:36:41 239
274 Arno Vanleast Male 132 M50-W 1 02:35:03 239 03:37:22 241 03:36:40 238
250 Kirsty Sherriff Female 110 F45-W 3 02:36:34 241 03:42:51 242 03:42:15 240
238 Janice Cook Female 111 F45-W 4 02:36:36 242 03:42:52 243 03:42:16 241
265 Sandra Rose Female 112 F60-W 1 02:40:58 246 03:44:11 244 03:43:33 242
216 William Thomlinson Male 133 MU16-W 1 02:39:37 245 03:46:11 245 03:45:52 244
215 Colin Thomlinson Male 134 M70-W 2 02:39:28 244 03:46:11 246 03:45:52 245
258 Mandy Carpenter Female 113 F45-W 5 02:39:20 243 03:46:30 247 03:45:48 243
257 Jacqueline Rye Female 114 F55-W 1 02:46:01 254 03:49:04 248 03:48:19 246
259 Patricia Martins Female 115 F45-W 6 02:40:59 247 03:49:05 249 03:48:26 247
239 Danny Garland Male 135 MOPEN-W 1 02:45:33 252 03:50:26 250 03:49:46 248
240 Judi Bond Female 116 F50-W 1 Arunners RC 02:45:37 253 03:50:27 251 03:49:47 249
256 Phil Waite Male 136 M60-W 3 02:46:14 255 03:53:14 252 03:52:28 250
271 James Phillips Male 137 M45 21 City of Salisbury A&RC 02:49:17 258 03:55:38 253 03:55:00 251
273 Liam Hargreaves Male 138 MU16-W 2 02:44:19 248 03:56:20 254 03:55:30 252
272 Ashley Hargreaves Male 139 MOPEN-W 2 02:44:20 249 03:56:20 255 03:55:32 253
270 Paula Phillips Female 117 F45-W 7 City of Salisbury A&RC 02:49:19 259 03:56:27 256 03:55:50 254
2130 Jo Fotheringham Female 118 F40 18 02:50:11 263 03:58:23 257 03:58:11 255
2145 Lena Buckleu Female 119 F70 1 Sweat Shop 02:44:38 251 03:59:12 258 03:58:55 257
2252 Glyn Buckley Male 140 M50 21 02:44:38 250 03:59:12 259 03:58:55 256
241 Zahra Lalani Female 120 F35-W 1 02:47:53 256 04:00:46 260 03:59:52 258
210 Hilary Glyde Female 121 F60-W 2 02:48:08 257 04:00:48 261 04:00:07 259
202 Michelle Dyer Female 122 F45-W 8 02:50:09 262 04:05:31 262 04:05:13 261
264 Hannah Crook Female 123 FOPEN-W 2 02:49:49 260 04:07:34 263 04:06:58 262
247 Clive Rapley Male 141 M60-W 4 02:56:48 273 04:08:08 264 04:07:29 264
246 Veronica Bowman Female 124 F35-W 2 02:56:47 272 04:08:09 265 04:07:28 263
2129 Caroline Easton Female 125 F55 8 Storm Plymouth 02:54:03 266 04:12:28 266 04:12:09 266
2185 Rebecca Lane Female 126 F40 19 Storm RC 02:54:02 265 04:12:29 267 04:12:09 265
254 Stephanie Rose Female 127 F55-W 2 03:04:15 288 04:14:01 268 04:13:16 268
217 Wendy Brent Female 128 F50-W 2 Lordshill RR 03:04:14 287 04:14:01 269 04:13:15 267
276 Lee Boynton Male 142 MOPEN-W 3 02:55:51 270 04:14:40 270 04:13:53 269
277 Louise Richards Female 129 FOPEN-W 3 02:55:49 269 04:14:41 271 04:13:54 270
275 Andrew Rickerds Male 143 M55-W 1 02:55:52 271 04:14:41 272 04:13:57 271
208 Ann Peglar Female 130 F55-W 3 02:59:49 276 04:15:46 273 04:15:10 272
205 Marilyn Day Female 131 F60-W 3 02:59:51 277 04:15:47 274 04:15:12 273
249 John Alford Male 144 M60-W 5 02:57:07 275 04:16:10 275 04:15:34 275
248 Jackie Alford Female 132 F65-W 1 02:57:07 274 04:16:10 276 04:15:33 274
209 Richard Peglar Male 145 M65-W 2 03:02:08 280 04:18:03 277 04:17:28 276
204 Stuart Day Male 146 M65-W 3 03:02:08 279 04:18:03 278 04:17:29 277
260 Carol Brice Female 133 F45-W 9 03:01:26 278 04:18:15 279 04:17:41 278
234 Debbie Wagstaff Female 134 F50-W 3 03:02:16 281 04:20:39 280 04:19:56 279
267 Roderick Poynting Male 147 M60-W 6 03:02:21 283 04:20:40 281 04:20:01 281
263 Julie Poynting Female 135 F60-W 4 03:02:19 282 04:20:40 282 04:20:00 280
220 Shane Stewart Male 148 M40-W 2 02:55:08 268 04:23:36 283 04:23:20 283
219 Marcelle Stewart Female 136 F45-W 10 02:55:05 267 04:23:48 284 04:23:29 284
237 Gerry Dack Male 149 M60-W 7 03:02:51 286 04:25:39 285 04:25:06 285
228 Ali Hagart Female 137 F50-W 4 03:02:50 285 04:25:41 286 04:25:07 286
251 Anna Howson Female 138 F70-W 1 03:02:48 284 04:25:42 287 04:25:08 287
212 Margaret Chew Female 139 F70-W 2 Stopley Striders 03:05:01 290 04:26:41 288 04:26:04 289
213 John Bushby Male 150 M65-W 4 Stopley Striders 03:05:00 289 04:26:42 289 04:26:03 288
