Race Results for 2017 Salisbury 54321 50K on 13/08/2017

Race Number First Name Surname Gender Gender Position Category Category Position Club 22K Stage Position 31K Stage Position Gun Time Overall Position Chip Time Chip Position
5232 Jack Oates Male 1 MOPEN 1 01:29:57 1 02:07:52 1 03:22:32 1 03:22:30 1
5127 Damian Carr Male 2 MOPEN 2 Coventry Godiva 01:35:19 2 02:17:30 2 03:31:38 2 03:31:36 2
5264 Holly Rush Female 1 F35 1 Avon Valley Runners 01:36:13 3 02:18:41 3 03:31:43 3 03:31:42 3
5216 Liam Wilson Male 3 MOPEN 3 0 02:19:34 4 03:41:32 4 03:41:30 4
5166 Alistair Watson Male 4 MOPEN 4 Serpentine RC 01:37:14 4 02:22:16 5 03:41:49 5 03:41:45 5
5007 Asia Zmyslona Female 2 F35 2 01:38:45 7 02:26:29 8 03:55:21 6 03:55:18 6
5049 Thomas Darby Male 5 MOPEN 5 01:39:50 8 02:24:42 7 04:00:25 7 04:00:24 7
5306 Ben Whalley Male 6 M45 1 Reading RR 01:38:41 6 02:23:58 6 04:06:07 8 04:06:05 8
5066 James Mills Male 7 M35 1 City of Salisbury A&RC 01:44:15 10 02:30:38 10 04:07:57 9 04:07:55 9
5033 John Turner Male 8 M40 1 01:44:51 11 02:33:30 11 04:13:52 10 04:13:36 10
5001 Jarrod Gritt Male 9 MOPEN 6 Royton RR 01:37:49 5 02:28:22 9 04:16:53 11 04:16:52 11
5226 Simon Arthur Male 10 M40 2 Egdon Heath Harriers 01:55:14 24 02:44:04 19 04:17:43 12 04:17:31 12
5294 Joshua Lee Male 11 MOPEN 7 01:42:36 9 02:33:54 12 04:18:10 13 04:18:07 13
5027 Dan Church Male 12 MOPEN 8 01:51:59 18 02:40:36 16 04:19:28 14 04:19:26 14
5107 Gavin Dillow Male 13 M35 2 01:46:37 12 02:36:19 13 04:21:39 15 04:21:36 15
5063 Adam Gough Male 14 MOPEN 9 Dorchester AC 01:47:47 13 02:40:12 15 04:29:35 16 04:29:33 16
5099 Mark Peddle Male 15 M35 3 01:48:36 14 02:40:03 14 04:32:58 17 04:32:48 17
5177 Damian Boyle Male 16 M45 2 Bournemouth AC 01:52:55 19 02:42:13 17 04:32:59 18 04:32:52 18
5101 Oliver Roberts Male 17 M35 4 01:56:02 26 02:45:20 22 04:33:24 19 04:33:22 19
5239 Paul Downes Male 18 M35 5 Poole Runners 01:54:12 20 02:48:05 25 04:33:55 20 04:33:44 20
5309 Damian Naumowicz Male 19 M35 6 01:55:18 25 02:49:02 26 04:38:21 21 04:38:14 21
5056 Chris Bayliss Male 20 MOPEN 10 02:01:24 37 02:56:35 33 04:39:30 22 04:39:11 22
5048 Hanna Thorpe Female 3 F35 3 01:54:19 22 02:47:29 24 04:40:01 23 04:39:47 23
5183 Andy Sharatt Male 21 M40 3 01:54:27 23 02:46:22 23 04:40:42 24 04:40:39 24
5110 Jason Christian Male 22 M45 3 01:54:13 21 02:45:03 21 04:43:01 25 04:42:53 25
5198 Kai Ng Male 23 M40 4 02:02:26 40 02:57:45 35 04:45:01 26 04:44:47 26
5308 Cat Mills Female 4 F35 4 Great Western Runners 02:04:46 53 02:59:50 41 04:45:02 27 04:44:57 27
5157 Adam Mangan Male 24 M50 1 01:49:40 15 02:44:25 20 04:45:37 28 04:45:35 28
5090 Ben Blackwell Male 25 M40 5 01:51:16 16 02:51:22 28 04:46:08 29 04:46:06 29
5087 Anne-Marie Bayliss Female 5 F40 1 02:04:48 54 02:59:19 40 04:48:21 30 04:48:08 30
5201 Jakub Herstek Male 26 MOPEN 11 01:56:20 28 02:53:20 30 04:48:30 31 04:48:20 31
5006 Jason Hawen Male 27 M45 4 Portsmouth Joggers Club 01:56:15 27 02:54:25 32 04:50:47 32 04:50:33 32
5181 Phil Carr Male 28 M50 2 01:51:38 17 02:43:35 18 04:51:07 33 04:51:02 33
5182 Michael Martin Male 29 M55 1 01:56:53 29 02:52:57 29 04:51:16 34 04:51:11 34
5213 Richard Kay Male 30 M40 6 01:59:07 32 02:58:40 39 04:51:52 35 04:51:44 35
5302 Gavin Collins Male 31 M35 7 Hedge End RC 02:00:07 33 02:58:02 37 04:51:54 36 04:51:48 36
5164 Timothy Boone Male 32 M60 1 Arunners RC 02:01:59 39 03:00:32 45 04:52:22 37 04:52:17 37
5274 Matthew Bowers Male 33 M45 5 Hedge End RC 02:00:07 34 02:58:01 36 04:52:33 38 04:52:28 38
5189 Cameron Cumming Male 34 M50 3 Weston AC 02:02:33 41 03:00:38 46 04:52:57 39 04:52:54 39
5133 Mark Wilde Male 35 M40 7 02:04:43 51 03:01:28 50 04:53:54 40 04:53:44 41
5171 Rob McDougall Male 36 MOPEN 12 02:04:41 50 03:00:11 42 04:53:55 41 04:53:41 40
5314 Sergiy Dus Male 37 MOPEN 13 02:02:49 44 03:00:26 44 04:56:57 42 04:56:47 42
5088 Darren Legg Male 38 M40 8 Chippenham Harriers 02:08:11 66 03:04:42 57 04:57:19 43 04:56:59 43
5271 Darrell Phippen Male 39 M35 8 01:57:28 30 02:53:23 31 04:58:36 44 04:58:34 44
5118 Sam Coombs Male 40 MOPEN 14 Nailsea RC 01:57:47 31 02:50:25 27 04:58:41 45 04:58:38 45
5197 Rachael Eddershaw Female 6 F35 5 Serpentine RC 02:04:08 47 03:02:26 51 04:59:31 46 04:59:24 46
5242 Yi-Chao Chen Female 7 FOPEN 1 02:04:40 49 03:00:45 47 04:59:54 47 04:59:36 47
5035 Karen Galpin Female 8 F55 1 Almost Athletes 02:05:21 56 03:03:51 53 05:00:58 48 05:00:47 48
5180 Tamatha Ryan Female 9 F45 1 Romsey RR 02:08:32 70 03:07:54 64 05:02:57 49 05:02:32 49
5298 Matthew Warr Male 41 MOPEN 15 Running for Time 02:13:44 101 03:12:40 73 05:05:23 50 05:05:08 51
5210 Paul Whittaker Male 42 M40 9 02:01:07 35 02:57:27 34 05:06:13 51 05:06:08 52
5233 Paul OBrien Male 43 MOPEN 16 02:13:41 99 03:11:32 70 05:07:44 52 05:07:35 53
5109 David Cook Male 44 MOPEN 17 02:01:31 38 02:58:28 38 05:08:58 53 05:08:54 55
5170 Chris ODowd-Booth Male 45 MOPEN 18 02:08:25 69 03:07:56 65 05:09:07 54 05:08:38 54
5021 Phil Perry Male 46 M50 4 02:04:27 48 03:02:56 52 05:09:20 55 05:09:04 57
5089 Carl Dawson Male 47 M40 10 02:08:10 65 03:04:42 56 05:09:21 56 05:09:00 56
5169 Alex Hellier Male 48 M35 9 02:08:25 68 03:06:58 61 05:09:36 57 05:09:08 58
5299 Christiana Akingbola Female 10 FOPEN 2 Mornington Chasers 02:12:41 92 03:13:47 76 05:09:51 58 05:04:15 50
5098 Gary Upstone Male 49 M50 5 02:15:55 114 03:15:08 86 05:10:37 59 05:10:10 59
5108 Adam Roberts Male 50 MOPEN 19 Exeter Tri Club 02:03:54 45 03:04:16 54 05:11:42 60 05:11:26 60
5292 Paul Masters Male 51 M55 2 Chard RR 02:02:39 42 03:01:21 49 05:11:47 61 05:11:30 61
5144 Ali Seth Male 52 M35 10 02:07:11 59 03:06:49 59 05:13:21 62 05:13:15 62
5067 Faye Spooner Female 11 F40 2 02:23:30 154 03:19:33 106 05:13:59 63 05:13:42 63
4033 Paul German Male 53 M50 6 Maidstone Harriers 02:14:51 106 03:16:22 95 05:16:27 64 05:16:02 64
5310 Sunny Calitz-Patel Female 12 F50 1 100 Marathon Club 02:14:52 107 03:16:23 96 05:16:32 65 05:16:08 65
5029 Mark Willicott Male 54 M45 6 Almost Athletes 02:19:32 132 03:22:46 118 05:17:23 66 05:17:11 66
5301 Danny DeLa Hey Male 55 M40 11 02:18:19 126 03:19:28 105 05:17:57 67 05:17:33 67
5084 James Coy Male 56 M35 11 02:07:13 60 03:07:28 63 05:18:03 68 05:17:51 68
5037 Julian Trout Male 57 M50 7 02:10:31 78 03:10:55 69 05:19:04 69 05:19:01 69
5178 Peter Lemon Male 58 M50 8 100 Marathon Club 02:12:58 95 03:12:55 74 05:20:30 70 05:20:07 70
5015 Stephen Turner Male 59 M55 3 Hailsham Harriers 02:12:58 94 03:14:20 78 05:20:31 71 05:20:08 71
5104 John Curtis Male 60 M50 9 Yeovil Town RRC 02:13:53 103 03:14:49 84 05:22:12 72 05:21:44 72
5304 Jay Medway Female 13 FOPEN 3 Great Western Runners 02:08:02 63 03:14:29 79 05:22:14 73 05:22:05 74
5259 Stu Wilkie Male 61 M35 12 Mud Crew Trail Runners 02:08:09 64 03:14:35 81 05:22:16 74 05:22:08 75
5142 Emma Challis Female 14 F40 3 02:20:13 141 03:22:44 116 05:22:20 75 05:21:56 73
5137 Paul Coates Male 62 M50 10 Fareham Crusaders RC 02:10:45 81 03:13:01 75 05:22:52 76 05:22:43 76
5190 James Ballard Male 63 M45 7 City of Salisbury A&RC 02:12:30 90 03:12:16 71 05:23:08 77 05:22:53 77
5241 Sara King Female 15 F50 2 Marlow Striders 02:13:31 98 03:18:09 100 05:23:19 78 05:23:09 78
5212 Karl Gough Male 64 MOPEN 20 02:04:51 55 03:06:55 60 05:24:25 79 05:24:23 81
5288 Ian Holmes Male 65 M45 8 Frome RC 02:09:10 71 03:08:17 66 05:24:27 80 05:24:03 79
5138 Kevin Nicholson Male 66 M45 9 02:13:11 96 03:14:36 82 05:24:31 81 05:24:17 80
5119 Simon Carney Male 67 MOPEN 21 Running for Time 02:13:45 102 03:14:31 80 05:26:18 82 05:26:03 83
5195 Steve Ford Male 68 M40 12 02:22:48 151 03:22:46 117 05:26:25 83 05:25:58 82
5238 Juliet Coulson Female 16 F45 2 Avon Valley Runners 02:14:11 104 03:17:16 97 05:27:04 84 05:26:46 84
5311 Chris Newnham Male 69 M50 11 Ampthill and Flitwick Flyers 02:02:46 43 03:06:27 58 05:27:49 85 05:27:45 85
5117 Harry Neal Male 70 MOPEN 22 02:04:06 46 03:04:21 55 05:28:21 86 05:28:12 86
5234 Kirstin Hay Female 17 FOPEN 4 Poole AC 02:16:37 117 03:19:52 107 05:29:12 87 05:29:01 87
5268 Abigail Cooke Female 18 FOPEN 5 Ryde Harriers 02:08:23 67 03:12:38 72 05:29:29 88 05:29:22 89
5154 Jason Stephens Male 71 M45 10 02:20:12 140 03:22:28 113 05:29:31 89 05:29:06 88
5176 Simon Dicks Male 72 M35 13 02:09:57 73 03:09:47 67 05:30:17 90 05:30:08 91
5266 Dan Reeves Male 73 MOPEN 23 Newbury AC 02:09:56 72 03:09:48 68 05:30:18 91 05:30:07 90
5270 Emma Clarke Female 19 F40 4 Ledbury and District Harriers 02:16:22 116 03:24:43 127 05:30:26 92 05:30:17 92
5307 Gary Sidders Male 74 M35 14 Great Western Runners 02:04:45 52 03:00:13 43 05:30:32 93 05:30:27 93
5034 Sebastian Babicki Male 75 MOPEN 24 02:07:53 62 03:18:59 103 05:31:50 94 05:31:40 94
5269 Derek Sheppard Male 76 M45 11 02:17:25 119 03:20:22 108 05:32:00 95 05:31:44 95
5253 Emma Bird Female 20 F40 5 Portsmouth Joggers Club 02:19:18 130 03:24:35 126 05:32:07 96 05:31:59 96
5152 Natalia Ubysz Female 21 F35 6 02:16:39 118 03:22:53 120 05:32:53 97 05:32:47 99
5287 Matthew Wernham Male 77 M60 2 02:10:49 82 03:15:56 92 05:32:57 98 05:32:46 97
5224 Mike Melrose Male 78 M45 12 Waverley Harriers 02:10:10 74 03:14:45 83 05:32:59 99 05:32:46 98
5285 Christopher Lamb Male 79 M45 13 Lordshill RR 02:11:02 83 03:18:09 101 05:33:19 100 05:33:12 101
5076 Robyn Sparkes Female 22 FOPEN 6 02:16:09 115 03:21:09 111 05:33:22 101 05:33:11 100
5297 Adam Wheeler Male 80 M60 3 Lordshill RR 02:12:40 91 03:16:14 94 05:33:36 102 05:33:26 102
5068 Elaine Battson Female 23 F50 3 Victoria Park Harriers & THAC 02:19:28 131 03:24:57 129 05:34:25 103 05:34:16 104
5058 Anthony Boden Male 81 MOPEN 25 02:01:24 36 03:01:16 48 05:34:30 104 05:34:11 103
5044 Daniel Kirby Male 82 MOPEN 26 Vegan Runners UK 02:15:06 109 03:18:04 99 05:36:31 105 05:36:10 105
5057 Susan Lord Female 24 F35 7 02:17:44 122 03:24:10 123 05:37:11 106 05:37:05 107
5059 Emma Hooper Female 25 F35 8 02:17:45 123 03:24:11 124 05:37:11 107 05:37:06 108
5211 Rees Glide Male 83 M40 13 02:18:18 125 03:22:28 114 05:37:14 108 05:36:56 106
5146 James Welsh Male 84 MOPEN 27 City of Salisbury A&RC 02:10:40 79 03:15:09 87 05:37:49 109 05:37:37 109
5286 Chris Maple Male 85 M40 14 02:10:40 80 03:15:10 88 05:37:49 110 05:37:37 110
5186 Mark Ryder Male 86 M40 15 02:24:19 156 03:29:47 143 05:38:04 111 05:37:39 111
5151 Steven Haywood Male 87 M45 14 Cannock & Staffoed AC 02:19:56 138 03:27:32 135 05:38:41 112 05:38:31 112
5091 Gemma Russhard Female 26 F35 9 02:11:19 86 03:21:23 112 05:38:53 113 05:38:49 113
5244 Mark Thompson Male 88 M50 12 Trail Running Association 02:12:28 89 03:17:48 98 05:39:37 114 05:39:17 114
5031 Paul Eves Male 89 M40 16 Lordshill RR 02:14:43 105 03:18:11 102 05:40:50 115 05:40:46 115
5150 Daniel Henderson Male 90 MOPEN 28 02:17:29 121 03:22:53 119 05:42:00 116 05:41:43 116
5039 Owen Ainsley Male 91 M40 17 02:19:35 133 03:25:49 132 05:42:03 117 05:41:53 118
5004 Andrew Gillespie Male 92 M55 4 Bournemouth AC 02:18:42 129 03:25:51 133 05:42:05 118 05:41:52 117
5245 David Jameson Male 93 M60 4 02:22:52 152 03:29:55 144 05:42:17 119 05:42:04 119
5136 Jake Thorpe Male 94 MOPEN 29 02:05:34 58 03:07:02 62 05:42:34 120 05:42:29 120
5013 Steve Chave Male 95 M55 5 02:24:20 157 03:31:19 147 05:42:52 121 05:42:38 121
5024 Andy Pittman Male 96 M40 18 02:14:55 108 03:20:55 110 05:43:13 122 05:42:55 122
5116 Ashley Hiom Male 97 M50 13 Chichester Runners & AC 02:10:20 76 03:15:13 89 05:44:03 123 05:43:56 123
5026 Rob Wood Male 98 M35 15 02:10:18 75 03:15:14 90 05:44:11 124 05:44:03 124
5016 Robin Maloney Male 99 MOPEN 30 02:10:25 77 03:16:01 93 05:44:23 125 05:44:15 126
5231 Paul Hayler Male 100 M40 19 02:39:19 191 03:47:06 179 05:44:26 126 05:44:08 125
5187 Mark Emmerson Male 101 M45 15 02:11:14 85 03:14:10 77 05:45:25 127 05:45:24 127
5155 Aidan Elliott Male 102 MOPEN 31 02:12:07 88 03:19:16 104 05:45:52 128 05:45:39 130
5124 Martin Reed-Darby Male 103 MOPEN 32 Malvern Joggers 02:19:35 134 03:25:33 131 05:45:54 129 05:45:34 128
5040 John Milton Male 104 M50 14 02:11:46 87 03:15:06 85 05:45:59 130 05:45:36 129
5097 Simon Lynch Male 105 M45 16 Eastleigh RC 02:13:44 100 03:24:54 128 05:46:10 131 05:46:04 131
5192 David Farnhill Male 106 M35 16 02:20:02 139 03:28:16 140 05:48:29 132 05:48:11 132
5030 Ann - Marie Willicott Female 27 F45 3 Almost Athletes 02:19:45 137 03:28:48 141 05:48:31 133 05:48:19 133
5162 Abi Barber Female 28 F35 10 Ealing Eagles 02:18:35 127 03:28:58 142 05:48:51 134 05:48:32 134
5228 Tara Rufus Female 29 F40 6 02:28:56 168 03:37:54 162 05:50:43 135 05:50:19 135
5199 Selena Ng Female 30 FOPEN 7 02:21:36 145 03:28:01 138 05:51:32 136 05:51:19 136
5214 Charmain Jones Female 31 F35 11 Handy Cross Runners 02:19:45 136 03:28:10 139 05:52:37 137 05:52:19 138
5215 Matt Fowler Male 107 M45 17 Handy Cross Runners 02:19:45 135 03:30:27 145 05:52:37 138 05:52:18 137
5223 Adam Sumner Male 108 MOPEN 33 02:22:58 153 03:27:37 136 05:52:44 139 05:52:31 139
5282 Daisie Rolfe Female 32 FOPEN 8 Clapham Chasers 02:20:34 143 03:33:50 152 05:52:44 140 05:52:34 140
5114 Jeff Mitchell Male 109 M45 18 Hatch Warren Runners 02:27:18 166 03:35:49 156 05:52:57 141 05:52:39 141
5260 Andy Fallon Male 110 M40 20 02:15:11 110 03:22:38 115 05:53:11 142 05:52:59 142
5219 Hugh Bryder Male 111 M50 15 02:21:48 146 03:26:43 134 05:53:50 143 05:53:35 143
5227 Leanne Stocker Female 33 F35 12 02:25:38 162 03:35:45 155 05:54:06 144 05:53:51 144
5252 Rob Moore Male 112 M40 21 02:05:32 57 03:15:26 91 05:54:09 145 05:54:02 145
5113 George Shorten Male 113 M55 6 Mallow AC Ireland 02:13:13 97 03:20:24 109 05:56:31 146 05:56:26 147
5140 Lee Robbins Male 114 M40 22 02:29:53 171 03:37:20 161 05:56:32 147 05:56:10 146
5143 Renee Young Female 34 F45 4 Dartford Harriers AC 02:31:39 172 03:42:16 170 05:56:37 148 05:56:30 148
5161 Darren Mustoe Male 115 M50 16 Dolphins RC 02:32:41 173 03:41:29 169 05:56:41 149 05:56:30 149
5262 Naomi Benson Female 35 FOPEN 9 02:15:22 111 03:25:16 130 05:57:37 150 05:57:31 150
5229 Dan Brown Male 116 MOPEN 34 Royal Engineers RC 02:07:14 61 03:23:14 122 05:57:37 151 05:57:32 151
5080 Elizabeth Roberts Female 36 F45 5 City of Salisbury A&RC 02:28:06 167 03:42:29 171 05:58:00 152 05:57:46 152
5123 Mike Glaysher Male 117 MOPEN 35 02:17:29 120 03:22:54 121 05:58:03 153 05:57:47 153
5032 Tess Gallagher Female 37 F60 1 Waverley Harriers 02:47:47 225 03:54:28 189 05:59:45 154 05:59:41 154
5147 Anouska Panton Female 38 F35 13 02:22:38 149 03:32:34 150 06:00:10 155 05:59:51 156
5000 Mark Westall Male 118 M50 17 02:22:37 148 03:32:33 149 06:00:10 156 05:59:50 155
5012 Paul Mattocks Male 119 M45 19 02:18:37 128 03:32:57 151 06:02:43 157 06:02:39 158
5131 Sophie Shawdon Female 39 FOPEN 10 Ealing Eagles 02:35:43 179 03:44:36 173 06:03:00 158 06:02:39 157
5082 Sasha Levrier Female 40 FOPEN 11 Ryde Harriers 02:37:30 186 03:54:29 190 06:03:19 159 06:03:01 159
5173 Stephen Emmerson Male 120 M40 23 02:11:04 84 03:30:52 146 06:03:32 160 06:03:31 160
5074 Harry Smith Male 121 M50 18 Stowmarket Striders 02:24:06 155 03:38:21 164 06:04:15 161 06:03:58 161
5121 Ellen Cottom Female 41 F40 7 100 Marathon Club 02:22:37 147 03:35:42 154 06:06:01 162 06:05:48 162
5128 Lyal Schumann Male 122 M40 24 02:29:52 170 03:36:11 157 06:07:37 163 06:07:10 163
5145 Barrett Abernethy Male 123 M40 25 02:29:51 169 03:36:14 158 06:07:39 164 06:07:11 164
5221 Benjamin Crook Male 124 MOPEN 36 Avon Valley Runners 02:26:25 165 03:37:04 160 06:08:20 165 06:08:10 165
5064 Henry Fielding Male 125 MOPEN 37 02:12:42 93 03:24:16 125 06:08:27 166 06:08:24 166
5222 Jude Dayne Female 42 F55 2 02:25:52 163 03:39:21 166 06:09:34 167 06:09:18 169
5313 Phil Servas Male 126 M50 19 02:25:53 164 03:39:22 167 06:09:35 168 06:09:18 168
5105 Philip Dilloway Male 127 M50 20 02:36:16 180 03:44:11 172 06:09:38 169 06:09:06 167
5045 Liam Royle Male 128 MOPEN 38 02:18:15 124 03:27:47 137 06:09:39 170 06:09:32 170
5243 Kirsty Cooper Female 43 F35 14 Poole Runners 02:39:57 198 04:00:52 201 06:09:49 171 06:09:39 171
5092 Emily Simpson Female 44 F40 8 Slinn Allstars 02:39:33 192 03:52:14 183 06:12:54 172 06:12:35 172
5185 Jennifer Pollitt Female 45 FOPEN 12 Worthing and District Harriers 02:45:17 218 04:05:42 209 06:13:21 173 06:13:00 173
5281 Adam Rowland Male 129 M35 17 02:20:34 144 03:33:51 153 06:14:09 174 06:13:59 174
5272 Anne Kelly Female 46 F50 4 Langport Runners 02:38:51 187 03:52:01 182 06:14:40 175 06:14:16 175
5273 Nicky Chrascina Female 47 F50 5 Langport Runners 02:38:52 190 03:52:01 181 06:14:41 176 06:14:18 176
5284 Zoe Norman Female 48 FOPEN 13 02:39:40 193 03:57:19 193 06:20:35 177 06:20:16 178
5085 Terry Heath Male 130 M40 26 02:39:40 194 03:57:21 194 06:20:35 178 06:20:15 177
5011 Scott Griffin Male 131 M35 18 0 03:45:11 175 06:20:39 179 0
5167 Henry Head Male 132 M35 19 02:24:24 158 03:38:11 163 06:21:08 180 06:20:53 179
5078 George Howarth Male 133 M55 7 02:20:26 142 03:39:54 168 06:21:15 181 06:21:05 180
5156 Gina Dearing Female 49 F45 6 Vegan Runners UK 02:38:51 188 04:00:27 200 06:23:41 182 06:23:11 181
5125 Kelly Henly Female 50 F40 9 02:38:51 189 03:58:11 195 06:23:42 183 06:23:11 182
5070 Paul Spooner Male 134 M45 20 Victory AC 02:35:07 178 03:51:50 180 06:25:28 184 06:25:11 183
5256 Lisa Maxted Female 51 F40 10 02:34:15 175 03:53:35 188 06:25:34 185 06:25:20 184
5102 Caroline Thomas Female 52 F40 11 02:22:45 150 03:38:41 165 06:26:38 186 06:26:28 185
5247 Harriet Lowdnes Female 53 FOPEN 14 02:36:28 184 03:58:13 196 06:27:46 187 06:27:38 187
5289 Kelvin Foster Male 135 M45 21 02:36:24 183 03:53:34 187 06:27:54 188 06:27:37 186
5300 Mark Rose Male 136 M50 21 02:24:58 161 03:46:14 176 06:28:20 189 06:28:05 189
5061 Dan Kitchener Male 137 M40 27 02:39:56 196 03:56:12 192 06:28:23 190 06:28:01 188
5149 Peter Manning Male 138 M45 22 City of Salisbury A&RC 02:15:37 113 03:32:05 148 06:28:39 191 06:28:18 190
5258 David Thomas Male 139 M40 28 02:34:26 176 03:53:33 186 06:29:35 192 06:29:25 193
5254 Lara Tompson Female 54 FOPEN 15 Cirencester AC 02:40:59 204 04:01:59 205 06:29:39 193 06:29:11 192
5255 Dominique James Female 55 FOPEN 16 02:40:59 202 04:01:58 204 06:29:39 194 06:29:11 191
5217 Pam Philpot Female 56 F55 3 Thanet RR 02:41:08 205 03:58:35 198 06:29:46 195 06:29:31 195
5218 Michael Philpot Male 140 M55 8 Thanet RR 02:41:08 206 03:58:34 197 06:29:46 196 06:29:31 194
501 Jenny Mills Female 57 F65-W 1 LDWA 02:48:27 228 04:04:34 207 06:29:55 197 06:29:51 196
5065 Tricia Stevenson Female 58 F60 2 Clydesdale Harriers 02:46:26 222 04:09:27 221 06:30:31 198 06:30:16 197
5069 David Shacklock Male 141 M35 20 Black Pear Joggers 02:24:58 160 03:46:20 178 06:30:32 199 06:30:16 198
5251 Phillipa Rolle Female 59 F45 7 Lytchett Manor Striders 02:40:00 199 04:00:53 202 06:32:05 200 06:31:54 199
5193 Liz Sheppard Female 60 F40 12 Swindon Striders 02:36:35 185 03:53:12 184 06:34:22 201 06:34:10 200
4045 Gary Burkes Male 142 M45 23 Black Pear Joggers 02:24:57 159 03:46:15 177 06:34:30 202 06:34:16 201
5073 Neal Williams Male 143 M40 29 02:33:09 174 03:53:20 185 06:36:19 203 06:35:57 202
517 Mike Willerton Male 144 M60-W 1 02:50:26 229 04:06:58 212 06:37:04 204 06:37:02 203
5041 Frances Hodgson Female 61 FOPEN 17 Portsmouth Joggers Club 02:39:48 195 04:00:19 199 06:38:08 205 06:37:43 204
5191 Di Cross Female 62 F55 4 City of Salisbury A&RC 02:46:28 223 04:09:31 222 06:38:10 206 06:37:57 205
5111 Ricky Hensman Male 145 M50 22 02:36:16 181 03:45:01 174 06:39:50 207 06:39:18 206
5184 Alison Pollitt Female 63 F50 6 Slinn Allstars 02:45:17 219 04:05:47 210 06:45:29 208 06:45:09 207
5038 Dean Talbot Male 146 M45 24 02:34:34 177 03:55:58 191 06:47:05 209 06:46:59 208
5220 Mick Farrar Male 147 M50 23 Avon Valley Runners 02:42:39 213 04:07:15 215 06:48:19 210 06:47:56 209
5168 Rebecca Webb Female 64 FOPEN 18 Frome RC 02:42:39 212 04:07:11 213 06:48:20 211 06:47:56 210
5277 Lucy Gaffney Female 65 F45 8 Frome RC 02:42:39 214 04:07:13 214 06:48:21 212 06:47:58 211
5257 Paul Viney Male 148 M45 25 Poole Runners 02:39:57 197 04:00:55 203 06:49:02 213 06:48:51 212
519 Susan Thornton Female 66 F40-W 1 03:08:31 250 04:41:56 252 06:49:43 214 06:49:23 214
537 Julie Gordon Female 67 F40-W 2 03:08:31 249 04:41:56 251 06:49:43 215 06:49:22 213
5206 Philip Reay Male 149 M40 30 Reading RR 02:50:33 231 04:13:28 227 06:53:35 216 06:53:05 216
5205 Christina Calderon Female 68 F35 15 Reading RR 02:50:33 230 04:13:29 228 06:53:35 217 06:53:05 215
5250 Sean Perrin Male 150 M45 26 Poole Runners 02:40:00 200 04:03:09 206 06:54:25 218 06:54:14 217
5036 Jimmy Newman Male 151 MOPEN 39 Plymouth Musketeers RC 02:40:40 201 04:08:38 220 06:54:54 219 06:54:34 219
5290 Abi Sutcliffe Female 69 FOPEN 19 02:42:10 208 04:10:42 225 06:56:04 220 06:55:33 220
5315 Richard Green Male 152 M35 21 02:15:36 112 03:36:28 159 06:56:16 221 06:56:08 222
5083 Caroline Loach Female 70 F45 9 02:54:31 233 04:17:05 231 06:56:35 222 06:56:30 223
5005 Joanna Turner Female 71 F45 10 Hailsham Harriers 02:42:22 211 04:07:46 218 06:57:52 223 06:54:25 218
5132 Sam Woodnutt Male 153 MOPEN 40 Vegan Runners UK 02:42:19 209 04:06:39 211 06:59:30 224 06:56:03 221
5022 Chris Oakley Male 154 M40 31 Chippenham Harriers 02:42:53 215 04:07:52 219 06:59:35 225 06:59:24 224
5019 Bradley Wright Male 155 M50 24 02:57:07 236 04:18:17 234 07:00:11 226 06:59:40 225
527 Neil Fraser Male 156 M50-W 1 03:01:12 241 04:37:30 244 07:01:36 227 07:01:08 226
4137 Susie Colvill Female 72 F50 7 02:42:21 210 04:10:17 223 07:06:20 228 07:05:38 228
4136 Graham Colvill Male 157 M45 27 02:43:38 216 04:10:28 224 07:06:20 229 07:05:38 227
5106 Margaret Hill Female 73 F45 11 Langport Runners 02:44:21 217 04:13:17 226 07:07:03 230 07:06:39 229
5207 Ian Kenna Male 158 M35 22 03:00:08 239 04:25:41 238 07:09:39 231 07:07:45 230
532 Roger Burlinson Male 159 M50-W 2 03:04:04 242 04:26:31 240 07:09:57 232 07:09:56 231
5023 Shane Stevens Male 160 M40 32 Westbury Running Group 02:48:02 226 04:17:24 232 07:13:41 233 07:13:33 232
5316 Karen Smith Female 74 F55 5 02:48:06 227 04:17:29 233 07:13:42 234 07:13:35 233
5051 Wendy Davies Female 75 F50 8 02:55:19 234 04:23:24 236 07:15:12 235 07:14:58 234
5018 Jayne Jones Female 76 F45 12 Islwyn RC 02:55:23 235 04:23:26 237 07:15:13 236 07:14:59 235
5279 Damien Chorlton Male 161 M35 23 02:41:11 207 04:15:37 230 07:17:45 237 07:17:41 237
5046 John Sowray Male 162 M70 1 City of Salisbury A&RC 02:40:59 203 04:15:25 229 07:17:45 238 07:17:29 236
4088 Zeeshan Wadiwala Male 163 MOPEN 41 02:36:23 182 04:05:30 208 07:21:07 239 07:20:48 238
5280 Emily James Female 77 FOPEN 20 SheCanRun Kettering Ladies 03:00:09 240 04:25:43 239 07:25:48 240 07:23:53 239
5172 Alexandra Payne Female 78 F50 9 Epsom Oddballs 02:47:45 224 04:19:16 235 07:25:56 241 07:25:53 240
5153 Lee Evans Male 164 MOPEN 42 02:46:24 220 04:07:23 216 07:26:41 242 07:26:21 241
5096 Allie Bailey Female 79 F35 16 02:46:25 221 04:07:31 217 07:26:42 243 07:26:21 242
