Race Results for 2017 Gran Fondo Conwy CANOL on 23/04/2017

Race Number First Name Surname Gender Club ORMES ORMEF LLANSANNAN Chip Time
416 Claire Adams Female 00:21:18 00:28:57 03:35:09 05:21:16
475 Rob Arden Male 00:19:05 00:25:17 03:32:44 05:16:55
497 Karl Ashton Male 00:19:16 00:28:05 03:56:26 06:12:43
498 Liam Ashton Male 00:18:37 00:26:41 03:43:06 06:11:45
1029 Robert Atkin Male 00:17:59 00:24:33 03:15:35 05:05:21
450 Kim Babb Female STOURBRIDGE CC 00:19:23 00:27:54 03:45:02 05:41:15
413 Alastair Balderstone Male 00:18:42 00:27:54 03:46:03 05:46:12
349 Matt Bantick Male 00:18:45 00:26:35 03:47:17 05:51:22
348 Roy Bantick Male 00:18:46 00:26:36 03:46:56 05:51:23
514 Tony Bartlett Male 00:18:20 00:25:56 03:13:51 05:00:52
491 Cefin Barton Male 00:19:04 00:29:17 03:41:13 05:35:38
489 Jonathan Bates Male 00:17:41 00:25:00 03:15:17 04:56:26
490 Neal Bates Male 00:17:45 00:26:32 03:16:03 04:58:46
526 Leslie Beaumont Male STOURBRIDGE CC 00:18:22 00:25:25 02:57:05 04:30:07
1017 Phil Beddow Male SUNSPORT VELO CLUB 00:18:22 00:25:11 03:26:56 05:27:03
143 Colin Bilbao Male 00:20:58 00:29:03 04:19:31 06:37:19
163 John Bilbao Male HERTFORDSHIRE WHEELERS 00:18:21 00:26:00 03:22:47 05:30:35
392 Christopher Bishop Male 00:17:06 00:24:03 03:00:12 04:40:30
380 David Blackmore Male 00:16:28 00:23:16 02:59:21 04:43:01
338 Gerallt Blackwell Male 00:19:00 00:26:10 03:19:49 05:00:50
394 Stephen Bland Male 00:19:17 00:27:38 03:52:26 06:09:29
357 Tim Boaler Male HALE VELO 00:19:34 00:28:21 03:26:08 05:29:52
420 Keith Boardman Male 00:22:01 00:31:30 04:52:07 06:57:04
419 Tom Boardman Male 00:22:28 00:33:45 05:14:35 08:00:22
114 Neill Boddington Male NORTH BUCKS RC 00:15:25 00:21:59 05:02:07 06:31:38
499 Marc Bradford Male 00:18:46 00:25:44 03:35:15 05:24:02
319 Clare Bradshaw Female 00:24:18 00:33:42 04:27:32 06:49:31
427 Andy Brailsford Male YTHAN CC 00:18:42 00:27:51 03:44:58 05:46:16
323 Claire Brown Female CHESTER TRIATHLON CLUB/TEAM NU 00:18:56 00:27:24 03:25:42 05:08:12
382 Leon Brown Male 00:18:37 00:24:11 03:22:20 05:07:31
472 Justin Bull Male 00:18:59 00:27:12 03:26:50 05:25:41
429 Phil Bullock Male 00:18:33 00:26:09 03:25:13 05:12:29
531 Peter Burton Male 00:17:52 00:24:47 03:34:52 05:50:59
313 Dave Callan Male 00:15:43 00:23:19 03:05:04 04:51:38
342 Geoffrey Carter Male 00:19:06 00:26:35 03:45:40 05:57:39
410 Matt Charlett Male 00:23:17 00:32:19 04:31:55 06:49:31
1044 Gethin Clwyd Male HEN BENGLINIAU PENTREFOELAS 00:20:08 00:28:52 03:55:08 05:49:51
509 Philip Coathup Male 00:18:35 00:27:19 03:21:33 04:57:04
161 Philip Cole Male 00:17:53 00:26:33 03:48:30 06:03:59
465 Ian Conway Male RHOS ON SEA CYCLING CLUB 00:21:54 00:33:08 04:28:25 06:49:43
506 Ceri Cook Female 00:19:49 00:27:01 03:47:14 05:47:45
452 Mark Cook Male 00:19:50 00:28:39 03:52:32 06:02:19
384 David Cooper Male 00:15:24 00:21:05 02:54:10 04:43:22
471 Aaron Cottam Male 00:20:02 00:28:42 03:54:58 06:23:38
444 Ruth Cousins Female 00:18:31 00:25:37 03:23:16 05:13:23
477 Chris Dagnall Male 00:17:39 00:24:53 03:17:39 04:56:37
351 Ian Davies Male 00:16:05 00:23:31 03:08:17 04:47:59
441 Michael Davies Male 00:17:22 00:24:32 03:21:37 05:13:42
519 Robert Davies Male 00:17:32 00:25:43 03:03:49 04:31:44
335 Alaister Downie Male 00:19:29 00:28:56 03:52:30 06:03:57
505 Cai Edwards Male ENERGY CYCLING CLUB JUNIOR ROA 00:15:31 00:21:15 02:33:27 03:49:54
522 Arwel Elias Male 00:18:51 00:25:50 03:15:50 05:00:43
528 Dewi Emlyn Male 00:18:56 00:26:38 03:20:07 05:00:44
422 Arwel Evans Male 00:15:57 00:21:48 02:40:07 04:15:59
428 Michael Evans Male 00:19:06 00:29:26 04:16:49 06:48:24
479 Steven Evans Male 00:19:01 00:27:35 03:43:38 06:09:34
164 Luis Fairbrother Male HEREFORD & DISTRICT WHEELERS 00:18:21 00:27:16 03:32:49 05:34:53
389 Mark Farrar Male 00:16:27 00:23:11 02:58:47 04:44:20
446 John Farrell Male 00:22:56 00:32:19 04:22:42 06:33:50
445 Michelle Farrell Female 00:23:06 00:33:17 04:21:44 06:33:52
5220 Deborah Feather Female 00:22:26 00:32:23 04:04:40 06:10:42
435 Julie Fletcher Female 00:21:02 00:31:00 04:21:59 06:41:27
501 Mark Forrester Male 00:18:20 00:26:37 03:22:46 05:22:24
321 Anthony Forshaw Male NORTH CHESHIRE CLARION 00:18:32 00:27:38 03:57:32 06:13:03
322 Charlotte Forshaw Female 00:18:37 00:27:39 03:59:12 06:13:04
434 Simon Fox Male 00:20:59 00:27:10 04:19:58 06:41:28
1025 Kathy Frankland Female CHESTER RC 00:19:02 00:28:32 03:48:23 06:00:30
330 Bruce Fraser Male 00:21:09 00:30:43 03:53:39 06:09:41
353 Jonathan Fysh Male 00:18:32 00:25:55 03:25:24 05:13:23
1031 Lester Gallagher Male 00:18:48 00:26:14 03:24:15 05:19:09
1021 Adam Geldart Male 00:18:34 00:27:40 03:25:24 05:19:26
318 Alice Gidney Female 00:24:13 00:33:39 04:27:29 06:39:40
142 Matt Gillespie Male 00:16:05 00:22:29 05:02:05 06:30:23
141 Stuart Gillespie Male 00:16:01 00:22:28 05:02:08 06:30:22
401 John Glynn Male 00:21:15 00:32:47 04:44:10 07:18:29
314 Elis Gomer Male 00:19:04 00:26:33 03:19:00 05:12:12
1036 Jonty Gordon Male CLWB BEICIO EGNI 00:18:59 00:24:49 03:18:28 05:08:53
1037 Malcolm Grace Male 00:19:45 00:29:34 04:02:29 05:55:38
1004 Dave Green Male 00:17:15 03:31:31 05:28:05
385 Paul Griffies Male MACCLESFIELD WHEELERS 00:19:30 00:29:07 03:30:22 05:28:05
1010 Paul Griffith Male CLWB BEICIO EGNI 00:17:57 00:23:20 03:33:57 05:50:59
488 SiƓn Griffiths Male 00:16:01 00:24:27 03:38:59 05:54:34
476 Alli Grundy Female 00:19:03 00:25:52 03:32:50 05:16:50
454 Tim Hall Male 00:18:47 00:26:37 03:11:15 04:46:20
369 Dan Halliwell Male 00:17:22 00:24:13 03:02:21 04:27:56
368 Matthew Halliwell Male 00:17:24 00:24:14 03:01:30 04:20:15
148 Stephen Hands Male 00:17:41 00:26:28 03:36:31 05:43:10
483 Gareth Hansom Male 00:18:56 00:27:09 03:17:54 05:01:18
182 Stephen Harris Male 00:17:23 00:23:36 03:13:02 06:19:29
408 Dave Harrison Male 00:23:16 00:34:47 04:37:53 07:07:10
518 Gareth Harrison Male 00:17:53 00:24:46 03:16:35 05:02:50
407 Phillip Hartley Male 00:25:15 00:33:38 04:28:16 06:30:13
1016 Steve Harvey Male 00:17:45 00:23:48 03:16:26 05:02:46
1014 Michael Haselgrove Male 00:17:51 00:24:33 03:16:42 05:02:47
320 Stewart Haworth Male 00:15:39 00:22:26 03:06:03 04:53:03
443 Mark Herbert Male 00:17:48 00:25:14 03:00:32 04:29:43
383 Jim Heron Male PVR 00:18:47 00:24:33 03:21:20 05:28:06
494 Robert Heyes Male 00:15:59 00:22:16 02:47:34 04:22:47
190 Paul Higgins Male HAUTE ROULEURS 00:16:37 00:26:35 04:06:06 06:17:16
402 Nick Hine Male PRESTBURY VILLAGE REVOLUTIONAR 00:18:56 00:25:38 03:23:19 05:28:02
417 Keith Hobson Male 00:22:21 00:32:37 04:52:07 07:12:08
418 Steven Hobson Male 00:22:03 00:30:04 04:51:17 06:41:39
517 William Hodgson Male 00:17:57 00:24:49 03:17:00 05:02:49
326 Philip Holland Male 00:24:58 00:32:40 03:59:23 06:16:39
436 Nicholas Holmes Male 00:18:59 00:26:11 03:33:06 05:43:19
1050 Brian Hughes Male NANT CONWY 00:20:09 00:29:07 03:55:13 05:49:57
440 Clayton Hughes Male 00:17:41 00:26:30 03:56:27 06:15:51
343 David Hughes Male 00:18:55 00:25:05 03:19:00 05:01:12
5227 David Hughes Male 00:21:34 00:32:46 04:17:07 06:32:23
1039 Dewi Hughes Male 00:18:35 00:27:35 03:30:11 05:21:05
464 Mike Hughes Male 00:17:31 00:25:23 03:17:02 05:04:51
1045 Steven Hughes Male 00:18:51 00:26:46 03:20:38 05:09:45
5211 Ged Hume Male 00:17:49 00:26:34 03:27:36 05:27:32
138 Gary Humphreys Male 00:18:39 00:26:24 03:13:56 04:56:32
327 John Hunter Male 00:24:57 00:32:41 03:59:09 06:16:51
325 Karen Hunter Female 00:25:00 00:33:57 03:59:05 06:16:42
507 Robert Ingman Male FIBRAX WREXHAM ROAD CLUB 00:17:19 00:24:50 03:25:55 05:19:44
1046 Gwion James Male CLWB SEICLO CARON CYCLING CLUB 00:17:25 00:25:16 03:14:26 04:54:54
486 Adam Jarvis Male INVICTUS TRI CLUB 00:20:29 00:29:06 03:40:27 05:42:49
500 Paul Jenkins Male 00:18:47 00:26:44 03:35:14 05:24:03
5208 Stevan Johl Male 00:21:37 00:30:20 03:30:05 05:21:36
508 Deio Garton Jones Male ENERGY CYCLING CLUB JUNIOR ROA 00:15:32 00:21:17 02:33:27 03:49:55
1048 Dewi Arfon Jones Male 00:20:08 00:29:06 03:55:00 05:51:35
463 Emyr Jones Male HOLYHEAD CC 00:17:55 00:25:35 03:25:55 05:14:19
533 Geraint Jones Male CLWB BEICIO EGNI 00:19:04 00:26:05 02:55:28 04:27:56
391 Gethin Morgan Jones Male 00:20:18 00:27:55 03:18:51 05:03:20
375 Merfyn Jones Male GOG TRIATHLON 00:18:39 00:25:33 03:23:11 05:13:31
5205 Paul Jones Male 00:18:52 00:26:14 03:14:58 04:46:44
304 Simon Jones Male 00:16:35 00:23:36 02:47:23 04:13:00
513 Stephen Jones Male 00:18:18 00:25:55 03:14:08 05:00:51
329 Maurice Kavanagh Male 00:20:49 00:30:52 04:01:54 06:11:27
378 Sean Lacey Male NEWPORT SHROPSHIRE CC 00:17:43 00:25:35 03:05:23 04:53:05
515 Stephen Law-Lyons Male WEAVER VALLEY CC 00:18:13 00:26:18 03:22:19 05:26:00
1007 John Leadbetter Male 00:17:25 00:23:40 03:13:12 06:19:36
5232 Andrew Lever Male 00:15:57 00:22:11 03:04:52 05:03:52
356 Alyn Lewis Male 00:19:54 00:28:03 03:53:53 06:11:34
521 Andy Lewis Male 00:17:26 00:24:07 03:13:41 06:19:30
462 Sam Linge Male 00:15:59 00:22:37 03:04:53 05:02:34
1035 Simon Littler Male 00:17:59 00:25:26 03:17:11 05:02:51
449 Aneurin Lloyd Male HAFREN CC 00:16:20 00:23:24 03:01:37 04:51:51
333 Anthony Lovell Male 00:18:10 00:27:07 04:03:14 06:18:28
404 Iain Macleod Male PVR 00:18:58 00:25:39 03:21:23 05:28:03
502 David Mainstone Male 00:17:16 00:24:59 03:21:23 05:22:35
461 Mark Manson Male 00:15:51 00:22:15 03:03:55 05:02:26
520 Neil Marshall Male 00:15:27 00:21:48 02:44:36 04:12:57
433 Trevor Marshall Male 00:16:40 00:23:37 02:51:12 04:25:50
511 Helen Mason Female 00:20:19 00:27:43 03:26:48 05:12:09
459 Huw Mckee Male RUTHIN CYCLING CLUB 00:19:23 00:28:21 03:45:06 05:41:14
1018 Carl Millington Male 00:20:57 00:31:01 04:21:12 07:10:28
1019 Owen Millington Male 00:21:00 00:31:02 04:23:13 07:10:27
478 David Moran Male PVR 00:19:28 00:26:42 03:23:30 05:28:02
456 Rob Morgan Male BEESTON CYCLING CLUB 00:16:41 00:24:30 02:58:52 04:27:01
74 David Morris Male 00:18:40 00:26:45 03:23:34 05:15:17
49 Thomas Morris Male 00:16:16 00:25:28 03:51:47 06:05:50
529 John Mottram Male 00:17:59 00:25:25 03:18:09 05:02:52
442 Michael Newman Male 00:18:26 00:25:39 03:01:21 04:32:34
1024 Karl Nicholas Male 00:19:07 00:28:38 03:48:58 06:00:16
439 Ashley Norie Male 00:16:39 00:23:29 02:51:57 04:30:40
438 Simon Norie Male 00:16:39 00:23:37 02:51:57 04:30:38
480 David Norman Male 00:17:22 00:24:14 03:15:52 05:09:06
361 Michael Norris Male 00:19:53 00:28:10 03:47:58 05:47:57
336 Paul Norris Male 00:18:53 00:26:10 03:10:57 04:52:09
448 Martin Nugent Male 00:19:34 00:26:58 03:26:58 05:23:28
469 Robert Oliver Male 00:15:53 00:21:48 03:03:47 04:57:04
5217 Hugh Owen Male 00:16:01 00:22:36 03:01:34 04:46:14
362 Paul Owen Male 00:16:56 00:24:41 03:01:28 04:35:23
400 Don Pack Male SPORTCITY VELO 00:18:55 00:25:53 03:29:21 05:28:05
317 Jane Parry Female 00:25:01 00:35:51 04:54:40 07:32:34
527 Mathew Parry Male 00:18:31 00:24:58 02:47:40 04:16:17
328 Steven Parsons Male CADENCE TRI 00:18:49 00:26:09 03:23:29 05:08:10
467 Dave Passe Male RUTHIN CYCLING CLUB 00:18:48 00:27:12 03:35:38 05:23:14
388 Chris Patmore Male CAPPUCCINO CYCLING CLUB 00:18:40 00:28:06 03:59:02 06:13:06
387 Julie Patmore Female CAPPUCCINO CYCLING CLUB 00:18:33 00:25:54 03:09:13 04:43:03
386 Tom Patmore Male CAPPUCCINO CYCLING CLUB 00:18:34 00:25:57 03:09:03 04:43:05
482 Stephen Peacock Male 00:18:39 00:39:10 04:02:21 06:11:08
302 Andy Pearson Male 00:19:36 00:26:59 03:25:24 05:29:54
425 David Pearson Male 00:17:58 00:25:51 03:29:32 05:13:32
523 Derek Pegg Male AUDLEM CYCLING CLUB 00:19:04 00:28:04 03:39:07 05:40:19
316 John Pennington Male 00:25:26 00:36:09 04:54:57 07:32:35
399 Matt Perrins Male TEAM LEWIS & ABI 00:17:24 00:24:54 03:09:40 04:53:30
412 Gary Peters Male 00:22:36 00:31:15 04:29:22 06:40:02
481 Scott Phillips Male 00:17:56 00:28:15 03:53:20 06:12:25
1049 Toby Pogson Male CHESTER RC 00:18:51 00:27:31 03:29:08 05:10:37
424 Jeff Powell Male 00:17:38 00:26:11 03:21:55 05:20:28
334 Lee Powell Male 00:19:28 00:28:51 03:52:19 06:03:54
202 Mathew Powell Male MARFORD AND GRESFORD VELO 00:16:05 00:22:37 04:30:33 05:54:52
1001 David Price Male 00:24:25 00:31:14 03:21:15 06:26:45
101 David Price Male NORTH BUCKS RC 00:15:24 00:22:00 05:01:51 06:31:38
460 David Prince Male 00:17:55 00:26:30 03:48:28 05:59:33
468 John Pritchard Male RUTHIN CYCLING CLUB 00:18:49 00:26:33 03:35:00 05:21:00
451 Huw Rees Male 00:19:52 00:28:39 03:52:37 06:02:15
495 Janine Renshaw-Livesey Female 00:18:42 00:27:47 03:52:39 06:09:48
485 Dan Robbins Male 00:18:54 00:27:32 03:29:49 05:14:44
193 Dave Roberts Male 00:17:23 00:23:39 03:13:18 06:19:43
1011 Emlyn Roberts Male CLWB BEICIO EGNI 00:18:16 00:25:43 03:34:22 05:51:55
1030 Gareth Everett Roberts Male 00:18:03 00:25:25 03:18:27 05:11:30
532 Sion Roberts Male 00:17:54 00:25:19 03:34:39 05:51:52
1015 Steve Roberts Male 00:19:02 00:25:55 02:55:20 04:31:25
5229 Wyn Roberts Male 00:20:06 00:29:06 03:54:34 05:45:55
395 Philip Robinson Male 00:19:03 00:27:32 03:24:02 05:28:05
493 Andy Rogers Male 00:15:56 00:21:30 02:38:03 04:43:38
364 Jonathan Rogers Male 00:17:21 00:23:26 03:22:43 05:43:37
373 Harry Rose Male 00:18:20 00:26:54 03:33:42 05:38:42
390 Alun Rowlands Male HOLYHEAD CC 00:17:55 00:25:37 03:26:00 05:14:17
474 Martin Rowlands Male HARRY MIDDLETON CYCLING CLUB 00:18:49 00:27:34 03:32:16 05:18:15
430 Paul Rowley Male 00:18:35 00:25:01 03:25:13 05:12:22
1023 Gareth Rynys Male 00:18:01 00:25:24 03:16:09 05:11:30
331 John Saunders Male 00:20:58 00:30:37 03:51:18 05:56:37
524 Tony Shaw Male 00:21:20 00:30:03 03:47:14 05:54:45
95 Jenny Skues Female 00:18:32 00:26:46 03:23:38 05:16:18
5207 Jane Smith Female 00:21:38 00:30:18 03:30:14 05:21:35
308 Richard Smith Male 00:17:27 00:23:46 02:59:13 04:38:59
312 Greg Spanner Male 00:16:11 00:23:46 03:05:58 04:51:39
365 Paul Stephenson Male 00:17:21 00:24:03 03:14:35 05:37:09
306 Nigel Street Male NEWMARKET CYCLING&TRIATHLON CL 00:18:22 00:27:16 03:35:04 05:37:18
1032 John Tarpey Male 00:19:42 00:29:12 03:25:55 05:22:28
503 Lee Taylor Male TARVIN RC 00:17:06 00:23:12 03:00:10 04:31:45
1013 Gwyn Thomas Male 00:17:17 00:24:20 02:59:55 04:43:11
423 Luke Thompson Male 00:17:45 00:25:26 03:26:41 05:18:24
512 Stephen Tocker Male 00:20:38 00:28:33 03:39:49 05:33:31
5231 Niel Tookey Male 00:15:25 00:21:40 02:44:17 04:15:02
403 Tony Travers Male PVR 00:19:33 00:29:07 03:29:25 05:28:06
487 Robert Tyrer Male 00:18:40 00:27:47 03:50:58 06:09:47
421 David Tyson Male 00:17:48 00:25:51 03:29:08 05:13:14
352 Gareth Vaughan Male 00:18:33 00:25:34 03:22:19 05:10:01
355 Helen Vernon Female 00:19:49 00:28:46 04:00:49 06:14:26
525 Ian Vick Male NO 00:19:36 00:30:08 04:11:37 06:28:07
1006 Paul Waite Male 00:17:12 00:23:53 05:28:06
91 Colin Walker Male NONE 00:19:44 00:27:47 03:26:51 05:10:17
437 Kenneth Warburton Male CYCLEOUT 00:19:47 00:28:22 03:31:07 05:25:01
376 Sean Warburton Male 00:17:35 00:25:34 03:33:34 05:38:50
363 Stuart Warburton Male 00:17:34 00:25:46 03:33:23 05:42:28
1005 Andrew Ward Male 00:17:13 03:28:46 05:28:07
42 Andrew Ward Male LEICESTER FOREST CC 00:15:06 00:21:54 04:36:04 06:03:12
1009 Andy Watts Male 00:20:37 00:28:33 03:29:49 05:33:32
432 J-P Westaway-Green Male NO 00:18:53 00:28:21 03:47:02 05:53:39
414 Dave White Male RHOS ON SEA CYCLING CLUB 00:19:45 00:29:17 03:32:33 05:16:14
1041 David Wilkins Male RHOS ON SEA CYCLING CLUB 00:17:20 00:23:40 03:18:23 05:15:22
484 Aled Williams Male BALA CYCLING CLUB 00:16:18 00:22:33 02:48:28 04:07:40
398 Aled Williams Male 00:15:56 00:23:21 03:37:32 05:54:32
1020 Alice Williams Female 00:19:51 00:27:18 03:47:19 05:47:48
530 Alwen Haf Williams Female CLWB BEICIO MYNYDD DYFFRYN CON 00:20:07 00:29:04 03:54:30 05:49:53
1047 Gwyn Fon Williams Male CLWB BEICIO MYNYDD DYFFRYN CON 00:20:07 00:29:04 03:54:30 05:49:55
504 Richard Williams Male 00:15:56 00:21:48 02:40:05 04:15:58
473 Richard Williams Male VELO CLUB MELYD 00:18:09 00:26:25 03:19:01 05:20:12
374 Richard Williams Male 00:21:00 00:31:35 04:32:56 07:02:00
324 Robert Williams Male TEAM LAKESIDE 00:19:31 00:27:59 03:37:59 05:52:06
470 Russell Williams Male ANGLESEY CYCLING GROUP 00:19:03 00:26:22 03:04:38 04:36:17
397 Steffan Williams Male 00:15:56 00:23:23 03:37:21 05:54:33
5209 Stephen Williams Male 00:16:04 00:23:29 03:06:59 04:48:07
455 Naomi Winn Female MARFORD AND GRESFORD VELO 00:17:44 00:26:21 03:29:47 05:28:36
496 Alec Winter Male 00:24:33 00:30:48 03:20:13 06:26:39
337 Graham Wood Male BRITISH PACING ASSOCIATION 00:24:15 00:34:57 04:11:52 06:19:08
354 Andrew Woodside Male NO 00:18:33 00:25:05 03:24:27 05:12:29
358 Iain Woodside Male 00:18:32 00:26:09 03:25:12 05:12:28
516 Bevan Wynne-Roberts Male 00:17:21 00:24:30 03:02:14 04:36:00