Race Results for 2017 Gran Fondo Conwy BACH on 23/04/2017

Race Number First Name Surname Gender Club ORMES ORMEF Chip Time
887 Clare Abbott Female 00:23:31 00:35:17 04:55:53
5230 Simon Adams Male 00:21:15 00:30:37 03:40:36
740 Alex Aiken Female 00:23:16 00:35:29 04:50:04
5213 Tom Aldous Male 00:21:09 00:28:11 03:15:42
836 Omar Alrawi Male 00:19:49 00:28:21 03:35:16
837 Elfyn Anwyl Male 00:20:20 00:31:37 03:34:34
790 Andy Bailey Male 00:21:36 00:29:35 03:27:04
855 Aisling Baird Female 00:20:20 00:31:38 04:05:26
66 Nigel Barnes Male PRO VISION CLOTHING CC 00:16:46 00:25:13 02:27:23
860 Debbie Barnett Female 00:18:21 00:27:21 03:22:12
862 Brian Bennett Male 00:20:38 00:35:29 04:40:17
5206 Matthew James Bennett Male CHINLEY CHURNERS CYCLING CLUB 00:19:53 00:28:03 03:04:49
884 Lee Blackwell Male 00:18:41 00:27:55 03:38:42
872 Adam Bolton Male 00:22:57 00:35:22 05:41:49
712 Sue Bracegirdle Female HOLYHEAD CC 00:20:46 00:29:04 03:48:45
888 Jayne Brailsford Female 00:21:47 00:32:34 03:47:03
883 Robin Brooks Male 00:18:16 00:27:24 03:19:19
750 Andy Brown Male TAMESIDE WHEELERS 00:22:11 00:31:58 04:25:30
776 Mike Brown Male 00:21:52 00:33:03 04:15:49
766 David Brunt Male 00:20:14 00:29:34 03:42:25
415 Karl Burgess Male 00:17:42 00:26:11 03:43:51
406 Ellie Bygroves Female 00:17:43 00:26:07 03:43:51
405 Mark Bygroves Male 00:17:40 00:26:06 03:43:45
307 Michael Cain Male 00:24:14 00:34:41 04:21:38
804 Faye Caldecott Female 00:23:18 00:33:21 04:37:51
802 Paul Carter Male 00:17:59 00:26:27 03:43:09
708 Gareth Catherall Male 00:19:51 00:28:24 04:08:03
807 Aron Cook Male 00:17:15 00:24:56 02:50:34
5233 Neil Coulson Male 00:19:49 00:28:23 03:35:15
813 Greg Coyne Male 00:21:31 00:33:50 04:17:05
841 Susan Critchley Female 00:23:55 00:34:42 04:55:18
728 Arthur Cross Male 00:22:26 00:33:10 04:25:34
897 Ian Davidson Male 00:19:54 00:30:10 03:58:47
5222 Alan Davies Male 00:18:24 00:26:53 03:28:50
874 Darryl Davies Male 00:19:42 00:27:26 03:06:53
792 Gavin Davies Male 00:19:41 00:27:26 03:12:06
705 Caroline Dawson Female 00:22:13 00:36:37 04:13:54
894 Adam Doe Male 00:16:36 00:23:38 02:40:00
747 Peter Eaton Male 00:20:38 00:28:42 04:09:51
340 Ben Eccles Male CLITHEROE BIKE CLUB 00:21:53 00:31:46 04:55:54
835 Sion Wyn Ellis Male CLWB BEICIO EGNI 00:19:18 00:27:38 03:36:29
785 Andrew Evans Male 00:20:52 00:31:07 04:09:57
756 Caroline Evans Female 00:23:23 00:40:06 05:31:43
848 Lee Evans Male 00:21:26 00:30:27 03:17:47
783 Stephen Fareham Male 00:23:31 00:35:34 04:15:21
733 Joseph Fearn Male 00:20:43 00:31:35 04:32:51
863 Sian Fearn-Thomas Female 00:20:38 00:30:31 04:24:49
814 Mat Fenwick Male 00:21:04 00:29:15 03:48:07
771 Ian Gardner Male 00:22:51 00:32:04 05:13:28
729 Joel Garner Male 00:21:18 00:29:47 03:17:58
779 Rhys Gethin Male 00:15:23 00:21:25 02:29:29
743 James Gill Male 00:22:14 00:34:34 04:31:49
510 Kevin Goodwin Male 00:19:05 00:26:21 05:08:40
843 Matt Gough Male 00:21:48 00:34:07 03:47:01
805 Andrew Graham Male 00:23:23 00:38:06 05:41:14
873 Arwyn Griffith Male CLWB BEICIO DWYFOR CYCLING CLU 00:16:01 00:22:16 02:42:05
761 Arwel Griffiths Male 00:15:22 00:21:46 02:30:12
789 Christian Griffiths Male 00:18:37 00:27:55 03:38:30
770 Andrew Gronert Male 00:18:10 00:26:49 03:42:55
799 Philip Grout Male 00:21:41 00:32:27 03:59:13
466 Rory Grout Male 00:21:29 00:31:50 03:59:12
797 Emma Groves Female VELO CLUB MELYD 00:23:58 00:34:43 04:55:15
880 Mark Hale Male LE FLYING KHEMSENES CYCLING CL 00:23:51 00:34:46 05:09:24
711 Sara Hale Female LE FLYING KHEMSENES CYCLING CL 00:23:59 00:36:13 05:09:24
861 Tom Hall Male 00:19:10 00:28:14 03:30:25
311 Ian Hallows Male 00:24:17 00:35:33 04:21:41
748 Dave Ham Male 00:21:53 00:31:08 03:44:12
815 Kelvin Ham Male 00:21:55 00:31:06 03:51:00
895 Katherine Hatton Female 00:24:54 00:38:36 06:06:08
817 Rachel Hatton Female 00:23:19 00:33:23 04:31:10
710 Mark Hazlewood Male 00:20:09 00:29:25 03:42:26
886 Graeme Heald Male 00:23:16 00:37:10 04:52:13
830 Alison Heaton Female 00:23:24 00:34:11 04:25:30
871 Vicky Hinstridge Female 00:20:58 00:29:24 04:04:35
852 Andrew Hiscocks Male 00:17:45 00:25:48 03:15:58
782 Peter Hobson Male 00:18:37 00:28:24 03:35:58
849 Alison Holmes Female 00:22:24 00:32:31 04:48:49
749 Thomas Holmes Male 00:22:21 00:29:11 04:48:48
55 Alexandra Houston Female 00:21:16 00:30:38 04:05:06
825 Emma Hovendon Female 00:23:17 00:33:44 04:21:02
1026 Giles Hovendon Male MANCHESTER WHLRS CLUB 00:23:16 00:33:46 04:21:05
889 Jem Hovendon Male 00:23:18 00:33:47 04:21:01
853 Ross Howitt Male 00:17:45 00:25:55 03:09:04
5218 Beverley Hughes Female 00:22:02 00:35:15 04:40:12
5219 David Hughes Male 00:22:02 00:35:16 04:40:18
828 Graham Hughes Male 00:20:33 00:29:38 03:31:59
753 Rich Hughes Male 00:18:14 00:26:52 03:46:55
745 Tony Hughes Male 00:23:28 00:35:16 04:55:52
721 Gareth Craig Hughes Jones Male 00:21:10 00:30:26 03:50:27
744 Peter Hulley Male 00:20:22 00:30:27 03:37:58
892 Julian Hulse Male 00:19:46 00:29:07 04:56:48
866 Gabrielle Jerome Female 00:26:50 00:42:50 06:01:03
752 Andrew Johnson Male 00:18:12 00:27:12 03:27:34
707 Louise Johnson Female 00:18:50 00:28:04 03:34:34
811 Neil Johnson Male 00:18:12 00:27:11 03:27:31
784 Brinley Jones Male NO 00:17:43 00:27:09 03:37:35
709 Carwyn Jones Male 00:16:45 00:24:35 02:55:29
896 Gethin Jones Male 00:19:16 00:27:20 03:22:52
856 Ian Jones Male 00:23:23 00:38:08 05:41:37
5210 Katrina Jones Female 00:22:17 00:34:10 04:29:37
731 Lee Jones Male 00:22:53 00:33:36 05:17:32
824 Matthew Jones Male 00:23:15 00:35:19 05:31:27
867 Morgan Jones Male CLWB BEICIO'R EIFL 00:15:21 00:21:45 02:29:27
5221 Osian Jones Male 00:19:33 00:30:24 03:46:06
1012 Roland Jones Male 00:19:53 00:27:29 03:27:31
858 Sion Jones Male CLWB BEICIO'R EIFL 00:15:26 00:21:21 02:29:30
732 Stephen Jones Male 00:15:27 00:21:49 02:30:52
879 Stephen Jones Male 00:18:08 00:26:20 03:02:26
890 Steven Jones Male 00:22:46 00:35:25 05:09:10
736 Tony Jones Male 00:19:59 00:30:11 03:58:47
859 Daren Kelly Male 00:19:43 00:28:08 03:30:00
780 Lisa Kemp Female 00:22:05 00:35:17 04:44:24
737 Adam Kenyon Male 00:20:18 00:30:30 04:16:08
845 Martin Kirkman Male 00:21:53 00:29:09 04:00:22
722 Nicola Kirkman Female 00:21:56 00:31:45 04:00:22
788 Kristi Kruuser Female 00:18:48 00:28:02 03:30:13
107 Thomas Lea Male 00:21:13 00:30:36 04:05:05
781 Marta Leckie Female 00:22:10 00:36:38 05:11:56
847 Barry Littleton Male 00:20:29 00:31:09 04:02:37
739 Angharad Lloyd Williams Male 00:17:50 00:25:35 03:21:17
864 Paul Lloyd Williams Male 00:15:27 00:21:50 02:40:04
816 Bethan Lloyd-Williams Female 00:25:03 00:40:05 04:52:10
806 Paul Mallanaphy Male 00:22:46 00:29:53 05:11:41
5216 Gav Mart Male 00:16:58 00:24:11 02:48:17
714 Mary Mason Female 00:24:44 00:36:52 04:55:38
793 Stephen Mason Male 00:18:45 00:24:31 02:52:46
774 Tony Mayles Male 00:20:38 00:29:57 03:29:15
370 Anthony Mccloskey Male 00:17:24 00:27:01 03:12:04
803 James Mckeon Male 00:23:50 00:32:37 05:09:22
820 Sheelagh Mckeon Female 00:23:50 00:33:31 05:09:23
715 Thomas Mclean Male 00:22:47 00:35:26 05:09:13
822 Nicholas Moore Male 00:20:40 00:28:08 04:11:35
341 Jodie Morgan Female CLITHEROE BIKE CLUB 00:21:55 00:32:01 04:55:56
838 Bob Morris Male 00:21:01 00:32:03 03:53:44
727 Eleanor Moss Female 00:17:53 00:25:36 03:17:09
795 Tim Nicholls Male 00:20:01 00:29:07 03:46:37
5212 Amy OHare Female 00:21:10 00:28:50 03:15:48
735 Alison Orrell Female 00:22:26 00:34:51 04:29:21
734 Brian Osbiston Male 00:25:27 00:39:22 04:43:34
5215 Brian Owen Male 00:19:14 00:29:26 04:00:33
882 Nicky Owen-Griffiths Female 00:17:50 00:26:04 03:21:15
1034 Andrew Packwood Male 00:19:47 00:30:25 03:45:23
741 Stephen Parkin Male 00:23:17 00:33:08 04:30:50
703 Sue Parkin Female 00:25:13 00:37:56 05:03:46
723 Dennis Parry Male 00:19:47 00:28:04 03:09:54
891 Nick Pearson Male GOG TRIATHLON 00:21:15 00:32:10 03:53:55
762 Nicola Pearson Female 00:21:20 00:32:13 03:53:57
371 Chris Peters Male 00:20:19 00:29:47 04:10:55
777 Charles Pickering Male 00:17:49 00:26:06 03:13:01
760 John Pickstock Male 00:20:36 00:30:23 03:47:59
893 Colin Pinder Male 00:20:33 00:33:55 04:37:53
767 Jonathon Pinder Male 00:20:33 00:33:57 04:37:49
834 Gary Porter-Jones Male 00:20:41 00:28:08 04:13:32
869 Alun Price Male 00:22:10 00:32:22 03:49:11
730 Simon Price Male 00:21:45 00:39:30 05:31:42
898 Sion Price Male 00:19:46 00:30:15 04:04:40
842 Charles Qualters Male 00:22:50 00:33:26 04:24:10
868 Sandra Qualters Female 00:22:49 00:33:25 04:24:08
765 Robin Railly Male 00:21:46 00:30:38 04:15:14
5225 Phil Read Male 00:15:25 00:22:04 02:43:53
901 Christopher Redwood Male 00:17:55 00:26:35 03:31:01
1038 Carole Louise Richardson Female BTRR 00:23:16 00:33:03 04:07:58
5204 Karen Riva-Palacio Female 00:19:39 00:26:46 03:01:40
786 Bryn Roberts Male 00:20:21 00:30:14 03:49:49
829 David Roberts Male 00:17:27 00:26:10 03:08:25
759 David Roberts Male 00:20:01 00:32:37 03:56:34
754 Elen Roberts Female ANGLESEY CYCLING GROUP 00:18:35 00:26:54 03:21:44
810 Helen Roberts Female 00:23:22 00:36:32 04:51:56
751 Jamie Roberts Male 00:18:16 00:26:53 03:11:33
823 Mark Roberts Male ANGLESEY CYCLING GROUP 00:18:33 00:26:55 03:21:44
716 Andrew Ruscoe-Icke Male 00:19:36 00:30:01 04:04:40
800 Chris Sams Male 00:17:53 00:25:42 03:14:07
701 Christopher Seeley Male 00:23:15 00:33:25 04:41:14
832 Stephanie Seeley Female 00:23:32 00:33:20 04:41:09
1008 Mike Sharp Male 00:19:28 00:27:53 03:08:02
857 Paul Shingler Male 00:22:42 00:32:19 04:06:21
713 David Smith Male 00:19:41 00:28:15 03:34:53
826 Joanne Smith Female 00:21:01 00:29:24 04:04:36
5235 Jack Smith-Keegin Male 00:13:40 00:18:50 02:16:44
769 Malcolm Sowerby Male 00:20:09 00:29:10 03:27:22
876 Steve Stinchcombe Male 00:18:11 00:27:02 03:42:11
809 Neil Surman Male 00:20:33 00:33:29 04:15:05
850 Andrew Sutton Male 00:31:31 00:42:53 04:51:24
794 Phil Thirsk Male SEAMONS CC 00:20:48 00:31:27 04:16:10
796 Annalisa Thomas Female 00:26:51 00:42:51 06:01:03
877 Don Thomas Male 00:18:02 00:26:40 03:40:58
875 Lara Thomas Female 00:17:50 00:26:22 03:40:57
851 Oliver Thomas Male 00:17:49 00:25:13 03:40:59
768 Philip Thomas Male 00:23:54 00:34:47 04:55:21
718 Richard Thomas Male 00:21:46 00:33:44 04:21:18
818 Mark Tuckley Male 00:19:50 00:31:25 04:22:46
738 Brian Turner Male 00:19:57 00:29:49 03:27:06
720 Jeff Upex Male 00:19:56 00:27:36 03:05:26
865 Christian Vaughan Male 00:20:47 00:31:14 04:09:55
757 Dave Vokes Male 00:19:53 00:28:14 03:58:48
900 Jean Wagstaff Female HOLYHEAD CC 00:20:47 00:29:52 03:50:33
309 Stuart Wainwright Male 00:24:36 00:35:45 04:17:42
758 Neil Wakefield Male 00:18:09 00:26:49 03:42:56
5234 James Walmsley Male 00:15:27 00:21:32 02:37:16
457 David Webster Male 00:17:42 00:25:27 03:43:50
827 Anita Westwood Female 00:23:22 00:36:29 04:51:55
50 Richie Westwood Male 00:23:23 00:36:30 05:00:11
787 Eric Wilkinson Male WEAVER VALLEY CC 00:18:37 00:27:19 03:11:33
458 Chris Williams Male 00:17:59 00:26:59 03:14:53
725 Christine Williams Female VELO CLUB MELYD 00:21:18 00:31:24 04:17:40
775 Dafydd Williams Male 00:20:19 00:30:11 04:24:32
831 David Williams Male 00:21:26 00:31:54 03:42:51
833 David Williams Male 00:22:05 00:34:21 04:25:16
885 Dylan Williams Male NO 00:15:29 00:22:31 02:46:17
764 Gareth Williams Male 00:20:21 00:31:05 03:04:09
1042 Gethin Williams Male 00:17:35 00:25:09 02:47:25
706 Stephen Williams Male 00:21:23 00:31:35 03:42:51
742 Wil Williams Male 00:17:57 00:25:15 03:15:28
763 Gail Wilson Female 00:23:30 00:36:04 04:55:38
878 Ian Wright Male MARFORD AND GRESFORD VELO 00:18:43 00:26:40 03:05:44
724 Glenn Yaxley Male 00:18:57 00:28:25 03:38:07
447 Josh Yaxley Male 00:19:30 00:27:30 03:25:45
717 Martin Zeitfuchs Male NO 00:18:44 00:26:12 03:30:24