Race Results for 2016 Salford Tri Full Distance on 31/07/2016

Race Number First Name Surname Gender Gender Position Category Category Position Club Reason Penalty Swim Stage Position T1 Stage Position BL1 Stage Position BL2 Stage Position BL3 Stage Position BL4 Stage Position BL5 Stage Position BL6 Stage Position Stage Position T2 Stage Position RL1 Stage Position RL2 Stage Position RL3 Stage Position RL4 Stage Position Stage Position Chip Time Chip Position
72 Martin Cain Male 1 M40-49 1 Triguru 00:22:10 8 00:01:29 1 00:10:55 3 00:10:34 3 00:10:31 2 00:10:25 2 00:10:41 3 00:10:52 4 01:03:55 1 00:00:42 35 00:09:19 7 00:08:44 5 00:08:40 4 00:08:26 4 00:35:08 5 02:03:22 1
16 Joe Banns Male 2 M17-39 1 drafting 120 00:19:36 2 00:01:39 6 00:10:59 5 00:10:40 5 00:10:40 4 00:10:33 4 00:10:45 4 00:10:58 7 01:04:32 3 00:00:33 7 00:09:21 8 00:08:59 8 00:09:04 8 00:08:50 6 00:36:13 6 02:04:32 2
12 Andrew Nash Male 3 M17-39 2 Manx Tri drafting 120 00:21:16 5 00:01:41 9 00:11:10 7 00:10:44 6 00:10:50 9 00:10:25 1 00:10:40 2 00:10:53 5 01:04:40 5 00:00:38 18 00:08:59 3 00:08:38 4 00:08:38 3 00:08:22 3 00:34:35 3 02:04:47 3
19 Gareth Hurst Male 4 M17-39 3 Cambridge Triathlon Club 00:22:44 15 00:01:54 23 00:11:21 14 00:11:07 15 00:11:12 20 00:11:07 15 00:11:10 15 00:11:23 19 01:07:18 17 00:00:39 22 00:09:02 4 00:08:06 1 00:08:19 2 00:08:18 2 00:33:44 2 02:06:18 4
54 Pete Shuttleworth Male 5 M17-39 4 Belper 10:20 drafting 120 00:21:03 3 00:01:41 10 00:11:25 16 00:10:52 9 00:10:41 5 00:10:27 3 00:10:35 1 00:10:57 6 01:04:55 7 00:00:29 2 00:09:18 5 00:09:07 12 00:09:19 12 00:09:19 16 00:37:00 12 02:07:06 5
49 Ian Shackcloth Male 6 M17-39 5 00:19:34 1 00:01:40 7 00:11:33 18 00:11:21 24 00:11:12 21 00:11:04 14 00:11:28 22 00:11:31 22 01:08:07 21 00:00:40 28 00:09:48 20 00:09:21 17 00:09:16 10 00:09:01 10 00:37:25 14 02:07:24 6
63 Dean Evans Male 7 M40-49 2 Manchester Triathlon 00:21:06 4 00:01:42 12 00:11:36 24 00:11:00 12 00:11:01 13 00:10:55 11 00:10:59 10 00:11:17 14 01:06:46 13 00:00:37 13 00:09:49 21 00:09:30 21 00:09:31 17 00:09:27 23 00:38:16 21 02:08:25 7
3 Dan Elliot Male 8 M17-39 6 SYTri 00:22:35 12 00:01:54 22 00:11:19 13 00:11:01 13 00:11:00 12 00:11:10 16 00:11:10 14 00:11:30 21 01:07:07 15 00:00:36 10 00:09:18 6 00:09:03 10 00:09:16 11 00:09:20 17 00:36:56 10 02:09:06 8
399 Cole Drews Male 9 M17-39 7 Team Tri Guru 00:22:31 11 00:02:24 80 00:10:58 4 00:10:40 4 00:10:39 3 00:10:46 7 00:10:49 6 00:10:59 8 01:04:48 6 00:00:57 111 00:09:43 19 00:09:21 18 00:10:18 54 00:09:30 27 00:38:50 24 02:09:28 9
29 Oliver Wallace Male 10 M17-39 8 Manchester Triathlon Club 00:23:46 22 00:01:36 3 00:11:36 23 00:11:20 23 00:11:19 24 00:11:22 25 00:11:29 23 00:11:39 28 01:08:42 26 00:00:37 14 00:08:52 2 00:08:31 3 00:08:46 5 00:08:44 5 00:34:53 4 02:09:33 10
11 Josh Cole Male 11 M17-39 9 Zoom 00:23:48 24 00:02:26 82 00:11:57 34 00:11:49 47 00:11:32 32 00:11:42 37 00:11:59 52 00:11:42 30 01:10:38 38 00:00:48 58 00:08:46 1 00:08:20 2 00:08:17 1 00:08:09 1 00:33:31 1 02:11:08 11
70 Simon Atkin Male 12 M40-49 3 Swinton Running Club 00:24:33 32 00:01:41 11 00:11:43 28 00:11:27 27 00:11:29 28 00:11:12 18 00:11:23 19 00:11:26 20 01:08:36 25 00:00:28 1 00:09:28 12 00:08:57 7 00:09:02 6 00:08:55 7 00:36:21 7 02:11:37 12
55 Steve Hall Male 13 M17-39 10 00:25:46 50 00:01:52 21 00:11:10 8 00:10:59 11 00:11:07 16 00:10:57 12 00:11:00 11 00:11:06 10 01:06:16 12 00:00:39 20 00:09:54 25 00:09:19 15 00:09:30 16 00:09:12 14 00:37:55 16 02:12:24 13
24 Sean Corrigan Male 14 M17-39 11 00:24:47 35 00:02:24 81 00:11:40 27 00:11:07 14 00:10:56 11 00:10:59 13 00:11:09 13 00:11:20 16 01:07:09 16 00:00:36 11 00:09:35 16 00:09:27 20 00:09:46 26 00:09:29 26 00:38:15 20 02:13:09 14
23 Simon Mcglone Male 15 M17-39 12 Manchester Triathlon Club 00:24:05 28 00:02:18 59 00:11:45 29 00:11:34 33 00:11:22 25 00:11:21 22 00:11:38 29 00:11:36 25 01:09:13 28 00:00:43 38 00:09:40 17 00:08:53 6 00:09:23 13 00:09:05 11 00:36:58 11 02:13:15 15
392 Ryan Downey Male 16 M17-39 13 Manx tri club 00:26:04 61 00:01:43 13 00:10:46 2 00:10:23 1 00:10:27 1 00:10:46 8 00:10:52 8 00:11:13 13 01:04:25 2 00:00:50 68 00:10:21 43 00:10:05 49 00:09:59 37 00:10:12 62 00:40:35 47 02:13:35 16
159 Alice Jenkins Female 1 F17-39 1 HBC JETS 00:21:22 6 00:01:51 19 00:12:25 64 00:12:09 79 00:12:12 89 00:12:28 110 00:12:15 78 00:12:25 75 01:13:51 80 00:00:39 23 00:09:29 14 00:09:01 9 00:09:03 7 00:08:57 8 00:36:29 8 02:14:11 17
75 Tim Webster Male 17 M40-49 4 Wakefield 00:25:50 54 00:02:11 50 00:10:40 1 00:10:34 2 00:10:47 8 00:10:40 5 00:10:49 7 00:11:08 11 01:04:36 4 00:00:41 31 00:10:39 63 00:10:13 62 00:10:25 61 00:10:21 68 00:41:36 62 02:14:52 18
13 Matthew Jackson Male 18 M17-39 14 00:26:12 66 00:02:10 45 00:11:30 17 00:11:07 16 00:11:07 17 00:11:11 17 00:11:24 20 00:11:23 18 01:07:40 19 00:00:46 50 00:10:20 41 00:09:43 31 00:09:43 23 00:09:25 19 00:39:09 30 02:15:55 19
421 Graham Hunt Male 19 M17-39 15 Durham Triathlon Club 00:26:01 59 00:02:06 40 00:12:00 38 00:11:31 31 00:11:30 30 00:11:52 48 00:11:44 36 00:12:15 55 01:10:50 41 00:00:57 107 00:09:26 10 00:09:05 11 00:09:23 14 00:09:25 20 00:37:17 13 02:17:09 20
904 Team Duncan Grosvenor Male 20 RELAY 1 Mersey Tri 00:22:46 17 00:01:40 8 00:12:10 43 00:12:07 72 00:12:00 67 00:12:07 72 00:12:09 66 00:12:28 82 01:12:58 65 00:00:49 60 00:09:43 18 00:09:36 26 00:09:51 31 00:09:50 39 00:38:59 26 02:17:09 21
188 Anna Weaver Female 2 F17-39 2 Manchester tri 00:26:45 74 00:01:50 15 00:11:35 21 00:11:11 18 00:11:18 23 00:11:30 26 00:11:37 27 00:11:45 33 01:08:53 27 00:00:40 25 00:10:11 35 00:09:35 25 00:09:47 29 00:09:43 34 00:39:15 31 02:17:21 22
91 Greg Mcnally Male 21 M40-49 5 Tri Guru 00:26:51 75 00:02:05 36 00:11:35 22 00:11:15 20 00:11:26 26 00:11:16 21 00:11:18 17 00:11:36 24 01:08:24 24 00:00:45 48 00:10:07 32 00:09:50 36 00:09:57 36 00:10:04 54 00:39:56 38 02:17:59 23
479 Paul Tynan Male 22 M50+ 1 COLT 00:27:04 79 00:01:52 20 00:11:18 11 00:11:09 17 00:11:07 18 00:11:22 24 00:11:19 18 00:11:20 17 01:07:33 18 00:00:52 76 00:10:39 64 00:10:07 53 00:10:08 44 00:09:55 44 00:40:48 51 02:18:07 24
1 George Butler Male 23 M17-39 16 Tri-rivington 00:22:36 13 00:02:10 46 00:12:33 84 00:12:05 67 00:12:00 69 00:11:55 55 00:12:08 64 00:12:23 70 01:13:01 66 00:00:31 3 00:09:50 22 00:09:54 40 00:10:49 80 00:09:27 24 00:39:59 39 02:18:15 25
61 Richard Sample Male 24 M17-39 17 Tri Guru 00:24:39 33 00:02:15 53 00:11:35 19 00:11:19 22 00:11:05 15 00:11:12 19 00:11:33 26 00:11:37 26 01:08:18 22 00:01:14 184 00:10:57 90 00:10:06 52 00:10:42 75 00:10:30 80 00:42:14 72 02:18:37 26
35 Matthew Huntbach Male 25 M17-39 18 Helsby 00:25:05 39 00:02:27 87 00:12:13 48 00:11:29 30 00:11:47 47 00:11:35 30 00:11:41 34 00:11:51 37 01:10:33 37 00:00:53 82 00:10:27 49 00:10:08 55 00:10:09 45 00:09:28 25 00:40:10 41 02:19:07 27
183 Steph Banns Female 3 F17-39 3 00:21:34 7 00:01:50 16 00:12:42 109 00:12:15 92 00:11:55 62 00:12:07 74 00:12:12 75 00:12:09 52 01:13:17 74 00:00:31 4 00:10:36 60 00:10:29 75 00:10:31 67 00:10:23 72 00:41:57 67 02:19:08 28
195 Gema Snape Female 4 F17-39 4 tri preston 00:23:55 25 00:02:16 54 00:12:22 56 00:12:00 57 00:12:05 74 00:11:41 34 00:12:11 72 00:12:38 98 01:12:54 63 00:00:44 44 00:10:14 38 00:09:50 38 00:10:01 38 00:10:02 51 00:40:05 40 02:19:52 29
101 Michael Birtwhistle Male 26 M50+ 2 00:25:10 40 00:01:50 17 00:11:57 35 00:11:52 51 00:12:08 79 00:12:09 80 00:12:22 97 00:12:23 68 01:12:48 61 00:00:41 32 00:10:15 39 00:09:52 39 00:09:53 33 00:09:48 38 00:39:46 37 02:20:13 30
845 Steve Davis Male 27 M50+ 3 00:25:48 52 00:03:10 169 00:11:03 6 00:10:51 8 00:10:47 7 00:10:49 10 00:11:04 12 00:11:13 12 01:05:44 9 00:01:16 200 00:11:41 144 00:11:01 111 00:11:07 107 00:10:59 109 00:44:46 112 02:20:42 31
57 Peter Harper Male 28 M17-39 19 SYTri 00:27:32 87 00:02:10 48 00:12:22 59 00:11:49 46 00:11:52 55 00:11:41 35 00:11:41 32 00:11:54 39 01:11:16 42 00:00:39 24 00:10:12 36 00:09:45 34 00:09:46 25 00:09:35 31 00:39:17 32 02:20:52 32
36 Nigel Taylor Male 29 M17-39 20 WRC TRI CLUB 00:29:31 141 00:02:23 76 00:11:37 25 00:11:16 21 00:11:04 14 00:11:21 23 00:11:10 16 00:11:18 15 01:07:44 20 00:00:39 21 00:10:29 55 00:10:14 63 00:10:34 68 00:10:10 60 00:41:26 58 02:21:40 33
476 Stephen Leak Male 30 M50+ 4 Rochdale Triathlon Club 00:31:07 189 00:03:05 159 0 0 0 0 0 0 0 0 0 0 0 01:47:48 435 01:47:48 435 02:22:00 34
21 Iain Owens Male 31 M17-39 21 00:25:39 46 00:02:17 56 00:12:27 72 00:12:32 137 00:12:24 110 00:12:21 94 00:12:36 130 00:12:26 76 01:14:44 103 00:00:47 54 00:10:04 31 00:09:35 24 00:09:40 20 00:09:27 21 00:38:44 23 02:22:08 35
149 Paul Greenhalgh Male 32 M50+ 5 Rochdale Tri 00:30:37 175 00:02:49 129 00:11:12 9 00:10:47 7 00:10:54 10 00:10:48 9 00:10:57 9 00:11:33 23 01:06:09 11 00:01:05 149 00:10:51 77 00:10:09 56 00:10:20 57 00:10:16 66 00:41:35 61 02:22:13 36
67 Simon Romei Male 33 M40-49 6 SYTRI Shrewsbury 00:31:00 185 00:02:35 99 00:11:39 26 00:11:34 32 00:11:44 45 00:11:54 50 00:11:59 51 00:12:01 44 01:10:49 40 00:00:40 29 00:09:28 13 00:09:17 14 00:09:27 15 00:09:21 18 00:37:32 15 02:22:34 37
30 Rupert Liddington Male 34 M17-39 22 Sale Harries 00:24:39 34 00:02:20 66 00:12:52 132 00:12:17 98 00:12:13 92 00:12:15 85 00:11:48 43 00:12:08 50 01:13:31 75 00:01:24 236 00:10:29 54 00:10:12 57 00:10:05 41 00:10:01 50 00:40:45 50 02:22:37 38
39 Andrew Walker Male 35 M17-39 23 00:23:26 20 00:02:43 112 00:12:47 122 00:12:32 139 00:12:38 153 00:12:29 113 00:12:09 67 00:12:35 93 01:15:07 110 00:00:32 6 00:10:24 47 00:10:07 54 00:10:18 55 00:10:06 55 00:40:55 53 02:22:41 39
53 Patrick Neill Male 36 M17-39 24 St. Helens Tri 00:27:44 96 00:02:38 104 00:12:38 98 00:12:10 82 00:11:33 35 00:11:55 54 00:11:47 40 00:11:48 36 01:11:49 47 00:00:46 53 00:10:31 57 00:10:05 50 00:10:07 43 00:09:57 47 00:40:38 49 02:23:34 40
32 John Pollard Male 37 M17-39 25 00:25:50 55 00:02:33 94 00:11:19 12 00:11:21 25 00:11:11 19 00:11:16 20 00:11:38 28 00:11:41 29 01:08:23 23 00:01:07 156 00:11:44 149 00:11:26 150 00:11:36 140 00:11:22 134 00:46:06 138 02:23:57 41
113 Sean Connon Male 38 M17-39 26 00:29:48 145 00:02:30 89 00:11:59 36 00:11:46 43 00:11:52 57 00:11:42 36 00:11:48 44 00:12:23 67 01:11:26 44 00:00:59 120 00:10:09 34 00:09:33 23 00:09:47 28 00:09:52 41 00:39:20 33 02:24:02 42
22 Paul Corless Male 39 M17-39 27 Warrington Running Club 00:25:17 42 00:03:08 164 00:13:14 187 00:12:40 158 00:12:36 150 00:12:37 133 00:12:37 132 00:12:59 133 01:16:40 138 00:01:14 183 00:09:53 24 00:09:21 16 00:09:38 19 00:09:06 12 00:37:57 17 02:24:14 43
93 Darren Palfreyman Male 40 M40-49 7 00:27:47 97 00:02:35 98 00:12:37 97 00:12:08 73 00:11:51 52 00:11:43 41 00:11:45 38 00:11:58 40 01:11:59 50 00:00:53 81 00:10:36 59 00:10:12 58 00:10:27 63 00:09:56 46 00:41:09 56 02:24:20 44
99 Angus Greenwood Male 41 M50+ 6 Yonda Racing drafting 120 00:22:45 16 00:02:10 47 00:12:54 139 00:12:08 74 00:12:04 71 00:12:12 82 00:12:03 57 00:12:30 87 01:13:48 79 00:00:43 40 00:11:20 112 00:10:28 73 00:10:58 87 00:10:59 108 00:43:43 95 02:25:07 45
449 Paul Brindle Male 42 M40-49 8 drafting 120 00:27:02 78 00:02:27 85 00:12:26 68 00:12:04 66 00:12:06 76 00:12:15 87 00:12:03 56 00:12:55 126 01:13:47 78 00:00:59 117 00:10:04 30 00:09:39 28 00:09:55 35 00:09:31 28 00:39:07 29 02:25:20 46
65 Michael Kar Mann Lim Male 43 M40-49 9 00:25:27 45 00:02:26 84 00:12:43 111 00:12:15 91 00:11:50 51 00:11:54 53 00:11:47 42 00:12:05 47 01:12:32 55 00:00:42 36 00:11:04 96 00:10:45 95 00:11:21 123 00:11:05 119 00:44:14 104 02:25:20 47
25 Andrew Mcglone Male 44 M17-39 28 00:22:47 19 00:02:22 69 00:12:27 73 00:11:59 56 00:11:59 65 00:12:03 66 00:12:17 83 00:12:01 43 01:12:43 58 00:00:43 41 00:12:00 177 00:11:42 173 00:11:49 157 00:11:27 141 00:46:56 160 02:25:29 48
103 Timothy Criddle Male 45 M50+ 7 Manchester Tri Club 00:29:17 136 00:02:49 127 00:11:48 30 00:11:37 36 00:11:33 36 00:11:33 28 00:11:47 39 00:11:58 41 01:10:14 31 00:00:56 106 00:10:40 65 00:10:25 70 00:10:42 76 00:10:36 84 00:42:21 75 02:25:35 49
302 Philip Streit Male 46 M17-39 29 00:26:26 69 00:02:54 139 00:12:32 80 00:12:24 120 00:12:33 143 00:12:24 102 00:12:21 93 00:12:31 89 01:14:43 102 00:00:59 121 00:10:35 58 00:09:57 46 00:10:19 56 00:10:08 57 00:40:58 54 02:25:58 50
295 Ryan Paul Stevenson Male 47 M17-39 30 00:28:47 128 00:02:04 33 00:12:56 146 00:12:23 117 00:12:24 111 00:12:07 73 00:12:10 71 00:12:23 66 01:14:19 95 00:00:38 16 00:10:07 33 00:09:57 43 00:10:10 47 00:10:09 58 00:40:21 44 02:26:07 51
27 Michael Skinner Male 48 M17-39 31 Merseytri 00:27:36 88 00:02:12 51 00:12:35 90 00:12:25 121 00:11:55 63 00:12:21 95 00:12:16 82 00:12:30 88 01:14:00 83 00:00:44 43 00:10:44 70 00:10:38 86 00:10:25 60 00:09:58 49 00:41:44 64 02:26:13 52
453 Richard Conway Male 49 M40-49 10 00:28:39 124 00:02:39 105 00:12:12 44 00:11:36 35 00:11:41 40 00:11:35 29 00:11:28 21 00:11:46 34 01:10:15 32 00:00:55 100 00:11:17 108 00:10:46 97 00:11:05 103 00:10:52 102 00:43:58 99 02:26:24 53
111 Chris Hewson Male 50 M17-39 32 00:23:56 26 00:02:59 148 00:13:46 270 00:12:29 128 00:12:21 104 00:12:30 115 00:12:32 120 00:12:33 90 01:16:08 131 00:00:41 33 00:10:40 66 00:10:45 94 00:11:02 93 00:10:18 67 00:42:42 80 02:26:25 54
87 Sean Simmons Male 51 M40-49 11 Chester Tri Club 00:23:47 23 00:01:44 14 00:12:21 55 00:11:57 54 00:12:04 73 00:12:31 118 00:12:27 107 00:12:44 108 01:14:02 86 00:00:42 34 00:11:45 152 00:11:33 159 00:11:40 145 00:11:35 159 00:46:31 148 02:26:45 55
211 Annica Goddard Female 5 F17-39 5 SYtri 00:26:39 73 00:01:51 18 00:12:38 104 00:12:22 114 00:12:22 105 00:12:28 111 00:12:38 133 00:12:50 112 01:15:15 113 00:00:38 17 00:10:56 88 00:10:30 77 00:10:38 74 00:10:22 70 00:42:25 77 02:26:46 56
42 Gareth Morris Male 52 M17-39 33 00:28:18 112 00:02:22 73 00:12:50 128 00:12:22 111 00:12:34 144 00:13:04 193 00:12:35 128 00:12:51 115 01:16:14 132 00:00:56 105 00:09:55 26 00:09:36 27 00:09:47 27 00:09:45 37 00:39:02 27 02:26:50 57
135 Craig Ansell Male 53 M40-49 12 00:29:57 149 00:01:57 25 00:12:24 61 00:11:36 34 00:11:30 29 00:11:30 27 00:11:39 30 00:12:04 46 01:10:39 39 00:00:45 47 00:11:05 98 00:11:00 109 00:11:05 101 00:10:46 95 00:43:54 98 02:27:10 58
9 Peter Rought Male 54 M17-39 34 Manchester Triathlon Club 00:24:02 27 00:03:19 197 00:13:13 186 00:12:20 105 00:12:24 108 00:12:40 139 00:12:22 95 00:12:42 105 01:15:38 120 00:01:38 296 00:11:10 102 00:10:28 71 00:10:43 77 00:10:28 78 00:42:47 82 02:27:23 59
351 Shane Wolstencroft Male 55 M40-49 13 Knutsford Tri Club 00:33:37 287 00:02:22 74 00:12:17 51 00:11:55 53 00:11:37 37 00:11:51 46 00:11:51 47 00:12:08 49 01:11:37 45 00:00:45 45 00:10:28 51 00:09:57 45 00:10:05 40 00:09:43 33 00:40:11 42 02:28:30 60
92 Andrew James Doyle Male 56 M40-49 14 Bolton United Harriers 00:27:47 98 00:02:23 79 00:12:51 129 00:12:37 149 00:12:24 113 00:12:40 137 00:12:20 91 00:13:45 235 01:16:35 137 00:01:18 216 00:10:23 45 00:10:03 47 00:10:09 46 00:10:02 52 00:40:36 48 02:28:37 61
196 Mark Maloney Male 57 M17-39 35 Tri Preston drafting 120 00:30:13 158 00:03:00 150 00:12:33 82 00:11:44 42 00:11:32 33 00:11:46 43 00:12:01 53 00:12:21 64 01:11:55 49 00:01:18 215 00:10:28 52 00:09:57 44 00:10:11 49 00:09:44 36 00:40:19 43 02:28:43 62
257 Jonathan Phillips Male 58 M17-39 36 00:27:28 85 00:03:16 185 00:11:59 37 00:11:28 29 00:11:49 49 00:11:40 33 00:11:32 25 00:11:38 27 01:10:03 30 00:01:12 175 00:11:36 138 00:11:38 166 00:11:48 156 00:11:52 182 00:46:53 157 02:28:50 63
350 Matt Hodgson Male 59 M40-49 15 Sytri 00:30:10 154 00:02:33 95 00:12:27 70 00:12:12 86 00:11:52 56 00:12:09 79 00:12:29 112 00:13:02 138 01:14:07 87 00:00:57 110 00:10:27 50 00:10:04 48 00:10:10 48 00:10:27 77 00:41:07 55 02:28:53 64
910 Team Everth Hernandez-Nava Mixed 1 RELAY 2 Sheffield Triathlon Club 00:24:26 30 00:01:38 5 00:11:15 10 00:11:27 28 00:11:30 31 00:11:37 31 00:11:57 48 00:11:43 31 01:09:27 29 00:00:54 91 00:13:05 284 00:13:13 314 00:13:49 323 00:12:52 272 00:52:58 299 02:29:20 65
418 John Gordon Male 60 M17-39 37 00:30:47 178 00:03:30 217 00:12:27 69 00:12:10 83 00:12:29 130 00:11:54 52 00:12:33 122 00:12:29 86 01:14:00 84 00:01:52 343 00:10:01 28 00:09:49 35 00:10:01 39 00:09:31 29 00:39:21 34 02:29:28 66
6 Benjamin Bird Male 61 M17-39 38 Manchester Triathlon Club 00:25:49 53 00:02:48 125 00:12:36 93 00:12:15 93 00:12:12 87 00:11:49 45 00:11:59 50 00:12:16 56 01:13:04 68 00:01:17 206 00:11:48 157 00:11:38 165 00:11:51 161 00:11:19 131 00:46:35 150 02:29:31 67
131 Andy Kenny Male 62 M17-39 39 00:32:01 214 00:02:42 111 00:12:01 40 00:12:11 84 00:12:25 115 00:12:08 76 00:12:30 116 00:12:45 109 01:13:57 81 00:01:14 188 00:10:22 44 00:09:44 33 00:09:52 32 00:09:44 35 00:39:40 36 02:29:33 68
485 Jonathan Currie Male 63 M50+ 8 stockport tri club drafting 120 00:33:34 285 00:03:30 218 00:11:55 33 00:11:14 19 00:11:40 39 00:11:38 32 00:11:41 33 00:12:27 79 01:10:33 35 00:01:55 354 00:09:28 11 00:09:42 29 00:09:50 30 00:09:09 13 00:38:07 18 02:29:37 69
909 Team Brandon Kilbride Mixed 2 RELAY 3 00:22:42 14 00:01:37 4 00:12:13 47 00:12:23 118 00:11:52 54 00:12:03 65 00:12:09 68 00:12:24 73 01:13:01 67 00:00:50 66 00:12:45 253 00:12:53 286 00:13:11 284 00:12:48 258 00:51:35 268 02:29:44 70
125 James Doyle Male 64 M17-39 40 00:30:20 161 00:02:22 72 00:12:01 39 00:11:50 49 00:11:51 53 00:11:54 51 00:12:05 59 00:12:27 77 01:12:06 51 00:01:03 132 00:11:52 163 00:11:03 115 00:10:49 81 00:10:30 81 00:44:13 103 02:30:01 71
78 Craig Vickers Male 65 M40-49 16 00:28:00 108 00:02:56 142 00:13:14 189 00:12:34 140 00:12:23 106 00:12:32 123 00:12:28 108 00:12:50 113 01:15:58 128 00:00:51 73 00:10:57 89 00:10:43 91 00:10:44 78 00:10:07 56 00:42:30 78 02:30:14 72
212 Rebecca Brand Female 6 F17-39 6 Manchester Triathlon Club 00:28:51 129 00:02:05 37 00:12:56 145 00:12:17 96 00:12:28 123 00:12:47 161 00:13:03 180 00:13:05 150 01:16:34 136 00:00:46 52 00:10:47 71 00:10:22 68 00:10:31 65 00:10:27 76 00:42:05 70 02:30:20 73
339 Matt Lee Male 66 M40-49 17 00:26:01 60 00:02:37 102 00:13:29 226 00:12:46 177 00:12:44 167 00:13:07 200 00:13:12 206 00:13:50 243 01:19:05 200 00:00:58 113 00:10:28 53 00:10:28 72 00:10:26 62 00:10:22 71 00:41:42 63 02:30:22 74
307 Ewan Humphries Male 67 M17-39 41 00:28:38 123 00:02:22 70 00:12:55 144 00:12:18 102 00:12:28 124 00:12:33 127 00:13:02 178 00:13:48 240 01:17:03 154 00:00:54 95 00:11:09 101 00:10:12 59 00:10:16 53 00:09:58 48 00:41:33 60 02:30:28 75
59 Christopher Jones Male 68 M17-39 42 Manchester Tri Club 00:27:52 101 00:02:47 121 00:11:54 32 00:11:41 38 00:11:43 41 00:11:42 40 00:11:39 31 00:11:51 38 01:10:27 33 00:00:59 116 00:11:57 170 00:11:36 163 00:12:23 204 00:12:42 248 00:48:36 197 02:30:39 76
37 Adam Naylor Male 69 M17-39 43 00:28:19 113 00:03:11 173 00:13:06 164 00:12:29 131 00:12:44 168 00:12:32 121 00:12:36 129 00:12:33 91 01:15:58 126 00:00:51 72 00:10:50 76 00:10:31 78 00:10:38 73 00:10:26 75 00:42:23 76 02:30:40 77
97 Philip Coombs Male 70 M50+ 9 Tri-Rivington 00:30:27 167 00:02:07 42 00:12:19 53 00:11:25 26 00:11:18 22 00:11:42 38 00:11:49 46 00:12:03 45 01:10:33 36 00:00:37 12 00:12:02 181 00:11:46 182 00:11:44 151 00:11:32 153 00:47:03 163 02:30:44 78
33 Oliver Daemi Male 71 M17-39 44 00:25:45 49 00:02:34 97 00:12:14 50 00:12:09 78 00:12:01 70 00:12:13 84 00:12:09 69 00:12:29 85 01:13:13 72 00:01:10 167 00:12:23 218 00:12:02 202 00:11:58 171 00:11:49 179 00:48:10 190 02:30:50 79
343 Mrmark Pagram Male 72 M40-49 18 00:29:53 147 00:03:23 200 00:12:36 95 00:12:18 99 00:12:19 101 00:12:33 126 00:12:32 121 00:12:39 99 01:14:55 105 00:01:10 161 00:11:03 92 00:10:23 69 00:10:23 59 00:10:15 64 00:42:02 68 02:31:20 80
98 Andrew Whitford Male 73 M50+ 10 Sweat 7 / New Zealand Tri team drafting 120 00:28:20 114 00:02:48 123 00:11:23 15 00:10:55 10 00:10:42 6 00:10:45 6 00:10:47 5 00:11:05 9 01:05:34 8 00:01:11 171 00:11:51 159 00:10:45 96 00:18:23 423 00:10:38 87 00:51:36 269 02:31:27 81
330 Chris Rawcliffe Male 74 M17-39 45 Blackpool Aquatics ASC BATS 00:28:43 127 00:02:48 122 00:12:23 60 00:11:41 39 00:12:00 68 00:12:15 89 00:12:20 89 00:12:28 83 01:13:05 69 00:00:53 86 00:11:21 115 00:11:05 116 00:11:50 158 00:11:52 181 00:46:05 137 02:31:32 82
168 Terry Chaplin Male 75 M17-39 46 Salford Mets ac 00:28:22 116 00:02:52 136 00:12:33 85 00:12:03 61 00:12:08 81 00:12:08 77 00:12:02 54 00:12:43 106 01:13:36 77 00:01:15 194 00:11:42 146 00:11:06 122 00:11:26 128 00:11:17 130 00:45:30 125 02:31:32 83
265 Darren Reece Male 76 M17-39 47 Huddersfield Road Runners AC 00:32:57 253 00:04:17 328 00:13:08 171 00:12:51 193 00:12:44 165 00:12:42 144 00:12:19 88 00:13:00 134 01:16:43 142 00:01:01 127 00:09:30 15 00:09:11 13 00:09:13 9 00:08:59 9 00:36:52 9 02:31:47 84
95 Philip Harrison Male 77 M50+ 11 00:29:10 135 00:02:18 62 00:12:35 91 00:11:43 41 00:11:53 59 00:11:59 59 00:12:06 63 00:12:09 51 01:12:23 53 00:00:38 19 00:11:24 118 00:11:31 157 00:12:12 194 00:12:24 221 00:47:29 172 02:31:56 85
325 Nick Smith Male 78 M17-39 48 SYTri 00:30:26 165 00:02:21 67 00:12:30 78 00:12:09 77 00:11:32 34 00:11:48 44 00:12:06 62 00:12:21 63 01:12:24 54 00:00:53 78 00:11:29 125 00:11:19 141 00:11:41 147 00:11:27 142 00:45:55 134 02:31:56 86
109 David Smith Male 79 M17-39 49 Tri rivington 00:27:43 94 00:04:02 298 00:12:46 119 00:12:01 58 00:12:08 80 00:12:08 78 00:12:26 105 00:12:36 95 01:14:02 85 00:01:14 185 00:11:59 174 00:11:12 131 00:11:04 99 00:10:48 97 00:45:01 117 02:32:00 87
104 David Bunyan Male 80 M50+ 12 Team Triguru 00:27:54 104 00:03:09 166 00:12:38 103 00:12:08 76 00:11:46 46 00:12:01 61 00:11:47 41 00:11:48 35 01:12:06 52 00:01:03 138 00:11:52 162 00:12:06 212 00:12:33 219 00:11:30 147 00:47:59 186 02:32:10 88
129 David Eccles Male 81 M17-39 50 BATS 00:27:28 84 00:02:44 113 00:13:03 155 00:12:30 132 00:12:25 117 00:12:15 86 00:12:18 87 00:12:56 127 01:15:24 115 00:00:59 119 00:11:53 164 00:11:09 128 00:11:18 119 00:11:21 133 00:45:40 130 02:32:13 89
