Race Results for 2016 Gran Fondo Mawr on 17/04/2016

Race Number First Name Surname Gender Club Orme Start Orme Finish Ruthin Llansannan Chip Time
2 Craig Abbott Male St Helens Tri 00:17:20 00:23:48 02:56:46 05:08:50 06:51:20
4 James Able Male 00:17:37 00:25:42 03:02:49 05:47:35 07:47:54
9 Boyet Alayon Male 00:17:44 00:25:48 03:05:01 05:47:40 07:49:53
11 Shane Allen Male 00:19:17 00:25:29 02:45:56 06:26:07
12 Enrique Amaya Male Chorlton Velo 00:16:20 00:24:04 03:03:14 05:26:51 07:19:27
13 Steven Ansell Male 00:17:09 00:24:11 03:12:08 06:01:28 08:05:39
15 Richard Aspinall Male Marford and Gresford Velo 00:14:30 00:21:36 02:39:38 04:47:24 06:29:16
16 Julian Ayres Male 00:17:24 00:24:53 02:59:44 05:20:09 07:05:57
17 Kevin Bailey Male 00:18:45 00:27:44 03:22:52 06:20:48 08:45:14
19 Andy Barber Male Chester RC 00:19:50 00:29:28 03:39:50 DNF
21 Paul Barnett Male 00:17:20 00:25:13 03:00:54 05:38:52 07:50:23
22 Rob Barr Male 00:15:35 00:23:40 02:38:55 05:07:28 06:51:26
71 Dave Bell Male 00:15:00 00:20:46 02:48:03 04:54:44 06:28:25
23 Callum Bennett Male Ysgol Aberconwy 00:19:37 00:27:41 03:11:07 05:37:28 08:14:25
27 David Booth Male Amersham Road Cycling Club 00:17:37 00:26:19 03:29:39 06:07:52 08:09:50
28 Mark Boyle Male 00:19:07 00:26:57 03:15:17 05:54:06 07:53:24
29 Elizabeth Breeze Female 00:17:43 00:25:33 03:11:05 06:03:48 08:08:27
30 Nick Breeze Male 00:17:43 00:25:34 03:11:06 06:03:44 08:08:29
31 Mike Briars Male Mike Nolan Fitness 00:13:53 00:18:52 02:28:03 04:08:53 05:30:44
32 Phil Brooke Male MIKE NOLAN FITNESS 00:13:58 00:18:53 02:28:14 04:09:04 05:37:07
33 John Brooks Male Haute Rouleurs 00:18:23 00:25:39 03:03:20 05:32:26 07:42:56
34 Robert Brown Male 00:17:21 00:24:50 03:00:29 05:26:47 07:09:42
36 Tom Burgess Male 00:17:40 00:23:44 03:05:27 05:25:26 07:21:24
37 Richard Burrows Male 00:19:35 00:29:27 03:39:08 06:50:14 09:36:14
39 Will Carter Male ICycle Cycling Club 00:18:45 00:27:42 03:41:05 06:14:09 08:42:55
41 Adam Chilton Male 00:17:01 00:24:11 02:50:22 05:05:12 06:49:41
42 Stephen Christopher Male 00:17:19 00:24:33 02:53:11 05:11:14 06:57:47
43 Matthew Clare Male 00:18:17 00:26:30 03:26:11 05:53:01 07:49:01
45 Lindon Clowes Male Nightriders 00:17:05 00:23:36 02:41:17 06:10:31
46 Marvin Coe Male 00:19:48 00:29:27 03:39:53 07:07:54 09:44:13
47 Colin Cole Male 00:19:35 00:29:27 03:39:09 DNF
48 Thomas Coley Male 00:15:58 00:23:20 02:44:00 04:59:05 06:42:47
49 Jim Collins Male AppWazers 00:16:30 00:24:08 03:03:37 05:41:51 07:43:23
50 Chris Connor Male Harry Middleton Cycling Club 00:15:50 00:23:41 02:54:50 05:14:19 07:17:18
53 Roberto Conte Male Quinns Bike Centre Liverpool 00:14:47 00:20:48 02:33:25 04:17:00 05:35:50
55 Paul Cooke Male Marford and Gresford Velo 00:14:28 00:21:36 02:39:33 04:33:31 06:12:58
56 Stephen Cookson Male 00:17:14 00:24:41 03:00:18 05:18:49 06:56:41
57 Paul Corkill Male Harry Middleton Cycling Club 00:15:42 00:22:16 02:51:10 05:07:03 06:52:35
5232 Darren Croft-Griggs Male 00:18:31 00:26:18 02:57:47 05:09:34 06:57:08
59 Chris Dagnall Male 00:19:12 00:26:57 03:17:32 05:46:56 07:56:30
60 James Dagnall Male 00:19:08 00:24:50 03:17:31 05:46:50 07:56:28
62 James Davies Male 00:15:22 00:20:38 02:35:46 04:38:06 06:26:00
63 Owen Davies Male 00:17:12 00:24:16 03:06:57 05:36:48 07:33:02
64 Karl Dean Male 00:17:34 00:24:34 02:54:36 05:11:12 06:55:47
65 Paddy Dodd Male 00:18:20 00:25:37 03:12:43 05:48:43 07:43:31
66 Karen Driver Female 00:21:14 00:29:15 03:21:47 06:00:51 08:03:33
67 Steph Duits Female Energy Cycling Club 00:17:09 00:23:33 03:05:55 05:35:12 07:32:13
68 David Eckersall Male 00:16:26 00:24:30 02:56:17 05:14:54 07:03:43
69 Alan Edwards Male Marford and Gresford Velo 00:17:13 00:24:41 03:00:31 05:29:17 07:28:46
70 Sion Edwards Male 00:16:29 00:23:38 03:03:09 05:43:18 08:00:34
72 Colin Elgie Male 00:13:41 00:19:29 02:26:37 04:12:17 05:38:11
73 Fraser Ellacott Male Haute Rouleurs 00:18:35 00:26:42 03:08:51 05:44:10 07:49:13
74 Bleddyn Evans Male 00:17:44 00:24:49 03:05:50 05:46:07 07:50:21
75 Paul Evans Male 00:15:10 00:20:27 02:34:51 04:24:05 05:53:09
76 Jacob Farmer Male Hull University Cycling 00:26:34 00:33:01 03:38:12 06:35:42 08:44:04
77 Andrew Fishburn Male 00:20:23 00:29:06 03:38:20 06:45:08 08:55:51
78 Cara Fishburn Female 00:20:21 00:29:04 03:38:16 06:44:56 08:55:50
79 Simon Fletcher Male 00:17:43 00:23:40 02:59:34 05:23:15 07:19:00
80 Paul Flood Male 00:17:43 00:26:30 03:14:16 06:12:57 08:28:49
81 Jay-R Francisco Male 00:17:45 00:25:48 03:04:59 06:07:57 08:16:56
82 Chris Fry Male Haute Rouleurs 00:18:24 00:25:04 03:04:24 05:21:08 07:06:31
83 Shane Futcher Male 00:16:15 00:22:23 02:44:31 05:09:47 07:03:11
84 John Gage Male 00:18:45 00:26:59 03:12:30 06:12:32 08:20:29
85 William Garner Male 00:19:12 00:26:38 03:05:42 05:21:37 07:09:02
86 Matt Gillespie Male 00:16:15 00:22:42 02:42:20 04:37:44 06:21:56
87 Stuart Gillespie Male 00:16:14 00:22:41 02:42:21 04:37:45 06:21:54
89 Michael Green Male 00:16:48 00:24:06 03:02:28 05:43:06 07:47:10
90 Edward Griffiths Male 00:17:24 00:24:36 03:01:50 05:13:18 07:02:50
91 Ian Grimsley Male 00:16:36 00:23:04 03:07:41 05:54:48 07:52:42
94 Steven Harrington Male 00:19:51 00:34:36 DNF
96 Julie Harrison Female Bott Cycle Team 00:18:16 00:27:02 03:13:17 05:26:38 07:17:04
97 Mark Hartley Male Haute Rouleurs 00:18:26 00:24:34 02:52:58 04:52:18 06:23:21
99 Damian Healy Male 00:17:40 00:27:12 03:31:44 06:19:39 08:31:32
100 Christina Hemming Female 00:21:05 00:29:30 04:17:45 06:41:43
102 Paul Higgins Male Haute Rouleurs 00:18:35 00:27:10 03:09:19 05:53:03 08:00:24
103 Michael Hill Male Chester RC 00:15:41 00:22:47 02:49:11 04:57:35 06:28:49
104 Bob Hind Male 00:16:14 00:23:07 02:42:16 04:48:07 06:26:31
105 Tammy Holdsworth Female Breeze Wave Leader 00:19:08 00:27:50 03:46:19 06:57:37 09:20:27
106 Trevor Holten Male 00:18:00 00:27:10 03:26:35 06:25:05 08:48:05
107 Ceri Howell Male 00:17:36 00:24:42 03:02:15 05:33:29 07:22:28
109 Glyn Hughes Male Sheppy velo 00:15:03 00:23:41 02:59:46 05:41:56 07:53:20
110 Matthew Hughes Male 00:15:10 00:21:01 02:34:48 04:24:07 05:53:08
112 Paul Hughes Male 00:17:48 00:25:20 03:16:27 05:58:30 08:06:13
114 Paul Humphreys Male 00:17:25 00:24:39 03:00:38 05:28:27 07:40:20
116 Tom Hutton Male Energy Cycling Club 00:17:09 00:25:01 03:09:28 05:42:26 07:38:33
117 Alun Huws Male 00:14:58 00:20:56 02:37:14 04:23:06 05:49:27
118 Fiona Huxtable Female 00:18:04 00:26:27 03:24:35 06:11:45 08:30:30
120 Philip Jepson Male Polocini Test Team 00:17:13 00:24:42 02:56:51 06:53:51
121 Richard Johnson Male North Lancashire RC 00:16:58 00:23:57 02:53:52 04:55:18 06:39:29
123 Neil Johnston Male 00:18:10 00:24:14 03:11:41 05:57:27 07:53:38
124 Allan Jones Male 00:17:42 00:24:48 03:08:13 05:57:11 07:56:40
5242 Douglas Jones Male 00:19:12 00:27:58 03:31:18 06:24:52 08:32:33
125 Dyfan Jones Male 00:17:24 00:24:36 03:01:46 05:13:05 07:02:50
126 Geraint Jones Male Energy Cycling Club 00:16:36 00:24:18 02:51:01 05:05:30 06:44:59
127 Graeme Jones Male 00:18:18 00:26:32 03:26:13 06:13:34 08:23:28
128 John Jones Male 00:15:39 00:23:53 02:54:47 05:13:45 07:34:17
130 Rhydian Jones Male Ysgol Aberconwy 00:19:37 00:27:40 03:11:05 05:37:25 08:14:24
131 Wyn Jones Male 00:18:47 00:27:01 03:17:24 06:08:10 08:21:08
132 Steve Juckes-Hughes Male 00:13:38 00:19:21 02:26:35 04:12:18 05:38:09
133 Mark Kay Male 00:17:44 00:25:46 03:06:51 06:07:52 08:16:54
134 Takashi Kayukawa Male 00:17:13 00:25:26 03:13:28 05:48:41 07:56:47
137 Richard Lang Male Haute Rouleurs 00:18:23 00:23:13 02:52:55 04:52:16 06:23:23
138 Paul Latter Male Rapha Cycle Club Manchester 00:16:12 00:22:22 03:17:33 05:40:52 07:24:13
139 Ian Lawton Male 00:14:45 00:20:47 02:33:25 04:17:02 05:34:32
140 Stephen Le Hunte Male 00:16:31 00:24:35 03:05:55 05:56:59 08:02:25
143 Frazer Lewis Male 00:16:52 00:25:23 03:17:36 05:58:36 08:09:47
145 Mark Lewis Male 00:14:38 00:21:19 02:46:25 04:57:07 06:39:23
146 Stephen Lewis Male Haute Rouleurs 00:18:32 00:25:54 03:03:29 05:37:03 07:43:03
147 Rick Littlejohn Male 00:15:48 00:21:47 02:44:26 04:49:44 06:30:40
5243 Ian Lowton Male 00:19:10 00:25:35 03:05:42 05:21:35 07:09:02
148 Ranald Mackay Male 00:17:08 00:25:14 03:17:56 06:00:31 08:00:40
149 Paul Maddox Male nightriders 00:17:01 00:24:13 02:41:09 04:44:10 06:31:34
150 Gareth Maguire Male Altrincham Triathlon Club 00:19:21 00:28:04 03:38:03 06:26:02 08:52:15
151 Andrew Maire Male 00:18:04 00:25:58 03:11:33 05:57:23 07:58:20
152 Adam Manley Male 00:17:05 00:24:13 03:11:22 05:59:52 08:05:35
153 Ross Manley Male 00:17:08 00:22:41 03:11:28 06:01:25 08:05:40
154 Ste Marsden Male 00:16:35 00:24:20 02:58:22 05:26:41 07:16:12
155 Graham Marshall Male 00:18:07 00:25:39 03:20:51 06:16:30 08:17:53
157 John Massie Male 00:17:12 00:24:42 03:11:43 05:59:55 08:05:40
158 Nick Mayer Male 00:16:14 00:23:00 02:55:13 05:15:49 06:57:24
159 Andy Mcalavey Male 00:19:01 00:27:05 03:34:26 06:57:03 09:33:37
160 Brian Mcavoy Male Skipton Cycling Club 00:17:15 00:24:51 03:06:53 05:42:25 07:51:05
161 Janet Mcavoy Female Skipton Cycling Club 00:17:14 00:24:52 03:03:55 05:42:23 07:51:04
163 Ged Mcgrath Male Mike Nolan Fitness 00:14:08 00:19:52 02:28:19 05:47:58
164 James Mckenzie Male 00:19:28 00:27:08 03:03:30 05:25:20 07:20:12
165 Stephen Mercer Male 00:17:22 00:24:11 02:56:56 05:13:22 07:00:13
166 David Mills Male Holyhead CC 00:17:49 00:25:52 03:11:50 05:40:33 07:36:43
167 Neal Milne Male Chester RC 00:16:51 00:25:30 03:05:20 05:37:34 07:22:58
168 Vince Mole Male 00:18:19 00:27:24 03:29:52 06:16:47 08:29:03
169 Colin Moore Male Glossop Kinder Velo 00:14:25 00:20:49 02:40:21 04:34:30 06:07:58
170 Richard Morgan Male Ystwyth Cycling Club 00:17:47 00:24:46 03:07:39 05:36:26 07:33:02
171 David Morris Male Chester RC 00:17:17 00:25:15 03:11:24 05:34:03 07:22:00
52 Glyn Morris Male Velo Club Melyd 00:15:01 00:21:52 02:48:01 04:54:49 06:29:58
172 Harriet Morris Female Chester RC 00:17:19 00:25:16 03:11:25 05:34:13 07:22:00
173 Kevin Morris Male 00:17:54 00:26:22 03:02:31 05:32:01 07:23:27
174 Martin Mulligan Male 00:25:58 00:45:59 06:02:13 09:51:24
175 David Muncaster Male Tri Preston 00:19:10 00:25:35 03:05:40 05:21:34 07:09:01
177 Mark Murray Male Haute Rouleurs 00:18:17 00:25:31 03:03:13 07:12:21
178 James Muscart Male Mersey Tri 00:14:44 00:20:45 02:33:18 04:17:18 05:54:00
179 Jack Nash Male Marsh Tracks Race Team 00:17:04 00:24:47 02:58:35 05:14:20 07:03:30
180 Peter Nash Male Velo Club Melyd 00:17:04 00:24:47 02:58:33 05:14:26 07:03:30
181 Russell Neath Male 00:16:03 00:22:44 02:45:28 04:44:00 06:19:31
182 Richard Neve Male 00:17:09 00:23:31 02:56:14 05:07:52 07:01:03
183 Terry New Male 00:18:44 00:26:47 03:12:27 06:04:37 08:20:27
185 John Nolan Male MIKE NOLAN FITNESS 00:14:11 00:21:04 02:28:19 04:28:43 06:03:33
186 Mike Nolan Male MIKE NOLAN FITNESS 00:14:12 00:20:38 02:28:21 04:23:46 05:58:34
187 Shaun Odwyer Male Tri Rivington 00:14:47 00:20:54 02:31:13 04:37:40 06:12:21
189 Iain Ormerod Male 00:15:41 00:22:39 02:43:57 04:44:10 06:15:53
190 Kevin Owen Male Dunboyne Cycling Club Ireland 00:16:12 00:23:00 02:42:28 04:58:46 06:53:47
192 Dino Paletta Male 00:25:59 00:37:00 04:04:29 07:05:07 09:33:33
193 Jo Paletta Female 00:26:00 00:37:01 04:04:33 07:05:11 09:33:34
194 Oliver Parker Male 00:15:25 00:21:07 02:38:01 04:37:54 06:10:23
195 Eurwyn Parry Male 00:17:41 00:25:25 03:08:16 05:57:13 07:56:38
197 Richie Pearn Male St Helens CRC/D.Sparrow P & H 00:17:48 00:24:54 03:00:32 05:21:35 07:13:01
5212 Daniel Pearson Male 00:16:57 00:24:10 02:50:18 05:05:13 06:49:40
198 Jim Peters Male 00:16:13 00:21:53 02:35:38 04:16:31 05:42:30
199 Chris Pickering Male 00:17:41 00:26:52 03:19:49 06:09:15 08:20:55
200 Nicholas Price Male STOCKPORT TRI 00:20:11 00:28:50 03:14:44 06:12:27 08:20:47
201 Victoria Price Female Hull University Cycling 00:26:47 00:34:24 03:38:11 06:35:47 08:44:03
202 Ray Procter Male 00:17:37 00:26:31 03:14:16 06:13:09 08:29:04
203 Lee Proctor Male 00:13:39 00:18:59 02:27:05 04:09:30 05:28:15
204 Paul Quine Male 00:14:45 00:21:00 02:33:23 04:17:02 05:37:48
205 Raymond Quinn Male Skane Wheelers 00:14:37 00:21:59 02:58:54 05:38:58 07:48:41
207 Keith Quinton Male 00:15:37 00:21:38 02:39:48 04:37:14 06:06:55
208 Istvan Repka Male 00:17:52 00:27:07 03:40:58 06:36:04 08:56:20
209 Ferdinand Reyes Male 00:17:45 00:25:46 03:04:59 05:47:36 07:47:52
210 Darren Rhodes Male 00:19:03 00:28:22 03:35:22 06:42:51 09:08:23
212 Derwyn Roberts Male 00:16:31 00:23:18 02:53:25 05:11:56 06:56:47
213 Nathan Roberts Male 00:17:20 00:24:50 03:00:40 05:31:31 07:40:21
215 Rheon Roberts Male 00:16:30 00:22:13 02:40:20 04:38:03 06:09:47
5227 Shaun Roberts Male 00:15:45 00:22:11 02:41:21 04:35:13 06:09:00
217 Brendan Roe Male 00:14:26 00:20:25 02:58:44 05:38:36 07:47:24
218 Paul Roper Male Bewdley Bike Club 00:18:43 00:27:24 03:22:53 06:20:07 08:45:14
219 Paul Ross Male 00:18:36 00:27:00 03:15:40 06:12:32 08:20:30
220 Lee Rosthorn Male 00:16:47 00:23:31 03:10:01 05:44:17 07:38:56
223 Mitch Russell Male Energy Cycling Club 00:14:10 00:19:35 02:35:28 04:19:29 05:41:03
224 Nikki Samuels Male 00:16:46 00:24:26 05:35:19 08:09:29
225 Fiona Sandom Female 00:17:49 00:26:50 03:18:30 05:50:30 07:51:37
5217 Nic Scott Male 00:16:28 00:23:46 02:56:51 05:11:24 07:03:49
227 Craig Seager Male 00:18:53 00:27:45 03:19:03 06:04:04 08:11:13
228 Jim Seale Male 00:17:36 00:24:43 03:29:35 06:08:38 08:17:06
229 John Sedgwick Male 00:17:15 00:23:06 03:06:54 05:42:21 07:51:03
230 Jonathan Sewell Male 00:15:32 00:21:59 02:36:05 04:30:23 06:03:49
231 Darren Shaw Male 00:17:08 00:25:20 03:08:48 05:50:26 07:55:15
232 Richard Shaw Male 00:19:08 00:26:58 03:15:20 05:54:11 07:53:25
233 Tony Shaw Male 00:19:41 00:28:45 03:28:03 06:22:52 08:57:01
237 Shane Skillin Male bangor university triathlon te 00:16:16 00:22:45 02:47:23 05:10:32 07:09:09
238 Scott Slater Male 00:16:58 00:23:31 03:10:00 05:44:17 07:38:56
239 Mark Smith Male 00:18:12 00:25:27 03:03:08 07:12:16
242 Lee Steele Male Liverpool Century RC 00:14:36 00:20:47 02:33:28 04:17:04 05:41:18
243 John Stockton Male Chester RC 00:18:43 00:28:43 03:34:58 07:06:08 09:42:45
245 Ben Tawil Male 00:17:54 00:27:48 03:08:58 05:51:52 08:04:06
246 Sam Tawil Male 00:17:26 00:27:32 03:08:46 05:51:39 08:03:49
248 Ben Thomas Male 00:16:29 00:23:43 03:03:19 05:43:25 08:00:34
249 Chris Thomas Male Wrekinsport CC 00:19:06 00:27:43 03:16:56 05:44:34 07:48:29
250 Dafydd Thomas Male Clwb Seiclo Madog 00:17:35 00:27:07 03:21:21 06:29:12 08:44:24
251 Darren Thomas Male 00:17:47 00:26:32 03:14:19 06:13:05 08:29:06
252 Gareth Thomas Male 00:15:03 00:21:52 03:01:10 05:22:18 07:15:11
255 Jeremy Tindall Male Ystwyth Cycling Club 00:19:17 00:29:13 03:27:46 06:19:50 08:32:48
256 Nina Tomlin Female Edinburgh RC 00:19:13 00:28:05 03:46:18 06:23:14 08:36:49
257 Rory Tompsett Male The Puffin Peloton 00:21:10 00:32:03 03:34:23 06:44:40 09:06:19
258 Paul Tonks Male 00:17:47 00:24:33 03:02:29 05:31:57 07:23:26
260 Rhys Tudur Male 00:16:51 00:24:55 03:05:10 05:17:23 06:58:56
261 Andy Tutte Male Mersey Tri 00:18:07 00:26:46 03:09:11 05:59:32 08:16:37
262 Jonathan Unsworth Male MIKE NOLAN FITNESS 00:14:06 00:19:49 02:28:27 05:51:05
263 Gary Upham Male 00:17:20 00:24:52 03:00:40 05:31:28 07:40:21
264 Tony Vye Male 00:15:39 00:22:00 02:49:08 04:57:32 06:28:56
265 Rich Wakeley Male 00:17:35 00:24:25 02:56:02 05:11:55 07:06:26
266 David Walker Male 00:19:23 00:29:42 03:46:14 DNF
267 Jack Walsh Male Team MGPT 00:16:46 00:23:32 02:59:54 05:41:03 07:38:55
268 Lee Warburton Male 00:14:38 00:20:02 02:33:20 04:17:00 05:34:28
269 Ryan Waring Male 00:16:23 00:24:11 03:02:11 05:53:19 08:05:19
270 Danny Waters Male The endurance store 00:15:32 00:21:58 02:36:04 04:30:20 06:03:48
271 Simon Watkins Male 00:16:49 00:24:40 03:04:07 05:43:29 07:45:55
272 David Watson Male 00:18:07 00:25:48 03:20:53 06:16:30 08:17:52
101 Mark Weldrick Male 00:15:05 00:21:32 03:02:35 05:47:59 08:11:45
274 Neil Welling Male 00:17:32 00:25:39 03:06:49 05:52:47 08:00:04
275 Richard Wells Male 00:16:18 00:23:47 03:02:49 05:37:59 07:43:04
276 Jason Weston Male 00:16:19 00:22:46 02:42:52 06:09:34
278 Matt Widdall Male 00:17:22 00:23:42 02:56:55 05:10:59 07:00:06
279 David Wilkins Male Rhos On Sea Cycling Club 00:17:02 00:23:51 02:53:53 DNF
280 Miles Wilks Male Chorlton Velo 00:13:52 00:19:15 02:31:13 04:18:54 05:47:00
281 Charles Williams Male Islington Cycling Club 00:15:26 00:21:53 02:37:46 04:45:17 06:23:04
282 Iwan Williams Male Ruthin Cycling Club 00:14:51 00:20:40 02:37:08 04:45:11 06:23:32
283 Keith Williams Male 00:17:41 00:26:19 03:11:31 05:41:48 07:39:42
284 Adrian Williamson Male Clwb Rasio Mona 00:17:43 00:25:57 03:19:00 06:08:48 08:11:34
285 Neil Wilson Male AppWazzers 00:16:31 00:24:15 03:03:42 05:41:50 07:43:23
5236 Daniel Woul Male 00:20:41 00:27:31 03:10:01 05:13:42 06:56:42