Race Results for 2016 Llandudno Nick Beer 10K Road Race on 07/02/2016

Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Overall Position Chip Time Chip Position
502 Simon Cole Male 1 MOPEN 1 GOG Triathlon Club 00:34:15 1 00:34:15 1
518 Steffan Sayer Male 2 MOPEN 2 Menai Track and Field 00:34:34 2 00:34:34 2
409 Nick Jones Male 3 M40+ 1 Warrington AC 00:34:41 3 00:34:40 3
139 Michael Corrales Male 4 MOPEN 3 00:35:44 4 00:35:43 4
337 Alan Ashton Male 5 M45+ 1 Liverpool Harriers AC 00:35:56 5 00:35:55 5
423 Peter Butler Male 6 MOPEN 4 Oswestry Olympians 00:36:08 6 00:36:07 6
688 John Edward Morris Male 7 MOPEN 5 Denbigh Harriers 00:36:55 7 00:36:55 7
374 Richard Wilyman Male 8 MOPEN 6 Abergele Harriers 00:37:04 8 00:37:03 8
116 Stephen Skates Male 9 M35+ 1 Prestatyn RC 00:37:25 9 00:37:25 9
514 Phil Lynes Male 10 MOPEN 7 GOG Triathlon Club 00:37:51 10 00:37:48 10
422 Darren Blazier Male 11 M40+ 2 Abergele Harriers 00:37:54 11 00:37:53 11
545 Paul Thomas Male 12 M50+ 1 Market Drayton RC 00:38:05 12 00:38:02 12
550 Rhys Owen Male 13 M35+ 2 Cybi Striders 00:38:28 13 00:38:27 14
679 Sam Green Male 14 MOPEN 8 00:38:28 14 00:38:26 13
697 Andy Raho Male 15 MOPEN 9 Gog Tri Club 00:38:40 15 00:38:39 15
354 Jonathan Kettle Male 16 M40+ 3 Dirty Daps Muddy Tracks 00:38:53 16 00:38:50 16
613 Shaun Davies Male 17 M35+ 3 Eryri Harriers 00:38:58 17 00:38:53 17
363 Richard Webster Male 18 M45+ 2 Wallasey AC 00:38:59 18 00:38:59 18
77 Jim Pendrill Male 19 M45+ 3 Wilmslow RC 00:39:05 19 00:39:04 19
658 Tom Mcgaff Male 20 M60+ 1 Wilmslow RC 00:39:39 20 00:39:38 21
472 Thomas Spence Male 21 MOPEN 10 Wrexham AAC 00:39:45 21 00:39:44 22
619 Rory Middleton Male 22 MOPEN 11 00:39:50 22 00:39:24 20
359 Karl Gordon Male 23 M40+ 4 Deestriders RC 00:39:53 23 00:39:50 23
540 Harley Henshaw Male 24 MOPEN 12 Wirral AC 00:40:07 24 00:40:05 26
218 Ifan Jones Male 25 MOPEN 13 Eryri Harriers 00:40:09 25 00:40:04 24
231 Sharon Johnstone Female 1 F40+ 1 Wilmslow RC 00:40:10 26 00:40:05 25
628 Paul Jones Male 26 M40+ 5 Eryri Harriers 00:40:16 27 00:40:11 28
476 Gavin Roberts Male 27 MOPEN 14 00:40:18 28 00:40:07 27
696 Noel Craine Male 28 M50+ 2 Eryri Harriers 00:40:21 29 00:40:20 30
76 Sean Britton Male 29 MOPEN 15 Mersey-Tri 00:40:23 30 00:40:20 29
221 Alex Ryder Male 30 MJUN 1 Prestatyn RC 00:40:27 31 00:40:24 31
202 Samuel Holt Male 31 MJUN 2 Colwyn Bay AAC 00:40:33 32 00:40:33 32
657 Siobhan Evans Female 2 FOPEN 1 00:40:36 33 00:40:33 33
401 Alistair Nash Male 32 M40+ 6 Saltaire Striders 00:40:42 34 00:40:35 34
370 Brian Wills Male 33 M40+ 7 Eryri Harriers 00:40:55 35 00:40:52 35
407 Davey Brookes Male 34 MJUN 3 00:40:58 36 00:40:53 36
649 Paul Barbier Male 35 M45+ 4 Eryri Harriers 00:41:05 37 00:41:04 38
491 Peter M W Jones Male 36 M55+ 1 00:41:06 38 00:41:02 37
134 Andrea Rowlands Female 3 F40+ 2 Eryri Harriers 00:41:09 39 00:41:07 40
14 Jodi Waters Male 37 M35+ 4 Abergele Harriers 00:41:10 40 00:41:09 42
428 Matthew Leonard Male 38 M45+ 5 00:41:11 41 00:41:09 41
196 Ady Brown Male 39 M45+ 6 00:41:12 42 00:41:06 39
563 Sion-Kelly Williams Male 40 MJUN 4 GOG Triathlon Club 00:41:16 43 00:41:15 43
700 Jonathan Tyler Male 41 MOPEN 16 Eryri Harriers 00:41:22 44 00:41:20 44
562 Daniel Williams Male 42 MOPEN 17 Abergele Harriers 00:41:36 45 00:41:22 45
641 Emlyn Owen Male 43 M40+ 8 Eryri Harriers 00:41:40 46 00:41:33 47
522 Owain Llewellyn Male 44 M35+ 5 00:41:42 47 00:41:38 48
41 Kevin Coleclough Male 45 M35+ 6 00:41:47 48 00:41:23 46
527 Shaun Hughes Male 46 MOPEN 18 00:41:54 49 00:41:44 50
645 Neal Jones Male 47 MOPEN 19 Colwyn Bay AAC 00:41:56 50 00:41:43 49
44 Matthew Taylor Male 48 M40+ 9 Wilmslow RC 00:41:57 51 00:41:52 51
362 Derek Weaver Male 49 M60+ 2 Eryri Harriers 00:42:06 52 00:42:02 52
392 Rob Batterbee Male 50 MOPEN 20 00:42:09 53 00:42:06 53
687 Greig Best Male 51 M40+ 10 Gog Tri Club 00:42:16 54 00:42:06 54
416 Andrew Vincent Male 52 M50+ 3 00:42:18 55 00:42:11 55
45 Nick Foden Male 53 MOPEN 21 Abergele Harriers 00:42:21 56 00:42:18 56
668 Chris Berrington Male 54 MOPEN 22 Gog Tri Club 00:42:22 57 00:42:20 57
678 Tony Davies Male 55 M50+ 4 00:42:34 58 00:42:28 61
393 Mark Mayers Male 56 M45+ 7 Abergele Harriers 00:42:34 59 00:42:24 59
568 Elliw Haf Female 4 FOPEN 2 Eryri Harriers 00:42:35 60 00:42:30 62
375 Gareth Evans Male 57 M35+ 7 Abergele Harriers 00:42:37 61 00:42:36 65
213 Richard Pavey Male 58 M45+ 8 Altrincham District AC 00:42:38 62 00:42:24 60
555 Usain Holt Male 59 M40+ 11 Wallasey AC 00:42:41 63 00:42:40 66
617 Bryn Russell Male 60 MOPEN 23 00:42:43 64 00:42:35 64
20 Chris Spillane Male 61 M45+ 9 INEPT 00:42:54 65 00:42:41 67
554 Gareth Howell Male 62 MOPEN 24 Liverpool Harriers AC 00:42:59 66 00:42:58 69
572 Christopher Hughes Male 63 MOPEN 25 00:43:03 67 00:42:58 68
290 Iain Anderson Male 64 MOPEN 26 00:43:04 68 00:42:21 58
565 Stephen James Moss Male 65 M40+ 12 00:43:10 69 00:42:58 70
52 Tim Billington Male 66 M50+ 5 Wilmslow RC 00:43:13 70 00:43:02 71
339 Gareth Williams Male 67 M45+ 10 Betsi Runaways 00:43:17 71 00:42:34 63
652 Tim Watson Male 68 M50+ 6 Eryri Harriers 00:43:18 72 00:43:14 76
711 William Matthews Male 69 MOPEN 27 00:43:19 73 00:43:02 72
474 Kristie O'connell Female 5 FOPEN 3 Pontypridd (Roadents) AC 00:43:21 74 00:43:10 74
567 Rebecca Brand Female 6 F35+ 1 Manchester Triathlon Club 00:43:21 75 00:43:09 73
593 Andrew Roberts Male 70 M50+ 7 00:43:24 76 00:43:12 75
54 Janine Ellis Female 7 F45+ 1 Wilmslow RC 00:43:25 77 00:43:23 81
369 Steven Lyall Male 71 MOPEN 28 GOG Triathlon Club 00:43:26 78 00:43:16 77
682 Gav Mart Male 72 M35+ 8 Gog Tri Club 00:43:29 79 00:43:28 84
622 David Ellis Male 73 M35+ 9 Cybi Striders 00:43:31 80 00:43:28 83
28 Paul Norris Male 74 M55+ 2 Wilmslow RC 00:43:32 81 00:43:22 79
39 Christian Hook Male 75 M40+ 13 Wilmslow RC 00:43:34 82 00:43:28 82
516 Chris Thomas Male 76 M35+ 10 Cybi Striders 00:43:36 83 00:43:22 78
599 Laurence Parry Male 77 M35+ 11 00:43:41 84 00:43:38 86
457 Paul Marlow Male 78 M50+ 8 00:43:44 85 00:43:23 80
32 Andy Watts Male 79 M65+ 1 Wilmslow RC 00:43:48 86 00:43:32 85
429 David Billington Male 80 M35+ 12 Cybi Striders 00:43:52 87 00:43:47 90
217 Richard Lawson Male 81 M40+ 14 Wilmslow RC 00:43:56 88 00:43:51 92
191 Neil Burdett Male 82 M45+ 11 00:44:01 89 00:43:38 88
582 Simon Bonfield Male 83 M45+ 12 00:44:01 90 00:43:51 93
262 Gareth Trimble Male 84 M40+ 15 Wilmslow RC 00:44:05 91 00:43:59 96
542 James Hooton Male 85 M40+ 16 Cybi Striders 00:44:07 92 00:43:52 94
709 Shane Skillin Male 86 MOPEN 29 Bangor Uni AC 00:44:09 93 00:43:59 95
306 Brian Seal Male 87 MOPEN 30 Village Road Runners AC 00:44:09 94 00:43:46 89
301 David Griffith Male 88 M40+ 17 GOG Triathlon Club 00:44:13 95 00:44:09 99
512 Timothy Woodhead Male 89 M45+ 13 00:44:18 96 00:43:50 91
148 Mark Pemberton Male 90 MOPEN 31 00:44:23 97 00:44:06 97
570 Lee Bailey Male 91 M35+ 13 00:44:26 98 00:44:22 104
438 Gavin Roche Male 92 M40+ 18 00:44:27 99 00:44:14 101
614 Jonathon Seymour Male 93 M35+ 14 00:44:28 100 00:44:07 98
317 Samuel Mace Male 94 MJUN 5 00:44:28 101 00:43:38 87
183 Asif Dar Male 95 M35+ 15 00:44:30 102 00:44:29 105
103 Peter Bannister Male 96 M40+ 19 00:44:31 103 00:44:12 100
224 Jason Vaughan Male 97 M40+ 20 00:44:38 104 00:44:30 106
98 Peter Carpenter Male 98 M55+ 3 00:44:47 105 00:44:17 102
51 Tony Hulme Male 99 M65+ 2 Wilmslow RC 00:44:50 106 00:44:48 109
303 Charlotte Miles Female 8 FOPEN 4 00:44:56 107 00:44:52 113
507 Emlyn Roberts Male 100 M50+ 9 Eryri Harriers 00:44:58 108 00:44:52 115
713 Iain Wood Male 101 M55+ 4 City of Chester Triathlon Club 00:44:58 109 00:44:51 112
68 Suzy Cumming Female 9 F40+ 3 00:45:00 110 00:44:47 108
480 Andrew Mercer Male 102 M35+ 16 00:45:02 111 00:44:19 103
537 Gethin Evans Male 103 M35+ 17 00:45:02 112 00:44:50 110
253 Diane Bygrave Female 10 F40+ 4 Wilmslow RC 00:45:03 113 00:44:58 117
289 Simon Meredith Male 104 M50+ 10 Shropshire Shufflers 00:45:05 114 00:44:52 114
610 Chris Sorsby Male 105 M45+ 14 00:45:06 115 00:44:41 107
19 Martin Wynn Male 106 M50+ 11 00:45:08 116 00:44:50 111
528 Anthony Howe Male 107 M35+ 18 Abergele Harriers 00:45:12 117 00:45:00 118
364 Katy Nelson Female 11 FOPEN 5 00:45:18 118 00:45:13 123
490 Gary Young Male 108 M40+ 21 00:45:25 119 00:45:19 126
210 John Jones Male 109 M55+ 5 Abergele Harriers 00:45:26 120 00:45:15 124
508 Peter Woodcock Male 110 MOPEN 32 Swinton RC 00:45:27 121 00:45:20 127
385 Aled Thomas Male 111 MOPEN 33 00:45:28 122 00:45:05 121
75 David Edwards Male 112 M35+ 19 00:45:30 123 00:45:10 122
449 Kevin Cahill Male 113 M45+ 15 00:45:32 124 00:45:16 125
107 Andy Yates Male 114 M50+ 12 00:45:32 125 00:45:24 129
236 Dewi Griffiths Male 115 MOPEN 34 00:45:33 126 00:44:58 116
672 Charles Maclachlan Male 116 M50+ 13 00:45:35 127 00:45:03 120
24 Paul Martin Male 117 M45+ 16 00:45:37 128 00:45:29 131
333 Mark Flanagan Male 118 M45+ 17 00:45:39 129 00:45:23 128
685 Kevin Clark Male 119 M45+ 18 Cybi Striders 00:45:40 130 00:45:34 132
471 Richard Borne Male 120 M45+ 19 00:45:40 131 00:45:00 119
351 Sian Beck Female 12 F35+ 2 Prestatyn RC 00:45:41 132 00:45:35 133
312 Jason Williams Male 121 M45+ 20 00:45:41 133 00:45:28 130
670 Helen Macarthur Female 13 F45+ 2 Gog Tri Club 00:45:50 134 00:45:46 139
601 James Wilkinson Male 122 M40+ 22 INEPT 00:45:53 135 00:45:35 134
361 Dave Owen Male 123 M50+ 14 00:45:55 136 00:45:46 140
450 Martin Ward Male 124 M45+ 21 00:45:56 137 00:45:39 136
40 Bernard Mccarron Male 125 M50+ 15 Wilmslow RC 00:45:57 138 00:45:47 141
639 Eurwyn Edwards Male 126 M60+ 3 Eryri Harriers 00:45:59 139 00:45:55 144
525 Benjamin Harrison Male 127 MJUN 6 Prestatyn RC 00:46:02 140 00:46:00 147
618 Mark Jessett Male 128 MOPEN 35 00:46:06 141 00:45:40 137
661 Darren Battersby Male 129 M50+ 16 Abergele Harriers 00:46:09 142 00:45:59 145
79 Megan Hughes Female 14 F40+ 5 Eryri Harriers 00:46:09 143 00:46:07 149
576 Bleddyn Evans Male 130 M40+ 23 00:46:09 144 00:45:49 142
389 Rob Davies Male 131 M45+ 22 Oswestry Olympians 00:46:11 145 00:45:51 143
553 Rhiannon Kamink Female 15 FJUN 1 Colwyn Bay AAC 00:46:17 146 00:45:59 146
72 Frank Atherton Male 132 M45+ 23 00:46:19 147 00:46:05 148
30 Trefor Roberts Male 133 M50+ 17 00:46:21 148 00:45:37 135
499 Alan Turner Male 134 M50+ 18 Wilmslow RC 00:46:25 149 00:46:18 154
265 Karen Robinson Female 16 F40+ 6 00:46:25 150 00:46:08 151
48 Derwyn Roberts Male 135 M40+ 24 00:46:26 151 00:46:17 153
434 Davyd Michell Male 136 M35+ 20 Helsby (BICC) RC 00:46:28 152 00:46:17 152
539 Karl Truswell Male 137 M45+ 24 Betsi Runaways 00:46:35 153 00:45:46 138
671 Thomas Doyle Male 138 M35+ 21 00:46:41 154 00:46:08 150
36 Huma Rahman Female 17 F45+ 3 Wilmslow RC 00:46:42 155 00:46:32 157
695 Maldwyn Evans Male 139 M50+ 19 Eryri Harriers 00:47:04 156 00:46:56 163
483 Stephen Seward Male 140 M40+ 25 00:47:08 157 00:46:28 155
7 Nigel Holmes Male 141 M55+ 6 Cybi Striders 00:47:08 158 00:46:56 162
433 Zac Jones Male 142 M40+ 26 00:47:09 159 00:46:44 159
637 Ken Jones Male 143 M40+ 27 Eryri Harriers 00:47:12 160 00:47:04 165
133 Sally Gilliver Female 18 F50+ 1 Wilmslow RC 00:47:14 161 00:46:58 164
376 Hannah Jones Female 19 FOPEN 6 Betsi Runaways 00:47:19 162 00:47:14 170
675 Simon Taylor Male 144 M35+ 22 00:47:21 163 00:47:04 166
415 Chris Bennett Male 145 M50+ 20 GOG Triathlon Club 00:47:24 164 00:47:11 168
112 Ian Ford Male 146 M40+ 28 Shropshire Shufflers 00:47:25 165 00:46:39 158
699 Gordon Hughes Male 147 MOPEN 36 00:47:30 166 00:47:19 172
162 Andrew Brazier Male 148 M45+ 25 GOG Triathlon Club 00:47:30 167 00:46:29 156
18 Mark Evans Male 149 M55+ 7 Oswestry Olympians 00:47:31 168 00:47:12 169
200 Melvyn Austin Male 150 M55+ 8 00:47:31 169 00:46:50 160
454 John Green Male 151 M60+ 4 Wolds Veteran RC 00:47:35 170 00:47:22 173
535 Angela Mccarthy Female 20 F50+ 2 Wilmslow RC 00:47:37 171 00:47:29 177
644 Edith Gruber Female 21 FOPEN 7 Cybi Striders 00:47:39 172 00:47:27 175
643 Nigel Waterhouse Male 152 M50+ 21 City of Chester Triathlon Club 00:47:43 173 00:47:16 171
612 Warren Brown Male 153 M40+ 29 Abergele Harriers 00:47:48 174 00:47:38 180
233 Stephen Salt Male 154 M60+ 5 00:47:51 175 00:47:35 178
701 Grahame Shone Male 155 M65+ 3 Abergele Harriers 00:47:51 176 00:47:37 179
31 Jonathan Harper Male 156 M45+ 26 Wilmslow RC 00:47:54 177 00:47:48 184
578 Matt Roberts Male 157 MOPEN 37 00:47:58 178 00:46:51 161
455 Iestyn Lloyd Male 158 M35+ 23 00:48:03 179 00:47:29 176
328 Chris Birch Female 22 F65+ 1 Abergele Harriers 00:48:04 180 00:47:48 183
345 Graham Mcvey Male 159 M45+ 27 00:48:08 181 00:47:42 181
115 Helen Ashworth Female 23 FOPEN 8 Prestatyn RC 00:48:09 182 00:47:50 185
92 Owain Hughes Male 160 M35+ 24 00:48:11 183 00:47:06 167
179 Gary Jones Male 161 MOPEN 38 Shropshire Shufflers 00:48:12 184 00:47:23 174
35 Gail Hill Female 24 F40+ 7 Wilmslow RC 00:48:13 185 00:48:06 191
258 Andrew Parker Male 162 M40+ 30 00:48:16 186 00:47:57 186
229 Marc James Male 163 M40+ 31 00:48:20 187 00:48:17 194
209 Simon Lewis Male 164 M40+ 32 TRISMART 00:48:21 188 00:48:02 188
34 Robert Pritchard Male 165 M40+ 33 Betsi Runaways 00:48:28 189 00:47:44 182
552 Anne Minot Female 25 F50+ 3 00:48:28 190 00:48:10 192
497 Naomi Owen Female 26 FOPEN 9 00:48:32 191 00:48:02 189
82 Lorna Astley Female 27 F45+ 4 Stanley Crescent Striders 00:48:34 192 00:48:22 196
414 Amy Longmore Female 28 FOPEN 10 Wilmslow RC 00:48:34 193 00:48:19 195
708 Nicola Tomlinson Female 29 FOPEN 11 Gog Tri Club 00:48:35 194 00:48:27 197
620 Carlo Galeotti Male 166 M40+ 34 GOG Triathlon Club 00:48:37 195 00:48:27 198
307 Steve Beynon Male 167 MOPEN 39 00:48:47 196 00:48:04 190
690 Gordon Manson Male 168 M60+ 6 Oswestry Olympians 00:48:53 197 00:48:41 202
631 Chris Law Male 169 M60+ 7 00:48:54 198 00:48:33 200
276 Andy Connell Male 170 M35+ 25 00:48:58 199 00:48:32 199
86 Graham Hughes Male 171 M40+ 35 00:49:02 200 00:48:01 187
558 Stephen Roberts Male 172 MOPEN 40 00:49:04 201 00:48:11 193
119 William Brown Male 173 MOPEN 41 Steel City Striders RC 00:49:06 202 00:48:51 205
664 Jude Hughes Female 30 F40+ 8 Oswestry Olympians 00:49:10 203 00:48:47 204
182 Carolyn Hirons Female 31 F45+ 5 Wilmslow RC 00:49:10 204 00:49:02 209
300 Paul Gregson Male 174 M35+ 26 00:49:11 205 00:48:45 203
302 Laurie Griffith Female 32 F45+ 6 GOG Triathlon Club 00:49:21 206 00:49:14 213
427 John Blake Male 175 M45+ 28 00:49:23 207 00:48:58 206
264 Gary Martin Male 176 M45+ 29 00:49:25 208 00:49:08 211
152 Ian Ashcroft Male 177 M70+ 1 Wilmslow RC 00:49:26 209 00:49:16 214
441 Brett Hoare Male 178 M40+ 36 E A Technology RC 00:49:36 210 00:48:59 207
194 Michael Ruane Male 179 M40+ 37 00:49:36 211 00:48:37 201
458 David Wilkinson Male 180 M55+ 9 Lancaster Morecambe AC 00:49:37 212 00:49:08 212
299 Clare Page Female 33 F35+ 3 City of Chester Triathlon Club 00:49:41 213 00:49:23 216
102 Geraint Jones Male 181 M40+ 38 00:49:46 214 00:49:08 210
400 Louise Nash Female 34 F45+ 7 Saltaire Striders 00:49:47 215 00:49:35 223
91 Emily Wood Female 35 F45+ 8 Eryri Harriers 00:49:51 216 00:49:42 227
621 Sian Ellis Female 36 FOPEN 12 Cybi Striders 00:49:52 217 00:49:23 217
583 Steven Warburton Male 182 M55+ 10 00:49:54 218 00:49:20 215
206 Steve Mullan Male 183 MOPEN 42 00:49:56 219 00:49:00 208
106 Kristina Kordiak Female 37 F35+ 4 00:49:58 220 00:49:27 219
250 David Johnson Male 184 MOPEN 43 00:50:00 221 00:49:53 233
413 Jason Osborne Male 185 M35+ 27 00:50:02 222 00:49:51 230
325 Sharon Jones Female 38 F45+ 9 Wilmslow RC 00:50:03 223 00:49:57 234
689 Glyn Jones Male 186 M50+ 22 00:50:06 224 00:49:41 226
482 Kevin Roberts Male 187 M40+ 39 00:50:10 225 00:49:37 224
164 Gwyn Williams Male 188 M45+ 30 00:50:13 226 00:49:32 221
466 Gareth Ellis Male 189 M45+ 31 00:50:13 227 00:49:59 236
547 Nicky Lee-Browne Female 39 F50+ 4 North Wales Road Runners 00:50:17 228 00:50:05 240
212 Siwan Kalatzi Female 40 F35+ 5 Thames Valley Triathletes 00:50:18 229 00:49:48 228
611 David Thomas Male 190 M40+ 40 Cybi Striders 00:50:19 230 00:50:05 239
462 Chris Stillo Male 191 M60+ 8 00:50:20 231 00:49:31 220
21 Chris Hoult Male 192 M45+ 32 Para fit Hoplites 00:50:21 232 00:49:52 232
85 Dave Blackmore Male 193 M40+ 41 00:50:25 233 00:49:24 218
66 Sue Strang Female 41 F50+ 5 Wilmslow RC 00:50:25 234 00:50:17 244
219 Paul Donohoe Male 194 M50+ 23 00:50:25 235 00:50:01 238
273 Pietro Carpena Male 195 M45+ 33 00:50:27 236 00:49:51 231
255 Chris March Male 196 MOPEN 44 00:50:28 237 00:50:07 241
125 Val Edwards Female 42 F60+ 1 00:50:30 238 00:49:41 225
367 Steven Garner Male 197 MOPEN 45 00:50:32 239 00:50:00 237
452 Richard Smith Male 198 M35+ 28 00:50:35 240 00:49:33 222
27 Catriona Marshall Female 43 F45+ 10 Wilmslow RC 00:50:36 241 00:50:25 247
387 Paul Bodell Male 199 MOPEN 46 00:50:38 242 00:50:34 250
609 Gareth Roberts Male 200 M40+ 42 Prestatyn RC 00:50:43 243 00:50:11 243
602 Damon Hughes Male 201 MOPEN 47 00:50:47 244 00:49:58 235
561 Rachel Owen Female 44 F35+ 6 UK athletes 00:50:55 245 00:50:23 245
464 Gerwyn Lloyd Male 202 M35+ 29 GOG Triathlon Club 00:50:56 246 00:49:50 229
496 Ele Owen Female 45 FOPEN 13 00:50:58 247 00:50:28 248
557 Merfyn Jones Male 203 M50+ 24 GOG Triathlon Club 00:50:58 248 00:50:45 253
263 Elizabeth Turner Female 46 F40+ 9 00:50:59 249 00:50:42 252
279 Sarah Tracey Female 47 FOPEN 14 00:51:01 250 00:50:29 249
493 Carrie Ferrier Female 48 FOPEN 15 00:51:02 251 00:50:48 255
488 Jill Riley Female 49 F50+ 6 Eryri Harriers 00:51:04 252 00:50:55 256
673 Calum Stronach Male 204 MOPEN 48 00:51:10 253 00:50:08 242
56 Ian Mcconnell Male 205 M45+ 34 Village Road Runners AC 00:51:11 254 00:50:48 254
316 Neil West Male 206 MOPEN 49 Stoke FIT 00:51:16 255 00:50:41 251
526 Peter Brodey Male 207 MOPEN 50 Bangor Dragons 00:51:19 256 00:50:24 246
421 Claire Ellis Female 50 F35+ 7 Lawley Running Club 00:51:19 257 00:51:06 259
605 Richie Bartlett Male 208 M35+ 30 GOG Triathlon Club 00:51:24 258 00:51:14 265
282 Jane Fedrick Female 51 F50+ 7 00:51:27 259 00:51:22 268
177 Gareth Roberts Male 209 MOPEN 51 00:51:30 260 00:51:29 271
146 Hayley Turner Female 52 FOPEN 16 Eryri Harriers 00:51:33 261 00:51:18 266
232 Oliver Johnstone Male 210 M45+ 35 Knutsford Tri Club 00:51:36 262 00:51:28 270
615 Sharon Eaton Female 53 F45+ 11 00:51:39 263 00:51:12 263
587 Sioned Rowlands Female 54 F35+ 8 Eryri Harriers 00:51:43 264 00:51:33 273
293 Darren Seeney Male 211 M50+ 25 00:51:43 265 00:51:08 262
410 Bryn Tomos Male 212 M50+ 26 00:51:47 266 00:50:57 257
486 Ieuan Davies Male 213 M45+ 36 Cybi Striders 00:51:47 267 00:51:30 272
380 Robert Greenwood Male 214 MOPEN 52 00:51:49 268 00:51:08 261
248 Claire Bishop Female 55 FOPEN 17 Betsi Runaways 00:51:51 269 00:51:06 260
680 Peter Chridland Male 215 M40+ 43 00:51:56 270 00:51:02 258
430 Shaun Sagar Male 216 M45+ 37 Village Road Runners AC 00:51:57 271 00:51:13 264
163 Gwyn Evans Male 217 M55+ 11 Eryri Harriers 00:51:58 272 00:51:35 275
242 Robert Pierce Male 218 M35+ 31 00:52:03 273 00:51:58 279
246 Ray Hughes Male 219 M40+ 44 00:52:09 274 00:52:04 283
424 Mark Roberts Male 220 M50+ 27 00:52:10 275 00:51:47 277
629 Paul Almond Male 221 M50+ 28 00:52:14 276 00:51:27 269
117 Clare Harland Female 56 F50+ 8 00:52:14 277 00:51:34 274
228 Clare James Female 57 F40+ 10 00:52:16 278 00:52:09 287
453 John Gwynn Evans Male 222 M65+ 4 Aberystwyth AC 00:52:16 279 00:52:02 281
451 Alison Smith Female 58 F35+ 9 00:52:19 280 00:51:18 267
271 Julian Pritchard Male 223 M35+ 32 00:52:20 281 00:52:00 280
396 Sion Roberts Male 224 M35+ 33 Cybi Striders 00:52:21 282 00:52:05 284
254 Emma Lynch Female 59 FOPEN 18 00:52:25 283 00:52:03 282
239 Steve Jones Male 225 M50+ 29 00:52:29 284 00:52:20 295
165 Meilyr Emrys Male 226 M35+ 34 00:52:35 285 00:52:14 291
360 Colin Walton Male 227 M50+ 30 Wilmslow RC 00:52:37 286 00:51:44 276
703 Simon Longman Male 228 M60+ 9 00:52:37 287 00:52:09 288
556 Carly Foston Female 60 FOPEN 19 00:52:38 288 00:52:30 299
662 Peter Jones Male 229 M55+ 12 Sunlight Runners 00:52:41 289 00:52:19 294
373 Andrew Scott Male 230 M40+ 45 Prestatyn RC 00:52:43 290 00:52:20 296
88 James Bradbury Male 231 MOPEN 53 00:52:43 291 00:52:17 293
199 Richard Durcan Male 232 M35+ 35 00:52:48 292 00:51:48 278
329 Mick Staines Male 233 M65+ 5 00:52:48 293 00:52:05 285
16 Harry Pemberton Male 234 MOPEN 54 00:52:51 294 00:52:17 292
487 Mark Newland Male 235 MOPEN 55 00:52:58 295 00:52:29 298
336 Graham Howell Male 236 M65+ 6 Liverpool Harriers AC 00:52:59 296 00:52:55 313
180 Ste Haigh Male 237 M35+ 36 00:52:59 297 00:52:39 304
314 Liz Hird Female 61 F55+ 1 Shropshire Shufflers 00:53:00 298 00:52:12 290
477 Clare Hawkes Female 62 F55+ 2 Wilmslow RC 00:53:04 299 00:52:48 310
604 Patrick Dooley Male 238 MOPEN 56 00:53:06 300 00:52:48 309
660 Paula Jones Female 63 F45+ 12 00:53:08 301 00:52:33 300
97 Marian Crowe Female 64 F45+ 13 00:53:08 302 00:52:36 302
96 Anthony Manning-Stanley Male 239 M35+ 37 00:53:10 303 00:52:11 289
603 Mark Hughes Male 240 MOPEN 57 00:53:11 304 00:52:22 297
418 Eric Gibson Male 241 M50+ 31 Pensby Runners 00:53:15 305 00:52:08 286
83 Alexandra Fletcher Female 65 F35+ 10 Eryri Harriers 00:53:16 306 00:53:01 318
371 Richard Coop Male 242 M35+ 38 00:53:16 307 00:52:46 307
110 Christopher Smith Male 243 M45+ 38 00:53:19 308 00:52:50 312
390 Liz Stillo Female 66 F60+ 2 Derbyshire Dynamos 00:53:22 309 00:52:34 301
118 Rose Thomas Female 67 F60+ 3 Rhayader District AAC 00:53:23 310 00:53:01 319
184 Alan Bennett Male 244 M55+ 13 00:53:24 311 00:52:45 306
105 Hannah Mart Female 68 F35+ 11 00:53:24 312 00:52:50 311
623 Vaughn Baynes Male 245 M35+ 39 00:53:25 313 00:53:15 327
334 Kris Alford Male 246 M40+ 46 00:53:25 314 00:53:00 317
49 Soraya Mason Female 69 F45+ 14 Wilmslow RC 00:53:25 315 00:53:09 323
571 Alison Hewitt Female 70 F35+ 12 00:53:27 316 00:52:47 308
446 Terry Morris Male 247 M45+ 39 Bentham Beagles 00:53:29 317 00:52:41 305
468 Sue Jones Female 71 F55+ 3 Cybi Striders 00:53:31 318 00:52:38 303
445 Danny Chetwood Male 248 M45+ 40 00:53:38 319 00:53:06 321
222 Janet Wyles Female 72 F45+ 15 Wilmslow RC 00:53:46 320 00:53:30 334
606 Gareth Harrison-Jones Male 249 M50+ 32 00:53:51 321 00:52:56 314
579 James Farrar Male 250 M35+ 40 00:53:52 322 00:52:59 316
683 Michael Jones Male 251 M50+ 33 00:53:53 323 00:53:39 339
