Race Results for 2015 Shrewsbury Tri Sprint Triathlon on 06/09/2015

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position
259 Christopher Wood Male 1 M40 1 Team Macca X / Black Country T 00:06:51 4 00:00:55 9 00:35:46 1 00:00:29 5 00:18:31 10 01:02:30 1
263 Jon Weavell Male 2 M40 2 Stafford Tri 00:07:52 33 00:01:04 20 00:37:28 5 00:00:40 36 00:16:52 1 01:03:53 2
252 Jason harland Male 3 M40 3 Wrekin College Triathlon Club 00:08:04 42 00:00:54 8 00:36:38 3 00:00:57 126 00:17:56 5 01:04:27 3
327 Matthew Connelly-smith Male 4 MOPEN 1 Stafford Tri Club 00:08:00 37 00:01:11 37 00:37:39 7 00:00:51 95 00:17:10 2 01:04:48 4
69 Rob Kerr Male 5 MOPEN 2 SYTri 00:08:18 56 00:00:56 10 00:37:34 6 00:00:27 2 00:17:48 4 01:05:01 5
280 Mark Charles Male 6 MOPEN 3 00:07:37 28 00:01:20 57 00:35:55 2 00:00:50 92 00:19:21 25 01:05:01 6
338 Matt Lunt Male 7 MOPEN 4 Newcastle (staffs) Tri Club 00:07:34 27 00:00:57 12 00:38:18 10 00:00:40 37 00:18:05 6 01:05:31 7
47 Mark Griffiths Male 8 M50 1 SYTri 00:08:16 53 00:00:41 1 00:37:47 9 00:00:29 7 00:18:45 14 01:05:56 8
260 Stephen Owen Male 9 M40 4 INTRtri 00:07:27 22 00:00:59 15 00:37:46 8 00:00:39 32 00:19:45 27 01:06:34 9
245 Craig Ball Male 10 M40 5 Wrekin Tri 00:06:55 5 00:00:49 5 00:36:56 4 00:00:33 16 00:21:27 64 01:06:38 10
74 Dan Elliot Male 11 MU23 1 SYTri 00:07:04 8 00:01:06 27 00:40:28 23 00:00:33 17 00:18:05 7 01:07:14 11
58 Alan Dean Male 12 M40 6 SYTri 00:08:34 73 00:01:02 18 00:38:40 13 00:00:36 25 00:18:33 11 01:07:22 12
266 Graham Ball Male 13 M40 7 Stafford Tri Club 00:07:01 7 00:00:47 4 00:38:21 11 00:00:33 18 00:21:04 52 01:07:44 13
258 Andrew Hellowell Male 14 M40 8 Wrekin College Tri 00:07:31 23 00:00:56 11 00:40:33 25 00:00:36 26 00:18:44 13 01:08:18 14
241 Paul Brown Male 15 M40 9 Whitchurch Tri Club 00:07:18 13 00:01:17 47 00:40:20 22 00:00:28 3 00:18:59 19 01:08:19 15
242 Gary Cartwright Male 16 M40 10 00:07:59 36 00:01:41 100 00:39:25 16 00:00:44 68 00:18:34 12 01:08:22 16
226 Mark Sigley Male 17 M40 11 Stafford Tri Club 00:07:31 24 00:01:15 45 00:40:18 21 00:01:08 176 00:18:47 15 01:08:57 17
217 Richard Felgate Male 18 M40 12 Stafford Tri Club 00:07:22 16 00:01:00 17 00:39:22 14 00:00:53 110 00:20:33 38 01:09:09 18
273 Shaun Jackson Male 19 M40 13 City of Chester Tri 00:07:23 17 00:00:52 6 00:41:29 33 00:00:36 29 00:19:01 20 01:09:18 19
310 Andrew Bosman Male 20 MOPEN 5 BADtri 00:07:48 30 00:00:44 3 00:42:30 50 00:00:41 46 00:17:46 3 01:09:27 20
117 Gill Mead Female 1 F50 1 Chester Triiathlon Club 00:08:19 58 00:01:13 40 00:40:58 28 00:00:47 81 00:18:27 9 01:09:42 21
255 David Wilson Male 21 M40 14 Whitchurch Triathlon Club 00:08:08 46 00:01:19 55 00:41:32 34 00:00:45 70 00:18:56 18 01:10:38 22
320 Robert Smith Male 22 MOPEN 6 00:08:01 38 00:01:08 30 00:40:39 26 00:00:57 127 00:21:05 53 01:11:49 23
328 Dean Richards Male 23 MOPEN 7 Whitchurch Triathlon Club 00:08:14 51 00:01:25 66 00:41:52 40 00:00:38 31 00:19:47 28 01:11:54 24
271 Alan Richardson Male 24 M40 15 Badger Racing GB 00:09:12 109 00:01:08 31 00:41:46 37 00:00:44 62 00:19:13 21 01:12:01 25
66 Tom Harper Male 25 M40 16 SYTri 00:07:13 10 00:01:45 108 00:40:31 24 00:01:06 168 00:21:27 65 01:12:02 26
166 Joanna Connelly Female 2 FOPEN 1 Stafford Tri 00:07:20 14 00:01:21 60 00:43:29 69 00:00:41 44 00:19:18 23 01:12:07 27
169 Lauren Turvey Female 3 FOPEN 2 BRAT Club 00:06:39 2 00:01:09 32 00:43:04 59 00:00:50 91 00:20:34 39 01:12:15 28
281 Matt Siviter Male 26 MOPEN 8 Epsom triathlon club 00:08:57 97 00:01:05 25 00:38:35 12 00:01:03 156 00:22:40 100 01:12:19 29
292 Phil Goodwin Male 27 MOPEN 9 Wrekin College Tri Club 00:08:05 44 00:01:21 59 00:43:06 60 00:00:46 75 00:19:14 22 01:12:29 30
187 Malcolm Sloane Male 28 M60 1 Chester Triathlon Club 00:07:25 19 00:01:18 53 00:41:07 30 00:01:05 160 00:21:43 74 01:12:36 31
314 Mark Dack Male 29 MOPEN 10 00:08:21 60 00:01:29 73 00:42:18 46 00:00:41 47 00:19:55 30 01:12:42 32
55 Stephen Doster Male 30 M40 17 SYTri 00:08:22 61 00:01:24 63 00:41:37 36 00:00:35 24 00:20:56 49 01:12:52 33
72 Michael Doyle Male 31 MOPEN 11 SYTri 00:08:49 88 00:00:54 7 00:40:15 20 00:00:42 51 00:22:13 89 01:12:52 34
272 Mark Cox Male 32 M40 18 Bct 00:07:15 11 00:01:27 69 00:42:41 53 00:00:49 87 00:20:47 44 01:12:57 35
294 Nick Holman Male 33 MOPEN 12 Altrincham Tri Club 00:08:02 39 00:01:26 67 00:41:49 38 00:00:56 119 00:20:55 48 01:13:06 36
95 Sara willhoit Female 4 FOPEN 3 SYTri 00:08:10 48 00:01:35 87 00:41:51 39 00:01:01 149 00:20:36 40 01:13:11 37
59 Justin Wyke Male 34 M40 19 SYTri 00:08:31 69 00:01:39 97 00:42:02 41 00:00:53 109 00:20:13 34 01:13:17 38
250 Edward Rimmer Male 35 M40 20 00:09:31 129 00:01:10 34 00:43:14 63 00:00:39 34 00:18:52 17 01:13:24 39
64 Ian Ford Male 36 M40 21 SYTri 00:09:07 106 00:01:43 103 00:40:50 27 00:01:03 155 00:20:44 41 01:13:26 40
198 Mark Tabor Male 37 M50 2 Chester Triathlon Club 00:07:25 20 00:01:29 76 00:42:08 43 00:00:40 40 00:21:55 80 01:13:35 41
205 Neil Davies Male 38 M50 3 00:07:13 9 00:01:07 29 00:41:24 32 00:00:50 94 00:23:16 111 01:13:48 42
220 Andrew White Male 39 M40 22 00:08:37 74 00:01:05 26 00:42:10 44 00:00:47 80 00:21:16 56 01:13:53 43
57 Nigel McAree Male 40 M40 23 SYTri 00:08:13 50 00:01:25 65 00:39:27 17 00:00:58 130 00:24:06 128 01:14:07 44
333 Stuart Richards Male 41 MOPEN 13 00:08:07 45 00:02:38 196 00:42:07 42 00:00:32 14 00:20:46 43 01:14:08 45
61 Matt Hodgson Male 42 M40 24 SYTri 00:09:01 99 00:01:18 51 00:41:32 35 00:01:01 143 00:21:21 60 01:14:11 46
248 Garry Jones Male 43 M40 25 00:07:53 34 00:01:14 42 00:42:44 54 00:00:42 52 00:21:39 73 01:14:11 47
53 Calvin Wright Male 44 M40 26 SYTri 00:09:12 111 00:01:05 23 00:43:38 72 00:00:30 10 00:19:54 29 01:14:18 48
277 Andrew Barnett Male 45 MOPEN 14 00:09:11 108 00:01:32 83 00:43:20 64 00:00:40 42 00:19:36 26 01:14:18 49
291 David Marston-Jones Male 46 MOPEN 15 00:09:02 102 00:04:47 242 00:41:04 29 00:00:51 97 00:18:49 16 01:14:30 50
54 Stephen Peck Male 47 M40 27 SYTri 00:08:38 75 00:01:04 22 00:42:54 58 00:00:41 45 00:21:18 59 01:14:33 51
350 Stuart Richards Male 48 M40 28 00:10:08 174 00:02:05 150 00:41:22 31 00:00:47 78 00:20:20 36 01:14:40 52
98 Team DY Mixed 1 RELAY 1 00:11:05 218 00:00:44 2 00:40:11 19 00:00:31 13 00:22:13 90 01:14:42 53
196 Leslie Tams Male 49 M50 4 Stafford Tri Club 00:08:23 64 00:01:31 81 00:43:08 62 00:00:44 64 00:20:58 51 01:14:43 54
231 TIM JONES Male 50 M40 29 Mid Shropshire Wheelers 00:10:12 180 00:02:20 179 00:39:23 15 00:01:01 145 00:21:52 76 01:14:46 55
326 Philip Evans Male 51 MOPEN 16 Shrewsbury road runners 00:08:23 65 00:01:31 80 00:43:08 61 00:00:50 93 00:20:57 50 01:14:48 56
189 Bob Evans Male 52 M50 5 00:08:21 59 00:01:29 77 00:42:38 52 00:00:54 112 00:21:38 72 01:14:58 57
50 Chris Carter Male 53 M40 30 SYTri 00:08:11 49 00:01:28 72 00:42:16 45 00:00:58 129 00:22:18 93 01:15:09 58
162 Bec Lewis Female 5 FOPEN 4 Illawarra Triathlon Club Austr 00:07:00 6 00:01:17 48 00:43:48 76 00:00:53 107 00:22:18 92 01:15:13 59
68 Steve Lawrence Male 54 MOPEN 17 SYTri 00:07:23 18 00:01:46 109 00:42:45 55 00:00:57 128 00:22:57 106 01:15:47 60
99 Team Last but not least! Male 55 RELAY 2 00:06:43 3 00:00:57 13 00:42:23 48 00:00:31 12 00:25:23 149 01:15:55 61
70 Nick Smith Male 56 MOPEN 18 SYTri 00:08:57 96 00:01:19 54 00:43:33 70 00:00:43 56 00:21:26 63 01:15:57 62
304 Richard Winzor Male 57 MOPEN 19 00:08:10 47 00:02:31 192 00:42:51 57 00:01:11 183 00:21:23 61 01:16:03 63
349 Oliver Pope Male 58 MU23 2 00:08:22 62 00:01:13 41 00:43:20 65 00:01:08 173 00:22:05 85 01:16:06 64
262 Terry Pugh Male 59 M40 31 00:08:40 77 00:01:24 64 00:43:26 68 00:00:47 79 00:21:54 79 01:16:09 65
67 Phil Perry Male 60 MOPEN 20 SYTri 00:08:41 80 00:01:11 35 00:45:37 103 00:00:51 96 00:19:58 31 01:16:15 66
201 Stephen Benger Male 61 M50 6 Stafford Tri 00:07:27 21 00:01:52 124 00:43:36 71 00:01:11 182 00:22:16 91 01:16:19 67
222 Wayne Guest Male 62 M40 32 Shropshire Shufflers 00:09:54 160 00:01:50 120 00:43:22 67 00:01:00 140 00:20:21 37 01:16:25 68
229 Andrew Summers Male 63 M40 33 00:09:33 134 00:01:27 70 00:43:21 66 00:00:52 104 00:21:17 57 01:16:27 69
129 Charlotte Wormleighton Female 6 F40 1 00:08:23 63 00:01:10 33 00:44:41 86 00:00:40 38 00:21:54 78 01:16:47 70
318 Samuel Cartlidge Male 64 MOPEN 21 00:07:59 35 00:02:03 148 00:42:49 56 00:01:14 189 00:22:46 102 01:16:48 71
100 Team Squadra veloce Mixed 2 RELAY 3 00:09:16 117 00:01:00 16 00:42:33 51 00:00:30 11 00:23:36 115 01:16:53 72
215 Clive Richardson Male 65 M40 34 Wrekin Orienteers 00:10:05 169 00:01:15 44 00:43:46 74 00:00:43 55 00:21:35 69 01:17:21 73
268 Mike Frost Male 66 M40 35 00:09:37 142 00:01:15 43 00:45:29 102 00:00:49 88 00:20:14 35 01:17:22 74
75 Jack Thorpe Male 67 MU23 3 SYTri 00:07:17 12 00:01:49 117 00:47:06 123 00:00:34 23 00:20:50 46 01:17:36 75
286 Daniel Fairbank Male 68 MOPEN 22 00:07:46 29 00:01:29 78 00:44:49 90 00:01:11 185 00:22:27 96 01:17:42 76
186 Tony Wenlock Male 69 M60 2 INTR Tri 00:08:17 54 00:01:49 116 00:44:40 85 00:01:05 161 00:21:57 81 01:17:46 77
227 Matthew Cumming Male 70 M40 36 Stafford Tri 00:09:16 116 00:01:37 95 00:40:08 18 00:01:23 213 00:25:43 163 01:18:05 78
236 Ian Turner Male 71 M40 37 00:09:50 155 00:02:11 161 00:44:44 87 00:00:40 35 00:20:46 42 01:18:08 79
301 Gareth Swain Male 72 MOPEN 23 00:07:52 32 00:02:13 164 00:44:04 78 00:01:21 210 00:22:41 101 01:18:08 80
56 Stuart Houghton Male 73 M40 38 SYTri 00:08:29 66 00:01:18 52 00:44:27 82 00:01:19 200 00:22:49 103 01:18:19 81
276 Jamie Jones Male 74 M40 39 00:08:45 85 00:01:37 93 00:45:38 105 00:00:45 74 00:21:38 71 01:18:21 82
94 Sally Goodall Female 7 FOPEN 5 SYTri 00:07:22 15 00:01:33 84 00:47:00 121 00:00:40 39 00:21:52 77 01:18:26 83
60 Marcus Waters Male 75 M40 40 SYTri 00:08:39 76 00:01:12 39 00:47:18 126 00:00:45 73 00:20:49 45 01:18:40 84
311 George Kirby Male 76 MOPEN 24 00:09:02 100 00:02:17 173 00:45:05 94 00:01:13 188 00:21:08 54 01:18:43 85
152 Kelly Bate Female 8 FOPEN 6 Stafford Tri Club 00:08:30 68 00:01:35 88 00:46:12 112 00:01:05 162 00:21:24 62 01:18:44 86
191 Mike Cade Male 77 M50 7 00:08:52 90 00:02:15 167 00:45:12 98 00:00:44 66 00:21:47 75 01:18:49 87
216 Jonathan Eatough Male 78 M40 41 Wrekin College Tri Club 00:08:40 78 00:02:05 151 00:45:11 97 00:00:56 118 00:22:03 84 01:18:53 88
316 Will Carey Male 79 MOPEN 25 Worcester Tri Club 00:07:34 26 00:01:43 101 00:45:42 107 00:01:01 144 00:22:57 105 01:18:54 89
341 Oliver Rowe Male 80 MOPEN 26 00:09:42 146 00:01:47 112 00:45:06 95 00:00:59 137 00:21:28 66 01:19:00 90
234 James Frost Male 81 M40 42 Voter 00:09:39 143 00:01:05 24 00:43:42 73 00:00:58 132 00:23:42 119 01:19:04 91
269 Glyn Roberts Male 82 M40 43 00:10:30 190 00:02:01 142 00:44:45 89 00:00:39 33 00:21:28 67 01:19:21 92
283 Stuart Gwynn Male 83 MOPEN 27 00:09:20 120 00:01:06 28 00:44:05 79 00:00:45 71 00:24:10 129 01:19:23 93
73 Sam Jones Male 84 MOPEN 28 SYTri 00:09:00 98 00:01:34 86 00:46:37 115 00:00:41 50 00:21:35 70 01:19:26 94
345 Craig Judd Male 85 MU23 4 00:06:12 1 00:01:36 90 00:50:42 179 00:00:54 111 00:20:05 33 01:19:27 95
45 Andy Moffat Male 86 M50 8 SYTri 00:09:34 137 00:01:17 50 00:45:45 109 00:00:56 116 00:22:00 83 01:19:30 96
153 Sarah Kenyon Female 9 FOPEN 7 00:08:42 81 00:01:56 136 00:46:43 118 00:01:18 199 00:21:11 55 01:19:48 97
347 Connor Middleton Male 87 MU23 5 Shrewsbury AC 00:11:00 214 00:02:38 197 00:47:38 133 00:00:29 4 00:18:09 8 01:19:51 98
52 Huw Williams Male 88 M40 44 SYTri 00:09:46 154 00:01:35 89 00:44:21 80 00:01:07 172 00:23:10 108 01:19:58 99
312 Hafiz Aladin Male 89 MOPEN 29 00:08:16 52 00:02:06 154 00:44:52 92 00:00:50 90 00:24:04 127 01:20:06 100
282 Nick Walton Male 90 MOPEN 30 00:07:51 31 00:02:39 199 00:49:23 155 00:01:01 147 00:19:18 24 01:20:10 101
145 Lisa Stephenson Female 10 F40 2 Epsom Triathlon Club 00:09:17 118 00:01:52 128 00:45:42 108 00:01:17 197 00:22:05 86 01:20:11 102
305 Sam Edwards Male 91 MOPEN 31 00:09:51 157 00:02:20 180 00:44:23 81 00:01:32 226 00:22:07 87 01:20:11 103
116 Debbie Heap Female 11 F50 2 Illawarra Triathlon Club Austr 00:08:04 41 00:01:20 56 00:46:45 119 00:00:53 108 00:23:23 112 01:20:23 104
253 Jonathon duffy Male 92 M40 45 00:08:42 82 00:01:23 62 00:45:58 111 00:00:36 28 00:23:46 120 01:20:23 105
324 Nick Hill Male 93 MOPEN 32 Shrewsbury road runners 00:09:12 110 00:01:54 132 00:44:39 83 00:00:59 139 00:24:15 131 01:20:58 106
290 Simon Warwick Male 94 MOPEN 33 Stafford Tri 00:09:19 119 00:01:20 58 00:47:11 124 00:00:44 63 00:22:32 98 01:21:03 107
141 Nicola Perrins Female 12 F40 3 Chester Triathlon Club 00:09:20 121 00:01:30 79 00:43:48 75 00:00:56 121 00:25:34 157 01:21:06 108
182 Stephen Littlewood Male 95 M60 3 00:09:35 138 00:01:49 115 00:44:50 91 00:01:26 217 00:23:38 116 01:21:16 109
346 Kieran Finch Male 96 MU23 6 00:08:19 57 00:02:08 158 00:47:38 134 00:00:44 67 00:22:29 97 01:21:16 110
309 Joe Gillard Male 97 MOPEN 34 00:09:37 141 00:02:02 145 00:45:08 96 00:01:21 209 00:23:11 109 01:21:17 111
209 Len Brazier Male 98 M50 9 00:08:32 71 00:01:29 75 00:42:28 49 00:01:19 203 00:27:43 189 01:21:30 112
90 Joanna Pike Female 13 FOPEN 8 SYTri 00:08:43 83 00:01:04 21 00:45:51 110 00:00:43 53 00:25:18 146 01:21:37 113
224 Peter Reynolds Male 99 M40 46 Stafford Tri 00:09:15 115 00:02:07 157 00:43:53 77 00:00:59 135 00:25:28 151 01:21:40 114
233 John Griffiths Male 100 M40 47 Wrekin College Triathlon Club 00:07:33 25 00:01:52 123 00:48:46 148 00:00:45 72 00:22:53 104 01:21:46 115
336 John Preece Male 101 MOPEN 35 00:08:56 95 00:01:52 129 00:48:27 141 00:01:24 215 00:21:17 58 01:21:55 116
340 Michael Reardon Male 102 MOPEN 36 Whitchurch 00:08:55 93 00:01:43 102 00:45:38 104 00:00:59 134 00:24:43 138 01:21:55 117
89 Louise Woodvine Female 14 FOPEN 9 SYTri 00:09:45 151 00:01:15 46 00:46:43 117 00:00:56 120 00:23:39 117 01:22:17 118
208 Ian Tomley Male 103 M50 10 None 00:09:02 103 00:02:00 141 00:45:13 100 00:00:46 76 00:25:19 147 01:22:19 119
321 Richard Davies Male 104 MOPEN 37 00:10:10 175 00:01:57 137 00:49:00 152 00:00:26 1 00:20:53 47 01:22:24 120
120 Sian Tabor Female 15 F50 3 Chester Triathlon Club 00:10:11 177 00:01:17 49 00:44:40 84 00:00:49 86 00:25:41 161 01:22:36 121
96 Team Redwoods Mixed 3 RELAY 4 SYTri 00:08:54 92 00:01:11 38 00:49:39 159 00:00:58 131 00:22:24 95 01:23:05 122
71 Adam Kitson Male 105 MOPEN 38 SYTri 00:09:44 149 00:01:26 68 00:45:39 106 00:01:00 141 00:25:24 150 01:23:11 123
44 David Shaw Male 106 M50 11 SYTri 00:09:51 156 00:02:42 201 00:47:29 130 00:00:57 123 00:22:21 94 01:23:18 124
132 Rachael Foster Female 16 F40 4 Whitchurch Triathlon Club 00:09:33 135 00:01:44 104 00:47:17 125 00:01:08 174 00:23:41 118 01:23:20 125
232 Mark Bellamy Male 107 M40 48 Wrekin Tri 00:09:42 147 00:01:46 110 00:51:19 185 00:00:49 85 00:19:59 32 01:23:33 126
51 Kevin Knott Male 108 M40 49 SYTri 00:08:46 86 00:01:29 74 00:45:18 101 00:00:52 100 00:27:17 184 01:23:40 127
195 Richard Ellis Male 109 M50 12 Stafford Tri Club 00:10:03 168 00:01:54 131 00:48:29 143 00:01:13 187 00:22:09 88 01:23:46 128
138 Lisa Elliott Female 17 F40 5 00:08:32 70 00:01:36 92 00:47:53 139 00:01:02 151 00:24:55 142 01:23:56 129
334 Joe Croft Male 110 MOPEN 39 00:09:27 125 00:02:17 171 00:49:59 167 00:01:06 169 00:21:33 68 01:24:20 130
65 Simon Smith Male 111 M40 50 SYTri 00:09:55 161 00:02:55 209 00:44:44 88 00:00:54 113 00:26:00 169 01:24:25 131
139 Helen Owen Female 18 F40 6 Maldwyn Harriers 00:09:14 112 00:01:41 98 00:48:55 150 00:01:08 175 00:23:30 113 01:24:26 132
293 Matthew Reeve Male 112 MOPEN 40 00:08:29 67 00:01:50 119 00:44:53 93 00:01:16 195 00:28:05 196 01:24:31 133
289 Team Dan Male 113 MOPEN 41 00:08:56 94 00:02:09 159 00:46:43 116 00:00:50 89 00:25:56 168 01:24:32 134
194 Eric Hanna Male 114 M50 13 none 00:11:03 216 00:02:17 174 00:46:50 120 00:01:20 206 00:23:53 123 01:25:21 135
135 Catherine Morgan Female 19 F40 7 00:08:53 91 00:02:22 183 00:49:50 162 00:01:19 201 00:23:31 114 01:25:52 136
160 Joanne Purnell Female 20 FOPEN 10 00:09:36 140 00:01:44 105 00:51:11 184 00:00:30 9 00:23:07 107 01:26:06 137
48 Matt Armitage Male 115 M50 14 SYTri 00:09:55 162 00:01:03 19 00:46:26 114 00:00:45 69 00:27:59 194 01:26:06 138
88 Clare Cotterill Female 21 FOPEN 11 SYTri 00:09:11 107 00:01:52 125 00:49:51 163 00:00:52 99 00:24:23 134 01:26:06 139
203 Paul Stokes Male 116 M50 15 Blue Lagooners 00:09:33 136 00:01:50 121 00:47:36 132 00:01:48 233 00:25:33 156 01:26:18 140
81 Maria Spurling Female 22 F40 8 SYTri 00:09:02 101 00:01:52 126 00:50:13 171 00:00:30 8 00:25:07 143 01:26:42 141
270 Andrew Watkin Male 117 M40 51 BADGER RACING GB 00:11:22 228 00:02:20 181 00:47:51 137 00:00:37 30 00:24:36 136 01:26:44 142
343 Richard Lake Male 118 MU23 7 00:09:57 163 00:02:26 185 00:49:21 154 00:00:56 117 00:24:10 130 01:26:48 143
87 Sarah Clues Female 23 FOPEN 12 SYTri 00:08:41 79 00:01:45 107 00:48:44 147 00:00:34 22 00:27:14 183 01:26:56 144
128 Clare Keegan Female 24 F40 9 Stafford Tri club 00:10:05 171 00:01:28 71 00:49:31 157 00:01:14 191 00:24:47 140 01:27:03 145
237 Kevin Evans Male 119 M40 52 00:09:21 123 00:02:16 169 00:50:23 176 00:00:34 20 00:24:38 137 01:27:09 146
150 Karen Sherriff Female 25 FOPEN 13 Wrekin college tri club 00:09:59 164 00:02:04 149 00:49:23 156 00:01:03 153 00:24:45 139 01:27:12 147
63 Peter Brophy Male 120 M40 53 SYTri 00:11:00 215 00:03:19 226 00:45:12 99 00:01:17 198 00:26:44 177 01:27:30 148
83 Jo Newbery Female 26 F40 10 SYTri 00:09:33 133 00:02:13 163 00:48:30 144 00:01:02 152 00:26:20 173 01:27:36 149
130 Kathryn Evans Female 27 F40 11 Headington Road Runners 00:10:35 193 00:02:27 186 00:50:09 170 00:00:36 27 00:23:55 125 01:27:41 150
239 Chris Duckett Male 121 M40 54 00:09:45 153 00:02:18 175 00:47:23 128 00:01:14 190 00:27:03 181 01:27:41 151
137 Amelia Hodson Female 28 F40 12 00:14:06 248 00:02:21 182 00:47:02 122 00:01:48 234 00:22:35 99 01:27:50 152
204 Simon Hughes Male 122 M50 16 00:09:54 159 00:02:02 144 00:49:55 164 00:01:10 181 00:24:52 141 01:27:52 153
210 Paul Smith Male 123 M50 17 Shropshire Shufflers 00:10:59 212 00:03:41 235 00:47:30 131 00:01:59 239 00:23:49 121 01:27:55 154
115 Jan Davies Female 29 F50 4 Cerist 00:09:31 130 00:01:59 140 00:50:23 175 00:01:20 205 00:25:10 145 01:28:22 155
119 Andrea Turner Female 30 F50 5 Stafford Tri 00:09:20 122 00:01:54 133 00:48:55 151 00:01:06 166 00:27:17 185 01:28:32 156
218 Jason Sykes Male 124 M40 55 Voter 00:10:12 179 00:01:53 130 00:47:39 135 00:01:11 184 00:27:49 190 01:28:41 157
92 Emily Benson Female 31 FOPEN 14 SYTri 00:08:18 55 00:01:52 127 00:50:47 181 00:00:52 98 00:26:56 179 01:28:43 158
261 Simon Hobbs Male 125 M40 56 00:09:31 131 00:02:32 194 00:49:32 158 00:01:36 227 00:25:43 162 01:28:52 159
178 Bernard Wills Male 126 M60 4 Shrewsbury Masters SC 00:08:04 43 00:02:16 170 00:48:51 149 00:01:31 224 00:28:50 205 01:29:30 160
331 Stuart Richards Male 127 MOPEN 42 00:09:43 148 00:01:22 61 00:52:09 193 00:00:55 115 00:25:35 159 01:29:41 161
86 Emma Humphries Female 32 F40 13 SYTri 00:09:31 132 00:01:36 91 00:49:57 165 00:01:03 154 00:27:36 188 01:29:41 162
247 Nathan Darby Male 128 M40 57 Voter 00:10:59 213 00:02:54 207 00:50:46 180 00:01:29 220 00:23:53 124 01:29:59 163
298 Rob Hollinshead Male 129 MOPEN 43 00:10:07 173 00:02:35 195 00:49:40 160 00:01:10 179 00:26:39 176 01:30:09 164
185 Scott Clapworthy Male 130 M60 5 00:12:23 244 00:01:37 94 00:50:14 172 00:00:52 103 00:25:38 160 01:30:42 165
133 Jane Nicholls Female 33 F40 14 Shrewsbury Road Runnes 00:10:28 188 00:02:16 168 00:51:03 182 00:00:47 84 00:26:17 172 01:30:49 166
300 Lee Harley Male 131 MOPEN 44 Hope House Charity 00:09:36 139 00:02:11 162 00:50:07 169 00:01:06 167 00:27:52 191 01:30:51 167
156 Natalie Coleman Female 34 FOPEN 15 00:08:45 84 00:03:03 219 00:56:35 225 00:00:33 19 00:21:58 82 01:30:52 168
297 Gavin Crook Male 132 MOPEN 45 Burntwood 00:10:00 165 00:02:10 160 00:53:30 203 00:01:01 150 00:24:15 132 01:30:55 169
200 Mark Povey Male 133 M50 18 00:09:25 124 00:02:54 206 00:46:20 113 00:01:30 222 00:30:56 226 01:31:02 170
62 Mark Hughes Male 134 M40 58 SYTri 00:10:47 204 00:01:44 106 00:52:27 194 00:01:04 159 00:25:32 154 01:31:32 171
251 Darren Thorpe Male 135 M40 59 Hope House Charity 00:11:23 229 00:02:54 205 00:47:51 138 00:00:59 136 00:26:37 175 01:31:42 172
235 Adrian Morris Male 136 M40 60 00:10:05 170 00:02:01 143 00:47:22 127 00:01:05 163 00:31:15 229 01:31:47 173
348 James Sharp Male 137 MU23 8 00:09:06 104 00:02:59 212 00:50:16 174 00:01:54 236 00:27:35 187 01:31:47 174
111 Sue Hawkridge Female 35 F50 6 Whitchurch Triathlon Club 00:10:55 211 00:02:03 147 00:49:57 166 00:00:52 101 00:28:05 197 01:31:51 175
159 Lauren Cain Female 36 FOPEN 16 Chester Triathlon Club 00:09:39 144 00:01:55 135 00:51:28 188 00:00:52 102 00:28:08 199 01:32:00 176
42 Alun Owen Male 138 M60 6 SYTri 00:10:21 184 00:02:28 189 00:48:40 145 00:01:22 211 00:29:13 206 01:32:01 177
214 Chris Titley Male 139 M40 61 00:11:18 224 00:03:46 236 00:47:24 129 00:01:41 231 00:28:06 198 01:32:12 178
202 Allan Cunningham Male 140 M50 19 00:10:47 205 00:03:00 214 00:49:14 153 00:01:07 170 00:28:19 201 01:32:25 179
107 Liz Hird Female 37 F50 7 Shropshire Shufflers 00:11:33 232 0 0 00:56:34 247 00:24:25 135 01:32:32 180
91 Selina Kirkham Female 38 FOPEN 17 SYTri 00:10:53 209 00:02:42 200 00:54:10 211 00:01:04 158 00:23:52 122 01:32:39 181
148 Laura Jones Female 39 FOPEN 18 #NAME? 00:11:58 236 00:01:41 99 00:52:55 200 00:01:01 146 00:25:08 144 01:32:40 182
49 Andy I'Anson Male 141 M50 20 SYTri 00:10:35 191 00:02:17 172 00:52:41 197 00:01:05 164 00:26:05 170 01:32:41 183
184 Philip Watton Male 142 M60 7 Shropshire shufflers 00:12:17 242 00:03:15 224 00:50:16 173 00:01:08 177 00:25:51 166 01:32:44 184
190 Richard Bell Male 143 M50 21 Ludlow Brewery Triathlon Team 00:11:08 220 00:01:47 111 00:47:41 136 00:01:15 193 00:31:06 227 01:32:56 185
337 Thomas Mollekin Male 144 MOPEN 46 00:10:38 196 00:02:54 208 00:51:48 191 00:01:50 235 00:25:49 164 01:32:57 186
