Race Results for 2015 Tour de Mon Flying Mile on 23/08/2015

Race Number First Name Surname Gender Gender Position Category Category Position Club Chip Time Chip Position
1 Gerallt ROBERTS Male 1 M 1 Clwb Rasio Mona 00:01:59 1
292 Robert HURCOMB Male 2 M 2 00:02:00 2
264 Chris HOLMES Male 3 M 3 Derby Mercury RC 00:02:01 3
650 Martin USHER Male 4 M 4 Shepherds Cycles 00:02:02 4
188 Howard EVANS Male 5 M 5 00:02:03 5
171 Andrew DUNN Male 6 M 6 00:02:03 6
21 Richard ASPINALL Male 7 M 7 00:02:04 7
348 Thomas JONES Male 8 M 8 00:02:04 8
647 Adrian TURNER Male 9 M 9 00:02:04 9
297 Sam ISHERWOOD Male 10 M 10 00:02:04 10
757 Gary EISENHAUER Male 11 M 11 Rhos On Sea Cycling Club 00:02:04 11
644 Karl TRUSWELL Male 12 M 12 00:02:05 12
603 Stuart SMITH Male 13 M 13 00:02:05 13
562 Justin ROUSE Male 14 M 14 00:02:05 14
69 Edward BREFFIT Male 15 M 15 00:02:05 15
195 Jacob FARMER Male 16 M 16 00:02:06 16
765 Chris OWENS Male 17 M 17 00:02:06 17
2294 Paul MAITLAND Male 18 M 18 00:02:06 18
361 Andrew KIDDELL Male 19 M 19 00:02:07 19
190 Rhys EVANS Male 20 M 20 00:02:07 20
5028 Andrew WILLIAMS Male 21 M 21 00:02:07 21
377 Richard LEEDING Male 22 M 22 00:02:07 22
117 Greg COOPER Male 24 M 24 00:02:07 23
182 Alun EVANS Male 23 M 23 00:02:07 24
723 Gareth WILLIAMS Male 25 M 25 00:02:08 25
573 Haydn SANDOM Male 26 M 26 00:02:08 26
768 Simon WYNNE Male 27 M 27 Marford and Gresford Velo 00:02:08 27
447 Iain MUIR Male 28 M 28 00:02:08 28
365 Ian KNEALE Male 29 M 29 00:02:09 29
566 Andrew RUDDER Male 30 M 30 00:02:09 30
453 Adam NAYLOR Male 31 M 31 00:02:09 31
126 Barry CRICHTON Male 32 M 32 00:02:09 32
688 Dylan WILLIAMS Male 33 M 33 00:02:09 33
587 Jason SHINER Male 34 M 34 00:02:10 34
20 Paul ASHWORTH Male 35 M 35 00:02:10 35
715 Neil WOOD Male 36 M 36 00:02:10 36
550 Osian ROBERTS Male 37 M 37 00:02:10 37
6 Rhiryd AB OWAIN Male 38 M 38 Clwb Beicio Dwyfor Cycling Clu 00:02:10 38
767 Paul CORKILL Male 39 M 39 00:02:10 39
472 Shaun OKEEFE Male 40 M 40 00:02:10 40
724 Scott LEWIS Male 41 M 41 00:02:10 41
425 John MCMUNN Male 42 M 42 100% ME 00:02:10 42
423 Andrew MCINTEE Male 43 M 43 00:02:10 43
231 Nick HALL Male 44 M 44 Bury Clarion Cycling Club 00:02:10 44
261 Colin HODGSON Male 45 M 45 00:02:10 45
764 Matt MERCER Male 46 M 46 00:02:10 46
241 Phil HARPER Male 47 M 47 00:02:11 47
600 Matthew SMITH Male 48 M 48 00:02:11 48
729 John POUT Male 49 M 49 Harry Middleton Cycling Club 00:02:11 49
415 Geoff MATTHIAS Male 50 M 50 00:02:11 50
646 Simon TUGBY Male 51 M 51 00:02:11 51
5 Peryf AB OWAIN Male 52 M 52 Clwb Beicio Dwyfor Cycling Clu 00:02:11 52
513 Steve POULTNEY Male 53 M 53 00:02:11 53
5082 Gareth JONES Male 54 M 54 00:02:11 54
141 Dafydd DAVIES Male 55 M 55 Bala Cycling Club 00:02:11 55
503 Chris PERRY Male 56 M 56 00:02:12 56
731 Chris DAGNALL Male 57 M 57 00:02:12 57
169 Rufus DUITS Male 58 M 58 00:02:12 58
667 Richard WELLS Male 59 M 59 00:02:12 59
680 Michael WILKINSON Male 60 M 60 00:02:12 60
492 Boyd PARK Male 61 M 61 Harry Middleton Cycling Club 00:02:12 61
170 Steph DUITS Female 1 F 1 Energy Cycling Club 00:02:12 62
589 David SIMON Male 62 M 62 00:02:12 63
9 Pete ALCOCK Male 63 M 63 Black Horse Velo 00:02:12 64
179 Andrew ELAND Male 64 M 64 00:02:12 65
697 Rhodri WILLIAMS Male 65 M 65 00:02:12 66
511 Andrew Miles POOLE Male 66 M 66 Weaver Valley CC 00:02:13 67
632 David THOMAS Male 67 M 67 00:02:13 68
5076 Neil TOOKEY Male 68 M 68 00:02:13 69
394 Mark LLOYD Male 69 M 69 00:02:13 70
281 Dafydd HUGHES Male 70 M 70 00:02:13 71
756 Rick LITTLEJOHN Male 71 M 71 00:02:13 72
5033 Bill SMITH Male 72 M 72 Bangor Aii 00:02:13 73
334 Matthew JONES Male 73 M 73 00:02:13 74
751 Lindon CLOWES Male 74 M 74 00:02:14 75
405 Pab MADDOX Male 75 M 75 00:02:14 76
154 Philip DEAN Male 76 M 76 00:02:14 77
243 Richard HARRIS Male 77 M 77 00:02:14 78
71 Julian BRERETON Male 78 M 78 00:02:14 79
451 Richard MURRAY Male 79 M 79 00:02:14 80
215 Andy GOULD Male 80 M 80 00:02:15 81
269 Andrew HORNER Male 81 M 81 00:02:15 82
357 Dan KENNEDY Male 82 M 82 00:02:15 83
605 Mark SNELLGROVE Male 83 M 83 100% ME 00:02:15 84
752 Robert QUINN Male 84 M 84 00:02:15 85
77 Kris BRYAN Male 85 M 85 00:02:15 86
491 Simon PALFREY Male 86 M 86 00:02:15 87
59 Shaun BOATWRIGHT Male 87 M 87 00:02:16 88
517 Alan PREECE-JONES Male 88 M 88 00:02:16 89
516 John POZZI Male 89 M 89 00:02:16 90
207 Mark FROST Male 90 M 90 00:02:16 91
5039 Mark PARRY Male 91 M 91 Energy Cycles Club 00:02:16 92
249 Nigel HARTLE Male 92 M 92 00:02:16 93
19 Chris ASHWORTH Male 93 M 93 00:02:16 94
251 Brian HAYCOCK Male 94 M 94 Rugby Racing CC 00:02:16 95
606 Richard SOLTYSIK Male 95 M 95 100% ME 00:02:16 96
311 Matt JOEL Male 96 M 96 00:02:16 97
236 Alun HARDMAN Male 97 M 97 00:02:16 98
500 Gareth PERRIN Male 98 M 98 00:02:16 99
82 Colin BUSHELL Male 99 M 99 00:02:17 100
294 Alun HUWS Male 100 M 100 00:02:17 101
741 Phil JONES Male 101 M 101 00:02:17 102
651 Mike VARLEY Male 102 M 102 00:02:17 103
496 Tudur PARRY Male 103 M 103 00:02:17 104
744 Nick JOHNSON Male 104 M 104 Manchester Whlrs Club 00:02:17 105
135 David CULWICK Male 105 M 105 00:02:17 106
94 Paul CHEETHAM Male 106 M 106 00:02:17 107
528 Stacey PUGH Female 2 F 2 00:02:17 108
247 Rob HARRISON Male 107 M 107 00:02:17 109
460 Gareth NEWNES Male 109 M 109 00:02:17 110
686 Chris WILLIAMS Male 108 M 108 00:02:17 111
104 Rachel CLARKE Female 3 F 3 00:02:18 112
5024 Andrew BIRDS Male 110 M 110 00:02:18 113
462 James NICHOLS Male 111 M 111 00:02:18 114
611 Jane STANDERWICK Female 4 F 4 00:02:18 115
572 Fiona SANDOM Female 5 F 5 100% ME 00:02:18 116
283 David M HUGHES Male 112 M 112 Clwb Rasio Mona 00:02:18 117
441 David MORRIS Male 113 M 113 Chester RC 00:02:18 118
64 Trevor BOWKER Male 114 M 114 00:02:18 119
404 Lewis MACCLELLAND Male 115 M 115 00:02:18 120
140 Simon DAVID Male 116 M 116 00:02:18 121
442 Harriet MORRIS Female 6 F 6 Chester RC 00:02:18 122
51 John BLACKLEDGE Male 117 M 117 00:02:18 123
718 David WOODHOUSE Male 118 M 118 100% ME 00:02:18 124
323 Dai JONES Male 119 M 119 00:02:19 125
354 Mark KELLY Male 120 M 120 00:02:19 126
61 Geraint BOOTH Male 121 M 121 00:02:19 127
568 Mitch RUSSELL Male 122 M 122 Energy Cycling Club 00:02:19 128
359 Martin KERRY Male 123 M 123 Lancashire RC 00:02:19 129
274 Jack HOULKER Male 124 M 124 00:02:19 130
144 Graham DAVIES Male 125 M 125 00:02:19 131
192 Terry EVANS Male 126 M 126 00:02:19 132
532 Philip REID Male 127 M 127 00:02:19 133
62 Nicholas BOWDEN Male 128 M 128 Black Horse Velo 00:02:19 134
518 Hannah PRICE Female 7 F 7 00:02:19 135
240 Alex HARPER Male 129 M 129 00:02:19 136
200 Damian FISHWICK Male 130 M 130 00:02:20 137
226 Lee GROGAN Male 131 M 131 00:02:20 138
218 David GREENE Male 132 M 132 100% ME 00:02:20 139
384 Andy LEWIS Male 133 M 133 00:02:20 140
172 Robert DYAS Male 134 M 134 Matlock CC 00:02:20 141
309 Clive JESSUP Male 135 M 135 100% ME 00:02:20 142
301 Tony JACKSON Male 136 M 136 00:02:20 143
543 Derwyn ROBERTS Male 137 M 137 00:02:20 144
206 Johnny FREEMAN Male 139 M 139 00:02:21 145
549 Michael ROBERTS Male 138 M 138 00:02:21 146
326 Dyfan JONES Male 140 M 140 00:02:21 147
585 Keith SHEVLAN Male 141 M 141 00:02:21 148
531 Dan REDFERN Male 142 M 142 00:02:21 149
539 Colin ROBERTS Male 143 M 143 100% ME 00:02:21 150
480 Kevin OWEN Male 144 M 144 00:02:21 151
509 Richard PITT Male 145 M 145 00:02:21 152
577 Eric SCLATER Male 146 M 146 00:02:22 153
758 Chris GRIFFITHS Male 147 M 147 00:02:22 154
660 Alex WARREN Male 148 M 148 00:02:22 155
194 Chris FARMER Male 149 M 149 00:02:22 156
763 Geraint JONES Male 150 M 150 00:02:22 157
736 Jonathan SHARRATT Male 151 M 151 100% ME 00:02:22 158
1021 Gareth Wyn BLACKSHAW Male 152 M 152 00:02:22 159
708 Stewart WILLIAMSON Male 153 M 153 Rhos On Sea Cycling Club 00:02:22 160
78 Graham BURKE Male 154 M 154 00:02:22 161
216 Ian GRATRIX Male 155 M 155 00:02:22 162
270 Carl HORSFALL Male 156 M 156 00:02:22 163
720 Ian WORRALL Male 157 M 157 00:02:22 164
163 Mike DOVASTON Male 158 M 158 00:02:22 165
488 Roger PAGE Male 159 M 159 100% ME 00:02:22 166
448 Eoin MULLIGAN Male 161 M 161 100% ME 00:02:22 167
487 Malcolm PAGE Male 160 M 160 Newport Shropshire CC 00:02:22 168
537 Andy ROBERTS Male 162 M 162 00:02:23 169
735 Michael BIGGS Male 163 M 163 00:02:23 170
10 Sion ALED Male 164 M 164 00:02:23 171
344 Stephen JONES Male 165 M 165 00:02:23 172
219 James GREENHALGH Male 166 M 166 00:02:23 173
438 Robert MORGAN Male 167 M 167 00:02:23 174
259 Stuey HILL Male 168 M 168 00:02:23 175
642 Wayne TRAVIS Male 169 M 169 00:02:23 176
714 Martin WITTY Male 170 M 170 00:02:23 177
396 Nicola LOMAS Female 8 F 8 00:02:23 178
203 James FORREST Male 171 M 171 00:02:23 179
222 Arwel GRIFFITHS Male 172 M 172 00:02:24 180
437 Richard MORGAN Male 173 M 173 Ystwyth Cycling Club 00:02:24 181
237 Mark HARDY Male 174 M 174 Army Cycling Union 00:02:24 182
151 Robert DAVIS Male 175 M 175 00:02:24 183
346 Stephen JONES Male 176 M 176 00:02:24 184
44 Steve BERRY Male 177 M 177 00:02:24 185
262 David HOLDING Male 178 M 178 100% ME 00:02:24 186
583 Sam SHAW Male 179 M 179 00:02:24 187
5005 Peter MCGLYNN Male 180 M 180 Allen Valley VELO 00:02:24 188
669 Andy WESTWOOD Male 181 M 181 00:02:24 189
273 Alan HOULKER Male 182 M 182 00:02:25 190
356 Mark KEMSLEY Male 183 M 183 00:02:25 191
716 Richard WOOD Male 184 M 184 100% ME 00:02:25 192
610 Iain SQUIRES Male 185 M 185 00:02:25 193
711 Graeme WINROW Male 186 M 186 00:02:25 194
635 Craig THOMPSON Male 187 M 187 North Tyneside Riders 00:02:25 195
227 Paul GWATKIN Male 188 M 188 100% ME 00:02:25 196
631 Dafydd THOMAS Male 189 M 189 Clwb Seiclo Madog 00:02:25 197
282 Damian HUGHES Male 190 M 190 00:02:25 198
668 Chris WEST Male 191 M 191 00:02:25 199
469 Lee OCONNOR Male 192 M 192 00:02:25 200
582 Clare SHARP Female 9 F 9 00:02:25 201
228 Rob HADNUM Male 193 M 193 00:02:25 202
248 Ross HARRISON Male 194 M 194 Weaver Valley CC 00:02:26 203
96 Soraya CHERRY Female 10 F 10 100% ME 00:02:26 204
100 Carl CLARKE Male 195 M 195 00:02:26 205
662 David John WATLING Male 196 M 196 00:02:26 206
704 Simon WILLIAMS Male 197 M 197 Clwb Beicio Mynydd Dyffryn Con 00:02:26 207
234 Mary HANCOCK Female 11 F 11 00:02:26 208
416 William MAYES Male 198 M 198 00:02:26 209
431 Stuart MILLINGTON Male 199 M 199 00:02:26 210
624 John SWEENEY Male 200 M 200 00:02:26 211
523 Carl PRIESTLEY Male 201 M 201 00:02:26 212
634 Stephen THOMAS Male 202 M 202 Clwb Rasio Mona 00:02:26 213
197 Eugene FARRELL Male 203 M 203 Glossop Kinder Velo 00:02:26 214
212 Simon GILBERT Male 204 M 204 00:02:26 215
209 John GAGE Male 205 M 205 00:02:27 216
602 Stephen SMITH Male 206 M 206 00:02:27 217
504 Gary PERRY-AMBROSE Male 207 M 207 00:02:27 218
417 Andy MCALAVEY Male 208 M 208 00:02:27 219
1406 Alun WILLIAMS Male 209 M 209 Energy Cycling Club 00:02:27 220
385 Colin LEWIS Male 210 M 210 00:02:27 221
24 Michael BAKER Male 211 M 211 00:02:27 222
316 Robin JOHNSON Male 212 M 212 00:02:27 223
28 Steve BARBER-BAILEY Male 213 M 213 00:02:28 224
530 Iain RAMSAY Male 214 M 214 00:02:28 225
27 Sean BANNING Male 215 M 215 100% ME 00:02:28 226
80 Gary BURNS Male 216 M 216 Ilkley Cycling Club 00:02:28 227
345 Stephen JONES Male 218 M 218 00:02:28 228
452 Peter NASH Male 217 M 217 Velo Club Melyd 00:02:28 229
322 Carwyn JONES Male 219 M 219 00:02:28 230
627 Sioned TAYLOR Female 12 F 12 00:02:28 231
420 Barry MCCOMISH Male 220 M 220 00:02:28 232
542 David ROBERTS Male 221 M 221 Chapeau The Peoples Bicycle Cl 00:02:29 233
551 Paul ROBERTS Male 222 M 222 00:02:29 234
5053 Todd GRIME Male 223 M 223 ABC Centreville 00:02:29 235
413 William MATTHEWS Male 224 M 224 00:02:29 236
622 Chris SWATMAN Male 225 M 225 00:02:29 237
555 Evan ROBERTSON Male 226 M 226 00:02:29 238
181 Anthony EMERY Male 227 M 227 00:02:29 239
702 Richard WILLIAMS Male 228 M 228 00:02:29 240
746 Peter M W JONES Male 230 M 230 00:02:29 241
1241 Carwyn MORRIS Male 229 M 229 Energy Cycling Club Junior Roa 00:02:29 242
428 Sam MIKKELSEN Male 231 M 231 00:02:29 243
328 Garry JONES Male 232 M 232 00:02:29 244
97 Lawrence CHILES Male 233 M 233 00:02:29 245
1375 Owain Llyr WILLIAMS Male 234 M 234 Energy Cycling Club Junior Roa 00:02:29 246
703 Scott WILLIAMS Male 235 M 235 Clwb Beicio Mynydd Dyffryn Con 00:02:29 247
554 Tony ROBERTS Male 236 M 236 00:02:29 248
574 Russell SAULT Male 237 M 237 Mansfield RC 00:02:30 249
639 James TOWNEND Male 238 M 238 00:02:30 250
235 Paul HARDING Male 239 M 239 100% ME 00:02:30 251
157 Anthony DILLON Male 240 M 240 100% ME 00:02:30 252
223 Cerith GRIFFITHS Male 241 M 241 00:02:30 253
483 David OWEN-BOOTH Male 242 M 242 Velo Club Melyd 00:02:30 254
612 Jamie STANTON Male 243 M 243 00:02:30 255
98 Stephen CHRISTOPHER Male 244 M 244 00:02:30 256
1200 Steffan JONES Male 245 M 245 Clwb Beicio Dwyfor Cycling Clu 00:02:30 257
380 Andrew LEVERTON Male 246 M 246 00:02:30 258
474 Arwel OWEN Male 247 M 247 00:02:30 259
527 Andy PUGH Male 248 M 248 100% ME 00:02:30 260
1151 Dave HUGHES Male 249 M 249 00:02:30 261
168 Charlotte DUGGLEBY Female 13 F 13 00:02:30 262
436 Chris MORGAN Male 250 M 250 00:02:31 263
349 Dave JORDAN Male 251 M 251 00:02:31 264
558 David ROBINSON Male 252 M 252 Liverpool Phoenix CC Aintree 00:02:31 265
81 Dave BURRELL Male 253 M 253 00:02:31 266
685 Bobby WILLIAMS Male 254 M 254 00:02:31 267
461 John NICHOLLS Male 256 M 256 100% ME 00:02:31 268
599 Mark SMITH Male 255 M 255 00:02:31 269
79 Jason BURKE Male 257 M 257 100% ME 00:02:31 270
14 Nigel ANNETT Male 258 M 258 Beacon Wheelers 00:02:31 271
439 Stuart MORGAN Male 259 M 259 00:02:31 272
310 Gerry JEWSON Male 260 M 260 100% ME 00:02:31 273
338 Philip JONES Male 261 M 261 00:02:32 274
42 David BENNETT Male 262 M 262 100% ME 00:02:32 275
238 Sam HARDY Male 263 M 263 Ravensthorpe CC 00:02:32 276
244 Stephen HARRIS Male 264 M 264 00:02:32 277
484 Vicci OWEN-SMITH Female 14 F 14 Vie Velo 00:02:32 278
381 Chris LEVITT Male 265 M 265 00:02:32 279
598 Mark SMITH Male 266 M 266 100% ME 00:02:32 280
22 Sarah AUBREY Female 15 F 15 00:02:32 281
372 Christopher LATTER Male 267 M 267 Weaver Valley CC 00:02:32 282
699 Rhys WILLIAMS Male 268 M 268 00:02:32 283
125 Patrick CREW Male 269 M 269 Boxford Bike Club 00:02:32 284
734 Darren CROFT-GRIGGS Male 270 M 270 00:02:33 285
2 Jody MC EACHERN Male 271 M 271 00:02:33 286
648 Andy TUTTE Male 272 M 272 00:02:33 287
654 Neil VICARS-HARRIS Male 273 M 273 00:02:33 288
459 Jonathan NEWELL Male 274 M 274 00:02:33 289
26 Mark BANCROFTH Male 275 M 275 Velo Club Melyd 00:02:33 290
759 Tim MERCER Male 276 M 276 00:02:33 291
265 Mike HOLMES Male 277 M 277 Lancashire RC 00:02:33 292
74 Nigel BROOKS Male 278 M 278 00:02:33 293
268 Julie HORBURY Female 16 F 16 Clitheroe Bike Club 00:02:33 294
482 Steven OWEN Male 279 M 279 00:02:33 295
324 David JONES Male 280 M 280 00:02:33 296
641 Jonathon TRACY Male 281 M 281 100% ME 00:02:33 297
567 Anthony RUSSELL Male 282 M 282 100% ME 00:02:34 298
54 Lee BLACKWELL Male 283 M 283 00:02:34 299
557 Daniel ROBINSON Male 284 M 284 00:02:34 300
1256 Huw OWEN Male 285 M 285 Energy Cycling Club Junior Roa 00:02:34 301
657 Brett WALTERS Male 286 M 286 00:02:34 302
5027 Andrew EDWARDS Male 287 M 287 00:02:34 303
1062 Richard COLLINS Male 288 M 288 00:02:34 304
148 Ieuan DAVIES Male 289 M 289 00:02:35 305
592 Andrew SKEOCH Male 291 M 291 00:02:35 306
432 Tony MILLS Male 290 M 290 North Cheshire Clarion 00:02:35 307
1233 Tim MCARDLE Male 292 M 292 00:02:35 308
536 Andrew ROBERTS Male 293 M 293 00:02:35 309
114 Ian CONWAY Male 294 M 294 Rhos On Sea Cycling Club 00:02:35 310
1050 Kara CHESWORTH Female 17 F 17 Dysynni Cycling Club 00:02:35 311
184 Dave EVANS Male 295 M 295 00:02:35 312
363 Michael KIRBY Male 296 M 296 North Cheshire Clarion 00:02:35 313
508 Mark PIERCE Male 297 M 297 00:02:35 314
68 Richard BREED Male 298 M 298 100% ME 00:02:36 315
152 Paul DAVISON Male 299 M 299 00:02:36 316
52 Richard BLACKMORE Male 300 M 300 00:02:36 317
712 Phillip WINROW Male 301 M 301 00:02:36 318
464 Michael NORRIS Male 302 M 302 00:02:36 319
401 Chris LOVE Male 303 M 303 100% ME 00:02:36 320
658 Ian WALTERS Male 304 M 304 00:02:36 321
444 Sean MORRIS Male 305 M 305 00:02:36 322
541 David ROBERTS Male 306 M 306 100% ME 00:02:36 323
12 David ALLAN Male 307 M 307 00:02:36 324
321 Ben JONES Male 308 M 308 00:02:36 325
25 Paul BALLINGER Male 309 M 309 00:02:36 326
1209 Will KERRY Male 310 M 310 Lancashire RC 00:02:36 327
478 Dylan OWEN Male 311 M 311 00:02:37 328
713 Alec WINTER Male 312 M 312 00:02:37 329
2163 Lauchlan MACLEAN-BRISTOL Male 313 M 313 00:02:37 330
1371 Jack WILLIAMS Male 314 M 314 Energy Cycling Club Junior Roa 00:02:37 331
429 Carl MILLINGTON Male 315 M 315 Rhyl Cycling Club 00:02:37 332
360 Simon KETTLE Male 316 M 316 00:02:37 333
73 Yvonne BRINDLEY Female 18 F 18 00:02:37 334
1127 Steven GRIFFITHS Male 317 M 317 00:02:37 335
29 Nick BARCLAY Male 318 M 318 00:02:37 336
263 Peter HOLLIDAY Male 319 M 319 00:02:37 337
522 Victoria PRICE Female 19 F 19 00:02:37 338
449 Will MUNRO Male 320 M 320 00:02:37 339
593 Rachael SMART Female 20 F 20 00:02:37 340
571 Andy SAMEL Male 321 M 321 00:02:38 341
38 Paul BEECHEY Male 322 M 322 00:02:38 342
481 Sara OWEN Female 21 F 21 00:02:38 343
318 Allan JONES Male 323 M 323 00:02:38 344
342 Sally JONES Female 22 F 22 00:02:38 345
11 Tom ALEXANDER Male 324 M 324 00:02:38 346
258 Jenny HILL Female 23 F 23 00:02:38 347
691 Ifan WILLIAMS Male 325 M 325 00:02:39 348
221 Steffan GRIFFITH Male 326 M 326 00:02:39 349
5001 Tom WILLIAMS Male 327 M 327 Wylfa 00:02:39 350
653 Samantha VENABLES Female 24 F 24 00:02:39 351
698 Rhys WILLIAMS Male 328 M 328 Cardiff Ajax CC 00:02:39 352
2088 Benjamin GREEN Male 329 M 329 00:02:39 353
335 Meurig JONES Male 330 M 330 Clwb Beicio Dwyfor Cycling Clu 00:02:39 354
614 Justin STEVENSON Male 331 M 331 00:02:39 355
683 Aled WILLIAMS Male 332 M 332 00:02:39 356
399 Stuart LOTT Male 333 M 333 00:02:40 357
497 Alan PATTERSON Male 334 M 334 00:02:40 358
604 Mike SNELL Male 335 M 335 RLS Cycling Club 00:02:40 359
70 Ed BRERETON Male 336 M 336 00:02:40 360
730 Rob HUGHES Male 337 M 337 00:02:40 361
37 Gary BEAGAN Male 338 M 338 100% ME 00:02:40 362
581 Darren SHAKESPEARE Male 339 M 339 100% ME 00:02:41 363
176 Andrew EDGELEY Male 340 M 340 00:02:41 364
18 Jonathan ASHFORD Male 341 M 341 00:02:41 365
1227 Colin MANDY Male 342 M 342 Polocini Test Team 00:02:41 366
1347 Daniel TOWEY Male 343 M 343 00:02:41 367
143 Geraint Rhys DAVIES Male 344 M 344 00:02:41 368
304 Jonathan JAMSHED Male 345 M 345 00:02:41 369
288 Tony HUGHES Male 346 M 346 00:02:41 370
455 Barney NEWBOULD Male 347 M 347 00:02:41 371
663 Andrew WATTS Male 348 M 348 00:02:41 372
31 Benjamin BARLOW Male 349 M 349 00:02:41 373
450 Liam MURPHY Male 351 M 351 100% ME 00:02:41 374
174 Len EATON Male 350 M 350 100% ME 00:02:41 375
737 Mark LEWIN Male 352 M 352 00:02:41 376
153 Shona DAWSON Female 25 F 25 00:02:41 377
23 Chris BACH Male 353 M 353 00:02:41 378
5058 Graham DARCH Male 354 M 354 00:02:41 379
16 Dave ANTROBUS Male 355 M 355 00:02:42 380
201 John FITZGERALD Male 356 M 356 00:02:42 381
675 Mark WHITMORE Male 357 M 357 00:02:42 382
456 Edward NEWBOULD Male 358 M 358 00:02:42 383
700 Rhys Alun WILLIAMS Male 359 M 359 00:02:42 384
1141 Mark HILDRED Male 360 M 360 00:02:42 385
498 Stephen PEACOCK Male 361 M 361 00:02:42 386
50 Mally BISHOP Male 362 M 362 100% ME 00:02:42 387
410 William MARSHALL Male 363 M 363 00:02:42 388
196 Mark FARRAR Male 364 M 364 00:02:42 389
3 Rhys AB ELWYN Male 365 M 365 00:02:42 390
129 Paul CROOM Male 366 M 366 00:02:42 391
2332 Tom PRICE Male 367 M 367 00:02:42 392
1124 Paul GRIFFITH Male 368 M 368 00:02:42 393
329 Ian JONES Male 369 M 369 00:02:42 394
617 Adam STUBBS Male 370 M 370 00:02:42 395
738 Marie THORNE Female 26 F 26 00:02:42 396
302 Toby JAMES Male 371 M 371 00:02:42 397
596 Ian SMITH Male 372 M 372 00:02:43 398
1296 Emlyn ROBERTS Male 373 M 373 00:02:43 399
278 Stephen HUDSON Male 374 M 374 00:02:43 400
1080 Mike DAVIES Male 375 M 375 100% ME 00:02:43 401
378 Patrick LEES Male 376 M 376 00:02:43 402
1284 Dave READ Male 377 M 377 Weaver Valley CC 00:02:43 403
1314 Andy SAUNDERS Male 378 M 378 00:02:43 404
629 Ciaran THEW Male 379 M 379 00:02:43 405
55 Mark BLACKWELL Male 380 M 380 00:02:43 406
766 David MCKIERNAN Male 381 M 381 00:02:43 407
499 Derek PEGG Male 382 M 382 Audlem Cycling Club 00:02:43 408
210 Mike GERRARD Male 383 M 383 00:02:43 409
588 David SHIRLEY Male 384 M 384 Glossop Kinder Velo 00:02:43 410
46 Roy BETTS Male 385 M 385 00:02:43 411
1223 Anthony LONG Male 386 M 386 Sheffield Sports CC 00:02:43 412
1022 Gerallt BLACKWELL Male 387 M 387 00:02:44 413
625 Paul TALBOT Male 388 M 388 Glossop Kinder Velo 00:02:44 414
674 Gethin WHITE Male 390 M 390 00:02:44 415
434 Colin MOORE Male 389 M 389 Glossop Kinder Velo 00:02:44 416
57 Philip BLANCHARD Male 391 M 391 Ilkley Cycling Club 00:02:44 417
5012 James BAILEY Male 392 M 392 00:02:44 418
350 Andrew JUTSON Male 393 M 393 00:02:44 419
740 Joe HOPPER Male 394 M 394 00:02:44 420
13 Ruth ALLAN Female 27 F 27 00:02:44 421
271 Kate HORSFALL Female 28 F 28 00:02:44 422
725 Nick CAIN Male 395 M 395 00:02:44 423
147 Ian DAVIES Male 396 M 396 Rhos On Sea Cycling Club 00:02:44 424
618 Ian STUBBS Male 397 M 397 00:02:45 425
5018 Ian JONES Male 398 M 398 Holyhead Cycling Club 00:02:45 426
673 Dave WHITE Male 399 M 399 Rhos On Sea Cycling Club 00:02:45 427
664 James WEBB Male 400 M 400 00:02:45 428
707 Adrian WILLIAMSON Male 401 M 401 00:02:45 429
341 Russell JONES Male 402 M 402 00:02:45 430
619 Orde SUMMERS Male 403 M 403 00:02:45 431
76 Ian BROWNHILL Male 404 M 404 Stourbridge CC 00:02:45 432
351 Siwan KALATZI Female 29 F 29 00:02:46 433
252 Bill HEALE Male 405 M 405 00:02:46 434
726 Pete WARD Male 406 M 406 00:02:46 435
325 Dewi JONES Male 407 M 407 00:02:46 436
88 Sarah-Jane CARNEY Female 30 F 30 00:02:46 437
477 David OWEN Male 408 M 408 100% ME 00:02:46 438
2052 Rhys Meilir DAVIES Male 409 M 409 00:02:46 439
2036 Andy CLUTTON Male 410 M 410 00:02:46 440
569 Stuart RUSSELL Male 411 M 411 00:02:46 441
692 John WILLIAMS Male 412 M 412 00:02:46 442
414 Lisa MATTHEWSON Female 31 F 31 00:02:46 443
392 Christine LLOYD Female 32 F 32 00:02:46 444
63 Jon BOWES Male 413 M 413 00:02:46 445
175 Chris ECCLES Male 414 M 414 00:02:46 446
391 Bob Llewelyn LLEWELYN Male 415 M 415 100% ME 00:02:46 447
565 Geoff RUDD Male 416 M 416 00:02:46 448
717 Graham WOODCOCK Male 417 M 417 00:02:46 449
584 Scott SHEPPARD Male 418 M 418 00:02:47 450
189 Nigel EVANS Male 419 M 419 YOGi Cycling 00:02:47 451
586 Kerry SHEVLAN Female 33 F 33 00:02:47 452
435 Mark MORAN Male 420 M 420 00:02:47 453
332 John JONES Male 421 M 421 00:02:47 454
