Race Results for 2015 Salisbury 54321 21K on 09/08/2015

Race Number First Name Surname Gender Gender Position Category Category Position Club 15K Stage Position Chip Time Chip Position
2760 Daniel Campion Male 1 M35 1 Lordshill RR 01:03:53 1 01:30:48 1
2719 Chad McBride Male 2 M45 1 01:06:11 3 01:35:24 2
2747 Stuart Kinton Male 3 MOPEN 1 Reading RR 01:07:02 4 01:35:29 3
2771 Ian Luke Male 4 M40 1 Poole AC 01:06:11 2 01:36:03 4
2580 Terry Parsons Male 5 M35 2 01:07:13 6 01:38:26 5
2665 Kevin Tilley Male 6 M45 2 City of Salisbury A&RC 01:10:35 9 01:38:49 6
2766 Niall Urquhart Male 7 M50 1 Team Bath AC 01:09:05 7 01:39:00 7
2776 Simon Gibney Male 8 M35 3 Wolds Veteran RC 01:09:47 8 01:39:11 8
2668 Jeffery Scarle Male 9 M35 4 Lordshill RR 01:10:45 10 01:40:18 9
2722 Mark Causebrook Male 10 MOPEN 2 Hardley Runners 01:07:06 5 01:41:07 10
2681 Mark Adams Male 11 M45 3 Romsey RR 01:11:44 12 01:41:31 11
2688 Gavin Rainsbury Male 12 M50 2 01:11:30 11 01:41:38 12
2778 Sarah Kemp Female 1 FOPEN 1 City of Salisbury A&RC 01:12:04 13 01:42:23 13
2703 Sarah Chaloner Female 2 F45 1 Poole AC 01:13:03 15 01:43:18 14
2559 Matthew Arnold Male 13 M40 2 01:12:17 14 01:43:30 15
2734 Steve Green Male 14 M45 4 Fairlands Valley Spartans 01:14:18 18 01:43:59 16
2693 Tom Matko Male 15 M45 5 01:13:05 16 01:44:51 17
2671 Mike White Male 16 M40 3 City of Salisbury A&RC 01:14:34 19 01:45:06 18
2732 Graham Stent Male 17 M35 5 Newbury Athletics Club 01:17:20 28 01:45:12 19
2768 Allen Long Male 18 M35 6 01:14:06 17 01:45:20 20
2541 Julia May Female 3 F35 1 Full on Tri 01:14:54 20 01:46:20 21
2621 Tony Wain Male 19 M50 3 Serpentine RC 01:15:11 22 01:46:55 22
2699 Dave Cass Male 20 M45 6 01:19:03 36 01:48:09 23
2689 Harry Rann Male 21 MOPEN 3 01:16:43 26 01:48:11 24
2661 Terry Coakley Male 22 M45 7 White Horse Harriers AC 01:15:07 21 01:48:23 25
2757 Michael Eyre Male 23 MOPEN 4 Serpentine RC 01:16:28 24 01:48:25 26
2709 John Houston Male 24 MOPEN 5 Basingstoke & Mid Hants AC 01:16:32 25 01:48:51 27
1180 Sarah Knox Female 4 F45 2 0 01:48:54 28
2748 Fiona Pengelly Female 5 FOPEN 2 City of Salisbury A&RC 01:16:51 27 01:49:01 29
2738 Christina Pugsley Female 6 F35 2 Newbury Athletics Club 01:17:23 29 01:49:17 30
2739 Rebecca Stark Female 7 FOPEN 3 Reading RR 01:17:28 32 01:50:03 31
2777 Liam Allen Male 25 MOPEN 6 01:15:37 23 01:50:15 32
2582 Paddy Butler Male 26 M50 4 Hardley Runners 01:17:24 30 01:50:35 33
2740 Chris Buley Male 27 MOPEN 7 Reading RR 01:17:28 31 01:51:11 34
2657 Jo-Anne Gready Female 8 FOPEN 4 City of Salisbury A&RC 01:19:14 37 01:51:19 35
2590 Simon Perrett Male 28 M40 4 01:18:16 34 01:52:00 36
2516 Sandra Gonzalez Female 9 FOPEN 5 01:17:53 33 01:52:09 37
2513 Kerstin Sprinz Female 10 F45 3 TEA Lauftreff Harsefeld 01:20:35 44 01:53:28 38
2501 Uwe Sprinz Male 29 M50 5 TEA Lauftreff Harsefeld 01:20:52 48 01:53:29 39
2619 Simon Ashdown Male 30 M45 8 Lordshill RR 01:20:19 40 01:53:30 40
2628 Rob Ward Male 31 M35 7 01:20:51 47 01:53:31 41
2711 Tom Hopper Male 32 MOPEN 8 01:19:59 39 01:53:57 42
5503 Martin Stevens Male 33 M35 8 Lordshill RR 01:19:47 38 01:54:07 43
2592 Robert Schofield Male 34 MOPEN 9 01:21:18 49 01:54:27 44
2553 Sheelagh Collins Female 11 F45 4 Sandhurst Joggers 01:22:14 52 01:54:29 45
2721 Rebecca Burge Female 12 FOPEN 6 Beverley AC 01:20:31 43 01:54:36 46
2735 Julian Barnes Male 35 M40 5 01:20:20 41 01:54:37 47
2674 Danny Blunden Male 36 M35 9 Isle of Wight RR 01:18:40 35 01:54:52 48
2521 Sharon Davies Female 13 F40 1 Centurions RC 01:20:25 42 01:54:56 49
2597 Gavin McLean Male 37 M45 9 01:21:45 51 01:54:59 50
2761 Joanna Tomsett Female 14 FOPEN 7 Littledown Harriers 01:23:46 61 01:55:00 51
2773 Peter Bott Male 38 MOPEN 10 01:23:07 59 01:55:27 52
2585 Ben Gill Male 39 MOPEN 11 01:23:03 58 01:55:28 53
2527 Matthew Holmes Male 40 MOPEN 12 Littledown Harriers 01:21:19 50 01:55:42 54
2630 Shaun Howells Male 41 M40 6 Langport Runners 01:22:36 54 01:55:48 55
1174 Catherine Wright Female 15 F60 1 0 01:55:50 56
2404 Steve Cumper Male 43 M50 7 0 01:56:02 58
1168 Steve Cumper Male 43 M50 7 0 01:56:02 58
2698 Colin Rainsbury Male 44 M35 10 01:20:43 45 01:56:10 59
2524 Chris Lambourn Male 45 M40 7 Sandhurst Joggers 01:22:46 57 01:56:16 60
2769 Phillip Mann Male 46 M50 8 01:23:55 64 01:56:25 61
2610 Richard Whittington Male 47 M50 9 Isle of Wight RR 01:22:44 56 01:57:07 62
2685 Christopher OBrien Male 48 M35 11 01:23:22 60 01:57:37 63
2720 Paul Burnage Male 49 MOPEN 13 01:25:24 68 01:57:46 64
2562 Emma OToole Female 16 FOPEN 8 01:20:46 46 01:57:47 65
2758 Martin MacMillan Male 50 M40 8 Orpington RR 01:23:51 63 01:58:04 66
2537 Phil Hobby Male 51 M35 12 Stubbington Green Runners 01:22:25 53 01:58:10 67
2574 Garrett Smith Male 52 M35 13 01:24:19 66 01:58:48 68
2534 David Green Male 53 M40 9 01:23:47 62 01:59:08 69
2728 Neil Edwards Male 54 M45 10 01:26:53 74 01:59:27 70
2692 Egil Gundersen Male 55 M60 1 01:24:47 67 01:59:37 71
5895 Matthew Ladds Male 56 MOPEN 14 01:25:25 69 02:00:27 72
3505 Claire Morris Female 17 F35 3 Ealing Eagles 01:25:28 70 02:00:36 73
2733 Nicholas Bear Male 57 M45 11 01:26:05 71 02:02:04 74
2770 Asim Munir Male 58 MOPEN 15 01:22:38 55 02:02:48 75
2650 Kevin Winchcombe Male 59 M45 12 Isle of Wight RR 01:27:44 78 02:02:50 76
2655 Tim Keyte Male 60 M45 13 Isle of Wight RR 01:27:46 79 02:03:06 77
2772 Hannah Dacre Female 18 FOPEN 9 01:28:43 86 02:03:31 78
2016 Angela Lee Female 19 F50W 1 01:28:17 81 02:03:32 79
2649 John Tyler Male 61 M55 1 01:27:31 76 02:04:27 80
2514 Frank Armstrong Male 62 M45 14 Motcombe Runners 01:28:55 88 02:04:31 81
2503 David Derbyshire Male 63 M40 10 01:24:09 65 02:04:55 82
2664 Bryan Welsh Male 64 M55 2 01:27:16 75 02:05:13 83
2672 Mark Stott Male 65 M40 11 01:30:03 96 02:05:20 84
2531 Daniel Hubbard Male 66 MOPEN 16 01:27:43 77 02:05:25 85
2700 Steve Webb Male 67 M45 15 Isle of Wight RR 01:28:21 82 02:05:34 86
2658 Rosie Barlow Female 20 FOPEN 10 01:29:09 89 02:05:48 87
2645 Rachel Eveling Female 21 F45 5 01:28:34 84 02:06:12 88
2540 Chris Fitzgerald Male 68 M40 12 01:29:12 90 02:06:21 89
2568 Adam Cain Male 69 MOPEN 17 01:30:35 98 02:06:25 90
2631 Mick Dennison Male 70 M55 3 Tadley Runners 01:29:20 92 02:06:48 91
2640 Kim Shek Male 71 M45 16 01:29:40 94 02:07:07 92
2718 Jonathan Rowe Male 72 M40 13 Wells City Harriers 01:28:36 85 02:07:13 93
2137 Tony Ostrowski Male 73 M45W 1 01:33:06 106 02:07:14 94
2138 Matthew Ostrowski Male 74 MU16W 1 01:33:06 105 02:07:15 95
2712 Gillian Dowling Female 22 F40 2 Gosport RR 01:29:32 93 02:07:17 96
2594 Jon Diaper Male 75 M55 4 Eastleigh RC 01:30:15 97 02:07:20 97
2624 Carrie Power Female 23 FOPEN 11 Andover AC 01:31:10 100 02:07:24 98
2673 Martyn Barnes Male 76 M40 14 Gosport RR 01:26:26 72 02:07:47 99
2717 Anthony Watts Male 77 M40 15 Wells City Harriers 01:28:28 83 02:07:48 100
2570 Nikolay Mikhaylyuk Male 78 MOPEN 18 01:28:54 87 02:07:49 101
2767 Brendan Nevin Male 79 M35 14 01:30:48 99 02:07:51 102
2641 David McKeown Male 80 M45 17 Lymington Triathlon Club 01:32:32 104 02:07:51 103
2591 Samantha Martin Female 24 FOPEN 12 01:29:17 91 02:08:23 104
2727 Mel Murphy Female 25 F45 6 City of Salisbury A&RC 01:31:13 101 02:08:40 105
2599 John Sinclair Male 81 MOPEN 19 01:29:58 95 02:09:06 106
2623 Steve Morse Male 82 M50 10 01:31:40 102 02:09:07 107
2584 Tom Merryfield Male 83 M35 15 01:33:52 116 02:10:04 108
2780 Jenny Walker-Leach Female 26 F40 3 Lytchett Manor Striders 01:33:31 109 02:10:54 109
2598 Sue Park Female 27 F50 1 Ealing Eagles 01:33:35 111 02:11:02 110
2549 Anna Smith Female 28 F40 4 Stowmarket Striders 01:33:40 112 02:11:15 111
5897 Alex Elliott Male 84 MOPEN 20 01:26:32 73 02:11:19 112
2518 Jenny Marston Female 29 FOPEN 13 Lordshill RR 01:28:07 80 02:11:43 113
2764 Sarah Holmes Female 30 F35 4 Isle of Wight RR 01:33:50 114 02:11:54 114
2197 Liwzi Ratcliffe Female 31 FOPENW 1 01:33:34 110 02:12:01 115
2637 Lee Baxter Male 85 M45 18 01:33:56 117 02:12:44 116
2593 Karen Edwards Female 32 F45 7 01:34:16 122 02:12:53 117
2511 Michele Whitehurst Female 33 F40 5 Wimborne AC 01:34:11 119 02:13:09 118
5896 Claire Scammell Female 34 F40 6 Wimborne AC 01:34:10 118 02:13:09 119
2564 Karen Phillips Female 35 F45 8 Isle of Wight RR 01:34:15 121 02:13:17 120
2545 Kylie Annan Female 36 FOPEN 14 01:33:42 113 02:13:17 121
2571 Simon Wray Male 86 M60 2 Isle of Wight RR 01:34:16 123 02:13:18 122
2512 Kelly Williams Female 37 F45 9 Wimborne AC 01:34:11 120 02:13:22 123
2504 Mike Terry Male 87 M65 1 Littledown Harriers 01:35:42 127 02:13:44 124
2572 Becca Cockayne Female 38 FOPEN 15 01:31:43 103 02:14:14 125
2701 Lynne Flynn Female 39 F35 5 01:34:45 124 02:14:38 126
2666 Marie McDonald Female 40 F40 7 Stubbington Green Runners 01:35:47 128 02:15:26 127
2667 Calum McDonald Male 88 MOPEN 21 Stubbington Green Runners 01:35:49 129 02:15:27 128
2715 Claire Jones Female 41 F40 8 01:34:54 125 02:15:30 129
2152 Amber Schothorst Female 42 F50 2 Gosport RR 01:33:51 115 02:15:31 130
2536 Sally Hotchkin Female 43 F40 9 Full on Tri 01:36:22 132 02:15:41 131
2616 Garry Sharp Male 89 M45 19 Isle of Wight RR 01:36:13 131 02:15:59 132
2617 Sarah Sharp Female 44 F40 10 Isle of Wight RR 01:36:24 133 02:16:01 133
2612 Helen Backshell Female 45 F55 1 01:38:01 137 02:17:11 134
2710 Andrew Scowcroft Male 90 M40 16 Windle Valley Runners 01:35:56 130 02:18:18 135
2530 Ben Howes Male 91 MOPEN 22 01:36:43 134 02:19:29 136
2643 Natalie Dillon Female 46 F35 6 Portsmouth Joggers 01:38:42 139 02:19:29 137
2746 Stephen Henderson Male 92 M60 3 01:37:44 135 02:19:38 138
2581 Victoria Hampton Female 47 FOPEN 16 01:39:07 142 02:20:24 139
2652 Phillipa Rolle Female 48 F40 11 01:39:24 145 02:20:37 140
2686 David Brace Male 93 M55 5 Gosport RR 01:37:59 136 02:21:25 141
2763 Alex Howorth Female 49 F50 3 01:41:47 159 02:21:44 142
2762 Meg Howorth Female 50 FOPEN 17 01:41:43 158 02:21:44 143
2675 Tracy Buck Female 51 F40 12 Sandhurst Joggers 01:40:40 152 02:21:57 144
2647 Brook Edmunds Male 94 MOPEN 23 01:38:53 140 02:22:29 145
2651 Dermot Toal Male 95 M40 17 01:38:41 138 02:22:44 146
2535 Jason Green Male 96 M40 18 Black Pear Joggers 01:39:19 144 02:23:17 147
2558 Rachel Arnold Female 52 F45 10 Hands Police 01:41:05 154 02:23:32 148
2755 Helene Bond Female 53 F45 11 Crediton Running Network 01:39:18 143 02:23:48 149
2567 Nathalie Gendreau-Touchais Female 54 F45 12 01:41:33 156 02:24:03 150
2759 Dave Skull Male 97 M50 11 Motcombe Runners 01:40:20 150 02:24:14 151
2706 Richard Folds Male 98 M40 19 01:39:49 146 02:24:25 152
2575 Muneesha Goyal Female 55 F35 7 01:42:43 162 02:24:25 153
2528 Emer Toomey Male 99 MOPEN 24 Full on Tri 01:35:09 126 02:24:27 154
2542 Ruth McIntyre Female 56 FOPEN 18 Full on Tri 01:41:01 153 02:24:27 155
2638 Sheila Nash Female 57 F50 4 New Forest RC 01:39:04 141 02:24:31 156
2642 Emma Faulder Female 58 FOPEN 19 01:44:02 169 02:25:21 157
2774 Martin Gould Male 100 M40 20 Elmbridge RRC 01:45:38 180 02:25:28 158
2502 Kaitlyn Nimigon Female 59 FOPEN 20 01:43:17 163 02:25:38 159
2741 Gemma Brittan Female 60 FOPEN 21 01:45:35 179 02:26:07 160
2726 Frances Pinnock Female 61 FOPEN 22 01:41:42 157 02:26:58 161
2550 Gary Shaughnessy Male 101 M45 20 Tadley Runners 01:43:21 164 02:27:14 162
2507 Janice Cook Female 62 F40 13 01:45:29 178 02:27:32 163
2683 Rus Foster Male 102 M35 16 01:49:58 198 02:27:43 164
2539 Daniel Owen Male 103 M45 21 01:41:53 160 02:28:03 165
2633 Philippa McLean-Inglis Female 63 F35 8 01:40:12 148 02:28:14 166
2754 Victoria Penman Female 64 F40 14 Frome RC 01:44:07 171 02:28:24 167
2563 Jamie Woodland Male 104 MOPEN 25 01:44:34 173 02:28:27 168
2632 Jason Bell Male 105 MOPEN 26 01:44:35 174 02:28:29 169
2697 Kim Carter Female 65 F55 2 Gosport RR 01:46:09 184 02:28:33 170
2639 Jasmine Smith Female 66 FOPEN 23 01:43:28 165 02:28:52 171
2690 Peter Hutchinson Male 106 M60 4 01:41:23 155 02:28:53 172
1181 Laura Williamson Female 67 FOPEN 24 0 02:28:56 173
2627 Gemma Early Female 68 FOPEN 25 Arunners 01:48:29 194 02:28:58 174
2613 Owen Tomlinson Male 107 MOPEN 27 01:44:02 170 02:29:18 175
2691 Fiona Joyce Female 69 F35 9 01:46:26 189 02:29:26 176
2588 Terry Turnbull Male 108 M50 12 01:40:31 151 02:29:27 177
2724 Adrian Fields Male 109 M50 13 Winchester & District AC 01:44:18 172 02:29:28 178
2579 Carol Wadeson Female 70 F45 13 01:45:57 181 02:29:35 179
2736 Emma Hancock Female 71 F35 10 01:47:45 193 02:29:35 180
2577 Paula Steckiw Female 72 F60 2 Basingstoke & Mid Hants AC 01:45:58 182 02:29:36 181
2731 Carolyn Stramrood Female 73 F50 5 01:47:20 191 02:29:37 182
2644 Nigel Whittaker Male 110 M40 21 01:43:45 168 02:29:48 183
2677 Matthew Simpson Male 111 M35 17 01:40:12 149 02:30:13 184
2653 Susanne Howland Female 74 FOPEN 26 City of Salisbury A&RC 01:45:10 176 02:30:27 185
2682 Anna Duignan Female 75 F65 1 Romsey RR 01:47:08 190 02:32:04 186
2679 Mabel Low Female 76 FOPEN 27 01:46:23 186 02:32:41 187
2680 Tzyy Kae Male 112 MOPEN 28 01:46:24 187 02:32:42 188
2749 Simon Dunk Male 113 M65 2 Vegetarian Cycling & AC 01:39:56 147 02:32:55 189
2569 Samantha Cain Female 77 F45 14 01:49:20 197 02:33:22 190
2669 Ioana Bandila Female 78 FOPEN 28 01:48:34 195 02:33:37 191
2600 Tom Hallums Male 114 M35 18 01:42:25 161 02:34:16 192
2750 Jonathan Smart Male 115 MOPEN 29 01:45:20 177 02:35:31 193
2676 Norbert Weber Male 116 M35 19 01:45:02 175 02:35:40 194
2678 Zarius Marx Male 117 M35 20 01:43:34 166 02:36:11 195
2517 Dee Dunne Female 79 F35 11 01:43:37 167 02:36:14 196
2713 Jon Shacklock Male 118 M40 22 Black Pear Joggers 01:56:42 217 02:36:42 197
2714 Bethan Stimson Female 80 FOPEN 29 Black Pear Joggers 01:56:36 215 02:36:42 198
2596 Jane Nockemann Female 81 F50 6 Portsmouth Joggers 01:51:40 202 02:36:51 199
2648 Michael Szymanski Male 119 M40 23 01:47:33 192 02:37:31 200
2609 Sue Ham Female 82 F50 7 01:50:18 200 02:37:41 201
2601 Chris Beck Male 120 M75 1 Dorset Doddlers 01:50:23 201 02:37:55 202
2751 Jacky Theedom Female 83 F60 3 Crediton Running Network 0 02:37:58 203
2620 Steve Hawker Male 121 M50 14 01:46:01 183 02:38:16 204
2756 Rose-Marie Mackay Female 84 F45 15 Itchen Spitfires RC 01:48:34 196 02:38:34 205
2519 Kathryn Dreyer Female 85 F55 3 City of Salisbury A&RC 01:50:08 199 02:38:34 206
2742 Aga Plombon Female 86 FOPEN 30 Stubbington Green Runners 01:55:31 205 02:39:52 207
2745 Nicki White Female 87 F50 8 Stubbington Green Runners 01:55:31 206 02:39:53 208
2656 Verity Wright Female 88 F45 16 01:55:34 207 02:41:16 209
2708 Julie Ashman Female 89 F45 17 Stubbington Green Runners 01:55:40 211 02:41:18 210
2510 Sarah Hobby Female 90 FOPEN 31 Stubbington Green Runners 01:55:35 208 02:41:20 211
2660 Sue Robinson Female 91 F60 4 Stubbington Green Runners 01:55:39 209 02:41:20 212
2168 Sarah Martin Female 92 F45 18 Stubbington Green Runners 01:55:39 210 02:41:21 213
2626 Lauren Carly Female 93 FOPEN 32 01:56:37 216 02:42:05 214
2543 Steve Bulpitt Male 122 M75 2 Southampton AC 01:54:58 204 02:42:35 215
2729 Gill Hodge Female 94 F35 12 01:56:02 213 02:42:58 216
2670 Jan Harmon Female 95 F45 19 01:56:21 214 02:43:34 217
2743 Joseph Grigoleit Male 123 MOPEN 30 01:52:53 203 02:44:32 218
2753 Keith Baker Male 124 M45 22 Crediton Running Network 01:57:04 219 02:45:01 219
2752 Jenni Baker Female 96 F45 20 Crediton Running Network 01:57:03 218 02:45:01 220
2607 Julie Ray Female 97 F45 21 Isle of Wight RR 01:46:23 185 02:46:14 221
2707 Zoe Elliott Female 98 F40 15 Isle of Wight RR 01:46:24 188 02:46:15 222
2578 Craig Wadeson Male 125 M45 23 01:55:49 212 02:47:26 223
2606 Rachel Sutch Female 99 F50 9 Lordshill RR 02:02:21 225 02:48:18 224
2573 Sharon Smith Female 100 F35 13 Isle of Wight RR 01:57:49 222 02:50:05 225
2202 Jan Marcin Male 126 MOPENW 1 02:07:00 230 02:50:27 226
2560 Kate Howard Female 101 F55 4 02:08:22 232 02:53:29 227
2663 Donna Burke Female 102 F50 10 Plymouth Musketeers 02:08:22 233 02:53:29 228
2557 Olivia Batey Female 103 FOPEN 33 01:57:28 220 02:54:25 229
2554 Jolandi Joubert Female 104 FOPEN 34 01:57:29 221 02:54:25 230
2551 Janet Shaughnessy Female 105 F50 11 Tadley Runners 02:00:32 223 02:54:25 231
2538 Loraine Harris Female 106 F45 22 Lordshill RR 02:02:26 226 02:54:37 232
2725 Sharon Oliver Female 107 F45 23 Lordshill RR 02:02:21 224 02:54:37 233
2589 Julie Hodgson Female 108 F55 5 New Marske Harriers 02:05:07 227 03:00:12 234
2636 Roger Hookey Male 127 M55 6 West Wight RR 02:08:26 234 03:04:43 235
2635 Jan Hurt Female 109 F50 12 Isle of Wight RR 02:08:33 235 03:04:43 236
2695 Becky Silver Female 110 F60 5 02:13:48 241 03:04:55 237
2515 Rosario Gil Female 111 F50 13 02:07:33 231 03:06:26 238
2723 Amanda Hunt Female 112 FOPEN 35 02:11:51 237 03:06:29 239
2702 Raff Achour Male 128 M45 24 02:12:30 239 03:06:44 240
2608 Linda Wright Female 113 F55 6 Reading RR 02:11:03 236 03:07:24 241
1189 Denise Wight Female 114 F50 14 0 03:08:09 242
2779 Karl Stokes Male 129 MOPEN 31 02:05:59 228 03:09:24 243
2525 Keith Miles Male 130 M50 15 Cambridge Harriers 02:12:38 240 03:09:37 244
2552 Julie Haigh Female 115 F55 7 02:06:52 229 03:10:48 245
2134 Jenaya Smith Female 116 F40W 1 02:12:27 238 03:14:07 246
3112 Annette Noman Female 117 F55W 1 02:19:27 244 03:16:37 247
2566 Katrina Harris Female 118 F45 24 02:19:20 243 03:16:57 248
4655 Pete Morris Male 131 M55 7 100 Marathon Club 02:22:12 246 03:17:21 249
2705 Ellen Togher Female 119 F40 16 Reading RR 02:22:33 247 03:17:22 250
2615 Emma Dooley Female 120 FOPEN 36 Almost Athletes 02:27:44 251 03:17:27 251
2019 Robert Gutterige Male 132 M65W 1 02:21:47 245 03:24:16 252
3507 Mike Hutton Male 133 M55W 1 02:24:08 249 03:24:33 253
2020 Cherith Aldridge Female 121 M35W 1 02:26:31 250 03:29:36 254
2064 Yukari Sato Female 122 F35W 1 02:28:23 254 03:30:16 255
2505 Peter Berry Male 134 M60 5 02:33:25 257 03:30:46 256
2547 Tony Perren Male 135 M65 3 02:22:49 248 03:33:43 257
2765 Carol Brice Female 123 F45 25 02:27:51 253 03:34:33 258
2614 Seth Gilbert Male 136 MOPEN 32 Almost Athletes 02:27:45 252 03:34:43 259
2044 Guy Barnes Male 137 MOPENW 2 LDWA 02:32:35 255 03:35:45 260
2043 Victoria Barnes Female 124 FOPENW 2 LDWA 02:32:35 256 03:35:46 261
2775 Lorraine Debnam Female 125 F55 8 02:34:00 258 03:38:51 262
2509 Yvette Todd Female 126 F50 15 MK Lakeside Runners 02:36:02 259 03:44:34 263
2508 Neville Humphrys Male 138 M50 16 02:36:03 260 03:44:34 264
2603 Jess Mcmullan Female 127 F35 14 St Theresas AC 01:33:24 108 03:44:44 265
2047 John Bushby Male 139 M65W 2 Stopsley Striders 02:46:46 262 03:51:25 266
2611 Michael Middleton Male 140 M80 1 Wadhurst Runners 02:45:55 261 03:52:45 267
2130 Ben Tarrant Male 141 MOPENW 3 02:53:19 266 04:02:01 268
2196 Jake Reiwecke Male 142 MU16W 2 02:53:18 265 04:02:01 269
2042 Lisa Fairweather Female 128 F45W 1 02:56:00 273 04:03:25 270
2039 Angela Gay-Benfield Female 129 F40W 2 02:56:02 274 04:03:25 271
2035 Susan Bradburn Male 143 M35W 2 LDWA 02:51:52 264 04:03:51 272
2011 David Ravenscroft Male 144 M40W 1 Maidstone Harriers 02:51:51 263 04:03:53 273
2192 Marc Robert Male 145 M45W 2 02:58:02 275 04:09:31 274
2716 Mandy Carden Female 130 F50 16 Reading RR 02:54:42 267 04:11:19 275
2114 Dylan Bird Male 146 MU16W 3 02:55:09 269 04:14:41 276
2122 Jack Plampin Male 147 MU16W 4 02:55:08 268 04:14:42 277
2093 Thomas Wheatley Male 148 MOPENW 4 02:55:14 270 04:14:54 278
2105 Emily Rawson Female 131 FOPENW 3 02:55:16 271 04:14:56 279
2085 Julie Bird Female 132 F50W 2 02:55:16 272 04:14:58 280
2195 James Prain Male 149 M60W 1 03:05:17 279 04:15:45 281
2194 Alex Prain Male 150 MOPENW 5 03:05:12 278 04:15:47 282
2602 Mark Evans Male 151 M45 25 Middlesborough and Cleveland H 01:33:24 107 04:16:34 283
2017 Nuria Molina Female 133 FOPENW 4 03:04:07 276 04:22:12 284
2018 Ana Gines Female 134 FOPENW 5 03:04:08 277 04:22:14 285
2199 Martin Coveney Male 152 M45W 3 03:05:46 280 04:27:45 286
3665 Gary Madge Male 153 M40W 2 0 05:01:52 287
1185 Rene Pilbeam Female 135 F60W 1 0 05:04:10 288
1182 Emma Dilbeam Female 136 F40W 3 0 05:04:10 289
2012 Martins Phillips Male 154 M55W 2 02:15:08 242 05:05:25 290
2172 Michelle Pursall Female 137 F40W 4 03:45:29 281 05:05:30 291
2021 Jo Hewitt Female 138 F35W 2 03:45:29 282 05:05:31 292
2169 Catherine Saunders Female 139 F55W 2 03:45:31 283 05:05:31 293
3666 Shaun Carpenter Male 155 M45W 4 0 05:20:11 294
2080 Ann Morgan Female 140 F65W 1 03:51:07 285 05:21:54 295
2193 Cathryn Fathers Female 141 F65W 2 03:51:09 287 05:21:55 296
2081 Catherine Harris Female 142 F45W 2 03:51:09 286 05:21:56 297
1188 Jane Cathcart Female 143 F65W 3 0 05:22:13 298
2036 Michaela Coutakis Female 144 F45W 3 03:50:46 284 05:24:56 299
1192 Rebecca Mansell Female 145 F35W 3 0 05:24:56 300
2051 Dave Renton Male 156 M55W 3 0 05:36:57 301
2056 Di Renton Female 146 F65W 4 0 05:36:59 302
4719 Kevin White Male DNF M35 DNF Gosport RR 0 DNF DNF
4744 Jimmy Knight Male DNF MOPEN DNF 0 DNF DNF
4883 Ian Russell Male DNF M35 DNF Isle of Wight RR 0 DNF DNF
3592 John Lee Male DNF M50 DNF 0 DNF DNF
1173 Steve Lomas Male DNF M65 DNF 0 DNF DNF
4772 Laura Jones Female DNF F40 DNF Witney RR 0 DNF DNF
4747 Nicola Henman Female DNF F35 DNF Witney RR 0 DNF DNF
3542 Maxine Bennett Female DNF F50 DNF Littledown Harriers 0 DNF DNF
4817 Terry Arnott Male DNF MOPEN DNF 0 DNF DNF
3508 Kieran James Male DNF MOPENW DNF 0 DNF DNF
5036 Gill Madge Female DNF F40W DNF 0 DNF DNF
5038 Holly Madge Female DNF FOPENW DNF 0 DNF DNF
5039 Chloe Madge Female DNF FOPENW DNF 0 DNF DNF
1186 David Pilbeam Male DNF M65W DNF 0 DNF DNF
1183 Andrew Gates Male DNF M55W DNF 0 DNF DNF
2142 Carolyn Kelly Female DNF F40W DNF 0 DNF DNF
2014 Briget Spender Female DNF F60W DNF 0 DNF DNF
2013 Tony Ash Male DNF M70W DNF 0 DNF DNF
2149 Richard Brooks Male DNF M45W DNF COBRA 0 DNF DNF
2015 Mary Lynch Female DNF F45W DNF 0 DNF DNF