Race Results for 2015 Tour of Merseyside Overall on 11/07/2015

Race Number First Name Surname Gender Gender Position Category Category Position Club Southport Stage Position Thurstaston Stage Position Sustrans Stage Position Halton Stage Position Knowsley Stage Position Wirral Stage Position Chip Time Chip Position
1 ANTHONY TAYLOR Male 1 M40+ 1 01:14:26 1 00:35:58 1 00:56:15 1 00:27:18 1 00:33:45 1 01:09:50 1 04:57:32 1
173 TERENCE FORREST Male 2 MOPEN 1 CAIRNGORM RUNNERS 01:17:50 2 00:36:11 2 00:56:59 2 00:28:05 2 00:34:39 2 01:11:08 2 05:04:52 2
2 SLAVA OSIPOVS Male 3 MOPEN 2 01:18:25 3 00:37:28 3 00:59:21 3 00:28:40 3 00:35:06 3 01:13:25 3 05:12:25 3
193 MICHAEL IWAN PHILLIPS Male 4 MOPEN 3 01:20:05 5 00:38:16 4 00:59:42 4 00:28:47 4 00:35:41 5 01:15:29 7 05:18:00 4
115 IAN MORAN Male 5 MOPEN 4 KIRKBY MILERS 01:20:08 6 00:40:17 12 01:00:44 5 00:29:08 6 00:36:11 8 01:15:25 5 05:21:53 5
4 ANDREW DUNNING Male 6 MOPEN 5 01:23:21 9 00:38:59 7 01:00:59 6 00:28:59 5 00:35:24 4 01:14:43 4 05:22:25 6
234 ROBERT DUNN Male 7 MOPEN 6 SALE HARRIERS MANCHESTER 01:19:55 4 00:39:19 8 01:01:55 9 00:29:33 7 00:36:33 9 01:15:29 6 05:22:44 7
256 JORDAN CLARKE Male 8 MOPEN 7 01:22:22 7 00:38:34 5 01:01:21 7 00:29:36 9 00:35:43 6 01:16:00 8 05:23:36 8
235 JOHN MC MASTER Male 9 MOPEN 8 SKELMERSDALE BOUNDARY HARRIERS 01:24:11 11 00:39:31 10 01:01:27 8 00:29:33 8 00:35:58 7 01:16:48 9 05:27:28 9
154 RICHARD DAVIES Male 10 MOPEN 9 WIRRAL AC 01:23:01 8 00:38:39 6 01:05:21 13 00:30:21 12 00:36:56 10 01:18:41 10 05:32:59 10
5 NIGEL GRANT Male 11 M50+ 1 PENNY LANE STRIDERS 01:25:04 12 00:42:20 17 01:04:17 12 00:30:35 13 00:37:52 12 01:20:49 11 05:40:57 11
26 MARC JACQUES Male 12 M45+ 1 LIVERPOOL RC 01:26:08 13 00:41:51 15 01:05:38 14 00:30:49 14 00:38:36 14 01:22:18 14 05:45:20 12
20 CHRIS POWNELL Male 13 MOPEN 10 KNOWSLEY HARRIERS 01:29:07 18 00:41:11 13 01:06:02 15 00:31:48 15 00:38:37 15 01:21:28 12 05:48:13 13
228 BEN LEWINGTON Male 14 MOPEN 11 KNOWSLEY HARRIERS 01:34:37 34 00:39:39 11 01:03:38 11 00:29:41 10 00:38:06 13 01:25:11 19 05:50:52 14
64 TONY DEVOY Male 15 M55+ 1 WIRRAL AC 01:30:04 20 00:41:14 14 01:06:38 16 00:32:19 19 00:38:44 16 01:22:08 13 05:51:07 15
47 MATT HELME Male 16 M50+ 2 PENNY LANE STRIDERS 01:26:51 14 00:42:21 18 01:07:09 18 00:31:58 18 00:40:15 20 01:26:56 23 05:55:30 16
51 MARK OCALLAGHAN Male 17 MOPEN 12 KIRKBY MILERS 01:31:13 26 00:43:01 21 01:07:46 21 00:32:46 23 00:40:21 21 01:23:08 15 05:58:15 17
54 JOHN COURTNEY Male 18 M40+ 2 01:28:12 17 00:43:13 22 01:07:09 17 00:32:34 21 00:39:38 18 01:27:46 27 05:58:32 18
229 BOB LEWINGTON Male 19 M50+ 3 KNOWSLEY HARRIERS 01:30:17 21 00:43:31 27 01:08:11 22 00:33:06 27 00:40:02 19 01:24:32 18 05:59:39 19
205 STEPHEN WATKIN Male 20 MOPEN 13 PENNY LANE STRIDERS 01:30:43 24 00:43:23 24 01:07:14 19 00:31:52 16 00:40:45 24 01:30:21 41 06:04:18 20
150 STEPHEN WARD Male 21 M50+ 4 SPECTRUM STRIDERS RC 01:31:54 27 00:43:26 25 01:08:54 26 00:32:49 24 00:40:45 25 01:26:36 22 06:04:24 21
251 TOMOS LEWIS Male 22 MOPEN 14 01:35:11 38 00:44:29 33 01:09:05 27 00:32:53 25 00:39:30 17 01:23:38 16 06:04:46 22
185 BARRY NICHOLLS Male 23 M40+ 3 01:31:03 25 00:44:15 31 01:08:33 23 00:33:17 29 00:41:08 27 01:27:19 26 06:05:35 23
226 NATASHA SHEEL Female 1 FOPEN 1 SERPENTINE RC 01:32:10 28 00:42:50 19 01:08:49 25 00:32:44 22 00:40:38 23 01:28:32 31 06:05:43 24
260 ALEX PRICE Male 24 MOPEN 15 01:34:32 33 00:45:44 48 01:08:44 24 00:33:11 28 00:41:05 26 01:24:19 17 06:07:35 25
37 JAMES WARBURTON Male 25 MOPEN 16 KIRKBY MILERS 01:34:11 32 00:43:44 28 01:10:58 34 00:32:25 20 00:40:29 22 01:27:02 24 06:08:49 26
283 DAVID DALY Male 26 MOPEN 17 KIRKBY MILERS 01:30:17 22 00:42:20 16 01:18:47 81 00:31:56 17 00:41:18 30 01:25:53 21 06:10:31 27
84 CARL PRATT Male 27 MOPEN 18 HELSBY (BICC) RC 01:33:29 30 00:44:11 29 01:09:36 28 00:34:17 42 00:41:48 39 01:28:33 32 06:11:54 28
292 LEE LEWINGTON Male 28 MOPEN 19 KNOWSLEY HARRIERS 01:32:26 29 00:44:59 38 01:11:12 36 00:33:33 34 00:41:32 34 01:28:36 33 06:12:18 29
247 TREVOR CORDING Male 29 M45+ 2 FYLDE COAST RUNNERS 01:33:36 31 00:44:15 30 01:11:29 39 00:33:42 35 00:42:32 44 01:27:59 30 06:13:33 30
218 ALAN KENNEDY Male 30 MOPEN 20 01:37:13 49 00:43:22 23 01:10:28 30 00:33:58 38 00:44:26 58 01:25:18 20 06:14:45 31
262 MICHAEL GREEN Male 31 M40+ 4 PENSBY ROAD RUNNERS 01:36:51 46 00:45:27 44 01:10:23 29 00:34:44 49 00:41:17 29 01:27:13 25 06:15:55 32
207 JOHN JENSEN Male 32 MOPEN 21 PENNY LANE STRIDERS 01:37:57 51 00:44:51 35 01:10:52 33 00:33:24 31 00:41:26 33 01:27:55 29 06:16:25 33
7 GILLIAN VERDIN Female 2 FOPEN 2 LIVERPOOL RC 01:36:41 45 00:45:39 47 01:10:39 31 00:34:31 46 00:41:11 28 01:28:50 35 06:17:31 34
80 IAIN THOMPSON Male 33 M45+ 3 01:38:32 54 00:44:26 32 01:11:26 38 00:32:57 26 00:42:11 41 01:28:55 36 06:18:27 35
184 PHIL BROUGHAM Male 34 MOPEN 22 01:35:48 40 00:45:08 40 01:12:20 43 00:34:15 40 00:41:40 37 01:29:40 39 06:18:51 36
94 JOHNNY MURPHY Male 35 M45+ 4 01:34:57 37 00:45:47 49 01:12:46 45 00:34:28 44 00:42:00 40 01:29:36 38 06:19:34 37
12 JONATHAN FISHER Male 36 MOPEN 23 LIVERPOOL RC 01:36:19 43 00:44:52 36 01:11:56 42 00:34:31 47 00:42:39 46 01:30:28 43 06:20:45 38
87 MARK DUNN Male 37 MOPEN 24 01:36:41 44 00:45:23 43 01:13:08 47 00:35:31 56 00:41:26 32 01:28:40 34 06:20:49 39
174 STEVE PEMBERTON Male 38 M60+ 1 PENNY LANE STRIDERS 01:39:29 57 00:45:19 42 01:11:13 37 00:33:29 33 00:41:40 36 01:30:10 40 06:21:20 40
248 SARAH CARROLL Female 3 FOPEN 3 OLDHAM ROYTON HARRIERS AC 01:38:17 53 00:45:31 45 01:10:44 32 00:33:28 32 00:41:20 31 01:32:29 49 06:21:49 41
75 ALLAN CLARKE Male 39 M45+ 5 01:37:01 47 00:46:03 53 01:12:32 44 00:34:29 45 00:42:32 43 01:29:20 37 06:21:57 42
41 STUART JOHNSON Male 40 MOPEN 25 SPECTRUM STRIDERS RC 01:37:24 50 00:45:54 51 01:13:21 50 00:34:45 50 00:42:49 48 01:27:49 28 06:22:02 43
202 JEROME DOYLE Male 41 M40+ 5 PENNY LANE STRIDERS 01:37:08 48 00:44:59 39 01:11:33 40 00:34:13 39 00:43:05 50 01:32:19 47 06:23:17 44
233 ROB GARTH Male 42 MOPEN 26 01:40:11 61 00:45:38 46 01:11:38 41 00:34:28 43 00:42:27 42 01:32:38 50 06:27:00 45
168 MARC GOUDIE Male 43 MOPEN 27 PENNY LANE STRIDERS 01:35:52 41 00:45:16 41 01:12:46 46 00:35:19 54 00:43:41 52 01:34:10 56 06:27:04 46
208 STEPHEN ONEILL Male 44 M60+ 2 01:36:09 42 00:46:47 55 01:14:16 52 00:35:33 57 00:43:58 54 01:30:25 42 06:27:08 47
28 WAYNE LOWE Male 45 MOPEN 28 01:39:01 55 00:45:50 50 01:11:06 35 00:35:02 52 00:42:47 47 01:35:32 59 06:29:18 48
109 APRIL MORGAN Female 4 F45+ 1 WIGAN DISTRICT HARRIERS A C 01:34:38 36 00:46:15 54 01:13:36 51 00:36:34 68 00:45:45 70 01:33:19 54 06:30:07 49
300 LEE MOORE Male 46 MOPEN 29 01:40:06 59 00:47:19 60 01:15:19 58 00:33:53 36 00:41:47 38 01:32:12 46 06:30:36 50
216 JOHN MCNAMARA Male 47 MOPEN 30 LIVERPOOL RC 01:40:09 60 00:45:58 52 01:15:12 54 00:34:16 41 00:42:39 45 01:32:43 51 06:30:57 51
199 LEE ROGER Male 48 M40+ 6 MERSEY-TRI 01:40:52 62 00:47:14 59 01:15:17 56 00:34:57 51 00:42:51 49 01:33:18 53 06:34:29 52
258 JOHN INESON Male 49 M40+ 7 01:39:16 56 00:47:09 57 01:13:17 49 00:35:25 55 00:43:52 53 01:35:52 61 06:34:51 53
301 ANDREW HARROLD Male 50 MOPEN 31 01:47:00 84 00:44:59 37 01:17:28 68 00:33:21 30 00:41:32 35 01:31:14 44 06:35:34 54
9 STEVEN ARMSTRONG Male 51 M45+ 6 WALLASEY AC 01:39:41 58 00:47:46 65 01:15:19 57 00:36:57 73 00:44:59 62 01:34:47 58 06:39:29 55
223 MARTIN CATTERALL Male 52 M40+ 8 WARRINGTON RRC 01:43:13 67 00:48:38 71 01:15:20 59 00:35:57 61 00:44:52 61 01:34:18 57 06:42:18 56
203 STEVEN KELLY Male 53 MOPEN 32 LIVERPOOL RC 01:47:31 86 00:50:15 82 01:13:11 48 00:37:20 78 00:44:19 56 01:32:26 48 06:45:02 57
34 TONY CRAIG Male 54 M45+ 7 KIRKBY MILERS 01:47:44 88 00:46:51 56 01:14:38 53 00:35:10 53 00:43:16 51 01:37:56 69 06:45:35 58
50 MARK SHUKER Male 55 MOPEN 33 01:43:53 70 00:48:37 70 01:17:41 71 00:36:30 66 00:46:05 75 01:33:24 55 06:46:10 59
213 NEIL HAWKINS Male 56 M40+ 9 MOSSLEY HILL MOVERS 01:44:21 72 00:49:50 78 01:17:15 66 00:35:45 58 00:44:26 57 01:35:35 60 06:47:12 60
116 STUART SHARP Male 57 M40+ 10 01:41:03 63 00:48:04 67 01:17:33 69 00:36:14 63 00:45:19 66 01:39:01 75 06:47:14 61
86 IAN RAYMOND Male 58 M45+ 8 01:43:35 68 00:47:21 63 01:17:56 74 00:35:49 59 00:45:40 68 01:37:10 65 06:47:31 62
204 MARTIN HIRRELL Male 59 M45+ 9 PENNY LANE STRIDERS 01:46:46 82 00:47:19 61 01:16:25 62 00:34:42 48 00:44:38 60 01:37:50 68 06:47:40 63
119 STEVE WALL Male 60 M40+ 11 LIVERPOOL RC 01:46:50 83 00:47:58 66 01:16:39 63 00:36:21 64 00:44:27 59 01:36:03 62 06:48:18 64
211 LEE LLOYD Male 61 M40+ 12 01:43:50 69 00:48:32 69 01:17:34 70 00:36:13 62 00:45:19 65 01:39:02 77 06:50:30 65
169 PAUL GILBERTSON Male 62 MOPEN 34 01:44:48 74 00:50:25 85 01:16:23 61 00:36:26 65 00:45:12 64 01:37:29 66 06:50:43 66
255 DICKIE FELTON Male 63 M40+ 13 01:41:27 64 00:49:14 75 01:18:38 80 00:36:42 70 00:46:05 76 01:39:37 83 06:51:43 67
32 ROY MORRIS Male 64 M50+ 5 01:50:04 100 00:47:21 62 01:15:54 60 00:35:54 60 00:44:06 55 01:39:02 76 06:52:21 68
16 CLAIRE HESKETH Female 5 F50+ 1 NORTH SHIELDS POLYTECHNIC AC 01:44:05 71 00:50:41 87 01:16:48 64 00:37:30 82 00:47:28 92 01:37:01 63 06:53:33 69
269 STEVEN WILLETTS Male 65 MOPEN 35 01:41:48 65 00:49:02 74 01:21:25 102 00:37:26 81 00:47:04 88 01:37:08 64 06:53:53 70
95 MARK SCOTT Male 67 M45+ 10 LIVERPOOL RC 01:46:15 80 00:49:20 76 01:17:52 72 00:36:58 74 00:45:48 71 01:38:49 73 06:55:02 71
85 ALAN SPENCER Male 66 M55+ 2 KNOWSLEY HARRIERS 01:42:08 66 00:50:14 81 01:21:12 99 00:36:32 67 00:45:38 67 01:39:18 79 06:55:02 72
19 DAVID MARSH Male 68 M55+ 3 SOUTHPORT WATERLOO AC 01:49:32 94 00:51:45 107 01:17:20 67 00:37:26 80 00:47:20 89 01:32:00 45 06:55:23 73
59 SARAH RICHARDS Female 6 F35+ 1 01:45:00 77 00:48:51 72 01:18:00 77 00:37:47 92 00:46:38 84 01:39:34 82 06:55:50 74
170 JOHN BASSETT Male 69 M50+ 6 01:38:03 52 00:47:37 64 01:27:55 153 00:39:05 113 00:45:53 73 01:37:43 67 06:56:16 75
108 CARL YEATES Male 70 M50+ 7 01:45:49 79 00:51:01 94 01:18:28 79 00:37:38 88 00:46:41 85 01:38:17 71 06:57:54 76
298 DARREN UNSWORTH Male 71 M40+ 14 KIRKBY MILERS 01:35:31 39 00:47:09 58 01:41:01 221 00:36:56 72 00:45:12 63 01:33:10 52 06:58:59 77
90 TONY GREEN Male 72 M55+ 4 LIVERPOOL HARRIERS AC 01:44:50 75 00:50:59 93 01:17:57 76 00:36:51 71 00:46:34 82 01:42:03 92 06:59:14 78
276 MATT ROUTLEDGE Male 73 M40+ 15 01:49:19 92 00:48:26 68 01:18:54 82 00:37:31 83 00:45:44 69 01:41:09 89 07:01:03 79
222 LOUISE WARN Female 7 FOPEN 4 PENNY LANE STRIDERS 01:51:39 110 00:51:38 105 01:17:14 65 00:37:10 77 00:46:09 77 01:38:20 72 07:02:10 80
210 PAUL MCARD Male 74 M50+ 8 01:46:21 81 00:51:21 101 01:20:17 88 00:37:25 79 00:47:43 96 01:39:29 81 07:02:36 81
57 TOM FORSHAW Male 75 M45+ 11 01:45:49 78 00:50:42 88 01:20:19 89 00:37:37 85 00:48:19 104 01:41:26 91 07:04:12 82
137 ANDREW MATON Male 76 M40+ 16 01:49:23 93 00:51:56 109 01:21:09 98 00:38:15 97 00:47:01 87 01:39:00 74 07:06:44 83
89 JONATHAN PARAMOR Male 77 M60+ 3 MANCHESTER YMCA HARRIERS CLUB 01:44:59 76 00:54:33 135 01:18:17 78 00:38:48 109 00:48:56 111 01:41:16 90 07:06:49 84
172 ULTAN MULHERN Male 78 M45+ 12 01:48:58 90 00:49:23 77 01:20:01 87 00:37:40 89 00:47:43 95 01:44:59 106 07:08:44 85
13 STUART HARRISON Male 79 MOPEN 36 01:49:55 99 00:50:19 83 01:20:58 95 00:38:17 98 00:46:16 80 01:43:07 97 07:08:52 86
97 CONOR MCGARRY Male 80 M40+ 17 KNOWSLEY HARRIERS 01:56:14 141 00:50:25 84 01:19:40 85 00:36:59 75 00:46:21 81 01:39:19 80 07:08:58 87
277 VIKKI MURPHY Female 8 F45+ 2 BRAMHALL RUNNERS 01:51:52 112 00:52:08 111 01:19:04 84 00:37:33 84 00:46:15 78 01:42:23 95 07:09:15 88
293 ELIZABETH LYNAN Female 9 F35+ 2 PENNY LANE STRIDERS 01:49:38 96 00:52:38 115 01:20:19 90 00:38:40 106 00:48:41 109 01:40:31 87 07:10:27 89
96 PAUL BRADY Male 81 M45+ 13 PENNY LANE STRIDERS 01:49:40 97 00:52:38 116 01:20:19 91 00:38:40 107 00:48:41 110 01:40:30 86 07:10:28 90
22 HAYLEY WINDER Female 10 F35+ 3 SALFORD HARRIERS AC 01:50:17 103 00:53:58 131 01:17:53 73 00:37:42 90 00:47:23 91 01:43:27 100 07:10:40 91
44 CHRIS DEENY Male 82 MOPEN 37 01:55:10 128 00:49:51 79 01:18:59 83 00:42:03 159 00:46:16 79 01:40:02 84 07:12:21 92
123 PETER MORGAN Male 83 M60+ 4 NORTHERN VETERANS AC 01:52:41 114 00:52:51 118 01:21:59 106 00:38:35 104 00:48:27 106 01:38:12 70 07:12:45 93
52 DAVID LIMBRICK Male 84 M50+ 9 01:49:54 98 00:51:11 95 01:22:33 112 00:38:39 105 00:48:24 105 01:42:18 94 07:12:59 94
33 MARK WILMSHURST Male 85 M45+ 14 01:49:11 91 00:50:47 89 01:21:25 101 00:38:46 108 00:47:50 98 01:45:32 115 07:13:31 95
281 RYAN MURPHY Male 86 MOPEN 38 RUN IN WIRRAL 01:59:11 160 00:48:52 73 01:20:41 94 00:37:09 76 00:47:32 93 01:41:02 88 07:14:27 96
18 PHIL OROURKE Male 87 M50+ 10 LIVERPOOL RC 01:48:26 89 00:53:53 129 01:22:25 110 00:38:30 103 00:48:11 100 01:43:40 102 07:15:05 97
221 ROBBY RICHEY Female 11 F40+ 1 01:51:39 109 00:52:07 110 01:20:24 93 00:39:09 115 00:49:21 114 01:42:32 96 07:15:12 98
111 STUART BRUCE Male 88 M40+ 18 01:49:37 95 00:51:12 96 01:21:13 100 00:38:50 110 00:49:18 113 01:45:15 113 07:15:25 99
21 JOHN CLARK Male 89 MOPEN 39 KNOWSLEY HARRIERS 01:50:17 102 00:51:38 104 01:22:45 114 00:39:26 120 00:48:14 101 01:44:07 104 07:16:27 100
305 PETER SMITH Male 90 M40+ 19 01:55:32 132 00:51:17 99 01:21:01 96 00:39:23 119 00:48:15 102 01:42:10 93 07:17:38 101
196 JAMES FORSHAW Male 91 MOPEN 40 01:50:19 104 00:53:15 123 01:24:20 128 00:39:11 116 00:50:42 129 01:40:09 85 07:17:56 102
307 RICHARD RAYNOR Male 92 M60+ 5 01:56:19 145 00:52:53 120 01:15:17 55 00:38:54 111 00:50:00 120 01:45:08 110 07:18:31 103
136 IAN BROADHURST Male 93 M45+ 15 KNOWSLEY HARRIERS 01:56:14 142 00:50:07 80 01:23:05 118 00:38:10 95 00:47:40 94 01:43:23 98 07:18:39 104
190 PHIL JOLLEY Male 94 M45+ 16 WARRINGTON RRC 01:53:28 117 00:51:42 106 01:22:51 116 00:37:37 86 00:47:21 90 01:46:12 120 07:19:11 105
146 BARRY RYDER Male 95 MOPEN 41 SKELMERSDALE BOUNDARY HARRIERS 01:56:06 139 00:50:35 86 01:17:56 75 00:40:49 145 00:45:50 72 01:48:10 130 07:19:26 106
227 STEPHEN GORMAN Male 96 M40+ 20 PENNY LANE STRIDERS 01:52:47 115 00:50:52 91 01:23:30 122 00:39:16 118 00:48:17 103 01:45:06 109 07:19:48 107
45 ALISON CARDWELL Female 12 F50+ 2 01:54:50 126 00:53:00 121 01:21:59 107 00:38:21 100 00:48:36 108 01:43:27 101 07:20:13 108
120 MARK MURPHY Male 97 M40+ 21 PENNY LANE STRIDERS 01:47:41 87 00:52:20 113 01:25:48 137 00:37:38 87 00:50:58 136 01:45:50 119 07:20:15 109
122 DIANE HAMBLETT Female 13 F40+ 2 01:51:35 108 00:53:15 124 01:22:58 117 00:39:11 117 00:50:34 127 01:43:27 99 07:21:00 110
279 DUNCAN HENDRY Male 98 M45+ 17 02:00:07 164 00:51:20 100 01:21:01 97 00:37:46 91 00:45:54 74 01:45:09 111 07:21:17 111
241 KATE GEORGESON Female 14 FOPEN 5 01:53:19 116 00:51:25 102 01:22:31 111 00:38:55 112 00:50:47 131 01:45:29 114 07:22:26 112
133 NEIL BRADLEY Male 99 MOPEN 42 01:56:07 140 00:52:52 119 01:25:48 136 00:37:53 93 00:46:45 86 01:44:01 103 07:23:26 113
39 ROSEMARY ROGERS Female 15 F65+ 1 WEST CHESHIRE AC 01:50:56 105 00:55:21 144 01:22:45 115 00:40:34 137 00:49:57 119 01:44:30 105 07:24:03 114
42 MARK DAVIES Male 100 M45+ 18 SOUTHPORT WATERLOO AC 01:51:21 106 00:55:30 145 01:23:34 123 00:39:39 123 00:49:05 112 01:45:11 112 07:24:20 115
35 ADAM GALLIMORE Male 101 M40+ 22 01:55:25 130 00:51:16 98 01:22:13 108 00:41:45 154 00:50:58 135 01:45:01 107 07:26:38 116
219 MARK HUMPHREYS Male 102 M40+ 23 01:44:33 73 00:50:58 92 01:23:41 124 00:42:35 170 00:55:38 188 01:49:35 148 07:27:00 117
55 KENNY WORRALL Male 103 M40+ 24 LIVERPOOL RC 01:54:00 120 00:51:46 108 01:23:29 121 00:38:24 102 00:50:59 138 01:49:22 147 07:28:00 118
43 COLIN LAMPREY Male 104 M50+ 11 PENSBY ROAD RUNNERS 01:55:52 135 00:52:19 112 01:24:11 127 00:39:07 114 00:48:08 99 01:48:47 138 07:28:24 119
287 AMANDA LEE Female 16 F40+ 3 KIRKBY MILERS 01:54:27 123 00:55:11 140 01:22:17 109 00:39:39 122 00:51:29 141 01:45:48 118 07:28:51 120
74 STEVE RUANE Male 105 M40+ 25 01:59:50 162 00:51:13 97 01:21:43 104 00:38:12 96 00:47:47 97 01:50:14 151 07:28:59 121
112 HELEN LODGE Female 17 F45+ 3 SOUTHPORT WATERLOO AC 01:51:47 111 00:53:44 128 01:23:46 125 00:40:13 136 00:51:16 140 01:48:16 132 07:29:02 122
14 LES JACKSON Male 106 M45+ 19 01:55:29 131 00:50:48 90 01:19:42 86 00:36:38 69 00:46:36 83 01:59:51 191 07:29:04 123
171 ANTHONY BARNES Male 107 M45+ 20 01:53:55 119 00:54:52 138 01:21:56 105 00:40:11 135 00:50:19 123 01:48:28 135 07:29:41 124
100 BARRY BRIGHT Male 108 M55+ 5 PENNY LANE STRIDERS 01:55:34 133 00:55:06 139 01:21:37 103 00:43:26 183 00:49:23 115 01:45:05 108 07:30:11 125
82 EDWARD BEATTIE Male 109 M40+ 26 01:51:30 107 00:52:44 117 01:25:14 135 00:38:21 101 00:52:49 158 01:50:28 153 07:31:06 126
103 CRAIG CLUNEY Male 110 M45+ 21 LIVERPOOL RC 01:54:59 127 00:53:13 122 01:23:09 119 00:39:43 125 00:49:33 117 01:50:36 154 07:31:13 127
81 STEPHEN LOFTUS Male 111 M50+ 12 01:57:35 152 00:55:17 142 01:26:17 138 00:39:29 121 00:53:57 173 01:39:10 78 07:31:45 128
230 LYNN LEWINGTON Female 18 F45+ 4 KNOWSLEY HARRIERS 01:54:43 125 00:55:32 146 01:24:25 129 00:39:46 127 00:50:50 132 01:46:33 124 07:31:49 129
254 IAIN HOBSON Male 112 MOPEN 43 01:52:29 113 00:54:01 132 01:26:52 140 00:40:36 139 00:50:18 122 01:48:33 136 07:32:49 130
61 CATHERINE NEWTON Female 19 FOPEN 6 01:56:17 143 00:53:41 127 01:24:58 132 00:39:46 128 00:50:56 134 01:47:34 127 07:33:12 131
271 ANDREW JONES Male 113 MOPEN 44 01:54:24 122 00:52:35 114 01:24:29 130 00:39:59 132 00:52:17 148 01:51:16 157 07:35:00 132
58 CLARE WRIGHT Female 20 F35+ 4 01:56:49 146 00:54:05 133 01:25:12 134 00:40:46 144 00:50:59 139 01:48:16 131 07:36:07 133
10 STEPHEN LEA Male 114 MOPEN 45 LIVERPOOL RC 01:50:14 101 00:51:36 103 01:35:41 200 00:38:21 99 00:54:47 181 01:46:24 123 07:37:03 134
176 CHRISTOPHER MCELROY Male 115 MOPEN 46 MOSSLEY HILL AC 01:54:22 121 00:57:19 165 01:27:22 147 00:40:01 133 00:50:27 125 01:48:49 139 07:38:20 135
236 PAUL MCDONALD Male 116 M45+ 22 01:58:05 156 00:55:32 147 01:27:26 148 00:40:43 143 00:50:51 133 01:46:15 122 07:38:52 136
266 MICHAEL WILKINSON Male 117 MOPEN 47 SWINTON RC 01:53:54 118 00:56:14 153 01:26:55 142 00:40:36 138 00:52:19 150 01:49:04 142 07:39:02 137
163 JOOST VOSSEBELD Male 118 M40+ 27 02:02:29 180 00:54:44 137 01:27:16 145 00:39:42 124 00:49:25 116 01:45:32 116 07:39:08 138
294 PAUL MCGREGOR Male 119 M50+ 13 01:57:25 151 00:54:38 136 01:22:36 113 00:38:02 94 00:48:35 107 01:58:20 186 07:39:36 139
250 CHERYL PACE Female 21 F35+ 5 PENNY LANE STRIDERS 01:59:56 163 00:55:14 141 01:26:50 139 00:39:58 131 00:50:42 130 01:49:01 140 07:41:41 140
143 CRAIG VANROOY Male 120 MOPEN 48 WARRINGTON RRC 01:56:57 148 00:53:20 125 01:20:23 92 00:54:09 251 00:50:40 128 01:46:13 121 07:41:42 141
302 EMMA WILLIAMS Female 22 FOPEN 7 KIRKBY MILERS 02:00:23 169 00:57:44 176 01:24:45 131 00:39:46 126 00:51:29 142 01:47:37 128 07:41:44 142
306 MATTHEW TOLLITT Male 121 M50+ 14 PENNY LANE STRIDERS 01:57:40 154 00:56:26 156 01:29:08 160 00:40:10 134 00:50:04 121 01:48:25 134 07:41:53 143
23 KEITH BOYLE Male 122 M40+ 28 PENNY LANE STRIDERS 02:00:47 170 00:57:34 174 01:24:00 126 00:41:03 146 00:52:22 155 01:46:54 125 07:42:40 144
65 COLIN BRIODY Male 123 M40+ 29 01:54:42 124 00:55:38 148 01:28:57 158 00:42:07 161 00:50:59 137 01:50:28 152 07:42:51 145
215 ROB ARMES Male 124 MOPEN 49 LIVERPOOL RC 02:00:16 166 00:53:54 130 01:27:50 152 00:39:47 129 00:52:16 146 01:50:36 155 07:44:39 146
72 KELLY MARRIN Female 23 F40+ 4 01:57:17 150 00:56:30 157 01:27:08 144 00:42:16 164 00:52:48 157 01:49:07 144 07:45:06 147
186 CLARE OCALLAGHAN Female 24 FOPEN 8 PENNY LANE STRIDERS 01:57:00 149 00:56:47 160 01:28:08 156 00:41:51 156 00:52:16 147 01:49:11 146 07:45:13 148
145 JESS GARRIGAN Female 25 F35+ 6 LIVERPOOL RC 02:00:14 165 00:56:13 152 01:26:56 143 00:40:36 140 00:52:18 149 01:49:04 143 07:45:21 149
242 POLLY WILLIAMS Female 26 FOPEN 9 PENSBY ROAD RUNNERS 02:00:23 167 00:56:13 151 01:26:54 141 00:40:36 141 00:52:19 152 01:49:03 141 07:45:28 150
178 DAWN PARKER Female 27 F50+ 3 01:55:19 129 00:57:00 162 01:30:11 172 00:42:50 176 00:52:13 145 01:48:45 137 07:46:18 151
134 WAYNE HUTTON Male 125 M40+ 30 VILLAGE ROAD RUNNERS AC 01:59:00 159 00:58:37 185 01:29:15 161 00:39:57 130 00:54:48 182 01:45:40 117 07:47:17 152
48 CAROL BEDWELL Female 28 F50+ 4 01:56:57 147 00:57:22 166 01:27:30 149 00:43:17 182 00:52:38 156 01:49:51 149 07:47:35 153
267 ALAN MCCARTY Male 126 M45+ 23 01:55:43 134 00:54:16 134 01:25:05 133 00:41:19 148 00:55:22 186 01:57:00 181 07:48:45 154
206 ANNA WATKIN Female 29 FOPEN 10 PENNY LANE STRIDERS 01:57:44 155 00:57:05 163 01:29:36 168 00:41:35 151 00:52:04 144 01:51:55 160 07:49:59 155
67 SARAH JACKSON Female 30 F35+ 7 LIVERPOOL HARRIERS AC 02:08:47 202 00:55:46 150 01:27:19 146 00:40:40 142 00:49:38 118 01:50:06 150 07:52:16 156
