1 | ANTHONY | TAYLOR | Male | 1 | M40+ | 1 | | 01:14:26 |
1 | 00:35:58 |
1 | 00:56:15 |
1 | 00:27:18 |
1 | 00:33:45 |
1 | 01:09:50 |
1 | 04:57:32 | 1 |
173 | TERENCE | FORREST | Male | 2 | MOPEN | 1 | CAIRNGORM RUNNERS | 01:17:50 |
2 | 00:36:11 |
2 | 00:56:59 |
2 | 00:28:05 |
2 | 00:34:39 |
2 | 01:11:08 |
2 | 05:04:52 | 2 |
2 | SLAVA | OSIPOVS | Male | 3 | MOPEN | 2 | | 01:18:25 |
3 | 00:37:28 |
3 | 00:59:21 |
3 | 00:28:40 |
3 | 00:35:06 |
3 | 01:13:25 |
3 | 05:12:25 | 3 |
193 | MICHAEL IWAN | PHILLIPS | Male | 4 | MOPEN | 3 | | 01:20:05 |
5 | 00:38:16 |
4 | 00:59:42 |
4 | 00:28:47 |
4 | 00:35:41 |
5 | 01:15:29 |
7 | 05:18:00 | 4 |
115 | IAN | MORAN | Male | 5 | MOPEN | 4 | KIRKBY MILERS | 01:20:08 |
6 | 00:40:17 |
12 | 01:00:44 |
5 | 00:29:08 |
6 | 00:36:11 |
8 | 01:15:25 |
5 | 05:21:53 | 5 |
4 | ANDREW | DUNNING | Male | 6 | MOPEN | 5 | | 01:23:21 |
9 | 00:38:59 |
7 | 01:00:59 |
6 | 00:28:59 |
5 | 00:35:24 |
4 | 01:14:43 |
4 | 05:22:25 | 6 |
234 | ROBERT | DUNN | Male | 7 | MOPEN | 6 | SALE HARRIERS MANCHESTER | 01:19:55 |
4 | 00:39:19 |
8 | 01:01:55 |
9 | 00:29:33 |
7 | 00:36:33 |
9 | 01:15:29 |
6 | 05:22:44 | 7 |
256 | JORDAN | CLARKE | Male | 8 | MOPEN | 7 | | 01:22:22 |
7 | 00:38:34 |
5 | 01:01:21 |
7 | 00:29:36 |
9 | 00:35:43 |
6 | 01:16:00 |
8 | 05:23:36 | 8 |
235 | JOHN | MC MASTER | Male | 9 | MOPEN | 8 | SKELMERSDALE BOUNDARY HARRIERS | 01:24:11 |
11 | 00:39:31 |
10 | 01:01:27 |
8 | 00:29:33 |
8 | 00:35:58 |
7 | 01:16:48 |
9 | 05:27:28 | 9 |
154 | RICHARD | DAVIES | Male | 10 | MOPEN | 9 | WIRRAL AC | 01:23:01 |
8 | 00:38:39 |
6 | 01:05:21 |
13 | 00:30:21 |
12 | 00:36:56 |
10 | 01:18:41 |
10 | 05:32:59 | 10 |
5 | NIGEL | GRANT | Male | 11 | M50+ | 1 | PENNY LANE STRIDERS | 01:25:04 |
12 | 00:42:20 |
17 | 01:04:17 |
12 | 00:30:35 |
13 | 00:37:52 |
12 | 01:20:49 |
11 | 05:40:57 | 11 |
26 | MARC | JACQUES | Male | 12 | M45+ | 1 | LIVERPOOL RC | 01:26:08 |
13 | 00:41:51 |
15 | 01:05:38 |
14 | 00:30:49 |
14 | 00:38:36 |
14 | 01:22:18 |
14 | 05:45:20 | 12 |
20 | CHRIS | POWNELL | Male | 13 | MOPEN | 10 | KNOWSLEY HARRIERS | 01:29:07 |
18 | 00:41:11 |
13 | 01:06:02 |
15 | 00:31:48 |
15 | 00:38:37 |
15 | 01:21:28 |
12 | 05:48:13 | 13 |
228 | BEN | LEWINGTON | Male | 14 | MOPEN | 11 | KNOWSLEY HARRIERS | 01:34:37 |
34 | 00:39:39 |
11 | 01:03:38 |
11 | 00:29:41 |
10 | 00:38:06 |
13 | 01:25:11 |
19 | 05:50:52 | 14 |
64 | TONY | DEVOY | Male | 15 | M55+ | 1 | WIRRAL AC | 01:30:04 |
20 | 00:41:14 |
14 | 01:06:38 |
16 | 00:32:19 |
19 | 00:38:44 |
16 | 01:22:08 |
13 | 05:51:07 | 15 |
47 | MATT | HELME | Male | 16 | M50+ | 2 | PENNY LANE STRIDERS | 01:26:51 |
14 | 00:42:21 |
18 | 01:07:09 |
18 | 00:31:58 |
18 | 00:40:15 |
20 | 01:26:56 |
23 | 05:55:30 | 16 |
51 | MARK | OCALLAGHAN | Male | 17 | MOPEN | 12 | KIRKBY MILERS | 01:31:13 |
26 | 00:43:01 |
21 | 01:07:46 |
21 | 00:32:46 |
23 | 00:40:21 |
21 | 01:23:08 |
15 | 05:58:15 | 17 |
54 | JOHN | COURTNEY | Male | 18 | M40+ | 2 | | 01:28:12 |
17 | 00:43:13 |
22 | 01:07:09 |
17 | 00:32:34 |
21 | 00:39:38 |
18 | 01:27:46 |
27 | 05:58:32 | 18 |
229 | BOB | LEWINGTON | Male | 19 | M50+ | 3 | KNOWSLEY HARRIERS | 01:30:17 |
21 | 00:43:31 |
27 | 01:08:11 |
22 | 00:33:06 |
27 | 00:40:02 |
19 | 01:24:32 |
18 | 05:59:39 | 19 |
205 | STEPHEN | WATKIN | Male | 20 | MOPEN | 13 | PENNY LANE STRIDERS | 01:30:43 |
24 | 00:43:23 |
24 | 01:07:14 |
19 | 00:31:52 |
16 | 00:40:45 |
24 | 01:30:21 |
41 | 06:04:18 | 20 |
150 | STEPHEN | WARD | Male | 21 | M50+ | 4 | SPECTRUM STRIDERS RC | 01:31:54 |
27 | 00:43:26 |
25 | 01:08:54 |
26 | 00:32:49 |
24 | 00:40:45 |
25 | 01:26:36 |
22 | 06:04:24 | 21 |
251 | TOMOS | LEWIS | Male | 22 | MOPEN | 14 | | 01:35:11 |
38 | 00:44:29 |
33 | 01:09:05 |
27 | 00:32:53 |
25 | 00:39:30 |
17 | 01:23:38 |
16 | 06:04:46 | 22 |
185 | BARRY | NICHOLLS | Male | 23 | M40+ | 3 | | 01:31:03 |
25 | 00:44:15 |
31 | 01:08:33 |
23 | 00:33:17 |
29 | 00:41:08 |
27 | 01:27:19 |
26 | 06:05:35 | 23 |
226 | NATASHA | SHEEL | Female | 1 | FOPEN | 1 | SERPENTINE RC | 01:32:10 |
28 | 00:42:50 |
19 | 01:08:49 |
25 | 00:32:44 |
22 | 00:40:38 |
23 | 01:28:32 |
31 | 06:05:43 | 24 |
260 | ALEX | PRICE | Male | 24 | MOPEN | 15 | | 01:34:32 |
33 | 00:45:44 |
48 | 01:08:44 |
24 | 00:33:11 |
28 | 00:41:05 |
26 | 01:24:19 |
17 | 06:07:35 | 25 |
37 | JAMES | WARBURTON | Male | 25 | MOPEN | 16 | KIRKBY MILERS | 01:34:11 |
32 | 00:43:44 |
28 | 01:10:58 |
34 | 00:32:25 |
20 | 00:40:29 |
22 | 01:27:02 |
24 | 06:08:49 | 26 |
283 | DAVID | DALY | Male | 26 | MOPEN | 17 | KIRKBY MILERS | 01:30:17 |
22 | 00:42:20 |
16 | 01:18:47 |
81 | 00:31:56 |
17 | 00:41:18 |
30 | 01:25:53 |
21 | 06:10:31 | 27 |
84 | CARL | PRATT | Male | 27 | MOPEN | 18 | HELSBY (BICC) RC | 01:33:29 |
30 | 00:44:11 |
29 | 01:09:36 |
28 | 00:34:17 |
42 | 00:41:48 |
39 | 01:28:33 |
32 | 06:11:54 | 28 |
292 | LEE | LEWINGTON | Male | 28 | MOPEN | 19 | KNOWSLEY HARRIERS | 01:32:26 |
29 | 00:44:59 |
38 | 01:11:12 |
36 | 00:33:33 |
34 | 00:41:32 |
34 | 01:28:36 |
33 | 06:12:18 | 29 |
247 | TREVOR | CORDING | Male | 29 | M45+ | 2 | FYLDE COAST RUNNERS | 01:33:36 |
31 | 00:44:15 |
30 | 01:11:29 |
39 | 00:33:42 |
35 | 00:42:32 |
44 | 01:27:59 |
30 | 06:13:33 | 30 |
218 | ALAN | KENNEDY | Male | 30 | MOPEN | 20 | | 01:37:13 |
49 | 00:43:22 |
23 | 01:10:28 |
30 | 00:33:58 |
38 | 00:44:26 |
58 | 01:25:18 |
20 | 06:14:45 | 31 |
262 | MICHAEL | GREEN | Male | 31 | M40+ | 4 | PENSBY ROAD RUNNERS | 01:36:51 |
46 | 00:45:27 |
44 | 01:10:23 |
29 | 00:34:44 |
49 | 00:41:17 |
29 | 01:27:13 |
25 | 06:15:55 | 32 |
207 | JOHN | JENSEN | Male | 32 | MOPEN | 21 | PENNY LANE STRIDERS | 01:37:57 |
51 | 00:44:51 |
35 | 01:10:52 |
33 | 00:33:24 |
31 | 00:41:26 |
33 | 01:27:55 |
29 | 06:16:25 | 33 |
7 | GILLIAN | VERDIN | Female | 2 | FOPEN | 2 | LIVERPOOL RC | 01:36:41 |
45 | 00:45:39 |
47 | 01:10:39 |
31 | 00:34:31 |
46 | 00:41:11 |
28 | 01:28:50 |
35 | 06:17:31 | 34 |
80 | IAIN | THOMPSON | Male | 33 | M45+ | 3 | | 01:38:32 |
54 | 00:44:26 |
32 | 01:11:26 |
38 | 00:32:57 |
26 | 00:42:11 |
41 | 01:28:55 |
36 | 06:18:27 | 35 |
184 | PHIL | BROUGHAM | Male | 34 | MOPEN | 22 | | 01:35:48 |
40 | 00:45:08 |
40 | 01:12:20 |
43 | 00:34:15 |
40 | 00:41:40 |
37 | 01:29:40 |
39 | 06:18:51 | 36 |
94 | JOHNNY | MURPHY | Male | 35 | M45+ | 4 | | 01:34:57 |
37 | 00:45:47 |
49 | 01:12:46 |
45 | 00:34:28 |
44 | 00:42:00 |
40 | 01:29:36 |
38 | 06:19:34 | 37 |
12 | JONATHAN | FISHER | Male | 36 | MOPEN | 23 | LIVERPOOL RC | 01:36:19 |
43 | 00:44:52 |
36 | 01:11:56 |
42 | 00:34:31 |
47 | 00:42:39 |
46 | 01:30:28 |
43 | 06:20:45 | 38 |
87 | MARK | DUNN | Male | 37 | MOPEN | 24 | | 01:36:41 |
44 | 00:45:23 |
43 | 01:13:08 |
47 | 00:35:31 |
56 | 00:41:26 |
32 | 01:28:40 |
34 | 06:20:49 | 39 |
174 | STEVE | PEMBERTON | Male | 38 | M60+ | 1 | PENNY LANE STRIDERS | 01:39:29 |
57 | 00:45:19 |
42 | 01:11:13 |
37 | 00:33:29 |
33 | 00:41:40 |
36 | 01:30:10 |
40 | 06:21:20 | 40 |
248 | SARAH | CARROLL | Female | 3 | FOPEN | 3 | OLDHAM ROYTON HARRIERS AC | 01:38:17 |
53 | 00:45:31 |
45 | 01:10:44 |
32 | 00:33:28 |
32 | 00:41:20 |
31 | 01:32:29 |
49 | 06:21:49 | 41 |
75 | ALLAN | CLARKE | Male | 39 | M45+ | 5 | | 01:37:01 |
47 | 00:46:03 |
53 | 01:12:32 |
44 | 00:34:29 |
45 | 00:42:32 |
43 | 01:29:20 |
37 | 06:21:57 | 42 |
41 | STUART | JOHNSON | Male | 40 | MOPEN | 25 | SPECTRUM STRIDERS RC | 01:37:24 |
50 | 00:45:54 |
51 | 01:13:21 |
50 | 00:34:45 |
50 | 00:42:49 |
48 | 01:27:49 |
28 | 06:22:02 | 43 |
202 | JEROME | DOYLE | Male | 41 | M40+ | 5 | PENNY LANE STRIDERS | 01:37:08 |
48 | 00:44:59 |
39 | 01:11:33 |
40 | 00:34:13 |
39 | 00:43:05 |
50 | 01:32:19 |
47 | 06:23:17 | 44 |
233 | ROB | GARTH | Male | 42 | MOPEN | 26 | | 01:40:11 |
61 | 00:45:38 |
46 | 01:11:38 |
41 | 00:34:28 |
43 | 00:42:27 |
42 | 01:32:38 |
50 | 06:27:00 | 45 |
168 | MARC | GOUDIE | Male | 43 | MOPEN | 27 | PENNY LANE STRIDERS | 01:35:52 |
41 | 00:45:16 |
41 | 01:12:46 |
46 | 00:35:19 |
54 | 00:43:41 |
52 | 01:34:10 |
56 | 06:27:04 | 46 |
208 | STEPHEN | ONEILL | Male | 44 | M60+ | 2 | | 01:36:09 |
42 | 00:46:47 |
55 | 01:14:16 |
52 | 00:35:33 |
57 | 00:43:58 |
54 | 01:30:25 |
42 | 06:27:08 | 47 |
28 | WAYNE | LOWE | Male | 45 | MOPEN | 28 | | 01:39:01 |
55 | 00:45:50 |
50 | 01:11:06 |
35 | 00:35:02 |
52 | 00:42:47 |
47 | 01:35:32 |
59 | 06:29:18 | 48 |
109 | APRIL | MORGAN | Female | 4 | F45+ | 1 | WIGAN DISTRICT HARRIERS A C | 01:34:38 |
36 | 00:46:15 |
54 | 01:13:36 |
51 | 00:36:34 |
68 | 00:45:45 |
70 | 01:33:19 |
54 | 06:30:07 | 49 |
300 | LEE | MOORE | Male | 46 | MOPEN | 29 | | 01:40:06 |
59 | 00:47:19 |
60 | 01:15:19 |
58 | 00:33:53 |
36 | 00:41:47 |
38 | 01:32:12 |
46 | 06:30:36 | 50 |
216 | JOHN | MCNAMARA | Male | 47 | MOPEN | 30 | LIVERPOOL RC | 01:40:09 |
60 | 00:45:58 |
52 | 01:15:12 |
54 | 00:34:16 |
41 | 00:42:39 |
45 | 01:32:43 |
51 | 06:30:57 | 51 |
199 | LEE | ROGER | Male | 48 | M40+ | 6 | MERSEY-TRI | 01:40:52 |
62 | 00:47:14 |
59 | 01:15:17 |
56 | 00:34:57 |
51 | 00:42:51 |
49 | 01:33:18 |
53 | 06:34:29 | 52 |
258 | JOHN | INESON | Male | 49 | M40+ | 7 | | 01:39:16 |
56 | 00:47:09 |
57 | 01:13:17 |
49 | 00:35:25 |
55 | 00:43:52 |
53 | 01:35:52 |
61 | 06:34:51 | 53 |
301 | ANDREW | HARROLD | Male | 50 | MOPEN | 31 | | 01:47:00 |
84 | 00:44:59 |
37 | 01:17:28 |
68 | 00:33:21 |
30 | 00:41:32 |
35 | 01:31:14 |
44 | 06:35:34 | 54 |
9 | STEVEN | ARMSTRONG | Male | 51 | M45+ | 6 | WALLASEY AC | 01:39:41 |
58 | 00:47:46 |
65 | 01:15:19 |
57 | 00:36:57 |
73 | 00:44:59 |
62 | 01:34:47 |
58 | 06:39:29 | 55 |
223 | MARTIN | CATTERALL | Male | 52 | M40+ | 8 | WARRINGTON RRC | 01:43:13 |
67 | 00:48:38 |
71 | 01:15:20 |
59 | 00:35:57 |
61 | 00:44:52 |
61 | 01:34:18 |
57 | 06:42:18 | 56 |
203 | STEVEN | KELLY | Male | 53 | MOPEN | 32 | LIVERPOOL RC | 01:47:31 |
86 | 00:50:15 |
82 | 01:13:11 |
48 | 00:37:20 |
78 | 00:44:19 |
56 | 01:32:26 |
48 | 06:45:02 | 57 |
34 | TONY | CRAIG | Male | 54 | M45+ | 7 | KIRKBY MILERS | 01:47:44 |
88 | 00:46:51 |
56 | 01:14:38 |
53 | 00:35:10 |
53 | 00:43:16 |
51 | 01:37:56 |
69 | 06:45:35 | 58 |
50 | MARK | SHUKER | Male | 55 | MOPEN | 33 | | 01:43:53 |
70 | 00:48:37 |
70 | 01:17:41 |
71 | 00:36:30 |
66 | 00:46:05 |
75 | 01:33:24 |
55 | 06:46:10 | 59 |
213 | NEIL | HAWKINS | Male | 56 | M40+ | 9 | MOSSLEY HILL MOVERS | 01:44:21 |
72 | 00:49:50 |
78 | 01:17:15 |
66 | 00:35:45 |
58 | 00:44:26 |
57 | 01:35:35 |
60 | 06:47:12 | 60 |
116 | STUART | SHARP | Male | 57 | M40+ | 10 | | 01:41:03 |
63 | 00:48:04 |
67 | 01:17:33 |
69 | 00:36:14 |
63 | 00:45:19 |
66 | 01:39:01 |
75 | 06:47:14 | 61 |
86 | IAN | RAYMOND | Male | 58 | M45+ | 8 | | 01:43:35 |
68 | 00:47:21 |
63 | 01:17:56 |
74 | 00:35:49 |
59 | 00:45:40 |
68 | 01:37:10 |
65 | 06:47:31 | 62 |
204 | MARTIN | HIRRELL | Male | 59 | M45+ | 9 | PENNY LANE STRIDERS | 01:46:46 |
82 | 00:47:19 |
61 | 01:16:25 |
62 | 00:34:42 |
48 | 00:44:38 |
60 | 01:37:50 |
68 | 06:47:40 | 63 |
119 | STEVE | WALL | Male | 60 | M40+ | 11 | LIVERPOOL RC | 01:46:50 |
83 | 00:47:58 |
66 | 01:16:39 |
63 | 00:36:21 |
64 | 00:44:27 |
59 | 01:36:03 |
62 | 06:48:18 | 64 |
211 | LEE | LLOYD | Male | 61 | M40+ | 12 | | 01:43:50 |
69 | 00:48:32 |
69 | 01:17:34 |
70 | 00:36:13 |
62 | 00:45:19 |
65 | 01:39:02 |
77 | 06:50:30 | 65 |
169 | PAUL | GILBERTSON | Male | 62 | MOPEN | 34 | | 01:44:48 |
74 | 00:50:25 |
85 | 01:16:23 |
61 | 00:36:26 |
65 | 00:45:12 |
64 | 01:37:29 |
66 | 06:50:43 | 66 |
255 | DICKIE | FELTON | Male | 63 | M40+ | 13 | | 01:41:27 |
64 | 00:49:14 |
75 | 01:18:38 |
80 | 00:36:42 |
70 | 00:46:05 |
76 | 01:39:37 |
83 | 06:51:43 | 67 |
32 | ROY | MORRIS | Male | 64 | M50+ | 5 | | 01:50:04 |
100 | 00:47:21 |
62 | 01:15:54 |
60 | 00:35:54 |
60 | 00:44:06 |
55 | 01:39:02 |
76 | 06:52:21 | 68 |
16 | CLAIRE | HESKETH | Female | 5 | F50+ | 1 | NORTH SHIELDS POLYTECHNIC AC | 01:44:05 |
71 | 00:50:41 |
87 | 01:16:48 |
64 | 00:37:30 |
82 | 00:47:28 |
92 | 01:37:01 |
63 | 06:53:33 | 69 |
269 | STEVEN | WILLETTS | Male | 65 | MOPEN | 35 | | 01:41:48 |
65 | 00:49:02 |
74 | 01:21:25 |
102 | 00:37:26 |
81 | 00:47:04 |
88 | 01:37:08 |
64 | 06:53:53 | 70 |
95 | MARK | SCOTT | Male | 67 | M45+ | 10 | LIVERPOOL RC | 01:46:15 |
80 | 00:49:20 |
76 | 01:17:52 |
72 | 00:36:58 |
74 | 00:45:48 |
71 | 01:38:49 |
73 | 06:55:02 | 71 |
85 | ALAN | SPENCER | Male | 66 | M55+ | 2 | KNOWSLEY HARRIERS | 01:42:08 |
66 | 00:50:14 |
81 | 01:21:12 |
99 | 00:36:32 |
67 | 00:45:38 |
67 | 01:39:18 |
79 | 06:55:02 | 72 |
19 | DAVID | MARSH | Male | 68 | M55+ | 3 | SOUTHPORT WATERLOO AC | 01:49:32 |
94 | 00:51:45 |
107 | 01:17:20 |
67 | 00:37:26 |
80 | 00:47:20 |
89 | 01:32:00 |
45 | 06:55:23 | 73 |
59 | SARAH | RICHARDS | Female | 6 | F35+ | 1 | | 01:45:00 |
77 | 00:48:51 |
72 | 01:18:00 |
77 | 00:37:47 |
92 | 00:46:38 |
84 | 01:39:34 |
82 | 06:55:50 | 74 |
170 | JOHN | BASSETT | Male | 69 | M50+ | 6 | | 01:38:03 |
52 | 00:47:37 |
64 | 01:27:55 |
153 | 00:39:05 |
113 | 00:45:53 |
73 | 01:37:43 |
67 | 06:56:16 | 75 |
108 | CARL | YEATES | Male | 70 | M50+ | 7 | | 01:45:49 |
79 | 00:51:01 |
94 | 01:18:28 |
79 | 00:37:38 |
88 | 00:46:41 |
85 | 01:38:17 |
71 | 06:57:54 | 76 |
298 | DARREN | UNSWORTH | Male | 71 | M40+ | 14 | KIRKBY MILERS | 01:35:31 |
39 | 00:47:09 |
58 | 01:41:01 |
221 | 00:36:56 |
72 | 00:45:12 |
63 | 01:33:10 |
52 | 06:58:59 | 77 |
90 | TONY | GREEN | Male | 72 | M55+ | 4 | LIVERPOOL HARRIERS AC | 01:44:50 |
75 | 00:50:59 |
93 | 01:17:57 |
76 | 00:36:51 |
71 | 00:46:34 |
82 | 01:42:03 |
92 | 06:59:14 | 78 |
276 | MATT | ROUTLEDGE | Male | 73 | M40+ | 15 | | 01:49:19 |
92 | 00:48:26 |
68 | 01:18:54 |
82 | 00:37:31 |
83 | 00:45:44 |
69 | 01:41:09 |
89 | 07:01:03 | 79 |
222 | LOUISE | WARN | Female | 7 | FOPEN | 4 | PENNY LANE STRIDERS | 01:51:39 |
110 | 00:51:38 |
105 | 01:17:14 |
65 | 00:37:10 |
77 | 00:46:09 |
77 | 01:38:20 |
72 | 07:02:10 | 80 |
210 | PAUL | MCARD | Male | 74 | M50+ | 8 | | 01:46:21 |
81 | 00:51:21 |
101 | 01:20:17 |
88 | 00:37:25 |
79 | 00:47:43 |
96 | 01:39:29 |
81 | 07:02:36 | 81 |
57 | TOM | FORSHAW | Male | 75 | M45+ | 11 | | 01:45:49 |
78 | 00:50:42 |
88 | 01:20:19 |
89 | 00:37:37 |
85 | 00:48:19 |
104 | 01:41:26 |
91 | 07:04:12 | 82 |
137 | ANDREW | MATON | Male | 76 | M40+ | 16 | | 01:49:23 |
93 | 00:51:56 |
109 | 01:21:09 |
98 | 00:38:15 |
97 | 00:47:01 |
87 | 01:39:00 |
74 | 07:06:44 | 83 |
89 | JONATHAN | PARAMOR | Male | 77 | M60+ | 3 | MANCHESTER YMCA HARRIERS CLUB | 01:44:59 |
76 | 00:54:33 |
135 | 01:18:17 |
78 | 00:38:48 |
109 | 00:48:56 |
111 | 01:41:16 |
90 | 07:06:49 | 84 |
172 | ULTAN | MULHERN | Male | 78 | M45+ | 12 | | 01:48:58 |
90 | 00:49:23 |
77 | 01:20:01 |
87 | 00:37:40 |
89 | 00:47:43 |
95 | 01:44:59 |
106 | 07:08:44 | 85 |
13 | STUART | HARRISON | Male | 79 | MOPEN | 36 | | 01:49:55 |
99 | 00:50:19 |
83 | 01:20:58 |
95 | 00:38:17 |
98 | 00:46:16 |
80 | 01:43:07 |
97 | 07:08:52 | 86 |
97 | CONOR | MCGARRY | Male | 80 | M40+ | 17 | KNOWSLEY HARRIERS | 01:56:14 |
141 | 00:50:25 |
84 | 01:19:40 |
85 | 00:36:59 |
75 | 00:46:21 |
81 | 01:39:19 |
80 | 07:08:58 | 87 |
277 | VIKKI | MURPHY | Female | 8 | F45+ | 2 | BRAMHALL RUNNERS | 01:51:52 |
112 | 00:52:08 |
111 | 01:19:04 |
84 | 00:37:33 |
84 | 00:46:15 |
78 | 01:42:23 |
95 | 07:09:15 | 88 |
293 | ELIZABETH | LYNAN | Female | 9 | F35+ | 2 | PENNY LANE STRIDERS | 01:49:38 |
96 | 00:52:38 |
115 | 01:20:19 |
90 | 00:38:40 |
106 | 00:48:41 |
109 | 01:40:31 |
87 | 07:10:27 | 89 |
96 | PAUL | BRADY | Male | 81 | M45+ | 13 | PENNY LANE STRIDERS | 01:49:40 |
97 | 00:52:38 |
116 | 01:20:19 |
91 | 00:38:40 |
107 | 00:48:41 |
110 | 01:40:30 |
86 | 07:10:28 | 90 |
22 | HAYLEY | WINDER | Female | 10 | F35+ | 3 | SALFORD HARRIERS AC | 01:50:17 |
103 | 00:53:58 |
131 | 01:17:53 |
73 | 00:37:42 |
90 | 00:47:23 |
91 | 01:43:27 |
100 | 07:10:40 | 91 |
44 | CHRIS | DEENY | Male | 82 | MOPEN | 37 | | 01:55:10 |
128 | 00:49:51 |
79 | 01:18:59 |
83 | 00:42:03 |
159 | 00:46:16 |
79 | 01:40:02 |
84 | 07:12:21 | 92 |
123 | PETER | MORGAN | Male | 83 | M60+ | 4 | NORTHERN VETERANS AC | 01:52:41 |
114 | 00:52:51 |
118 | 01:21:59 |
106 | 00:38:35 |
104 | 00:48:27 |
106 | 01:38:12 |
70 | 07:12:45 | 93 |
52 | DAVID | LIMBRICK | Male | 84 | M50+ | 9 | | 01:49:54 |
98 | 00:51:11 |
95 | 01:22:33 |
112 | 00:38:39 |
105 | 00:48:24 |
105 | 01:42:18 |
94 | 07:12:59 | 94 |
33 | MARK | WILMSHURST | Male | 85 | M45+ | 14 | | 01:49:11 |
91 | 00:50:47 |
89 | 01:21:25 |
101 | 00:38:46 |
108 | 00:47:50 |
98 | 01:45:32 |
115 | 07:13:31 | 95 |
281 | RYAN | MURPHY | Male | 86 | MOPEN | 38 | RUN IN WIRRAL | 01:59:11 |
160 | 00:48:52 |
73 | 01:20:41 |
94 | 00:37:09 |
76 | 00:47:32 |
93 | 01:41:02 |
88 | 07:14:27 | 96 |
18 | PHIL | OROURKE | Male | 87 | M50+ | 10 | LIVERPOOL RC | 01:48:26 |
89 | 00:53:53 |
129 | 01:22:25 |
110 | 00:38:30 |
103 | 00:48:11 |
100 | 01:43:40 |
102 | 07:15:05 | 97 |
221 | ROBBY | RICHEY | Female | 11 | F40+ | 1 | | 01:51:39 |
109 | 00:52:07 |
110 | 01:20:24 |
93 | 00:39:09 |
115 | 00:49:21 |
114 | 01:42:32 |
96 | 07:15:12 | 98 |
111 | STUART | BRUCE | Male | 88 | M40+ | 18 | | 01:49:37 |
95 | 00:51:12 |
96 | 01:21:13 |
100 | 00:38:50 |
110 | 00:49:18 |
113 | 01:45:15 |
113 | 07:15:25 | 99 |
21 | JOHN | CLARK | Male | 89 | MOPEN | 39 | KNOWSLEY HARRIERS | 01:50:17 |
102 | 00:51:38 |
104 | 01:22:45 |
114 | 00:39:26 |
120 | 00:48:14 |
101 | 01:44:07 |
104 | 07:16:27 | 100 |
305 | PETER | SMITH | Male | 90 | M40+ | 19 | | 01:55:32 |
132 | 00:51:17 |
99 | 01:21:01 |
96 | 00:39:23 |
119 | 00:48:15 |
102 | 01:42:10 |
93 | 07:17:38 | 101 |
196 | JAMES | FORSHAW | Male | 91 | MOPEN | 40 | | 01:50:19 |
104 | 00:53:15 |
123 | 01:24:20 |
128 | 00:39:11 |
116 | 00:50:42 |
129 | 01:40:09 |
85 | 07:17:56 | 102 |
307 | RICHARD | RAYNOR | Male | 92 | M60+ | 5 | | 01:56:19 |
145 | 00:52:53 |
120 | 01:15:17 |
55 | 00:38:54 |
111 | 00:50:00 |
120 | 01:45:08 |
110 | 07:18:31 | 103 |
136 | IAN | BROADHURST | Male | 93 | M45+ | 15 | KNOWSLEY HARRIERS | 01:56:14 |
142 | 00:50:07 |
80 | 01:23:05 |
118 | 00:38:10 |
95 | 00:47:40 |
94 | 01:43:23 |
98 | 07:18:39 | 104 |
190 | PHIL | JOLLEY | Male | 94 | M45+ | 16 | WARRINGTON RRC | 01:53:28 |
117 | 00:51:42 |
106 | 01:22:51 |
116 | 00:37:37 |
86 | 00:47:21 |
90 | 01:46:12 |
120 | 07:19:11 | 105 |
146 | BARRY | RYDER | Male | 95 | MOPEN | 41 | SKELMERSDALE BOUNDARY HARRIERS | 01:56:06 |
139 | 00:50:35 |
86 | 01:17:56 |
75 | 00:40:49 |
145 | 00:45:50 |
72 | 01:48:10 |
130 | 07:19:26 | 106 |
227 | STEPHEN | GORMAN | Male | 96 | M40+ | 20 | PENNY LANE STRIDERS | 01:52:47 |
115 | 00:50:52 |
91 | 01:23:30 |
122 | 00:39:16 |
118 | 00:48:17 |
103 | 01:45:06 |
109 | 07:19:48 | 107 |
45 | ALISON | CARDWELL | Female | 12 | F50+ | 2 | | 01:54:50 |
126 | 00:53:00 |
121 | 01:21:59 |
107 | 00:38:21 |
100 | 00:48:36 |
108 | 01:43:27 |
101 | 07:20:13 | 108 |
120 | MARK | MURPHY | Male | 97 | M40+ | 21 | PENNY LANE STRIDERS | 01:47:41 |
87 | 00:52:20 |
113 | 01:25:48 |
137 | 00:37:38 |
87 | 00:50:58 |
136 | 01:45:50 |
119 | 07:20:15 | 109 |
122 | DIANE | HAMBLETT | Female | 13 | F40+ | 2 | | 01:51:35 |
108 | 00:53:15 |
124 | 01:22:58 |
117 | 00:39:11 |
117 | 00:50:34 |
127 | 01:43:27 |
99 | 07:21:00 | 110 |
279 | DUNCAN | HENDRY | Male | 98 | M45+ | 17 | | 02:00:07 |
164 | 00:51:20 |
100 | 01:21:01 |
97 | 00:37:46 |
91 | 00:45:54 |
74 | 01:45:09 |
111 | 07:21:17 | 111 |
241 | KATE | GEORGESON | Female | 14 | FOPEN | 5 | | 01:53:19 |
116 | 00:51:25 |
102 | 01:22:31 |
111 | 00:38:55 |
112 | 00:50:47 |
