Race Results for 2014 St Neots Half Marathon on 16/11/2014

Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Overall Position Chip Time Chip Position
983 Steven HORTON Male 1 MS 1 Bedford Harriers 01:14:35 1 01:14:35 1
254 David CONNELL Male 2 MS 2 Huntingdon AC 01:14:59 2 01:14:59 2
1065 Mike SALT Male 3 MV40 1 Cambridge & Coleridge 01:15:33 3 01:15:33 3
1069 Alex EGGEMAN Male 4 MS 3 Cambridge & Coleridge 01:15:40 4 01:15:40 4
568 Charles WARTNABY Male 5 MV40 2 Cambridge & Coleridge 01:16:02 5 01:16:02 5
563 James MOGRIDGE Male 6 MS 4 Yaxley Runners 01:16:08 6 01:16:07 6
90 Ian HAMMETT Male 7 MS 5 Bedford Harriers 01:16:39 7 01:16:39 7
931 John UFF Male 8 MS 6 Huntingdon AC 01:16:46 8 01:16:46 8
663 Simon MEAD Male 9 MV40 3 Ramsey RR 01:17:00 9 01:16:59 9
703 Will MORRIS Male 10 MS 7 Barnet & District AC 01:17:04 10 01:17:03 10
44 William MCNULTY Male 11 MS 8 Mornington Chasers 01:17:11 11 01:17:11 11
849 Nick WHITE Male 12 MS 9 Saffron Striders 01:17:32 12 01:17:31 12
426 Richard BATE Male 13 MS 10 Fairlands Valley Spartans 01:17:40 13 01:17:39 13
38 Paul DAVIES Male 14 MV40 4 Biggleswade AC 01:17:58 14 01:17:57 14
1017 David Charles BROOKES Male 15 MS 11 Cambridge Triathlon Club 01:18:01 15 01:18:00 15
497 Alastair LOCKE Male 16 MS 12 Dulwich Runners AC 01:18:13 16 01:18:11 16
157 Simon JACKSON Male 17 MS 13 Fairlands Valley Spartans 01:18:37 17 01:18:37 17
300 Robert HARRIS Male 18 MS 14 North Herts Road Runners 01:18:47 18 01:18:46 18
112 Andy NEATHAM Male 19 MV40 5 Barnet & District AC 01:19:23 19 01:19:23 19
210 Graeme KENNEDY Male 20 MS 15 Cambridge & Coleridge 01:19:39 20 01:19:38 20
978 Richard WATKINSON Male 21 MV40 6 01:20:12 21 01:20:10 22
660 Darren PAINE Male 22 MS 16 Ramsey RR 01:20:38 22 01:20:36 23
270 Chris GAY Male 23 MS 17 Newmarket Joggers 01:21:13 23 01:21:12 25
42 Justin BUSBY Male 24 MS 18 Harpenden Arrows 01:21:15 24 01:20:58 24
852 Adam PARKES Male 25 MS 19 Mornington Chasers 01:21:31 25 01:21:29 26
334 John MOORE Male 26 MV50 1 Norfolk Gazelles AC 01:21:35 26 01:21:33 27
555 Daniel Hurst Male 27 MS 20 Cambridge & Coleridge 01:21:37 27 01:20:06 21
895 Mick O'SULLIVAN Male 28 MV50 2 01:21:48 28 01:21:43 28
689 Oliver MASON Male 29 MS 21 Peterborough AC 01:21:58 29 01:21:56 29
63 Lee PROUT Male 30 MS 22 01:22:01 30 01:22:00 30
972 Tom STEAD Male 31 MS 23 NiceTri Club – St Neots 01:22:33 31 01:22:33 31
610 Duncan Bush Male 32 MV40 7 Riverside Runners St Neots 01:22:40 32 01:22:39 32
87 Giacomo CAPETTI Male 33 MV40 8 01:22:49 33 01:22:47 33
721 Jim MORRIS Male 34 MV40 9 Stamford Striders 01:22:53 34 01:22:51 34
1150 Dustin ODELL Male 35 MV40 10 Team Balancise 01:22:59 35 01:22:59 35
803 Shane HUNT Male 36 MV50 3 Huntingdon AC 01:23:24 36 01:23:22 36
739 Mike PRIOR Male 37 MV40 11 Trent Park Running Club 01:23:30 37 01:23:26 37
429 Cy GEARING Male 38 MV40 12 BRJ 01:23:39 38 01:23:36 38
541 Daniel NEWMAN Male 39 MS 24 01:23:52 39 01:23:44 39
68 Wayne GIMBLETT Male 40 MV40 13 Huntingdon AC 01:24:04 40 01:24:02 40
1094 Andy Caines Male 41 MS 25 Cambridge Triathlon Club 01:24:04 41 01:24:03 41
183 John ARMSTRONG Male 42 MV40 14 Mornington Chasers 01:24:07 42 01:24:04 42
103 Alex KITROMILIDES Male 43 MV40 15 Mornington Chasers 01:24:16 43 01:24:14 43
421 Jon ANDERSON Male 44 MV50 4 Cambridge & Coleridge 01:24:29 44 01:24:23 44
32 Nick HAWORTH Male 45 MS 26 Biggleswade AC 01:24:37 45 01:24:33 45
43 Ian WICKHAM Male 46 MS 27 Mornington Chasers 01:24:52 46 01:24:50 46
366 David GREEN Male 47 MV50 5 Harpenden Arrows 01:25:01 47 01:24:56 47
109 Stephen HOWARD Male 48 MV50 6 Ely Runners 01:25:03 48 01:24:58 48
502 Christopher MILLER Male 49 MS 28 Saffron Striders 01:25:04 49 01:24:59 49
397 Andy BENT Male 50 MS 29 01:25:13 50 01:25:10 50
947 Tom Easten Male 51 MS 30 Ealing Eagles 01:25:18 51 01:25:15 51
960 Ian GALLAGHER Male 52 MS 31 Huntingdon AC 01:25:22 52 01:25:20 52
132 Paolo BASSO Male 53 MV40 16 Bedford Harriers 01:25:26 53 01:25:24 54
877 Harith HABOUBI Male 54 MS 32 01:25:26 54 01:25:20 53
136 Ian RICHARDSON Male 55 MV40 17 Cambridge & Coleridge 01:25:38 55 01:25:30 55
594 Davie STAFFORD Male 56 MS 33 Fairlands Valley Spartans 01:25:39 56 01:25:37 59
518 Trevor BUNCH Male 57 MV40 18 Haverhill Running Club 01:25:42 57 01:25:35 57
56 David BRAY Male 58 MV40 19 Haverhill Running Club 01:25:42 58 01:25:35 58
544 Andrew WEAVER Male 59 MS 34 01:25:43 59 01:25:35 56
934 Nick SINNOTT Male 60 MV40 20 Wellingborough & District 01:25:46 60 01:25:43 60
181 Paul WILLIAMSON Male 61 MV40 21 01:25:55 61 01:25:51 61
881 Ian GIRLING Male 62 MS 35 Mornington Chasers 01:25:59 62 01:25:57 62
209 Claire SOMERTON Female 1 FS 1 Cambridge & Coleridge 01:26:01 63 01:26:00 63
445 Liam HERBERT Male 63 MS 36 Stevenage & North Herts AC 01:26:12 64 01:26:10 66
662 Teal RILEY Male 64 MV40 22 Muddy Mucky Munkeys 01:26:17 65 01:26:09 65
603 Andrew WILKINS Male 65 MV40 23 Harpenden Arrows 01:26:17 66 01:26:07 64
119 Ricky Owers Male 66 MS 37 01:26:22 67 01:26:22 67
772 Ruby WOOLFE Female 2 FS 2 01:26:25 68 01:26:23 68
1030 Richard HILL Male 67 MS 38 Ely Runners 01:26:51 69 01:26:46 69
948 Tony JOHNSON Male 68 MV40 24 Ropsley Road Runners 01:26:53 70 01:26:50 70
3 Jon BYFORD Male 69 MV40 25 Springfield Striders RC 01:26:57 71 01:26:50 71
1039 Mark HARRIOTT Male 70 MV40 26 Peel Road Runners 01:27:00 72 01:26:53 72
579 Patrick MCGUINNESS Male 71 MV40 27 Harpenden Arrows 01:27:09 73 01:27:04 73
148 Alex CAIRNS Male 72 MV40 28 Newmarket Joggers 01:27:14 74 01:27:05 74
802 Darren MCGRATH Male 73 MV40 29 Harpenden Arrows 01:27:19 75 01:27:13 75
125 Piers SERJEANT Male 74 MV40 30 Riverside Runners St Neots 01:27:19 76 01:27:16 76
1000 Runner Number 1000 Male 75 MS 39 01:27:27 77 01:27:27 79
921 John COPE Male 76 MV40 31 Mornington Chasers 01:27:28 78 01:27:26 78
566 Brian WHITE Male 77 MV50 7 Team Trisports 01:27:33 79 01:27:33 80
853 Ruth ASHTON Female 3 FS 3 Mornington Chasers 01:27:33 80 01:27:24 77
431 Ben ARGYLE Male 78 MS 40 01:27:42 81 01:27:39 82
265 Simon MOORE Male 79 MV40 32 BRJ 01:27:43 82 01:27:39 81
629 Hannah TURNER Female 4 FV35 1 Harpenden Arrows 01:27:54 83 01:27:47 83
937 Webber FORBES Male 80 MS 41 01:28:01 84 01:27:52 84
1151 Edwin COUTTS Male 81 MS 42 Trent Park Running Club 01:28:12 85 01:28:06 85
66 Steve TRACEY Male 82 MV40 33 North Herts Road Runners 01:28:16 86 01:28:10 86
1133 Georg ISOLA Male 83 MS 43 Mornington Chasers 01:28:22 87 01:28:11 87
1073 Stephen HUGHES Male 84 MS 44 NiceTri Club – St Neots 01:28:23 88 01:28:19 88
1156 Victoria CARTER Female 5 FV35 2 Thames Valley Harriers 01:28:37 89 01:28:31 89
767 Andrew CRIPPS Male 85 MV40 34 Harpenden Arrows 01:28:41 90 01:28:31 90
500 Nigel COATES Male 86 MV50 8 Saffron Striders 01:28:44 91 01:28:38 91
432 Rachel LINDLEY Female 6 FS 4 Striders Of Croydon 01:28:53 92 01:28:42 92
1048 Kyle CHESTERMAN Male 87 MS 45 NiceTri Club – St Neots 01:28:57 93 01:28:54 93
637 Barry WARNE Male 88 MV50 9 Nene Valley Harriers 01:29:02 94 01:28:56 94
667 Rodney HALL Male 89 MV40 35 Werrington Joggers 01:29:05 95 01:28:59 95
952 Astrid McKeown Female 7 FV35 3 North Herts Road Runners 01:29:05 96 01:29:00 96
36 Paul COOKE Male 90 MS 46 Biggleswade AC 01:29:08 97 01:29:03 97
833 Neil LOADER Male 91 MV40 36 Bedford Harriers 01:29:13 98 01:29:09 99
1162 Tim PHIPPS Male 92 MV40 37 Cambridge & Coleridge 01:29:13 99 01:29:07 98
897 CARLA BROWN Female 8 FS 5 Cambridge & Coleridge 01:29:13 100 01:29:09 100
31 Giles HAWTHORNE Male 93 MV40 38 Biggleswade AC 01:29:15 101 01:29:11 101
474 KEVIN HICKLING Male 94 MV40 39 Riverside Runners St Neots 01:29:15 102 01:29:12 102
1182 Bradley EDWARDS Male 95 MS 47 Riverside Runners St Neots 01:29:18 103 01:29:14 103
1122 Adam WILLIAMS Male 96 MV40 40 01:29:21 104 01:29:15 104
740 Tim MCMAHON Male 97 MV40 41 Saffron Striders 01:29:25 105 01:29:22 105
359 Andrew MITCHELL Male 98 MV40 42 01:29:33 106 01:29:25 106
1197 Deborah STEER Female 9 FV45 1 St Albans Striders 01:29:43 107 01:29:37 108
45 Malcolm PACER PRITCHARD Male 99 MS 48 01:29:43 108 01:29:39 109
1191 Marta BAGNATI Female 10 FS 6 Serpentine Running Club 01:29:43 109 01:29:37 107
317 Rose WATERMAN Female 11 FS 7 Tri-Anglia 01:30:12 110 01:30:02 110
26 Ed JONES Male 100 MV40 43 Biggleswade AC 01:30:16 111 01:30:08 111
808 Graham BLACKBURN Male 101 MV40 44 Fairlands Valley Spartans 01:30:18 112 01:30:13 112
313 Neil TWEEN Male 102 MS 49 Cambridge & Coleridge 01:30:20 113 01:30:14 113
1153 Sally CARTWRIGHT Female 12 FV45 2 Bedford Harriers 01:30:24 114 01:30:20 115
120 Mick STACEY Male 103 MV50 10 March Athletic Club 01:30:37 115 01:30:34 117
790 Rosalind LEE Female 13 FS 8 Serpentine Running Club 01:30:39 116 01:30:33 116
554 Alexander TINDALL Male 104 MS 50 01:30:42 117 01:30:36 118
428 Dominic SINNOTT Male 105 MV40 45 01:30:46 118 01:30:44 119
288 Oliver GARBAS Male 106 MS 51 North Herts Road Runners 01:31:02 119 01:30:50 120
792 MARTIN CARMACK Male 107 MV40 46 Serpentine Running Club 01:31:04 120 01:30:57 121
177 Tim NEAL-HOPES Male 108 MV40 47 BRJ 01:31:06 121 01:31:01 122
338 Malcolm SAVAGE Male 109 MV60 1 Springfield Striders RC 01:31:08 122 01:31:03 124
746 Paul STUART Male 110 MV50 11 Bedford Harriers 01:31:09 123 01:31:02 123
799 Christopher BROWN Male 111 MV50 12 BRJ 01:31:16 124 01:31:10 125
898 MARK CROOK Male 112 MS 52 Cambridge & Coleridge 01:31:22 125 01:31:17 126
969 Shahab UDDIN Male 113 MS 53 01:31:34 126 01:31:25 127
55 Stacy WHEAT Female 14 FS 9 Cambridge & Coleridge 01:31:39 127 01:31:36 130
848 Rebecca WHITE Female 15 FV35 4 Saffron Striders 01:31:40 128 01:31:35 129
585 Brendan VAUGHAN Male 114 MV40 48 BRJ 01:31:47 129 01:31:37 131
131 Kye LIDDLE Male 115 MS 54 Cambridge & Coleridge 01:31:47 130 01:30:17 114
245 Richard SUSWAIN Male 116 MV40 49 01:31:50 131 01:31:34 128
69 Neville HAWKINS Male 117 MV50 13 Cambridge & Coleridge 01:31:55 132 01:31:48 132
62 Fiona RUSSELL Female 16 FV45 3 Mornington Chasers 01:31:56 133 01:31:53 135
324 Paul RIDLEY Male 118 MV40 50 Riverside Runners St Neots 01:32:01 134 01:31:57 137
765 Michael HARTLEY Male 119 MS 55 01:32:02 135 01:31:48 133
1118 Sebastian RULE Male 120 MS 56 Mornington Chasers 01:32:04 136 01:31:52 134
459 Stuart SINGER Male 121 MV50 14 Shaftesbury Barnet 01:32:08 137 01:32:01 139
726 Chris CAHILL Male 122 MV40 51 Milton Keynes AC 01:32:09 138 01:32:01 138
411 Emma BUCKLAND Female 17 FV35 5 Cambridge & Coleridge 01:32:15 139 01:32:06 140
124 Terry MOAT Male 123 MV40 52 Thorney Running Club 01:32:20 140 01:31:57 136
869 Mary TWITCHETT Female 18 FV45 4 Cambridge & Coleridge 01:32:21 141 01:32:11 141
844 Andrew PERKINSON Male 124 MV40 53 Horsforth Harriers 01:32:28 142 01:32:25 145
538 John TURNER Male 125 MS 57 01:32:32 143 01:32:12 142
165 Hayley READ Female 19 FV35 6 01:32:32 144 01:32:22 144
507 Simon WALLACE Male 126 MV40 54 Biggleswade AC 01:32:34 145 01:32:21 143
801 Steve MCNICOLL Male 127 MV50 15 BRJ 01:32:35 146 01:32:25 146
229 Simon BOOTHBY Male 128 MV40 55 Riverside Runners St Neots 01:32:40 147 01:32:33 148
722 Maurice HEMINGWAY Male 129 MV50 16 Riverside Runners St Neots 01:32:44 148 01:32:33 147
793 Stuart TREVALLION Male 130 MV40 56 Bedford Harriers 01:32:56 149 01:32:40 149
118 Marco WASSERSLEBEN Male 131 MV40 57 BRJ 01:33:18 150 01:33:13 151
65 Paula ADAMS Female 20 FV45 5 North Herts Road Runners 01:33:19 151 01:33:08 150
458 Ronjon CHAKRAVERTY Male 132 MV40 58 Harpenden Arrows 01:33:26 152 01:33:14 152
766 Russell ROSE Male 133 MV40 59 Olney Runners AC 01:33:29 153 01:33:20 154
301 Karl BEDINGFIELD Male 134 MV50 17 Ely Runners 01:33:30 154 01:33:18 153
571 Carl ROBINSON Male 135 MV40 60 01:33:34 155 01:33:21 155
1088 Liam O’GRADY Male 136 MS 58 Cambridge & Coleridge 01:33:35 156 01:33:21 156
576 Ben CHAMBERLAIN Male 137 MS 59 Cambridge & Coleridge 01:33:37 157 01:33:23 157
1042 Nicolas BEARDON Male 138 MV50 18 Bedford Harriers 01:33:40 158 01:33:37 160
33 Rob MORGAN Male 139 MS 60 Biggleswade AC 01:33:45 159 01:33:40 161
754 Luke Bowie Male 140 MS 61 Trent Park Running Club 01:33:49 160 01:33:35 159
523 David FRAMPTON Male 141 MV50 19 North Herts Road Runners 01:33:53 161 01:33:43 162
975 Paul MORTENSON Male 142 MS 62 01:33:56 162 01:33:31 158
263 Adrian LEIGH Male 143 MV40 61 01:33:57 163 01:33:54 164
1016 Stephanie TOUSSENEL Female 21 FV35 7 01:33:59 164 01:33:52 163
1193 Julian BRERETON Male 144 MV40 62 01:34:03 165 01:33:56 165
760 Rob MITCHELL Male 145 MV50 20 Mornington Chasers 01:34:04 166 01:34:01 167
365 Katie HILL Female 22 FV35 8 01:34:10 167 01:34:01 166
434 Paul CARTER Male 146 MS 63 01:34:19 168 01:34:15 168
133 Nik CHAPMAN Male 147 MV40 63 Newmarket Joggers 01:34:32 169 01:34:22 169
614 David CRONK Male 148 MV40 64 Saffron Striders 01:34:34 170 01:34:23 170
750 Richard MORETON Male 149 MV40 65 Harpenden Arrows 01:34:39 171 01:34:26 172
653 Alex HOWARD Male 150 MV40 66 BRJ 01:34:44 172 01:34:39 174
92 Mark TINKLER Male 151 MV50 21 Bedford Harriers 01:34:45 173 01:34:30 173
557 Martin MOONEY Male 152 MV50 22 01:34:48 174 01:34:46 177
528 Chris STOKES Male 153 MS 64 North Herts Road Runners 01:34:48 175 01:34:40 175
94 David ELLIOTT Male 154 MV40 67 Bedford Harriers 01:34:52 176 01:34:49 179
817 Yvonne SCARROTT Female 23 FV45 6 Harborough Athletics Club 01:34:57 177 01:34:50 180
558 Chris NEWELL Male 155 MS 65 Cambridge & Coleridge 01:35:00 178 01:34:45 176
700 Eamonn DORLING Male 156 MV50 23 Thorney Running Club 01:35:05 179 01:34:23 171
1178 Scott SMITH Male 157 MS 66 01:35:06 180 01:34:48 178
1119 Ian SMART Male 158 MV50 24 Harpenden Arrows 01:35:08 181 01:34:56 181
786 Tracey PALMIERI Female 24 FV35 9 01:35:19 182 01:35:11 185
1014 Steven O'DONOGHUE Male 159 MS 67 01:35:21 183 01:35:14 187
612 Victoria COE Female 25 FS 10 Cambridge & Coleridge 01:35:23 184 01:35:09 184
1004 Stuart Matthews Male 160 MV40 68 Cambridge & Coleridge 01:35:25 185 01:35:06 183
781 Jonathan WELLS Male 161 MV40 69 Cambridge Triathlon Club 01:35:34 186 01:35:05 182
456 Marcela GRACOVA Female 26 FS 11 01:35:35 187 01:35:16 188
889 Hugh WALTON Male 162 MS 68 01:35:36 188 01:35:12 186
323 Chris Ritchie Male 163 MS 69 Riverside Runners St Neots 01:35:48 189 01:35:46 190
1029 Jess HUDSON Female 27 FV35 10 Walden Tri Club 01:35:57 190 01:35:44 189
1077 STUART HUMPHREYS Male 164 MS 70 01:36:03 191 01:35:51 191
513 Julian JONES Male 165 MV40 70 Harpenden Arrows 01:36:14 192 01:35:55 192
677 Daniel KITCHIE Male 166 MS 71 Cambridge & Coleridge 01:36:21 193 01:36:01 193
8 Martyn WYSKEN Male 167 MV40 71 Hemel CC 01:36:23 194 01:36:06 194
843 Carl HEYDTMANN Male 168 MV40 72 01:36:26 195 01:36:10 197
1089 Rachel PORTER Female 28 FV35 11 Huntingdon AC 01:36:27 196 01:36:26 199
692 Jonathan ANDERSON Male 169 MS 72 01:36:28 197 01:36:08 196
530 Andrew ROBERTSON Male 170 MV50 25 Bedford Harriers 01:36:31 198 01:36:08 195
986 Carl ALBONE Male 171 MS 73 01:36:37 199 01:36:32 202
214 Keith GRAY Male 172 MV50 26 Bedford Harriers 01:36:38 200 01:36:23 198
408 Andrew HOWAD 1 MS 74 Cambridge & Coleridge 01:36:44 201 01:36:36 203
867 Henning SPREKELER Male 173 MS 75 01:36:48 202 01:36:31 201
472 MARTIN HICKLING Male 174 MS 76 01:36:50 203 01:36:37 204
1072 Jo EGGEMAN Female 29 FS 12 Cambridge & Coleridge 01:36:51 204 01:36:47 205
872 Philip SELLAR Male 175 MS 77 Mornington Chasers 01:36:55 205 01:36:48 206
673 Steve ELDER Male 176 MV50 27 Fairlands Valley Spartans 01:36:55 206 01:36:30 200
604 Kevin CHADWICK Male 177 MS 78 Dulwich Runners AC 01:36:56 207 01:36:51 207
1125 Calvin MANNING Male 178 MS 79 01:37:05 208 01:36:52 208
422 Stephen GAVIGAN Male 179 MV40 73 01:37:19 209 01:36:59 209
370 Clare FLEMING Female 30 FV45 7 Newmarket Tri 01:37:33 210 01:37:27 212
12 Mark JACKMAN Male 180 MV40 74 01:37:37 211 01:37:23 210
147 Nicholas SALE Male 181 MV40 75 01:37:38 212 01:37:24 211
980 Karen MARTIN Female 31 FS 13 Haverhill Running Club 01:37:39 213 01:37:30 214
915 Tim SABAN Male 182 MV40 76 Fairlands Valley Spartans 01:37:43 214 01:37:33 215
342 Nicky CHAPMAN Female 32 FS 14 Newmarket Joggers 01:37:44 215 01:37:35 217
1019 Graham VEITCH Male 183 MV40 77 01:37:47 216 01:37:27 213
114 Katie SAMUELSON Female 33 FV35 12 Cambridge & Coleridge 01:37:52 217 01:37:38 218
220 Annaka CHARTERS Female 34 FS 15 Mornington Chasers 01:37:52 218 01:37:41 219
1010 David WHITE Male 184 MV40 78 Harpenden Arrows 01:37:53 219 01:37:35 216
720 Guy TRAVERS Male 185 MV40 79 Wellingborough & District 01:38:12 220 01:37:50 221
909 Fergus MACGARRY Male 186 MS 80 01:38:16 221 01:37:47 220
728 James BENTALL Male 187 MV40 80 Harpenden Arrows 01:38:16 222 01:38:03 222
589 Jane CLARKE Female 35 FV35 13 North Herts Road Runners 01:38:17 223 01:38:09 225
483 Olly WATTS Male 188 MV50 28 01:38:21 224 01:38:07 223
658 Jason CHIN Male 189 MV40 81 01:38:25 225 01:38:18 226
100 Helena ROZMAN Female 36 FS 16 01:38:30 226 01:38:08 224
233 Graham FAWCETT Male 190 MV40 82 01:38:30 227 01:38:19 229
573 Neil BROOKS Male 191 MV40 83 Trent Park Running Club 01:38:33 228 01:38:19 228
185 Charles ST.AUBYN Male 192 MV40 84 Sandhurst Joggers 01:38:39 229 01:38:18 227
30 Clark SKERRATT Male 193 MV60 2 Biggleswade AC 01:38:47 230 01:38:29 231
875 David HANSFORD Male 194 MV40 85 01:38:48 231 01:38:40 232
708 Nick BUTCHER Male 195 MV40 86 Trent Park Running Club 01:38:52 232 01:38:46 234
813 Dave MASTERSON Male 196 MV40 87 01:38:56 233 01:38:45 233
494 Trevor SETTERFIELD Male 197 MV40 88 01:39:06 234 01:38:47 235
676 Darren PRICE Male 198 MV40 89 01:39:07 235 01:38:28 230
509 Caroline Louise SAUNDERS Female 37 FV35 14 Huntingdon AC 01:39:11 236 01:39:00 237
129 Yuko GORDON Female 38 FV55 1 North Herts Road Runners 01:39:12 237 01:39:00 236
712 Melanie WIFFIN Female 39 FS 17 BRJ 01:39:21 238 01:39:06 238
1096 Richard WILLIAMS Male 199 MV40 90 01:39:23 239 01:39:19 241
945 Joseph FRANCOMBE Male 200 MS 81 Riverside Runners St Neots 01:39:36 240 01:39:07 239
167 Martin CRISP Male 201 MV40 91 01:39:45 241 01:39:24 243
1170 Jeremy COMPTON Female 40 FV45 8 01:39:45 242 01:39:23 242
596 Steve MAYFIELD Male 202 MV40 92 Fairlands Valley Spartans 01:39:47 243 01:39:18 240
158 Janette CROSS Female 41 FV45 9 01:39:49 244 01:39:28 244
1028 Jamshid KHAZANEHDARI Male 203 MV50 29 01:39:50 245 01:39:29 245
57 Nicholas SHEARING Male 204 MV40 93 Mornington Chasers 01:39:53 246 01:39:41 250
77 Gareth LLOYD Male 205 MV40 94 01:39:56 247 01:39:48 251
188 ADAM TAPLEY Male 206 MV50 30 Cambridge & Coleridge 01:39:56 248 01:39:33 246
308 Chris HURCOMB Male 207 MV40 95 Cambridge & Coleridge 01:39:58 249 01:39:39 249
264 Paul BAIRD Male 208 MV40 96 01:40:04 250 01:39:34 247
311 Don BRAZIER Male 209 MV50 31 Yaxley Runners 01:40:08 251 01:39:59 258
1022 Matthew SMALL Male 210 MS 82 01:40:09 252 01:39:35 248
976 Steve DANIELS Male 211 MV50 32 Bedford Harriers 01:40:10 253 01:39:56 255
180 Mike ROBERTS Male 212 MV40 97 01:40:14 254 01:39:53 252
1154 Gary NICHOLS Male 213 MV60 3 BRJ 01:40:15 255 01:39:56 254
127 Laura HICKS Female 42 FS 18 Harpenden Arrows 01:40:16 256 01:39:58 257
107 Marc BIBAUD Male 214 MV40 98 Edmonton RC 01:40:17 257 01:40:10 261
333 Rebecca BAXTER Female 43 FV45 10 Bedford Harriers 01:40:19 258 01:39:58 256
75 ANTON GACHES Male 215 MV50 33 01:40:21 259 01:39:54 253
896 Tom ROY Male 216 MS 83 01:40:25 260 01:40:00 259
525 Diana THERON Female 44 FV45 11 Cambridge & Coleridge 01:40:25 261 01:40:15 266
1002 Lynne ANDERSON Female 45 FS 19 01:40:29 262 01:40:08 260
856 Suzy HAWKINS Female 46 FV35 15 Fairlands Valley Spartans 01:40:33 263 01:40:26 267
646 Eve CASBARD Female 47 FV35 16 Bushfield Joggers 01:40:35 264 01:40:14 264
684 Julie TAPLEY Female 48 FV45 12 Cambridge Triathlon Club 01:40:36 265 01:40:13 263
627 Pete BUCKINGHAM Male 217 MV50 34 01:40:37 266 01:40:15 265
495 Ian WHITE Male 218 MV40 99 01:40:38 267 01:40:28 268
347 Richard DAVIES Male 219 MV40 100 BRJ 01:40:39 268 01:40:12 262
490 Jacob BARTRAM Male 220 MV40 101 01:40:53 269 01:40:52 272
936 Claire FORBES Female 49 FS 20 01:40:58 270 01:40:49 271
723 Tim MCGLASHAN Male 221 MS 84 01:41:05 271 01:40:54 274
741 Karl WRIGHT Male 222 MS 85 Thetford AC 01:41:10 272 01:40:53 273
979 Mark HARDIMAN Male 223 MV40 102 01:41:10 273 01:40:38 269
1099 Alan CONDON Male 224 MS 86 Bushfield Joggers 01:41:13 274 01:40:48 270
774 Vinny BYATT Male 225 MV40 103 Riverside Runners St Neots 01:41:15 275 01:40:55 275
352 Edward HOPPERTON Male 226 MV40 104 01:41:17 276 01:40:59 278
191 Ian MULCAHY Male 227 MV50 35 Riverside Runners St Neots 01:41:18 277 01:40:58 276
918 Paul EVANS Male 228 MV40 105 01:41:20 278 01:40:59 277
1111 Richard WILKINSON Male 229 MV40 106 01:41:22 279 01:41:00 279
85 Martyn BREARLEY Male 230 MV40 107 Cambridge & Coleridge 01:41:29 280 01:41:18 283
170 Karen GRACEY Female 50 FV35 17 Huntingdon AC 01:41:31 281 01:41:13 281
775 John BATCHELOR Male 231 MV40 108 BRJ 01:41:36 282 01:41:17 282
850 Peter JACKSON Male 232 MV50 36 BRJ 01:41:37 283 01:41:12 280
1098 Steven THODAY Male 233 MV40 109 Cambridge & Coleridge 01:41:38 284 01:41:18 284
187 Kevin HARRIS Male 234 MV40 110 01:41:39 285 01:41:27 286
534 David NEWTON Male 235 MV60 4 BRJ 01:41:45 286 01:41:19 285
303 Bryan HUMPHREYS Male 236 MV50 37 Huntingdon AC 01:41:50 287 01:41:41 293
905 Alistair COOKE Male 237 MV40 111 Saffron Striders 01:41:51 288 01:41:31 287
399 Sandra Dawn BURR Female 51 FV45 13 Harpenden Arrows 01:41:52 289 01:41:35 291
1076 Nicola HERON Female 52 FS 21 Mornington Chasers 01:41:54 290 01:41:32 288
369 Avril RIDDELL Female 53 FV55 2 Mornington Chasers 01:41:57 291 01:41:46 297
385 Sim GRANT-JONES Male 238 MS 87 01:42:00 292 01:41:34 289
88 Jeremy GRANT-JONES Male 239 MS 88 01:42:00 293 01:41:35 290
106 Sarah DUMBRILL Female 54 FV35 18 Harpenden Arrows 01:42:01 294 01:41:42 295
939 Paul EASEY Male 240 MV40 112 01:42:02 295 01:41:51 298
855 Robert COXHILL Male 241 MS 89 01:42:06 296 01:41:36 292
384 Amber DEARDON Female 55 FS 22 01:42:11 297 01:41:42 294
149 Justin ELVIDGE Male 242 MV40 113 March Athletic Club 01:42:12 298 01:41:55 301
16 Debbie BRYANT Female 56 FV45 14 Biggleswade AC 01:42:14 299 01:41:43 296
168 Trevor HUFFORD Male 243 MV50 38 Riverside Runners St Neots 01:42:16 300 01:42:08 307
250 Paul JONES Male 244 MV50 39 Cambridge & Coleridge 01:42:21 301 01:41:59 303
674 Steve LAWSON Male 245 MV40 114 Ramsey RR 01:42:24 302 01:42:04 306
113 Darren GILLMAN Male 246 MV40 115 Cambridge & Coleridge 01:42:25 303 01:42:10 308
926 Simon LUNN Male 247 MV40 116 Sleaford Town Runners 01:42:28 304 01:41:53 300
747 Darren JEFFREY Male 248 MS 90 01:42:29 305 01:41:55 302
413 David O'FARRELL Male 249 MV40 117 01:42:30 306 01:42:01 304
908 Sarah JONES Female 57 FV45 15 Northampton Road Running Club 01:42:30 307 01:41:51 299
