Race Results for 2014 Salisbury 54321 42K Walkers on 10/08/2014

Race Number First Name Surname Gender Gender Position Category Category Position Club 24K Stage Position Chip Time Chip Position
4008 Julia Revill Female 1 F65 1 LDWA/Denmead Striders 03:17:02 1 05:50:32 1
4040 Barry Light Male 1 M60 1 03:31:58 2 06:16:36 2
4035 Paul Burgess Male 2 M50 1 LDWA 03:33:13 3 06:19:14 3
4016 Emma Lewis Female 2 F40 1 LDWA 03:35:14 4 06:27:41 4
4067 Walker Number 4067 Male 3 MOPEN 1 03:49:27 7 06:34:34 5
4057 Peter Newman Male 4 M55 1 03:42:01 6 06:41:14 6
4056 Karen Marriott Female 3 F45 1 03:41:57 5 06:41:16 7
4013 Sharon Crowley Female 4 F55 1 Fairlands Valley Spartans 04:22:53 14 07:25:34 8
4036 Elizabeth Elshaw Female 5 F35 1 Gosport RR 04:05:48 8 07:27:52 9
4033 Angela Elshaw Female 6 F45 2 Gosport RR 04:05:52 9 07:27:55 10
4015 Lyndon Freeman Male 5 MOPEN 2 04:13:40 10 07:34:45 11
4014 Adrian Coombes Male 6 M50 2 04:13:42 11 07:34:47 12
4046 James Ballard Male 7 M45 1 04:15:49 12 07:37:18 13
4065 Walker Number 4065 Male 8 MOPEN 3 04:22:19 13 07:52:35 14
4054 Pat Bennett Female 7 F50 1 04:24:01 15 07:53:40 15
4058 Steve Gough Male 9 M60 2 LDWA 04:31:34 20 08:16:28 16
4059 Pam Gough Female 8 F45 3 LDWA 04:31:39 21 08:16:31 17
4062 Debbie Whittle Female 9 F50 2 04:27:05 18 08:20:06 18
4063 John Adam Male 10 M55 2 04:27:15 19 08:20:23 19
4029 Bob Pain Male 11 M80 1 04:47:47 27 08:28:24 20
4028 Belinda Pain Female 10 F45 4 04:47:47 28 08:28:25 21
4012 Robert Adams Male 12 M65 1 LDWA 04:45:44 26 08:34:45 22
4037 Tamara Savage Female 11 F55 2 RSCAC 04:38:05 22 08:35:24 23
4038 Terry Savage Male 13 M65 2 04:38:09 23 08:35:28 24
4026 Helen Acosta Female 12 F50 3 LDWA 04:39:41 24 08:45:35 25
4027 Chris Gibbons Female 13 F55 3 04:39:41 25 08:45:39 26
4010 P.J Bowes Female 14 FOPEN 1 04:50:28 29 08:48:32 27
4031 Judy Maycock Female 15 F50 4 04:26:22 16 08:52:28 28
4032 Sophie Dhenin Female 16 F50 5 04:26:25 17 08:52:31 29
4066 Eiji Takemoto Male 14 MOPEN 4 05:03:03 30 09:18:56 30
4030 Elaine Horsey Female 17 F60 1 05:52:51 31 09:59:42 31
4039 Sandra Owen Female 18 F45 5 05:52:52 32 09:59:43 32
4070 Walker Number 4070 Male 15 MOPEN 5 05:58:15 33 10:01:00 33
4071 Walker Number 4071 Male DNF MOPEN DNF 0 DNF DNF