Race Results for 2014 Salisbury 54321 50K on 10/08/2014

Race Number First Name Surname Gender Gender Position Category Category Position Club 32K Stage Position Gun Time Overall Position Chip Time Chip Position
5149 STEVE WAY Male 1 M40 1 BOURNEMOUTH AC 02:10:54 1 03:23:01 1 03:23:01 1
5401 Alastair Pickburn Male 2 MOPEN 1 New Forest Runners 02:13:19 4 03:35:07 2 03:35:07 3
5060 Pere Capdevila Male 3 MOPEN 2 02:11:03 2 03:35:09 3 03:35:01 2
5350 Richard La Cock Male 4 MOPEN 3 02:12:36 3 03:42:50 4 03:42:49 4
5491 Holly Rush Female 1 F35 1 Team Bath AC 02:21:05 5 03:43:01 5 03:43:00 5
5078 Scott Ulatowski Male 5 M40 2 Lingfield 02:39:16 13 04:13:17 6 04:13:16 6
5457 Nick Fleming Male 6 M45 1 Fisherton de Mere Track Club 02:37:45 12 04:13:45 7 04:13:43 7
5354 Tony Conway Male 7 M55 1 Portsmouth Joggers 02:30:05 6 04:15:42 8 04:15:38 8
5160 Runner Number 5160 Male 8 MOPEN 4 02:30:36 7 04:16:16 9 04:16:15 9
5112 Juliet Champion Female 2 FOPEN 1 Poole AC 02:39:19 14 04:17:59 10 04:17:56 10
5509 Ed Fisher Male 9 MOPEN 5 02:31:33 8 04:19:01 11 04:18:58 11
5455 Xavi Mendez Male 10 M35 1 Fisherton de Mere Track Club 02:33:30 9 04:20:24 12 04:20:23 12
5501 Lewis Bacon Male 11 MOPEN 6 Yeovil Town RRC 02:37:29 11 04:23:10 13 04:23:04 13
5508 Marvin Malia Male 12 M40 3 Sinfin RC 02:41:52 18 04:23:49 14 04:23:45 14
5304 Julia Donovan Female 3 FOPEN 2 Wimbledon Windmilers 02:43:36 19 04:26:27 15 04:26:25 16
5197 KRIS DUFFY Male 13 M35 2 02:43:55 20 04:26:39 16 04:26:20 15
5524 Will McMillan Male 14 MOPEN 7 02:40:03 15 04:28:40 17 04:28:35 17
5474 Karl Gough Male 15 MOPEN 8 Poole Runners 02:35:36 10 04:28:44 18 04:28:42 18
5364 Alasdair Marshall Male 16 M45 2 LORDSHILL ROAD RUNNERS 02:44:04 21 04:30:01 19 04:29:59 19
5479 Michael Guest Male 17 MOPEN 9 02:48:08 28 04:35:31 20 04:35:24 20
5329 Alex Whearity Male 18 MOPEN 10 Reading Joggers 02:46:17 24 04:36:21 21 04:36:20 22
5096 Maryann Devally Female 4 F45 1 Serpentine RC 02:53:36 33 04:36:26 22 04:36:17 21
5458 Gordon Sherard Male 19 M40 4 Fisherton de Mere Track Club 02:52:36 30 04:38:36 23 04:38:35 23
5068 Chris Marshall Male 20 MOPEN 11 02:41:48 17 04:41:24 24 04:41:22 25
5415 Alex Zimmermann Male 21 MOPEN 12 Fulham RC 02:45:24 22 04:41:24 25 04:41:19 24
5468 Leo Palazzuoli Male 22 M40 5 Fulham RC 02:45:24 23 04:41:30 26 04:41:25 26
5330 Lisa Hale Female 5 F35 2 Sandhurst Joggers 02:58:27 42 04:41:52 27 04:41:49 27
5478 Alastair Bridgman Male 23 M40 6 02:56:53 39 04:43:49 28 04:43:43 28
5101 Henry Stapley Male 24 MOPEN 13 Bracknell Forest Runners 02:41:42 16 04:44:08 29 04:44:05 29
5488 Darren Atyeo Male 25 M45 3 Yeovil Town RRC 02:55:45 38 04:45:09 30 04:45:02 30
5303 Andy Horsley Male 26 M45 4 Wimborne AC 02:47:52 27 04:47:35 31 04:47:34 31
5176 LAWRENCE CHEN Male 27 M35 3 LORDSHILL ROAD RUNNERS 02:46:28 25 04:48:23 32 04:48:20 32
5454 Ercole Lugari Male 28 M35 4 Collingwood AC 02:51:38 29 04:48:37 33 04:48:29 33
5477 Dave Williams Male 29 M55 2 Portsmouth Joggers 03:00:02 46 04:50:48 34 04:50:43 34
5414 Chris Murrin Male 30 M45 5 South Molton Strugglers 03:00:35 49 04:50:54 35 04:50:51 35
5486 Christina Pugsleyc Female 6 FOPEN 3 Newbury RR 02:58:22 41 04:52:20 36 04:52:13 36
5504 Steve Beedle Male 31 M60 1 Road Runners Club 02:53:29 32 04:54:47 37 04:54:38 37
5445 Sebastian Gulka Male 32 M40 7 02:59:30 44 04:56:19 38 04:56:15 38
5407 Adrian Livingstone Male 33 MOPEN 14 03:07:14 59 04:56:38 39 04:56:21 39
5115 Peter Windross Male 34 M40 8 02:52:38 31 04:56:58 40 04:56:57 40
5448 James Maile Male 35 MOPEN 15 BOARS 03:00:32 48 04:57:09 41 04:57:04 41
5450 Neil Catchlove Male 36 M35 5 LORDSHILL ROAD RUNNERS 03:13:30 81 04:58:26 42 04:58:22 42
5340 Tom Easten Male 37 M35 6 Ealing Eagles RC 02:53:53 34 05:00:42 43 05:00:31 43
5490 Jim Bassett Male 38 M55 3 Fisherton de Mere Track Club 03:07:24 63 05:00:52 44 05:00:50 44
5460 Phil Feisal Male 39 M50 1 Fisherton de Mere Track Club 03:07:23 62 05:00:53 45 05:00:51 45
5456 John Pazdan Male 40 M50 2 Fisherton de Mere Track Club 03:07:24 64 05:00:54 46 05:00:51 46
5459 Billy Webster Male 41 M55 4 Fisherton de Mere Track Club 03:07:26 65 05:00:54 47 05:00:53 48
5418 Michael Anderson Male 42 M50 3 Fisherton de Mere Track Club 03:07:21 61 05:00:54 48 05:00:53 47
5429 Ben Rasdall Male 43 M35 7 02:55:27 37 05:01:35 49 05:01:21 49
5514 Christian Royston-Airey Male 44 M35 8 02:54:09 36 05:02:09 50 05:02:03 50
5084 Joshua Oxenbould Male 45 MOPEN 16 Avon Valley Runners 02:54:08 35 05:03:35 51 05:03:30 51
5430 Dean Jones Male 46 M35 9 LORDSHILL ROAD RUNNERS 03:06:27 58 05:03:48 52 05:03:44 52
5464 Robert Cameron-Wood Male 47 M45 6 Hastings Runners 03:01:15 50 05:03:59 53 05:03:58 53
5168 JON COLE Male 48 M45 7 GILLINGHAM TROTTERS 03:02:08 51 05:04:53 54 05:04:41 54
5076 Richard Lisle Male 49 M45 8 The Sixth Dimension 03:00:03 47 05:06:12 55 05:06:05 55
5511 Henrietta Timms Female 7 F40 1 03:11:42 74 05:08:09 56 05:07:54 56
5452 Victoria Walters Female 8 F35 3 03:09:25 71 05:08:24 57 05:08:21 58
5383 Gretchen Jacobson Female 9 F35 4 03:07:15 60 05:08:26 58 05:08:13 57
5128 Amber Mangmu Female 10 FOPEN 4 02:58:29 43 05:09:52 59 05:09:38 59
2235 DAVID OSMENT Male 50 M50 4 CITY OF SALISBURY AFC 03:09:22 70 05:11:13 60 05:10:11 60
5526 Samuel Kilpatrick Male 51 M55 5 Road Runners Club 03:07:54 66 05:11:46 61 05:11:37 61
5516 Francis Chu Male 52 M40 9 03:12:22 75 05:12:22 62 05:12:13 62
5344 Mike Julien Male 53 M55 6 03:13:56 85 05:12:33 63 05:12:29 63
5069 Kevin Bryant Male 54 M55 7 Chemring Spirits 03:03:43 54 05:12:56 64 05:12:50 64
5393 Andrew McGough Male 55 M40 10 Hardley Runners 03:05:24 55 05:13:56 65 05:13:54 65
5315 Robert Philcox Male 56 M50 5 03:00:00 45 05:14:48 66 05:14:40 66
5439 Rafn Streets Male 57 M40 11 03:12:40 78 05:15:19 67 05:15:08 67
5404 Peter Jakeman Male 58 M65 1 Yeovil Town RRC 03:18:39 102 05:15:35 68 05:15:22 68
5489 Lauren Price Female 11 FOPEN 5 Yeovil Town RRC 03:18:40 103 05:15:35 69 05:15:23 69
5485 Andy Gillespie Male 59 M55 8 Bournemouth AC 03:12:29 76 05:16:20 70 05:16:17 71
5099 Tom Walker Male 60 MOPEN 17 03:02:42 52 05:16:37 71 05:16:32 72
5517 Lee Hayes Male 61 MOPEN 18 03:05:52 56 05:16:46 72 05:16:41 73
5306 Stephen Graves Male 62 MOPEN 19 03:05:55 57 05:16:47 73 05:16:44 74
5443 David McHale Male 63 M35 10 03:13:08 79 05:17:09 74 05:15:53 70
5343 Barrett Abernethy Male 64 M40 12 03:14:55 89 05:17:19 75 05:16:52 75
5513 Lyal Schumann Male 65 M35 11 03:14:54 88 05:17:19 76 05:16:52 76
5331 Deirdre O'Leary Female 12 F35 5 03:15:41 94 05:18:04 77 05:18:01 77
5510 Dave Knopp Male 66 M55 9 Didcot Runners 03:12:34 77 05:18:43 78 05:18:32 78
5426 Chris Bozier Male 67 M50 6 03:14:57 90 05:19:46 79 05:19:37 79
5388 Chris Lambourn Male 68 M40 13 Sandhurst Joggers 03:09:55 72 05:21:32 80 05:21:29 80
5419 Stuart Sleath Female 13 FOPEN 6 03:10:09 73 05:22:12 81 05:22:06 81
5372 Mark Thompson Male 69 M45 9 Slinn Allstars 03:18:58 104 05:24:28 82 05:24:16 83
5098 Daniel Eastley Male 70 MOPEN 20 Winchester & District AC 03:09:00 69 05:24:36 83 05:24:29 84
5386 Aukje Greasby Female 14 F40 2 Witney RR 03:17:44 100 05:25:18 84 05:25:11 85
5483 James Egerton Male 71 MOPEN 21 03:14:43 87 05:26:17 85 05:23:57 82
5132 DAVE MATHIAS Male 72 M55 10 Plymouth Musketeers 03:13:52 84 05:26:39 86 05:26:22 87
5412 Neil Williams Male 73 M45 10 Plymouth Musketeers RC 03:13:51 83 05:26:40 87 05:26:22 88
5518 Budgie Johnson Male 74 M40 14 03:16:00 96 05:27:03 88 05:26:41 89
5423 Michael Cobb Male 75 M40 15 Portsmouth Joggers 03:15:50 95 05:27:09 89 05:26:47 90
5332 Duncan Baber Male 76 M55 11 03:28:07 125 05:27:25 90 05:27:09 91
5495 Benjamin Rollins Male 77 MOPEN 22 Trail Running Association 03:16:22 97 05:27:41 91 05:27:28 92
5465 Hamish Cowley Male 78 MOPEN 23 03:13:35 82 05:28:26 92 05:28:07 93
5502 Louise Diez Female 15 F45 2 Fittleworth Flyers 04:04:04 183 05:28:27 93 06:27:11 162
5083 Matt Braithwaite Male 79 M35 12 03:17:54 101 05:28:58 94 05:28:39 94
5067 Steve Rhodes Male 80 M50 7 03:24:04 109 05:29:22 95 05:29:09 95
5471 Craig Thomas Male 81 M35 13 Tring RC 03:14:20 86 05:29:27 96 05:29:20 96
5125 Graham Holland Male 82 M35 14 Ealing Eagles RC 03:15:08 92 05:31:02 97 05:30:52 97
5369 Daniel Dempsey Male 83 M35 15 03:27:08 122 05:35:24 98 05:35:24 98
5337 Ian Trussler Male 84 M55 12 Chippenham Harriers 03:25:06 115 05:35:45 99 05:35:35 99
5094 Steve Payne Male 85 M55 13 02:57:11 40 05:35:50 100 05:25:15 86
5385 Mary Painter Female 16 F45 3 03:30:36 126 05:36:06 101 05:35:52 100
5435 Geoge Garratt Male 86 M45 11 Portsmouth Joggers 03:02:55 53 05:36:30 102 05:36:25 101
5403 Mike Saunders Male 87 MOPEN 24 Plymouth Musketeers RC 03:24:04 110 05:36:41 103 05:36:26 102
5469 Emily Whitehead Female 17 FOPEN 7 Plymouth Musketeers RC 03:24:19 111 05:36:42 104 05:36:42 103
5327 Georgina Edwards Female 18 FOPEN 8 03:08:42 68 05:36:49 105 05:36:43 104
5326 Darren Minns Male 88 MOPEN 25 03:08:41 67 05:36:50 106 05:36:44 106
5521 David Jameson Male 89 M55 14 03:31:19 128 05:37:06 107 05:36:44 105
5394 Alan Mercer Male 90 M45 12 Almost Athletes(cheltenham) 03:20:06 105 05:37:43 108 05:37:33 107
5116 David Nattale Poole Male 91 M40 16 03:24:47 114 05:41:35 109 05:41:24 108
5520 Thomas Reiter Male 92 M50 8 03:26:56 121 05:42:06 110 05:41:49 110
5365 Julian Veal Male 93 MOPEN 26 03:41:53 152 05:42:11 111 05:41:48 109
5402 Kirsty Ireland Female 19 FOPEN 9 Plymouth Musketeers RC 03:25:08 116 05:42:41 112 05:42:28 111
5378 Paul Cheetham Male 94 M40 17 Skelmersdale Boundary Harriers 03:24:47 113 05:43:32 113 05:43:11 112
5113 Satu Iho Female 20 FOPEN 10 03:25:17 117 05:43:41 114 05:43:33 113
5085 Mark Saunders Male 95 M45 13 03:24:46 112 05:45:56 115 05:45:47 114
5462 Kallum Wright Male 96 MOPEN 27 Seaford Striders RC 03:13:19 80 05:45:57 116 05:45:52 115
5446 Claire Waters Female 21 FOPEN 11 03:33:10 132 05:46:39 117 05:46:35 118
5360 Steven Moule Male 97 M35 16 03:31:35 129 05:46:39 118 05:46:19 116
5355 Roger Mills Male 98 M40 18 Fairwater Runners Cwmbran 03:35:27 138 05:46:59 119 05:46:49 119
5482 Phillip Price Male 99 MOPEN 28 03:20:35 106 05:47:08 120 05:46:53 120
5399 Andrew Muzika Male 100 MOPEN 29 03:26:22 118 05:47:09 121 05:46:25 117
5106 Neil Thubron Male 101 M45 14 03:17:33 99 05:48:08 122 05:48:03 122
5406 Brendan Lewis Male 102 MOPEN 30 03:26:24 119 05:48:39 123 05:47:57 121
5463 Christopher Lamb Male 103 M40 19 LORDSHILL ROAD RUNNERS 03:21:27 107 05:48:46 124 05:48:43 123
5472 Dave Watkinson Male 104 M45 15 03:15:33 93 05:49:15 125 05:49:08 124
5416 Mark Fresch Male 105 M35 17 Trail Running Association 03:26:53 120 05:51:55 126 05:51:29 125
5357 Richard Bowie Male 106 M50 9 Fairwater Runners Cwmbran 03:34:43 136 05:52:29 127 05:52:19 126
5341 Piers Keenleyside Male 107 M55 15 Ealing Eagles RC 03:24:02 108 05:53:42 128 05:53:40 127
5368 Elizabeth Roberts Female 22 F40 3 City of Salisbury A&RC 03:36:35 139 05:53:49 129 05:53:42 128
5097 Frances King Female 23 FOPEN 12 03:37:19 142 05:54:44 130 05:54:38 129
5499 Josie Benson Female 24 F40 4 03:40:41 146 05:55:44 131 05:55:23 130
5433 Gordon Mackay Male 108 M45 16 Witney RR 03:36:58 141 05:56:55 132 05:56:47 131
5077 Martin Carpenter Male 109 M40 20 Denmead Striders 03:49:07 164 05:57:13 133 05:56:51 132
5346 Stephen Park Male 110 MOPEN 31 03:17:30 98 05:57:32 134 05:57:20 133
5384 Claire Morris Female 25 F35 6 Ealing Eagles RC 03:38:05 143 05:57:33 135 05:57:21 134
5110 Alex Zulewski Male 111 MOPEN 32 04:25:51 202 05:59:10 136 05:58:59 135
5497 Lisa Hennen Female 26 F40 5 Lisa's Solent Runners 03:40:31 144 05:59:16 137 05:59:09 136
5422 Andy Pittman Male 112 M35 18 03:40:31 145 05:59:17 138 05:59:09 137
5440 Paul Suddaby-Overton Male 113 M40 21 03:31:08 127 05:59:20 139 05:59:12 138
5390 Lesley Nesbitt Female 27 F60 1 Yeovil Town RRC 03:40:55 149 05:59:41 140 05:59:23 139
5425 Emma Challis Female 28 F40 6 Fetch Everyone 03:40:53 147 05:59:42 141 05:59:24 140
5417 Jon Crane Male 114 M45 17 Yeovil Town RRC 03:40:54 148 05:59:45 142 05:59:27 141
5146 David Perry Male 115 M55 16 03:33:37 133 06:02:28 143 06:02:24 142
5311 Elaine Dean Female 29 F50 1 03:44:08 157 06:02:55 144 06:02:47 144
5493 Matt Horsfield Male 116 MOPEN 33 03:27:56 124 06:03:00 145 06:02:39 143
5481 Ken Kingston Male 117 M40 22 PlymouthMusketeers 03:41:32 150 06:03:47 146 06:03:34 145
5061 Delyth Wright Female 30 FOPEN 13 Mynydd Du 03:47:29 163 06:05:36 147 06:05:13 146
5100 Emma Foster Female 31 F40 7 Plymouth Musketeers 03:45:41 161 06:06:09 148 06:05:51 148
5070 Louise King Female 32 F50 2 Plymouth Musketeers 03:45:38 159 06:06:10 149 06:05:51 149
5309 Adam Hopkins Male 118 M35 19 Plymouth Musketeers RC 03:45:39 160 06:06:10 150 06:05:50 147
5073 Bryan King Male 119 M60 2 Plymouth Musketeers 03:45:44 162 06:06:10 151 06:05:53 150
5320 Louise Phillips Female 33 F45 4 03:36:45 140 06:06:11 152 06:06:01 151
5475 Mike Hogan Male 120 M40 23 03:32:31 131 06:06:43 153 06:06:38 152
5434 Stewart Rawson Male 121 M45 18 03:27:45 123 06:07:07 154 06:06:55 153
5359 Emma Bird Female 34 F40 8 Portsmouth Joggers 03:52:50 165 06:07:30 155 06:07:09 154
5500 Christina Stevens Female 35 FOPEN 14 Tring RC 03:42:25 154 06:09:42 156 06:09:27 155
5127 NEIL Turnbull Male 122 M45 19 03:41:44 151 06:10:21 157 06:10:06 156
5484 Mark Larcombe Male 123 M55 17 Yeovil Town RRC 03:53:54 167 06:15:58 158 06:15:42 158
5437 Catherine Hansford Female 36 F35 7 Vegan Runners UK 03:53:52 166 06:15:58 159 06:15:41 157
5173 JOSIE PEGG Female 37 F35 8 BOUREMOUTH JOGGERS 03:33:45 134 06:17:36 160 06:17:25 159
5409 Chris Woodman Male 124 M40 24 Yeovil Town RRC 03:55:21 170 06:20:25 161 06:20:07 160
5314 Rita Williams Female 38 F60 2 100 Marathon Club 03:58:40 176 06:21:36 162 06:21:20 161
5498 James Herd Male 125 MOPEN 34 03:43:01 155 06:28:26 163 06:28:01 163
5496 Ben Habgood Male 126 MOPEN 35 03:43:02 156 06:28:28 164 06:28:03 164
5400 Richard Fordham Male 127 M45 20 03:55:56 173 06:32:01 165 06:31:52 165
5375 June Wong Female 39 F50 3 Tunbridge Wells Harriers 04:08:05 187 06:32:21 166 06:32:11 166
5339 Colin Overton Male 128 M35 20 Ealing Eagles RC 03:58:54 177 06:32:46 167 06:32:35 168
5348 Ruth Foley Female 40 FOPEN 15 Ealing Eagles RC 03:58:59 178 06:32:49 168 06:32:38 169
5063 Juliet Rowe Female 41 F40 9 03:45:33 158 06:33:13 169 06:32:25 167
5349 Paolo Francisco Male 129 M40 25 03:31:35 130 06:33:52 170 06:33:39 170
5473 Nas Salawu Male 130 MOPEN 36 Team Bath AC 03:42:06 153 06:35:43 171 06:35:37 171
5505 Jasmine Sandalli Female 42 FOPEN 16 Clapham Chasers 03:58:15 175 06:35:58 172 06:35:51 172
5338 Diane Kendall Female 43 F40 10 03:59:41 179 06:36:47 173 06:36:22 173
5353 Scott Handcock Male 131 MOPEN 37 03:33:57 135 06:37:00 174 06:36:44 174
5431 Linda Major Female 44 F50 4 100 Marathon Club 04:11:13 188 06:37:19 175 07:18:24 196
5432 David Major Male 132 M45 21 100 Marathon Club 04:11:14 189 06:37:20 176 07:18:25 197
5380 Tracey Watson Female 45 F40 11 04:00:20 180 06:38:42 177 06:38:24 175
5389 Lynne Thumpston Female 46 F55 1 Yeovil Town RRC 03:55:29 172 06:42:18 178 06:42:01 176
5428 Mike Kendrick Male 133 M65 2 Yeovil Town RRC 03:55:24 171 06:43:36 179 06:43:19 178
5396 Richard Dodge Male 134 M55 18 Yeovil Town RRC 03:55:11 169 06:43:41 180 06:43:15 177
5519 Tony Ryan Male 135 M50 10 03:57:58 174 06:43:48 181 06:43:31 179
5447 Janna Dickinson Female 47 F40 12 04:12:31 190 06:45:46 182 06:45:32 181
5395 David Lloyd Male 136 M50 11 Yeovil Town RRC 04:01:20 181 06:48:43 183 06:44:52 180
5522 Gilbert John Male 137 M60 3 100 Marathon Club 04:13:11 192 06:48:53 184 06:48:39 183
365 Andrew Brown Male 138 M50 12 Yeovil Town RRC 04:02:29 182 06:48:53 185 06:48:35 182
5367 Thomas Veal Male 139 MOPEN 38 03:54:39 168 06:51:17 186 06:50:55 184
5397 Dan Kitchener Male 140 M35 21 04:13:02 191 06:56:40 187 06:56:14 185
5351 Adrian Carter Male 141 MOPEN 39 03:35:21 137 06:58:49 188 06:58:38 186
5427 Arthur May Male 142 MOPEN 40 04:04:56 184 07:01:42 189 07:01:26 190
5512 Melanie Hunt Female 48 F50 5 Denmead Striders 04:17:59 195 07:01:46 190 07:01:23 187
5507 Anita Crawley Female 49 F50 6 Denmead Striders 04:18:03 197 07:01:46 191 07:01:24 188
5305 Graham Clarke Male 143 M65 3 Denmead Striders 04:18:03 196 07:01:49 192 07:01:26 189
5476 Andrew Walker Male 144 M40 26 04:13:15 193 07:02:23 193 07:02:11 191
5371 Ann Blake Female 50 F40 13 Stubbington Green 04:19:08 200 07:02:54 194 07:02:42 192
5347 Bryan Darney Male 145 M60 4 Goring RR 04:05:28 185 07:05:33 195 07:05:16 193
5333 Mandy Davin Female 51 FOPEN 17 04:17:37 194 07:05:33 196 07:05:18 194
5108 Alan Hayden Male 146 M40 27 04:18:20 198 07:05:34 197 07:05:18 195
5467 Shane Windsor Male 147 MOPEN 41 04:18:51 199 07:25:48 198 07:25:41 198
5325 Richard Oliver Male 148 M45 22 04:06:50 186 07:27:42 199 07:27:23 199
5119 Keith Elshaw Male 149 M45 23 Gosport RR 04:31:07 203 07:29:23 200 07:29:01 200
5441 Karen Riggs Female 52 F45 6 Solent Running Sisters 05:12:03 207 201 08:27:23 205
5436 Sarah Abrams Female 52 F45 5 Plymouth Musketeers RC 04:39:20 205 07:36:41 201 07:36:23 201
5413 Caroline Williams Female 53 F40 14 Plymouth Musketeers RC 04:39:21 206 07:36:41 202 07:36:23 202
5373 Neil Wheeler Male 150 MOPEN 42 04:33:48 204 07:37:22 203 07:37:01 203
5328 Sarah Steele Female 54 FOPEN 18 04:19:31 201 07:37:33 204 07:37:26 204
5391 Richard Christopher Male DNF M35 DNF 02:47:08 26 DNF DNF DNF DNF
5480 Matt Twist Male DNF M35 DNF Reading Roadrunners 03:15:03 91 DNF DNF DNF DNF
5362 Matthew Donald Male DQ M45 DQ 0 DQ DQ DQ DQ