Race Results for 2014 Snowdonia Slateman Sprint Distance on 17/05/2014

Race Number First Name Surname Gender Gender Position Category Category Position Club Swim Stage Position T1 Stage Position Bike Stage Position T2 Stage Position Run Stage Position Chip Time Chip Position
416 Steve Stoneman Male 1 M40-49 1 Bott Cycle Team 00:08:51 9 00:01:21 20 00:37:31 1 00:00:57 31 00:27:21 15 01:15:59 1
29 Darren Walker Male 2 M17-39 1 PLYMOUTH HARRIERS 00:07:08 1 00:00:51 1 00:42:36 6 00:00:38 2 00:25:50 4 01:17:01 2
2 Thomas Garbett Male 3 M17-39 2 00:07:42 3 00:00:52 2 00:41:39 3 00:00:37 1 00:26:35 8 01:17:22 3
408 Chris Green Male 4 M17-39 3 Ashurst Triathlon Club 00:08:18 6 00:01:18 14 00:41:21 2 00:00:58 35 00:25:53 5 01:17:46 4
1 Huw Jack Brassington Male 5 M17-39 4 00:07:41 2 00:01:07 6 00:42:58 10 00:00:45 8 00:25:46 2 01:18:15 5
33 Ben Butler Male 6 M17-39 5 00:09:20 22 00:01:25 24 00:42:00 5 00:00:51 18 00:26:46 9 01:20:20 6
52 David Collins Male 7 M17-39 6 00:08:51 10 00:01:20 16 00:42:37 7 00:00:50 17 00:27:07 12 01:20:43 7
4 Davey Brookes Male 8 M17-39 7 00:09:04 14 00:01:07 7 00:42:37 8 00:00:43 4 00:27:49 20 01:21:18 8
406 Phil Lynes Male 9 M17-39 8 00:07:56 5 00:01:00 3 00:45:07 23 00:00:52 20 00:26:31 7 01:21:25 9
59 Mark Griffiths Male 10 M50-59 1 SYtri Shrewsbury triathlon 00:10:33 71 00:01:10 9 00:41:56 4 00:00:45 7 00:27:26 16 01:21:48 10
435 David Armitage Male 11 M40-49 2 Knutsford tri club 00:09:31 25 00:01:15 13 00:43:56 14 00:00:45 6 00:27:02 11 01:22:28 11
409 Charlie Williams Male 12 M17-39 9 KNUTSFORD TRI CLUB 00:09:08 15 00:01:08 8 00:43:47 13 00:00:48 11 00:28:56 30 01:23:44 12
96 Gwynedd Jones Male 13 M40-49 3 00:11:05 103 00:01:21 19 00:43:16 11 00:00:59 40 00:27:30 18 01:24:10 13
24 Chris Ohara Male 14 M17-39 10 Chester Triathlon Club 00:08:57 11 00:01:32 34 00:44:19 18 00:01:09 74 00:28:33 25 01:24:29 14
31 James Garner Male 15 M17-39 11 00:09:14 19 00:01:14 11 00:45:49 32 00:00:44 5 00:27:39 19 01:24:37 15
48 Gavin Mart Male 16 M17-39 12 Carneddau Tri Club 00:09:13 18 00:01:37 44 00:44:54 21 00:00:48 13 00:28:45 28 01:25:15 16
130 Liam Todd Male 17 M17-39 13 00:10:33 72 00:01:48 60 00:45:56 34 00:01:17 110 00:25:48 3 01:25:20 17
187 Geoff Hulme Male 18 M17-39 14 00:09:45 38 00:02:05 89 00:45:17 25 00:01:02 48 00:27:16 13 01:25:24 18
64 Jamie Naughton Male 19 M17-39 15 00:08:27 7 00:01:30 29 00:46:23 39 00:01:08 71 00:28:01 22 01:25:26 19
30 Andrew Jones Male 20 M17-39 16 Vision Racing 00:09:37 28 00:01:01 4 00:43:31 12 00:00:49 14 00:30:33 49 01:25:30 20
274 Craig Eden Male 21 M17-39 17 coveryourcar.co.uk 00:09:51 44 00:01:25 23 00:42:44 9 00:00:55 25 00:31:22 63 01:26:14 21
385 Michael Heyes Male 22 M17-39 18 MerseyTri 00:10:42 82 00:01:14 12 00:46:31 41 00:00:58 33 00:26:59 10 01:26:21 22
49 Owain Fychan Male 23 M40-49 4 Clwb Triathlon Cerist 00:11:26 129 00:02:01 82 00:45:52 33 00:01:22 132 00:26:00 6 01:26:39 23
71 Anthony Spruce Male 24 M17-39 19 00:09:14 20 00:01:45 56 00:46:14 37 00:00:52 19 00:28:51 29 01:26:53 24
46 Matt Heason Male 25 M40-49 5 00:11:14 109 00:01:52 65 00:43:58 15 00:00:56 28 00:29:06 32 01:27:05 25
407 Dan Astbury Male 26 M17-39 20 chester tri 00:10:46 86 00:01:32 33 00:45:57 35 00:01:34 183 00:27:19 14 01:27:07 26
37 Chris Polwart Male 27 M17-39 21 Newcastle (Staffs) Tri Club 00:09:41 32 00:01:45 55 00:44:19 17 00:01:07 69 00:30:23 45 01:27:12 27
88 John Richards Male 28 M17-39 22 00:09:39 29 00:02:25 127 00:45:07 24 00:00:59 36 00:29:26 34 01:27:33 28
97 Owen Evans Male 29 M17-39 23 00:10:08 56 00:01:58 78 00:48:53 65 00:01:01 42 00:25:41 1 01:27:38 29
431 Pauline Griffin Female 1 F17-39 1 Manchester Tri 00:09:01 13 00:01:24 22 00:46:22 38 00:00:57 30 00:30:09 43 01:27:51 30
375 Robert Webster Male 30 M17-39 24 00:10:44 85 00:02:01 80 00:45:45 31 00:00:59 38 00:28:30 24 01:27:56 31
366 Nicholas Farnell Male 31 M50-59 2 no 00:10:08 55 00:01:31 31 00:44:06 16 00:01:07 67 00:31:13 61 01:28:03 32
45 Iwan Jones Male 32 M17-39 25 00:11:05 102 00:01:03 5 00:44:55 22 00:00:47 10 00:30:29 47 01:28:17 33
105 Christian Griffiths Male 33 M17-39 26 N/A 00:12:18 184 00:02:36 151 00:44:46 20 00:01:14 100 00:27:27 17 01:28:19 34
127 Alun Jones Male 34 M17-39 27 City of Chester Tri 00:10:27 66 00:01:12 10 00:45:20 26 00:01:03 52 00:30:49 54 01:28:49 35
140 Robert Harrison Male 35 M17-39 28 Leighton Buzzard Triathlon Clu 00:10:31 70 00:02:17 113 00:46:31 42 00:00:53 22 00:29:03 31 01:29:13 36
69 Matthew Jackson Male 36 M17-39 29 00:10:30 69 00:02:53 185 00:45:40 28 00:01:17 114 00:29:31 35 01:29:49 37
129 James Scott-Farrington Male 37 M17-39 30 Tri team Wigan 00:08:36 8 00:01:37 43 00:51:04 101 00:00:56 27 00:27:59 21 01:30:10 38
377 David Kirk Male 38 M17-39 31 00:10:38 78 00:02:09 96 00:44:25 19 00:01:23 137 00:31:42 65 01:30:14 39
65 Marcus Whaley Male 39 M40-49 6 oldbury stc 00:11:36 142 00:02:13 105 00:46:40 45 00:01:17 113 00:28:39 26 01:30:23 40
98 Justin Day Male 40 M40-49 7 Tri-logic Cornwall 00:10:00 49 00:01:29 28 00:49:29 74 00:01:03 55 00:28:42 27 01:30:42 41
63 Ben Heason Male 41 M17-39 32 00:10:56 98 00:01:40 48 00:45:43 30 00:00:59 39 00:32:26 77 01:31:43 42
213 Leroy Brown Male 42 M40-49 8 00:13:13 224 00:01:36 40 00:46:12 36 00:01:12 85 00:29:51 38 01:32:02 43
56 Simon Clarke Male 43 M40-49 9 00:11:39 145 00:01:53 68 00:48:05 55 00:00:55 26 00:29:47 37 01:32:16 44
11 Judith Wall Female 2 F40-49 1 Manchester Triathlon Club 00:10:14 60 00:01:22 21 00:50:01 86 00:00:48 12 00:30:07 42 01:32:30 45
95 Stewart Haworth Male 44 M17-39 33 00:11:23 126 00:01:57 71 00:48:07 57 00:01:07 68 00:30:03 39 01:32:35 46
94 Bedwyr Fychan Male 45 M17-39 34 Cerist 00:09:45 37 00:01:31 32 00:49:46 81 00:01:32 175 00:30:06 41 01:32:38 47
328 Jim Kerss Male 46 M17-39 35 00:09:58 48 00:02:17 116 00:46:24 40 00:01:10 78 00:33:00 90 01:32:48 48
89 Will Stone Male 47 M17-39 36 00:12:33 192 00:01:57 73 00:46:35 43 00:01:30 161 00:30:20 44 01:32:53 49
158 Alastair Morgan Male 48 M17-39 37 Racing TNT 00:11:02 101 00:02:39 158 00:47:41 51 00:01:13 89 00:30:25 46 01:32:58 50
12 Sonia Harris Female 3 F40-49 2 Manchester Triathlon Club 00:09:46 39 00:01:20 18 00:47:43 53 00:00:49 15 00:33:23 100 01:32:59 51
36 Mark Johnson Male 49 M17-39 38 00:11:20 122 00:01:52 67 00:47:21 49 00:01:14 93 00:31:16 62 01:33:02 52
266 Glenn Williams Male 50 M40-49 10 Wrecsam Tri Club 00:10:52 93 00:02:26 128 00:45:42 29 00:01:40 204 00:32:29 78 01:33:05 53
113 Trevor Iddenden Male 51 M17-39 39 00:12:16 182 00:02:16 112 00:46:47 47 00:01:23 138 00:30:33 48 01:33:12 54
107 Steven Salcedo Male 52 M17-39 40 Chester Tri Club 00:10:07 52 00:02:18 117 00:49:40 77 00:01:22 129 00:30:03 40 01:33:28 55
54 Lee Hallmark Male 53 M17-39 41 00:11:14 107 00:02:10 100 00:46:44 46 00:01:09 75 00:32:14 74 01:33:29 56
41 Nige Kitchen Male 54 M40-49 11 WAKEFIELD TRIATHLON CLUB 00:10:34 74 00:01:26 26 00:48:44 62 00:00:54 24 00:32:19 75 01:33:55 57
15 Sioned Jones Female 4 F17-39 2 00:10:29 67 00:01:26 25 00:49:42 79 00:00:50 16 00:31:36 64 01:34:00 58
112 James Grundy Male 55 M17-39 42 00:09:47 41 00:02:07 91 00:49:33 75 00:01:02 46 00:31:42 66 01:34:09 59
279 Tony Foster Male 56 M50-59 3 astley tydesley running club 00:13:13 225 00:02:09 95 00:46:38 44 00:01:12 83 00:31:03 59 01:34:14 60
432 Kyle-Rimme Greaves Male 57 M17-39 43 Mersey Tri 00:09:36 27 00:02:15 109 00:50:54 96 00:01:16 106 00:30:39 52 01:34:38 61
420 Michael Gashe Male 58 M40-49 12 00:11:28 131 00:01:37 45 00:47:24 50 00:01:27 151 00:32:53 88 01:34:47 62
118 Stuart Taylor Male 59 M17-39 44 Leyland Barracudas SC 00:07:54 4 00:02:15 108 00:50:22 89 00:01:04 59 00:33:19 97 01:34:52 63
334 Phil Dodds Male 60 M17-39 45 Army Triathlon 00:09:50 43 00:01:53 70 00:50:55 97 00:01:25 145 00:30:58 57 01:34:59 64
91 Matthew Woodruff Male 61 M17-39 46 00:10:07 54 00:03:52 262 00:50:59 99 00:01:42 211 00:28:23 23 01:35:01 65
410 Melvyn Cornwell Male 62 M17-39 47 00:09:11 17 00:01:20 17 00:52:51 125 00:01:01 44 00:30:51 56 01:35:12 66
133 Bridget Ripley Female 5 F50-59 1 Padarn 00:10:05 51 00:01:36 42 00:48:46 63 00:01:07 66 00:33:48 107 01:35:20 67
335 Bob Evans Male 63 M50-59 4 SYTRI Shrewsbury 00:11:21 123 00:01:41 49 00:49:40 78 00:01:08 72 00:31:44 68 01:35:32 68
418 Roger Giles Male 64 M40-49 13 00:11:12 106 00:02:12 104 00:48:51 64 00:01:16 105 00:32:22 76 01:35:52 69
120 Chris Brodie Male 65 M40-49 14 Knutsford tri club 00:10:29 68 00:01:50 64 00:48:13 59 00:01:11 79 00:34:11 113 01:35:52 70
68 Terry Pugh Male 66 M40-49 15 00:11:21 124 00:02:22 125 00:48:06 56 00:01:10 76 00:33:13 95 01:36:10 71
73 Rebecca Diack Female 6 F17-39 3 00:09:19 21 00:01:57 72 00:50:56 98 00:01:20 123 00:32:44 84 01:36:14 72
348 Dave Owen Male 67 M40-49 16 00:10:50 92 00:01:36 41 00:49:55 84 00:01:15 103 00:32:40 81 01:36:15 73
83 Alan Turne R Male 68 M50-59 5 00:11:36 143 00:02:39 155 00:49:14 70 00:01:51 237 00:31:00 58 01:36:19 74
343 Paul Rostron Male 69 M17-39 48 00:11:50 157 00:03:14 224 00:45:26 27 00:01:18 116 00:32:51 87 01:36:36 75
25 Robert Smith Male 70 M17-39 49 Stafford Tri Club 00:09:40 31 00:01:34 36 00:47:46 54 00:01:03 53 00:36:35 163 01:36:37 76
223 Peter Bugryniec Male 71 M17-39 50 00:10:35 76 00:03:10 218 00:48:21 60 00:01:32 170 00:33:02 91 01:36:38 77
306 Dewi Campbell-Jones Male 72 M17-39 51 00:12:16 183 00:02:11 101 00:51:19 104 00:01:27 152 00:29:37 36 01:36:48 78
172 Ian Wood Male 73 M50-59 6 Chester Triathlon Club 00:11:29 135 00:02:37 153 00:49:26 72 00:01:30 162 00:31:56 72 01:36:56 79
147 William Hodgson Male 74 M17-39 52 00:11:19 119 00:02:28 132 00:49:37 76 00:01:02 45 00:32:46 85 01:37:09 80
32 Steve Martin Male 75 M40-49 17 na 00:10:43 84 00:01:38 47 00:50:36 92 00:01:23 139 00:32:54 89 01:37:12 81
216 Steve Holliman Male 76 M40-49 18 00:12:08 175 00:01:29 27 00:49:22 71 00:01:05 60 00:33:16 96 01:37:17 82
404 Andy Grey Male 77 M17-39 53 00:09:50 42 00:02:20 122 00:51:01 100 00:01:22 136 00:32:49 86 01:37:21 83
111 Steven White Male 78 M17-39 54 00:10:42 83 00:02:53 181 00:48:35 61 00:01:24 141 00:33:57 111 01:37:29 84
168 James Bonner Male 79 M17-39 55 Tunbridge Wells Tri Club 00:09:46 40 00:02:30 138 00:48:12 58 00:01:39 202 00:35:44 143 01:37:49 85
319 Andy Coyne Male 80 M17-39 56 00:11:26 128 00:03:13 222 00:51:09 102 00:01:27 155 00:30:48 53 01:38:02 86
139 Andy Reeves Male 81 M50-59 7 rhubarb racing 00:11:17 114 00:02:30 140 00:49:54 83 00:00:54 23 00:33:39 102 01:38:12 87
164 Timothieus Marjot Male 82 M17-39 57 00:11:52 158 00:03:19 235 00:49:47 82 00:00:43 3 00:32:37 80 01:38:16 88
92 Ray Reeves Male 83 M40-49 19 West Suffolk Wheelers 00:13:48 247 00:01:44 54 00:47:14 48 00:01:16 107 00:34:16 115 01:38:17 89
166 Lee Frith Male 84 M17-39 58 00:11:58 169 00:02:02 84 00:51:24 106 00:00:59 37 00:31:56 71 01:38:17 90
376 Scott Morris Male 85 M40-49 20 00:11:19 118 00:02:19 120 00:49:02 67 00:01:21 128 00:34:29 120 01:38:28 91
142 Alex Cannon Male 86 M17-39 59 00:11:56 166 00:01:42 51 00:50:14 87 00:01:17 112 00:33:46 106 01:38:52 92
108 Richard Smith Male 87 M40-49 21 Plymouth harriers 00:13:41 244 00:01:53 69 00:51:24 107 00:01:28 159 00:30:50 55 01:39:15 93
22 Andrew Dobson Male 88 M17-39 60 Hereford Tri Club 00:11:20 120 00:02:12 103 00:49:57 85 00:01:48 222 00:34:20 117 01:39:35 94
351 Mark Hughes Male 89 M17-39 61 00:15:02 277 00:02:07 92 00:51:47 115 00:01:34 179 00:29:08 33 01:39:35 95
57 Nick Austen Male 90 M40-49 22 Ocean Lake Tri 00:10:22 63 00:01:30 30 00:50:43 94 00:01:13 86 00:35:52 148 01:39:37 96
143 Nick Webb Male 91 M17-39 62 00:11:45 153 00:02:22 124 00:52:55 129 00:00:59 41 00:31:52 70 01:39:52 97
202 Michael Miller Male 92 M40-49 23 00:11:47 154 00:02:52 178 00:49:09 69 00:01:55 248 00:34:17 116 01:39:57 98
124 Nina Johnson Female 7 F17-39 4 00:09:53 46 00:01:35 39 00:54:19 149 00:01:02 49 00:33:21 98 01:40:07 99
75 Olivia Finch Female 8 F17-39 5 00:10:40 80 00:01:57 75 00:49:09 68 00:01:12 81 00:37:14 177 01:40:10 100
415 Paul Griffith Male 93 M40-49 24 00:11:44 152 00:02:53 184 00:51:26 108 00:01:41 209 00:32:30 79 01:40:13 101
50 Storm Bate Male 94 M40-49 25 00:10:47 89 00:02:54 186 00:51:21 105 00:01:49 228 00:33:45 105 01:40:33 102
40 Claire Deane Female 9 F40-49 3 Manchester Triathlon Club 00:10:15 61 00:01:50 62 00:53:08 132 00:01:37 191 00:33:56 109 01:40:44 103
424 Kate Wray Female 10 F17-39 6 00:10:49 90 0 0 00:58:17 307 00:31:42 67 01:40:48 104
333 Davina Rutledge Female 11 F17-39 7 BAD Tri 00:12:00 170 00:02:03 86 00:53:24 135 00:01:34 180 00:31:50 69 01:40:48 105
295 Dicky Holbrough Male 95 M17-39 63 00:11:42 149 00:02:30 136 00:54:08 146 00:02:01 262 00:30:37 50 01:40:55 106
132 Lisa Hiles Female 12 F40-49 4 00:10:14 59 00:02:03 85 00:54:44 157 00:01:02 47 00:33:04 92 01:41:05 107
106 Steve Nicholls Male 96 M40-49 26 Wrexham Triathlon Club 00:10:12 57 00:02:37 154 00:50:21 88 00:01:49 229 00:36:10 153 01:41:06 108
338 Duncan Edwards Male 97 M40-49 27 00:11:20 121 00:04:42 292 00:52:38 121 00:02:00 261 00:30:38 51 01:41:16 109
228 Roger Sutton Male 98 M40-49 28 00:09:42 35 00:02:09 97 00:52:54 128 00:01:05 61 00:36:01 151 01:41:49 110
352 Dean Mcminn Male 99 M17-39 64 Outdoor Fitness Triathlon Club 00:09:39 30 00:02:19 118 00:53:47 140 00:01:14 95 00:34:58 128 01:41:54 111
321 Ben Jeffreys Male 100 M17-39 65 00:09:41 33 00:02:54 193 00:52:20 119 00:01:52 239 00:35:25 137 01:42:10 112
47 Cameron Geekie Male 101 M17-39 66 00:08:58 12 00:01:20 15 00:56:48 191 00:01:04 57 00:34:13 114 01:42:21 113
149 Rona Davies Female 13 F50-59 2 00:11:18 115 00:02:29 135 00:52:09 117 00:01:18 117 00:35:18 134 01:42:29 114
258 Haydn Gamble Male 102 M40-49 29 00:13:35 237 00:02:39 156 00:49:43 80 00:02:11 274 00:34:30 121 01:42:36 115
126 Antony Froggatt Male 103 M40-49 30 00:10:33 73 00:03:17 231 00:54:59 161 00:01:09 73 00:32:43 83 01:42:39 116
368 Graham Jones Male 104 M50-59 8 00:13:54 251 00:02:53 180 00:49:01 66 00:01:31 168 00:35:27 138 01:42:44 117
374 Jamie Williams Male 105 M17-39 67 00:13:30 235 00:02:16 111 00:51:27 109 00:00:57 32 00:34:40 124 01:42:48 118
434 Jeremy Windsor Male 106 M17-39 68 0 0 0 0 01:43:00 311 01:43:00 119
413 Tim Bullock Male 107 M17-39 69 00:11:18 117 00:03:52 261 00:49:27 73 00:02:08 273 00:36:32 162 01:43:16 120
55 Simon Phillips Male 108 M50-59 9 00:13:26 232 00:02:39 157 00:53:12 134 00:01:22 135 00:32:40 82 01:43:18 121
121 Angharad Pocock Female 14 F17-39 8 Outdoor Fitness Triathlon Club 00:10:01 50 00:01:52 66 00:53:04 131 00:01:31 165 00:36:55 170 01:43:21 122
196 Mark Bridgman Male 109 M50-59 10 SY Tri 00:13:24 230 00:02:28 133 00:53:10 133 00:01:29 160 00:33:11 94 01:43:40 123
99 Allan Lehan Male 110 M17-39 70 MerseyTri 00:12:44 202 00:03:25 242 00:50:53 95 00:01:23 140 00:35:18 135 01:43:42 124
195 Craig Kesteven Male 111 M40-49 31 00:11:29 133 00:02:30 139 00:51:35 113 00:01:26 147 00:36:45 168 01:43:43 125
171 Stephen Littlewood Male 112 M60-69 1 No 00:15:38 288 00:04:56 297 00:50:35 91 00:01:34 181 00:31:10 60 01:43:51 126
262 Nick Borrett Male 113 M17-39 71 00:13:36 239 00:02:53 182 00:51:45 114 00:01:20 125 00:34:27 119 01:43:58 127
155 Paul Whitney Male 114 M17-39 72 00:11:34 138 00:02:10 99 00:51:33 112 00:01:40 206 00:37:15 178 01:44:10 128
341 Jonny Charlton Male 115 M40-49 32 00:13:53 249 00:03:08 217 00:51:51 116 00:01:56 249 00:33:45 104 01:44:31 129
101 Michael Lambert Male 116 M17-39 73 KP TRI 00:09:54 47 00:01:43 52 00:54:09 147 00:01:18 119 00:37:30 183 01:44:32 130
176 Paul Elliott Male 117 M17-39 74 00:10:41 81 00:01:43 53 00:54:33 152 00:01:38 196 00:36:10 154 01:44:43 131
43 Emily Wood Female 15 F40-49 5 00:12:24 187 00:02:42 166 00:54:57 160 00:01:21 127 00:33:23 99 01:44:44 132
201 Mark Logan Male 118 M40-49 33 00:12:30 189 00:02:47 172 00:53:59 143 00:01:32 172 00:33:59 112 01:44:45 133
27 Rhian Thomas Female 16 F40-49 6 00:12:08 174 00:03:07 214 00:51:30 111 00:01:18 118 00:37:11 175 01:45:12 134
192 Sarah Fitzpatrick Female 17 F17-39 9 00:12:45 203 00:03:02 204 00:50:25 90 00:02:14 279 00:36:53 169 01:45:17 135
161 Kirsten Berggren Female 18 F17-39 10 00:10:23 64 00:03:10 219 00:53:31 137 00:01:19 121 00:36:56 171 01:45:17 136
141 Wayne Wilding Male 119 M17-39 75 Leighton Buzzard Triathlon Clu 00:11:44 151 00:03:29 245 00:54:36 155 00:01:54 246 00:33:42 103 01:45:23 137
372 Hugh Spalding Male 120 M17-39 76 00:11:25 127 00:04:16 279 00:52:46 124 00:01:32 173 00:35:35 140 01:45:32 138
214 Mark Connolly Male 121 M40-49 34 Lincsquad 00:11:22 125 00:02:03 87 00:51:29 110 00:01:13 91 00:39:26 219 01:45:32 139
247 Megan Whitaker Female 19 F17-39 11 00:10:55 97 00:03:47 258 00:55:30 166 00:01:38 198 00:33:53 108 01:45:41 140
252 Sean Jenkins Male 122 M40-49 35 00:12:59 212 00:02:51 176 00:51:14 103 00:01:36 189 00:37:08 173 01:45:47 141
412 Rhidian Jones Male 123 M17-39 77 00:13:06 216 00:02:59 202 00:52:46 123 00:01:13 88 00:35:47 144 01:45:48 142
117 Timothy Stroud Male 124 M17-39 78 00:15:54 291 00:01:46 57 00:50:41 93 00:01:14 92 00:36:16 158 01:45:49 143
82 Andrew Mcdonald Male 125 M17-39 79 00:10:49 91 00:02:29 134 00:56:01 176 00:01:01 43 00:35:31 139 01:45:49 144
148 Delyth Williams Female 20 F17-39 12 LincsQuad 00:11:54 162 00:01:49 61 00:54:55 159 00:01:27 156 00:36:16 157 01:46:19 145
255 Samantha Berry Female 21 F17-39 13 00:09:09 16 00:01:57 74 00:57:06 193 00:01:26 148 00:36:44 167 01:46:20 146
163 Graham Jones Male 126 M50-59 11 CTriC 00:11:56 167 00:02:32 142 00:52:27 120 00:01:20 122 00:38:10 198 01:46:22 147
422 Kate Ann Jones Female 22 F17-39 14 00:12:12 180 00:02:40 159 00:53:52 141 00:01:26 150 00:36:14 156 01:46:22 148
347 Stephanie Monks Female 23 F17-39 15 00:10:47 88 00:04:50 295 00:54:35 154 00:01:37 193 00:34:36 122 01:46:23 149
414 Howard Eidsforth Male 127 M40-49 36 00:14:36 268 00:03:22 240 00:47:43 52 00:02:54 300 00:37:56 193 01:46:29 150
194 Natalie Davies Female 24 F17-39 16 Calne Smartt 00:10:21 62 00:01:41 50 00:55:51 174 00:01:03 51 00:37:36 185 01:46:29 151
219 Adam Jankowski Male 128 M17-39 80 00:11:42 150 00:02:55 195 00:52:55 130 00:01:24 143 00:37:37 186 01:46:32 152
411 Ronan Roche Male 129 M17-39 81 00:12:54 209 00:03:12 221 00:53:24 136 00:01:53 244 00:35:17 133 01:46:38 153
433 Nicky Osborne Female 25 F17-39 17 00:11:55 165 00:02:26 129 00:54:04 144 00:01:58 254 00:36:20 159 01:46:42 154
208 Pascale Kippelen Female 26 F17-39 18 Jetstream Tri 00:11:16 113 00:03:59 267 00:54:54 158 00:01:26 149 00:35:11 131 01:46:44 155
146 Simon Hodge Male 130 M40-49 37 00:13:41 243 00:03:37 249 00:54:08 145 00:01:59 259 00:33:24 101 01:46:47 156
51 Nick Dempsey Male 131 M17-39 82 00:13:58 254 00:01:38 46 00:55:03 163 00:01:12 82 00:35:02 129 01:46:51 157
280 Christopher Fielding Male 132 M40-49 38 00:13:23 229 00:02:40 162 00:52:53 126 00:01:37 192 00:36:29 161 01:46:59 158
226 Adam Cooke Male 133 M17-39 83 00:12:31 191 00:02:47 171 00:55:54 175 00:01:28 157 00:34:23 118 01:46:59 159
204 Jane Yardley Female 27 F40-49 7 00:11:14 108 00:04:47 294 00:54:35 153 00:01:48 226 00:34:42 125 01:47:04 160
243 Zowie Lindfield Female 28 F17-39 19 00:10:37 77 00:02:34 145 00:55:33 167 00:01:03 54 00:37:21 181 01:47:06 161
337 Phillip Parker Male 134 M17-39 84 00:11:14 110 00:02:42 167 00:54:25 151 00:01:31 164 00:37:17 180 01:47:06 162
417 David Hughes Male 135 M40-49 39 00:09:42 34 00:02:57 197 00:55:33 169 00:01:48 224 00:37:21 182 01:47:20 163
282 Nick Little Male 136 M50-59 12 00:14:31 264 00:03:26 243 00:52:45 122 00:01:38 197 00:35:22 136 01:47:39 164
307 Ian Allen Male 137 M17-39 85 00:16:16 297 00:02:08 93 00:53:45 139 00:01:31 166 00:34:45 127 01:48:22 165
263 Terry Bowker Male 138 M17-39 86 00:09:33 26 00:02:06 90 00:57:16 194 00:01:14 94 00:38:19 199 01:48:26 166
355 Dafydd Prichard Male 139 M40-49 40 00:13:09 221 00:03:57 263 00:52:54 127 00:01:39 199 00:37:08 174 01:48:44 167
162 Peter Froggatt Male 140 M40-49 41 00:12:36 195 00:02:34 147 00:56:43 190 00:01:06 64 00:35:55 149 01:48:52 168
35 Adam Brennan Male 141 M40-49 42 00:14:58 275 00:02:02 83 00:52:15 118 00:01:12 84 00:38:29 203 01:48:54 169
392 Sian Evans Female 29 F17-39 20 00:11:50 156 00:02:40 163 00:53:58 142 00:01:56 251 00:38:36 206 01:48:58 170
382 Mel Mccart Male 142 M50-59 13 00:15:07 280 00:02:19 119 00:55:21 165 00:01:37 195 00:34:39 123 01:49:02 171
177 Samuel Atkins Male 143 M17-39 87 00:13:07 219 00:02:44 169 00:56:17 181 00:01:22 131 00:35:40 141 01:49:08 172
278 Stuart Simpson Male 144 M17-39 88 00:13:21 228 00:03:22 239 00:54:15 148 00:01:22 133 00:37:04 172 01:49:22 173
86 Andrew Parsons Male 145 M17-39 89 00:10:26 65 00:02:13 106 01:00:09 233 00:00:53 21 00:35:50 146 01:49:28 174
150 Rachel Brown Female 30 F17-39 21 00:12:12 177 00:02:17 115 00:58:14 204 00:01:14 99 00:35:42 142 01:49:38 175
123 Lisa Roberts Female 31 F17-39 22 Cardiff Triathlon 00:13:36 240 00:01:47 58 00:56:31 184 00:01:51 235 00:36:01 150 01:49:43 176
325 Zacharie Pedley Male 146 M17-39 90 00:15:51 290 00:03:42 257 00:56:24 183 00:02:15 280 00:31:59 73 01:50:09 177
175 Guy Hoggarth Male 147 M40-49 43 00:13:07 220 00:01:34 37 00:56:40 186 00:01:39 201 00:37:12 176 01:50:10 178
207 Ian Hey Male 148 M40-49 44 00:14:09 258 00:03:07 213 00:58:29 213 00:01:43 214 00:33:04 93 01:50:30 179
276 Norman Seddon Male 149 M60-69 2 Mersey Tri 00:11:18 116 00:01:58 76 00:56:03 178 00:01:20 124 00:40:16 232 01:50:53 180
437 Michela Owen Female 32 F17-39 23 00:11:53 159 00:02:36 152 01:01:19 246 00:00:47 9 00:35:04 130 01:51:37 181
1029 Ian Russell Male 150 M40-049 1 00:13:14 226 00:03:19 233 00:57:52 197 00:01:30 163 00:35:48 145 01:51:41 182
186 Jamie Seddon Male 151 M17-39 91 00:12:19 185 00:03:08 216 00:54:20 150 00:01:31 167 00:40:29 234 01:51:45 183
354 Anthony Lea Male 152 M40-49 45 00:11:35 140 00:03:06 211 00:53:34 138 00:02:04 264 00:41:37 247 01:51:55 184
62 David Llewellyn Male 153 M17-39 92 00:10:38 79 00:02:05 88 00:59:50 229 00:01:48 227 00:37:51 191 01:52:09 185
182 Nancy Allison Female 33 F17-39 24 00:13:43 246 00:03:02 206 00:56:57 192 00:01:56 250 00:36:40 165 01:52:15 186
296 Alastair Coldham Male 154 M50-59 14 00:14:17 261 00:03:33 246 00:56:42 188 00:01:50 231 00:36:04 152 01:52:24 187
288 Emma Bradley Female 34 F17-39 25 00:10:52 94 00:02:57 198 01:02:08 253 00:01:16 104 00:35:16 132 01:52:26 188
389 Rachel Mccurrie Female 35 F17-39 26 00:13:16 227 00:03:59 269 00:58:16 206 00:01:06 65 00:36:21 160 01:52:56 189
