Race Results for 2013 Great Limerick Run Marathon on 05/05/2013

Race Number First Name Surname Gender Gender Position Category Category Position Club 10K Stage Position Halfway Stage Position 30K Stage Position Gun Time Overall Position Chip Time Chip Position
8611 Gary O Hanlon Male 1 M35+ 1 00:36:02 1 01:16:03 1 01:46:57 1 02:29:46 1 02:29:45 1
7293 Raivis Zakis Male 2 MOPEN 1 West Waterford A.C. 00:36:02 2 01:16:03 2 01:49:16 2 02:35:39 2 02:35:38 2
9081 James Doran Male 3 MOPEN 2 An RÃ?Â?OCHT 00:37:04 4 01:18:45 3 01:53:35 3 02:44:10 3 02:44:08 3
6371 Mike Curley Cunningham Male 4 M45+ 1 00:36:30 3 01:19:26 4 01:56:27 4 02:48:14 4 02:48:12 4
2933 Simon Mulvey Male 5 MOPEN 3 00:38:57 7 01:24:40 10 02:01:00 9 02:49:09 5 02:49:06 5
5721 Michal Rejmes Male 6 M35+ 2 Dooneen 00:37:30 5 01:20:52 5 01:57:33 5 02:50:48 6 02:50:47 6
4040 Karol Zalewski Male 7 MOPEN 4 00:39:07 8 01:23:23 7 01:59:52 7 02:52:09 7 02:52:07 7
1220 Mark Guerin Male 8 MOPEN 5 00:40:09 15 01:23:57 8 02:00:41 8 02:53:30 8 02:53:06 8
8431 Richie Macliam Male 9 MOPEN 6 00:40:22 17 01:25:19 12 02:01:55 10 02:53:52 9 02:53:50 9
8436 Damian Kelly Male 10 M35+ 3 sportsworld 00:38:07 6 01:22:38 6 01:59:43 6 02:54:21 10 02:54:18 10
2600 Adrian Hennessy Male 11 MOPEN 7 Kilfinane AC 00:39:49 14 01:25:23 13 02:02:56 13 02:55:31 11 02:55:28 11
3147 Tony Cambridge Male 12 M45+ 2 Eagle Athletics 00:42:59 47 01:29:22 32 02:06:03 23 02:56:07 12 02:56:03 12
5752 Brian Grogan Male 13 M45+ 3 00:41:02 20 01:26:28 18 02:03:29 15 02:56:18 13 02:56:15 13
3640 Martin Horan Male 14 MOPEN 8 Le Cheile 00:39:34 11 01:24:40 9 02:01:59 11 02:57:12 14 02:57:09 14
3544 Angela Mccann Female 1 F35+ 1 00:42:05 32 01:28:46 30 02:06:23 27 02:57:17 15 02:57:13 15
3844 Ronald Maxwell Male 15 FOPEN 1 00:39:49 13 01:25:19 11 02:02:53 12 02:58:12 16 02:58:08 17
1941 Mike Lynch Male 16 MOPEN 9 Limerick AC 00:41:01 19 01:26:28 17 02:03:36 16 02:58:18 17 02:58:15 18
8297 Dermot Power Male 17 MOPEN 10 00:43:03 53 01:29:38 37 02:07:22 33 02:58:42 18 02:58:38 19
3088 Fergus O'Neill Male 18 M35+ 4 00:41:47 29 01:28:22 26 02:06:20 25 02:59:27 19 02:59:21 20
2277 Donal Cashin Male 19 M35+ 5 00:42:04 31 01:28:46 29 02:06:22 26 02:59:30 20 02:59:26 21
9420 Killian O Connor Male 20 MOPEN 11 0 01:28:05 25 02:05:46 20 02:59:31 21 02:57:51 16
4690 Paul Ryan Male 21 M35+ 6 00:41:40 26 01:27:41 21 02:05:14 18 03:00:05 22 03:00:02 22
4650 Declan Doherty Male 22 M35+ 7 Thurles Crokes AC 00:41:20 23 01:27:40 20 02:06:02 22 03:00:09 23 03:00:07 23
3421 Pat Quill Male 23 M45+ 4 Crusaders 00:41:13 21 01:27:44 23 02:05:49 21 03:00:22 24 03:00:19 24
8097 Jerome Debize Male 24 M35+ 8 Galway City Harriers 00:41:42 28 01:27:43 22 02:05:02 17 03:00:28 25 03:00:25 26
1005 Sean Hanley Male 25 M35+ 9 Galway City Harriers 00:40:17 16 01:25:26 14 02:03:05 14 03:00:28 26 03:00:25 25
1903 Steve Reeves Male 26 M35+ 10 00:43:00 48 01:29:38 41 02:07:23 34 03:01:36 27 03:01:33 27
3095 Vincent Keane Male 27 M35+ 11 00:42:58 46 01:29:36 34 02:07:21 30 03:01:48 28 03:01:43 29
3444 Ken Mulcahy Male 28 M35+ 12 Eagle AC 00:42:56 45 01:29:26 33 02:07:13 29 03:01:53 29 03:01:37 28
5764 Paul Fitzgerald Male 29 MOPEN 12 Limerick AC 00:43:23 60 01:29:38 38 02:07:22 32 03:01:55 30 03:01:50 30
5139 John Culhane Male 30 MOPEN 13 00:41:42 27 01:28:46 31 02:07:30 37 03:05:33 31 03:05:29 31
5110 John Ryan Male 31 M35+ 13 00:43:51 71 01:32:09 55 02:12:02 44 03:06:44 32 03:06:39 32
4744 Patrick Berry Male 32 MOPEN 14 00:43:21 59 01:31:29 49 02:11:23 42 03:06:44 33 03:06:41 33
5883 Andrew Corbett Male 33 MOPEN 15 00:39:29 9 01:25:48 16 02:05:20 19 03:06:57 34 03:06:53 34
9188 Thomas Collins Male 34 MOPEN 16 00:42:45 40 01:29:37 35 02:07:22 31 03:06:57 35 03:06:53 35
3092 Ken Mulvey Male 35 MOPEN 17 00:39:48 12 01:25:26 15 02:06:39 28 03:07:22 36 03:07:19 36
3311 Fozzy Forristal Male 36 MOPEN 18 kerry crusaders 00:43:34 64 01:32:06 53 02:12:01 43 03:07:34 37 03:07:27 37
4250 Mary Sweeney Female 2 F45+ 1 St Finbarrs AC 00:43:16 55 01:32:44 60 02:12:17 47 03:07:54 38 03:07:51 38
3100 Jim Leahy Male 37 M45+ 5 Athenry AC 00:44:39 83 01:33:51 71 02:13:26 51 03:08:20 39 03:08:10 39
1777 Odhran Murphy Male 38 MOPEN 19 Irish Air Corps 00:42:38 35 01:29:38 39 02:07:28 36 03:09:13 40 03:09:08 40
5750 Peter Fitzgerald Male 39 M35+ 14 00:42:52 44 01:30:00 43 02:10:03 39 03:09:53 41 03:09:45 41
6112 Shane O' Rourke Male 40 M35+ 15 Wyeth AC 00:43:41 67 01:32:41 59 02:13:43 53 03:11:15 42 03:11:12 42
1229 Sean Walsh Male 41 MOPEN 20 00:40:41 18 01:26:51 19 02:06:10 24 03:11:22 43 03:11:19 43
2523 Dermot Faughnan Male 42 M35+ 16 00:43:18 57 01:32:06 54 02:12:03 45 03:11:56 44 03:11:48 44
1501 Andrew Mansfield Male 43 M45+ 6 North Devon Road Runners 00:42:30 34 01:32:54 61 02:15:22 62 03:13:26 45 03:13:19 46
7688 Alex O'Toole Male 44 M35+ 17 00:44:24 78 01:34:03 74 02:14:57 59 03:13:50 46 03:12:36 45
7080 Stephen Casey Male 45 M35+ 18 00:46:04 110 01:36:55 91 02:17:54 77 03:13:56 47 03:13:45 47
2913 Joe Hennessy Male 46 M45+ 7 00:46:40 129 01:37:32 115 02:18:31 84 03:14:02 48 03:13:57 48
8226 Patrick Mulrooney Male 47 M35+ 19 Limerick Athletics Club 00:42:40 37 01:31:17 47 02:12:31 48 03:14:04 49 03:13:59 49
6764 Pat O Reilly Male 48 M35+ 20 Pacer 00:46:05 114 01:37:04 104 02:17:57 78 03:14:17 50 03:14:09 50
1725 Donal Mcgrath Male 49 M35+ 21 00:42:47 41 01:29:38 40 02:07:39 38 03:14:22 51 03:14:17 51
4500 Paul O'Beirne Male 50 MOPEN 21 00:46:04 107 01:36:52 87 02:17:53 76 03:14:38 52 03:14:28 52
3750 Julia Donovan Female 3 FOPEN 2 Wimbledon Windmilers 00:43:34 62 01:33:36 69 02:15:38 64 03:14:43 53 03:14:38 53
5749 Fraco Mcglynn Male 51 M35+ 22 Trihards 00:42:51 43 01:30:34 45 02:12:49 50 03:15:29 54 03:15:20 55
6825 Olliver Kearney Male 52 M35+ 23 donadea rc 00:46:29 125 01:37:01 96 02:18:02 79 03:15:32 55 03:15:20 56
1474 Ricky Power Male 53 MOPEN 22 00:46:24 124 01:37:18 110 02:18:42 87 03:15:54 56 03:15:46 57
6640 Derek Boland Male 54 MOPEN 23 Irish Times 00:41:54 30 01:30:54 46 02:12:39 49 03:16:04 57 03:15:50 58
4028 Gearoid O Briain Male 55 MOPEN 24 00:47:31 149 01:39:53 132 02:21:52 117 03:16:10 58 03:16:08 59
9516 Tom Shanahan Male 56 MOPEN 25 00:44:24 76 01:34:02 73 02:14:56 58 03:16:13 59 03:14:58 54
1407 Mark O' Dwyer Male 57 MOPEN 26 00:43:01 52 01:29:42 42 02:10:27 40 03:16:16 60 03:16:12 60
3383 Jim O'Donovan Male 58 M45+ 8 Hillingdon Triathletes 00:46:44 132 01:37:20 112 02:18:44 88 03:16:18 61 03:16:13 61
2115 Noel Maher Male 59 M35+ 24 00:43:00 50 01:31:20 48 02:14:04 54 03:16:32 62 03:16:29 62
2716 Joe O' Brien Male 60 MOPEN 27 kilfinane 00:39:33 10 01:28:42 28 02:12:04 46 03:16:41 63 03:16:39 64
3953 Graham Whittaker Male 61 MOPEN 28 Marathon Club Ireland 00:45:57 97 01:36:52 85 02:17:48 73 03:16:53 64 03:16:36 63
7152 Brian Love Male 62 MOPEN 29 Prison Officers 00:43:35 65 01:32:12 56 02:13:39 52 03:17:07 65 03:17:00 65
6036 David Byrne Male 63 M35+ 25 00:45:27 92 01:35:07 77 02:16:00 66 03:17:18 66 03:17:08 66
8472 John Cronin Male 64 MOPEN 30 Galway City Harriers 00:42:13 33 01:31:32 50 02:17:18 71 03:17:44 67 03:17:41 68
8434 Paul Fallon Male 65 M45+ 9 Galway City Harriers 00:46:03 105 01:37:01 97 02:17:49 74 03:17:44 68 03:17:35 67
7759 Shane Mc Namara Male 66 MOPEN 31 00:42:43 38 01:33:03 64 02:16:26 67 03:18:40 69 03:18:33 69
3022 Eoghan Sadlier Male 67 M35+ 26 00:46:03 104 01:36:52 86 02:17:52 75 03:18:51 70 03:18:40 70
2007 Brendan O Riordan Male 68 MOPEN 32 00:46:40 130 01:38:33 119 02:19:57 102 03:19:10 71 03:19:03 71
1142 Thomas O Connor Male 69 M45+ 10 Dublin Frontrunners 00:43:16 54 01:32:30 57 02:15:16 61 03:19:21 72 03:19:17 72
4222 Paul Byrne Male 70 M35+ 27 00:46:18 121 01:37:38 116 02:19:32 98 03:19:52 73 03:19:46 74
6574 Nicholas Moloney Male 71 MOPEN 33 North Cork AC 00:46:49 134 01:39:35 130 02:20:09 103 03:19:52 74 03:19:41 73
2053 Donal Mulkerrins Male 72 M35+ 28 00:47:07 142 01:39:03 122 02:20:34 107 03:20:19 75 03:20:02 75
1440 Shane Fitzpatrick Male 73 MOPEN 34 00:47:55 157 01:39:19 126 02:19:50 100 03:20:27 76 03:20:14 76
1278 Anthony Coughlan Male 74 M35+ 29 00:44:58 84 01:36:06 80 02:18:21 81 03:20:28 77 03:20:23 77
5518 John Mccormack Male 75 M35+ 30 00:46:04 112 01:36:53 88 02:18:19 80 03:21:15 78 03:21:05 78
7207 Roger O Mahony Male 76 M35+ 31 Eagle AC Cork 00:47:41 153 01:40:09 139 02:22:25 122 03:21:38 79 03:21:23 79
10257 Brendan Doyle Male 77 M35+ 32 00:45:08 88 01:36:18 82 02:18:24 83 03:21:56 80 03:21:52 81
2477 Nathaniel Irwin Male 78 MOPEN 35 00:43:18 58 01:31:41 52 02:14:51 57 03:22:03 81 03:21:58 83
1944 Joe Cantillon Male 79 M35+ 33 00:45:26 91 01:35:50 78 02:18:22 82 03:22:05 82 03:21:56 82
2629 Brian Lawlor Male 80 MOPEN 36 00:48:00 161 01:40:37 144 02:21:03 111 03:22:08 83 03:21:51 80
8943 Brendan Dowd Male 81 MOPEN 37 Donadea RC 00:46:11 120 01:36:54 90 02:19:02 90 03:22:56 84 03:22:44 84
3066 John Chapman Male 82 M45+ 11 MARATHON CLUB IRELAND 00:49:15 220 01:42:23 167 02:23:58 133 03:23:06 85 03:22:50 85
5212 Conor Fahy Male 83 M35+ 34 00:48:49 190 01:42:01 161 02:25:07 142 03:23:19 86 03:23:01 86
7459 Steve Mcgrane Male 84 M35+ 35 00:46:03 106 01:37:05 105 02:18:49 89 03:23:23 87 03:23:15 87
2296 Edmond Nicholson Male 85 M35+ 36 youghal ac 00:43:01 51 01:33:31 68 02:16:41 69 03:23:30 88 03:23:26 89
4265 Patrick Hogan Male 86 M35+ 37 00:48:04 165 01:40:26 142 02:23:05 125 03:23:34 89 03:23:27 90
7524 Barry Casserly Male 87 MOPEN 38 Marathon Club Ireland 00:48:13 171 01:41:01 149 02:23:44 131 03:23:40 90 03:23:22 88
4097 Niall Oneill Male 88 M35+ 38 00:49:22 244 01:41:03 150 02:21:37 115 03:23:47 91 03:23:36 91
8478 Seamus King Male 89 M45+ 12 00:47:16 145 01:39:22 128 02:21:57 118 03:24:33 92 03:24:26 92
4032 Matthew Mcguinness Male 90 MOPEN 39 00:44:26 79 01:36:54 89 02:19:29 97 03:24:40 93 03:24:33 94
3012 Chris Graham Male 91 M35+ 39 00:45:59 99 01:37:02 98 02:20:32 106 03:24:44 94 03:24:32 93
5270 Michael O Sullivan Male 92 M45+ 13 Galway City Harriers 00:46:01 102 01:37:00 94 02:19:24 95 03:24:48 95 03:24:35 95
2334 Edward Leahy Male 93 MOPEN 40 00:47:59 160 01:39:56 135 02:22:24 121 03:25:00 96 03:24:41 96
6011 Joseph Dempsey Male 94 MOPEN 41 00:46:07 117 01:37:13 109 02:19:33 99 03:25:10 97 03:25:02 97
9711 William Burke Male 95 M35+ 40 00:46:52 137 01:39:55 134 02:23:23 129 03:25:20 98 03:25:12 99
1468 Ivan Kelly Male 96 M35+ 41 BALLINA 00:49:51 259 01:43:38 186 02:26:53 159 03:25:49 99 03:25:03 98
1655 Garrett Concannon Male 97 M35+ 42 Derrockstown Warriors 00:46:35 127 01:39:19 124 02:23:32 130 03:26:03 100 03:25:33 100
1621 Denis O'Brien Male 98 M45+ 14 00:47:54 156 01:40:12 140 02:22:57 123 03:26:07 101 03:25:52 102
2701 Keith Mcinerney Male 99 M35+ 43 Limerick Triathlon Club 00:48:09 168 01:40:32 143 02:23:06 126 03:26:07 102 03:25:45 101
1241 Tim Chapman Male 100 M35+ 44 00:43:36 66 01:33:36 70 02:18:33 85 03:26:12 103 03:26:07 103
1723 Jonathan Doody Male 101 MOPEN 42 00:42:44 39 01:32:55 62 02:15:40 65 03:26:39 104 03:26:34 104
2846 Keith Driscoll Male 102 M35+ 45 00:48:50 191 01:42:02 162 02:25:19 145 03:27:00 105 03:26:42 105
5454 Ger Kiely Male 103 M35+ 46 Country Club AC 00:46:05 115 01:37:27 114 02:21:10 112 03:27:03 106 03:26:51 106
9076 Anthony Carroll Male 104 M35+ 47 00:47:20 148 01:39:57 137 02:23:19 128 03:27:47 107 03:27:39 107
4649 John O' Shaughnessy Male 105 M45+ 15 Thurles Crokes AC 00:41:19 22 01:27:53 24 02:07:27 35 03:27:50 108 03:27:48 108
7530 Billy Phillips Male 106 M35+ 48 Thurles Crokes AC 00:41:21 25 01:28:27 27 02:10:40 41 03:27:50 109 03:27:48 109
2953 Seamus Hourigan Male 107 M45+ 16 00:45:03 87 01:37:02 99 02:20:11 104 03:27:54 110 03:27:52 110
1036 Eoin Pearson Male 108 M35+ 49 Eoin Pearson 00:48:26 177 01:42:58 175 02:27:12 164 03:28:00 111 03:27:57 111
1639 Gary Reeves Male 109 M35+ 50 00:44:24 77 01:34:53 75 02:19:56 101 03:28:15 112 03:28:10 112
7994 Darragh O'Dwyer Male 110 M35+ 51 00:49:18 236 01:44:09 222 02:28:02 184 03:28:24 113 03:28:10 113
1673 Pat Wixted Male 111 MOPEN 43 00:49:15 219 01:44:04 204 02:27:59 174 03:28:31 114 03:28:14 114
8210 Alphonsus Heneghan Male 112 M35+ 52 Loughrea 00:49:19 239 01:44:14 229 02:29:03 200 03:28:36 115 03:28:16 115
8211 Derek Mackessy Male 113 MOPEN 44 campus run 00:49:11 208 01:43:40 187 02:27:15 167 03:28:40 116 03:28:17 116
1734 Brian Russell Male 114 MOPEN 45 00:46:01 101 01:36:59 93 02:19:25 96 03:28:47 117 03:28:34 119
8096 Paul Carroll Male 115 M35+ 53 00:49:18 233 01:44:05 207 02:28:00 181 03:28:47 118 03:28:32 117
1493 Pat O Keeffe Male 116 M45+ 17 eagleac 00:45:55 95 01:39:06 123 02:24:11 134 03:28:51 119 03:28:33 118
4059 Jeremiah Neville Male 117 M35+ 54 00:48:07 166 01:41:35 159 02:25:14 143 03:28:51 120 03:28:37 120
2844 Thomas Cosgrove Male 118 M45+ 18 00:47:42 154 01:42:24 168 02:27:12 165 03:28:54 121 03:28:41 121
1867 Peter Linden Male 119 M35+ 55 00:44:34 82 01:33:54 72 02:14:24 56 03:28:56 122 03:28:50 125
1824 Kate Harrison Female 4 FOPEN 3 Boards A/C 00:49:17 231 01:44:07 217 02:28:02 183 03:28:58 123 03:28:43 122
4343 Donal O'Sullivan Male 120 M55+ 1 00:49:19 237 01:44:09 224 02:28:03 185 03:28:58 124 03:28:46 123
6054 Andrzej Pelczar Male 121 M35+ 56 00:49:15 218 01:44:04 205 02:28:00 176 03:29:01 125 03:28:46 124
1912 Declan Lawler Male 122 M35+ 57 00:43:45 68 0 02:17:22 72 03:29:02 126 03:28:56 128
4514 Michael Mcdonnell Male 123 M35+ 58 00:49:04 203 01:43:22 181 02:27:57 170 03:29:07 127 03:28:55 127
5361 Aideen Shinners Female 5 FOPEN 4 00:43:46 69 01:35:00 76 02:20:45 109 03:29:11 128 03:29:06 132
4641 Alan Byrnes Male 124 M35+ 59 BMOH 00:49:17 230 01:43:48 193 02:26:59 161 03:29:11 129 03:28:56 129
1961 Adrian Mcnamara Male 125 MOPEN 46 na 00:42:39 36 01:31:32 51 02:15:16 60 03:29:13 130 03:29:06 133
5738 Kevin Long Male 126 M35+ 60 00:48:54 194 01:42:39 173 02:26:43 155 03:29:13 131 03:28:54 126
1510 John Fogarty Male 127 M35+ 61 Thurles Crokes 00:41:20 24 01:32:36 58 02:19:21 93 03:29:18 132 03:29:15 134
6935 Micheal Mcnamara Male 128 M35+ 62 Clare Crusaders 00:44:13 74 01:37:02 100 02:25:21 146 03:29:19 133 03:29:00 130
1583 Glenn Farrell Male 129 M35+ 63 00:46:01 100 01:37:04 102 02:21:52 116 03:29:29 134 03:29:18 135
2225 Colm Coady Male 130 M35+ 64 00:46:04 109 01:37:04 103 02:19:09 91 03:29:32 135 03:29:22 136
8843 Patrick Fitzgerald Male 131 MOPEN 47 00:43:32 61 01:33:02 63 02:16:59 70 03:29:34 136 03:29:25 137
1679 Frank Halligan Male 132 MOPEN 48 00:48:57 197 01:42:03 163 02:26:54 160 03:29:39 137 03:29:03 131
1650 Anthony O Connell Male 133 MOPEN 49 00:44:27 81 01:33:11 66 02:15:25 63 03:29:42 138 03:29:27 138
4448 Grellan Mcgrath Male 134 M45+ 19 00:49:14 215 01:44:06 212 02:28:00 179 03:29:46 139 03:29:30 139
2621 Desmond Broaders Male 135 M45+ 20 Ennis Tri 00:46:55 140 01:41:16 154 02:26:41 154 03:29:46 140 03:29:42 141
10254 John Desmond Male 136 MOPEN 50 00:49:16 224 01:44:06 213 02:28:01 182 03:29:51 141 03:29:36 140
1266 Breeda Lynch Female 6 F35+ 2 West Limerick AC 00:45:01 85 01:36:07 81 02:19:22 94 03:29:59 142 03:29:56 142
1875 Eugene Sheridan Male 137 M45+ 21 NA 00:48:55 195 01:43:04 178 02:27:29 169 03:30:20 143 03:30:09 143
1174 Martin O'Hara Male 138 M35+ 65 Athenry AC 00:46:23 123 01:38:10 117 02:24:38 137 03:31:00 144 03:30:50 144
1646 Frank Byrnes Male 139 M35+ 66 00:47:01 141 01:39:56 136 02:24:27 135 03:31:12 145 03:31:04 145
4786 Aengus Mullins Male 140 MOPEN 51 00:43:34 63 01:33:05 65 02:16:38 68 03:31:33 146 03:31:27 146
6245 Ger Buckley Male 141 M45+ 22 Mallow AC 00:48:08 167 01:41:12 152 02:24:51 140 03:31:42 147 03:31:34 147
8910 Seon Hynes Male 142 M35+ 67 SEON HYNES 00:46:22 122 01:38:48 121 02:23:11 127 03:32:07 148 03:31:57 148
9650 Colin Fanning Male 143 M35+ 68 WTC 00:48:22 174 01:42:36 171 02:27:14 166 03:32:31 149 03:32:19 151
2095 Zena Lennon Female 7 F35+ 3 00:49:39 252 01:44:05 209 02:28:24 190 03:32:36 150 03:32:14 150
8059 James Rohan Male 144 M45+ 23 00:48:04 164 01:42:14 166 02:26:51 158 03:32:41 151 03:31:59 149
10253 Tom Groake Male 145 MOPEN 52 00:48:48 188 01:43:18 179 02:27:57 171 03:32:48 152 03:32:41 152
1245 Gary Farrell Male 146 MOPEN 53 00:47:38 151 01:41:06 151 02:26:48 156 03:33:11 153 03:32:53 153
5334 Roy Good Male 147 MOPEN 54 00:44:09 73 01:38:19 118 02:24:36 136 03:33:17 154 03:33:12 154
6119 Kenneth Lee Male 148 M35+ 69 Rochestown 00:43:18 56 01:33:16 67 02:14:18 55 03:33:34 155 03:33:26 155
2881 Leo Lundy Male 149 M45+ 24 Crusaders ac 00:47:19 147 01:41:27 157 02:26:01 148 03:33:52 156 03:33:45 156
1436 Darren Hodgins Male 150 M35+ 70 00:46:50 136 01:39:20 127 02:23:56 132 03:34:13 157 03:33:53 157
1435 Gavin Richard Magee Male 151 M35+ 71 00:46:49 135 01:39:19 125 02:22:59 124 03:34:37 158 03:34:16 158
6527 Alan Byrne Male 152 MOPEN 55 00:48:56 196 01:41:24 155 02:27:02 162 03:35:00 159 03:34:23 159
7281 Declan O Carroll Male 153 MOPEN 56 00:48:33 181 01:43:22 180 02:28:52 199 03:35:38 160 03:35:27 160
2421 Ray O'Halloran Male 154 M35+ 72 00:46:53 138 01:38:33 120 02:20:38 108 03:35:47 161 03:35:35 161
6934 Flan Sheedy Male 155 M45+ 25 Clare Crusaders 00:49:14 214 01:44:01 199 02:27:58 173 03:36:00 162 03:35:43 162
7389 Ian Fanning Male 156 M35+ 73 00:45:58 98 01:39:33 129 02:28:27 192 03:36:01 163 03:35:49 163
1809 Brian Lawless Male 157 M45+ 26 00:46:32 126 01:40:38 146 02:26:37 152 03:36:10 164 03:35:57 164
2631 Gerard Martin Male 158 MOPEN 57 00:42:48 42 01:30:28 44 02:20:50 110 03:36:24 165 03:36:18 165
6414 Fergal Foley Male 159 M35+ 74 Bagenalstown AC 00:49:10 207 01:43:36 185 02:30:03 207 03:36:32 166 03:36:25 167
2304 Peter Keogh Male 160 M35+ 75 Country Club 00:45:03 86 01:37:06 106 02:21:19 113 03:36:35 167 03:36:26 169
1608 Shane Murray Male 161 MOPEN 58 00:49:17 228 01:44:06 215 02:28:30 193 03:36:38 168 03:36:22 166
1782 Shane Russell Male 162 MOPEN 59 00:49:16 227 01:43:57 197 02:28:00 178 03:36:45 169 03:36:28 170
4057 Hilda Cullinane Female 8 F35+ 4 00:48:18 173 01:43:01 177 02:29:27 204 03:36:46 170 03:36:25 168
4604 Don O Callaghan Male 163 M45+ 27 Midleton A C 00:48:50 192 01:42:05 164 02:24:49 139 03:36:51 171 03:36:35 171
2271 John Carey Male 164 M35+ 76 00:49:12 211 01:43:44 191 02:28:26 191 03:36:57 172 03:36:35 172
4463 Enda O Flaherty Male 165 MOPEN 60 00:49:18 232 01:43:59 198 02:28:06 187 03:37:25 173 03:37:00 173
5155 Dick Riordan Male 166 M45+ 28 00:46:54 139 01:40:16 141 02:26:15 150 03:37:33 174 03:37:23 174
8842 Kieran Collins Male 167 MOPEN 61 00:46:04 108 01:37:20 111 02:22:13 120 03:37:34 175 03:37:25 175
5156 Niall Maxwell Male 168 M35+ 77 00:49:14 217 01:44:02 200 02:27:58 172 03:37:50 176 03:37:32 176
3382 Mark Brophy Male 169 M45+ 29 00:48:42 185 01:43:28 183 02:28:44 198 03:37:55 177 03:37:39 177
2741 Raymond O'Riordan Male 170 M35+ 78 THURLES CROKES 00:43:46 70 01:36:00 79 02:22:13 119 03:38:07 178 03:38:04 181
3848 Alan Caul Male 171 M35+ 79 00:46:04 113 01:37:01 95 02:19:10 92 03:38:09 179 03:37:58 179
2557 Sean Crossan Male 172 M35+ 80 Longford A/C 00:49:49 257 01:45:33 242 02:30:21 210 03:38:12 180 03:37:53 178
3945 Ronan Carey Male 173 M35+ 81 00:49:16 225 01:42:05 165 02:25:15 144 03:38:15 181 03:38:01 180
8563 Alan O Leary Male 174 MOPEN 62 00:47:57 159 01:41:13 153 02:25:26 147 03:38:36 182 03:38:26 183
7314 John Murphy Male 175 MOPEN 63 the Treaty Terriers 00:51:28 282 01:46:17 253 02:32:07 227 03:38:49 183 03:38:26 182
1226 Shane Mcdonnell Male 176 M45+ 30 00:45:46 94 01:37:11 108 02:26:35 151 03:38:50 184 03:38:40 187
4256 Neal Matthews Male 177 M35+ 82 00:49:02 201 01:43:41 190 02:28:05 186 03:38:56 185 03:38:43 189
5409 Dermot Mcmahon Male 178 M35+ 83 00:52:51 314 01:50:29 285 02:37:47 262 03:39:02 186 03:38:36 186
5862 Robbie Bannon Male 179 M35+ 84 Dooneen 00:50:15 265 01:46:20 254 02:31:56 223 03:39:03 187 03:38:43 188
5867 Niamh Carey Female 9 FOPEN 5 Campus Run 00:49:49 256 01:45:51 248 02:31:55 222 03:39:04 188 03:38:28 185
4459 Michael Loftus Male 180 M35+ 85 Ballina AC 00:53:00 322 01:48:53 271 02:33:16 236 03:39:14 189 03:38:28 184
7412 Shane Talty Male 181 MOPEN 64 00:46:09 119 01:42:30 170 02:29:21 203 03:39:54 190 03:39:46 190
4946 Jude Hickey Male 182 M45+ 31 00:50:28 268 01:46:29 259 02:32:35 233 03:40:03 191 03:39:52 191
4227 Des Fitzgerald Male 183 M35+ 86 00:49:14 216 01:44:02 201 02:27:59 175 03:40:26 192 03:40:12 192
7155 Ian Gavin Male 184 M35+ 87 00:49:24 245 01:44:04 203 02:29:07 201 03:40:39 193 03:40:21 193
10007 Tadhg O Donoghue Male 185 MOPEN 65 00:49:59 264 01:45:27 241 02:31:41 219 03:41:09 194 03:40:45 195
6417 Alan O Mahony Male 186 MOPEN 66 00:51:17 278 01:45:49 247 02:31:08 214 03:41:16 195 03:40:45 194
4913 Jack Corbett Male 187 MOPEN 67 00:53:12 340 01:52:04 315 02:38:59 273 03:41:35 196 03:41:09 196
4705 Slawek Glaz Male 188 M35+ 88 Polish Run Team 00:49:16 221 01:44:15 230 02:30:19 209 03:42:04 197 03:41:47 197
1760 Katherine Kissane Female 10 F35+ 5 00:52:55 318 01:50:47 292 02:37:21 257 03:42:17 198 03:41:57 198
4330 Declan Kirrane Male 189 MOPEN 68 00:49:00 199 01:43:49 194 02:29:34 205 03:42:31 199 03:42:14 199
1150 Tommy O'Driscoll Male 190 M35+ 89 00:49:25 246 01:44:05 208 02:28:16 189 03:42:43 200 03:42:26 200
7550 Elaine Williams Female 11 FOPEN 6 Tubbercurry AC 00:45:33 93 01:42:26 169 02:30:44 211 03:42:53 201 03:42:51 204
3190 Tom Prendergast Male 191 M35+ 90 Clare Crusaders 00:49:26 248 01:44:17 231 02:31:35 218 03:43:01 202 03:42:52 206
4393 John O'Keeffe Male 192 M45+ 32 Clare Crusaders 00:49:16 226 01:44:05 210 02:28:39 196 03:43:01 203 03:42:43 201
1372 Thomas Roberts Male 193 M45+ 33 00:48:01 162 01:40:56 148 02:26:51 157 03:43:09 204 03:42:54 207
4238 Masamitsu Asahi Male 194 M45+ 34 00:53:14 348 01:52:18 337 02:39:17 288 03:43:14 205 03:42:48 202
5606 John Earls Male 195 M45+ 35 00:49:35 251 01:46:15 251 02:32:33 232 03:43:16 206 03:42:51 205
5594 Vance Harris Male 196 M45+ 36 00:53:19 357 01:51:22 299 02:38:49 270 03:43:23 207 03:42:51 203
