Race Results for 2012 Wellness 1CP Stair Race on 23/11/2012

Race Number First Name Surname Team Chip Time Chip Position
422 Simon Tootell Barclaycard 00:04:03 1
605 Team That's the Juan Corporate 00:04:04 2
615 Team 2 Me 2 You Corporate 00:04:14 3
205 Chris Busby Corporate 00:04:27 4
341 Stephen Payne Investment Bank 00:04:31 5
630 Team Jacksi Corporate 00:04:33 6
803 Sajid Bhayat - RVG Corporate 00:04:34 7
115 Henry Waite Investment Bank 00:04:40 8
424 Steven Wilson Corporate 00:04:43 9
1006 Calum Cousins Investment Bank 00:04:46 10
904 Matt Clements Investment Bank 00:04:47 11
339 Andreas Ortner Barclaycard 00:04:49 12
610 Team James Bond Corporate 00:04:50 13
418 Mark Schotness Investment Bank 00:04:51 14
408 Anthony Insall Corporate 00:04:52 15
635 Team Gangnam Barclaycard 00:04:54 16
411 Stefan Masheder Corporate 00:04:57 17
201 Matthew Adcock Investment Bank 00:04:58 18
334 Peter Morgan Investment Bank 00:04:58 19
919 David Watkinson Barclaycard 00:05:00 20
401 Andrew Booth Corporate 00:05:01 21
414 Richard Paget Investment Bank 00:05:02 22
1024 Tom Musson Investment Bank 00:05:02 23
362 Samuel Williams Investment Bank 00:05:04 24
304 Mohammed Zaheer Aslam Investment Bank 00:05:06 25
1026 John Odametey Corporate 00:05:08 26
53 James Newton OTD 00:05:08 27
101 David Batt Corporate 00:05:09 28
511 Stephen Such Investment Bank 00:05:11 29
417 Clive Price Investment Bank 00:05:12 30
309 Trond Bratlie Investment Bank 00:05:14 31
702 Scott Danks Investment Bank 00:05:18 32
903 Tim Benjamin Investment Bank 00:05:18 33
420 Ryan Shearman Investment Bank 00:05:19 34
214 Patrick Jenkinson Investment Bank 00:05:22 35
1027 Bhavesh Patel Investment Bank 00:05:23 36
914 Edo Mor Investment Bank 00:05:25 37
43 Steve Markwell Barclaycard 00:05:26 38
14 James Naish OTD 00:05:31 39
419 Dale Sellers Corporate 00:05:31 40
410 Tim Manley Corporate 00:05:31 41
906 Mark Deakin Investment Bank 00:05:35 42
318 Andreea Ene Investment Bank 00:05:35 43
44 Ellen Johnson Barclaycard 00:05:35 44
336 Will Nicholson Investment Bank 00:05:35 45
1009 Luca Fioretti Retail Bank 00:05:36 46
45 Alex Zadvorny Investment Bank 00:05:43 47
350 Debbie Sims Investment Bank 00:05:44 48
363 Ka Cheong Wong Investment Bank 00:05:44 49
503 Richard Eve Investment Bank 00:05:45 50
821 Xing Qin - RVG Corporate 00:05:46 51
308 Andrew Booty Investment Bank 00:05:47 52
49 Steven Jones Investment Bank 00:05:48 53
42 Alan Ferguson Barclaycard 00:05:48 54
317 Michael Elalouf Investment Bank 00:05:49 55
360 Arasaratnam Velaigam Investment Bank 00:05:50 56
507 Aneal Khakhar Barclaycard 00:05:51 57
108 Daniel Golan Corporate 00:05:52 58
805 Scott Christie Corporate 00:05:57 59
1030 Megan Rodie Corporate 00:05:59 60
912 Cesar Mendez Corporate 00:06:00 61
330 Daniel Lohrmann Investment Bank 00:06:00 62
305 Stuart Beamish Barclaycard 00:06:00 63
346 Andrew Rosenzweig Investment Bank 00:06:01 64
909 Rory Hughes Investment Bank 00:06:01 65
421 Neil Tate Barclaycard 00:06:01 66
1014 David Haefliger Investment Bank 00:06:04 67
55 Max Martin OTD 00:06:04 68
814 Iain Mcdade Investment Bank 00:06:04 69
50 Martin Chown Barclaycard 00:06:06 70
307 Simon Bonner Investment Bank 00:06:09 71
338 Chibuzor Obianyor Investment Bank 00:06:10 72
354 Neil Staff Investment Bank 00:06:14 73
315 Eimear Curtin Barclaycard 00:06:15 74
323 Rodger Hayes Barclaycard 00:06:17 75
335 Nadina Nelmes Investment Bank 00:06:17 76
110 James Pepper Corporate 00:06:19 77
227 Thomas Yusef Investment Bank 00:06:19 78
1008 Vaqas Farook Investment Bank 00:06:20 79
31 Scott Gallaway Investment Bank 00:06:21 80
816 Stuart Nightingale - RVG Corporate 00:06:21 81
107 Gary Geritz Investment Bank 00:06:21 82
806 James Cranstoun Investment Bank 00:06:22 83
348 Angela Savill Investment Bank 00:06:24 84
225 Reed Sylvester Investment Bank 00:06:24 85
361 Paul Viljoen Investment Bank 00:06:25 86
5 Sophie Rowe OTD 00:06:25 87
7 Cadoimhim Young OTD 00:06:29 88
825 Sumien Wessels Investment Bank 00:06:30 89
808 Carl Giannotta Corporate 00:06:30 90
1004 Christopher Chalmers Investment Bank 00:06:33 91
327 Vanessa Javor Investment Bank 00:06:35 92
506 Tom Hicks Investment Bank 00:06:37 93
811 Hussain Katariwala Investment Bank 00:06:37 94
1 Stephen Ainsworth OTD 00:06:37 95
425 Daniel Wynne Investment Bank 00:06:38 96
364 Alistair Woodward Investment Bank 00:06:38 97
103 Otto Benz Barclaycard 00:06:39 98
804 Milind Chaudhari Corporate 00:06:40 99
355 Arne Steffensen Barclaycard 00:06:43 100
208 Andy Cohen Investment Bank 00:06:44 101
220 Abhay Nayak Investment Bank 00:06:44 102
33 Ken Martin Barclays Capital 00:06:44 103
22 Sophia Anderson Corporate 00:06:46 104
37 Sharon Dooley OTD 00:06:47 105
813 Grant Macdonald Corporate 00:06:47 106
810 Olivia Jennings - RVG Corporate 00:06:48 107
216 Oli Lazarus Investment Bank 00:06:48 108
1015 Simon Hall Investment Bank 00:06:48 109
1022 Kirsty Lynall Retail Bank 00:06:51 110
211 Odessa Gilecki Barclaycard 00:06:51 111
1005 Laura Convery Investment Bank 00:06:51 112
901 Kamila Piorowska Investment Bank 00:06:53 113
512 Graham Zabel Investment Bank 00:06:55 114
509 Yi Lai Barclaycard 00:06:55 115
25 Nicholas Clements Barclaycard 00:06:57 116
34 Kerri Friend OTD 00:06:59 117
824 Richard Webb Investment Bank 00:07:00 118
340 Akit Patel Investment Bank 00:07:00 119
222 Guillaume Rabourdin Investment Bank 00:07:01 120
17 Andrew Blantz Barclaycard 00:07:02 121
1025 Theresa Niu Investment Bank 00:07:03 122
221 Zhanna Povaliaev Investment Bank 00:07:04 123
1016 Andrew Hughes Investment Bank 00:07:05 124
11 Charles Kightley OTD 00:07:06 125
20 James Edwardson Corporate 00:07:07 126
916 Meriel Pritchard Corporate 00:07:08 127
112 Louisa Poulsen Investment Bank 00:07:08 128
1033 Neel Shah Investment Bank 00:07:12 129
351 Soo Song Investment Bank 00:07:12 130
1029 Benedict Redmond Investment Bank 00:07:13 131
30 Bernard Aparico Barclaycard 00:07:13 132
209 Maureen Ellinwood Investment Bank 00:07:15 133
332 Zayd Mahomed Investment Bank 00:07:15 134
9 James Shepherd OTD 00:07:16 135
218 Katie Mcardle Retail Bank 00:07:18 136
326 Stephen Jarvis Investment Bank 00:07:18 137
6 Alex Boyle OTD 00:07:19 138
206 Rosie Caldwell Investment Bank 00:07:20 139
4 Mark Ray OTD 00:07:21 140
409 Richard Lough Investment Bank 00:07:22 141
416 Ana Perxas Corporate 00:07:22 142
407 Sabrina Gravelle Investment Bank 00:07:25 143
316 Jelena Djuric Investment Bank 00:07:25 144
1028 Heather Payne Investment Bank 00:07:30 145
1038 Jack Yu Investment Bank 00:07:30 146
311 Jessica Chan Investment Bank 00:07:31 147
415 Mandip Panesar Investment Bank 00:07:31 148
902 Christopher Bauer Investment Bank 00:07:31 149
1003 Neil Briggs Investment Bank 00:07:32 150
331 Declan Lynn Investment Bank 00:07:33 151
818 Truptesh Patel Corporate 00:07:34 152
1011 Amy Gibb Corporate 00:07:38 153
822 Max Quagliani Investment Bank 00:07:39 154
910 Eluned Jones Investment Bank 00:07:43 155
8 Jon Gould OTD 00:07:43 156
213 Paul Hoskins Investment Bank 00:07:44 157
365 Nigel Worship Investment Bank 00:07:44 158
620 Team Liquidity Corporate 00:07:45 159
358 Anne-Marie Tully Barclaycard 00:07:45 160
29 Sarah Hooper Barclaycard 00:07:47 161
15 Steve Ingram OTD 00:07:47 162
1035 Sidhartha Shenoy Investment Bank 00:07:47 163
41 John Conlon Barclaycard 00:07:47 164
226 Sarah Wherritt Barclaycard 00:07:47 165
52 Adam Herson Barclaycard 00:07:48 166
359 Mark Twigg Investment Bank 00:07:48 167
502 Craig Digby Corporate 00:07:49 168
47 Thomas Joykutty Investment Bank 00:07:49 169
322 Anne-Francoise Guibert Investment Bank 00:07:49 170
16 Christian Nielson OTD 00:07:52 171
501 Jon Baylis Barclaycard 00:07:52 172
423 Graeme Whytock Investment Bank 00:07:52 173
815 Daniel Mcmillan Corporate 00:07:52 174
224 Kavita Sharma Investment Bank 00:07:52 175
312 Kathy Childs Barclaycard 00:07:53 176
1020 Jess Law Investment Bank 00:07:55 177
114 Diogo Silva Investment Bank 00:07:55 178
57 Hugh Moran Barclays Capital 00:07:56 179
344 Benedicte Rabier Investment Bank 00:07:57 180
1021 Jay Lee Investment Bank 00:07:57 181
24 Alex Naylor Barclaycard 00:08:02 182
1010 Olivia Fleming Investment Bank 00:08:02 183
56 Mark Warham Investment Bank 00:08:03 184
812 Nicola Kubiak Investment Bank 00:08:03 185
12 Nicola White OTD 00:08:04 186
504 Laura Haynes Barclaycard 00:08:04 187
13 Oliver Parsons OTD 00:08:06 188
207 Cassie Chandler Investment Bank 00:08:08 189
1001 Aleta Archer Investment Bank 00:08:08 190
1037 Jun Yang Investment Bank 00:08:09 191
106 Avalon De Paravicini Investment Bank 00:08:11 192
38 Quentin Carruthers Investment Bank 00:08:13 193
905 Rachael Deacon-Smith Investment Bank 00:08:16 194
203 Anna Belodedenko Investment Bank 00:08:17 195
48 Andre Renaudo Investment Bank 00:08:18 196
333 Stefan Miesner Investment Bank 00:08:19 197
21 Vishaali Sankadecha Barclaycard 00:08:20 198
404 Amy Collins Investment Bank 00:08:23 199
217 Oliver Maxwell Investment Bank 00:08:25 200
802 Ahad Aziz Investment Bank 00:08:25 201
28 Aiden Charles Barclaycard 00:08:27 202
412 Eric Mboura Barclaycard 00:08:27 203
51 Serene Chen Barclaycard 00:08:27 204
1023 Samantha Murray Investment Bank 00:08:30 205
319 James Gibson Investment Bank 00:08:31 206
324 Annuja James Barclaycard 00:08:32 207
345 Lindsey Reynolds Investment Bank 00:08:34 208
1013 Mark Grimmett Investment Bank 00:08:34 209
302 Kathleen Alpguner Corporate 00:08:34 210
918 Rima Seebaruth Investment Bank 00:08:35 211
54 Alison Peet OTD 00:08:37 212
625 Team CoE CRM Investment Bank 00:08:37 213
1017 Dean Jarrett Investment Bank 00:08:40 214
46 Lucy Bans Investment Bank 00:08:43 215
314 Victoria Crook Wealth 00:08:46 216
212 Anna Gracey Barclaycard 00:08:47 217
817 Sarah Pash Investment Bank 00:08:49 218
1019 Pawan Kumar Investment Bank 00:08:55 219
3 Richard Munday Treasury 00:08:58 220
32 Raewyn Bates Investment Bank 00:09:00 221
36 Louise Turner OTD 00:09:03 222
223 Sajni Shah Investment Bank 00:09:06 223
920 David Williams Investment Bank 00:09:08 224
306 Helen Bex-Vigoureux Investment Bank 00:09:08 225
801 Sharonjit Ahluwalia Investment Bank 00:09:10 226
1031 Tarun Sachdeva Investment Bank 00:09:12 227
204 Matt Bunn Investment Bank 00:09:13 228
1036 Richa Singh Investment Bank 00:09:14 229
1032 Ridhima Sarai Investment Bank 00:09:16 230
1007 Jacqui Drysdale Corporate 00:09:19 231
349 Neelu Sharma Investment Bank 00:09:22 232
1002 Seanne Billing Investment Bank 00:09:31 233
820 Tariq Punjabi Corporate 00:09:31 234
342 Craig Powell Investment Bank 00:09:32 235
352 Charlotte Sporton Barclaycard 00:09:33 236
210 Laura Fewell Barclaycard 00:09:35 237
23 Imrana Kahn Barclaycard 00:09:42 238
313 Selina Chotai Investment Bank 00:09:45 239
10 Raghad Nepal OTD 00:09:51 240
809 Deanna Hickey Investment Bank 00:09:52 241
40 Farhan Ahmad Barclaycard 00:09:57 242
27 Shahzia Qureshi Barclaycard 00:10:08 243
19 Animes Rastogi Barclays Capital 00:10:20 244
18 Tomas Kinmouth Barclays Capital 00:10:21 245
2 Nima Mistry OTD 00:10:23 246
907 Sunil Gokarn Investment Bank 00:10:30 247
1034 Nikita Shah Investment Bank 00:10:34 248
917 Sneha Roy Investment Bank 00:10:41 249
807 Nicki Eldridge Corporate 00:10:42 250
320 Gale Gowrie Investment Bank 00:10:52 251
39 Nathan Hackett OTD 00:11:00 252
1012 Megan Goddard Investment Bank 00:11:02 253
347 Buky Rufai Investment Bank 00:11:13 254
1018 Reshma Khanabibi Investment Bank 00:11:16 255
113 Vicki Saunders Investment Bank 00:11:48 256
329 Claire Lane Barclaycard 00:12:04 257
819 Asha Pindoria Corporate 00:12:06 258
35 Janine Cowdrey OTD 00:12:08 259
202 David Anderton Barclaycard 00:12:25 260
26 Manoj Piplani Barclaycard 00:13:10 261
823 Shaila Sapra Investment Bank 00:13:15 262
357 Sarah Too Investment Bank 00:15:46 263
911 Kevin Keith Investment Bank 00:15:58 264
403 Christopher Colley Barclaycard 00:16:48 265
913 Cecile Midrouillet Barclaycard 00:17:06 266
310 Michael Bristow Barclaycard 00:24:13 267
505 Tom Hicks Investment Bank DQ DQ