Race Results for 2012 Llandudno 10Mile on 17/06/2012

Race Number First Name Surname Gender Gender Position Category Category Position Club 5 Mile Stage Position Gun Time Overall Position Chip Time Chip Position
639 Steven Boyton Male 1 MOPEN 1 00:26:22 1 00:53:15 1 00:53:15 1
271 Matthew Rose Male 2 MOPEN 2 buckley running club 00:26:23 2 00:53:30 2 00:53:30 2
294 Daniel Weston Male 3 MOPEN 3 Wrexham Athletic Club 00:27:04 3 00:54:15 3 00:54:14 3
499 Nathaniel Lane Male 4 M35+ 1 Cardiff AAC 00:27:10 6 00:54:28 4 00:54:28 4
243 Rob Downs Male 5 M45+ 1 Wilmslow RC 00:27:07 5 00:54:58 5 00:54:57 5
607 Brendan Rothery Male 6 MOPEN 4 Eryri Harriers 00:27:04 4 00:55:04 6 00:55:04 6
262 Edward Donovan Male 7 MOPEN 5 Les Croupiers 00:27:18 7 00:55:06 7 00:55:06 7
324 Jordan Evans Male 8 MOPEN 6 Eryri Harriers 00:27:46 9 00:56:04 8 00:56:04 8
323 Christopher Evans Male 9 MOPEN 7 Eryri Harriers 00:27:20 8 00:56:14 9 00:56:13 9
627 Malcolm Fowler Male 10 M45+ 2 Wilmslow RC 00:28:10 11 00:56:36 10 00:56:35 10
177 Chris Hollinshead Male 11 M45+ 3 Stafford Harriers 00:28:10 12 00:56:46 11 00:56:45 11
26 Rob Grantham Male 12 M35+ 2 Ellesmere Port 00:28:11 13 00:57:03 12 00:57:03 12
421 Iain Ridgway Male 13 MOPEN 8 Eryri Harriers 00:28:12 14 00:57:13 13 00:57:12 13
600 Steffan Sayer Male 14 MOPEN 9 MENAI TRACK AND FIELD 00:28:14 15 00:57:16 14 00:57:15 14
626 Andrew Edwards Male 15 MOPEN 10 Deestriders Running Club 00:28:06 10 00:57:19 15 00:57:19 15
601 Anthony Taylor Male 16 M35+ 3 Salford Harriers 00:28:37 17 00:57:31 16 00:57:30 16
362 Richard Wilder Male 17 M35+ 4 San Domenico 00:28:57 20 00:57:57 17 00:57:57 17
474 Guy Roberts Male 18 MOPEN 11 Mossley Hill Athletic Club 00:28:56 19 00:58:10 18 00:58:08 18
2 Martin Hugh Green Male 19 M35+ 5 North Wales Road Runners 00:28:39 18 00:58:18 19 00:58:16 19
82 Ian Lowe Male 20 M40+ 1 Oswestry Olympians 00:28:29 16 00:58:32 20 00:58:31 20
504 Matthew Davies Male 21 MOPEN 12 Mossley Hill Athletic Club 00:29:52 32 00:58:54 21 00:58:50 21
487 Paul Johnston Male 22 M35+ 6 stockport harriers 00:29:04 22 00:59:00 22 00:58:59 22
689 Jim Pendrill Male 23 M40+ 2 Wilmslow RC 00:28:59 21 00:59:27 23 00:59:25 23
425 Adair Broughton Male 24 M35+ 7 Helsby RC 00:29:17 25 00:59:39 24 00:59:37 24
520 Andrew Whittingham Male 25 M40+ 3 Wilmslow RC 00:29:19 26 00:59:45 25 00:59:45 25
606 Harvey Wharton Male 26 MOPEN 13 Cybi Striders 00:29:05 24 01:00:01 26 01:00:00 27
693 Simon Oliver Male 27 M35+ 8 City of Chester Triathlon Club 00:29:43 31 01:00:02 27 00:59:59 26
297 Michael Hill Male 28 M45+ 4 Wilmslow RC 00:29:40 30 01:00:16 28 01:00:14 28
452 Richard Webster Male 29 M45+ 5 Wallasey AC 00:29:39 29 01:00:23 29 01:00:20 29
267 John Mcmaster Male 30 MOPEN 14 Skelmersdale Boundary Harriers 00:29:23 27 01:00:30 30 01:00:28 30
640 Adrian Williams Male 31 M40+ 4 Eryri Harriers 00:29:32 28 01:00:32 31 01:00:30 31
443 Louise Blizzard Female 1 F35+ 1 Belgrave Harriers 00:29:56 34 01:00:34 32 01:00:31 32
276 Andy Bromley Male 32 MOPEN 15 Deeside Athletic Club 00:29:53 33 01:00:40 33 01:00:37 33
605 Chris Millett Male 33 MOPEN 16 Shelton striders 00:29:05 23 01:00:48 34 01:00:48 34
183 Darren Blazier Male 34 M40+ 5 ABERGELE HARRIERS 00:29:59 35 01:01:07 35 01:01:05 35
599 Mark Byrne Male 35 MOPEN 17 Wrexham Athletic Club 00:30:08 39 01:01:10 36 01:01:07 36
184 Emma Parry Female 2 F35+ 2 Wrexham Athletic Club 00:30:08 40 01:01:19 37 01:01:16 37
151 Steven Hayes Male 36 M35+ 9 00:30:07 38 01:01:22 38 01:01:19 38
664 George Nicholls Male 37 M40+ 6 Prestatyn Running Club 00:30:16 42 01:01:32 39 01:01:29 39
92 Richard Hunter Male 38 MOPEN 18 Shropshire Shufflers 00:30:06 37 01:01:37 40 01:01:32 40
224 Robert Wilson Male 39 M40+ 7 Wilmslow RC 00:30:40 44 01:01:41 41 01:01:37 41
363 Sally Wilder Female 3 FOPEN 1 San Domenico 00:30:44 46 01:01:42 42 01:01:39 42
440 David Rogers Male 40 M40+ 8 Wrexham Athletic Club 00:31:01 50 01:02:23 43 01:02:17 43
383 Andy Savage Male 41 M40+ 9 00:30:18 43 01:02:32 44 01:02:26 44
667 James McQueen Male 42 M40+ 10 Eryri Harriers 00:30:59 49 01:02:36 45 01:02:30 45
437 Jeff Gifford Male 43 M45+ 6 buckley running club 00:30:44 45 01:02:50 46 01:02:46 46
538 Irfon Rowlands Male 44 M40+ 11 Cybi Striders 00:31:01 51 01:02:52 47 01:02:50 47
694 Lee Crowe Male 45 MOPEN 19 00:30:00 36 01:02:53 48 01:02:51 48
653 Graham Screawn Male 46 M45+ 7 Wilmslow RC 00:31:07 53 01:03:01 49 01:02:58 49
584 Jodi Waters Male 47 M35+ 10 abergele harriers 00:30:47 47 01:03:07 50 01:03:04 50
649 Paul Jones Male 48 M35+ 11 00:31:28 60 01:03:16 51 01:03:14 51
634 David Gilbert Male 49 M45+ 8 UKNetrunners 00:31:16 56 01:03:22 52 01:03:17 52
522 Ian Landucci Male 50 M45+ 9 Helsby RC 00:31:05 52 01:03:23 53 01:03:21 53
90 Kevin Loundes Male 51 MOPEN 20 Chase Harriers 00:30:13 41 01:03:27 54 01:03:25 54
146 David Millington Male 52 M40+ 12 Wrexham Athletic Club 00:31:36 63 01:03:30 55 01:03:27 55
16 Simon Rogers Male 53 M50+ 1 Pensby Runners 00:31:20 57 01:03:32 56 01:03:27 56
381 Diane Mcvey Female 4 F35+ 3 Wilmslow RC 00:31:07 54 01:03:38 57 01:03:36 57
512 Craig Thomas Davies Male 54 M35+ 12 UKNetrunners 00:30:59 48 01:03:46 58 01:03:40 58
648 James Woodcock Male 55 M60+ 1 MENAI TRACK AND FIELD 00:31:26 58 01:03:59 59 01:03:56 59
180 Neal Jones Male 56 MOPEN 21 colwyn bay athletics 00:31:09 55 01:04:08 60 01:04:05 60
593 Peter M W Jones Male 57 M50+ 2 00:31:28 59 01:04:13 61 01:04:11 61
525 Colin Thompson Male 58 MOPEN 22 Helsby RC 00:31:32 62 01:04:23 62 01:04:21 62
617 James Eyre Male 59 M35+ 13 Wilmslow RC 00:31:37 64 01:04:26 63 01:04:22 63
513 Mick Fairs Male 60 M60+ 2 Wilmslow RC 00:31:38 66 01:04:28 64 01:04:26 64
679 Lisa Grantham Female 5 F35+ 4 City of Chester Triathlon Club 00:31:44 69 01:04:33 65 01:04:32 66
463 Dominic Cooper Male 61 MOPEN 23 Mossley Hill Athletic Club 00:31:40 67 01:04:34 66 01:04:29 65
387 Peter Shipley Male 62 MOPEN 24 Sale Harriers 00:31:52 71 01:04:38 67 01:04:32 67
382 Allan Mccormick Male 63 MOPEN 25 Wilmslow RC 00:31:55 74 01:04:44 68 01:04:39 68
229 Sally Gray Female 6 F35+ 5 stafford harriers 00:32:05 79 01:04:44 69 01:04:40 69
574 Les Coathup Male 64 M55+ 1 buckley running club 00:32:00 76 01:04:50 70 01:04:47 70
457 Nigel Roberts Male 65 MOPEN 26 00:31:59 75 01:04:53 71 01:04:48 71
87 Dave Newton Male 66 M45+ 10 Oswestry Olympians 00:31:55 73 01:04:58 72 01:04:56 72
511 Stephen Bellis Male 67 M55+ 2 buckley running club 00:31:31 61 01:05:08 73 01:05:07 73
568 Nick Holt Male 68 M35+ 14 Wallasey AC 00:31:50 70 01:05:20 74 01:05:16 74
401 Anthony Metcalfe Male 69 M55+ 3 Mossley Hill Athletic Club 00:31:53 72 01:05:23 75 01:05:20 75
491 Kelly Morgan Female 7 FOPEN 2 aberdare valley aac 00:32:00 77 01:05:27 76 01:05:25 76
562 Martin Platt Male 70 M55+ 4 Macclesfield Harriers 00:32:36 86 01:05:32 77 01:05:26 77
175 Andrew Huxley Male 71 M40+ 13 Skelmersdale boundary harriers 00:31:43 68 01:05:35 78 01:05:32 79
670 Jared Lee Roberts Male 72 MOPEN 27 colwyn bay athletics 00:31:37 65 01:05:35 79 01:05:29 78
270 Mark Davies Male 73 M35+ 15 North Wales Road Runners 00:32:04 78 01:05:44 80 01:05:43 80
84 Andrew Yates Male 74 M45+ 11 00:32:08 80 01:05:47 81 01:05:43 81
459 Francis Sweeney Male 75 M45+ 12 Sale Harriers 00:32:36 87 01:05:52 82 01:05:48 82
536 Neil Bevan Male 76 M40+ 14 Oswestry Olympians 00:32:14 81 01:05:56 83 01:05:53 83
422 Jayne Joy Female 8 FOPEN 3 Helsby RC 00:32:37 88 01:05:57 84 01:05:54 84
301 John Davies Male 77 MOPEN 28 Wrexham Athletic Club 00:32:23 83 01:06:07 85 01:06:03 85
341 Stephen Mcnicholas Male 78 M45+ 13 Penny Lane Striders 00:32:35 85 01:06:12 86 01:06:05 86
370 Dilwyn Rowlands Male 79 M40+ 15 Eryri Harriers 00:32:19 82 01:06:18 87 01:06:13 87
635 Brian Wills Male 80 M40+ 16 Eryri Harriers 00:33:21 102 01:06:30 88 01:06:28 90
632 Helen Davies Female 9 FOPEN 4 Mossley Hill Athletic Club 00:32:33 84 01:06:31 89 01:06:27 88
192 Ian Williams Male 81 M45+ 14 Mossley Hill Athletic Club 00:33:06 98 01:06:35 90 01:06:28 89
417 Robert Burke Male 82 M45+ 15 Liverpool Running Club 00:33:31 111 01:06:41 91 01:06:34 91
645 Paul Price Male 83 M50+ 3 Ellesmere Port 00:32:38 89 01:06:50 92 01:06:46 93
430 Dave Ellis Male 84 MOPEN 29 Cybi Striders 00:33:05 97 01:06:52 93 01:06:44 92
603 David Shaw Male 85 M45+ 16 Salford Harriers 00:32:46 93 01:06:58 94 01:06:56 97
221 Mark Jones Male 86 M40+ 17 00:32:44 91 01:06:58 95 01:06:54 96
305 Chris Callaghan Male 87 MOPEN 30 00:33:03 95 01:07:00 96 01:06:49 95
46 Tony Hulme Male 88 M65+ 1 Wilmslow RC 00:33:10 99 01:07:02 97 01:06:59 98
672 Mark Mayers Male 89 M40+ 18 Abergele Harriers 00:33:27 107 01:07:07 98 01:06:49 94
535 Brad Ehlen Male 90 M40+ 19 Spectrum striders 00:33:21 103 01:07:16 99 01:07:12 100
500 Simon Greenwood Male 91 M45+ 17 City of Chester Triathlon Club 00:33:21 104 01:07:18 100 01:07:10 99
321 Richard Scamans Male 92 M40+ 20 North Wales Road Runners 00:32:45 92 01:07:30 101 01:07:25 101
380 Stephen O'Neill Male 93 M60+ 3 00:33:25 105 01:07:33 102 01:07:28 102
174 Owen Hurcombe Male 94 M35+ 16 00:32:47 94 01:07:58 103 01:07:49 103
195 Emma Collins Female 10 F45+ 1 denbigh harriers 00:33:28 108 01:08:06 104 01:08:03 105
507 Keith Rens Male 95 M55+ 5 00:33:21 101 01:08:10 105 01:08:03 104
275 John Edward Morris Male 96 MOPEN 31 Denbigh Harriers 00:33:27 106 01:08:10 106 01:08:06 107
235 Deborah Reed Female 11 F45+ 2 3M Gorseinon Road Runners 00:33:19 100 01:08:11 107 01:08:08 108
549 Charles Maclachlan Male 97 M45+ 18 00:33:31 110 01:08:21 108 01:08:04 106
551 Graham Beadman Male 98 M40+ 21 00:33:46 116 01:08:22 109 01:08:18 112
122 Steve Jones Male 99 M40+ 22 Biddulph Running Club 00:34:03 122 01:08:23 110 01:08:13 109
420 Ben Sykes Male 100 MOPEN 32 00:33:39 115 01:08:26 111 01:08:16 111
629 Martin Connell Male 101 M40+ 23 Wallasey AC 00:34:22 132 01:08:31 112 01:08:25 113
476 Richard Ellis-Williams Male 102 M45+ 19 00:33:53 120 01:08:38 113 01:08:33 115
426 Lloyd Rock Male 103 MOPEN 33 Knowsley Harriers 00:34:23 133 01:08:42 114 01:08:15 110
675 Michael Deering Male 104 MOPEN 34 00:34:16 127 01:08:45 115 01:08:37 117
691 Paul Jones Male 105 M40+ 24 00:33:37 114 01:08:48 116 01:08:29 114
352 Chris Thomas Male 106 MOPEN 35 Cybi Striders 00:33:05 96 01:08:49 117 01:08:41 118
255 Ian Hughes Male 107 M50+ 4 00:34:23 135 01:08:50 118 01:08:36 116
527 Jacqueline Brace Female 12 F50+ 1 Bridgend AC 00:33:57 121 01:08:51 119 01:08:45 120
76 Adam Barber Male 108 MOPEN 36 Belle Vue Racers 00:33:28 109 01:08:55 120 01:08:43 119
198 Peter Williams Male 109 M55+ 6 Oldham & Royton Harriers & AC 00:34:13 126 01:09:01 121 01:08:54 121
231 Sam Woolham Male 110 MOPEN 37 00:33:49 118 01:09:09 122 01:09:02 123
702 Tom Hughes Male 111 MOPEN 38 00:34:31 141 01:09:16 123 01:08:55 122
105 Ken Bloor Male 112 M50+ 5 Trentham 00:34:27 137 01:09:17 124 01:09:07 124
293 Richard Hirons Male 113 M45+ 20 Wilmslow RC 00:34:32 142 01:09:19 125 01:09:14 126
72 Adam Budd Male 114 MOPEN 39 00:34:23 134 01:09:26 126 01:09:12 125
137 Sharon Johnstone Female 13 F35+ 6 Wilmslow RC 00:34:41 145 01:09:35 127 01:09:19 127
248 Mark Williams Male 115 M45+ 21 Deestriders Running Club 00:34:19 130 01:09:43 128 01:09:39 128
94 Jeni Richards Female 14 F45+ 3 Abergele Harriers 00:34:28 138 01:09:45 129 01:09:41 130
445 Steven Roberts Male 116 M45+ 22 00:33:36 113 01:09:49 130 01:09:41 129
120 Melvyn Ollier Male 117 M60+ 4 Wrexham Athletic Club 00:34:44 148 01:09:50 131 01:09:46 132
651 Ivan Davies Male 118 M35+ 17 Helsby RC 00:33:34 112 01:09:52 132 01:09:46 131
124 Ian McNeill Male 119 M50+ 6 birkenheadac 00:33:50 119 01:09:55 133 01:09:50 133
349 Mark Fieldsend Male 120 M40+ 25 00:34:47 150 01:09:56 134 01:09:54 134
636 Rob Gilbert Male 121 M40+ 26 Wilmslow RC 00:34:28 139 01:10:04 135 01:09:59 136
673 Helen Macarthur Female 15 F40+ 1 colwyn bay athletics 00:34:20 131 01:10:05 136 01:09:58 135
395 Richard Lawson Male 122 M35+ 18 Wilmslow RC 00:34:47 149 01:10:07 137 01:10:01 137
571 John Lever Male 123 M55+ 7 00:34:18 129 01:10:12 138 01:10:02 138
434 Maldwyn Evans Male 124 M50+ 7 Eryri Harriers 00:34:17 128 01:10:12 139 01:10:03 139
388 Ian Kerrod Male 125 M45+ 23 00:34:44 147 01:10:19 140 01:10:13 140
83 Martin Witty Male 126 M40+ 27 Deestriders Running Club 00:34:07 123 01:10:27 141 01:10:18 141
143 Jac Hughes Male 127 MOPEN 40 00:32:39 90 01:10:28 142 01:10:28 143
643 Sam Liddell Male 128 MOPEN 41 00:34:09 124 01:10:38 143 01:10:23 142
5 John Walker Male 129 M45+ 24 North Wales Road Runners 00:34:12 125 01:10:40 144 01:10:36 145
141 Gavin Roche Male 130 M35+ 19 00:34:39 143 01:10:46 145 01:10:35 144
20 Andrew Roberts Male 131 M45+ 25 00:35:18 164 01:10:51 146 01:10:39 146
239 Andrew Paul Lewis Male 132 M45+ 26 3M Gorseinon Road Runners 00:33:47 117 01:10:52 147 01:10:47 147
290 Harry Porter Male 133 M35+ 20 mow cop runners 00:34:23 136 01:11:00 148 01:10:50 148
646 Anthony Howe Male 134 MOPEN 42 Abergele Harriers 00:34:50 151 01:11:03 149 01:10:53 149
339 Darren Dentith Male 135 M35+ 21 00:35:18 165 01:11:09 150 01:10:58 150
353 Paul Samuels Male 136 M35+ 22 00:34:56 154 01:11:17 151 01:11:08 152
460 Ian Michael Rothery Male 137 M55+ 8 Cybi Striders 00:34:41 144 01:11:19 152 01:11:14 156
692 Emrys Jones Male 138 M50+ 8 Cybi Striders 00:34:42 146 01:11:20 153 01:11:12 155
701 Richard Snadyk Male 139 MOPEN 43 00:34:31 140 01:11:20 154 01:10:59 151
138 Oliver Johnstone Male 140 M40+ 28 Macclesfield Athletics Club 00:35:34 182 01:11:26 155 01:11:10 153
682 David Baker Male 141 M45+ 27 00:34:58 155 01:11:27 156 01:11:20 157
454 Simon Hesketh Male 142 MOPEN 44 00:35:21 168 01:11:28 157 01:11:23 158
582 Vinny Clarke Male 143 MOPEN 45 00:35:20 167 01:11:35 158 01:11:12 154
376 Arwel Jones Male 144 M50+ 9 Prestatyn Running Club 00:34:53 153 01:11:38 159 01:11:32 161
524 Diane Bygrave Female 16 F35+ 7 Wilmslow RC 00:34:50 152 01:11:39 160 01:11:32 160
405 Andrew Conway Male 145 M45+ 28 Mossley Hill Athletic Club 00:35:35 183 01:11:40 161 01:11:34 162
686 Patrick Cain Male 146 M50+ 10 00:34:59 156 01:11:46 162 01:11:34 163
518 Colin Sefton Male 147 M50+ 11 Mossley Hill Athletic Club 00:36:18 208 01:11:51 163 01:11:41 164
486 Steve Farrar Male 148 M50+ 12 Cybi Striders 00:35:00 157 01:11:54 164 01:11:46 165
367 Adrian Mercer Male 149 M40+ 29 Pensby Runners 00:35:31 176 01:11:56 165 01:11:47 166
669 Josh Fahy Male 150 MOPEN 46 00:36:39 223 01:11:58 166 01:11:30 159
258 Tony Padmore Male 151 M45+ 29 00:35:25 169 01:12:03 167 01:11:55 169
71 Janine Ellis Female 17 F40+ 2 Wilmslow RC 00:35:28 172 01:12:04 168 01:12:00 173
375 Graham Park Male 152 M45+ 30 quakers running club 00:35:27 171 01:12:05 169 01:11:55 170
12 Peter Elliott Male 153 M50+ 13 Pensby Runners 00:35:30 175 01:12:09 170 01:12:00 172
280 Angela Kerslake Female 18 F40+ 3 Oldham & Royton Harriers & AC 00:35:10 161 01:12:10 171 01:11:50 168
467 Geoff Shaw Male 154 M55+ 9 Helsby RC 00:35:19 166 01:12:12 172 01:12:01 174
343 Tracey Llewellyn Female 19 F35+ 8 Cybi Striders 00:35:27 170 01:12:16 173 01:12:11 175
687 Christine Geraghty Female 20 F50+ 2 Wilmslow RC 00:35:37 185 01:12:17 174 01:12:12 177
545 Stephen Tomlinson Male 155 M40+ 30 00:36:40 224 01:12:18 175 01:11:49 167
700 Arfon Hughes Male 156 MOPEN 47 00:35:05 159 01:12:20 176 01:11:58 171
181 Robert Mayers Male 157 M45+ 31 South Cheshire Harriers 00:36:47 229 01:12:29 177 01:12:14 178
314 Brian Gough Male 158 M70+ 1 pontypridd roadents ac 00:35:33 180 01:12:30 178 01:12:27 183
429 Jason Scanlon Male 159 M40+ 31 pontypridd roadents ac 00:35:32 178 01:12:31 179 01:12:27 184
585 Mary Tavener Female 21 F50+ 3 vale royal ac 00:36:01 196 01:12:31 180 01:12:23 180
223 Patrick Grannan Male 160 M60+ 5 Wilmslow RC 00:35:34 181 01:12:31 181 01:12:27 182
688 Sue O'Brien Female 22 F50+ 4 Knowsley Harriers 00:35:29 174 01:12:32 182 01:12:24 181
379 Paul Brady Male 161 M40+ 32 Penny Lane Striders 00:35:15 163 01:12:32 183 01:12:12 176
398 Charles Larsson Male 162 M40+ 33 newcastle staffs ac 00:36:01 197 01:12:35 184 01:12:21 179
655 Gavin Mendham Male 163 M60+ 6 Wilmslow RC 00:35:56 192 01:12:36 185 01:12:30 185
502 David Ambler Male 164 M55+ 10 Stockport Harriers 00:36:12 204 01:12:47 186 01:12:35 187
484 Gordon Scholefield Male 165 M55+ 11 Pensby Runners 00:35:49 188 01:12:49 187 01:12:41 189
628 John Hughes-Roberts Male 166 M50+ 14 Prestatyn Running Club 00:35:58 194 01:12:51 188 01:12:35 186
516 Nicky Mowat Female 23 F50+ 5 Wilmslow RC 00:35:53 189 01:12:53 189 01:12:37 188
103 Tom Scott Male 167 MOPEN 48 00:35:15 162 01:12:54 190 01:12:42 190
482 John Owen Griffith Male 168 M55+ 12 Cybi Striders 00:35:01 158 01:13:01 191 01:12:56 193
657 Mark Hammerto Male 169 M40+ 34 00:35:53 190 01:13:02 192 01:12:54 192
637 Michael Gashe Male 170 M40+ 35 00:36:00 195 01:13:07 193 01:12:59 194
333 Adam Davies Male 171 MOPEN 49 00:36:39 222 01:13:09 194 01:12:44 191
666 James Holland Male 172 M35+ 23 00:35:37 184 01:13:13 195 01:13:04 196
494 Jacki Jarvis Female 24 F50+ 6 Oswestry Olympians 00:36:26 213 01:13:22 196 01:13:18 198
155 Kenneth Stanley Male 173 M55+ 13 Northern Veterans AC 00:36:26 212 01:13:22 197 01:13:01 195
205 Ahmed Youssef Male 174 M35+ 24 00:35:09 160 01:13:26 198 01:13:14 197
412 Andrew Dodd Male 175 M40+ 36 Wilmslow RC 00:36:19 209 01:13:28 199 01:13:20 199
337 Des Davies Male 176 M50+ 15 Prestatyn Running Club 00:35:29 173 01:13:30 200 01:13:27 204
503 David Follett Male 177 M40+ 37 Mow Cop Runners 00:35:37 186 01:13:32 201 01:13:21 200
126 Paul Norris Male 178 M55+ 14 Wilmslow RC 00:36:05 200 01:13:40 202 01:13:24 202
550 Thomas Doyle Male 179 MOPEN 50 00:37:39 256 01:13:41 203 01:13:24 203
612 David Ian Thomas Male 180 M45+ 32 00:35:47 187 01:13:43 204 01:13:24 201
18 Gary Johnstone Male 181 M45+ 33 Pensby Runners 00:36:52 233 01:13:45 205 01:13:35 206
534 Alastair Moralee Male 182 M50+ 16 00:36:52 234 01:13:48 206 01:13:34 205
160 Mark Roberts Male 183 M60+ 7 Pensby Runners 00:35:32 179 01:13:49 207 01:13:40 207
569 Sallie Holt Male 184 M35+ 25 Wallasey AC 00:36:10 202 01:13:58 208 01:13:51 211
622 Michael Lindsay Male 185 M45+ 34 Prestatyn Running Club 00:36:26 215 01:13:58 209 01:13:42 208
78 Gavin Reeves Male 186 M35+ 26 Wrexham Athletic Club 00:35:54 191 01:14:02 210 01:13:50 210
680 Stephen Joly Male 187 M45+ 35 00:36:14 207 01:14:03 211 01:13:58 214
81 Richard Bacon Male 188 M70+ 2 Winston Runners 00:36:12 205 01:14:05 212 01:14:00 216
462 Lynn Ward Female 25 F45+ 4 Northern Veterans AC 00:36:41 225 01:14:15 213 01:13:54 212
176 Kate Sutton Female 26 F50+ 7 Wilmslow RC 00:36:14 206 01:14:16 214 01:14:12 217
596 Charles Wotherspoon Male 189 MOPEN 51 00:37:03 236 01:14:17 215 01:13:46 209
332 Terry Axon Male 190 M50+ 17 00:36:24 211 01:14:27 216 01:13:58 213
88 Martin Moore Male 191 M50+ 18 Stafford Harriers 00:36:27 216 01:14:28 217 01:14:18 218
346 Simon Leeson Male 192 M50+ 19 00:36:26 214 01:14:30 218 01:13:58 215
74 Bridget Fleming Female 27 F55+ 1 Winston Runners 00:36:32 218 01:14:31 219 01:14:29 219
589 Frank Murphy Male 193 MOPEN 52 Trentham 00:36:07 201 01:14:40 220 01:14:32 221
564 David Jones Male 194 M45+ 36 Abergele Mysteruns 00:36:48 231 01:14:42 221 01:14:30 220
555 Del Williams Male 195 M40+ 38 Cybi Striders 00:36:10 203 01:14:52 222 01:14:47 223
479 Laura Bryant Female 28 FOPEN 5 Belle Vue Racers 00:36:38 221 01:14:53 223 01:14:42 222
199 David Gardner Male 196 M70+ 3 North Wales Road Runners 00:36:48 232 01:14:55 224 01:14:50 224
662 Chris Hughes Male 197 MOPEN 53 00:36:02 198 01:15:07 225 01:14:58 226
665 Andrew Gannon Male 198 M45+ 37 MENAI TRACK AND FIELD 00:37:24 246 01:15:09 226 01:14:56 225
41 Rosemary Rogers Female 29 F60+ 1 Deestriders Running Club 00:36:03 199 01:15:16 227 01:15:09 230
330 Iolo Madoc-Jones Male 199 M45+ 38 00:37:07 237 01:15:18 228 01:15:03 227
625 David Madders Male 200 M35+ 27 Helsby RC 00:35:56 193 01:15:19 229 01:15:13 231
586 Arwyn Williams Male 201 M35+ 28 Cybi Striders 00:37:33 249 01:15:21 230 01:15:03 228
472 Huey Rocky Roberts Male 202 M35+ 29 00:36:36 220 01:15:23 231 01:15:19 233
577 Dave Taylor Male 203 M60+ 8 City of Chester Triathlon Club 00:37:39 257 01:15:26 232 01:15:09 229
179 Matthew Taylor Male 204 M35+ 30 Wilmslow RC 00:36:29 217 01:15:29 233 01:15:13 232
557 Damian Rafferty Male 205 M35+ 31 00:36:21 210 01:15:35 234 01:15:24 236
485 Kevin Smith Male 206 M50+ 20 00:37:34 251 01:15:35 235 01:15:22 235
531 Suzy Blandford Female 30 FOPEN 6 Bangor university 00:36:46 228 01:15:42 236 01:15:39 239
623 Keith Williams Male 207 M45+ 39 00:37:36 253 01:15:45 237 01:15:24 237
288 David Jones Male 208 MOPEN 54 00:38:25 293 01:15:53 238 01:15:21 234
659 Lee Mills Male 209 M40+ 39 belle vue racers 00:37:44 259 01:15:56 239 01:15:45 240
317 Ben Lewsey Male 210 M35+ 32 00:37:54 266 01:15:58 240 01:15:26 238
327 Kevin Clark Male 211 M45+ 40 00:36:47 230 01:15:58 241 01:15:50 243
152 Stephen Seward Male 212 M40+ 40 00:37:33 250 01:16:01 242 01:15:47 241
47 Barry Griffiths Male 213 M45+ 41 00:38:02 273 01:16:04 243 01:15:50 242
260 Barry Guy Male 214 M60+ 9 Belle Vue Racers 00:37:15 241 01:16:07 244 01:15:56 247
408 Stephen Jones Male 215 M35+ 33 Cybi Striders 00:37:24 245 01:16:12 245 01:15:52 244
681 Graham Yarlett Male 216 M40+ 41 North Wales Road Runners 00:37:37 254 01:16:13 246 01:15:53 246
495 Neil Ballard Male 217 M50+ 21 Oswestry Olympians 00:37:57 267 01:16:14 247 01:16:05 248
523 Billy O'Brien Male 218 M55+ 15 Warrington Road runners 00:37:26 247 01:16:16 248 01:15:52 245
281 Kay Hatton Female 31 F45+ 5 North Wales Road Runners 00:37:34 252 01:16:21 249 01:16:15 252
210 Nick Knowles Male 219 MOPEN 55 00:35:31 177 01:16:25 250 01:16:06 249
480 Pwyll Ap Sion Male 220 M40+ 42 00:37:10 238 01:16:34 251 01:16:27 255
453 Anna Williams Female 32 FOPEN 7 00:37:20 243 01:16:36 252 01:16:15 251
23 Alan Bennett Male 221 M50+ 22 00:37:58 269 01:16:40 253 01:16:23 254
328 James Jones Male 222 M45+ 42 West Cheshire Athletic Club 00:37:48 262 01:16:41 254 01:16:17 253
233 Michelle Philbin Female 33 F35+ 9 00:37:22 244 01:16:43 255 01:16:30 256
530 Oliver Bridgman Male 223 MOPEN 56 Nantwich Harriers 00:37:42 258 01:16:45 256 01:16:07 250
553 Carl Dimmock Male 224 M45+ 43 00:37:10 239 01:16:48 257 01:16:32 259
162 Tony Hill Male 225 M60+ 10 Cybi Striders 00:36:41 226 01:16:57 258 01:16:48 262
132 Darren Doyle Howson Male 226 MOPEN 57 00:41:18 374 01:16:58 259 01:16:58 267
698 Tom DeJung Male 227 MOPEN 58 Helsby RC 00:38:03 275 01:16:58 260 01:16:56 266
