Race Results for 2012 Wiggle Magnificat 127 Mile MagnifiCat on 03/06/2012

Race Number First Name Surname Gender Category Club Sparsholt Medstead Chip Time
1000 Neil Abbott Male M18-29 03:47:57 03:14:12 11:03:14
1001 Adewale Adedugbe Male M18-29 Sky Velo 02:50:01 DNF
1004 Keith Allam Male M50-59 Private entry 02:11:15 02:39:49 07:38:48
1005 Peter Allan Male M40-49 02:19:52 02:51:57 08:00:10
1006 Joseph Allen Male M30-39 DNF
1011 Huw Arthur Male M30-39 02:28:07 03:30:15 09:07:17
1013 David Bacon Male M50-59 Blazing Saddles Cycles 02:32:28 03:12:28 09:05:30
1018 Ned Baring Male M30-39 Cambridge Triathlon Club 02:10:11 02:31:14 07:06:22
1019 Ian Barnes Male M50-59 02:56:50 03:42:09 10:33:40
1024 Darryl Bates-Brownsword Male M40-49 Zappi's 02:07:27 02:41:40 07:29:34
1025 Kieron Batt Male M40-49 Sotonia Cycling Club 02:34:16 03:29:06 09:19:44
1029 Andrew Bennett Male M40-49 02:11:17 02:42:16 07:26:32
1033 Amanda Bingham Female F18-39 Sky Velo 02:36:24 03:17:06 09:06:02
1036 James Blagden Male M40-49 02:55:11 04:12:12 11:08:47
1040 Alastair Bloore Male M40-49 Brooklands Beamers 02:50:13 03:56:56 10:41:21
1041 Jane Bloore Female F40+ Brooklands Beamers 02:50:21 03:57:34 10:41:19
1042 David Blundell Male M50-59 SWRC 02:44:06 03:39:32 09:50:43
1043 Chris Bodell Male M40-49 Essex Roads Cycling Club 02:51:23 03:19:54 09:10:56
1048 Mounir Boudouda Male M18-29 Sky Velo 04:06:39 DQ
1055 Robert Boyd Male M30-39 02:07:42 02:46:34 08:22:11
1058 Rob Breach Male M50-59 02:28:58 03:13:58 09:04:30
1060 Simon Briggs Male M50-59 02:15:21 03:07:23 08:30:10
1061 Jerry Bromyard Male M50-59 RNRMCA 02:19:34 03:03:05 08:09:23
1065 Paul Buckley Male M50-59 Thames Velo 02:18:43 03:06:52 08:18:56
1066 Christian Bunyan Male M40-49 ACBB 02:07:10 02:28:06 07:34:39
1069 Len Burns Male M60+ Team MK 02:28:02 03:03:38 08:48:40
1070 Peter Burton Male M30-39 02:29:28 03:27:40 08:58:54
1072 Peter Butler Male M30-39 03:01:00 03:01:06 10:14:29
1074 John Cain Male M40-49 02:22:38 03:02:33 08:24:02
1080 Philip Carline Male M30-39 MidOxon RCT 02:13:29 02:47:46 07:54:39
1081 Robert Carter Male M40-49 02:26:04 03:01:24 08:37:02
1082 Ian Carton Male M40-49 02:22:21 02:48:27 08:12:07
1083 Clinton Casteller Male M30-39 i-Team.cc 02:16:26 02:43:44 07:49:07
1087 Tom Chapman Male M30-39 Zappi's 02:07:32 02:45:41 07:54:43
1090 Paul Church Male M50-59 MK Cycling Club 02:16:08 02:50:36 07:46:17
1092 Giles Clark Male M40-49 02:19:48 03:06:03 08:47:36
1093 David Clarke Male M40-49 Sky Velo 02:21:48 03:29:35 09:17:45
1094 David Clegg Male M60+ 02:46:25 03:21:25 09:46:22
1096 Duncan Coe Male M40-49 02:24:33 03:13:50 09:14:45
1097 Alan Coldwell Male M40-49 02:55:52 03:55:38 10:20:30
1099 Robert Cole Male M40-49 02:41:30 DQ
4054 Paul Connelly Male M40-49 02:29:32 03:07:00 09:25:21
1103 Dan Connor Male M40-49 RNRMCA 02:06:25 02:43:50 07:27:03
1109 Ants Cossar Male M40-49 Thames Valley Police 03:04:01 DQ
1113 Graham Craggs Male M30-39 02:40:17 03:31:31 09:40:14
1116 Chris Crawford Male M40-49 02:21:14 03:06:24 08:30:31
1117 Carol Crean Female F18-39 02:41:27 03:33:33 09:54:19
1118 Colm Crean Male M30-39 02:41:24 03:33:29 09:54:15
1119 Tom Cribb Male M18-29 02:31:10 03:35:25 09:45:29
1120 Adam Cripwell Male M30-39 02:28:11 DQ
1123 Spike Daniels Male M40-49 Southampton Tri Club 02:07:37 02:41:36 07:29:43
1124 Dan Darley Male M30-39 02:13:03 02:52:59 07:55:03
1126 Andy Davis Male M40-49 02:06:20 02:39:53 07:26:09
1128 Mark Davison Male M50-59 London Dynamo 02:10:09 03:24:22 08:55:55
1132 Andrew Deaner Male M40-49 Willesden CC 02:17:46 02:55:43 07:59:35
1133 Dewet Diener Male M30-39 02:31:37 03:41:06 DQ
1134 Ritchie Dixon Male M40-49 Team MK 02:28:06 03:03:26 08:48:40
1135 Anthony Dixon-Gough Male M30-39 03:14:07 03:44:47 10:59:02
1141 Tim Dye Male M40-49 02:17:42 02:55:42 07:56:50
1142 Paul East Male M40-49 02:14:33 DQ
2084 Kevin Easterbrook Male M40-49 RAFCC 02:30:00 03:17:45 09:11:45
1143 Stephen Edinborough Male M40-49 02:31:56 03:48:24 10:03:22
1144 Nigel Edwards Male M40-49 02:07:07 02:47:48 08:52:36
1148 Philip Elms Male M40-49 Dunmow tri 02:23:21 02:56:12 08:33:23
1149 David Emery Male M30-39 Dulwich Paragon 02:11:04 02:51:52 08:12:59
1155 David Feld Male M50-59 02:21:24 02:40:41 08:08:25
1156 David Firth Male M40-49 02:27:36 03:23:41 08:55:53
1159 Michael Flood Male M50-59 Farnham Tri 02:10:29 03:29:17 08:38:19
4058 Michael Ford Male M30-39 04:25:35 DQ
1161 Russell Ford Male M40-49 Glade CC 02:10:57 02:23:41 07:05:47
4056 Simon Fox Male M30-39 02:42:15 03:32:08 09:40:27
1165 Simon Frankum Male M30-39 Team Zappi 02:15:13 02:58:24 08:06:11
1166 Neil Fraser Male M40-49 02:34:00 03:04:51 08:53:27
1167 Giles French Male M30-39 02:29:31 03:27:40 08:59:01
1171 Scott Garrett Male M40-49 Le Club Velo des Moutons Noirs 02:06:21 02:49:30 07:53:31
1175 David Gillett Male M30-39 02:06:45 02:37:21 07:26:15
1176 Rebecca Giordanengo Female F18-39 brooklands beamers 02:52:34 04:02:51 10:25:24
1181 Richard Gowen Male M40-49 02:37:32 03:18:44 08:47:51
1184 Andrew Green Male M30-39 02:44:17 02:46:03 08:13:06
1185 Brett Green Male M40-49 AGC Cycling 02:47:41 04:11:57 10:47:25
1187 Daniel Gruffydd Male M18-29 02:13:25 02:41:33 07:54:18
1188 Ed Gurney Male M30-39 02:03:37 02:35:27 07:04:57
1190 Ian Haddon Male M40-49 Sky Velo 02:21:48 03:29:36 09:01:05
1195 Stephen Hardy Male M50-59 RAF 02:29:58 03:17:42 09:11:42
1197 Theo Harper Male M40-49 02:37:33 03:18:44 08:47:53
1198 Adrian Harrison Male M40-49 02:17:51 03:35:27 09:07:58
4053 Keith Harvey Male M40-49 02:01:37 02:24:58 06:57:06
1202 David Herne Male M40-49 02:34:21 03:36:21 08:49:55
1203 Mark Heyward-Chaplin Male M50-59 London Dynamo 02:20:49 02:45:06 07:52:01
1205 Darren Higgins Male M30-39 03:53:25 DNF
1206 Bryan Hill Male M40-49 02:11:04 02:51:52 08:12:59
1207 Simon Hockaday Male M40-49 Simon Hockaday 02:13:36 02:56:20 07:57:42
1208 Chris Hocking Male M40-49 Chris Hocking 02:16:58 02:52:01 07:51:00
1209 James Holland Male M18-29 Siracom 02:21:12 03:03:29 08:25:55
1211 Adam Hooley Male M40-49 02:38:41 03:10:01 08:44:51
1213 John Hopkins Male M60+ GS Henley DNF
1217 Howard Houlston Male M30-39 02:28:09 03:30:11 09:07:18
1222 Michael Ingram Male M30-39 02:24:56 03:38:39 09:20:28
1225 Nigel Jackson Male M50-59 Lotus F1 03:13:52 03:37:48 10:18:59
1228 Martin Jeffery Male M40-49 02:24:12 03:36:00 09:09:56
1229 Steve Jeffree Male M50-59 02:30:41 03:19:16 09:25:46
1230 Kevin Jephson Male M40-49 Blazing Saddles Cycles 02:32:28 03:12:28 09:05:29
1237 Stuart Keelan Male M30-39 02:29:34 03:27:36 08:59:03
1240 Sean Kilroy Male M40-49 glade cc 02:10:59 02:33:32 07:29:30
1241 Jacqui Kinch Female F40+ Churnet Valley Vets 02:53:37 03:57:05 10:17:30
1242 Oliver King Male M18-29 Siracom 02:41:23 04:03:49 10:31:05
1243 Stuart King Male M30-39 Team mk 02:13:26 02:36:43 07:15:01
1245 Edward Kirk Male M40-49 Sportsbug 03:02:36 03:26:51 08:56:07
1247 Paul Korolkiewicz Male M40-49 02:07:23 02:45:36 07:38:05
1248 Balazs Szabolcs Kovacs Male M30-39 02:43:54 03:53:42 09:59:48
1255 James Lawrence-Parr Male M40-49 bournemouth jubilee wheelers 03:17:36 DNF
1257 Simon Lees Male M40-49 02:28:47 03:50:16 10:30:44
1260 Carl Lewis Male M40-49 Thames Valley Police 03:03:56 03:52:45 10:03:15
1261 Dan Lindfield Male M30-39 Spandex Warriors 02:25:12 03:06:41 08:48:05
1263 Tim Liversedge Male M30-39 02:07:41 02:46:34 08:22:11
1265 Tim Lomax Male M40-49 02:37:11 02:46:44 08:29:26
1272 Emily Lyons Female F40+ Team Zappi's 02:48:47 03:49:04 10:01:07
1278 Craig Martin Male M40-49 Sky Velo 02:57:14 03:19:06 09:34:36
1280 Steven Martindale Male M40-49 ESSEX ROADS 02:51:26 03:05:47 09:11:23
1281 Suzie Mate Female F40+ 02:54:56 03:53:15 10:39:01
1286 Peter Mccartney Male M50-59 02:46:24 03:21:30 09:46:22
1289 Simon Mcgowan Male M40-49 Didcot Phoenix 02:19:07 02:55:58 08:12:35
1294 Ian Mcnicholas Male M30-39 RAF Cycling 02:30:08 03:15:57 09:18:53
4063 Donald Menzies Male M50-59 05:31:02 09:23:07
1297 Lee Messenger Male M30-39 02:31:07 03:35:23 09:45:27
1299 Mckeaveney Mike Male M40-49 Sportsbug 03:02:28 03:26:56 08:56:07
1302 Peter Mitchell Male M30-39 02:45:49 03:51:06 09:58:13
1303 Mark Moody Male M30-39 02:54:21 03:45:03 10:03:01
1304 Dean Moore Male M30-39 Sky Velo 02:36:23 03:17:04 09:06:02
1305 Peter Moore Male M40-49 02:32:50 03:37:11 10:11:21
1307 Dave Morrison Male M50-59 02:41:18 03:35:31 09:34:17
1308 Steve Moses Male M40-49 Thames Valley Police 03:03:57 03:53:12 10:10:40
1309 David Mossop Male M30-39 02:30:54 03:46:31 09:36:51
1312 Chris Murray Male M18-29 02:25:46 03:58:26 09:58:36
1314 Nick Nelson-Piercy Male M40-49 02:17:00 02:51:58 07:51:01
1295 Rider Number Male M18-29 02:24:29 03:11:51 09:14:45
1350 Rider Number 1350 Male M18-29 02:10:19 03:45:10 09:34:41
1320 Eddie O''Connor Male M50-59 02:45:39 03:50:11 10:20:31
1323 Christian Olsen Male M50-59 02:26:43 03:20:17 08:53:56
1324 Dan Ornadel Male M40-49 02:19:45 03:02:44 08:37:53
1327 Peter Osborne Male M30-39 02:30:53 03:21:22 08:31:01
1328 Paul Outhwaite Male M50-59 02:05:44 02:43:30 07:29:52
1331 Gurpal Panesar Male M50-59 02:50:24 03:54:11 10:22:22
1332 Bob Pardoe Male M50-59 04:10:40 DQ
1334 Simon Parker Male M50-59 Team Zappi 02:07:30 02:41:39 07:29:35
4055 Cliff Patch Male M40-49 02:18:36 03:09:52 09:25:18
1338 Andrew Payne Male M40-49 02:40:13 03:31:25 09:40:14
1340 Adrian Peall Male M30-39 Forza Cycles Racing Team 02:13:26 02:32:42 DQ
1341 James Peckham Male M40-49 02:09:09 02:34:20 07:09:19
1342 Henrik Pedersen Male M40-49 Henrik Pedersen 02:15:30 03:14:18 08:36:56
1343 Colin Peerman Male M40-49 DNF
1349 Andrew Phipps Male M50-59 RNRMCA 02:19:36 03:03:01 08:09:24
4065 Jake Phipps Male M30-39 02:23:59 03:01:24 08:35:41
1352 Shusanah Pillinger Female F18-39 Verulam CC 02:29:16 03:28:48 09:02:40
1353 Vern Pitt Male M18-29 Spandex Warriors 02:25:12 03:06:42 08:48:05
1357 David Pollington Male M40-49 02:14:08 02:41:20 07:40:28
1360 Matt Pritchard Male M30-39 Reading CC 02:22:14 03:06:24 09:00:37
1361 Brian Purves Male M40-49 02:50:21 04:02:11 10:14:31
1364 Steve Randell Male M30-39 03:14:11 03:44:48 10:59:04
1365 Paul Rattew Male M18-29 DQ
1367 David Read Male M40-49 Team MK 02:28:07 03:03:37 08:48:44
1368 Mike Read Male M40-49 Team MK 02:28:03 03:03:35 08:48:41
1370 Mick Reay Male M50-59 02:55:16 04:12:10 11:10:01
1371 Jolyon Reburn Male M40-49 Zappi's 02:07:31 02:55:45 07:29:42
1372 Andy Redding Male M40-49 I Team CC 02:16:26 02:43:43 07:49:06
1373 Richard Reddy Male M40-49 Le Club Velo des Moutons Noirs 02:26:44 03:11:58 09:09:46
1375 Steve Rees Male M40-49 Coalville Wheelers 02:14:40 02:31:16 07:25:30
1378 Simon Richardson Male M40-49 02:11:36 02:38:22 07:15:38
1379 Brendan Ridge Male M50-59 02:28:24 03:07:06 09:22:19
1380 Stephen Riley Male M30-39 Farnham Triathlon Club 02:10:01 02:52:44 07:45:41
1382 Andrew Rollason Male M30-39 Sky Velo 02:35:09 03:05:50 DQ
1383 Donald Rout Male M40-49 Tour De Force 03:42:29 DQ
1384 David Rowe Male M50-59 02:22:22 02:45:01 08:08:26
1385 Peter Rowe Male M18-29 Ful-on Tri 02:08:26 02:36:08 07:11:14
1387 Paul Rusby Male M40-49 S Works Venge 02:11:02 02:29:04 07:04:58
1389 Amelia Russell Female F18-39 02:13:03 02:53:51 07:55:03
1390 Ian Russell Male M40-49 Team Feat 02:33:27 03:26:02 09:13:59
1391 Michael Ryan Male M30-39 Siracom 02:21:11 03:03:34 08:25:55
1394 Hugo Sanders Male M30-39 02:33:02 03:37:02 DQ
1396 Robert Shannon Male M40-49 i-team.cc 02:16:25 02:43:40 07:49:02
1397 James Shillaw Male M40-49 Sky Velo / SDCC / TROG 02:17:53 03:35:59 09:07:59
1398 Kevin Short Male M40-49 03:01:04 03:23:16 09:56:01
1399 Harry Skinner Male M50-59 KINGSTON WHEELERS 03:05:35 DNF
1402 Duncan Southam Male M40-49 02:29:50 02:41:51 08:16:33
1403 Clinton Sparrey Male M40-49 Bournemouth Jubilee Wheelers 02:21:16 03:17:37 08:30:49
1407 Oscar Stevenson Male M40-49 02:24:06 02:50:17 08:24:41
1408 Matthew Stewart Male M40-49 02:37:14 02:46:45 08:29:28
1414 Michel Tardy Male M40-49 Lotus F1 03:13:56 03:37:46 10:18:59
1417 Ryan Thomas Male M18-29 02:43:53 03:48:53 09:55:45
1419 David Thompson Male M60+ Siracom 02:21:13 03:03:26 08:25:54
1424 Peter Thompson Male M30-39 team ascendo 02:10:41 02:42:23 07:26:53
1426 Graeme Thorpe Male M30-39 02:44:29 03:33:44 10:00:24
1431 Michael Townend Male M40-49 Charnwood Triathlon Club 02:15:29 03:01:06 08:47:42
1432 Jennifer Trotman Female F18-39 Cyclosport 02:27:01 DQ
1435 Alan Turner Male M40-49 02:56:50 03:42:08 10:33:42
1436 Nick Turner Male M30-39 03:02:38 03:21:25 09:27:43
1437 Stuart Turner Male M30-39 Tri-Sport Epping 02:15:29 02:44:31 08:07:05
1438 Alan Vallance Male M50-59 Coalville Wheelers CC 02:14:40 02:31:18 07:19:01
1441 Richard Vassar-Smith Male M30-39 DQ
1442 Andrew Vitalis Male M40-49 02:27:49 04:00:01 09:58:11
1448 David Ward Male M40-49 Team pill 02:43:54 DNF
1450 Richard Warren Male M50-59 02:17:33 03:43:15 09:22:55
1452 Peter Watson Male M30-39 Reading CC 02:24:53 03:43:14 09:17:35
1456 Paul Weald Male M40-49 Thames Valley Triathletes 02:42:15 03:32:14 09:40:28
1461 David Weller Male M40-49 02:22:39 02:51:57 07:47:53
1463 Simon Wergan Male M40-49 02:16:17 02:55:15 08:15:50
1464 Alexandra West Female F18-39 02:59:04 03:53:51 10:15:53
1465 Neal West Male M30-39 02:59:03 03:53:53 10:15:52
1467 Dan White Male M30-39 Seamons CC 03:02:17 03:34:27 DNF
1472 Bleddyn Williams Male M40-49 02:26:11 03:25:01 09:05:30
1474 Jeff Williams Male M30-39 WDSA 02:44:29 03:33:44 10:00:25
1475 Martin Williams Male M30-39 Sky Velo 03:05:52 DQ
1476 Thomas Williams Male M40-49 cs grupetto 02:31:12 03:39:39 09:33:08
1477 Ben Wilson Male M30-39 Personal Best Cycling Services 01:58:30 02:25:42 06:47:47
1478 David Wilson Male M40-49 New Forest Cycling Club 02:54:21 03:45:04 10:02:59
1479 James Wilson Male M30-39 supernovacycles.co.uk DNF
1480 Peter Wilson Male M40-49 Sotonia 02:29:52 02:41:43 07:53:36
1481 Adrian Wong Male M30-39 02:30:42 03:33:08 09:17:19
1482 Adrian Wood Male M40-49 02:44:24 03:27:45 09:27:35
1483 Tim Wood Male M50-59 02:39:49 03:54:20 10:06:34
1486 Jonathan Wren Male M18-29 02:10:12 02:41:17 07:32:35
1488 Ben Wright Male M18-29 VC Revolution 02:10:57 02:23:43 07:05:47
1489 Jason Wright Male M30-39 brooklands beamers 02:52:38 03:55:04 10:25:26
4021 Mark Zirbser Male M40-49 Farnham Triathlon Club 02:39:03 03:35:19 09:23:06