Race Results for 2012 Coniston 14 Race on 31/03/2012

Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Overall Position Chip Time Chip Position
784 John Herbert Male 1 M40 1 Nene Valley Harriers 01:16:03 1 01:16:03 1
1285 Harold Wyber Male 2 MOPEN 1 Woodford Green with Essex Ladi 01:17:17 2 01:17:17 2
851 Adam Peers Male 3 MOPEN 2 Asics Runner 01:18:31 3 01:18:31 3
336 Gareth Booth Male 4 M40 2 Horwich RMI 01:19:08 4 01:19:08 4
128 Paul Butler Male 5 M45 1 Loftus & Whitby AC 01:20:41 5 01:20:41 5
232 Paul Guinan Male 6 M40 3 Blackburn Harriers 01:21:19 6 01:21:19 6
723 Steven Cockrell Male 7 MOPEN 3 Nene Valley Harriers 01:21:59 7 01:21:59 7
1461 Ben Reah Male 8 MOPEN 4 01:22:17 8 01:22:17 8
250 Tim Pilkington Male 9 MOPEN 5 Wigan Harriers 01:22:27 9 01:22:26 9
1410 Gareth Green Male 10 MOPEN 6 Portobello Running Club 01:22:48 10 01:22:48 10
1418 Harry Stainton Male 11 MOPEN 7 Glaxo Hoad Hill Harriers 01:23:03 11 01:23:02 11
543 Paul Kaiser Male 12 MOPEN 8 Valley Striders AC 01:23:58 12 01:23:58 13
376 Howard Oldham Male 13 MOPEN 9 East Cheshire Harriers 01:24:18 13 01:24:11 14
1434 Jonathan Pawson Male 14 MOPEN 10 Skipton AC 01:24:30 14 01:23:33 12
1055 Christopher Howie Male 15 M40 4 Glaxo Hoad Hill Harriers 01:25:06 15 01:25:05 15
1620 Iain Pay Male 16 MOPEN 11 01:25:35 16 01:25:33 16
1604 David White Male 17 M40 5 Helme Hill Running Club 01:25:59 17 01:25:59 17
958 Alexander Sinclair Male 18 MOPEN 12 Ilkley Harriers 01:26:08 18 01:26:07 18
392 Anthony Bowness Male 19 M40 6 01:26:09 19 01:26:09 19
661 Andrew Cairns Male 20 MOPEN 13 North Shields Poly 01:26:14 20 01:26:13 21
404 Jim Thompson Male 21 M40 7 01:26:19 21 01:26:13 20
1658 Chris Kennedy Male 22 MOPEN 14 Saltwell Harriers 01:26:26 22 01:26:22 22
1818 Paul Haythorn Male 23 MOPEN 15 01:26:53 23 01:26:50 23
956 Alex Davies Male 24 M40 8 Eden Runners 01:27:00 24 01:26:56 24
1808 Jonathan Purslow Male 25 M45 2 01:27:07 25 01:27:04 25
1622 David Fawkes Male 26 MOPEN 16 01:27:36 26 01:27:31 26
1066 Mark Ellithorn Male 27 M45 3 Chorley Harriers 01:27:50 27 01:27:48 27
1492 Neil Mercer Male 28 M45 4 National Fire Service 01:27:51 28 01:27:49 28
127 David Edmondson Male 29 M45 5 Clayton le Moors Harriers 01:27:54 29 01:27:52 30
1282 Dave Walmsley Male 30 M45 6 Manchester YMCA Harriers 01:27:57 30 01:27:52 29
451 Jonathan Sinclair Male 31 M50 1 Ilkley Harriers 01:27:57 31 01:27:56 31
1243 Stephen Young Male 32 MOPEN 17 Glaxo Hoad Hill Harriers 01:28:04 32 01:28:02 33
218 John Thomson Male 33 MOPEN 18 01:28:05 33 01:27:57 32
1400 Rob Williamson Male 34 M45 7 Loftus & Whitby AC 01:28:20 34 01:28:20 34
782 Eleanor Fowler Female 1 FOPEN 1 Nuneaton Harriers 01:28:27 35 01:28:26 35
1171 Andrew Meskimmon Male 35 M45 8 Dewsbury Road Runners 01:28:28 36 01:28:27 36
1602 Julian Mawson Male 36 M40 9 Otley AC 01:28:31 37 01:28:29 37
449 Richard Hayes Male 37 M40 10 Wrexham Tri 01:28:43 38 01:28:38 38
610 Alison McDonald Female 2 FOPEN 2 Central AC 01:28:47 39 01:28:45 40
1705 Jason Barlow Male 38 M40 11 Wesham Road Runners 01:28:50 40 01:28:45 39
1428 Andrew Draper Male 39 MOPEN 19 Lytham St Annes Road Runners 01:28:58 41 01:28:56 41
1127 Robert Barkley Male 40 MOPEN 20 Blyth Running Club 01:29:21 42 01:29:20 42
16 Tony Flanagan Male 41 M45 9 Swinton Running Club 01:29:30 43 01:29:27 43
933 David Garner Male 42 M45 10 Manchester YMCA Harriers 01:29:42 44 01:29:41 44
1850 Martin Scholfield Male 43 MOPEN 21 01:29:49 45 01:29:42 45
1718 Howard Seal Male 44 MOPEN 22 Derwent AC 01:30:07 46 01:30:04 46
618 Matt Wilson Male 45 MOPEN 23 Kendal AAC 01:30:12 47 01:30:09 47
996 Ken Addison Male 46 M55 1 Red Rose Road Runners 01:30:32 48 01:30:30 48
1559 Gary Thorpe Male 47 M45 11 Ambleside AC 01:30:46 49 01:30:46 49
1758 Martin Quinn Male 48 MOPEN 24 Chorley Harriers 01:31:08 50 01:31:04 50
939 Scott Williamson Male 49 MOPEN 25 Corstorphine AAC 01:31:13 51 01:31:09 51
267 Darren Rodmell Male 50 MOPEN 26 Beverley AC 01:31:21 52 01:31:19 52
1781 Simon Kelly Male 51 MOPEN 27 Trawden AC 01:31:31 53 01:31:26 53
389 Joe Swarbrick Male 52 M55 2 Red Rose Road Runners 01:31:36 54 01:31:33 56
875 Stephen Dunbar Male 53 M40 12 Kestrel Super Flyers 01:31:39 55 01:31:30 54
452 Peter Shaw Male 54 M60 1 Ripley Running Club 01:31:46 56 01:31:31 55
547 Kie Jackson Male 55 MOPEN 28 01:31:54 57 01:31:49 57
160 Ian Salkeld Male 56 MOPEN 29 Jarrow and Hebburn 01:32:07 58 01:32:04 58
131 Stephen Robjohns Male 57 M45 12 Bexley Harriers 01:32:18 59 01:32:15 61
59 Carl Price Male 58 M50 2 Swinton Running Club 01:32:20 60 01:32:15 59
379 Adam Brannon Male 59 MOPEN 30 Sneyd Striders 01:32:32 61 01:32:15 60
1833 Dominic Cooper Male 60 MOPEN 31 Mossley Hill AC 01:32:38 62 01:32:24 62
1357 Robin Owen Male 61 MOPEN 32 Abbey Runners 01:32:51 63 01:32:49 66
1518 Christopher Summers Male 62 MOPEN 33 Totley Athletic Club 01:32:59 64 01:32:48 64
1623 John Collier Male 63 M55 3 01:33:00 65 01:32:54 67
825 Paula Irons Female 3 F35 1 Yaxley Runners & Joggers 01:33:10 66 01:33:05 69
1765 Graham Lyons Male 64 M40 13 01:33:14 67 01:33:12 71
1271 Louis Dewhurst Male 65 MOPEN 34 Harris Harriers 01:33:18 68 01:32:57 68
1450 Simon Stanway Male 66 M40 14 Barrow & Furness Striders AC 01:33:22 69 01:33:21 72
744 Richard Maunder Male 67 MOPEN 35 Plymouth Triathlon Club 01:33:24 70 01:33:10 70
857 Tim Morris Male 68 MOPEN 36 Trinity Eggs 01:33:29 71 01:32:49 65
611 Matthew Beardsall Male 69 MOPEN 37 01:33:37 72 01:32:44 63
1672 Kevin Scott Male 70 M40 15 01:33:51 73 01:33:44 73
573 Ben Sheppard Male 71 MOPEN 38 Ilkley Harriers 01:33:51 74 01:33:47 75
581 Adrian Martin Male 72 MOPEN 39 Fenland Running Club 01:33:53 75 01:33:49 77
438 Philip Pearson Male 73 M50 3 Saltwell Harriers 01:33:54 76 01:33:48 76
1764 Christopher Lodge Male 74 MOPEN 40 01:33:58 77 01:33:46 74
511 Shane Cliffe Male 75 M45 13 Red Rose Road Runners 01:33:58 78 01:33:57 79
983 Barnaby Linton Male 76 MOPEN 41 01:34:02 79 01:34:00 81
783 Eric Fowler Male 77 M45 14 Nuneaton Harriers 01:34:03 80 01:34:01 82
1269 Sarah Dudgeon Female 4 F35 2 Serpentine 01:34:08 81 01:34:00 80
1745 Anthony Metcalf Male 78 M55 4 Mossley Hill AC 01:34:22 82 01:34:19 83
1427 Matthew Kingston Male 79 M40 16 Claremont Road Runners 01:34:25 83 01:33:49 78
1804 Simon Eaton Male 80 M40 17 Wesham Road Runners 01:34:38 84 01:34:33 84
517 Christopher Mason Male 81 M60 2 South Derbyshire Road Runners 01:34:45 85 01:34:43 88
1738 Philip Butler Male 82 M45 15 Red Rose Road Runners 01:34:47 86 01:34:41 86
1149 Frank Caci Male 83 MOPEN 42 Michelin AC 01:34:48 87 01:34:44 89
1152 Andy Crawshaw Male 84 M45 16 Tri Clan 01:34:53 88 01:34:50 91
1463 Alan Metcalf Male 85 M50 4 Preston Harriers 01:34:54 89 01:34:51 93
1813 Kevin Edwards Male 86 M45 17 Wigan Harriers 01:34:57 90 01:34:52 94
1457 Rory Harris Male 87 MOPEN 43 01:34:57 91 01:34:48 90
1766 Ronald Thorn Male 88 MOPEN 44 Saltwell Harriers 01:34:58 92 01:34:51 92
1741 Martyn Hewitt Male 89 MOPEN 45 Kippax Harriers 01:35:00 93 01:34:41 87
539 Ian Crabtree Male 90 M45 18 Chorley Harriers 01:35:08 94 01:35:04 95
916 John Bertenshaw Male 91 M55 5 Wesham Road Runners 01:35:09 95 01:35:08 97
1776 Ian McDougall Male 92 M45 19 Cumberland AC 01:35:15 96 01:35:04 96
1084 Anthony Hall Male 93 M40 18 Trawden AC 01:35:27 97 01:35:14 99
1151 John Collins Male 94 MOPEN 46 01:35:34 98 01:35:11 98
1335 David Nadler Male 95 M55 6 Ellesmere Port Running Club 01:35:40 99 01:35:34 101
1042 Claire Bunce Female 5 FOPEN 3 Red Rose Road Runners 01:35:43 100 01:35:37 103
1174 Richard Gray Male 96 MOPEN 47 01:35:44 101 01:34:40 85
1616 Ben Donoghue Male 97 MOPEN 48 Red Rose Road Runners 01:35:44 102 01:35:18 100
1207 Nicolas Cooper Male 98 M50 5 Shelton Striders 01:35:56 103 01:35:47 104
1536 Samantha Ayers Female 6 F40 1 Keswick AC 01:36:04 104 01:35:55 106
791 Simon Croft Male 99 M45 20 Matlock AC 01:36:08 105 01:35:55 105
1242 Russell Mabblett Male 100 M40 19 Wesham Road Runners 01:36:08 106 01:36:01 109
595 Mark Buskwood Male 101 M45 21 Totley Athletic Club 01:36:10 107 01:35:58 108
1480 Duncan Scott Male 102 MOPEN 49 Claremont Road Runners 01:36:12 108 01:35:37 102
1593 Peter Barr Male 103 MOPEN 50 01:36:20 109 01:36:02 110
1631 Mark Lacey Male 104 MOPEN 51 01:36:21 110 01:36:05 111
979 Harry Schofield Male 105 MOPEN 52 01:36:23 111 01:36:21 115
1373 Jamie Watson Male 106 MOPEN 53 01:36:27 112 01:36:24 116
907 Andrew Duffy Male 107 M40 20 Preston Harriers 01:36:31 113 01:36:20 114
466 Phill Rae Male 108 M45 22 01:36:33 114 01:36:19 113
1144 David Dedman Male 109 M50 6 Esk Valley Fell Club 01:36:34 115 01:36:11 112
1346 Angharad Owen Female 7 FOPEN 4 Loftus & Whitby AC 01:36:34 116 01:36:32 119
892 Roger Brewster Male 110 M55 7 Clayton le Moors Harriers 01:36:35 117 01:36:30 117
197 Garry Dack Male 111 M45 23 Billingham Marsh House Harrier 01:36:41 118 01:36:32 118
1371 Michael Evans Male 112 MOPEN 54 01:36:44 119 01:36:41 121
1124 Richard Osman Male 113 MOPEN 55 01:36:46 120 01:35:58 107
1356 Richard Marlton Male 114 M50 7 Stockport Harriers & AC 01:36:55 121 01:36:51 122
926 Andrew Tabernacle Male 115 M45 24 Tri Clan 01:36:57 122 01:36:54 123
1378 Mark Melbourne Male 116 MOPEN 56 Wigan Phoenix 01:37:00 123 01:36:58 126
1797 George Kennedy Male 117 M50 8 Wesham Road Runners 01:37:02 124 01:36:58 125
837 John Clyde Male 118 M40 21 01:37:07 125 01:36:37 120
1399 Graeme Stewart Male 119 MOPEN 57 Blyth Running Club 01:37:09 126 01:37:08 127
533 Rorie McIntosh Male 120 MOPEN 58 01:37:10 127 01:36:57 124
562 Tim Chapman Male 121 M45 25 Fenland Running Club 01:37:17 128 01:37:13 130
1143 Mike McKenna Male 122 M60 3 Dallam Running Club 01:37:22 129 01:37:11 129
486 Thomas Elliston Male 123 MOPEN 59 01:37:34 130 01:37:10 128
911 Stephen Fawkes Male 124 MOPEN 60 01:37:38 131 01:37:20 131
81 Stuart Hammond Male 125 M45 26 01:37:44 132 01:37:34 132
1839 Richard Briscoe Male 126 MOPEN 61 Clayton le Moors Harriers 01:37:48 133 01:37:38 133
1435 Dale Norman Male 127 MOPEN 62 01:38:26 134 01:38:18 134
579 Jo Kirkby Female 8 FOPEN 5 Corstorphine AAC 01:38:29 135 01:38:25 136
2 Ian Shuttleworth Male 128 M45 27 Holmfirth Harriers 01:38:31 136 01:38:25 135
1684 Helen Lawrenson Female 9 F40 2 Wesham Road Runners 01:38:52 137 01:38:47 138
167 Paul Chesworth Male 129 M45 28 01:38:55 138 01:38:44 137
1527 Thomas Herbert Male 130 MOPEN 63 Loftus & Whitby AC 01:39:04 139 01:39:01 141
390 Peter John Mullarkey Male 131 M50 9 Saltwell Harriers 01:39:05 140 01:38:58 140
334 Gill Glynn Female 10 F40 3 GMP 01:39:07 141 01:38:49 139
1393 Derek Coop Male 132 M50 10 Bolton Harriers 01:39:18 142 01:39:07 143
1111 Robert Reay Male 133 MOPEN 64 01:39:22 143 01:39:13 144
856 Ian Postlethwaite Male 134 M50 11 Glaxo Hoad Hill Harriers 01:39:33 144 01:39:33 149
1689 Michael Good Male 135 M45 29 Middlesbrough and Cleveland 01:39:34 145 01:39:25 146
951 Robert Burke Male 136 M45 30 Liverpool Running Club 01:39:37 146 01:39:31 148
1666 Graeme Hind Male 137 M40 22 Penny Lane Striders 01:39:38 147 01:39:24 145
500 Dawn Clark Female 11 F35 3 Spa Striders 01:39:42 148 01:39:26 147
454 Paul Jackson Male 138 M45 31 Chorley Harriers 01:39:47 149 01:39:33 150
469 John Turner Male 139 M50 12 North York Moors AC 01:39:57 150 01:39:33 151
1585 Kevin Robson Male 140 MOPEN 65 01:39:57 151 01:39:06 142
31 David Pilbury Male 141 MOPEN 66 01:40:03 152 01:39:46 153
1699 Susan Fourie Female 12 F35 4 Chester Triathlon Club 01:40:04 153 01:39:56 157
421 Tony Wilkes Male 142 M50 13 Stone Master Marathoners 01:40:06 154 01:40:02 158
592 Mark Wilson Male 143 M45 32 Totley Athletic Club 01:40:09 155 01:40:05 159
1186 Ian Mercer Male 144 M45 33 Lancaster & Morecambe AC 01:40:10 156 01:40:06 160
1411 Stephen Guest Male 145 MOPEN 67 New Marske Harriers 01:40:12 157 01:39:49 155
819 Heather Christopher Female 13 F40 4 Blyth Running Club 01:40:13 158 01:40:08 161
1340 Richard Asquith Male 146 MOPEN 68 01:40:15 159 01:39:47 154
430 Scott Liddell Male 147 M55 8 Spectrum Striders 01:40:18 160 01:39:43 152
1430 Andrew Farley Male 148 M50 14 East Cheshire Harriers 01:40:28 161 01:40:19 162
94 Carol Heycock Female 14 F50 1 01:40:38 162 01:40:29 163
1119 Philip Davidson Male 149 M50 15 Red Rose Road Runners 01:40:40 163 01:40:35 165
375 Thomas Davies Male 150 MOPEN 69 01:40:43 164 01:40:39 167
1046 Susan Cooper Female 15 F55 1 Southport Waterloo AC 01:40:44 165 01:40:40 168
584 Jenny Featherstone Female 16 FOPEN 6 Totley Athletic Club 01:40:50 166 01:40:45 170
1326 Chris Rainford Male 151 M45 34 GMC Fire Tri 01:40:52 167 01:40:43 169
534 Melanie Rotherham Female 17 F45 1 01:40:53 168 01:40:31 164
133 Simon Dermont Male 152 M40 23 01:40:54 169 01:40:38 166
691 Adrian Messingham Male 153 M40 24 Barracuda triathlon 01:41:03 170 01:39:49 156
100 Mark Tomlinson Male 154 M40 25 Ripley Running Club 01:41:08 171 01:40:53 171
766 John Medcalf Male 155 M50 16 Todmorden Harriers 01:41:13 172 01:41:07 174
19 Lauren Marsden Female 18 F35 5 Swinton Running Club 01:41:22 173 01:41:04 172
1216 Ben Senior Male 156 MOPEN 70 Loftus & Whitby AC 01:41:23 174 01:41:20 184
1336 Richard Waring Male 157 M45 35 Swinton Running Club 01:41:23 175 01:41:06 173
1223 Robert Page Male 158 MOPEN 71 Loftus & Whitby AC 01:41:27 176 01:41:25 186
564 Michael Butters Male 159 M40 26 Blyth Running Club 01:41:28 177 01:41:09 177
732 Susanne Hunter Female 19 F45 2 Blyth Running Club 01:41:28 178 01:41:09 176
333 Cath Dance Female 20 F40 5 GMP 01:41:37 179 01:41:16 182
542 Neil Kaiser Male 160 MOPEN 72 01:41:38 180 01:41:28 188
1625 Esther Danks Female 21 F35 6 01:41:40 181 01:41:35 190
1548 Jonathan Poirrette Male 161 M50 17 01:41:42 182 01:41:29 189
1835 Jenny Haycox Female 22 FOPEN 7 01:41:45 183 01:41:24 185
1710 Hassan Khattab Male 162 MOPEN 73 Chorley Harriers 01:41:48 184 01:41:41 191
1197 Colin Smyth Male 163 M40 27 01:41:48 185 01:41:11 178
1600 Brendan Kennedy Male 164 MOPEN 74 01:41:49 186 01:41:08 175
70 Andrew Davies Male 165 M60 4 Telford Harriers 01:41:52 187 01:41:44 192
1673 Lester Ellis Male 166 M40 28 01:41:53 188 01:41:27 187
1539 Ray Webster Male 167 M45 36 01:41:54 189 01:41:15 181
569 Richard Inman Male 168 MOPEN 75 01:41:57 190 01:41:46 195
12 Wesley Mort Male 169 MOPEN 76 01:41:58 191 01:41:17 183
1265 Jon Heggie Male 170 MOPEN 77 01:42:01 192 01:41:14 180
1773 Charles Colby Male 171 M40 29 Wesham Road Runners 01:42:03 193 01:41:11 179
1074 Chris Redfern Male 172 M45 37 Saltwell Harriers 01:42:04 194 01:41:57 199
1176 James Fairfield Male 173 M40 30 East Cheshire Harriers 01:42:05 195 01:41:57 200
1768 Lorne McNeil Male 174 M40 31 Baildon Runners 01:42:15 196 01:41:56 198
147 Tunde Buraimo Male 175 M40 32 Preston Harriers 01:42:19 197 01:42:07 204
1376 Tim Synge Male 176 M45 38 Westbury Harriers 01:42:29 198 01:41:50 196
1819 Darren Collier Male 177 M40 33 Gtr Manchester Fire RC 01:42:34 199 01:42:03 201
324 Neil Martin Male 178 MOPEN 78 01:42:35 200 01:42:07 203
491 John Spiers Male 179 M55 9 01:42:36 201 01:42:20 207
1089 Jon Hopper Male 180 MOPEN 79 01:42:41 202 01:41:44 193
1262 Matthew Evison Male 181 MOPEN 80 01:42:43 203 01:41:46 194
535 Neil Rotherham Male 182 M45 39 01:42:46 204 01:42:25 209
246 Ben Thomas Male 183 MOPEN 81 01:42:48 205 01:42:22 208
212 Alan Barnard Male 184 M55 10 01:42:49 206 01:42:35 214
144 Jon Minto Male 185 MOPEN 82 UK Net Runners 01:42:49 207 01:42:20 206
1690 Mark Thorpe Male 186 M40 34 01:42:52 208 01:42:43 216
1077 Scott Marrison Male 187 MOPEN 83 01:42:52 209 01:42:35 212
1078 Jessica Marrison Female 23 F35 7 01:42:52 210 01:42:35 213
685 Claire Fowler Female 24 FOPEN 8 01:42:54 211 01:42:41 215
1512 Elizabeth Worsley Female 25 FOPEN 9 Prestwich Athletics Club 01:42:56 212 01:41:51 197
735 Barry Wheeler Male 188 MOPEN 84 Red Rose Road Runners 01:42:59 213 01:42:34 211
1695 Stuart Robertson Male 189 MOPEN 85 01:43:06 214 01:43:01 221
587 Jan Rogers Female 26 F45 3 Chester Triathlon Club 01:43:09 215 01:42:08 205
1696 Erka Johnson Female 27 F40 6 Swaledale Road Runners 01:43:12 216 01:43:08 222
299 Russ Appleton Male 190 MOPEN 86 01:43:16 217 01:42:44 217
740 Andrew Webster Male 191 M45 40 Sale Harriers 01:43:22 218 01:42:49 219
1762 Simon Newton Male 192 MOPEN 87 01:43:22 219 01:42:30 210
601 Andre  Pittock Male 193 M45 41 Fenland Running Club 01:43:24 220 01:42:54 220
1528 Hazel Davies Female 28 F45 4 Keswick AC 01:43:30 221 01:43:25 230
1110 Stan Akrigg Male 194 M55 11 01:43:33 222 01:43:21 227
112 Marc Jones Male 195 MOPEN 88 Elvet Striders 01:43:35 223 01:42:05 202
548 Richard Townsend Male 196 M50 18 Saltwell Harriers 01:43:36 224 01:43:29 235
631 Peter Atkinson Male 197 M50 19 North Shields Poly 01:43:36 225 01:43:25 231
870 Melanie Koth Female 29 F35 8 Lytham St Annes Road Runners 01:43:38 226 01:43:32 237
775 Paul Stanfield Male 198 MOPEN 89 01:43:40 227 01:43:31 236
1769 Ben Mollo Male 199 MOPEN 90 01:43:41 228 01:43:27 234
1491 Paul Murphy Male 200 MOPEN 91 01:43:43 229 01:43:33 238
571 Graham Dyckes Male 201 M50 20 Horsham Joggers 01:43:44 230 01:43:14 226
708 Shaun Dodd Male 202 M40 35 Blyth Running Club 01:43:46 231 01:43:40 240
283 Stephen Leafe Male 203 M50 21 South Derbyshire Road Runners 01:43:47 232 01:43:14 225
960 Adam Waller Male 204 MOPEN 92 01:43:49 233 01:43:10 223
842 Steve Dobby Male 205 MOPEN 93 Blyth Running Club 01:43:51 234 01:43:25 232
1402 Christian Taylor Male 206 MOPEN 94 01:43:51 235 01:43:26 233
176 Steve Pierce Male 207 M60 5 Kendal AAC 01:43:59 236 01:43:39 239
1342 Neil Duffield Male 208 M45 42 Loftus & Whitby AC 01:44:00 237 01:43:24 229
362 Richard Schofield Male 209 M50 22 01:44:01 238 01:43:22 228
1164 Paul Davies Male 210 MOPEN 95 01:44:08 239 01:43:50 245
1338 Paul Kennedy Male 211 M45 43 01:44:10 240 01:44:02 249
1500 Garry Keenan Male 212 M45 44 Wetherby Runners 01:44:11 241 01:43:41 241
506 Kevin Tomlinson Male 213 M50 23 Milltown Milers 01:44:12 242 01:42:45 218
1498 Mark Granby Male 214 M50 24 GMP 01:44:14 243 01:44:06 252
1812 Clare Shubotham Female 30 FOPEN 10 Michelin AC 01:44:18 244 01:44:14 256
1150 Susan Johnston Female 31 F45 5 Corstorphine AAC 01:44:20 245 01:44:14 257
413 David Burton Male 215 MOPEN 96 01:44:23 246 01:43:42 242
1549 Robert Downes Male 216 MOPEN 97 01:44:28 247 01:43:57 246
102 Tim Jaques Male 217 M45 45 Ripley Running Club 01:44:34 248 01:44:18 258
884 Peter Grayson Male 218 M55 12 Black Combe Runners 01:44:34 249 01:44:11 255
1489 David Gaskell Male 219 M40 36 01:44:38 250 01:44:02 248
1546 Leanne Pelling Female 32 FOPEN 11 Moston Road Runners 01:44:43 251 01:43:57 247
463 Ezzeddine  Elmerhebi Male 220 MOPEN 98 01:44:45 252 01:44:33 264
1680 Scott Anderton Male 221 MOPEN 99 01:44:48 253 01:43:13 224
1014 Sean Britton Male 222 MOPEN 100 Wirral AC 01:44:50 254 01:44:39 269
1173 David Gray Male 223 M55 13 01:44:53 255 01:43:50 244
726 Louise Perrins Female 33 FOPEN 12 Totley Athletic Club 01:44:55 256 01:44:05 251
901 James Goffe Male 224 M50 25 Black Combe Runners 01:44:56 257 01:44:43 270
959 Stuart Cann Male 225 M45 46 Red Rose Road Runners 01:45:01 258 01:44:36 267
476 Chris Gunstone Male 226 M50 26 South Derbyshire Road Runners 01:45:03 259 01:44:30 262
1551 Phillip Danson Male 227 M40 37 01:45:04 260 01:44:27 260
1558 Richard Horrocks Male 228 M40 38 Lancs Fire and Rescue 01:45:06 261 01:44:18 259
583 Ian Stinson Male 229 M40 39 Steel City Striders 01:45:08 262 01:44:39 268
993 Catherine Willis Female 34 FOPEN 13 Tyne Bridge Harriers 01:45:09 263 01:45:00 277
734 Benjamin Fletcher Male 230 MOPEN 101 Birmingham University  01:45:10 264 01:44:34 266
841 Kaz Stuart Female 35 F50 2 01:45:11 265 01:44:45 272
1735 Angus Murray Male 231 M40 40 01:45:12 266 01:44:58 276
174 Nigel Storey Male 232 M45 47 Glaxo Hoad Hill Harriers 01:45:14 267 01:45:05 278
1750 Peter Cowling Male 233 M45 48 Preston Harriers 01:45:14 268 01:44:07 253
1354 Martin Cannam Male 234 M40 41 Biddulph Running Club 01:45:15 269 01:44:04 250
1101 Christopher  Stanfield Male 235 MOPEN 102 01:45:16 270 01:43:43 243
1130 Colin Ashworth Male 236 M45 49 Trawden AC 01:45:18 271 01:45:10 280
809 Terence McCabe Male 237 M60 6 Blyth Running Club 01:45:22 272 01:45:17 287
461 Ian Wilding Male 238 MOPEN 103 Manchester YMCA Harriers 01:45:23 273 01:45:12 283
494 Charles Ashton Male 239 MOPEN 104 01:45:28 274 01:44:43 271
304 Errick Hannah Male 240 M55 14 Cumberland AC 01:45:28 275 01:44:27 261
1650 Katie Macfarlane Female 36 FOPEN 14 Penny Lane Striders 01:45:34 276 01:44:48 273
788 Patrick Thomas Male 241 M60 7 Glaxo Hoad Hill Harriers 01:45:35 277 01:45:09 279
1438 Andrew Mudd Male 242 M50 27 Prestwich Athletics Club 01:45:36 278 01:44:08 254
604 Robin Huntley Male 243 MOPEN 105 01:45:42 279 01:45:30 292
1333 Paul Flannigan Male 244 M45 50 01:45:43 280 01:44:33 263
380 Alan Foster Male 245 M50 28 Stockport Harriers & AC 01:45:45 281 01:45:30 291
987 Steve Parkinson Male 246 M50 29 Beverley AC 01:45:45 282 01:45:11 282
1017 Colin Dilks Male 247 M45 51 Claremont Road Runners 01:45:46 283 01:45:11 281
1626 Hannah Brierley Female 37 FOPEN 15 Manchester YMCA Harriers 01:45:48 284 01:45:35 293
1761 Daniel Ridd Male 248 MOPEN 106 01:45:50 285 01:45:14 285
1225 Carole Baines Female 38 F45 6 Astley & Tyldesley Road Runner 01:45:51 286 01:45:13 284
104 Karl Tietz Male 249 M55 15 Ripley Running Club 01:45:53 287 01:45:20 288
214 Don Whiley Male 250 M45 52 Radcliffe AC 01:45:54 288 01:45:25 289
384 Angela Armstrong Female 39 F35 9 Keswick AC 01:45:55 289 01:44:33 265
42 Jason Varty Male 251 MOPEN 107 01:45:56 290 01:44:53 274
1080 Robert Allen Male 252 M40 42 Matlock AC 01:46:14 291 01:46:01 299
410 Melanie Haughan Female 40 F40 7 Saltwell Harriers 01:46:16 292 01:46:10 301
1272 Nick Cridlan Male 253 MOPEN 108 01:46:16 293 01:44:55 275
1790 Stephen Harthan Male 254 MOPEN 109 Mossley Hill AC 01:46:18 294 01:45:17 286
1474 Neil Mason Male 255 M40 43 Rotherham Harriers 01:46:26 295 01:45:56 297
415 Thomas Temple Male 256 M55 16 Salford Harriers 01:46:28 296 01:46:20 307
681 Owen Hurcombe Male 257 MOPEN 110 01:46:29 297 01:46:21 308
1788 John Kirkbride Male 258 M40 44 Coniston Fell Runners 01:46:35 298 01:46:19 306
330 John Birkett Male 259 M50 30 01:46:41 299 01:45:29 290
908 Jim Webster Male 260 M45 53 01:46:41 300 01:46:32 314
905 Jon Webster Male 261 M45 54 Kendal AAC 01:46:42 301 01:46:32 313
844 Tom Southward Male 262 MOPEN 111 Glaxo Hoad Hill Harriers 01:46:44 302 01:46:17 305
122 Philip Woodman Male 263 M60 8 01:46:47 303 01:46:15 304
298 Aidan Morris Male 264 MOPEN 112 01:46:49 304 01:46:34 315
1713 Lucy Stamford Female 41 F35 10 Beverley AC 01:46:53 305 01:46:49 316
1065 Jacqueline Redmayne Female 42 F40 8 Chorley Harriers 01:46:56 306 01:46:49 317
439 Steve Tupholme Male 265 M40 45 Holme Pierrpont Running Club 01:46:59 307 01:46:10 302
75 John Hagan Male 266 MOPEN 113 01:47:02 308 01:45:45 295
1712 Mark Griffiths Male 267 MOPEN 114 Manchester YMCA Harriers 01:47:04 309 01:46:52 318
1637 Chris Holmes Male 268 MOPEN 115 01:47:06 310 01:45:57 298
329 Ben Clarke Male 269 MOPEN 116 Coniston Runner 01:47:09 311 01:46:52 319
805 Steve Gillespie Male 270 M50 31 Blyth Running Club 01:47:17 312 01:46:11 303
